If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Bib Number | Local (LS21 Postcode) | Age Category | Age Category Position | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Baxter | Pudsey & Bramley AC | 10 | MSEN | 1/41 | 18.06 | ||
| 2 | Jack Walton | Doss AC | 99 | MSEN | 2/41 | 18.26 | ||
| 3 | Jim Gordon | Doss AC | 102 | MSEN | 3/41 | 18.36 | ||
| 4 | Harry Kingston | North Leeds Fell Runners | 41 | MSEN | 4/41 | 18.43 | ||
| 5 | Henry Ruddell | Pudsey & Bramley AC | 89 | MSEN | 5/41 | 18.52 | ||
| 6 | Adam Lomas | Hyde Park Harriers | 48 | MSEN | 6/41 | 19.11 | ||
| 7 | Andrew Stemp | Pudsey & Bramley AC | 75 | MSEN | 7/41 | 19.23 | ||
| 8 | Mitchell Boocock | Pudsey & Bramley AC | 15 | MSEN | 8/41 | 19.41 | ||
| 9 | James Mountain | U/A | 106 | MSEN | 9/41 | 20.01 | ||
| 10 | Conor Parkes | Pudsey & Bramley AC | 91 | MSEN | 10/41 | 20.03 | ||
| 11 | Michael Abrams-Cohen | Abbey Runners | 1 | Y (1st Local) | MSEN | 11/41 | 20.20 | |
| 12 | Jordan Waters | Horsforth Fellandale | 96 | MSEN | 12/41 | 20.24 | ||
| 13 | Ed Newbold | Abbey Runners | 136 | MSEN | 13/41 | 20.29 | ||
| 14 | Richard Sykes | Hyde Park Harriers | 154 | M40 | 1/13 | 20.34 | ||
| 15 | Brian Harrold | Chapel Allerton Runners | 125 | MSEN | 14/41 | 20.36 | ||
| 16 | Ross McCall | Otley AC | 52 | Y | MSEN | 15/41 | 20.42 | |
| 17 | Tom Anderton | Chapel Allerton Runners | 5 | MSEN | 16/41 | 20.54 | ||
| 18 | Liam Riley | Chapel Allerton Runners | 66 | MSEN | 17/41 | 20.57 | ||
| 19 | Tom Keighley | Pudsey Pacers | 114 | M40 | 2/13 | 21.00 | ||
| 20 | Neil Armitage | Pudsey & Bramley AC | 94 | M50 | 1/15 | 21.15 | ||
| 21 | Forrest Hamilton | Ilkley Harriers | 148 | MSEN | 18/41 | 21.25 | ||
| 22 | Paul Heeley | Horsforth Fellandale | 35 | M45 | 1/15 | 21.25 | ||
| 23 | Jonny McKenna | U/A | 144 | MSEN | 19/41 | 21.28 | ||
| 24 | David Alcock | Doss AC | 158 | M45 | 2/15 | 21.31 | ||
| 25 | Jacob Goodwin | Chapel Allerton Runners | 33 | MSEN | 20/41 | 21.32 | ||
| 26 | Steven Gott | Ilkley Harriers | 147 | M45 | 3/15 | 21.37 | ||
| 27 | Steven Bysouth | Ilkley Harriers | 18 | Y | M40 | 3/13 | 21.38 | |
| 28 | Charlotte Rawstron | Skyrac AC | 63 | Y | FSEN | 1/25 | 21.41 | |
| 29 | Ben Gillespie | U/A | 141 | Y | MSEN | 21/41 | 21.58 | |
| 30 | Colin Tranter | Hyde Park Harriers | 80 | M40 | 4/13 | 22.03 | ||
| 31 | David Middlemas | North Leeds Fell Runners | 118 | M50 | 2/15 | 22.08 | ||
| 32 | Craig Macauley | Knaresborough Striders | 50 | MSEN | 22/41 | 22.17 | ||
| 33 | Carl Morris | Otley AC | 54 | Y | M40 | 5/13 | 22.25 | |
| 34 | Lara Crawford | Doss AC | 101 | FSEN | 2/25 | 22.26 | ||
| 35 | Sean McQuinn | Horsforth Fellandale | 120 | M40 | 6/13 | 22.28 | ||
| 36 | Rich Allen | Pudsey Pacers | 4 | M45 | 4/15 | 22.35 | ||
| 37 | Rachel Pilling | Pudsey & Bramley AC | 58 | F40 | 1/8 | 22.40 | ||
| 38 | Lucy Baston | Baildon Runners | 8 | FSEN | 3/25 | 22.43 | ||
| 39 | Jonathan Evans | Otley AC | 133 | Y | MSEN | 23/41 | 22.46 | |
| 40 | Danny Hopley | Horsforth Fellandale | 98 | MSEN | 24/41 | 22.55 | ||
| 41 | Mick Loftus | Valley Striders | 93 | M50 | 3/15 | 22.56 | ||
| 42 | Simon Roberts | U/A | 67 | M40 | 7/13 | 23.05 | ||
| 43 | Amy Ramsden-Young | Hyde Park Harriers | 62 | FSEN | 4/25 | 23.11 | ||
| 44 | Will Dow | Hyde Park Harriers | 24 | MSEN | 25/41 | 23.27 | ||
| 45 | Mark Orbell | Pudsey Pacers | 109 | M60 | 1/2 | 23.32 | ||
| 46 | Paige Lockwood | Pudsey Pacers | 108 | FSEN | 5/25 | 23.34 | ||
| 47 | Steve Rhodes | Northern Fells Running Club | 65 | Y | M60 | 2/2 | 23.36 | |
| 48 | Rogan Ashton | Otley AC | 155 | Y | M50 | 4/15 | 23.43 | |
| 49 | Robin Nicholson | Ilkley Harriers | 115 | M45 | 5/15 | 23.46 | ||
| 50 | George Fidczuk | U/A | 28 | MSEN | 26/41 | 23.56 | ||
| 51 | Hannah Fox | Abbey Runners | 145 | FSEN | 6/25 | 24.06 | ||
| 52 | Tom Mountain | Ilkley Harriers | 107 | MSEN | 27/41 | 24.15 | ||
| 53 | Lucas Ellis | U/A | 26 | Y | MSEN | 28/41 | 24.17 | |
| 54 | Robert Blemings | Horsforth Fellandale | 14 | MSEN | 29/41 | 24.18 | ||
| 55 | Masako Kondo | Abbey Runners | 42 | F45 | 1/4 | 24.21 | ||
| 56 | Jake Wainwright | U/A | 122 | Y | MSEN | 30/41 | 24.30 | |
| 57 | Rhianna Fielden | Horsforth Fellandale | 121 | FSEN | 7/25 | 24.32 | ||
| 58 | Thomas Pomfrett | Otley AC | 119 | Y | MSEN | 31/41 | 24.35 | |
| 59 | Rob Greenland | Chapel Allerton Runners | 124 | M50 | 5/15 | 24.38 | ||
| 60 | Gareth Harland | U/A | 92 | M45 | 6/15 | 24.52 | ||
| 61 | Joe Lawley | Hyde Park Harriers | 43 | MSEN | 32/41 | 24.52 | ||
| 62 | Joseph Bentall | Doss AC | 100 | MSEN | 33/41 | 24.57 | ||
| 63 | Fay Walsh | Pudsey & Bramley AC | 82 | FSEN | 8/25 | 25.01 | ||
| 64 | Edward Smith | Horsforth Fellandale | 104 | M45 | 7/15 | 25.12 | ||
| 65 | Luke Solomon | Otley AC | 130 | Y | M40 | 8/13 | 25.13 | |
| 66 | Amicia Lee | Bingley Harriers | 46 | FSEN | 9/25 | 25.23 | ||
| 67 | Chris Small | Horsforth Fellandale | 95 | M40 | 9/13 | 25.32 | ||
| 68 | Paul Smith | Valley Striders | 74 | M50 | 6/15 | 25.43 | ||
| 69 | Eddy Lines | Otley AC | 123 | Y | M40 | 10/13 | 25.46 | |
| 70 | Steve Worthington | Hyde Park Harriers | 117 | MSEN | 34/41 | 25.48 | ||
| 71 | James Yates | Otley AC | 88 | Y | MSEN | 35/41 | 25.50 | |
| 72 | Andrew Price | Baildon Runners | 131 | M40 | 11/13 | 25.52 | ||
| 73 | Alistair Barlow | Ilkley Harriers | 143 | M55 | 1/3 | 26.02 | ||
| 74 | Ben Smith | U/A | 146 | MSEN | 36/41 | 26.15 | ||
| 75 | Tanya Shepherd | Horsforth Fellandale | 72 | Y | FSEN | 10/25 | 26.23 | |
| 76 | Glyn Blakey | Keswick AC | 13 | M55 | 2/3 | 26.26 | ||
| 77 | Robert Gatenby | Doss AC | 105 | M45 | 8/15 | 26.35 | ||
| 78 | Holly Baxter | Pudsey & Bramley AC | 9 | FSEN | 11/25 | 26.48 | ||
| 79 | Eliza Taswell-Fryer | Hyde Park Harriers | 79 | FSEN | 12/25 | 27.09 | ||
| 80 | Ella Bishop | Pudsey Pacers | 151 | FSEN | 13/25 | 27.29 | ||
| 81 | Emily Simpson | Chapel Allerton Runners | 73 | F40 | 2/8 | 27.31 | ||
| 82 | Jack Gordon | Hyde Park Harriers | 34 | MSEN | 37/41 | 27.33 | ||
| 83 | Felix Craib | U/A | 116 | MSEN | 38/41 | 27.41 | ||
| 84 | Paul Ramsden | Hyde Park Harriers | 61 | M45 | 9/15 | 27.45 | ||
| 85 | Agnieszka Feliska-Shaker | Valley Striders | 27 | FSEN | 14/25 | 27.47 | ||
| 86 | David Allison | Chapel Allerton Runners | 103 | M50 | 7/15 | 27.48 | ||
| 87 | Bob Hamilton | Ilkley Harriers | 139 | M65 | 1/4 | 27.51 | ||
| 88 | Caite Burke | Hyde Park Harriers | 17 | FSEN | 3/5 | 27.52 | ||
| 89 | Liz Adams | Valley Striders | 2 | F50 | 1/4 | 27.56 | ||
| 90 | Andrew Crowther | U/A | 142 | M50 | 8/15 | 28.11 | ||
| 91 | Neil Barton | Horsforth Fellandale | 7 | M50 | 9/15 | 28.12 | ||
| 92 | Kevin McDonald | U/A | 53 | M45 | 10/15 | 28.13 | ||
| 93 | Richard Cartwright | Hyde Park Harriers | 19 | M40 | 12/13 | 28.15 | ||
| 94 | John Kendell | Chapel Allerton Runners | 40 | M45 | 11/15 | 28.19 | ||
| 95 | Amelia Brown | U/A | 137 | FSEN | 16/25 | 28.25 | ||
| 96 | Keith Brewster | Valley Striders | 16 | M70 | 1/4 | 28.42 | ||
| 97 | Victoria Smith | Hyde Park Harriers | 152 | FSEN | 17/25 | 28.46 | ||
| 98 | Jeremy Wilkinson | Keighley & Craven AC | 138 | M55 | 3/3 | 28.47 | ||
| 99 | Suzanne Garnett | Chapel Allerton Runners | 30 | FSEN | 18/25 | 28.49 | ||
| 100 | Darren Keighley | Pudsey Pacers | 39 | M45 | 12/15 | 28.58 | ||
| 101 | Helen Alston | Otley AC | 157 | Y | F40 | 3/8 | 29.00 | |
| 102 | Louise O’Brien | Horsforth Fellandale | 55 | F50 | 2/4 | 29.06 | ||
| 103 | Sarah Jewers | Hyde Park Harriers | 113 | FSEN | 19/25 | 29.17 | ||
| 104 | Chloe Wilson | Hyde Park Harriers | 134 | FSEN | 20/25 | 29.20 | ||
| 105 | Charlotte Webster | U/A | 156 | F40 | 4/8 | 29.27 | ||
| 106 | David Leslie | Abbey Runners | 47 | M70 | 2/4 | 29.35 | ||
| 107 | Sarah Glover | Horsforth Fellandale | 32 | Y | F45 | 2/4 | 29.45 | |
| 108 | Christine Addison | Horsforth Fellandale | 60 | Y | F60 | 1/4 | 29.46 | |
| 109 | Matthew Hunt | Pudsey Pacers | 128 | M45 | 13/15 | 29.52 | ||
| 110 | Chris Brunold | Otley AC | 153 | Y | F60 | 2/4 | 29.58 | |
| 111 | James Balkwill | Abbey Runners | 6 | M50 | 10/15 | 30.00 | ||
| 112 | Verity Glover | Otley AC | 110 | Y | FSEN | 21/25 | 30.11 | |
| 113 | Maddie Welling | U/A | 83 | FSEN | 22/25 | 30.16 | ||
| 114 | Caren Crabtree | Bingley Harriers | 21 | F45 | 3/4 | 30.45 | ||
| 115 | Alissa Howroyd | Horsforth Fellandale | 37 | F45 | 4/4 | 30.51 | ||
| 116 | Simon Pears | U/A | 57 | M50 | 11/15 | 30.53 | ||
| 117 | Ellie Williams | Hyde Park Harriers | 112 | FSEN | 23/25 | 30.58 | ||
| 118 | Dan Pullinger | Pudsey Pacers | 59 | M45 | 14/15 | 31.11 | ||
| 119 | Andrew MacGill | U/A | 111 | M70 | 3/4 | 31.25 | ||
| 120 | James Tarbit | Hyde Park Harriers | 77 | Y | MSEN | 39/41 | 31.37 | |
| 121 | Adam Sutcliffe | Chapel Allerton Runners | 76 | M50 | 12/15 | 31.39 | ||
| 122 | Steve Lupton | U/A | 49 | MSEN | 40/41 | 31.47 | ||
| 123 | Peter Browning | Clayton-le-Moors Harriers | 135 | M65 | 2/4 | 31.51 | ||
| 124 | Kevin Walker | U/A | 81 | M65 | 3/4 | 31.55 | ||
| 125 | Bekki Wheatley | Chapel Allerton Runners | 84 | F40 | 5/8 | 32.18 | ||
| 126 | Ali Verney | Otley AC | 140 | FSEN | 24/25 | 32.28 | ||
| 127 | Cheryl Jepson | Bingley Harriers | 149 | FSEN | 25/25 | 32.47 | ||
| 128 | Leila Kara | Valley Striders | 38 | F60 | 3/4 | 32.55 | ||
| 129 | Louise Wright | Chapel Allerton Runners | 86 | F55 | 1/1 | 33.11 | ||
| 130 | Tim Braunholtz-Speight | U/A | 129 | M50 | 13/15 | 33.20 | ||
| 131 | Adrian Martin | Pudsey Pacers | 127 | M50 | 14/15 | 33.26 | ||
| 132 | Barry Cooper | U/A | 20 | M50 | 15/15 | 34.22 | ||
| 133 | Donald Buffham | Otley AC | 90 | Y | M65 | 4/4 | 35.36 | |
| 134 | Yuzaiful Yusof | Abbey Runners | 87 | M40 | 13/13 | 36.09 | ||
| 135 | Dianne Addison | Horsforth Fellandale | 3 | F60 | 4/4 | 36.12 | ||
| 136 | Kath Owen | Chapel Allerton Runners | 56 | F40 | 6/8 | 36.21 | ||
| 137 | Heather Foss | Chapel Allerton Runners | 70 | F50 | 3/4 | 37.14 | ||
| 138 | Cathy Martin | Pudsey Pacers | 126 | F50 | 4/4 | 37.33 | ||
| 139 | Carley Maligno | U/A | 132 | F40 | 7/8 | 37.48 | ||
| 140 | Adam Ellis | Abbey Runners | 25 | M45 | 15/15 | 41.03 | ||
| 141 | Geraldine Pugh | Baildon Runners | 150 | F40 | 8/8 | 41.29 | ||
| 142 | Matt Bellbrough | Chapel Allerton Runners | 11 | MSEN | 41/41 | 43.59 | ||
| 143 | Antonio Cardinale | Otley AC | 97 | M70 | 4/4 | 55.20 | ||
Address
Contact
Andy McCue
amccue@gmail.com