If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Time | |
|---|---|---|---|---|
| (10km) 01 | 1000 | Simon Newton | 00:35:39 | |
| (10km) 02 | 1036 | Tracy Biney | 00:41:04 | |
| (10km) 03 | 1034 | Nicole Biney | 00:41:29 | |
| (10km) 04 | 1003 | Jason Howell | 00:41:30 | |
| (10km) 05 | 1018 | Clive Downing | 00:41:31 | |
| (10km) 06 | 1012 | Jonathan Briggs | 00:42:56 | |
| (10km) 07 | 1031 | Mark Craig | 00:44:15 | |
| (10km) 08 | 1027 | Laura Wright | 00:45:20 | |
| (10km) 09 | 1024 | Ros Miller | 00:45:38 | |
| (10km) 10 | 1009 | Ruth Kearns | 00:50:30 | |
| (10km) 11 | 1001 | Josh Newton | 00:51:00 | |
| (10km) 12 | 1004 | Ian Sutcliffe | 00:51:02 | |
| (10km) 13 | 1021 | Jonnie Fenton | 00:51:30 | |
| (10km) 14 | 1008 | Claire Jones | 00:51:32 | |
| (10km) 15 | 1025 | Sonia Pawson | 00:51:49 | |
| (10km) 16 | 1022 | Samantha Ferreira | 00:52:48 | |
| (10km) 17 | 1020 | Fergal Harrison | 00:52:49 | |
| (10km) 18 | 1040 | Kieran Butler | 00:53:04 | |
| (10km) 19 | 1039 | Anthony Spurr | 00:53:05 | |
| (10km) 20 | 1006 | Tracey Donaldson | 00:54:09 | |
| (10km) 21 | 1007 | David Donaldson | 00:54:10 | |
| (10km) 22 | 1002 | Shelley Hemsley | 00:54:10 | |
| (10km) 23 | 1013 | Erica Bramhall | 00:54:27 | |
| (10km) 24 | 1016 | Emma Downie | 00:54:29 | |
| (10km) 25 | 1010 | Gemma Williamson | 00:56:24 | |
| (10km) 26 | 1028 | Robert May | 00:57:37 | |
| (10km) 27 | 1033 | Marcus Goia | 00:57:54 | |
| (10km) 28 | 1032 | Maya Goia | 00:57:54 | |
| (10km) 29 | 1019 | Angela Barr | 01:00:07 | |
| (10km) 30 | 1030 | Rachel Howard | 01:00:22 | |
| (10km) 31 | 1011 | Ruby Hall | 01:02:07 | |
| (10km) 32 | 1023 | Diana Ferreira | 01:04:29 | |
| (10km) 33 | 1029 | Rachel Davis | 01:06:44 | |
| (10km) 34 | 1014 | Lisa Vaughan | 01:12:02 | |
| (10km) 35 | 1015 | Michael Vaughan | 01:12:03 | |
| (10km) 36 | 1026 | Anna Weighall | 01:13:19 | |
| (10km) 37 | 1035 | Tomas Loingsigh | 01:15:27 | |
| (5km) 01 | 519 | Reece Farley | 00:18:57 | |
| (5km) 02 | 500 | Lydia Race | 00:18:59 | |
| (5km) 03 | 501 | Emer Dudley | 00:19:34 | |
| (5km) 04 | 517 | Lydia Farley | 00:20:16 | |
| (5km) 05 | 1037 | Rob Leckey | 00:23:42 | |
| (5km) 06 | 513 | Kay Fearn | 00:23:58 | |
| (5km) 07 | 512 | Robin Fearn | 00:23:58 | |
| (5km) 08 | 514 | Oliver Fearn | 00:24:07 | |
| (5km) 09 | 518 | Gina Farley | 00:24:15 | |
| (5km) 10 | 511 | Ben Wright | 00:24:52 | |
| (5km) 11 | 516 | Donna Allen | 00:25:43 | |
| (5km) 12 | 515 | Dale Walton | 00:26:28 | |
| (5km) 13 | 507 | Sarah Briggs | 00:27:50 | |
| (5km) 14 | 521 | Shubha Rao | 00:28:38 | |
| (5km) 15 | 1017 | James Moore | 00:30:26 | |
| (5km) 16 | 509 | Nicky Hine | 00:31:18 | |
| (5km) 17 | 1038 | Paige Batty | 00:31:50 | |
| (5km) 18 | 506 | Krystina Beresford | 00:33:39 | |
| (5km) 19 | 510 | Jo Fellows | 00:33:43 | |
| (5km) 20 | 508 | Debi Jones | 00:34:19 | |
| (5km) 21 | 504 | Lyn Walton | 00:34:39 | |
| (5km) 22 | 503 | Samantha Walton | 00:34:40 | |
| (5km) 23 | 502 | Kevin Gibson | 00:34:41 | |
| (5km) 24 | 520 | Venkatesh Prasad Prabhakar | 00:37:18 | |
| (5km) 25 | 523 | Rajeev Prasad | 00:38:00 | |
| (5km) 26 | 522 | Sanjeev Prasad | 00:38:01 | |
| (5km) 27 | 505 | Charlotte Waymouth | 00:38:10 | |
| (5km) 28 | 524 | Maggie Ward | 00:38:22 | |
| (5km) 32 | 1005 | Karl O'Reilly | 01:00:15 | |
Address
Contact
Mel Wilkinson
admin@runforit.today