If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Race | Comments | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 307 | Barrie Wain | Wakefield Harriers & AC | 8.8 mile | 1st Man | 01:03:27 | |
| 2 | 289 | Scott Kelly | Wakefield Triathlon Club | 8.8 mile | 2nd Man | 01:04:41 | |
| 4 | 283 | Michael Hemsworth | Wakefield Triathlon Club | 8.8 Mile | 3rd Man | 01:06:07 | |
| 5 | 299 | Claire Pickersgill | Longwood Harriers AC | 8.8 mile | 1st Lady | 01:06:28 | |
| 6 | 272 | James Byrne | Wakefield Triathlon Club | 8.8 mile | 01:12:50 | ||
| 7 | 273 | Christopher Cadogan | 8.8 mile | 01:12:51 | |||
| 8 | 301 | Jacob Spencer | 8.8 mile | 01:15:23 | |||
| 9 | 296 | Andrew Noble | Wakefield Triathlon Club | 8.8 mile | 01:15:29 | ||
| 10 | 266 | Kathryn Blackburn | Farsley Flyers | 8.8 mile | 2nd lady | 01:16:25 | |
| 11 | 319 | Lindsay Hurst | Wakefield Triathlon Club | 8.8 mile | 3rd Lady | 01:16:44 | |
| 12 | 300 | Karl Speight | Wakefield Triathlon Club | 8.8 mile | 01:16:55 | ||
| 13 | 310 | Nicky Winter | 8.8 mile | 01:17:08 | |||
| 14 | 277 | Craig Darlington | 8.8 mile | 01:19:22 | |||
| 15 | 269 | Nicola Booth | Farsley Flyers | 8.8 mile | 01:19:42 | ||
| 16 | 293 | Tracy Lancaster | Wakefield Triathlon Club | 8.8 mile | 01:19:45 | ||
| 17 | 278 | Nicholas Edge | Leeds & Bradford Traithlon Club | 8.8 mile | 01:19:47 | ||
| 18 | 108 | Sarah Papidomas | Horsforth Harriers | 8.8 mile | 01:21:00 | ||
| 19 | 311 | Adele Williams | 8.8 mile | 01:21:26 | |||
| 20 | 288 | Sarah Kaye | 8.8 mile | 01:22:53 | |||
| 21 | 303 | Graham Trueman | Wakefield Triathlon Club | 8.8 mile | 01:23:20 | ||
| 22 | 263 | Claire Addy | 8.8 mile | 01:24:25 | |||
| 23 | 317 | Claire Battensby | Farsley Flyers | 8.8 mile | 01:24:42 | ||
| 24 | 318 | Joanne Ward | Farsley Flyers | 8.8 mile | 01:25:26 | ||
| 25 | 281 | Sarah Hartley | Wakefield Triathlon Club | 8.8 mile | 01:28:10 | ||
| 26 | 290 | Hayley Kenny | Rothwell Harriers | 8.8 mile | 01:28:24 | ||
| 27 | 55 | Paul Cornock | KirkstallHarriers | Half Marathon | 1st Man | 01:28:36 | |
| 28 | 302 | Neil Staveley | Vegan Runners UK | 8.8 mile | 01:28:50 | ||
| 29 | 294 | Caroline Mccourt | Farsley Flyers | 8.8 mile | 01:29:15 | ||
| 30 | 312 | Iain Wood | Ackworth Road Runners | 8.8 mile | 01:30:52 | ||
| 31 | 13 | Thomas Needham | Bingley Harriers &AC | Half Marathon | (changed distance) | 01:30:52 | |
| 32 | 292 | Elizabeth Kitchin | Vegan Runners UK | 8.8 mile | 01:31:16 | ||
| 33 | 295 | Sam Mcgrath | 8.8 mile | 01:32:14 | |||
| 34 | 313 | Jan Zemlik | 8.8 mile | 01:33:36 | |||
| 35 | 82 | Steve Head | Rothwell Harriers | Half Marathon | 2nd Man | 01:33:21 | |
| 36 | 42 | Joseph Butler | Half Marathon | 3rd Man | 01:33:40 | ||
| 37 | 306 | Pauline Turner | Wakefield Triathlon Club | 8.8 mile | 01:33:43 | ||
| 38 | 264 | Nicola Barnett | Horsforth Harriers | 8.8 mile | 01:35:11 | ||
| 39 | 139 | Adam Hartley | York Triathlon Club | Half Marathon | 01:35:44 | ||
| 40 | 61 | Timothy Dixon | KirkstallHarriers | Half Marathon | 01:36:26 | ||
| 41 | 304 | Kirsty Sykes | Wakefield Triathlon Club | 8.8 mile | 01:36:59 | ||
| 42 | 101 | Adam Mills | Rodillian Runners | Half Marathon | 01:37:06 | ||
| 43 | 136 | Darren Zemlik | Half Marathon | 01:37:36 | |||
| 44 | 271 | Claire Byrne | Wakefield Triathlon Club | 8.8 Mile | 01:38:08 | ||
| 45 | 79 | Paul Greenwood | Kimberworth Striders | Half Marathon | 01:39:55 | ||
| 46 | 275 | Amanda Connolly | Airecentre Pacers | 8.8 mile | 01:40:50 | ||
| 47 | 287 | Rachel Jovanovic | Airecentre Pacers | 8.8 mile | 01:40:50 | ||
| 48 | 85 | Niamh Jackson | KirkstallHarriers | Half Marathon | 1st Lady | 01:41:02 | |
| 49 | 127 | Luke Sugden | Half Marathon | 01:41:02 | |||
| 50 | 151 | Tony Bowe | Northbrook AC | 8.8 mile | 01:41:14 | ||
| 51 | 51 | Jonathan Clay | Half Marathon | 01:41:17 | |||
| 52 | 110 | Steven Pilling | Half Marathon | 01:41:53 | |||
| 53 | 297 | Leanne Oddy | 8.8 mile | 01:42:03 | |||
| 54 | 298 | Jennifer Palfreeman | 8.8 Mile | 01:42:04 | |||
| 55 | 118 | Ashleigh Saltmarsh | Half Marathon | 01:42:20 | |||
| 56 | 97 | Richard Mason | Half Marathon | 01:42:52 | |||
| 57 | 104 | Hayley Nancolas | Valley Stridors | Half Marathon | 01:42:52 | ||
| 58 | 40 | David Brown | Beverley AC | Half Marathon | 01:45:15 | ||
| 59 | 48 | Claire Chapman | Kimberworth Striders | Half Marathon | 2nd Lady | 01:46:07 | |
| 60 | 107 | Joelle O Neil | Horsforth Harriers | Half Marathon | 3rd Lady | 01:46:26 | |
| 61 | 284 | Lyn Hill | 8.8 Mile | 01:46:38 | |||
| 62 | 309 | Beverley Ann watts | 8.8 mile | 01:46:38 | |||
| 63 | 134 | Chris Whitfield | Half Marathon | 01:47:47 | |||
| 64 | 135 | Helen Young | York Knavesmire Harriers | Half Marathon | 01:47:47 | ||
| 65 | 125 | Tom Spence | Half Marathon | 01:47:55 | |||
| 66 | 103 | Mark Montanana | Half Marathon | 01:47:59 | |||
| 67 | 133 | Richard Whitehouse | Crossgate Harriers | Half Marathon | 01:49:03 | ||
| 68 | 59 | Tor Dalen | Half Marathon | 01:48:20 | |||
| 68 | 276 | Clare Cooper | St Theresas AC | 8.8 MiHa | 01:48:27 | ||
| 70 | 63 | Mark Doyle | Farsley Flyers | Half Marathon | 01:48:29 | ||
| 71 | 282 | Kimberley Harvey | St Theresas AC | 8.8 mile | 01:48:29 | ||
| 72 | 121 | Joanna Shevlin | Horsforth Harriers | Half Marathon | 01:49:12 | ||
| 73 | 71 | Nick Ford | Airecentre Pacers | Half Marathon | 01:50:32 | ||
| 74 | 58 | Mark Crack | Farsley Flyers | Half Marathon | 01:50:40 | ||
| 75 | 316 | Christine Lay | Oakwell Running | 8.8 Mile | 01:52:13 | ||
| 76 | 270 | Ian Brown | KirkstallHarriers | 8.8 mile | 01:52:15 | ||
| 77 | 41 | Lee Burrill | Farsley Flyers | Half Marathon | 01:52:28 | ||
| 78 | 49 | Gary Clark | Half Marathon | 01:52:55 | |||
| 79 | 109 | Jenny Perry | Half Marathon | 01:52:57 | |||
| 80 | 138 | Sean Fitzgerald | Half Marathon | 01:53:28 | |||
| 81 | 91 | Caroline Lloyd | Half Marathon | 01:53:38 | |||
| 82 | 131 | Jean-Philippe-Walhin | Half Marathon | 01:51:29 | |||
| 83 | 47 | James Chambers | York Knavesmire Harriers | Half Marathon | 01:54:53 | ||
| 84 | 96 | Hannah Marshall | Hyde Parl Harriers | Half Marathon | 01:55:06 | ||
| 85 | 117 | Julie Rosher Gurd | Farsley Flyers | Half Marathon | 01:56:27 | ||
| 86 | 120 | Shaun Sandford | Half Marathon | 01:56:32 | |||
| 87 | 86 | Benjamin jimenez Fernandez | Half Marathon | 01:57:04 | |||
| 88 | 92 | Martyn Lloyd | Half Marathon | 01:57:46 | |||
| 89 | 130 | Gareth Tosh | Half Marathon | 01:57:50 | |||
| 90 | 93 | Michael Lloyd | Half Marathon | 01:58:16 | |||
| 91 | 90 | Caroline Loyd | Half Marathon | 01:58:16 | |||
| 92 | 53 | Steven Clayson | Dragons Running Club | Half Marathon | 01:58:38 | ||
| 93 | 35 | James Braddon | Half Marathon | 01:59:01 | |||
| 94 | 124 | Steve Smith | Half Marathon | 01:59:21 | |||
| 95 | 83 | Jo Heseltine | Rothwell Harriers | Half Marathon | 01:59:36 | ||
| 96 | 100 | Lynne Metcalf | Rothwell Harriers | Half Marathon | 02:00:06 | ||
| 97 | 105 | Louise O Brian | KirkstallHarriers | Half Marathon | 02:00:37 | ||
| 98 | 57 | Grace Cosgrove | Half Marathon | 02:00:49 | |||
| 99 | 77 | Dave Gordon | Crossgate Harriers | Half Marathon | 02:01:37 | ||
| 100 | 65 | Richard Edwards | Hyde Park Harriers | Half Marathon | 02:02:04 | ||
| 101 | 89 | Dveirel Kovalskygonz | Pudsey Pacers | Half Marathon | 02:02:51 | ||
| 102 | 88 | Hazel Kent | Steel City Stridors RC | Half Marathon | 02:02:58 | ||
| 103 | 87 | Elaine Kelly | Rothwell Harriers | Half Marathon | 02:04:15 | ||
| 104 | 80 | Andrew Harvey | Crossgate Harriers | Half Marathon | 02:04:53 | ||
| 105 | 75 | Richard Gledhill | Half Marathon | 02:06:23 | |||
| 106 | 34 | Adam Beesting | Farsley Flyers | Half Marathon | 02:07:35 | ||
| 107 | 72 | James Forster | Half Marathon | 02:08:17 | |||
| 108 | 56 | Andrew Cooke | Half Marathon | 02:10:04 | |||
| 109 | 84 | Stephen Irving | Half Marathon | 02:11:02 | |||
| 110 | 112 | Phiip Ramsden | Horsforth Harriers | Half Marathon | 02:11:18 | ||
| 111 | 113 | Rizwana Rashid | Half Marathon | 02:14:31 | |||
| 112 | 31 | Chris Aldred | Half Marathon | 02:14:33 | |||
| 113 | 140 | Jean O Connor | Half Marathon | 02:16:06 | |||
| 114 | 114 | Duncan Reed | Farsley Flyers | Half Marathon | 02:17:28 | ||
| 115 | 37 | Annie Bownass | Half Marathon | 02:18:02 | |||
| 116 | 98 | Ralph Mcdermott | Pudsey Pacers | Half Marathon | 02:20:00 | ||
| 117 | 128 | Catherine Sykes | Half Marathon | 02:20:20 | |||
| 118 | 69 | Sara Flanagan | Half Marathon | 02:20:21 | |||
| 119 | 126 | Joanne Steele | Half Marathon | 02:20:50 | |||
| 120 | 123 | Joanne Smith | Half Marathon | 02:20:50 | |||
| 121 | 66 | Jaqueline Elmer | Kirkstall Harriers | Half Marathon | 02:23:17 | ||
| 122 | 67 | Darren Evanson | Half Marathon | 02:24:16 | |||
| 123 | 62 | Justin Dixon | Half Marathon | 02:24:47 | |||
| 124 | 38 | Emma Brooks | Tyne Bridge Harriers | Half Marathon | 02:25:05 | ||
| 125 | 50 | Tina Clarke | Half Marathon | 02:25:53 | |||
| 126 | 70 | Claire Flanagan | Half Marathon | 02:25:53 | |||
| 127 | 142 | Robi Robinson | Half Marathon | 02:27:01 | |||
| 128 | 122 | John Smith | Half Marathon | 02:28:47 | |||
| 129 | 137 | Judith Gray | Half Marathon | 02:32:41 | |||
| 130 | 166 | Trudi Dewar | Half Marathon | 02:32:57 | |||
| 131 | 95 | Kelly Madden | St Theresas AC | Half Marathon | 02:38:12 | ||
| 132 | 39 | Rachelle Brown | St Theresas AC | Half Marathon | 02:38:12 | ||
| 133 | 116 | Eve Robinson | Leeds Frount Runners | Half Marathon | 02:38:53 | ||
| 134 | 141 | Suzanne Carter | Half Marathon | 02:48:28 | |||
| 135 | 172 | Terrance Forrest | Cairngorn Runners | Marathon | 1st Man | 02:54:49 | |
| 136 | 17 | Diane Simmons | Wakefield Harriers & AC | Half Marathon | 02:54:53 | ||
| 137 | 168 | Neal Emmerson | Radcliffe AC | Marathon | 2nd Man | 03:02:03 | |
| 138 | 223 | Andy Holroyd | Half Marathon | 03:04:54 | |||
| 139 | 181 | Noel Hitchcock | Sunderland Harriers &AC | Marathon | 3rd Man | 03:05:17 | |
| 140 | 167 | Paul Dewar | Half Marathon | 03:08:00 | |||
| 141 | 18 | Jason Spence | Half Marathon | 03:10:53 | |||
| 142 | 215 | Paul Richardson | Garden City Runners | Marathon | 03:17:16 | ||
| 143 | 153 | Mark Bradshaw | Marathon | 03:19:13 | |||
| 144 | 155 | Paul Brown | Trawden AC | Marathon | 03:29:06 | ||
| 145 | 161 | Kate Corcoran | Marathon | 03:32:04 | |||
| 146 | 162 | Steve Corcoran | Marathon | 03:32:06 | |||
| 147 | 157 | Jonahan Carter | 100 Marathon Club | Marathon | 03:32:36 | ||
| 148 | 218 | William Strickland | Marathon | 03:39:21 | |||
| 149 | 184 | Warren Langler Wat | Marathon | 03:46:43 | |||
| 150 | 189 | John Naylor | Red Rose Road Runners | Marathon | 03:50:29 | ||
| 151 | 219 | Caroline Hemming | 100 Marathon Club | Marathon | 03:52:22 | ||
| 152 | 21 | Scott Adrien | Marathon | 03:53:58 | |||
| 153 | 197 | Andrew Pettitt | Pensby Runners | Marathon | 03:55:42 | ||
| 154 | 160 | Malcolm Collins | Astley &Tyldesley Road Runners | Marathon | 03:58:18 | ||
| 155 | 207 | Liane Warren | Ackworth Road Runners | Marathon | 03:58:36 | ||
| 156 | 179 | Ingrid Harris | Marathon | 04:02:22 | |||
| 157 | 195 | James Ollerenshae | York Knavesmire Harriers | Marathon | 04:02:51 | ||
| 158 | 171 | Raymond Flanagan | Vegan Runners UK | Marathon | 04:03:02 | ||
| 159 | 178 | Sharon E Hardcastle | Marathon | 04:03:12 | |||
| 160 | 164 | David Cremins | 100 Marathon Club | Marathon | 04:04:07 | ||
| 161 | 198 | Richard Rex | City of Hull AC | Marathon | 04:12:20 | ||
| 162 | 152 | Chris Bozier | Marathon | 04:15:09 | |||
| 163 | 170 | Ed Farrell | Marathon | 04:15:31 | |||
| 164 | 193 | Andy Norman | Pudsey Pacers | Marathon | 04:18:13 | ||
| 165 | 222 | Terry Hindson | Redcar Running club | Marathon | 04:18:19 | ||
| 166 | 210 | Rob White | York Knavesmire Harriers | Marathon | 04:19:14 | ||
| 167 | 199 | Matt Robinson | Marathon | 04:23:01 | |||
| 168 | 174 | Stuart Gall | St Theresas AC | Marathon | 04:26:53 | ||
| 169 | 204 | Beth Taylor Jones | 100 Marathon Club | Marathon | 04:28:34 | ||
| 170 | 158 | Nick Cockburn | 100 Marathon Club | Marathon | 04:28:37 | ||
| 171 | 209 | Richard Whitaker | 100 Marathon Club | Marathon | 04:28:38 | ||
| 172 | 192 | Sarah Norman | Pudsey Pacers | Marathon | 04:29:57 | ||
| 173 | 148 | Gareth Birbeck | Vegan Runners UK | Marathon | 04:38:10 | ||
| 174 | 177 | Phil Hammond | Hyde Park Harriers | Marathon | 04:39:59 | ||
| 175 | 208 | Nigel Whelan | Leeds Frount Runners | Marathon | 04:40:00 | ||
| 176 | 154 | Adrian Brooks | 100 Marathon Club | Marathon | 04:43:00 | ||
| 177 | 1 | Andrew Clark | Ultra | 1st Man | 04:45:00 | ||
| 178 | 191 | Shane Nicholl | Vegan Runners UK | Marathon | 04:54:43 | ||
| 179 | 202 | Deborah Short | Marathon | 04:56:00 | |||
| 180 | 16 | Jess Riches | Ultra | 1st Lady | 04:58:47 | ||
| 181 | 187 | Damien Mcintyre | Marathon | 05:00:10 | |||
| 182 | 6 | Peter Heywood | Vegan Runners UK | Ultra | 2nd Man | 05:00:40 | |
| 183 | 19 | Graham Terry | Saltaire Stridors | Ultra | 3rd Man | 05:03:03 | |
| 184 | 213 | Roy Young | Ackworth Road Runners | Marathon | 05:05:10 | ||
| 185 | 11 | Salvatore Melidoni | Marathon | 05:06:30 | |||
| 186 | 211 | Sarah Wilson | Marathon | 05:08:24 | |||
| 187 | 15 | Danny Peat | Ultra | 05:10:54 | |||
| 188 | 2 | Gav Fearnley | Ultra | 05:16:25 | |||
| 189 | 149 | Michelle Bird | Liverpool Running Club | Marathon | 05:17:13 | ||
| 190 | 188 | William Mitchhell | Shelton Stridors | Marathon | 05:17:37 | ||
| 191 | 203 | Joni Southall | Marathon | 05:19:53 | |||
| 192 | 20 | Andrew Thornton | Ultra | 05:20:14 | |||
| 193 | 165 | Mick Davidson | 100 Marathon Club | Marathon | 05:23:16 | ||
| 194 | 147 | Tim Atkin | Marathon | 05:26:11 | |||
| 195 | 217 | Paul Nichols | Sandback Stridors | Marathon | 05:26:28 | ||
| 196 | 9 | Steven Lilley | Ultra | 05:32:18 | |||
| 197 | 194 | Tinu Ogundari | Fetch Everyone | Marathon | 06:33:17 | ||
| 198 | 216 | Brian Newham | 100 Marathon Club | Marathon | 06:33:37 | ||
| 199 | 206 | Peter Ward | 100 Marathon Club | Marathon | 05:45:10 | ||
| 200 | 163 | Setian Coulibaly | Marathon | 05:46:13 | |||
| 201 | 214 | Hilary Wharam | Horsforth Harriers | Marathon | 06:47:00 | ||
| 202 | 196 | Darrin Percy | Elsmere Port RC | Marathon | 05:54:28 | ||
| 203 | 8 | Matthew Kirkham | Kirkstall Harriers | Ultra | 05:56:00 | ||
| 204 | 190 | Patrick Nesden | Kirkstall Harriers | Marathon | 06:45:58 | ||
| 205 | 185 | Anastasia Lincoln | Idle AC | Marathon | 07:45:57 | ||
| 206 | 14 | Stephen Palmer | Ultra | 07:50:00 | |||
| 215 | |||||||
| 216 | |||||||
| 217 | |||||||
| 218 | |||||||
| 219 | |||||||
| 220 | |||||||
| 221 | |||||||
| 222 | |||||||
| 223 | |||||||
| 224 | |||||||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk