If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | M/F Rank | Age Rank | Time | Chip Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 637 | Adam Hill | MSen | 1 | 1 | 00:39:55 | 00:39:57 | |
| 2 | 679 | Mark Smith | MV40 | 2 | 1 | 00:41:41 | 00:41:44 | |
| 3 | 634 | Jonathan Harper | MSen | 3 | 2 | 00:44:30 | 00:44:32 | |
| 4 | 673 | Richard Rycroft | MV55 | 4 | 1 | 00:44:51 | 00:44:53 | |
| 5 | 602 | Jess Angus | FSen | 1 | 1 | 00:46:15 | 00:46:19 | |
| 6 | 628 | William Galvin | MV60 | 5 | 1 | 00:46:42 | 00:46:44 | |
| 7 | 624 | Ewan Edmondson | MV60 | 6 | 2 | 00:47:26 | 00:47:29 | |
| 8 | 672 | Callum Russell | MSen | 7 | 3 | 00:47:33 | 00:47:35 | |
| 9 | 609 | Antony Bishop | MV50 | 8 | 1 | 00:48:23 | 00:48:25 | |
| 10 | 620 | Michael Deakin | MSen | 9 | 4 | 00:48:29 | 00:48:30 | |
| 11 | 682 | Ben Stephany | MSen | 10 | 5 | 00:48:33 | 00:48:35 | |
| 12 | 623 | Tuker Eddery | MSen | 11 | 6 | 00:48:46 | 00:48:48 | |
| 13 | 621 | Emma Drew | FSen | 2 | 2 | 00:48:50 | 00:48:52 | |
| 14 | 649 | Stuart McFadyen | MV40 | 12 | 2 | 00:49:55 | 00:49:58 | |
| 15 | 674 | James Sampford | MV40 | 13 | 3 | 00:50:01 | 00:50:05 | |
| 16 | 671 | Martin Rowntree | MV40 | 14 | 4 | 00:51:48 | 00:51:51 | |
| 17 | 647 | Louis Massarella | MV50 | 15 | 2 | 00:52:18 | 00:52:23 | |
| 18 | 615 | Richard Cooper | MV40 | 16 | 5 | 00:52:48 | 00:52:53 | |
| 19 | 684 | Matthew Varley | MV45 | 17 | 1 | 00:52:50 | 00:52:55 | |
| 20 | 605 | Paul Ball | MV55 | 18 | 2 | 00:53:07 | 00:53:08 | |
| 21 | 650 | Dominique Mclachlan | FSen | 3 | 3 | 00:53:00 | 00:53:08 | |
| 22 | 676 | Carly Selby | FV40 | 4 | 1 | 00:53:09 | 00:53:14 | |
| 23 | 603 | Carrick Armer | MV40 | 19 | 6 | 00:53:18 | 00:53:22 | |
| 24 | 655 | George Mook | MSen | 20 | 7 | 00:53:43 | 00:53:46 | |
| 25 | 667 | Owen Pearman | MSen | 21 | 8 | 00:54:02 | 00:54:07 | |
| 26 | 629 | Tracey Gill | FV50 | 5 | 1 | 00:54:25 | 00:54:30 | |
| 27 | 697 | John Worsh | MV40 | 22 | 7 | 00:54:36 | 00:54:39 | |
| 28 | 693 | Samantha Webster | FSen | 6 | 4 | 00:54:46 | 00:54:49 | |
| 29 | 665 | Angela Pattoni | FV60 | 7 | 1 | 00:54:45 | 00:54:52 | |
| 30 | 698 | Ryan Gowdy | MSen | 23 | 9 | 00:54:58 | 00:55:03 | |
| 31 | 608 | Antonia Bellamy | FSen | 8 | 5 | 00:55:58 | 00:56:05 | |
| 32 | 613 | Graham Callender | MV40 | 24 | 8 | 00:56:16 | 00:56:22 | |
| 33 | 612 | Graham Bursnall | MV55 | 25 | 3 | 00:56:23 | 00:56:26 | |
| 34 | 664 | Stephan Pattoni | MV65 | 26 | 1 | 00:56:26 | 00:56:33 | |
| 35 | 643 | Steven Kinsella | MSen | 27 | 10 | 00:56:52 | 00:56:57 | |
| 36 | 696 | Matthew Woodcock | MV50 | 28 | 3 | 00:58:40 | 00:58:47 | |
| 37 | 636 | Isabella Harris | FSen | 9 | 6 | 00:58:47 | 00:58:54 | |
| 38 | 635 | Andrew Harris | MV55 | 29 | 4 | 00:58:47 | 00:58:55 | |
| 39 | 631 | Oliver Grimshaw | MSen | 30 | 11 | 00:59:28 | 00:59:36 | |
| 40 | 622 | Karl Eaveson | MSen | 31 | 12 | 00:59:41 | 00:59:48 | |
| 41 | 675 | Natalie Scott | FSen | 10 | 7 | 01:00:12 | 01:00:17 | |
| 42 | 823 | Paul Coates | MSen | 32 | 13 | 01:00:12 | 01:00:17 | |
| 43 | 646 | Catherine Longley | FV45 | 11 | 1 | 01:00:47 | 01:00:50 | |
| 44 | 610 | David Botterill | MV55 | 33 | 5 | 01:00:52 | 01:00:59 | |
| 45 | 692 | Vicky Webster | FV55 | 12 | 1 | 01:00:58 | 01:01:01 | |
| 46 | 677 | Graeme Shaw | MV60 | 34 | 3 | 01:00:56 | 01:01:05 | |
| 47 | 625 | Marc Fairbairn | MV45 | 35 | 2 | 01:01:12 | 01:01:19 | |
| 48 | 691 | Emmy Weatherill | FSen | 13 | 8 | 01:01:49 | 01:01:55 | |
| 49 | 652 | Sarah Mills | FSen | 14 | 9 | 01:01:51 | 01:01:59 | |
| 50 | 685 | Les Vernon | MV70 | 36 | 1 | 01:02:44 | 01:02:50 | |
| 51 | 630 | Chris Green | MV60 | 37 | 4 | 01:03:18 | 01:03:24 | |
| 52 | 683 | Kirsty Sydenham | FV50 | 15 | 2 | 01:03:36 | 01:03:41 | |
| 53 | 632 | Katie Hardcastle | FSen | 16 | 10 | 01:05:05 | 01:05:08 | |
| 54 | 663 | Josh Partington | MSen | 38 | 14 | 01:05:05 | 01:05:09 | |
| 55 | 654 | Trudie Moeller | FV45 | 17 | 2 | 01:06:07 | 01:06:14 | |
| 56 | 656 | Grace Sarah Mook | FSen | 18 | 11 | 01:07:00 | 01:07:03 | |
| 57 | 669 | Calum Price | MSen | 39 | 15 | 01:08:44 | 01:08:51 | |
| 58 | 678 | Katrina Skeer | FV65 | 19 | 1 | 01:08:52 | 01:09:00 | |
| 59 | 644 | Christine Kneeshaw | FV55 | 20 | 2 | 01:09:10 | 01:09:15 | |
| 60 | 648 | Ellie McClusky | FV40 | 21 | 2 | 01:10:39 | 01:10:44 | |
| 61 | 645 | Jodie Lawton | FV45 | 22 | 3 | 01:10:48 | 01:10:52 | |
| 62 | 616 | Gemma Cornish | FSen | 23 | 12 | 01:11:23 | 01:11:31 | |
| 63 | 601 | Fran Adeyeye | FV45 | 24 | 4 | 01:11:52 | 01:11:58 | |
| 64 | 651 | Catherine Milan | FV55 | 25 | 3 | 01:14:08 | 01:14:12 | |
| 65 | 670 | Sophia Rowell | FV55 | 26 | 4 | 01:18:18 | 01:18:23 | |
| 66 | 642 | Hayley Jarman | FV40 | 27 | 3 | 01:18:44 | 01:18:51 | |
| 67 | 606 | Dawn Ball | FV45 | 28 | 5 | 01:18:44 | 01:18:51 | |
| 68 | 638 | Sheila Howes | FV70 | 29 | 1 | 01:19:19 | 01:19:23 | |
| 69 | 681 | Dennis Spencer-Perkins | MV70 | 40 | 2 | 01:22:07 | 01:22:14 | |
| 70 | 686 | Sophie Vitai | FSen | 30 | 13 | 01:24:12 | 01:24:21 | |
| 71 | 633 | Charlotte Harding | FSen | 31 | 14 | 01:24:11 | 01:24:21 | |
| 72 | 607 | Amanda Bell | FV45 | 32 | 6 | 01:28:17 | 01:28:26 | |
| 73 | 661 | Antony Papa | MV55 | 41 | 6 | 01:28:18 | 01:28:26 | |
| 74 | 699 | Niall Draycott | MSen | 42 | 16 | 01:30:24 | 01:30:27 | |
Address
Visit Malton
The Estate Office
88 Old Maltongate
Malton
YO17 7EG
Contact
Mark Brayshaw
07557200526
enquiries@visitmalton.com