If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 554 | Nathan Edmondson | Ilkley Harriers | 1/182 [M] | 1/44 [MSEN] | 30:44 | 30:44 | |
| 2 | 758 | Jack Cummings | Ilkley Harriers | 2/182 [M] | 2/44 [MSEN] | 31:27 | 31:27 | |
| 3 | 737 | John Ashcroft | Leeds City AC | 3/182 [M] | 3/44 [MSEN] | 32:50 | 32:50 | |
| 4 | 707 | Christos Tzelis | Ilkley Harriers | 4/182 [M] | 4/44 [MSEN] | 32:56 | 32:56 | |
| 5 | 732 | Jake Worton | Wakefield District H & AC | 5/182 [M] | 5/44 [MSEN] | 34:18 | 34:19 | |
| 6 | 4817 | Jonathan Wills | 6/182 [M] | 1/28 [MV45] | 34:29 | 34:29 | ||
| 7 | 644 | Michael Odell | Ilkley Harriers | 7/182 [M] | 1/18 [MV40] | 34:35 | 34:35 | |
| 8 | 558 | Daniel Fazackerley | Ilkley Harriers | 8/182 [M] | 6/44 [MSEN] | 35:05 | 35:06 | |
| 9 | 643 | Jake Norris | Bingley Harriers & AC | 9/182 [M] | 7/44 [MSEN] | 35:10 | 35:11 | |
| 10 | 614 | Shaun Livesey | 10/182 [M] | 1/30 [MV50] | 35:32 | 35:33 | ||
| 11 | 723 | James Wilkinson | Horsforth Harriers | 11/182 [M] | 2/18 [MV40] | 36:14 | 36:15 | |
| 12 | 4760 | Dean Playforth | Savvy Park Runrz | 12/182 [M] | 3/18 [MV40] | 36:18 | 36:20 | |
| 13 | 736 | Fraser Arnott | Ilkley Harriers | 13/182 [M] | 8/44 [MSEN] | 36:40 | 36:42 | |
| 14 | 687 | Adam Stanley | Harrogate Harriers & AC | 14/182 [M] | 9/44 [MSEN] | 36:50 | 36:50 | |
| 15 | 795 | Gary Mann | Valley Striders AC | 15/182 [M] | 4/18 [MV40] | 36:56 | 36:58 | |
| 16 | 750 | Samesh Chotai | Ilkley Harriers | 16/182 [M] | 10/44 [MSEN] | 36:58 | 37:01 | |
| 17 | 511 | Peter Banks | Tiptree Road Runners | 17/182 [M] | 2/28 [MV45] | 36:59 | 37:01 | |
| 18 | 774 | Mark Hall | Ilkley Harriers | 18/182 [M] | 1/15 [MV60] | 37:07 | 37:08 | |
| 19 | 705 | Jonny Townend | 19/182 [M] | 1/19 [MV35] | 37:24 | 37:26 | ||
| 20 | 670 | Andy Sales | Northowram Pumas Running Club | 20/182 [M] | 3/28 [MV45] | 37:39 | 37:42 | |
| 21 | 568 | Chris Gibbins | 21/182 [M] | 2/30 [MV50] | 37:55 | 37:58 | ||
| 22 | 747 | Tom Borrowdale | Harrogate Harriers & AC | 22/182 [M] | 2/19 [MV35] | 37:59 | 38:02 | |
| 23 | 555 | Chris Edwin | 23/182 [M] | 3/19 [MV35] | 38:06 | 38:09 | ||
| 24 | 762 | Chris Drake | Bradford Airedale AC | 24/182 [M] | 5/18 [MV40] | 38:15 | 38:18 | |
| 25 | 791 | Zara Knappy | Keighley & Craven AC | 1/128 [F] | 1/29 [FSEN] | 38:16 | 38:19 | |
| 26 | 534 | Mark Clegg | Easingwold Running Club | 25/182 [M] | 3/30 [MV50] | 38:22 | 38:25 | |
| 27 | 646 | Andrew Overend | Ilkley Harriers | 26/182 [M] | 4/28 [MV45] | 38:22 | 38:25 | |
| 28 | 796 | Stephen Morris | Ilkley Harriers | 27/182 [M] | 4/19 [MV35] | 38:43 | 38:45 | |
| 29 | 516 | Rob Benson | 28/182 [M] | 11/44 [MSEN] | 38:58 | 39:02 | ||
| 30 | 4837 | Matt Willard | 29/182 [M] | 12/44 [MSEN] | 39:08 | 39:10 | ||
| 31 | 4823 | Kyle Spencer | Northowram Pumas Running Club | 30/182 [M] | 13/44 [MSEN] | 39:18 | 39:20 | |
| 32 | 586 | Jeff Hornby | Baildon Runners | 31/182 [M] | 2/15 [MV60] | 39:22 | 39:25 | |
| 33 | 672 | James Sanderson | 32/182 [M] | 6/18 [MV40] | 39:24 | 39:26 | ||
| 34 | 556 | Aydan Farrar | 33/182 [M] | 5/19 [MV35] | 39:28 | 39:30 | ||
| 35 | 4816 | Charlotte Wills | Roundhay Runners | 2/128 [F] | 1/18 [FV40] | 39:29 | 39:32 | |
| 36 | 605 | Tom Lambe | Ilkley Harriers | 34/182 [M] | 14/44 [MSEN] | 39:51 | 39:55 | |
| 37 | 761 | Ruth Draisey | Hyde Park Harriers | 3/128 [F] | 1/14 [FV35] | 40:00 | 40:03 | |
| 38 | 667 | Beth Rogers | Ilkley Harriers | 4/128 [F] | 2/29 [FSEN] | 40:07 | 40:10 | |
| 39 | 675 | Jaysson Sawyer | Ilkley Harriers | 35/182 [M] | 5/28 [MV45] | 40:09 | 40:10 | |
| 40 | 600 | Peter Kirby | 36/182 [M] | 15/44 [MSEN] | 40:07 | 40:12 | ||
| 41 | 617 | James Lumb | Ilkley Harriers | 37/182 [M] | 6/28 [MV45] | 40:09 | 40:14 | |
| 42 | 679 | Peter Shelley | Ilkley Harriers | 38/182 [M] | 1/19 [MV55] | 40:15 | 40:16 | |
| 43 | 650 | Justin Phillips | Ilkley Harriers | 39/182 [M] | 7/18 [MV40] | 40:16 | 40:18 | |
| 44 | 543 | Rob Cunningham | Ilkley Harriers | 40/182 [M] | 6/19 [MV35] | 40:20 | 40:21 | |
| 45 | 642 | David Norris | Bingley Harriers & AC | 41/182 [M] | 4/30 [MV50] | 40:22 | 40:26 | |
| 46 | 754 | Martin Critchley | Horsforth Harriers | 42/182 [M] | 7/28 [MV45] | 40:40 | 40:45 | |
| 47 | 653 | Andrew Pollard | 43/182 [M] | 8/28 [MV45] | 40:31 | 40:46 | ||
| 48 | 790 | Neil Kirwin | 44/182 [M] | 5/30 [MV50] | 40:49 | 40:53 | ||
| 49 | 668 | Greg Rowell | 45/182 [M] | 16/44 [MSEN] | 40:48 | 40:54 | ||
| 50 | 648 | Brit Peacock | Vegan Runners UK | 46/182 [M] | 9/28 [MV45] | 40:52 | 40:55 | |
| 51 | 666 | Dave Robson | Ilkley Harriers | 47/182 [M] | 6/30 [MV50] | 40:53 | 40:57 | |
| 52 | 4779 | Chris Sutcliffe | 48/182 [M] | 7/19 [MV35] | 41:02 | 41:09 | ||
| 53 | 537 | John Convery | Bingley Harriers & AC | 49/182 [M] | 3/15 [MV60] | 41:13 | 41:17 | |
| 54 | 733 | Iain Young | Ilkley Harriers | 50/182 [M] | 17/44 [MSEN] | 41:18 | 41:23 | |
| 55 | 624 | Sara Mclean | Ilkley Harriers | 5/128 [F] | 2/14 [FV35] | 41:31 | 41:37 | |
| 56 | 591 | John Jackson | Ilkley Harriers | 51/182 [M] | 8/19 [MV35] | 41:43 | 41:47 | |
| 57 | 4780 | Johanna Sutcliffe | Pontefract AC | 6/128 [F] | 1/23 [FV45] | 41:45 | 41:48 | |
| 58 | 4758 | Justin Pierce | Ilkley Harriers | 52/182 [M] | 7/30 [MV50] | 41:45 | 41:52 | |
| 59 | 763 | Manley Du Preez | Wharfedale Harriers | 53/182 [M] | 8/18 [MV40] | 41:33 | 41:54 | |
| 60 | 718 | David Westheaf | Ilkley Harriers | 54/182 [M] | 2/19 [MV55] | 41:50 | 41:54 | |
| 61 | 636 | Steve Murray | Ilkley Harriers | 55/182 [M] | 8/30 [MV50] | 41:52 | 41:57 | |
| 62 | 735 | Kate Archer | Ilkley Harriers | 7/128 [F] | 2/23 [FV45] | 41:50 | 41:58 | |
| 63 | 742 | Matthew Bell | Savvy Park Runrz | 56/182 [M] | 9/19 [MV35] | 41:54 | 41:58 | |
| 64 | 546 | Loris Dell'amico | Saltaire Striders | 57/182 [M] | 10/28 [MV45] | 41:54 | 41:59 | |
| 65 | 780 | John Hudson | Saltaire Striders | 58/182 [M] | 18/44 [MSEN] | 42:10 | 42:19 | |
| 66 | 773 | Ambrose Griffiths | Bingley Harriers & AC | 59/182 [M] | 11/28 [MV45] | 42:16 | 42:21 | |
| 67 | 526 | Ben Cackett | 60/182 [M] | 9/18 [MV40] | 42:18 | 42:26 | ||
| 68 | 4774 | Nicola Simpson | Richmond & Zetland Harriers | 8/128 [F] | 1/14 [FV50] | 42:25 | 42:28 | |
| 69 | 597 | Phil Joyner | Ilkley Harriers | 61/182 [M] | 12/28 [MV45] | 42:23 | 42:29 | |
| 70 | 712 | Luke Watkeys | Ilkley Harriers | 62/182 [M] | 10/19 [MV35] | 42:29 | 42:35 | |
| 71 | 4858 | Will Duggan | Bingley Harriers & AC | 63/182 [M] | 3/19 [MV55] | 42:36 | 42:40 | |
| 72 | 4777 | Tom Smallwood | 64/182 [M] | 19/44 [MSEN] | 42:20 | 42:40 | ||
| 73 | 4824 | Paul Sullivan | Ilkley Harriers | 65/182 [M] | 13/28 [MV45] | 42:59 | 43:04 | |
| 74 | 514 | Joel Beardmore | 66/182 [M] | 20/44 [MSEN] | 42:55 | 43:05 | ||
| 75 | 604 | Matthew Lambe | Ilkley Harriers | 67/182 [M] | 21/44 [MSEN] | 42:56 | 43:05 | |
| 76 | 566 | Suzanne Garnett | Chapel Allerton Runners | 9/128 [F] | 3/14 [FV35] | 42:57 | 43:07 | |
| 77 | 4749 | Derek Oliver | Ilkley Harriers | 68/182 [M] | 4/15 [MV60] | 43:13 | 43:22 | |
| 78 | 708 | Charles Wain | Ilkley Harriers | 69/182 [M] | 22/44 [MSEN] | 43:20 | 43:26 | |
| 79 | 639 | Steve Newell | Ilkley Harriers | 70/182 [M] | 4/19 [MV55] | 43:23 | 43:31 | |
| 80 | 656 | Tony Pye | Ilkley Harriers | 71/182 [M] | 14/28 [MV45] | 43:35 | 43:50 | |
| 81 | 678 | Vicky Sheldon | Tiptree Road Runners | 10/128 [F] | 3/23 [FV45] | 43:46 | 43:53 | |
| 82 | 782 | Mark Iley | Ilkley Harriers | 72/182 [M] | 5/15 [MV60] | 43:52 | 44:00 | |
| 83 | 4775 | David Singleton | Ilkley Harriers | 73/182 [M] | 15/28 [MV45] | 43:54 | 44:06 | |
| 84 | 692 | Rachel Streets | 11/128 [F] | 3/29 [FSEN] | 43:58 | 44:08 | ||
| 85 | 4806 | Paul Tranter | Otley AC | 74/182 [M] | 5/19 [MV55] | 44:06 | 44:20 | |
| 86 | 696 | Lukas Sutcliffe | Leeds & Bradford Triathlon Club | 75/182 [M] | 23/44 [MSEN] | 44:12 | 44:24 | |
| 87 | 698 | Drew Taylor | Valley Striders AC | 76/182 [M] | 6/15 [MV60] | 44:23 | 44:24 | |
| 88 | 693 | Brad Strutt | Pudsey Pacers | 77/182 [M] | 11/19 [MV35] | 44:27 | 44:29 | |
| 89 | 702 | Jeremy Till | 78/182 [M] | 9/30 [MV50] | 44:26 | 44:32 | ||
| 90 | 524 | Rebecca Brown | 12/128 [F] | 4/14 [FV35] | 44:17 | 44:33 | ||
| 91 | 621 | Colm Mccann | Ilkley Harriers | 79/182 [M] | 10/30 [MV50] | 44:23 | 44:34 | |
| 92 | 4865 | Kris Burton | 80/182 [M] | 12/19 [MV35] | 44:27 | 44:42 | ||
| 93 | 738 | Sam Bagshaw | 81/182 [M] | 13/19 [MV35] | 44:35 | 44:44 | ||
| 94 | 691 | Oscar Street | Ilkley Harriers | 82/182 [M] | 24/44 [MSEN] | 44:40 | 44:44 | |
| 95 | 607 | Ryan Leadbeater | 83/182 [M] | 25/44 [MSEN] | 44:40 | 44:45 | ||
| 96 | 578 | Lindsay Haynes | 13/128 [F] | 4/23 [FV45] | 44:49 | 44:55 | ||
| 97 | 506 | Nicholas Archer | Ilkley Harriers | 84/182 [M] | 26/44 [MSEN] | 44:49 | 44:57 | |
| 98 | 771 | David Gillian | Bingley Harriers & AC | 85/182 [M] | 16/28 [MV45] | 45:03 | 45:06 | |
| 99 | 4814 | Andrew Webster | Otley AC | 86/182 [M] | 11/30 [MV50] | 45:04 | 45:10 | |
| 100 | 620 | Daniel Matthewman | 87/182 [M] | 14/19 [MV35] | 45:09 | 45:12 | ||
| 101 | 671 | Gareth Samuel | 88/182 [M] | 12/30 [MV50] | 45:03 | 45:20 | ||
| 102 | 613 | Stephen Liversedge | Ilkley Harriers | 89/182 [M] | 17/28 [MV45] | 45:04 | 45:21 | |
| 103 | 716 | Jolyon West | 90/182 [M] | 6/19 [MV55] | 45:08 | 45:23 | ||
| 104 | 595 | Andrew Johnston | 91/182 [M] | 27/44 [MSEN] | 45:19 | 45:26 | ||
| 105 | 724 | Mike Williams | Ilkley Harriers | 92/182 [M] | 7/15 [MV60] | 45:09 | 45:26 | |
| 106 | 540 | Bradley Cunningham | 93/182 [M] | 28/44 [MSEN] | 45:27 | 45:27 | ||
| 107 | 655 | Graham Prince | Bramley Breezers | 94/182 [M] | 13/30 [MV50] | 45:24 | 45:29 | |
| 108 | 629 | Robert Moon | Huddersfield Triathlon Club | 95/182 [M] | 14/30 [MV50] | 45:21 | 45:30 | |
| 109 | 739 | Adrian Bastow | 96/182 [M] | 7/19 [MV55] | 45:29 | 45:38 | ||
| 110 | 740 | Andy Bates | 97/182 [M] | 10/18 [MV40] | 45:37 | 45:49 | ||
| 111 | 800 | Chris O' Connor | 98/182 [M] | 29/44 [MSEN] | 45:27 | 45:49 | ||
| 112 | 792 | Bill Laughey | 99/182 [M] | 8/19 [MV55] | 45:37 | 45:50 | ||
| 113 | 509 | Ellie Atack | Wetherby Runners AC | 14/128 [F] | 4/29 [FSEN] | 45:49 | 45:57 | |
| 114 | 549 | Aine Donnelly | Skipton AC | 15/128 [F] | 5/29 [FSEN] | 45:50 | 46:02 | |
| 115 | 571 | Edward Grace | 100/182 [M] | 15/19 [MV35] | 45:55 | 46:05 | ||
| 116 | 623 | Ruby Mchale | 16/128 [F] | 6/29 [FSEN] | 46:07 | 46:14 | ||
| 117 | 584 | Michael Ho | Ilkley Harriers | 101/182 [M] | 18/28 [MV45] | 46:03 | 46:17 | |
| 118 | 686 | Andrew Smith | Ilkley Harriers | 102/182 [M] | 15/30 [MV50] | 46:10 | 46:27 | |
| 119 | 4778 | Matthew Snow | Ilkley Harriers | 103/182 [M] | 19/28 [MV45] | 46:17 | 46:28 | |
| 120 | 4773 | Heidi Siddle | Valley Striders AC | 17/128 [F] | 5/23 [FV45] | 46:19 | 46:31 | |
| 121 | 787 | Daniel Keating | 104/182 [M] | 11/18 [MV40] | 46:22 | 46:32 | ||
| 122 | 788 | Erin Keating | Ilkley Harriers | 18/128 [F] | 2/18 [FV40] | 46:22 | 46:32 | |
| 123 | 744 | Dan Birks | 105/182 [M] | 20/28 [MV45] | 46:17 | 46:37 | ||
| 124 | 713 | Marie Watson | Ilkley Harriers | 19/128 [F] | 5/14 [FV35] | 46:29 | 46:39 | |
| 125 | 4860 | Paul Fotherby | Valley Striders AC | 106/182 [M] | 16/30 [MV50] | 46:40 | 46:45 | |
| 126 | 587 | Jessica Horne | 20/128 [F] | 7/29 [FSEN] | 46:32 | 46:49 | ||
| 127 | 714 | Sophie Watson | Farsley Flyers | 21/128 [F] | 8/29 [FSEN] | 46:46 | 46:55 | |
| 128 | 515 | Alison Bennett | Ilkley Harriers | 22/128 [F] | 1/9 [FV60] | 46:54 | 47:02 | |
| 129 | 661 | Fergus Ramage | Oak Tree Striders | 107/182 [M] | 30/44 [MSEN] | 46:49 | 47:10 | |
| 130 | 649 | Antonio A Perez Lopez | Ilkley Harriers | 108/182 [M] | 21/28 [MV45] | 46:52 | 47:20 | |
| 131 | 4819 | Keith Wood | Ilkley Harriers | 109/182 [M] | 8/15 [MV60] | 47:16 | 47:27 | |
| 132 | 567 | Francesca Gatenby | Airecentre Pacers | 23/128 [F] | 3/18 [FV40] | 47:29 | 47:39 | |
| 133 | 557 | Bill Fazackerley | Leeds & Bradford Triathlon Club | 110/182 [M] | 17/30 [MV50] | 47:24 | 47:45 | |
| 134 | 593 | Simon Jenkins | Ilkley Harriers | 111/182 [M] | 9/15 [MV60] | 47:34 | 47:51 | |
| 135 | 751 | Faye Clark | Abbey Runners | 24/128 [F] | 6/14 [FV35] | 47:39 | 47:52 | |
| 136 | 4797 | Chris Towers | 112/182 [M] | 12/18 [MV40] | 47:48 | 47:56 | ||
| 137 | 768 | Theo Ford | Ilkley Harriers | 113/182 [M] | 31/44 [MSEN] | 47:49 | 48:02 | |
| 138 | 726 | David Womersley | Horsforth Harriers | 114/182 [M] | 1/4 [MV70] | 47:59 | 48:04 | |
| 139 | 746 | Simon Bond | Bingley Harriers & AC | 115/182 [M] | 9/19 [MV55] | 48:01 | 48:07 | |
| 140 | 4761 | Bethany Prus | Ilkley Harriers | 25/128 [F] | 9/29 [FSEN] | 47:55 | 48:09 | |
| 141 | 680 | David Shepherd | Dewsbury Road Runners | 116/182 [M] | 10/19 [MV55] | 48:17 | 48:28 | |
| 142 | 513 | Alastair Bateman | 117/182 [M] | 10/15 [MV60] | 48:21 | 48:35 | ||
| 143 | 706 | Alan Travis | Ilkley Harriers | 118/182 [M] | 22/28 [MV45] | 48:22 | 48:37 | |
| 144 | 598 | Donna Kaznowski | Baildon Runners | 26/128 [F] | 4/18 [FV40] | 48:33 | 48:40 | |
| 145 | 628 | Kirsty Moon | Huddersfield Triathlon Club | 27/128 [F] | 2/14 [FV50] | 48:41 | 48:50 | |
| 146 | 728 | Tom Woodham | 119/182 [M] | 23/28 [MV45] | 48:50 | 49:05 | ||
| 147 | 699 | Claire Thompson | Vegan Runners UK | 28/128 [F] | 6/23 [FV45] | 49:02 | 49:11 | |
| 148 | 689 | Paul Stephens | Ilkley Harriers | 120/182 [M] | 1/4 [MV65] | 49:00 | 49:13 | |
| 149 | 729 | Michael Woodhead | Baildon Runners | 121/182 [M] | 13/18 [MV40] | 48:57 | 49:14 | |
| 150 | 618 | Sally Malir | Ilkley Harriers | 29/128 [F] | 1/7 [FV55] | 49:12 | 49:19 | |
| 151 | 715 | Tracey Watson | Ilkley Harriers | 30/128 [F] | 2/7 [FV55] | 49:17 | 49:31 | |
| 152 | 582 | Aphra Hicks | Ilkley Harriers | 31/128 [F] | 10/29 [FSEN] | 49:17 | 49:31 | |
| 153 | 697 | Darren Sykes | 122/182 [M] | 24/28 [MV45] | 49:21 | 49:38 | ||
| 154 | 734 | Benjamin Acornley | 123/182 [M] | 32/44 [MSEN] | 49:35 | 49:42 | ||
| 155 | 585 | Heidi Hoad | Ilkley Harriers | 32/128 [F] | 5/18 [FV40] | 49:27 | 49:44 | |
| 156 | 799 | Ryan Narey | 124/182 [M] | 33/44 [MSEN] | 49:30 | 49:47 | ||
| 157 | 599 | Holly Keighley | Chapel Allerton Runners | 33/128 [F] | 11/29 [FSEN] | 49:54 | 50:03 | |
| 158 | 4813 | Andrew Watson | 125/182 [M] | 16/19 [MV35] | 49:51 | 50:06 | ||
| 159 | 635 | Samantha Murphy | 34/128 [F] | 3/14 [FV50] | 50:05 | 50:07 | ||
| 160 | 4857 | Emma Moore | Ilkley Harriers | 35/128 [F] | 6/18 [FV40] | 49:49 | 50:07 | |
| 161 | 608 | Chris Lee | Otley AC | 126/182 [M] | 25/28 [MV45] | 49:52 | 50:08 | |
| 162 | 564 | Carole Fryer | Queensbury Running Club | 36/128 [F] | 3/7 [FV55] | 50:06 | 50:11 | |
| 163 | 579 | Sienna Haynes | 37/128 [F] | 12/29 [FSEN] | 50:13 | 50:19 | ||
| 164 | 576 | David Harrop | 127/182 [M] | 18/30 [MV50] | 50:00 | 50:21 | ||
| 165 | 562 | Ken Fox | Valley Striders AC | 128/182 [M] | 2/4 [MV65] | 50:16 | 50:21 | |
| 166 | 700 | Alex Thompson-Mcneill | 129/182 [M] | 34/44 [MSEN] | 50:06 | 50:27 | ||
| 167 | 4866 | Adam Carr | 130/182 [M] | 19/30 [MV50] | 50:29 | 50:43 | ||
| 168 | 581 | Alan Hicks | 131/182 [M] | 11/19 [MV55] | 50:30 | 50:44 | ||
| 169 | 764 | Richard Duffy | Horsforth Harriers | 132/182 [M] | 2/4 [MV70] | 50:39 | 50:46 | |
| 170 | 4864 | Lucy Hayes | Ilkley Harriers | 38/128 [F] | 13/29 [FSEN] | 50:42 | 50:55 | |
| 171 | 765 | Richard Duggan | 133/182 [M] | 35/44 [MSEN] | 50:38 | 51:01 | ||
| 172 | 4820 | Yuzaiful Yusof | Abbey Runners | 134/182 [M] | 14/18 [MV40] | 50:47 | 51:03 | |
| 173 | 652 | Scott Pinfield | Ilkley Harriers | 135/182 [M] | 12/19 [MV55] | 51:03 | 51:12 | |
| 174 | 721 | Hattie White | Airecentre Pacers | 39/128 [F] | 14/29 [FSEN] | 51:09 | 51:20 | |
| 175 | 781 | Lee Hughes | 136/182 [M] | 17/19 [MV35] | 51:17 | 51:23 | ||
| 176 | 625 | Lisa Mcloughlin | 40/128 [F] | 4/14 [FV50] | 51:16 | 51:24 | ||
| 177 | 596 | Jan Jones | Ilkley Harriers | 41/128 [F] | 1/10 [FV65] | 51:17 | 51:29 | |
| 178 | 772 | Stephen Greenwood | 137/182 [M] | 20/30 [MV50] | 51:17 | 51:30 | ||
| 179 | 589 | Nigel Illingworth | Ilkley Harriers | 138/182 [M] | 13/19 [MV55] | 51:11 | 51:30 | |
| 180 | 767 | Sarah Fay | 42/128 [F] | 15/29 [FSEN] | 51:16 | 51:32 | ||
| 181 | 775 | Robert Harrison | Dragons Running Club (Leeds) | 139/182 [M] | 21/30 [MV50] | 51:25 | 51:38 | |
| 182 | 525 | William Buckton | Skipton AC | 140/182 [M] | 36/44 [MSEN] | 51:30 | 51:42 | |
| 183 | 783 | Nigel Jamieson | Halifax Harriers & AC | 141/182 [M] | 22/30 [MV50] | 51:47 | 51:58 | |
| 184 | 536 | Owen Coles | 142/182 [M] | 23/30 [MV50] | 51:45 | 52:03 | ||
| 185 | 577 | Paul Hayhurst | Dewsbury Road Runners | 143/182 [M] | 24/30 [MV50] | 51:59 | 52:09 | |
| 186 | 690 | Kevin Stevenson | 144/182 [M] | 25/30 [MV50] | 51:54 | 52:09 | ||
| 187 | 638 | Sophie Newbould | Skipton AC | 43/128 [F] | 16/29 [FSEN] | 52:00 | 52:12 | |
| 188 | 539 | Gaenor Coy | Ilkley Harriers | 44/128 [F] | 5/14 [FV50] | 52:10 | 52:21 | |
| 189 | 615 | Helen Love | Saltaire Striders | 45/128 [F] | 2/10 [FV65] | 52:19 | 52:26 | |
| 190 | 569 | Ian Gimblett | 145/182 [M] | 15/18 [MV40] | 52:24 | 52:33 | ||
| 191 | 703 | Julie Todd | Airecentre Pacers | 46/128 [F] | 7/23 [FV45] | 52:22 | 52:35 | |
| 192 | 749 | Angela Carpenter | 47/128 [F] | 8/23 [FV45] | 52:27 | 52:41 | ||
| 193 | 603 | Tom Lally | Ilkley Harriers | 146/182 [M] | 26/30 [MV50] | 52:23 | 52:41 | |
| 194 | 4861 | David Tomlinson | 147/182 [M] | 18/19 [MV35] | 52:39 | 52:50 | ||
| 195 | 551 | Robert Donoghue | 148/182 [M] | 27/30 [MV50] | 52:44 | 53:00 | ||
| 196 | 685 | Andrew Smith | 149/182 [M] | 28/30 [MV50] | 52:45 | 53:04 | ||
| 197 | 694 | Katherine Suddaby | Ilkley Harriers | 48/128 [F] | 17/29 [FSEN] | 52:47 | 53:05 | |
| 198 | 741 | Paulette Bayley | 49/128 [F] | 9/23 [FV45] | 53:15 | 53:20 | ||
| 199 | 601 | Diane Kitchen | Ilkley Harriers | 50/128 [F] | 3/10 [FV65] | 53:12 | 53:23 | |
| 200 | 645 | Hannah Osieku | Ilkley Harriers | 51/128 [F] | 18/29 [FSEN] | 53:10 | 53:23 | |
| 201 | 654 | Liz Porteous | Airecentre Pacers | 52/128 [F] | 10/23 [FV45] | 53:16 | 53:25 | |
| 202 | 682 | Cathy Simpson | Ripon Runners | 53/128 [F] | 6/14 [FV50] | 53:21 | 53:28 | |
| 203 | 510 | Craig Aylett | 150/182 [M] | 19/19 [MV35] | 53:24 | 53:29 | ||
| 204 | 616 | Lucy Lowe | Ilkley Harriers | 54/128 [F] | 7/18 [FV40] | 53:24 | 53:41 | |
| 205 | 794 | Andrew Macgill | 151/182 [M] | 3/4 [MV70] | 53:26 | 53:42 | ||
| 206 | 769 | Carmel Gallagher | 55/128 [F] | 11/23 [FV45] | 53:38 | 53:47 | ||
| 207 | 784 | Mick Jeffrey | Otley AC | 152/182 [M] | 4/4 [MV70] | 53:40 | 53:52 | |
| 208 | 4812 | Ruth Warren | Valley Striders AC | 56/128 [F] | 4/10 [FV65] | 53:44 | 53:55 | |
| 209 | 507 | Scott Armitage | Ilkley Harriers | 153/182 [M] | 3/4 [MV65] | 53:40 | 54:00 | |
| 210 | 755 | Wendy Critchley | Horsforth Fellandale | 57/128 [F] | 4/7 [FV55] | 54:10 | 54:18 | |
| 211 | 745 | Debbie Bland | Airecentre Pacers | 58/128 [F] | 1/2 [FV70] | 54:13 | 54:24 | |
| 212 | 683 | Mia Simpson | 59/128 [F] | 19/29 [FSEN] | 54:07 | 54:26 | ||
| 213 | 778 | Andy Holdsworth | 154/182 [M] | 4/4 [MV65] | 54:09 | 54:28 | ||
| 214 | 709 | Oli Wain | 155/182 [M] | 37/44 [MSEN] | 54:17 | 54:30 | ||
| 215 | 619 | John Marshall | 60/128 [F] | 5/10 [FV65] | 54:18 | 54:32 | ||
| 216 | 759 | Mairead Devine | 61/128 [F] | 20/29 [FSEN] | 54:25 | 54:36 | ||
| 217 | 760 | Tom Downs | 156/182 [M] | 38/44 [MSEN] | 54:24 | 54:36 | ||
| 218 | 574 | Joshua Harris | 157/182 [M] | 39/44 [MSEN] | 54:22 | 54:47 | ||
| 219 | 570 | Julie Gimblett | 62/128 [F] | 2/9 [FV60] | 54:40 | 54:49 | ||
| 220 | 538 | Hilda Coulsey | Ilkley Harriers | 63/128 [F] | 2/2 [FV70] | 54:37 | 54:52 | |
| 221 | 4822 | Mark Burns | Ilkley Harriers | 158/182 [M] | 14/19 [MV55] | 54:44 | 54:55 | |
| 222 | 786 | Trish Kaye | Dewsbury Road Runners | 64/128 [F] | 3/9 [FV60] | 54:45 | 54:55 | |
| 223 | 518 | James Bexton | 159/182 [M] | 16/18 [MV40] | 54:45 | 55:07 | ||
| 224 | 4771 | Philip Robinson | Otley AC | 160/182 [M] | 1/1 [MV75] | 54:57 | 55:13 | |
| 225 | 662 | Karen Rayner | Easingwold Running Club | 65/128 [F] | 5/7 [FV55] | 54:59 | 55:19 | |
| 226 | 793 | Amy Llewellyn | Airecentre Pacers | 66/128 [F] | 8/18 [FV40] | 55:11 | 55:20 | |
| 227 | 590 | Andrew Jackson | Ilkley Harriers | 161/182 [M] | 11/15 [MV60] | 55:12 | 55:28 | |
| 228 | 731 | William Worboys | Ilkley Harriers | 162/182 [M] | 26/28 [MV45] | 55:16 | 55:34 | |
| 229 | 632 | Rob Mullaney | Lonely Goat RC | 163/182 [M] | 17/18 [MV40] | 55:33 | 55:40 | |
| 230 | 592 | Garry Jamieson | Olicana Bantams | 164/182 [M] | 15/19 [MV55] | 55:25 | 55:51 | |
| 231 | 4862 | Simon Boyle | 165/182 [M] | 29/30 [MV50] | 55:27 | 55:51 | ||
| 232 | 720 | Steven Weston | 166/182 [M] | 16/19 [MV55] | 55:28 | 55:52 | ||
| 233 | 777 | Lucinda Hilton | 67/128 [F] | 12/23 [FV45] | 55:45 | 55:58 | ||
| 234 | 610 | Natalie Lee | 68/128 [F] | 7/14 [FV50] | 55:47 | 56:08 | ||
| 235 | 573 | Sarah Gregory | Ilkley Harriers | 69/128 [F] | 13/23 [FV45] | 56:00 | 56:13 | |
| 236 | 770 | Eileen Gibbons | 70/128 [F] | 21/29 [FSEN] | 55:58 | 56:17 | ||
