If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Contest | Second Claim | Guest | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6455 | Ailish Graham | Wharfedale Harriers | Ladies | FSEN | 1/42 | 0:28:06 | |||
| 2 | 4958 | Zoe Barber | Valley Striders | Ladies | Yes | FSEN | 2/42 | 0:29:28 | ||
| 3 | 6223 | Sophie Martin | Wharfedale Harriers | Ladies | FSEN | 3/42 | 0:31:13 | |||
| 4 | 5954 | Nicola Walmsley | Roundhay Runners | Ladies | F35 | 1/21 | 0:31:16 | |||
| 5 | 5062 | Alexandra Richards | Abbey Runners | Ladies | FSEN | 4/42 | 0:31:23 | |||
| 6 | 5380 | Aiveen Smith | Horsforth Harriers | Ladies | FSEN | 5/42 | 0:31:41 | |||
| 7 | 5302 | Isabelle Rowe | Harrogate Harriers & AC | Ladies | FSEN | 6/42 | 0:31:48 | |||
| 8 | 5295 | Pauline Munro | Harrogate Harriers & AC | Ladies | 2nd | F50 | 1/18 | 0:32:18 | ||
| 9 | 6115 | Myra Jones | Valley Striders | Ladies | F35 | 2/21 | 0:32:24 | |||
| 10 | 5301 | Emma Robinson | Harrogate Harriers & AC | Ladies | F35 | 3/21 | 0:32:38 | |||
| 11 | 5863 | Niamh Jackson | Roundhay Runners | Ladies | F40 | 1/26 | 0:32:41 | |||
| 12 | 6422 | Lesley Watson | Saltaire Striders | Ladies | 2nd | F45 | 1/19 | 0:32:47 | ||
| 13 | 5053 | Faye Mullen | Abbey Runners | Ladies | FSEN | 7/42 | 0:32:59 | |||
| 14 | 5873 | Susan Lewis | Roundhay Runners | Ladies | F40 | 2/26 | 0:33:11 | |||
| 15 | 4939 | Rebecca Gray | Hyde Park Harriers | Ladies | FSEN | 8/42 | 0:33:12 | |||
| 16 | 6198 | Emily Legg | Wetherby Runners AC | Ladies | FSEN | 9/42 | 0:33:12 | |||
| 17 | 6355 | Sarah Bevan | Keighley & Craven AC | Ladies | Yes | F45 | 2/19 | 0:33:16 | ||
| 18 | 5188 | Suzanne Garnett | Chapel Allerton Runners | Ladies | FSEN | 10/42 | 0:33:17 | |||
| 19 | 5290 | Lisa Mawer | Harrogate Harriers & AC | Ladies | F50 | 2/18 | 0:33:26 | |||
| 20 | 5186 | Rebecca Forster | Chapel Allerton Runners | Ladies | FSEN | 11/42 | 0:33:30 | |||
| 21 | 5366 | Sarah O'sullivan | Horsforth Harriers | Ladies | 2nd | F40 | 3/26 | 0:33:35 | ||
| 22 | 6169 | Nicky Andrews | Wetherby Runners AC | Ladies | FSEN | 12/42 | 0:33:41 | |||
| 23 | 5083 | Karen Ball | Ackworth Road Runners | Ladies | F40 | 4/26 | 0:33:56 | |||
| 24 | 5102 | Sarah Hunter | Ackworth Road Runners | Ladies | FSEN | 13/42 | 0:34:12 | |||
| 25 | 5232 | Jen Whiteman | Chapel Allerton Runners | Ladies | FSEN | 14/42 | 0:34:28 | |||
| 26 | 5017 | Andrea Cobo | Abbey Runners | Ladies | FSEN | 15/42 | 0:34:30 | |||
| 27 | 5924 | Julia Say | Roundhay Runners | Ladies | F45 | 3/19 | 0:34:43 | |||
| 28 | 5406 | Robin Culshaw-Groves | Hyde Park Harriers | Ladies | FSEN | 16/42 | 0:34:50 | |||
| 29 | 5911 | Alice Raban | Roundhay Runners | Ladies | FSEN | 17/42 | 0:34:53 | |||
| 30 | 5395 | Honor Baldry | Hyde Park Harriers | Ladies | FSEN | 18/42 | 0:35:05 | |||
| 31 | 5817 | Louisa Clarke | Roundhay Runners | Ladies | F35 | 4/21 | 0:35:06 | |||
| 32 | 5628 | Catherine Barber | Nidd Valley Road Runners | Ladies | FSEN | 19/42 | 0:35:08 | |||
| 33 | 5463 | Sarah Underwood | Hyde Park Harriers | Ladies | FSEN | 20/42 | 0:35:24 | |||
| 34 | 5220 | Charlotte Sturley | Chapel Allerton Runners | Ladies | FSEN | 21/42 | 0:35:44 | |||
| 35 | 5144 | Francesca Gatenby | Airecentre Pacers | Ladies | F35 | 5/21 | 0:36:03 | |||
| 36 | 6189 | Lauren Eadon | Wetherby Runners AC | Ladies | F55 | 1/15 | 0:36:07 | |||
| 37 | 5456 | Cara Sass | Hyde Park Harriers | Ladies | FSEN | 22/42 | 0:36:21 | |||
| 38 | 5298 | Theresa Oldroyd | Harrogate Harriers & AC | Ladies | F50 | 3/18 | 0:36:30 | |||
| 39 | 6437 | Holly Blackwood | Valley Striders | Ladies | F35 | 6/21 | 0:36:43 | |||
| 40 | 5604 | Mhairi Sellar | Knaresborough Striders | Ladies | FSEN | 23/42 | 0:36:50 | |||
| 41 | 4866 | Philippa Trevorrow | Valley Striders | Ladies | F40 | 5/26 | 0:36:53 | |||
| 42 | 5284 | Carole-Ann Jones | Harrogate Harriers & AC | Ladies | F50 | 4/18 | 0:36:53 | |||
| 43 | 6091 | Rachel Davidson | Valley Striders | Ladies | FSEN | 24/42 | 0:36:55 | |||
| 44 | 6300 | Philippa Barnes | Chapel Allerton Runners | Ladies | F40 | 6/26 | 0:36:58 | |||
| 45 | 5516 | Emily Follows | Kippax Harriers | Ladies | F40 | 7/26 | 0:37:07 | |||
| 46 | 5060 | Laura Phillips | Abbey Runners | Ladies | FSEN | 25/42 | 0:37:10 | |||
| 47 | 5217 | Emily Simpson | Chapel Allerton Runners | Ladies | F35 | 7/21 | 0:37:15 | |||
| 48 | 5203 | Denise Mcgeachy | Chapel Allerton Runners | Ladies | F40 | 8/26 | 0:37:25 | |||
| 49 | 5468 | Alison Bennett | Ilkley Harriers | Ladies | F55 | 2/15 | 0:37:34 | |||
| 50 | 6314 | Anna Thomas | Harrogate Harriers & AC | Ladies | F40 | 9/26 | 0:37:35 | |||
| 51 | 5429 | Laura Hastings | Hyde Park Harriers | Ladies | FSEN | 26/42 | 0:37:55 | |||
| 52 | 5072 | Alison Smith | Abbey Runners | Ladies | F45 | 4/19 | 0:37:56 | |||
| 53 | 5598 | Catherine Morland | Knaresborough Striders | Ladies | F45 | 5/19 | 0:38:27 | |||
| 54 | 6484 | Kirsten Hutchison | Abbey Runners | Ladies | F35 | 8/21 | 0:38:31 | |||
| 55 | 4944 | Emma Brigginshaw | Kirkstall Harriers | Ladies | F40 | 10/26 | 0:38:50 | |||
| 56 | 5231 | Bekki Wheatley | Chapel Allerton Runners | Ladies | F35 | 9/21 | 0:38:51 | |||
| 57 | 6002 | Louise Nash | Saltaire Striders | Ladies | F50 | 5/18 | 0:38:52 | |||
| 58 | 4935 | Jenny Oldridge | Horsforth Harriers | Ladies | F45 | 6/19 | 0:38:58 | |||
| 59 | 5241 | Gillian Brown | Dragons Running Club | Ladies | F40 | 11/26 | 0:38:59 | |||
| 60 | 5016 | Michaela Clark | Abbey Runners | Ladies | F45 | 7/19 | 0:39:05 | |||
| 61 | 6240 | Diane Campbell | York Postal Harriers | Ladies | F45 | 8/19 | 0:39:06 | |||
| 62 | 6174 | Clare Bradbury | Wetherby Runners AC | Ladies | F35 | 10/21 | 0:39:12 | |||
| 63 | 6248 | Melanie Ellwood | York Postal Harriers | Ladies | 2nd | FSEN | 27/42 | 0:39:13 | ||
| 64 | 6175 | Amanda Britton | Wetherby Runners AC | Ladies | F45 | 9/19 | 0:39:21 | |||
| 65 | 5970 | Janet Bower | Saltaire Striders | Ladies | F50 | 6/18 | 0:39:25 | |||
| 66 | 6083 | Jacky Burton | Valley Striders | Ladies | F45 | 10/19 | 0:39:26 | |||
| 67 | 5695 | Angela Benson | Ripon Runners | Ladies | Yes | F55 | 3/15 | 0:39:26 | ||
| 68 | 6170 | Kath Atkinson | Wetherby Runners AC | Ladies | F55 | 4/15 | 0:39:30 | |||
| 69 | 5899 | Kerrie-Anne Page | Roundhay Runners | Ladies | FSEN | 28/42 | 0:39:36 | |||
| 70 | 5140 | Faye Cameron | Airecentre Pacers | Ladies | F40 | 12/26 | 0:39:41 | |||
| 71 | 5204 | Catrina Morley | Chapel Allerton Runners | Ladies | F35 | 11/21 | 0:39:43 | |||
| 72 | 5483 | Diane Kitchen | Ilkley Harriers | Ladies | F60 | 1/7 | 0:39:46 | |||
| 73 | 4945 | Anna Nicholson-Little | Kirkstall Harriers | Ladies | FSEN | 29/42 | 0:39:57 | |||
| 74 | 5934 | Ayla Spells | Roundhay Runners | Ladies | FSEN | 30/42 | 0:40:13 | |||
| 75 | 6253 | Amy Johnson | York Postal Harriers | Ladies | F40 | 13/26 | 0:40:39 | |||
| 76 | 5233 | Victoria Woodward | Chapel Allerton Runners | Ladies | F35 | 12/21 | 0:40:43 | |||
| 77 | 5875 | Judith Lund | Roundhay Runners | Ladies | F40 | 14/26 | 0:41:07 | |||
| 78 | 5269 | Sarah Beecher | Harrogate Harriers & AC | Ladies | F55 | 5/15 | 0:41:27 | |||
| 79 | 5169 | Holly Austin | Chapel Allerton Runners | Ladies | F35 | 13/21 | 0:41:28 | |||
| 80 | 5778 | Rowena Skelhorn | Rothwell Harriers & AC | Ladies | F40 | 15/26 | 0:41:29 | |||
| 81 | 5020 | Sarah Culkin | Abbey Runners | Ladies | F35 | 14/21 | 0:41:52 | |||
| 82 | 5052 | Bev Mottley | Abbey Runners | Ladies | F50 | 7/18 | 0:41:53 | |||
| 83 | 5600 | Sue Morley | Knaresborough Striders | Ladies | F60 | 2/7 | 0:42:01 | |||
| 84 | 5245 | Helen Forey | Dragons Running Club | Ladies | F50 | 8/18 | 0:42:05 | |||
| 85 | 5219 | Cheryl Stopford | Chapel Allerton Runners | Ladies | F40 | 16/26 | 0:42:16 | |||
| 86 | 5517 | Andrea Foulke | Kippax Harriers | Ladies | F40 | 17/26 | 0:42:26 | |||
| 87 | 6331 | Gini Knight | Horsforth Harriers | Ladies | F60 | 3/7 | 0:42:30 | |||
| 88 | 6304 | Jan Davies | Dragons Running Club | Ladies | F55 | 6/15 | 0:42:33 | |||
| 89 | 5537 | Catherine Barrett | Kirkstall Harriers | Ladies | F40 | 18/26 | 0:42:34 | |||
| 90 | 6042 | Julie James | St Theresas AC | Ladies | F55 | 7/15 | 0:42:42 | |||
| 91 | 5711 | Hazel Russell | Ripon Runners | Ladies | Yes | F50 | 9/18 | 0:42:44 | ||
| 92 | 5538 | Asta Bevainyte | Kirkstall Harriers | Ladies | FSEN | 31/42 | 0:42:47 | |||
| 93 | 5996 | Helen Love | Saltaire Striders | Ladies | F60 | 4/7 | 0:42:50 | |||
| 94 | 5364 | Sophie Kirk | Horsforth Harriers | Ladies | FSEN | 32/42 | 0:42:54 | |||
| 95 | 5345 | Maisie Coates | Horsforth Harriers | Ladies | FSEN | 33/42 | 0:42:56 | |||
| 96 | 5068 | Ruth Sarsfield | Abbey Runners | Ladies | F50 | 10/18 | 0:43:02 | |||
| 97 | 5401 | Danni Bryant | Hyde Park Harriers | Ladies | FSEN | 34/42 | 0:43:05 | |||
| 98 | 6121 | Carys Lippiatt | Valley Striders | Ladies | F45 | 11/19 | 0:43:23 | |||
| 99 | 5028 | Liz Hindmarsh | Abbey Runners | Ladies | F35 | 15/21 | 0:43:28 | |||
| 100 | 6499 | Louise Johnson | Dragons Running Club | Ladies | F35 | 16/21 | 0:43:41 | |||
| 102 | 6238 | Deirdre Bouderba | York Postal Harriers | Ladies | F50 | 11/18 | 0:43:45 | |||
| 103 | 6022 | Lisa Belford-Mcdowell | St Theresas AC | Ladies | F45 | 12/19 | 0:43:49 | |||
| 104 | 5742 | Sue Harrison | Rothwell Harriers & AC | Ladies | F60 | 5/7 | 0:43:53 | |||
| 105 | 5080 | Liz Willis | Abbey Runners | Ladies | F55 | 8/15 | 0:44:05 | |||
| 106 | 5549 | Vicki Hipkiss | Kirkstall Harriers | Ladies | F50 | 12/18 | 0:44:53 | |||
| 107 | 5029 | Sophie Hodkinson | Abbey Runners | Ladies | FSEN | 36/42 | 0:44:59 | |||
| 108 | 5208 | Kath Owen | Chapel Allerton Runners | Ladies | F35 | 17/21 | 0:45:08 | |||
| 109 | 5551 | Sheila King | Kirkstall Harriers | Ladies | F50 | 13/18 | 0:45:10 | |||
| 110 | 5247 | Leah Forey | Dragons Running Club | Ladies | FSEN | 37/42 | 0:45:20 | |||
| 111 | 6095 | Pascale Fotherby | Valley Striders | Ladies | F40 | 19/26 | 0:45:21 | |||
| 112 | 5143 | Carly Dykes | Airecentre Pacers | Ladies | F40 | 20/26 | 0:45:28 | |||
| 113 | 5248 | Emma Hough | Dragons Running Club | Ladies | F45 | 13/19 | 0:45:33 | |||
| 114 | 5299 | Paula Prentis | Harrogate Harriers & AC | Ladies | F55 | 9/15 | 0:45:38 | |||
| 115 | 5902 | Jane Pearson | Roundhay Runners | Ladies | F45 | 14/19 | 0:45:39 | |||
| 116 | 5244 | Jeannette Denning | Dragons Running Club | Ladies | F55 | 10/15 | 0:45:46 | |||
| 117 | 5412 | Clare Evans | Hyde Park Harriers | Ladies | FSEN | 38/42 | 0:45:48 | |||
| 118 | 5418 | Laura Garratt | Hyde Park Harriers | Ladies | F35 | 18/21 | 0:45:50 | |||
| 119 | 5798 | Alyson Blakeley | Roundhay Runners | Ladies | F40 | 21/26 | 0:46:07 | |||
| 120 | 5974 | Cat Bruckner | Saltaire Striders | Ladies | F35 | 19/21 | 0:46:44 | |||
| 121 | 5529 | Zoe Smith | Kippax Harriers | Ladies | F40 | 22/26 | 0:47:05 | |||
| 122 | 5004 | Kathryn Ashworth | Abbey Runners | Ladies | F45 | 15/19 | 0:47:09 | |||
| 123 | 5610 | Paula Wilkinson | Knaresborough Striders | Ladies | 2nd | F50 | 14/18 | 0:47:19 | ||
| 124 | 5555 | Joanna Mingham | Kirkstall Harriers | Ladies | F60 | 6/7 | 0:47:53 | |||
| 125 | 4856 | Hayley Hartley | Rodillian Runners | Ladies | Yes | F35 | 20/21 | 0:47:59 | ||
| 126 | 5039 | Kate Johnson | Abbey Runners | Ladies | F45 | 16/19 | 0:48:44 | |||
| 127 | 5433 | Robyn Johnson | Hyde Park Harriers | Ladies | FSEN | 39/42 | 0:48:46 | |||
| 128 | 5213 | Heather Ross | Chapel Allerton Runners | Ladies | F45 | 17/19 | 0:48:49 | |||
| 129 | 5913 | Jan Rayner | Roundhay Runners | Ladies | F50 | 15/18 | 0:48:56 | |||
| 130 | 5069 | Katharine Scott | Abbey Runners | Ladies | F40 | 23/26 | 0:49:20 | |||
| 131 | 6176 | Melanie Callaghan | Wetherby Runners AC | Ladies | F55 | 11/15 | 0:49:21 | |||
| 132 | 5150 | Carole Keighley | Airecentre Pacers | Ladies | F55 | 12/15 | 0:49:36 | |||
| 133 | 6030 | Lynn Fletcher | St Theresas AC | Ladies | F65 | 1/4 | 0:49:43 | |||
| 134 | 5887 | Megan Moore | Roundhay Runners | Ladies | FSEN | 40/42 | 0:49:46 | |||
| 135 | 5892 | Penelope Navarro | Roundhay Runners | Ladies | F40 | 24/26 | 0:49:48 | |||
| 136 | 5230 | Madeleine Watson | Chapel Allerton Runners | Ladies | 2nd | F55 | 13/15 | 0:49:56 | ||
| 137 | 4997 | Lisa Persico | Abbey Runners | Ladies | F40 | 25/26 | 0:50:12 | |||
| 138 | 5526 | Kelly Palmer | Kippax Harriers | Ladies | F60 | 7/7 | 0:50:22 | |||
| 139 | 5228 | Sarah Walton | Chapel Allerton Runners | Ladies | F50 | 16/18 | 0:50:30 | |||
| 140 | 5768 | Carey Park | Rothwell Harriers & AC | Ladies | F45 | 18/19 | 0:51:05 | |||
| 141 | 5167 | Elizabeth Allen | Chapel Allerton Runners | Ladies | F50 | 17/18 | 0:52:02 | |||
| 142 | 4995 | Lisa Ellwood | York Knavesmire Harriers | Ladies | Yes | F50 | 18/18 | 0:52:42 | ||
| 143 | 5847 | Rebecca Greenwood | Roundhay Runners | Ladies | F35 | 21/21 | 0:53:29 | |||
| 144 | 5917 | Rachel Roberts | Roundhay Runners | Ladies | FSEN | 41/42 | 0:54:15 | |||
| 145 | 5528 | Kate Penrose | Kippax Harriers | Ladies | F65 | 2/4 | 0:54:35 | |||
| 146 | 6358 | Judy Lankester | Kippax Harriers | Ladies | F40 | 26/26 | 0:54:49 | |||
| 147 | 5656 | Sylvia Morten | Nidd Valley Road Runners | Ladies | F55 | 14/15 | 0:55:20 | |||
| 148 | 5926 | Leigh Sharp | Roundhay Runners | Ladies | FSEN | 42/42 | 0:57:42 | |||
| 149 | 6108 | Jean Hussey | Valley Striders | Ladies | F65 | 3/4 | 0:58:04 | |||
| 150 | 4927 | Judith Smith | Abbey Runners | Ladies | F65 | 4/4 | 0:59:12 | |||
| 151 | 4956 | Fiona Robinson | Nidd Valley Road Runners | Ladies | Yes | F55 | 15/15 | 0:59:19 | ||
| 152 | 5871 | Anne Lewis | Roundhay Runners | Ladies | F75 | 1/1 | 0:59:49 | |||
| 153 | 5595 | Ruth Mann | Knaresborough Striders | Ladies | F45 | 19/19 | 1:00:54 | |||
| 154 | 5822 | Maureen Coffey | Roundhay Runners | Ladies | F70 | 1/1 | 1:01:50 | |||
| 1 | 5478 | Nathan Edmondson | Ilkley Harriers | Men | MSEN | 1/66 | 0:24:45 | |||
| 2 | 5949 | Marcos Angel Valero Palacios | Roundhay Runners | Men | MSEN | 2/66 | 0:24:46 | |||
| 3 | 5839 | Callum Elson | Roundhay Runners | Men | MSEN | 3/66 | 0:25:03 | |||
| 4 | 4996 | Will Smith | Halifax Harriers & AC | Men | Yes | M40 | 1/44 | 0:25:45 | ||
| 5 | 6221 | Robin Howie | Wharfedale Harriers | Men | MSEN | 4/66 | 0:26:01 | |||
| 6 | 5212 | Sam Robins | Chapel Allerton Runners | Men | MSEN | 5/66 | 0:26:40 | |||
| 7 | 6213 | Lee Athersmith | Wharfedale Harriers | Men | M35 | 1/43 | 0:26:57 | |||
| 8 | 6139 | Jonathan Pownall | Valley Striders | Men | MSEN | 6/66 | 0:26:58 | |||
| 9 | 6452 | Paul Millgate | Wetherby Runners AC | Men | M45 | 1/56 | 0:27:01 | |||
| 10 | 5274 | Mark Bryant | Harrogate Harriers & AC | Men | M45 | 2/56 | 0:27:05 | |||
| 11 | 4950 | Simon Midwood | Valley Striders | Men | 2nd | M35 | 2/43 | 0:27:08 | ||
| 12 | 6216 | Nicholas Charlesworth | Wharfedale Harriers | Men | M50 | 1/32 | 0:27:09 | |||
| 13 | 4870 | Christian Holmes | Wharfedale Harriers | Men | M45 | 3/56 | 0:27:11 | |||
| 14 | 6441 | John Hobbs | Valley Striders | Men | M40 | 2/44 | 0:27:15 | |||
| 15 | 6015 | Colin Walker | Saltaire Striders | Men | 2nd | M45 | 4/56 | 0:27:16 | ||
| 16 | 5867 | Daniel Josephs | Roundhay Runners | Men | 2nd | MSEN | 7/66 | 0:27:23 | ||
| 17 | 5995 | Will Kerr | Saltaire Striders | Men | M40 | 3/44 | 0:27:26 | |||
| 18 | 1788 | Andy Brown | Saltaire Striders | Men | M50 | 2/32 | 0:27:27 | |||
| 19 | 4923 | Liam Jenkins | Abbey Runners | Men | MSEN | 8/66 | 0:27:35 | |||
| 20 | 5090 | Terence Forrest | Ackworth Road Runners | Men | 2nd | M35 | 3/43 | 0:27:38 | ||
| 21 | 5487 | Daniel Mckeown | Ilkley Harriers | Men | M40 | 4/44 | 0:27:41 | |||
| 22 | 5480 | Steven Gott | Ilkley Harriers | Men | M40 | 5/44 | 0:27:43 | |||
| 23 | 6457 | Marc Sennett | Wharfedale Harriers | Men | M35 | 4/43 | 0:27:48 | |||
| 24 | 6400 | Tekie Beyene | Roundhay Runners | Men | MSEN | 9/66 | 0:27:59 | |||
| 25 | 5865 | Tim Jenner | Roundhay Runners | Men | MSEN | 10/66 | 0:28:00 | |||
| 26 | 6296 | George Dickinson | Bradford Airedale AC | Men | 2nd | MSEN | 11/66 | 0:28:01 | ||
| 27 | 5885 | Ben Moakler | Roundhay Runners | Men | M35 | 5/43 | 0:28:01 | |||
| 28 | 4999 | Tom Venning | Valley Striders | Men | M40 | 6/44 | 0:28:03 | |||
| 29 | 5341 | Philip Boynton | Horsforth Harriers | Men | MSEN | 12/66 | 0:28:04 | |||
| 30 | 6147 | John Shanks | Valley Striders | Men | M35 | 6/43 | 0:28:05 | |||
| 31 | 6489 | Rob Furness | Wharfedale Harriers | Men | M35 | 7/43 | 0:28:08 | |||
| 32 | 6105 | Daryl Hibberd | Valley Striders | Men | MSEN | 13/66 | 0:28:09 | |||
| 33 | 4736 | Pete Culmer | Horsforth Harriers | Men | M35 | 8/43 | 0:28:12 | |||
| 34 | 5623 | Dylan Williams | LUUCCC | Men | 2nd | MSEN | 14/66 | 0:28:13 | ||
| 35 | 5370 | Barney Plummer | Horsforth Harriers | Men | MSEN | 15/66 | 0:28:15 | |||
| 36 | 5925 | Andrew Scott | Roundhay Runners | Men | MSEN | 16/66 | 0:28:16 | |||
| 37 | 4994 | Eric Beaumont | Keighley & Craven AC | Men | Yes | MSEN | 17/66 | 0:28:16 | ||
| 38 | 5443 | Adam Lomas | Hyde Park Harriers | Men | MSEN | 18/66 | 0:28:19 | |||
| 39 | 5041 | Simon Jones | Abbey Runners | Men | MSEN | 19/66 | 0:28:21 | |||
| 40 | 4766 | Jonathan Young | Valley Striders | Men | MSEN | 20/66 | 0:28:23 | |||
| 41 | 5205 | Charles Mortimer | Chapel Allerton Runners | Men | M35 | 9/43 | 0:28:26 | |||
| 42 | 4907 | Ross Hutchison | Abbey Runners | Men | M35 | 10/43 | 0:28:30 | |||
| 43 | 4828 | Anthony Ingoe | Dragons Running Club | Men | M35 | 11/43 | 0:28:38 | |||
| 44 | 4871 | David Kirkham | Wharfedale Harriers | Men | M40 | 7/44 | 0:28:42 | |||
| 45 | 6219 | Sam Green | Wharfedale Harriers | Men | MSEN | 21/66 | 0:28:44 | |||
| 46 | 6247 | Glynn Ellwood | York Postal Harriers | Men | 2nd | MSEN | 22/66 | 0:28:48 | ||
| 47 | 5599 | Stephen Morland | Knaresborough Striders | Men | M45 | 5/56 | 0:28:51 | |||
| 48 | 5986 | Martin Fillingham | Saltaire Striders | Men | M45 | 6/56 | 0:28:52 | |||
| 49 | 6127 | Gary Mann | Valley Striders | Men | M35 | 12/43 | 0:28:53 | |||
| 50 | 5662 | Alex Patrickson | Nidd Valley Road Runners | Men | MSEN | 23/66 | 0:28:55 | |||
| 51 | 6444 | Rav Panesar | Valley Striders | Men | M35 | 13/43 | 0:29:00 | |||
| 52 | 5832 | Richard Drake | Roundhay Runners | Men | M40 | 8/44 | 0:29:02 | |||
| 53 | 5055 | Ed Newbould | Abbey Runners | Men | MSEN | 24/66 | 0:29:04 | |||
| 54 | 6364 | Ben Coldwell | Kirkstall Harriers | Men | MSEN | 25/66 | 0:29:07 | |||
| 55 | 4737 | David Gray | Horsforth Harriers | Men | MSEN | 26/66 | 0:29:08 | |||
| 56 | 5184 | Chris Fall | Chapel Allerton Runners | Men | MSEN | 27/66 | 0:29:09 | |||
| 57 | 6185 | Richard Davey | Wetherby Runners AC | Men | M45 | 7/56 | 0:29:10 | |||
| 58 | 4752 | Steffen Kludt | Roundhay Runners | Men | MSEN | 28/66 | 0:29:13 | |||
| 59 | 6231 | Adam Stirk | Wharfedale Harriers | Men | M35 | 14/43 | 0:29:14 | |||
| 60 | 5419 | Richard Garratt | Hyde Park Harriers | Men | M40 | 9/44 | 0:29:18 | |||
| 61 | 5844 | Richard Gibbs | Roundhay Runners | Men | M40 | 10/44 | 0:29:18 | |||
| 62 | 5518 | Andy Hill | Kippax Harriers | Men | M45 | 8/56 | 0:29:30 | |||
| 63 | 5813 | James Carvello | Roundhay Runners | Men | M40 | 11/44 | 0:29:33 | |||
| 64 | 5013 | Cal Clark | Abbey Runners | Men | MSEN | 29/66 | 0:29:34 | |||
| 65 | 5246 | Jonathan Forey | Dragons Running Club | Men | M50 | 3/32 | 0:29:36 | |||
| 66 | 4928 | Chris Lyons | Chapel Allerton Runners | Men | M40 | 12/44 | 0:29:39 | |||
| 67 | 6050 | Paul Newsome | St Theresas AC | Men | M45 | 9/56 | 0:29:42 | |||
| 68 | 6056 | John Robson | St Theresas AC | Men | M40 | 13/44 | 0:29:45 | |||
| 69 | 6194 | Mark Holt | Wetherby Runners AC | Men | M45 | 10/56 | 0:29:53 | |||
| 70 | 6496 | Ashley Colley | Bradford Airedale AC | Men | MSEN | 30/66 | 0:29:56 | |||
| 71 | 5032 | Matthew Holmes | Abbey Runners | Men | M40 | 14/44 | 0:30:00 | |||
| 72 | 5653 | Martin Lofthouse | Nidd Valley Road Runners | Men | M50 | 4/32 | 0:30:03 | |||
| 73 | 6195 | Glen Johnson | Wetherby Runners AC | Men | 2nd | M50 | 5/32 | 0:30:05 | ||
| 74 | 6498 | Rory Vere | Chapel Allerton Runners | Men | 2nd | M35 | 15/43 | 0:30:17 | ||
| 75 | 4740 | George Anderson | Hyde Park Harriers | Men | MSEN | 31/66 | 0:30:19 | |||
| 76 | 5449 | John Pratt | Hyde Park Harriers | Men | M35 | 16/43 | 0:30:19 | |||
| 77 | 5524 | David Lighten | Kippax Harriers | Men | M35 | 17/43 | 0:30:21 | |||
| 78 | 6152 | Gwilym Thomas | Valley Striders | Men | M40 | 15/44 | 0:30:23 | |||
| 79 | 4839 | Chris Roebuck | Horsforth Harriers | Men | M40 | 16/44 | 0:30:27 | |||
| 80 | 5787 | Jason Westmoreland | Rothwell Harriers & AC | Men | M50 | 6/32 | 0:30:27 | |||
| 81 | 5356 | Paul Gidlow | Horsforth Harriers | Men | M45 | 11/56 | 0:30:29 | |||
| 82 | 6082 | Tom Brown | Valley Striders | Men | M40 | 17/44 | 0:30:32 | |||
| 83 | 4909 | Drew Lefkof | Harrogate Harriers & AC | Men | MSEN | 32/66 | 0:30:45 | |||
| 84 | 5325 | Tom Wynn | Harrogate Tri Club | Men | MSEN | 33/66 | 0:30:46 | |||
| 85 | 5859 | Jacob Holder | Roundhay Runners | Men | MSEN | 34/66 | 0:30:47 | |||
| 86 | 6148 | Tim Straughan | Valley Striders | Men | M50 | 7/32 | 0:30:49 | |||
| 87 | 5797 | Matthew Blakeley | Roundhay Runners | Men | M45 | 12/56 | 0:30:51 | |||
| 88 | 6456 | Daniel Pratt | Wharfedale Harriers | Men | M35 | 18/43 | 0:30:53 | |||
| 89 | 5192 | Rob Greenland | Chapel Allerton Runners | Men | M45 | 13/56 | 0:30:54 | |||
| 90 | 5310 | James Strutt | Harrogate Harriers & AC | Men | M40 | 18/44 | 0:30:55 | |||
| 91 | 5846 | Billy Goddard | Roundhay Runners | Men | M45 | 14/56 | 0:30:57 | |||
| 93 | 6450 | Tim Jones | Wetherby Runners AC | Men | M35 | 19/43 | 0:30:58 | |||
| 94 | 6465 | Mike Dearden | Chapel Allerton Runners | Men | M40 | 19/44 | 0:31:02 | |||
| 95 | 5056 | Dom Nurse | Abbey Runners | Men | 2nd | M50 | 8/32 | 0:31:04 | ||
| 96 | 5155 | Richard Walker | Airecentre Pacers | Men | M45 | 15/56 | 0:31:05 | |||
| 97 | 5000 | Michael Gartside | Hyde Park Harriers | Men | M35 | 20/43 | 0:31:10 | |||
| 98 | 5413 | Philip Fisher | Hyde Park Harriers | Men | MSEN | 36/66 | 0:31:11 | |||
| 99 | 5609 | Gary Webster | Knaresborough Striders | Men | MSEN | 37/66 | 0:31:14 | |||
