If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | M/F Rank | 5K Run | T1 | Bike | T2 | 2.5K Run | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1345 | John Shanks (M) | 1/16 | 14:44 | 00:34 | 33:16 | 00:42 | 07:52 | 57:09 | |
| 2 | 1330 | Richard Drake (M) | 2/16 | 15:24 | 00:32 | 33:36 | 00:25 | 07:42 | 57:40 | |
| 3 | 1348 | Michael Vargas (M) | 3/16 | 14:44 | 00:29 | 36:21 | 00:21 | 07:26 | 59:23 | |
| 4 | 1339 | Robby Krygsman (M) | 4/16 | 18:00 | 00:53 | 29:21 | 03:22 | 08:46 | 1:00:23 | |
| 5 | 1333 | Alexander Booth (M) | 5/16 | 15:55 | 01:07 | 35:01 | 01:23 | 07:33 | 1:01:00 | |
| 6 | 1336 | Rob Glenton (M) | 6/16 | 16:32 | 00:55 | 34:59 | 00:40 | 08:25 | 1:01:32 | |
| 7 | 1342 | Simon Moffat (M) | 7/16 | 17:01 | 00:41 | 35:33 | 00:42 | 08:36 | 1:02:35 | |
| 8 | 1316 | Julia Davies (F) | 1/13 | 18:33 | 01:06 | 34:23 | 01:08 | 09:01 | 1:04:11 | |
| 9 | 1344 | Joe Percival (M) | 8/16 | 18:03 | 00:55 | 35:50 | 01:15 | 08:41 | 1:04:45 | |
| 10 | 1346 | Charlie Tatman (M) | 9/16 | 17:36 | 00:58 | 37:37 | 00:42 | 08:42 | 1:05:37 | |
| 11 | 1338 | Isaac Humphries (M) | 10/16 | 18:36 | 00:50 | 36:58 | 00:45 | 08:28 | 1:05:38 | |
| 12 | 1320 | Joanna Lockwood (F) | 2/13 | 19:58 | 00:51 | 35:44 | 00:37 | 09:35 | 1:06:47 | |
| 13 | 1332 | Jonathan Boote (M) | 11/16 | 17:48 | 01:13 | 39:26 | 00:55 | 08:48 | 1:08:11 | |
| 14 | 1337 | Steve Hargreaves (M) | 12/16 | 17:01 | 00:42 | 41:49 | 00:47 | 08:19 | 1:08:39 | |
| 15 | 1349 | John Walton (M) | 13/16 | 18:23 | 01:11 | 39:26 | 00:53 | 09:16 | 1:09:09 | |
| 16 | 1340 | Mike Lister (M) | 14/16 | 17:36 | 01:56 | 40:40 | 01:22 | 08:16 | 1:09:51 | |
| 17 | 1331 | Stephen Blow (M) | 15/16 | 21:31 | 01:08 | 43:22 | 00:44 | 11:13 | 1:17:59 | |
| 18 | 1324 | Cathryn Preston (F) | 3/13 | 20:54 | 01:26 | 44:34 | 01:16 | 10:24 | 1:18:35 | |
| 19 | 1319 | Denise Johnson (F) | 4/13 | 23:17 | 00:49 | 41:50 | 01:02 | 11:45 | 1:18:44 | |
| 20 | 1335 | David Findlay (M) | 16/16 | 21:52 | 01:44 | 42:04 | 01:21 | 11:56 | 1:18:59 | |
| 21 | 1323 | Tora Oetgen (F) | 5/13 | 23:43 | 01:11 | 43:23 | 01:25 | 11:17 | 1:21:00 | |
| 22 | 1312 | Leona Beecroft (F) | 6/13 | 22:52 | 00:48 | 46:02 | 01:23 | 11:34 | 1:22:40 | |
| 23 | 1314 | Josephine Briggs (F) | 7/13 | 22:55 | 02:31 | 45:04 | 02:14 | 10:44 | 1:23:28 | |
| 24 | 1318 | Suzanne Hague (F) | 8/13 | 23:43 | 02:23 | 45:26 | 01:25 | 12:54 | 1:25:51 | |
| 25 | 1322 | Nicki Nutter (F) | 9/13 | 24:44 | 00:50 | 49:26 | 00:52 | 13:19 | 1:29:12 | |
| 26 | 1326 | Joanne Ward (F) | 10/13 | 22:27 | 01:15 | 53:03 | 00:53 | 11:48 | 1:29:27 | |
| 27 | 1321 | Jana Mainwaring (F) | 11/13 | 24:40 | 01:35 | 50:34 | 01:02 | 12:49 | 1:30:41 | |
| 28 | 1313 | Jeannette Boote (F) | 12/13 | 25:56 | 01:03 | 50:01 | 04:54 | 13:33 | 1:35:27 | |
| 29 | 1311 | Heather Bayliss (F) | 13/13 | 33:12 | 01:49 | 58:52 | 01:07 | 19:05 | 1:54:06 | |
Address
Contact
Joe Godber
07969 654618
leedsduathlon@hotmail.com