If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Contest | School Year | Gender | Position (M/F) | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9999 | Archie Bordewich | Harrogate Harriers & AC | JNR 2M | 11 | M | 1 | 0:11:11 | |
| 2 | 9999 | Lottie Langan | City of York AC | JNR 2M | 10 | F | 1 | 0:11:14 | |
| 3 | 9999 | Samuel Skaife-Clarke | Harrogate Harriers & AC | JNR 2M | 9 | M | 2 | 0:11:15 | |
| 4 | 9999 | Jan Yip | JNR 2M | 11 | M | 3 | 0:11:16 | ||
| 5 | 9999 | Archie Budding | Ilkley Harriers | JNR 2M | 10 | M | 4 | 0:11:17 | |
| 6 | 9999 | Isaac Bastow | City of York AC | JNR 2M | 10 | M | 5 | 0:11:22 | |
| 7 | 9999 | Ned Gallagher-Thompson | Otley AC | JNR 2M | 9 | M | 6 | 0:11:25 | |
| 8 | 9999 | Jamie Walker | Valley Striders | JNR 2M | 11 | M | 7 | 0:11:38 | |
| 9 | 9999 | Isaac Carver | Abbey Runners | JNR 2M | 10 | M | 8 | 0:12:02 | |
| 10 | 9999 | Tom Matthews | Harrogate Harriers & AC | JNR 2M | 8 | M | 9 | 0:12:03 | |
| 11 | 9999 | Alfie Jones | Valley Striders | JNR 2M | 11 | M | 10 | 0:12:13 | |
| 12 | 9999 | Dominic Fanaroff | Abbey Runners | JNR 2M | 11 | M | 11 | 0:12:15 | |
| 13 | 9999 | Amy Kennedy | City of York AC | JNR 2M | 10 | F | 2 | 0:12:16 | |
| 14 | 9999 | Jacob Palmer | Skyrac AC | JNR 2M | 8 | M | 12 | 0:12:19 | |
| 15 | 9999 | Jack Sunderland | Holmfirth Harriers AC | JNR 2M | 10 | M | 13 | 0:12:20 | |
| 16 | 9999 | James Gostling | Valley Striders | JNR 2M | 7 | M | 14 | 0:12:29 | |
| 17 | 9999 | Luka Johnston | Harrogate Harriers & AC | JNR 2M | 11 | M | 15 | 0:12:33 | |
| 18 | 9999 | Elena Dickson | Harrogate Harriers & AC | JNR 2M | 9 | F | 3 | 0:12:33 | |
| 19 | 9999 | Edward Millgate | Wetherby Runners AC | JNR 2M | 8 | M | 16 | 0:12:34 | |
| 20 | 9999 | William Horobin | Ackworth Road Runners | JNR 2M | 10 | M | 17 | 0:12:35 | |
| 21 | 9999 | Shannon Robinson | Richmond & Zetland Harriers | JNR 2M | 11 | F | 4 | 0:12:35 | |
| 22 | 9999 | Layla Kirkley | Wharfedale Harriers | JNR 2M | 9 | F | 5 | 0:12:39 | |
| 23 | 9999 | Miles Denison | JNR 2M | 8 | M | 18 | 0:12:39 | ||
| 24 | 9999 | Sam Redmond | Valley Striders | JNR 2M | 8 | M | 19 | 0:12:45 | |
| 25 | 9999 | Jake Norris | Ilkley Harriers | JNR 2M | 8 | M | 20 | 0:12:47 | |
| 26 | 9999 | Conor Butterworth | Valley Striders | JNR 2M | 9 | M | 21 | 0:12:50 | |
| 27 | 9999 | Max Fletcher | Harrogate Harriers & AC | JNR 2M | 7 | M | 22 | 0:12:50 | |
| 28 | 9999 | Caleb Aylesbury | JNR 2M | 9 | M | 23 | 0:12:57 | ||
| 29 | 9999 | Harvey Appleyard | Abbey Runners | JNR 2M | 11 | M | 24 | 0:12:58 | |
| 30 | 9999 | Charlotte Chambers | Keighley & Craven AC | JNR 2M | 9 | F | 6 | 0:13:02 | |
| 31 | 9999 | Katarina Savkovic | City of York AC | JNR 2M | 10 | F | 7 | 0:13:04 | |
| 32 | 9999 | Oliver Holder | Ilkley Harriers | JNR 2M | 8 | M | 25 | 0:13:04 | |
| 33 | 9999 | Hazel Forrest | Harrogate Harriers & AC | JNR 2M | 10 | F | 8 | 0:13:05 | |
| 34 | 9999 | Harry Sewell | Wetherby Runners AC | JNR 2M | 7 | M | 26 | 0:13:09 | |
| 35 | 9999 | Arran Robson | Harrogate Harriers & AC | JNR 2M | 7 | M | 27 | 0:13:14 | |
| 36 | 9999 | Oliver Pierce | Ilkley Harriers | JNR 2M | 8 | M | 28 | 0:13:19 | |
| 37 | 9999 | Oliver Lubiecki | Valley Striders | JNR 2M | 8 | M | 29 | 0:13:19 | |
| 38 | 9999 | Lewis Murray | Pudsey & Bramley AC | JNR 2M | 11 | M | 30 | 0:13:21 | |
| 39 | 9999 | Rubie Coulton | Bingley Harriers & AC | JNR 2M | 10 | F | 9 | 0:13:23 | |
| 40 | 9999 | Charlie Beale | Pudsey & Bramley AC | JNR 2M | 7 | M | 31 | 0:13:26 | |
| 41 | 9999 | Joseph Urquhart | Valley Striders | JNR 2M | 8 | M | 32 | 0:13:27 | |
| 42 | 9999 | Kaelin Mccooke | Harrogate Harriers & AC | JNR 2M | 11 | F | 10 | 0:13:28 | |
| 43 | 9999 | Theo Marshall-Brown | Valley Striders | JNR 2M | 8 | M | 33 | 0:13:29 | |
| 44 | 9999 | Elliott Moon | City of York AC | JNR 2M | 7 | M | 34 | 0:13:33 | |
| 45 | 9999 | Abigail Kingston | Valley Striders | JNR 2M | 8 | F | 11 | 0:13:38 | |
| 46 | 9999 | Nina Hopkins | City of York AC | JNR 2M | 7 | F | 12 | 0:13:39 | |
| 47 | 9999 | Samuel Crebbin | Nidd Valley Road Runners | JNR 2M | 10 | M | 35 | 0:13:40 | |
| 48 | 9999 | Alfie Couttie | Harrogate Harriers & AC | JNR 2M | 9 | M | 36 | 0:13:41 | |
| 49 | 9999 | George Chambers | JNR 2M | 11 | M | 37 | 0:13:44 | ||
| 50 | 9999 | Millie Rhodes | Spenborough & District AC | JNR 2M | 7 | F | 13 | 0:13:45 | |
| 51 | 9999 | Gus Cawatts | Valley Striders | JNR 2M | 7 | M | 38 | 0:13:45 | |
| 52 | 9999 | Niamh Robinson | Harrogate Harriers & AC | JNR 2M | 9 | F | 14 | 0:13:57 | |
| 53 | 9999 | Jemima Coughlan | Abbey Runners | JNR 2M | 7 | F | 15 | 0:13:58 | |
| 54 | 9999 | James Shaw | Nidd Valley Road Runners | JNR 2M | 10 | M | 39 | 0:13:58 | |
| 55 | 9999 | Adam Bernardo | Ackworth Road Runners | JNR 2M | 9 | M | 40 | 0:14:00 | |
| 56 | 9999 | Ben Simenton | Pudsey & Bramley AC | JNR 2M | 11 | M | 41 | 0:14:00 | |
| 57 | 9999 | Freya Hunter | Valley Striders | JNR 2M | 9 | F | 16 | 0:14:01 | |
| 58 | 9999 | Ruby Tetley | Harrogate Harriers & AC | JNR 2M | 9 | F | 17 | 0:14:03 | |
| 59 | 9999 | Annie Chambers | Keighley & Craven AC | JNR 2M | 8 | F | 18 | 0:14:12 | |
| 60 | 9999 | Joseph Whitehouse | Valley Striders | JNR 2M | 8 | M | 42 | 0:14:20 | |
| 61 | 9999 | Lydia Scott | City of York AC | JNR 2M | 8 | F | 19 | 0:14:20 | |
| 62 | 9999 | Alannah Thornton | Valley Striders | JNR 2M | 8 | F | 20 | 0:14:21 | |
| 63 | 9999 | Beatrice Pennington | Abbey Runners | JNR 2M | 7 | F | 21 | 0:14:24 | |
| 64 | 9999 | Louis Lavelle | Rothwell Harriers & AC | JNR 2M | 7 | M | 43 | 0:14:28 | |
| 65 | 9999 | Keira Sykes | Valley Striders | JNR 2M | 8 | F | 22 | 0:14:28 | |
| 66 | 9999 | India Harby | Harrogate Harriers & AC | JNR 2M | 8 | F | 23 | 0:14:31 | |
| 67 | 9999 | Rebecca Chalfont | Abbey Runners | JNR 2M | 8 | F | 24 | 0:14:33 | |
| 68 | 9999 | Reuben Shamim | Pudsey & Bramley AC | JNR 2M | 10 | M | 44 | 0:14:36 | |
| 69 | 9999 | Philippa Bromley | Abbey Runners | JNR 2M | 11 | F | 25 | 0:14:38 | |
| 70 | 9999 | Matt Sedgley | Valley Striders | JNR 2M | 10 | M | 45 | 0:14:43 | |
| 71 | 9999 | Hannah Cleavin | Pudsey & Bramley AC | JNR 2M | 8 | F | 26 | 0:14:46 | |
| 72 | 9999 | Megan Lister | Harrogate Harriers & AC | JNR 2M | 7 | F | 27 | 0:14:48 | |
| 73 | 9999 | Katie-Anne Varga | City of York AC | JNR 2M | 9 | F | 28 | 0:14:49 | |
| 74 | 9999 | Harry Bromley | Vale of York Athletic Community | JNR 2M | 10 | M | 46 | 0:14:54 | |
| 75 | 9999 | Felix Linley | Valley Striders | JNR 2M | 9 | M | 47 | 0:14:55 | |
| 76 | 9999 | Owen Shepherd | Rothwell Harriers & AC | JNR 2M | 8 | M | 48 | 0:14:58 | |
| 77 | 9999 | Reuben Carver | Abbey Runners | JNR 2M | 7 | M | 49 | 0:14:59 | |
| 78 | 9999 | Archie Harrison | South Leeds Lakers | JNR 2M | 8 | M | 50 | 0:15:01 | |
| 79 | 9999 | Juliet Horne | Vale of York Athletic Community | JNR 2M | 8 | F | 29 | 0:15:01 | |
| 80 | 9999 | William Barton | Valley Striders | JNR 2M | 7 | M | 51 | 0:15:02 | |
| 81 | 9999 | Lottie Kitzing | Harrogate Harriers & AC | JNR 2M | 7 | F | 30 | 0:15:07 | |
| 82 | 9999 | Liv Hardy | City of York AC | JNR 2M | 9 | F | 31 | 0:15:10 | |
| 83 | 9999 | Daphne Jacob | Abbey Runners | JNR 2M | 8 | F | 32 | 0:15:18 | |
| 84 | 9999 | Martha Moore | City of York AC | JNR 2M | 9 | F | 33 | 0:15:21 | |
| 85 | 9999 | Amelia Derry | Wetherby Runners AC | JNR 2M | 9 | F | 34 | 0:15:28 | |
| 86 | 9999 | Hannah Cox | Wetherby Runners AC | JNR 2M | 7 | F | 35 | 0:15:30 | |
| 87 | 9999 | Mia Naylor | Bingley Harriers & AC | JNR 2M | 9 | F | 36 | 0:15:32 | |
| 88 | 9999 | Amy Gordon | Ilkley Harriers | JNR 2M | 7 | F | 37 | 0:15:33 | |
| 89 | 9999 | Lars Hunter | Valley Striders | JNR 2M | 7 | M | 52 | 0:15:35 | |
| 90 | 9999 | Grace Darlington | Ilkley Harriers | JNR 2M | 8 | F | 38 | 0:15:35 | |
| 91 | 9999 | Darcey Mollitt | Valley Striders | JNR 2M | 7 | F | 39 | 0:15:35 | |
| 92 | 9999 | Alice Bonner | Valley Striders | JNR 2M | 7 | F | 40 | 0:15:36 | |
| 93 | 9999 | Millie Porteous | Ilkley Harriers | JNR 2M | 7 | F | 41 | 0:15:37 | |
| 94 | 9999 | Sam Bonning | St Theresas AC | JNR 2M | 7 | M | 53 | 0:15:37 | |
| 95 | 9999 | Holly Miller | City of York AC | JNR 2M | 7 | F | 42 | 0:15:39 | |
| 96 | 9999 | Harry Leijssen | Ilkley Harriers | JNR 2M | 8 | M | 54 | 0:15:41 | |
| 97 | 9999 | Archie Crome | Abbey Runners | JNR 2M | 8 | M | 55 | 0:15:51 | |
| 98 | 9999 | India Melville | Harrogate Harriers & AC | JNR 2M | 7 | F | 43 | 0:15:55 | |
| 99 | 9999 | Alice Turner | Harrogate Harriers & AC | JNR 2M | 7 | F | 44 | 0:15:57 | |
| 100 | 9999 | Natalie Ward | Valley Striders | JNR 2M | 7 | F | 45 | 0:15:58 | |
| 101 | 9999 | Georgiana Cothliff | Abbey Runners | JNR 2M | F | 46 | 0:16:02 | ||
| 102 | 9999 | Keira Newbon | Pudsey & Bramley AC | JNR 2M | 7 | F | 47 | 0:16:04 | |
| 103 | 9999 | Eleanor Easton | Nidd Valley Road Runners | JNR 2M | 7 | F | 48 | 0:16:07 | |
| 104 | 9999 | Evie Walker | Airecentre Pacers | JNR 2M | 7 | F | 49 | 0:16:13 | |
| 105 | 9999 | Robyn Howard | Rothwell Harriers & AC | JNR 2M | 7 | F | 50 | 0:16:19 | |
| 106 | 9999 | Grace Shepherd | Rothwell Harriers & AC | JNR 2M | 9 | F | 51 | 0:16:29 | |
| 107 | 9999 | Daniel Taylor Chadwick | Harrogate Harriers & AC | JNR 2M | 8 | M | 56 | 0:16:35 | |
| 108 | 9999 | Lily Singleton | Ilkley Harriers | JNR 2M | 8 | F | 52 | 0:16:37 | |
| 109 | 9999 | Florence Sewell | Wetherby Runners AC | JNR 2M | 7 | F | 53 | 0:16:41 | |
| 110 | 9999 | Lucy Bucknell | Wetherby Runners AC | JNR 2M | 8 | F | 54 | 0:16:44 | |
| 111 | 9999 | Sophie Parkin | Ilkley Harriers | JNR 2M | 8 | F | 55 | 0:16:45 | |
| 112 | 9999 | Enna Carrick | Allerton Junior Athletics Club | JNR 2M | 7 | F | 56 | 0:16:46 | |
| 113 | 9999 | Martha Tolhurst | City of York AC | JNR 2M | 8 | F | 57 | 0:16:47 | |
| 114 | 9999 | Eve Simenton | Pudsey & Bramley AC | JNR 2M | 9 | F | 58 | 0:16:57 | |
| 115 | 9999 | Honor Worrell | Harrogate Harriers & AC | JNR 2M | 10 | F | 59 | 0:17:10 | |
| 116 | 9999 | Emily Lawrence | City of York AC | JNR 2M | 7 | F | 60 | 0:17:11 | |
| 117 | 9999 | Hedley Horsfield | Vale of York Athletic Community | JNR 2M | 8 | M | 57 | 0:17:16 | |
| 118 | 9999 | Joshua Bryer | Nidd Valley Road Runners | JNR 2M | 10 | M | 58 | 0:17:17 | |
| 119 | 9999 | Joseph Copley | St Theresas AC | JNR 2M | 7 | M | 59 | 0:17:19 | |
| 120 | 9999 | Bethany Ellerker | City of York AC | JNR 2M | 7 | F | 61 | 0:17:27 | |
| 121 | 9999 | Cleo Wilson | Rothwell Harriers & AC | JNR 2M | 8 | F | 62 | 0:17:33 | |
| 122 | 9999 | Martha Redmond | Valley Striders | JNR 2M | 10 | F | 63 | 0:17:38 | |
| 123 | 9999 | Lucy Roddis | City of York AC | JNR 2M | 8 | F | 64 | 0:17:40 | |
| 124 | 9999 | Katie Taylor | Vale of York Athletic Community | JNR 2M | 8 | F | 65 | 0:17:46 | |
| 125 | 9999 | Ella Snow | Ilkley Harriers | JNR 2M | 8 | F | 66 | 0:17:56 | |
| 126 | 9999 | Georgia Murray | Harrogate Tri Club | JNR 2M | 8 | F | 67 | 0:18:00 | |
| 127 | 9999 | Cara Daniel | Harrogate Harriers & AC | JNR 2M | 8 | F | 68 | 0:18:10 | |
| 128 | 9999 | Isla Roberts | Valley Striders | JNR 2M | 11 | F | 69 | 0:18:16 | |
| 129 | 9999 | Simeon Shackleton | Valley Striders | JNR 2M | 7 | M | 60 | 0:18:17 | |
| 130 | 9999 | Peter Holmes | Wharfedale Harriers | JNR 2M | 7 | M | 61 | 0:18:31 | |
| 131 | 9999 | Lucy Farrar | Ackworth Road Runners | JNR 2M | 10 | F | 70 | 0:18:45 | |
| 132 | 9999 | Rosie Wilkinson | Ackworth Road Runners | JNR 2M | 8 | F | 71 | 0:18:46 | |
| 133 | 9999 | Naomi Mctaggert | Pudsey & Bramley AC | JNR 2M | 7 | F | 72 | 0:18:47 | |
| 134 | 9999 | Annabel Lim | Valley Striders | JNR 2M | 11 | F | 73 | 0:19:19 | |
| 135 | 9999 | Lilian Scaife | Nidd Valley Road Runners | JNR 2M | 7 | F | 74 | 0:19:20 | |
| 136 | 9999 | Molly Enever | Pudsey & Bramley AC | JNR 2M | 9 | F | 75 | 0:19:23 | |
| 137 | 9999 | Natalie Mason | Rothwell Harriers & AC | JNR 2M | 7 | F | 76 | 0:19:26 | |
| 138 | 9999 | Maisy Aughton | Harrogate Harriers & AC | JNR 2M | 7 | F | 77 | 0:19:43 | |
| 139 | 9999 | Hannah Mason | Rothwell Harriers & AC | JNR 2M | 10 | F | 78 | 0:19:56 | |
| 140 | 9999 | Sophie Rodwell | Vale of York Athletic Community | JNR 2M | 8 | F | 79 | 0:20:46 | |
| 141 | 9999 | Charlie Hosie | Vale of York Athletic Community | JNR 2M | 7 | M | 62 | 0:21:04 | |
| 142 | 9999 | Eloise Horton | South Leeds Lakers | JNR 2M | 7 | F | 80 | 0:21:09 | |
| 143 | 9999 | Ella Lim | Valley Striders | JNR 2M | 9 | F | 81 | 0:21:15 | |
| 144 | 9999 | Isla Wild | Bradford Airedale AC | JNR 2M | 8 | F | 82 | 0:24:55 | |
| 1 | 9999 | Ollie Wright | City of York AC | JNR 1M | 6 | M | 1 | 0:06:43 | |
| 2 | 9999 | Alfie Hickman | Abbey Runners | JNR 1M | 6 | M | 2 | 0:07:10 | |
| 3 | 9999 | Ben Dickinson | Harrogate Harriers & AC | JNR 1M | 6 | M | 3 | 0:07:19 | |
| 4 | 9999 | Charlie Porteous | Bingley Harriers & AC | JNR 1M | 5 | M | 4 | 0:07:21 | |
| 5 | 9999 | Robert Carter | Ilkley Harriers | JNR 1M | 6 | M | 5 | 0:07:23 | |
| 6 | 9999 | Timothy Hardy | Abbey Runners | JNR 1M | 5 | M | 6 | 0:07:45 | |
| 7 | 9999 | James Walker | JNR 1M | 5 | M | 7 | 0:07:47 | ||
| 8 | 9999 | Thomas Hetherington | Abbey Runners | JNR 1M | 5 | M | 8 | 0:07:47 | |
| 9 | 9999 | James Bastow | City of York AC | JNR 1M | 6 | M | 9 | 0:07:47 | |
| 10 | 9999 | Luke Robinson | JNR 1M | 5 | M | 10 | 0:07:54 | ||
| 11 | 9999 | Hannah Lovett | City of York AC | JNR 1M | 6 | F | 1 | 0:07:54 | |
| 12 | 9999 | Sebastian Watson | Valley Striders | JNR 1M | 6 | M | 11 | 0:07:57 | |
| 13 | 9999 | Benjamin Richardson | Ilkley Harriers | JNR 1M | 5 | M | 12 | 0:08:02 | |
| 14 | 9999 | Harriet Carter | Ilkley Harriers | JNR 1M | 4 | F | 2 | 0:08:05 | |
| 15 | 9999 | James Barraclough | Nidd Valley Road Runners | JNR 1M | 6 | M | 13 | 0:08:06 | |
| 16 | 9999 | Callum Holmes | Abbey Runners | JNR 1M | 4 | M | 14 | 0:08:06 | |
| 17 | 9999 | Sammy Whitehouse | Valley Striders | JNR 1M | 5 | M | 15 | 0:08:07 | |
| 18 | 9999 | Frederick Mccallam | Harrogate Harriers & AC | JNR 1M | 4 | M | 16 | 0:08:09 | |
| 19 | 9999 | Rafael Burton | Valley Striders | JNR 1M | 5 | M | 17 | 0:08:10 | |
| 20 | 9999 | Monty Scales | JNR 1M | 5 | M | 18 | 0:08:13 | ||
| 21 | 9999 | Elizabeth Taylorchadwick | Harrogate Harriers & AC | JNR 1M | 6 | F | 3 | 0:08:13 | |
| 22 | 9999 | Ziva Aylesbury | JNR 1M | 5 | F | 4 | 0:08:14 | ||
| 23 | 9999 | Bertie Bell | Valley Striders | JNR 1M | 4 | M | 19 | 0:08:14 | |
| 24 | 9999 | Rhys Shepherd | Rothwell Harriers & AC | JNR 1M | 4 | M | 20 | 0:08:19 | |
| 25 | 9999 | Oliver Cooper-Finch | Abbey Runners | JNR 1M | 5 | M | 21 | 0:08:19 | |
| 26 | 9999 | Noah Byrne | Spenborough & District AC | JNR 1M | 5 | M | 22 | 0:08:20 | |
| 27 | 9999 | Fabian Smith | Harrogate Harriers & AC | JNR 1M | 6 | M | 23 | 0:08:24 | |
| 28 | 9999 | Harry Pick | Valley Striders | JNR 1M | 5 | M | 24 | 0:08:26 | |
| 29 | 9999 | Adam Bradley | Valley Striders | JNR 1M | 4 | M | 25 | 0:08:27 | |
| 30 | 9999 | Ben Miller | City of York AC | JNR 1M | 4 | M | 26 | 0:08:29 | |
| 31 | 9999 | Sophie Brady | Wharfedale Harriers | JNR 1M | 6 | F | 5 | 0:08:31 | |
| 32 | 9999 | Sophia Horsfall Samb | City of York AC | JNR 1M | 6 | F | 6 | 0:08:33 | |
| 33 | 9999 | Ailsa Coulton | Bingley Harriers & AC | JNR 1M | 5 | F | 7 | 0:08:36 | |
| 34 | 9999 | Niks Basko | Pudsey & Bramley AC | JNR 1M | 5 | M | 27 | 0:08:38 | |
| 35 | 9999 | Eaden Lyons | Valley Striders | JNR 1M | 5 | M | 28 | 0:08:41 | |
| 36 | 9999 | Benjamin Gostling | Valley Striders | JNR 1M | 4 | M | 29 | 0:08:42 | |
| 37 | 9999 | Agnes Gallagher-Thompson | Otley AC | JNR 1M | 6 | F | 8 | 0:08:42 | |
| 38 | 9999 | Solomon Steere | Valley Striders | JNR 1M | 6 | M | 30 | 0:08:42 | |
| 39 | 9999 | Rebecca Kingston | Valley Striders | JNR 1M | 6 | F | 9 | 0:08:43 | |
| 40 | 9999 | Seth Steere | Valley Striders | JNR 1M | 4 | M | 31 | 0:08:44 | |
| 41 | 9999 | Farrah Gerrett | Otley AC | JNR 1M | 5 | F | 10 | 0:08:45 | |
| 42 | 9999 | Lily Richards | Otley AC | JNR 1M | 6 | F | 11 | 0:08:45 | |
| 43 | 9999 | Isla Butterworth | Valley Striders | JNR 1M | 6 | F | 12 | 0:08:48 | |
| 44 | 9999 | Brodie Barrow | City of York AC | JNR 1M | 6 | F | 13 | 0:08:53 | |
| 45 | 9999 | Rose Marshall-Brown | Valley Striders | JNR 1M | 4 | F | 14 | 0:08:57 | |
| 46 | 9999 | Soren Pailor | Valley Striders | JNR 1M | 5 | M | 32 | 0:08:58 | |
| 47 | 9999 | Ralph Rudkin | Valley Striders | JNR 1M | 4 | M | 33 | 0:08:59 | |
| 48 | 9999 | Benjamin Merriman | St Theresas AC | JNR 1M | 6 | M | 34 | 0:09:00 | |
| 49 | 9999 | Saif Ameri | Abbey Runners | JNR 1M | 4 | M | 35 | 0:09:00 | |
| 50 | 9999 | Elsie Taylor | Valley Striders | JNR 1M | 6 | F | 15 | 0:09:01 | |
| 51 | 9999 | Monty Walker | Airecentre Pacers | JNR 1M | 4 | M | 36 | 0:09:02 | |
| 52 | 9999 | Mia Hartley | Harrogate Harriers & AC | JNR 1M | 5 | F | 16 | 0:09:03 | |
| 53 | 9999 | Erin Denison | JNR 1M | 6 | F | 17 | 0:09:05 | ||
| 54 | 9999 | Charlie Arthur Wardman | Rothwell Harriers & AC | JNR 1M | 2 | M | 37 | 0:09:05 | |
| 55 | 9999 | George Bradley | St Theresas AC | JNR 1M | 5 | M | 38 | 0:09:05 | |
| 56 | 9999 | Robert Hallas | Ackworth Road Runners | JNR 1M | 6 | M | 39 | 0:09:06 | |
| 57 | 9999 | Noah Robinson | Harrogate Harriers & AC | JNR 1M | 6 | M | 40 | 0:09:09 | |
| 58 | 9999 | Will Armstrong | JNR 1M | 6 | M | 41 | 0:09:10 | ||
| 59 | 9999 | Iris Smith | Ilkley Harriers | JNR 1M | 6 | F | 18 | 0:09:10 | |
| 60 | 9999 | Amelia Nichols | Ilkley Harriers | JNR 1M | 6 | F | 19 | 0:09:11 | |
| 61 | 9999 | Astrid Gamesby | Pudsey & Bramley AC | JNR 1M | 6 | F | 20 | 0:09:11 | |
| 62 | 9999 | Jessica Rhea | Ilkley Harriers | JNR 1M | 5 | F | 21 | 0:09:11 | |
| 63 | 9999 | James Milligan | JNR 1M | 4 | M | 42 | 0:09:12 | ||
| 64 | 9999 | Edward Thompson | Vale of York Athletic Community | JNR 1M | 5 | M | 43 | 0:09:13 | |
| 65 | 9999 | Elizabeth Hallas | Ackworth Road Runners | JNR 1M | 6 | F | 22 | 0:09:13 | |
| 66 | 9999 | Lucy Earl | Abbey Runners | JNR 1M | 5 | F | 23 | 0:09:14 | |
| 67 | 9999 | Alfie Ball | Valley Striders | JNR 1M | 6 | M | 44 | 0:09:14 | |
| 68 | 9999 | Imogen Burton | Valley Striders | JNR 1M | 4 | F | 24 | 0:09:16 | |
| 69 | 9999 | Abigail Bottomley | Valley Striders | JNR 1M | 3 | F | 25 | 0:09:16 | |
| 70 | 9999 | Danielle Keren-Paz | Abbey Runners | JNR 1M | 5 | F | 26 | 0:09:17 | |
| 71 | 9999 | Ben Douglas | Ackworth Road Runners | JNR 1M | 3 | M | 45 | 0:09:19 | |
| 72 | 9999 | Albie Mannakee | Harrogate Harriers & AC | JNR 1M | 6 | M | 46 | 0:09:25 | |
| 73 | 9999 | Jacob Parnham | South Leeds Lakers | JNR 1M | 5 | M | 47 | 0:09:26 | |
| 74 | 9999 | Ryan Wild | Bradford Airedale AC | JNR 1M | 4 | M | 48 | 0:09:27 | |
| 75 | 9999 | Sophie Leijssen | Ilkley Harriers | JNR 1M | 5 | F | 27 | 0:09:28 | |
| 76 | 9999 | Sebastian Chambers | Keighley & Craven AC | JNR 1M | 3 | M | 49 | 0:09:28 | |
| 77 | 9999 | Isabelle Chapman | Bingley Harriers & AC | JNR 1M | 5 | F | 28 | 0:09:29 | |
| 78 | 9999 | Pippa Singleton | Ilkley Harriers | JNR 1M | 5 | F | 29 | 0:09:30 | |
| 79 | 9999 | Ella Cleavin | Pudsey & Bramley AC | JNR 1M | 6 | F | 30 | 0:09:30 | |
| 80 | 9999 | Max Moody | Pudsey & Bramley AC | JNR 1M | 5 | M | 50 | 0:09:31 | |
| 81 | 9999 | Max Jamieson | JNR 1M | 4 | M | 51 | 0:09:34 | ||
| 82 | 9999 | Kaiden Balkwill | Abbey Runners | JNR 1M | 5 | M | 52 | 0:09:34 | |
| 83 | 9999 | Fraser Lee | Airecentre Pacers | JNR 1M | 4 | M | 53 | 0:09:35 | |
| 84 | 9999 | Evan Cullen | Rothwell Harriers & AC | JNR 1M | 5 | M | 54 | 0:09:37 | |
| 85 | 9999 | Lucas Pearson | Pudsey & Bramley AC | JNR 1M | 4 | M | 55 | 0:09:38 | |
| 86 | 9999 | Georgia Mill | Abbey Runners | JNR 1M | 4 | F | 31 | 0:09:39 | |
| 87 | 9999 | Will Douglas | Ackworth Road Runners | JNR 1M | 5 | M | 56 | 0:09:39 | |
| 88 | 9999 | Tommy Oliver Rudd | Ackworth Road Runners | JNR 1M | 4 | M | 57 | 0:09:40 | |
| 89 | 9999 | Jacob Jones | Valley Striders | JNR 1M | 5 | M | 58 | 0:09:41 | |
| 90 | 9999 | Matilda Baxter | City of York AC | JNR 1M | 6 | F | 32 | 0:09:41 | |
| 91 | 9999 | Bert Airey | Abbey Runners | JNR 1M | 2 | M | 59 | 0:09:47 | |
| 92 | 9999 | Rory Mottershead | South Leeds Lakers | JNR 1M | 5 | M | 60 | 0:09:47 | |
| 93 | 9999 | Ed Horton | South Leeds Lakers | JNR 1M | 4 | M | 61 | 0:09:47 | |
| 94 | 9999 | Amalie Merriman | St Theresas AC | JNR 1M | 4 | F | 33 | 0:09:49 | |
| 95 | 9999 | Isabella Hutchison | Abbey Runners | JNR 1M | 2 | F | 34 | 0:09:49 | |
| 96 | 9999 | Holly Taylor | Vale of York Athletic Community | JNR 1M | 5 | F | 35 | 0:09:49 | |
| 97 | 9999 | Charlie Langford | Wetherby Runners AC | JNR 1M | 5 | M | 62 | 0:09:50 | |
| 98 | 9999 | Beatrice Ritson | Ilkley Harriers | JNR 1M | 6 | F | 36 | 0:09:52 | |
| 99 | 9999 | Poppy Farwood | JNR 1M | 2 | F | 37 | 0:09:54 | ||
| 100 | 9999 | Freddie Jones | Valley Striders | JNR 1M | 4 | M | 63 | 0:09:57 | |
| 101 | 9999 | John Paul Shackleton | Valley Striders | JNR 1M | 5 | M | 64 | 0:10:00 | |
| 102 | 9999 | Rebekah Mckinney | Wharfedale Harriers | JNR 1M | 5 | F | 38 | 0:10:01 | |
| 103 | 9999 | Alvie Aubrey | Ackworth Road Runners | JNR 1M | 2 | M | 65 | 0:10:01 | |
| 104 | 9999 | Sophie Wilson | Ilkley Harriers | JNR 1M | 5 | F | 39 | 0:10:02 | |
