If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4974 | Simon Bolland-Cage | City of York AC | 1/99 (M) | 1/40 (MSEN) | 84.3 % | 0:15:16 | 0:15:16 | |
| 2 | 4871 | Charlie Wright | City of York AC | 2/99 (M) | 2/40 (MSEN) | 83.9 % | 0:15:19 | 0:15:19 | |
| 3 | 5054 | Elliott Williams | Salford Harriers & AC | 3/99 (M) | 3/40 (MSEN) | 82.5 % | 0:15:34 | 0:15:34 | |
| 4 | 4979 | Ben Burton | Rotherham Harriers & AC | 4/99 (M) | 4/40 (MSEN) | 82.3 % | 0:15:38 | 0:15:38 | |
| 5 | 5029 | Adam Peers | Wakefield District H & AC | 5/99 (M) | 1/13 (M35) | 84.3 % | 0:15:43 | 0:15:43 | |
| 6 | 4793 | Matthew Rendell | Chapel Allerton Runners | 6/99 (M) | 5/40 (MSEN) | 81.2 % | 0:15:49 | 0:15:49 | |
| 7 | 4975 | Ben Boshell | Leeds City AC | 7/99 (M) | 6/40 (MSEN) | 81.2 % | 0:15:49 | 0:15:50 | |
| 8 | 4756 | Morgan Thompson | Barnsley AC | 8/99 (M) | 7/40 (MSEN) | 80.9 % | 0:15:52 | 0:15:52 | |
| 9 | 4843 | Sam Jackson | Elvet Striders | 9/99 (M) | 8/40 (MSEN) | 81.2 % | 0:16:00 | 0:16:00 | |
| 10 | 4978 | Luc Burnip | Stadium Runners | 10/99 (M) | 9/40 (MSEN) | 80.3 % | 0:16:01 | 0:16:01 | |
| 11 | 5037 | Louis Richardson | City of York AC | 11/99 (M) | 10/40 (MSEN) | 81.7 % | 0:16:02 | 0:16:03 | |
| 12 | 4566 | Abdu Ahmed | Leeds City AC | 12/99 (M) | 11/40 (MSEN) | 79.9 % | 0:16:04 | 0:16:05 | |
| 13 | 2258 | David Morrison | York Knavesmire Harriers | 13/99 (M) | 12/40 (MSEN) | 80.3 % | 0:16:04 | 0:16:06 | |
| 14 | 4828 | Tom Davey | City of York AC | 14/99 (M) | 13/40 (MSEN) | 79.0 % | 0:16:15 | 0:16:16 | |
| 15 | 4813 | Jan Bailey | Mansfield Harriers | 15/99 (M) | 1/8 (M50) | 89.7 % | 0:16:16 | 0:16:17 | |
| 16 | 4816 | Peter Bird | Richmond & Zetland Harriers | 16/99 (M) | 14/40 (MSEN) | 79.0 % | 0:16:17 | 0:16:17 | |
| 17 | 4970 | Michael Barker | Sunderland Harriers & AC | 17/99 (M) | 1/13 (M40) | 85.3 % | 0:16:21 | 0:16:21 | |
| 18 | 5041 | Matthew Sizer | Yorkshire Wolds Runners | 18/99 (M) | 15/40 (MSEN) | 78.5 % | 0:16:22 | 0:16:22 | |
| 19 | 5058 | Daniel Wheat | Mansfield Harriers | 19/99 (M) | 2/13 (M40) | 84.5 % | 0:16:22 | 0:16:23 | |
| 20 | 4995 | Jemima Elgood | Nidd Valley Road Runners | 1/55 (F) | 1/27 (FSEN) | 89.8 % | 0:16:23 | 0:16:24 | |
| 21 | 4845 | George Langford | Chorlton Runners | 20/99 (M) | 16/40 (MSEN) | 78.8 % | 0:16:23 | 0:16:25 | |
| 22 | 5049 | Lee Thompson | Crook & District AC | 21/99 (M) | 2/13 (M35) | 81.7 % | 0:16:26 | 0:16:26 | |
| 23 | 4028 | Matthew Foster | Darlington Harriers & AC | 22/99 (M) | 1/10 (MJUN) | 80.7 % | 0:16:28 | 0:16:29 | |
| 24 | 3340 | James Bastow | City of York AC | 23/99 (M) | 2/10 (MJUN) | 82.1 % | 0:16:28 | 0:16:30 | |
| 25 | 5050 | Samuel Thurlbeck | Sunderland Harriers & AC | 24/99 (M) | 3/13 (M40) | 84.4 % | 0:16:30 | 0:16:32 | |
| 26 | 4261 | Luke Haynes | Skegness & District Running Club | 25/99 (M) | 17/40 (MSEN) | 77.6 % | 0:16:33 | 0:16:34 | |
| 27 | 4973 | Peter Boden | Hillsborough & Rivelin RC | 26/99 (M) | 3/13 (M35) | 79.6 % | 0:16:37 | 0:16:37 | |
| 28 | 5051 | Hugh Tomlinson | 27/99 (M) | 18/40 (MSEN) | 77.2 % | 0:16:37 | 0:16:39 | ||
| 29 | 4960 | Rob Newton | 28/99 (M) | 5/13 (M35) | 78.8 % | 0:16:39 | 0:16:40 | ||
| 30 | 4972 | John Boden | Hillsborough & Rivelin RC | 29/99 (M) | 4/13 (M35) | 79.4 % | 0:16:39 | 0:16:40 | |
| 31 | 5034 | Bryan Potts | Elvet Striders | 30/99 (M) | 4/13 (M40) | 82.3 % | 0:16:41 | 0:16:41 | |
| 32 | 5045 | Harry Storr | Barton & District AC | 31/99 (M) | 19/40 (MSEN) | 76.9 % | 0:16:43 | 0:16:43 | |
| 33 | 4989 | Tom Cryer | St Theresas AC | 32/99 (M) | 20/40 (MSEN) | 76.7 % | 0:16:43 | 0:16:45 | |
| 34 | 5020 | Georgia Malir | Leeds City AC | 2/55 (F) | 2/27 (FSEN) | 87.7 % | 0:16:47 | 0:16:48 | |
| 35 | 4993 | Will Driscoll | Crossgates Harriers | 33/99 (M) | 21/40 (MSEN) | 76.5 % | 0:16:46 | 0:16:48 | |
| 36 | 4810 | Charlotte Knowles | Abbey Runners | 3/55 (F) | 3/27 (FSEN) | 87.3 % | 0:16:52 | 0:16:52 | |
| 37 | 5024 | James Morris | Valley Striders AC | 34/99 (M) | 22/40 (MSEN) | 75.7 % | 0:16:59 | 0:17:00 | |
| 38 | 4316 | Jasper Shaw | 35/99 (M) | 23/40 (MSEN) | 75.6 % | 0:16:59 | 0:17:00 | ||
| 39 | 5027 | Benjamin Peacock | 36/99 (M) | 24/40 (MSEN) | 75.5 % | 0:17:00 | 0:17:01 | ||
| 40 | 5056 | Ben Wright | Leeds City AC | 37/99 (M) | 25/40 (MSEN) | 75.4 % | 0:17:01 | 0:17:03 | |
| 41 | 4130 | Chris Emsley | Bingley Harriers & AC | 38/99 (M) | 5/13 (M40) | 80.5 % | 0:17:03 | 0:17:04 | |
| 42 | 4984 | Mark Cliffe | Rothwell Harriers & AC | 39/99 (M) | 26/40 (MSEN) | 75.8 % | 0:17:01 | 0:17:04 | |
| 43 | 3812 | George Judson | Abbey Runners | 40/99 (M) | 27/40 (MSEN) | 75.2 % | 0:17:02 | 0:17:05 | |
| 44 | 4326 | Laura Thompson | City of York AC | 4/55 (F) | 1/8 (F35) | 86.8 % | 0:17:05 | 0:17:07 | |
| 45 | 5025 | Harry Orr | Rotherham Harriers & AC | 41/99 (M) | 3/10 (MJUN) | 78.8 % | 0:17:11 | 0:17:11 | |
| 46 | 5011 | Simon Jones | Abbey Runners | 42/99 (M) | 28/40 (MSEN) | 75.0 % | 0:17:13 | 0:17:14 | |
| 47 | 4013 | Michael Abrams-Cohen | Abbey Runners | 43/99 (M) | 29/40 (MSEN) | 74.3 % | 0:17:15 | 0:17:17 | |
| 48 | 4873 | Tekie Beyene | 44/99 (M) | 31/40 (MSEN) | 74.3 % | 0:17:18 | 0:17:18 | ||
| 49 | 4985 | Andrei Conciu | Leeds City AC | 45/99 (M) | 30/40 (MSEN) | 74.3 % | 0:17:16 | 0:17:18 | |
| 50 | 4965 | Catherine Allen | Hallamshire Harriers | 5/55 (F) | 4/27 (FSEN) | 85.2 % | 0:17:18 | 0:17:19 | |
| 51 | 5028 | Wayne Pearson | Elvet Striders | 46/99 (M) | 1/4 (M55) | 89.2 % | 0:17:20 | 0:17:20 | |
| 52 | 5026 | Tim Pattison | City of York AC | 47/99 (M) | 6/13 (M35) | 75.4 % | 0:17:23 | 0:17:25 | |
| 53 | 4502 | Charlotte van Zelst | Leeds City AC | 6/55 (F) | 5/27 (FSEN) | 84.3 % | 0:17:27 | 0:17:28 | |
| 54 | 5014 | Miles Kitchen | Rothwell Harriers & AC | 48/99 (M) | 32/40 (MSEN) | 73.4 % | 0:17:30 | 0:17:33 | |
| 55 | 4968 | Willow Baker | Harrogate Harriers & AC | 7/55 (F) | 6/27 (FSEN) | 83.5 % | 0:17:38 | 0:17:38 | |
| 56 | 3690 | Ken Montgomery | Halifax Harriers & AC | 49/99 (M) | 6/13 (M40) | 78.3 % | 0:17:39 | 0:17:40 | |
| 57 | 5039 | Tom Roberts | Rothwell Harriers & AC | 50/99 (M) | 7/13 (M35) | 73.9 % | 0:17:37 | 0:17:40 | |
| 58 | 5046 | Nicola Sutton | Preston Harriers | 8/55 (F) | 2/8 (F35) | 84.9 % | 0:17:41 | 0:17:43 | |
| 59 | 4933 | Pierre Mccarthy | Steel City Striders RC | 51/99 (M) | 8/13 (M35) | 73.6 % | 0:17:49 | 0:17:51 | |
| 60 | 4412 | Paul Bateman | Halifax Harriers & AC | 52/99 (M) | 7/13 (M40) | 76.1 % | 0:17:54 | 0:17:55 | |
| 61 | 4834 | Tim Fletcher | Hillsborough & Rivelin RC | 53/99 (M) | 1/6 (M45) | 78.3 % | 0:17:55 | 0:17:56 | |
| 62 | 3835 | Oscar Walker | City of York AC | 54/99 (M) | 4/10 (MJUN) | 75.5 % | 0:17:55 | 0:17:57 | |
| 63 | 4131 | Ralph Emsley | Bingley Harriers & AC | 55/99 (M) | 5/10 (MJUN) | 79.4 % | 0:17:58 | 0:17:59 | |
| 64 | 4994 | Rob Driver | Wetherby Runners AC | 56/99 (M) | 8/13 (M40) | 77.5 % | 0:17:58 | 0:17:59 | |
| 65 | 4998 | Tristan Featherby | Pocklington Runners | 57/99 (M) | 9/13 (M35) | 73.0 % | 0:17:58 | 0:18:00 | |
| 66 | 4445 | Sarah Hunter | Ackworth Road Runners | 9/55 (F) | 3/8 (F35) | 82.7 % | 0:18:01 | 0:18:02 | |
| 67 | 4317 | Jacob Shillam | Wakefield District H & AC | 58/99 (M) | 33/40 (MSEN) | 70.7 % | 0:18:07 | 0:18:10 | |
| 68 | 4142 | Euan Holwill | Abbey Runners | 59/99 (M) | 34/40 (MSEN) | 70.7 % | 0:18:07 | 0:18:10 | |
| 69 | 4982 | Gavin Chatterton | Leeds City AC | 60/99 (M) | 2/6 (M45) | 79.1 % | 0:18:08 | 0:18:11 | |
| 70 | 4468 | James O'Rourke | Halifax Harriers & AC | 61/99 (M) | 2/8 (M50) | 80.4 % | 0:18:18 | 0:18:18 | |
| 71 | 4976 | Scott Brookfield | Pudsey Pacers | 62/99 (M) | 35/40 (MSEN) | 70.0 % | 0:18:19 | 0:18:21 | |
| 72 | 4912 | Lauren Dowling | 10/55 (F) | 7/27 (FSEN) | 80.2 % | 0:18:19 | 0:18:22 | ||
| 73 | 4444 | Seth Hughes | Sunderland Harriers & AC | 63/99 (M) | 6/10 (MJUN) | 73.4 % | 0:18:27 | 0:18:28 | |
| 74 | 5043 | Will Stewart | Halifax Harriers & AC | 64/99 (M) | 10/13 (M35) | 71.6 % | 0:18:24 | 0:18:29 | |
| 75 | 5001 | Ellie Rainbow | City of York AC | 11/55 (F) | 8/27 (FSEN) | 79.3 % | 0:18:35 | 0:18:35 | |
| 76 | 5004 | Chris Green | Selby Striders | 65/99 (M) | 11/13 (M35) | 71.1 % | 0:18:34 | 0:18:37 | |
| 77 | 3053 | Chris Wilkinson | Roundhay Runners | 66/99 (M) | 36/40 (MSEN) | 69.4 % | 0:18:34 | 0:18:38 | |
| 78 | 5044 | April Stewart | Halifax Harriers & AC | 12/55 (F) | 9/27 (FSEN) | 79.0 % | 0:18:37 | 0:18:40 | |
| 79 | 4980 | Alice Carr | Rossendale Harriers & AC | 13/55 (F) | 1/4 (FJUN) | 86.0 % | 0:18:40 | 0:18:41 | |
| 80 | 4856 | Becky Ramsay | City of Hull AC | 14/55 (F) | 10/27 (FSEN) | 78.8 % | 0:18:41 | 0:18:43 | |
| 81 | 4442 | Andrew Hughes | Sunderland Harriers & AC | 67/99 (M) | 4/6 (M45) | 75.2 % | 0:18:48 | 0:18:50 | |
| 82 | 2098 | Jonathan Melling | Pocklington Runners | 68/99 (M) | 3/6 (M45) | 74.6 % | 0:18:45 | 0:18:50 | |
| 83 | 5012 | Steven Jones | Valley Striders AC | 69/99 (M) | 37/40 (MSEN) | 68.0 % | 0:18:53 | 0:18:56 | |
| 84 | 5017 | Emma Livingstone | 15/55 (F) | 11/27 (FSEN) | 77.7 % | 0:18:54 | 0:18:57 | ||
| 85 | 4964 | Katie Alcock | East Hull Harriers | 16/55 (F) | 4/8 (F35) | 78.2 % | 0:18:56 | 0:18:58 | |
| 86 | 5052 | Katelyn Walker | Wakefield District H & AC | 17/55 (F) | 12/27 (FSEN) | 77.4 % | 0:18:57 | 0:19:01 | |
| 87 | 4969 | Darren Ball | Wakefield District H & AC | 70/99 (M) | 2/4 (M55) | 82.7 % | 0:18:58 | 0:19:02 | |
| 88 | 4987 | Martin Critchley | Horsforth Harriers | 71/99 (M) | 3/8 (M50) | 76.5 % | 0:19:01 | 0:19:06 | |
| 89 | 4983 | Faye Clark | Abbey Runners | 18/55 (F) | 5/8 (F35) | 78.1 % | 0:19:02 | 0:19:06 | |
| 90 | 5055 | Alastair Wood | Selby Striders | 72/99 (M) | 9/13 (M40) | 71.9 % | 0:19:12 | 0:19:14 | |
| 91 | 5003 | Steven Gordon | Sunderland Harriers & AC | 73/99 (M) | 4/8 (M50) | 77.7 % | 0:19:12 | 0:19:16 | |
| 92 | 5047 | Joe Swash | Selby Striders | 74/99 (M) | 38/40 (MSEN) | 66.6 % | 0:19:14 | 0:19:18 | |
| 93 | 4556 | Stuart Williams | Idle AC | 75/99 (M) | 39/40 (MSEN) | 66.6 % | 0:19:15 | 0:19:18 | |
| 94 | 5030 | Katie Peers | Wakefield District H & AC | 19/55 (F) | 6/8 (F35) | 76.7 % | 0:19:16 | 0:19:20 | |
| 95 | 4065 | Ian Martin | Vale of York Athletic Community | 76/99 (M) | 3/4 (M55) | 80.6 % | 0:19:16 | 0:19:22 | |
| 96 | 4234 | Lucy Davey | City of York AC | 20/55 (F) | 2/4 (FJUN) | 79.9 % | 0:19:18 | 0:19:22 | |
| 97 | 4740 | Julian Rose | Holmfirth Harriers AC | 77/99 (M) | 1/5 (M60) | 83.3 % | 0:19:18 | 0:19:23 | |
| 98 | 4537 | Brandon Holroyd | Holmfirth Harriers AC | 78/99 (M) | 5/8 (M50) | 76.4 % | 0:19:22 | 0:19:25 | |
| 99 | 5053 | Niki Whitaker | City of Hull AC | 21/55 (F) | 1/5 (F50) | 84.9 % | 0:19:22 | 0:19:25 | |
| 100 | 4760 | Thomas Hetherington | Abbey Runners | 79/99 (M) | 7/10 (MJUN) | 71.4 % | 0:19:23 | 0:19:26 | |
| 101 | 4362 | Andrea Cobo | Abbey Runners | 22/55 (F) | 13/27 (FSEN) | 76.0 % | 0:19:25 | 0:19:28 | |
| 102 | 5036 | Alexandra Richards | Abbey Runners | 23/55 (F) | 14/27 (FSEN) | 75.9 % | 0:19:26 | 0:19:29 | |
| 103 | 4095 | Noah Stipetic | City of York AC | 80/99 (M) | 8/10 (MJUN) | 73.0 % | 0:19:29 | 0:19:32 | |
| 104 | 4094 | Adrian Stipetic | York Knavesmire Harriers | 81/99 (M) | 10/13 (M40) | 70.8 % | 0:19:29 | 0:19:32 | |
| 105 | 5005 | Emily Green | Steel City Striders RC | 24/55 (F) | 15/27 (FSEN) | 75.1 % | 0:19:34 | 0:19:39 | |
| 106 | 5059 | Johannes Rosenthal | 82/99 (M) | 11/13 (M40) | 69.6 % | 0:19:39 | 0:19:43 | ||
| 107 | 4005 | Emma Brookshaw | York Knavesmire Harriers | 25/55 (F) | 16/27 (FSEN) | 75.0 % | 0:19:42 | 0:19:43 | |
| 108 | 2159 | Hazel Hall | York Knavesmire Harriers | 26/55 (F) | 2/5 (F50) | 84.5 % | 0:19:42 | 0:19:44 | |
| 109 | 5016 | Kathryn Liddiard | Steel City Striders RC | 27/55 (F) | 1/4 (F40) | 76.6 % | 0:19:40 | 0:19:46 | |
| 110 | 4319 | Sophia Stead | Corby AC | 28/55 (F) | 17/27 (FSEN) | 74.5 % | 0:19:42 | 0:19:46 | |
| 111 | 4222 | Dave Clay | Morley Running Club | 83/99 (M) | 12/13 (M40) | 68.9 % | 0:19:50 | 0:19:55 | |
| 112 | 4847 | Andrew Lowson | York Knavesmire Harriers | 84/99 (M) | 5/6 (M45) | 72.0 % | 0:19:55 | 0:19:58 | |
| 113 | 5021 | Andrew Martin | 85/99 (M) | 12/13 (M35) | 66.9 % | 0:20:01 | 0:20:05 | ||
| 114 | 4347 | Tracey Fearn | Rotherham Harriers & AC | 29/55 (F) | 1/1 (F55) | 87.5 % | 0:20:06 | 0:20:10 | |
| 115 | 5013 | Seth Kirby | Steel City Striders RC | 86/99 (M) | 40/40 (MSEN) | 64.4 % | 0:20:05 | 0:20:10 | |
| 116 | 4950 | Bethan Varney | Steel City Striders RC | 30/55 (F) | 18/27 (FSEN) | 73.0 % | 0:20:05 | 0:20:11 | |
| 117 | 5061 | Jack Mitchell | Trawden Athletic Club | 87/99 (M) | 9/10 (MJUN) | 70.3 % | 0:20:17 | 0:20:18 | |
| 118 | 5060 | Emma Mills | 31/55 (F) | 19/27 (FSEN) | 72.4 % | 0:20:16 | 0:20:20 | ||
| 119 | 5062 | Faith Bowman | 32/55 (F) | 20/27 (FSEN) | 72.2 % | 0:20:20 | 0:20:24 | ||
| 120 | 5063 | Beatrice Thompson | 33/55 (F) | 3/4 (FJUN) | 75.4 % | 0:20:27 | 0:20:31 | ||
| 121 | 5006 | Richard Harrison | Selby Striders | 88/99 (M) | 4/4 (M55) | 74.7 % | 0:20:28 | 0:20:32 | |
| 122 | 4990 | Robert Davies | Penistone Footpath Runners & AC | 89/99 (M) | 2/5 (M60) | 77.9 % | 0:20:28 | 0:20:33 | |
| 123 | 4431 | Andrew Forsyth | Northern Masters AC | 90/99 (M) | 3/5 (M60) | 79.7 % | 0:20:32 | 0:20:38 | |
| 124 | 5010 | Hannah Holliday | Steel City Striders RC | 34/55 (F) | 2/4 (F40) | 75.2 % | 0:20:34 | 0:20:40 | |
| 125 | 4971 | Peter Bird | Saint Edmund Pacers | 91/99 (M) | 6/8 (M50) | 71.0 % | 0:20:39 | 0:20:44 | |
| 126 | 5008 | Jacqui Herring | Steel City Striders RC | 35/55 (F) | 3/5 (F50) | 80.7 % | 0:20:47 | 0:20:53 | |
| 127 | 4997 | Louie Evans | Abbey Runners | 92/99 (M) | 10/10 (MJUN) | 66.3 % | 0:20:49 | 0:20:55 | |
| 128 | 5042 | Alison Smith | Abbey Runners | 36/55 (F) | 4/5 (F50) | 80.1 % | 0:20:58 | 0:21:02 | |
| 129 | 4999 | Andy Finn | 93/99 (M) | 7/8 (M50) | 69.1 % | 0:21:03 | 0:21:09 | ||
| 130 | 5023 | Ciara Mcevoy | Selby Striders | 37/55 (F) | 21/27 (FSEN) | 69.1 % | 0:21:12 | 0:21:19 | |
| 131 | 1715 | Steph Wilson | Pudsey & Bramley AC | 38/55 (F) | 1/5 (F45) | 73.1 % | 0:21:33 | 0:21:38 | |
| 132 | 3626 | Ashley Crawford | 94/99 (M) | 13/13 (M35) | 62.0 % | 0:21:38 | 0:21:39 | ||
| 133 | 4823 | Esther Clare | 39/55 (F) | 22/27 (FSEN) | 66.2 % | 0:22:08 | 0:22:16 | ||
| 134 | 5048 | Andrew Thompson | 95/99 (M) | 8/8 (M50) | 66.1 % | 0:22:18 | 0:22:27 | ||
| 135 | 4936 | Laura Mella | Steel City Striders RC | 40/55 (F) | 3/4 (F40) | 67.5 % | 0:22:26 | 0:22:32 | |
| 136 | 4986 | Rachel Cope | Beverley AC | 41/55 (F) | 2/5 (F45) | 70.0 % | 0:22:29 | 0:22:36 | |
| 137 | 4967 | Becky Ashworth | Abbey Runners | 42/55 (F) | 23/27 (FSEN) | 64.7 % | 0:22:41 | 0:22:46 | |
| 138 | 5002 | Dominic French | 96/99 (M) | 13/13 (M40) | 59.5 % | 0:22:45 | 0:22:53 | ||
| 139 | 4981 | Nicky Charlesworth | Move Run Club | 43/55 (F) | 24/27 (FSEN) | 63.2 % | 0:23:14 | 0:23:19 | |
| 140 | 4966 | Gemma Allman | 44/55 (F) | 7/8 (F35) | 62.9 % | 0:23:52 | 0:23:57 | ||
| 141 | 5009 | Mollie Holehouse | Bridlington Road Runners | 45/55 (F) | 25/27 (FSEN) | 61.1 % | 0:24:00 | 0:24:07 | |
| 142 | 4106 | Tony Walker | 97/99 (M) | 4/5 (M60) | 66.3 % | 0:24:00 | 0:24:07 | ||
| 143 | 4001 | Gill Boynton | York Acorn Running Club | 46/55 (F) | 1/1 (F65) | 81.6 % | 0:24:01 | 0:24:08 | |
| 144 | 4443 | Hannah Hughes | Sunderland Harriers & AC | 47/55 (F) | 26/27 (FSEN) | 60.9 % | 0:24:10 | 0:24:16 | |
| 145 | 4996 | Jessica Evans | 48/55 (F) | 4/4 (F40) | 62.9 % | 0:24:14 | 0:24:22 | ||
| 146 | 4835 | Richard Freer | Selby Striders | 98/99 (M) | 5/5 (M60) | 64.4 % | 0:24:32 | 0:24:38 | |
| 147 | 4075 | Sarah Moore | 49/55 (F) | 3/5 (F45) | 64.3 % | 0:24:42 | 0:24:51 | ||
| 148 | 5040 | Nicky Shepherd | Crossgates Harriers | 50/55 (F) | 8/8 (F35) | 59.5 % | 0:24:50 | 0:24:59 | |
| 149 | 5057 | Sue Crabtree | St Theresas AC | 51/55 (F) | 5/5 (F50) | 68.2 % | 0:24:51 | 0:25:00 | |
| 150 | 4643 | Stuart Gall | St Theresas AC | 99/99 (M) | 6/6 (M45) | 54.6 % | 0:25:58 | 0:26:07 | |
| 151 | 4755 | Jodie Thompson | 52/55 (F) | 4/5 (F45) | 51.9 % | 0:31:15 | 0:31:23 | ||
| 152 | 4991 | Daisy May Dennis | 53/55 (F) | 4/4 (FJUN) | 52.7 % | 0:31:45 | 0:31:53 | ||
| 153 | 4992 | Vickie Dennis | 54/55 (F) | 5/5 (F45) | 50.6 % | 0:31:45 | 0:31:53 | ||
| 154 | 4931 | Ellie Mawson | Idle AC | 55/55 (F) | 27/27 (FSEN) | 45.6 % | 0:32:12 | 0:32:19 | |
Address
Contact
Mark Hetherington
mark@evensplits.co.uk