If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | David Thompson | 176 | Male | Ages 40 - 49 | 00:34:39 | 00:34:39 | ||
| 2 | Shane Stobbart | CUMBERLAND AC | 168 | Male | Open | 00:35:37 | 00:35:36 | |
| 3 | Paul Lowery | BORDER HARRIERS & AC | 150 | Male | Open | 00:35:52 | 00:35:51 | |
| 4 | Bobby Hagan | MORPETH HARRIERS & AC | 89 | Male | Open | 00:36:34 | 00:36:33 | |
| 5 | Euan Wilson | INSCH TRAIL RUNNING CLUB | 191 | Male | Open | 00:36:44 | 00:36:44 | |
| 6 | Kevin Wallace | CUMBERLAND AC | 185 | Male | Ages 40 - 49 | 00:36:58 | 00:36:57 | |
| 7 | Fiona Todd | BORDER HARRIERS & AC | 178 | Female | Ages 40 - 49 | 00:38:53 | 00:38:53 | |
| 8 | Mike Reed | 155 | Male | Open | 00:39:48 | 00:39:45 | ||
| 9 | David Piercy | 152 | Male | Ages 40 - 49 | 00:40:08 | 00:40:07 | ||
| 10 | Rob Hastings | 95 | Male | Open | 00:40:20 | 00:40:18 | ||
| 11 | Alan Roberts | DH RUNNERS | 157 | Male | Ages 50 - 59 | 00:40:48 | 00:40:46 | |
| 12 | Mark Calder | 39 | Male | Open | 00:40:57 | 00:40:54 | ||
| 13 | Archie Morley | 142 | Male | Open | 00:41:06 | 00:40:59 | ||
| 14 | Thomas Barnes | 15 | Male | Open | 00:41:11 | 00:41:05 | ||
| 15 | Toby Harling | DH RUNNERS | 92 | Male | Ages 40 - 49 | 00:41:39 | 00:41:36 | |
| 16 | Martin Grey | DH RUNNERS | 87 | Male | Ages 60 - 69 | 00:41:45 | 00:41:42 | |
| 17 | Kev Iveson | DH RUNNERS | 105 | Male | Ages 40 - 49 | 00:41:52 | 00:41:45 | |
| 18 | Mark Moore | 141 | Male | Ages 40 - 49 | 00:42:05 | 00:42:02 | ||
| 19 | Peter Milligan | CUMBERLAND AC | 137 | Male | Open | 00:42:27 | 00:42:26 | |
| 20 | Brett Malloy | DERWENT AC | 123 | Male | Open | 00:42:51 | 00:42:48 | |
| 21 | Millie Mcvittie | 134 | Female | Open | 00:43:08 | 00:43:08 | ||
| 22 | Ian Wilson | CUMBERLAND AC | 192 | Male | Ages 40 - 49 | 00:43:29 | 00:43:27 | |
| 23 | Ewa Zielinska | 199 | Female | Open | 00:43:37 | 00:43:36 | ||
| 24 | Beverley Smith | CUMBERLAND AC | 164 | Female | Open | 00:43:50 | 00:43:49 | |
| 25 | Daniel Hunter | 103 | Male | Open | 00:44:00 | 00:43:55 | ||
| 26 | Nicola Black | 26 | Female | Open | 00:44:17 | 00:44:11 | ||
| 27 | Mike Smith | CARLISLE TRI CLUB | 165 | Male | Open | 00:44:19 | 00:44:09 | |
| 28 | Michael Sandelands | CUMBERLAND AC | 163 | Male | Ages 50 - 59 | 00:44:49 | 00:44:47 | |
| 29 | Chris Mathieson | DERWENT AC | 126 | Male | Open | 00:45:06 | 00:45:02 | |
| 30 | Dayle Armstrong | 6 | Male | Open | 00:45:15 | 00:45:10 | ||
| 31 | Lee Lowis | CARLISLE TRI CLUB | 122 | Male | Ages 40 - 49 | 00:45:23 | 00:45:19 | |
| 32 | Carl Deane | DH RUNNERS | 60 | Male | Ages 50 - 59 | 00:45:29 | 00:45:26 | |
| 33 | Suzanne Mcardle | CARLISLE TRI CLUB | 128 | Female | Ages 40 - 49 | 00:46:01 | 00:45:59 | |
| 34 | Mike Robinson | CUMBERLAND AC | 158 | Male | Ages 40 - 49 | 00:46:02 | 00:45:58 | |
| 35 | Alister Robson | FETCHEVERYONE | 159 | Male | Ages 50 - 59 | 00:46:07 | 00:46:06 | |
| 36 | Stuart Marshall | 124 | Male | Ages 40 - 49 | 00:46:10 | 00:46:02 | ||
| 37 | John Messenger | 135 | Male | Ages 40 - 49 | 00:46:17 | 00:46:09 | ||
| 38 | Susan Cain | CUMBERLAND AC | 38 | Female | Ages 60 - 69 | 00:46:24 | 00:46:22 | |
| 39 | Brian Hazlewood | DH RUNNERS | 96 | Male | Ages 40 - 49 | 00:46:36 | 00:46:29 | |
| 40 | Julie Dodd | DH RUNNERS | 1 | Female | Ages 50 - 59 | 00:46:40 | 00:46:38 | |
| 41 | Peter Telford | CUMBERLAND AC | 174 | Male | Ages 40 - 49 | 00:46:47 | 00:46:43 | |
| 42 | Andy Caven | DH RUNNERS | 47 | Male | Ages 50 - 59 | 00:46:51 | 00:46:45 | |
| 43 | Chris Knox | DH RUNNERS | 118 | Male | Ages 60 - 69 | 00:46:56 | 00:46:44 | |
| 44 | Jennie Forster | 76 | Female | Open | 00:47:23 | 00:47:12 | ||
| 45 | Tony Mills | DH RUNNERS | 138 | Male | Ages 50 - 59 | 00:47:24 | 00:47:17 | |
| 46 | Gerard Laker | 119 | Male | Ages 50 - 59 | 00:47:35 | 00:47:21 | ||
| 47 | John Curran | KESWICK AC | 58 | Male | Ages 50 - 59 | 00:47:53 | 00:47:51 | |
| 48 | Andy Mouat | 144 | Male | Open | 00:48:01 | 00:47:48 | ||
| 49 | Michelle Kingston | 117 | Female | Open | 00:48:02 | 00:47:58 | ||
| 50 | Peter Goulston | DH RUNNERS | 86 | Male | Ages 50 - 59 | 00:48:23 | 00:48:13 | |
| 51 | Graham Hetherington | CUMBERLAND AC | 98 | Male | Ages 50 - 59 | 00:48:30 | 00:48:27 | |
| 52 | Lorna Gold | CUMBERLAND AC | 84 | Female | Ages 50 - 59 | 00:48:43 | 00:48:35 | |
| 53 | Martin Baxter | DH RUNNERS | 18 | Male | Ages 40 - 49 | 00:48:47 | 00:48:45 | |
| 54 | Ryan Hartley | 94 | Male | Ages 40 - 49 | 00:48:49 | 00:48:39 | ||
| 55 | Hannah Westley | CUMBERLAND AC | 188 | Female | Ages 40 - 49 | 00:48:56 | 00:48:54 | |
| 56 | David Morris | 143 | Male | Ages 50 - 59 | 00:49:01 | 00:48:55 | ||
| 57 | Mark Foster | 77 | Male | Open | 00:49:02 | 00:48:54 | ||
| 58 | Nicola Carruthers | DH RUNNERS | 43 | Female | Ages 40 - 49 | 00:49:02 | 00:48:55 | |
| 59 | Stuart Ward | 186 | Male | Ages 40 - 49 | 00:49:09 | 00:49:01 | ||
| 60 | Robert Johnstone | CARLISLE TRI CLUB | 110 | Male | Ages 50 - 59 | 00:49:09 | 00:49:01 | |
| 61 | Marzena Giera | 80 | Female | Open | 00:49:23 | 00:49:22 | ||
| 62 | Keith Mcveigh | CUMBERLAND AC | 133 | Male | Ages 60 - 69 | 00:49:28 | 00:49:25 | |
| 63 | Andrew Kelly | CUMBERLAND AC | 113 | Male | Ages 40 - 49 | 00:49:50 | 00:49:45 | |
| 64 | Stella Atherton | CUMBERLAND AC | 10 | Female | Ages 50 - 59 | 00:50:05 | 00:50:02 | |
| 65 | Caron White | CUMBERLAND AC | 190 | Female | Ages 40 - 49 | 00:50:13 | 00:50:10 | |
| 66 | Alastair Young | CUMBERLAND AC | 198 | Male | Ages 50 - 59 | 00:50:19 | 00:50:15 | |
| 67 | James Taylor | 171 | Male | Open | 00:50:23 | 00:50:14 | ||
| 68 | Rachel Aspinall | 9 | Female | Open | 00:50:24 | 00:50:17 | ||
| 69 | Ross Ferguson | DH RUNNERS | 71 | Male | Open | 00:50:45 | 00:50:39 | |
| 70 | Kerry Braithwaite | Carlise Tri Club | 201 | Female | Ages 40 - 49 | 00:50:50 | 00:50:41 | |
| 71 | Julie Story | DH RUNNERS | 170 | Female | Ages 50 - 59 | 00:50:56 | 00:50:47 | |
| 72 | Howard Armstrong | BORDER REIVER RUNNERS | 7 | Male | Ages 60 - 69 | 00:51:01 | 00:50:52 | |
| 73 | Stephen Atherton | CUMBERLAND AC | 11 | Male | Ages 50 - 59 | 00:51:09 | 00:51:05 | |
| 74 | Anthony Cape | KESWICK AC | 42 | Male | Ages 40 - 49 | 00:51:23 | 00:51:15 | |
| 75 | David Clark | CUMBERLAND AC | 50 | Male | Open | 00:51:28 | 00:51:24 | |
| 76 | Kerrie Fiddler | DH RUNNERS | 74 | Female | Ages 50 - 59 | 00:51:30 | 00:51:20 | |
| 77 | Linda Aspinall | 8 | Female | Ages 50 - 59 | 00:51:39 | 00:51:33 | ||
| 78 | Jon Mcleod | 132 | Male | Ages 50 - 59 | 00:51:46 | 00:51:35 | ||
| 79 | Mark Cowperthwaite | CUMBERLAND AC | 57 | Male | Ages 50 - 59 | 00:51:55 | 00:51:49 | |
| 80 | Steve Viney | DH RUNNERS | 182 | Male | Ages 70 - 79 | 00:51:56 | 00:51:44 | |
| 81 | Julie Ross | CARLISLE TRI CLUB | 161 | Female | Ages 50 - 59 | 00:52:01 | 00:51:55 | |
| 82 | Rebecca Toppin | CARLISLE TRI CLUB | 179 | Female | Ages 40 - 49 | 00:52:07 | 00:51:59 | |
| 83 | Karen Littlejohn | DUMFRIES RUNNING CLUB | 121 | Female | Ages 40 - 49 | 00:52:20 | 00:52:14 | |
| 84 | Laura Beaty | 20 | Female | Open | 00:52:24 | 00:52:15 | ||
| 85 | Joanne Rumney | KESWICK AC | 162 | Female | Open | 00:52:31 | 00:52:23 | |
| 86 | Mark Evans | 67 | Male | Ages 40 - 49 | 00:52:37 | 00:52:25 | ||
| 87 | Jill Carruthers | 44 | Female | Ages 40 - 49 | 00:52:39 | 00:52:30 | ||
| 88 | Richard Brook | CUMBERLAND AC | 33 | Male | Ages 40 - 49 | 00:52:42 | 00:52:32 | |
| 89 | Andrea Challenger | CUMBERLAND AC | 48 | Female | Ages 40 - 49 | 00:52:46 | 00:52:42 | |
| 90 | Malcolm Wood | CUMBERLAND AC | 196 | Male | Ages 50 - 59 | 00:52:54 | 00:52:50 | |
| 91 | Brian Kerr | DH RUNNERS | 116 | Male | Ages 50 - 59 | 00:52:58 | 00:52:50 | |
| 92 | Peter Fell | DH RUNNERS | 70 | Male | Ages 50 - 59 | 00:52:59 | 00:52:56 | |
| 93 | Bev Faulder | CUMBERLAND AC | 68 | Female | Ages 40 - 49 | 00:53:00 | 00:52:55 | |
| 94 | Stephen Jackson | CUMBERLAND AC | 108 | Male | Ages 60 - 69 | 00:53:28 | 00:53:22 | |
| 95 | Kalina Reron | 156 | Female | Open | 00:53:34 | 00:53:27 | ||
| 96 | Samantha Cartmel | 45 | Female | Open | 00:53:43 | 00:53:35 | ||
| 97 | Kimberley Beaty | 19 | Female | Open | 00:53:45 | 00:53:35 | ||
| 98 | Elisa Trainor | CUMBERLAND AC | 180 | Female | Open | 00:53:49 | 00:53:43 | |
| 99 | Wendy Gass | ANNAN AND DISTRICT AC | 79 | Female | Ages 50 - 59 | 00:54:10 | 00:53:59 | |
| 100 | Samantha Cook | 53 | Female | Ages 40 - 49 | 00:54:10 | 00:53:59 | ||
| 101 | Fiona Moore | DH RUNNERS | 140 | Female | Ages 40 - 49 | 00:54:25 | 00:54:22 | |
| 102 | Gary Palmer | CUMBERLAND AC | 148 | Male | Ages 50 - 59 | 00:55:17 | 00:55:12 | |
| 103 | Wayne Stevens | DH RUNNERS | 167 | Male | Ages 40 - 49 | 00:55:33 | 00:54:44 | |
| 104 | Gail Jones | DH RUNNERS | 112 | Female | Ages 50 - 59 | 00:55:37 | 00:55:29 | |
| 105 | Mo Giovannini | DH RUNNERS | 81 | Male | Ages 50 - 59 | 00:55:44 | 00:55:35 | |
| 106 | Nicola Bills | 24 | Female | Ages 40 - 49 | 00:56:33 | 00:56:27 | ||
| 107 | Chris Whitby | CUMBERLAND AC | 189 | Male | Ages 50 - 59 | 00:56:42 | 00:56:37 | |
| 108 | Kelly Patterson | 149 | Female | Ages 40 - 49 | 00:57:09 | 00:56:59 | ||
| 109 | Mark Avison | 13 | Male | Ages 60 - 69 | 00:57:19 | 00:57:14 | ||
| 110 | David Ferrier | KESWICK AC | 73 | Male | Ages 60 - 69 | 00:57:31 | 00:57:23 | |
| 111 | Emma Jolly | 111 | Female | Ages 40 - 49 | 00:57:35 | 00:57:30 | ||
| 112 | Paul Teague | 173 | Male | Ages 50 - 59 | 00:57:53 | 00:57:40 | ||
| 113 | John Quinn | 154 | Male | Ages 70 - 79 | 00:58:01 | 00:57:55 | ||
| 114 | Heidi Underwood | 181 | Female | Ages 40 - 49 | 00:58:03 | 00:57:56 | ||
| 115 | Richard Eastoe | CUMBERLAND AC | 65 | Male | Ages 60 - 69 | 00:58:10 | 00:58:00 | |
| 116 | Gay Eastoe | CUMBERLAND AC | 64 | Female | Ages 60 - 69 | 00:58:12 | 00:58:03 | |
| 117 | Nicky Proctor | DH RUNNERS | 153 | Female | Open | 00:58:13 | 00:57:59 | |
| 118 | Emily Jackson | DH RUNNERS | 106 | Female | Open | 00:58:23 | 00:58:17 | |
| 119 | Karen Cowperthwaite | CUMBERLAND AC | 56 | Female | Ages 50 - 59 | 00:58:30 | 00:58:25 | |
| 120 | Anthony Nicholson | DH RUNNERS | 146 | Male | Ages 50 - 59 | 00:58:31 | 00:58:22 | |
| 121 | Gillian Fletcher | CUMBERLAND AC | 75 | Female | Ages 50 - 59 | 00:58:32 | 00:58:28 | |
| 122 | Nicola Cowan | CUMBERLAND AC | 55 | Female | Open | 00:58:32 | 00:58:27 | |
| 123 | Tracey Kennett | CUMBERLAND AC | 115 | Female | Ages 40 - 49 | 00:58:33 | 00:58:28 | |
| 124 | Audrey O'kelly | CARLISLE TRI CLUB | 147 | Female | Ages 50 - 59 | 00:58:33 | 00:58:21 | |
| 125 | Beth Cameron | 40 | Female | Open | 00:58:59 | 00:58:50 | ||
| 126 | Chris Holding | DH RUNNERS | 101 | Male | Open | 00:59:36 | 00:59:28 | |
| 127 | Louise Thomson | 177 | Female | Open | 00:59:44 | 00:59:37 | ||
| 128 | Suzanne Martin | WIGTON ROAD RUNNERS | 125 | Female | Ages 40 - 49 | 00:59:48 | 00:59:38 | |
| 129 | Michelle Barrow | 16 | Female | Open | 01:00:03 | 00:59:50 | ||
| 130 | Sandra Allan | 4 | Female | Ages 60 - 69 | 01:00:05 | 00:59:52 | ||
| 131 | Jane Lenza | DUMFRIES RUNNING CLUB | 120 | Female | Ages 60 - 69 | 01:00:06 | 00:59:55 | |
| 132 | Brenda Elliott | CUMBERLAND AC | 66 | Female | Ages 50 - 59 | 01:00:42 | 01:00:39 | |
| 133 | Nathan Ion | 104 | Male | Open | 01:00:52 | 01:00:50 | ||
| 134 | Emma Bzik | CUMBERLAND AC | 37 | Female | Ages 40 - 49 | 01:01:07 | 01:00:55 | |
| 135 | Peter Rogers | DH RUNNERS | 160 | Male | Ages 60 - 69 | 01:01:24 | 01:01:13 | |
| 136 | Charlotte Deane | DH RUNNERS | 61 | Female | Ages 50 - 59 | 01:01:29 | 01:01:18 | |
| 137 | Frances Braithwaite | DH RUNNERS | 29 | Female | Ages 40 - 49 | 01:01:36 | 01:01:29 | |
| 138 | Jamie Johnston | BORDER REIVER RUNNERS | 109 | Male | Open | 01:01:37 | 01:01:22 | |
| 139 | Fiona Britton | BODYFIT CUMBRIA RUNNING CLUB | 31 | Female | Ages 50 - 59 | 01:01:43 | 01:01:32 | |
| 140 | Wendy Beesley | DH RUNNERS | 22 | Female | Ages 50 - 59 | 01:01:50 | 01:01:39 | |
| 141 | Rachel Bowman | DH RUNNERS | 28 | Female | Ages 50 - 59 | 01:01:52 | 01:01:43 | |
| 142 | David Mcginn | DH RUNNERS | 131 | Male | Ages 40 - 49 | 01:01:53 | 01:01:47 | |
| 143 | Natalie Bingham | DH RUNNERS | 25 | Female | Open | 01:01:53 | 01:01:44 | |
| 144 | Julie Britton | DH RUNNERS | 32 | Female | Ages 50 - 59 | 01:02:05 | 01:01:53 | |
| 145 | Robin Hargreaves | 91 | Male | Ages 50 - 59 | 01:02:10 | 01:01:58 | ||
| 146 | Amanda Glallagher | 82 | Female | Ages 40 - 49 | 01:02:14 | 01:02:02 | ||
| 147 | Simon Wright | 197 | Male | Ages 40 - 49 | 01:02:23 | 01:02:23 | ||
| 148 | Linda Brown | WIGTON ROAD RUNNERS | 34 | Female | Ages 40 - 49 | 01:02:32 | 01:02:20 | |
| 149 | Jacquie Molyneux | WIGTON ROAD RUNNERS | 139 | Female | Ages 60 - 69 | 01:02:33 | 01:02:19 | |
| 150 | Paula Jackson | CUMBERLAND AC | 107 | Female | Ages 50 - 59 | 01:02:46 | 01:02:42 | |
| 151 | Julie Fell | DH RUNNERS | 69 | Female | Ages 40 - 49 | 01:02:48 | 01:02:41 | |
| 152 | Kelly Gullen | DH RUNNERS | 88 | Female | Ages 40 - 49 | 01:04:29 | 01:04:22 | |
| 153 | Martin Adams | DH RUNNERS | 2 | Male | Ages 50 - 59 | 01:04:36 | 01:04:36 | |
| 154 | Katie Clarke | 51 | Female | Ages 50 - 59 | 01:04:44 | 01:04:28 | ||
| 155 | Caroline Withers | 193 | Female | Open | 01:05:05 | 01:04:55 | ||
| 156 | Robert Ainsworth | DH RUNNERS | 3 | Male | Ages 50 - 59 | 01:05:42 | 01:05:29 | |
| 157 | Josette Billett | DH RUNNERS | 23 | Female | Ages 60 - 69 | 01:06:15 | 01:06:07 | |
| 158 | Rachel Goodfellow | 85 | Female | Open | 01:06:21 | 01:06:14 | ||
| 159 | Niamh Clarke | 52 | Female | Open | 01:07:38 | 01:07:23 | ||
| 160 | Martin Withers | DH RUNNERS | 194 | Male | Open | 01:07:55 | 01:07:44 | |
| 161 | Zoe Ferguson | DH RUNNERS | 72 | Female | Ages 60 - 69 | 01:07:55 | 01:07:42 | |
| 162 | Anne Avison | 12 | Female | Ages 60 - 69 | 01:08:35 | 01:08:21 | ||
| 163 | George Fraser | ANNAN AND DISTRICT AC | 78 | Male | Ages 70 - 79 | 01:08:52 | 01:08:39 | |
| 164 | Sarah Penrice | DH RUNNERS | 151 | Female | Open | 01:08:57 | 01:08:46 | |
| 165 | Cath Wood | 195 | Female | Open | 01:10:04 | 01:09:54 | ||
| 166 | Sara Milburn | DH RUNNERS | 136 | Female | Ages 60 - 69 | 01:10:16 | 01:10:03 | |
| 167 | Susanne Mcdougall | DH RUNNERS | 130 | Female | Ages 70 - 79 | 01:18:18 | 01:18:06 | |
| 168 | Fiona Walker | 183 | Female | Ages 60 - 69 | 01:26:21 | 01:26:05 | ||
| 169 | Heather Rowe | Carlise Tri Club | 200 | Female | Ages 50 - 59 | 01:26:27 | 01:26:10 | |
Address
Contact
Simon Dolman
chair@dhrunners.org