If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Team | Gender | Category | Category Position | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 258 | Dan Milton | Elswick Harriers | Male | Senior | 1 | 00:32:32 | 00:32:32 | |
| 2 | 369 | Joe Wales | Gateshead Harriers & Ac | Male | Senior | 2 | 00:33:07 | 00:33:07 | |
| 3 | 9 | James Anderson | North Shields Polytechnic Club | Male | V40 | 1 | 00:33:17 | 00:33:17 | |
| 4 | 376 | Oliver Warburton | Tyne Bridge Harriers | Male | Senior | 3 | 00:33:39 | 00:33:38 | |
| 5 | 176 | Louis Head | Heaton Harriers & Ac | Male | Senior | 4 | 00:33:46 | 00:33:46 | |
| 6 | 323 | Connor Scott | Male | Senior | 5 | 00:33:52 | 00:33:46 | ||
| 7 | 241 | Stephen Magrath | Low Fell Running Club | Male | V40 | 2 | 00:34:04 | 00:34:04 | |
| 8 | 353 | Matt Theaker | North East Project | Male | Senior | 6 | 00:34:22 | 00:34:21 | |
| 9 | 277 | Benjamin Ormshaw | Durham Fell Runners | Male | Senior | 7 | 00:34:58 | 00:34:57 | |
| 10 | 134 | John Firby | Wallsend Harriers & Ac | Male | Senior | 8 | 00:35:45 | 00:35:45 | |
| 11 | 368 | Morgan Vincent | Tynedale Harriers & AC | Male | Senior | 9 | 00:35:49 | 00:35:49 | |
| 12 | 310 | Ian Robinson | Birtley Ac | Male | V40 | 3 | 00:36:13 | 00:36:13 | |
| 13 | 44 | William Bowers | Tyne Bridge Harriers | Male | Senior | 10 | 00:36:36 | 00:36:36 | |
| 14 | 189 | Tom Hicks | Heaton Harriers & Ac | Male | Senior | 11 | 00:36:40 | 00:36:39 | |
| 15 | 390 | Ryan Williams | Gosforth Harriers & Ac | Male | Senior | 12 | 00:36:44 | 00:36:44 | |
| 16 | 105 | James Dixon | Male | V40 | 4 | 00:36:44 | 00:36:38 | ||
| 17 | 197 | Joe Horner | Elswick Harriers | Male | Senior | 13 | 00:36:53 | 00:36:53 | |
| 18 | 48 | Ryan Braithwaite | Loftus & Whitby AC | Male | Senior | 14 | 00:37:03 | 00:37:00 | |
| 19 | 363 | Mark Turnbull | Elswick Harriers | Male | V55 | 1 | 00:37:04 | 00:37:03 | |
| 20 | 227 | Ciaran Lally | Male | Senior | 15 | 00:37:25 | 00:37:24 | ||
| 21 | 21 | Tony Banks | Elswick Harriers | Male | V50 | 1 | 00:37:29 | 00:37:28 | |
| 22 | 204 | Jack Hunter | Saltwell Harriers | Male | Senior | 16 | 00:37:40 | 00:37:38 | |
| 23 | 231 | James Leiper | Ponteland Runners | Male | V50 | 2 | 00:37:44 | 00:37:43 | |
| 24 | 341 | James Stacey | Low Fell Running Club | Male | Senior | 17 | 00:37:56 | 00:37:55 | |
| 25 | 322 | Gavin Scott | Male | Senior | 18 | 00:37:59 | 00:37:55 | ||
| 26 | 147 | Carl Graham | Vegan Runners Uk | Male | V40 | 5 | 00:38:08 | 00:38:04 | |
| 27 | 302 | Matthew Reynolds | Male | Senior | 19 | 00:38:16 | 00:38:13 | ||
| 28 | 102 | Lewis Denison | Low Fell Running Club | Male | Senior | 20 | 00:38:20 | 00:38:18 | |
| 29 | 7 | Josh Anderson | Male | Senior | 21 | 00:38:27 | 00:38:26 | ||
| 30 | 1 | Will Abbot | Male | Senior | 22 | 00:38:28 | 00:38:22 | ||
| 31 | 124 | Anthony Falcon | Low Fell Running Club | Male | Senior | 23 | 00:38:30 | 00:38:26 | |
| 32 | 362 | Shaun Brannan | Male | Senior | 24 | 00:38:35 | 00:38:29 | ||
| 33 | 196 | Philip Holmes | Male | Senior | 25 | 00:38:35 | 00:38:27 | ||
| 34 | 394 | Chris Winter | Male | V45 | 1 | 00:38:40 | 00:38:38 | ||
| 35 | 187 | Brian Hetherington | Wallsend Harriers & Ac | Male | V60 | 1 | 00:38:59 | 00:38:57 | |
| 36 | 129 | Alex Ferriday | Low Fell Running Club | Male | Senior | 26 | 00:39:06 | 00:39:01 | |
| 37 | 14 | Sam Askew | Male | Senior | 27 | 00:39:15 | 00:39:07 | ||
| 38 | 352 | Mark Temple | Blackhill Bounders | Male | V45 | 2 | 00:39:21 | 00:39:18 | |
| 39 | 201 | Andrew Hughes | Sunderland Harriers & Ac | Male | V45 | 3 | 00:39:24 | 00:39:23 | |
| 40 | 143 | Chris Graham | Ponteland Runners | Male | V40 | 6 | 00:39:32 | 00:39:30 | |
| 41 | 152 | Jonathan Greenwell | Jesmond Joggers | Male | Senior | 28 | 00:39:35 | 00:39:29 | |
| 42 | 112 | Chris Dunce | Saltwell Harriers | Male | Senior | 29 | 00:39:40 | 00:39:37 | |
| 43 | 200 | Matthew Hughes | Low Fell Running Club | Male | Senior | 30 | 00:39:51 | 00:39:46 | |
| 44 | 110 | Steven Dowse | Male | V40 | 7 | 00:39:54 | 00:39:48 | ||
| 45 | 33 | Michael Beirne | Blaydon Harriers & AC | Male | Senior | 31 | 00:39:55 | 00:39:52 | |
| 46 | 294 | Dan Ranson | #CLUB NOT RECOGNISED# | Male | Senior | 32 | 00:40:05 | 00:39:59 | |
| 47 | 332 | Graeme Smith | Saltwell Harriers | Male | V45 | 4 | 00:40:25 | 00:40:22 | |
| 48 | 157 | Chris Hainsworth | Gateshead Harriers & Ac | Male | V40 | 8 | 00:40:26 | 00:40:26 | |
| 49 | 389 | Jay Wilkinson | Male | V40 | 9 | 00:40:38 | 00:40:29 | ||
| 50 | 73 | Alex Chrystal | Saltwell Harriers | Male | Senior | 33 | 00:40:44 | 00:40:41 | |
| 51 | 234 | Simon Long | Saltwell Harriers | Male | V50 | 3 | 00:40:49 | 00:40:44 | |
| 52 | 365 | Robin Turrell | Blackhill Bounders | Male | V55 | 2 | 00:40:53 | 00:40:52 | |
| 53 | 91 | Alan Curtis | Gateshead Harriers & Ac | Male | Senior | 34 | 00:40:56 | 00:40:56 | |
| 54 | 31 | Paul Batey | Prudhoe Plodders Running Club | Male | V50 | 4 | 00:41:01 | 00:40:58 | |
| 55 | 42 | Tom Boase | Saltwell Harriers | Male | V40 | 10 | 00:41:02 | 00:40:52 | |
| 56 | 41 | Tony Blake | Male | V40 | 11 | 00:41:09 | 00:41:04 | ||
| 57 | 370 | Alex Walker | Ponteland Runners | Male | V40 | 12 | 00:41:12 | 00:41:10 | |
| 58 | 171 | Sam Harrison | Saltwell Harriers | Male | Senior | 35 | 00:41:18 | 00:41:15 | |
| 59 | 168 | Kevin Hargreaves | Male | V40 | 13 | 00:41:24 | 00:41:19 | ||
| 60 | 287 | Zoe Price | Saltwell Harriers | Female | Senior | 1 | 00:41:28 | 00:41:25 | |
| 61 | 344 | Graham Stephenson | Saltwell Harriers | Male | V40 | 14 | 00:41:30 | 00:41:27 | |
| 62 | 82 | Lee Coulson | Elswick Harriers | Male | V50 | 5 | 00:41:51 | 00:41:46 | |
| 63 | 66 | Dav Carr | Prudhoe Plodders Running Club | Male | V45 | 5 | 00:41:59 | 00:41:57 | |
| 64 | 190 | Paul Hilton | Tyne Bridge Harriers | Male | V55 | 3 | 00:41:59 | 00:41:57 | |
| 65 | 303 | Rob Rhodes | Male | V45 | 6 | 00:42:07 | 00:42:05 | ||
| 66 | 316 | Antonio Sassetti | Blaydon Harriers & AC | Male | Senior | 36 | 00:42:10 | 00:42:07 | |
| 67 | 357 | Mark Thompson | Male | V45 | 7 | 00:42:18 | 00:42:10 | ||
| 68 | 148 | Emma Graham-Best | Female | V35 | 1 | 00:42:24 | 00:42:19 | ||
| 69 | 37 | Matthew Bisset | Male | V40 | 15 | 00:42:27 | 00:42:19 | ||
| 70 | 304 | Alan Richardson | Blackhill Bounders | Male | Senior | 37 | 00:42:27 | 00:42:20 | |
| 71 | 307 | Keith Robertshaw | Birtley Ac | Male | V60 | 2 | 00:42:35 | 00:42:33 | |
| 72 | 251 | Joanna Mcneill | Saltwell Harriers | Female | Senior | 2 | 00:42:41 | 00:42:31 | |
| 73 | 15 | Alex Atkinson | Male | Senior | 38 | 00:42:42 | 00:42:37 | ||
| 74 | 123 | Simon Fairbrother | Washington Running Club | Male | V45 | 8 | 00:42:46 | 00:42:44 | |
| 75 | 374 | David Walton | Elswick Harriers | Male | V65+ | 1 | 00:42:58 | 00:42:52 | |
| 76 | 65 | Peter Cantwell | Male | V40 | 16 | 00:42:59 | 00:42:51 | ||
| 77 | 130 | Alex Fiddes | Derwent Valley Running Club | Female | V35 | 2 | 00:43:17 | 00:43:15 | |
| 78 | 226 | Duncan Knowles | Prudhoe Plodders Running Club | Male | V40 | 17 | 00:43:18 | 00:43:16 | |
| 79 | 3 | Dan Adamson | #CLUB NOT RECOGNISED# | Male | Senior | 39 | 00:43:19 | 00:43:10 | |
| 80 | 192 | Yasmin Hitchin | Jesmond Joggers | Female | Senior | 3 | 00:43:21 | 00:43:16 | |
| 81 | 140 | Scott Garrett | Saltwell Harriers | Male | V50 | 6 | 00:43:28 | 00:43:21 | |
| 82 | 131 | David Fielden | Prudhoe Plodders Running Club | Male | V40 | 18 | 00:43:31 | 00:43:26 | |
| 83 | 222 | Richard Kent | Allen Valley Striders | Male | V55 | 4 | 00:43:35 | 00:43:29 | |
| 84 | 127 | Nicole Fenwick | Female | Senior | 4 | 00:43:43 | 00:43:36 | ||
| 85 | 343 | Arran Stephenson | Ponteland Runners | Male | V50 | 7 | 00:43:50 | 00:43:38 | |
| 86 | 308 | Ross Robertson | Vegan Runners Uk | Male | V45 | 9 | 00:44:06 | 00:44:01 | |
| 87 | 50 | Roland Brown | Elswick Harriers | Male | V50 | 8 | 00:44:07 | 00:44:01 | |
| 88 | 329 | Daniel Simpson | Male | Senior | 40 | 00:44:12 | 00:44:12 | ||
| 89 | 373 | Sarah Walpole | Heaton Harriers & Ac | Female | V40 | 1 | 00:44:16 | 00:44:14 | |
| 90 | 378 | Lena Webster-Costella | Claremont Road Runners | Female | Senior | 5 | 00:44:26 | 00:44:21 | |
| 91 | 364 | Daniel Turrell | Blackhill Bounders | Male | Senior | 41 | 00:44:28 | 00:44:27 | |
| 92 | 86 | Mya Crowder | Female | Senior | 6 | 00:44:37 | 00:44:29 | ||
| 93 | 184 | Andrew Heron | Male | Senior | 42 | 00:44:48 | 00:44:35 | ||
| 94 | 71 | Richard Chapman | Stocksfield Striders | Male | V40 | 19 | 00:44:49 | 00:44:33 | |
| 95 | 269 | Isabel Neatrour | Claremont Road Runners | Female | V35 | 3 | 00:44:59 | 00:44:55 | |
| 96 | 358 | Thomas Tinsley | Claremont Road Runners | Male | V65+ | 2 | 00:45:08 | 00:45:01 | |
| 97 | 254 | Sean Middleton | Male | Senior | 43 | 00:45:12 | 00:44:54 | ||
| 98 | 108 | Kendal Dodds | Female | V40 | 2 | 00:45:25 | 00:45:23 | ||
| 99 | 62 | Peter Calvert | Male | V45 | 10 | 00:45:27 | 00:45:24 | ||
| 100 | 243 | Duncan Marshall | Derwent Valley Running Club | Male | V50 | 9 | 00:45:27 | 00:45:26 | |
| 101 | 141 | Jonathan Gledhill | Saltwell Harriers | Male | Senior | 44 | 00:45:28 | 00:45:20 | |
| 102 | 183 | David Heron | Ponteland Runners | Male | V40 | 20 | 00:45:33 | 00:45:18 | |
| 103 | 206 | Josh Hynes | Newburn Running Club | Male | Senior | 45 | 00:45:36 | 00:45:12 | |
| 104 | 295 | Eden Ratcliffe | Blaydon Harriers & AC | Female | Senior | 7 | 00:45:42 | 00:45:38 | |
| 105 | 339 | Daniel Spoor | Elswick Harriers | Male | Senior | 46 | 00:45:42 | 00:45:39 | |
| 106 | 331 | Lauren Smith | Derwent Valley Running Club | Female | Senior | 8 | 00:45:45 | 00:45:43 | |
| 107 | 27 | Mark Barrett | North Shields Polytechnic Club | Male | V55 | 5 | 00:45:47 | 00:45:32 | |
| 108 | 76 | Allen Clement | Allen Valley Striders | Male | V65+ | 3 | 00:45:56 | 00:45:39 | |
| 109 | 23 | Andrea Banner | Elswick Harriers | Female | V55 | 1 | 00:45:59 | 00:45:52 | |
| 110 | 51 | Michael Brown | Alnwick Harriers | Male | V55 | 6 | 00:46:06 | 00:46:03 | |
| 111 | 321 | Kelvyn Scorer | Male | Senior | 47 | 00:46:23 | 00:46:05 | ||
| 112 | 239 | Paul Lyon | Male | V45 | 11 | 00:46:27 | 00:46:26 | ||
| 113 | 224 | Andrew King | Male | Senior | 48 | 00:46:34 | 00:46:26 | ||
| 114 | 220 | Dan Kane | Male | V40 | 21 | 00:46:42 | 00:46:35 | ||
| 115 | 385 | Scot Whitfield | Male | V45 | 12 | 00:46:44 | 00:46:23 | ||
| 116 | 153 | Ben Griffiths | Male | V45 | 13 | 00:46:46 | 00:46:44 | ||
| 117 | 158 | Mary Hall | Elswick Harriers | Female | V45 | 1 | 00:46:48 | 00:46:44 | |
| 118 | 172 | Ria Harrison | Saltwell Harriers | Female | V35 | 4 | 00:46:59 | 00:46:52 | |
| 119 | 372 | Ryan Walker | Blaydon Harriers & AC | Male | V45 | 14 | 00:47:03 | 00:46:57 | |
| 120 | 150 | Paul Gray | Male | V60 | 3 | 00:47:04 | 00:46:57 | ||
| 121 | 60 | Paul Calland | North East Veterans Ac | Male | V60 | 4 | 00:47:05 | 00:46:51 | |
| 122 | 13 | Laurie Armstrong | Female | Senior | 9 | 00:47:05 | 00:47:04 | ||
| 123 | 181 | Melissa Hepburn | Female | Senior | 10 | 00:47:09 | 00:47:07 | ||
| 124 | 49 | Harry Broome | Male | V40 | 22 | 00:47:10 | 00:47:10 | ||
| 125 | 74 | Alex Clark | Male | Senior | 49 | 00:47:19 | 00:47:00 | ||
| 126 | 387 | James Widmer | Blaydon Harriers & AC | Male | V50 | 10 | 00:47:25 | 00:47:22 | |
| 127 | 340 | Debbie Spoor | Elswick Harriers | Female | V55 | 2 | 00:47:25 | 00:47:22 | |
| 128 | 218 | Amy Jones | Tyne Bridge Harriers | Female | Senior | 11 | 00:47:25 | 00:47:18 | |
| 129 | 229 | Steven Lazzari | Stocksfield Striders | Male | V50 | 11 | 00:47:26 | 00:47:09 | |
| 130 | 188 | Jess Heyworth | Saltwell Harriers | Female | V35 | 5 | 00:47:30 | 00:47:24 | |
| 131 | 275 | Rob Oatway | Male | V45 | 15 | 00:47:30 | 00:47:28 | ||
| 132 | 186 | Will Heslop | Male | Senior | 50 | 00:47:33 | 00:47:26 | ||
| 133 | 349 | Miroslava Talarova | Low Fell Running Club | Female | V35 | 6 | 00:47:35 | 00:47:23 | |
| 134 | 398 | Simon Woolley | Derwent Valley Running Club | Male | V40 | 23 | 00:47:39 | 00:47:35 | |
| 135 | 317 | Emily Rutherford | Female | Senior | 12 | 00:47:42 | 00:47:38 | ||
| 136 | 274 | Andrew Nicklen | Saltwell Harriers | Male | V40 | 24 | 00:47:50 | 00:47:37 | |
| 137 | 154 | Peter Grinsted | Male | Senior | 51 | 00:48:07 | 00:47:51 | ||
| 138 | 101 | Amelia Davies | Female | V45 | 2 | 00:48:17 | 00:48:14 | ||
| 139 | 382 | Graham White | Derwent Valley Running Club | Male | V40 | 25 | 00:48:18 | 00:48:10 | |
| 140 | 4 | Samuel Adler | Low Fell Running Club | Male | V45 | 16 | 00:48:22 | 00:48:10 | |
| 141 | 119 | Charlotte Edwards | Ashington Hirst Running Club | Female | Senior | 13 | 00:48:29 | 00:48:20 | |
| 142 | 193 | David Hodgson | Derwent Valley Running Club | Male | V60 | 5 | 00:48:31 | 00:48:26 | |
| 143 | 116 | Tommy Dylan | Male | V40 | 26 | 00:48:33 | 00:48:15 | ||
| 144 | 314 | Anna Round | Claremont Road Runners | Female | V55 | 3 | 00:48:34 | 00:48:27 | |
| 145 | 79 | Michelle Connelly | Saltwell Harriers | Female | V40 | 3 | 00:48:36 | 00:48:27 | |
| 146 | 115 | Mark Dutton | North Shields Polytechnic Club | Male | V55 | 7 | 00:48:38 | 00:48:22 | |
| 147 | 138 | Alba Gadeau Cordoba | Saltwell Harriers | Female | V35 | 7 | 00:48:41 | 00:48:31 | |
| 148 | 328 | Jaycee Shotton | Blaydon Harriers & AC | Male | Senior | 52 | 00:48:41 | 00:48:38 | |
| 149 | 326 | Sarah Short | Saltwell Harriers | Female | V50 | 1 | 00:48:46 | 00:48:38 | |
| 150 | 67 | William Carr | Blaydon Harriers & AC | Male | V65+ | 4 | 00:48:47 | 00:48:38 | |
| 151 | 253 | Stewart Merry | Male | V65+ | 5 | 00:48:51 | 00:48:46 | ||
| 152 | 22 | Andrea Banks | Elswick Harriers | Female | V50 | 2 | 00:48:52 | 00:48:45 | |
| 153 | 209 | Brendon Jackson | Allen Valley Striders | Male | V55 | 8 | 00:48:52 | 00:48:32 | |
| 154 | 312 | Kirsty Robson | Derwent Valley Running Club | Female | V55 | 4 | 00:48:56 | 00:48:46 | |
| 155 | 230 | David Legg | Ponteland Runners | Male | V60 | 6 | 00:48:57 | 00:48:43 | |
| 156 | 166 | Malcom Herbert | Low Fell Running Club | Male | V55 | 9 | 00:49:00 | 00:48:47 | |
| 157 | 58 | Michael Byrne | Prudhoe Plodders Running Club | Male | V45 | 17 | 00:49:01 | 00:48:57 | |
| 158 | 325 | Fynn Shaw | Male | Senior | 53 | 00:49:03 | 00:48:50 | ||
| 159 | 305 | Kieran Ridley | Derwent Valley Running Club | Male | Senior | 54 | 00:49:05 | 00:48:43 | |
| 160 | 99 | Niahl Davey | Male | Senior | 55 | 00:49:05 | 00:48:52 | ||
| 161 | 217 | William Jones | Male | Senior | 56 | 00:49:05 | 00:48:58 | ||
| 162 | 296 | Will Raynerd | Male | V45 | 18 | 00:49:06 | 00:48:51 | ||
| 163 | 399 | Willard Wright | Heaton Harriers & Ac | Male | V60 | 7 | 00:49:08 | 00:48:48 | |
| 164 | 356 | Claire Thompson | Derwent Valley Running Club | Female | V40 | 4 | 00:49:08 | 00:49:03 | |
| 165 | 136 | Peter Foreman | Heaton Harriers & Ac | Male | V55 | 10 | 00:49:08 | 00:48:49 | |
| 166 | 182 | Paula Heron | Ponteland Runners | Female | V40 | 5 | 00:49:12 | 00:48:57 | |
| 167 | 272 | Fiona Nicholson | Ponteland Runners | Female | V60+ | 1 | 00:49:15 | 00:49:06 | |
| 168 | 25 | David Barksby | Male | Senior | 57 | 00:49:17 | 00:49:04 | ||
| 169 | 120 | Tom Ellis | Male | Senior | 58 | 00:49:29 | 00:49:25 | ||
| 170 | 109 | Matty Down | Jesmond Joggers | Male | V60 | 8 | 00:49:40 | 00:49:34 | |
| 171 | 225 | Robert Kirkpatrick | North Shields Polytechnic Club | Male | V50 | 12 | 00:49:42 | 00:49:20 | |
| 172 | 133 | Gemma Finnie | Tyne Bridge Harriers | Female | V35 | 8 | 00:49:44 | 00:49:41 | |
| 173 | 173 | Susan Hastie | Heaton Harriers & Ac | Female | V40 | 6 | 00:49:46 | 00:49:28 | |
| 174 | 165 | George Hare | Male | V60 | 9 | 00:49:46 | 00:49:40 | ||
| 175 | 198 | John Hughes | Sunderland Harriers & Ac | Male | V40 | 27 | 00:49:49 | 00:49:46 | |
| 176 | 210 | Helen Jefferson | Female | V40 | 7 | 00:49:57 | 00:49:46 | ||
| 177 | 156 | Phil Hagan | Male | Senior | 59 | 00:49:59 | 00:49:52 | ||
| 178 | 286 | Nicki Pow | Female | V40 | 8 | 00:49:59 | 00:49:44 | ||
| 179 | 191 | Tara Hipwood | Claremont Road Runners | Female | V40 | 9 | 00:50:02 | 00:49:57 | |
| 180 | 70 | Sue Cartwright | Twisted Running | Female | V55 | 5 | 00:50:06 | 00:50:03 | |
| 181 | 163 | Aidan Harber | Allen Valley Striders | Male | V50 | 13 | 00:50:19 | 00:50:00 | |
| 182 | 355 | Rebecca Thomas | Saltwell Harriers | Female | Senior | 14 | 00:50:22 | 00:50:11 | |
| 183 | 259 | Joanna Mitchell | Stocksfield Striders | Female | V50 | 3 | 00:50:28 | 00:50:13 | |
| 184 | 354 | Matt Thomas | Prudhoe Plodders Running Club | Male | V45 | 19 | 00:50:35 | 00:50:30 | |
| 185 | 221 | Kristie Kenmir | Female | Senior | 15 | 00:50:36 | 00:50:20 | ||
| 186 | 359 | Derek Todhunter | Allen Valley Striders | Male | V65+ | 6 | 00:50:40 | 00:50:20 | |
| 187 | 371 | Catherine Walker | Claremont Road Runners | Female | V40 | 10 | 00:50:42 | 00:50:35 | |
| 188 | 400 | Andrew Yarnold | Allen Valley Striders | Male | Senior | 60 | 00:50:42 | 00:50:24 | |
| 189 | 266 | Peter Mullarkey | Saltwell Harriers | Male | V65+ | 7 | 00:50:42 | 00:50:42 | |
| 190 | 16 | Steven Ayling | Saltwell Harriers | Male | V45 | 20 | 00:50:46 | 00:50:37 | |
| 191 | 125 | Galiya Farley | Allen Valley Striders | Female | V45 | 3 | 00:50:55 | 00:50:36 | |
| 192 | 98 | Darren Robinson | North Shields Polytechnic Club | Male | V50 | 14 | 00:50:56 | 00:50:33 | |
| 193 | 386 | Nicola Whitman | Saltwell Harriers | Female | V45 | 4 | 00:51:09 | 00:50:58 | |
| 194 | 392 | Bill Wilson | Saltwell Harriers | Male | V40 | 28 | 00:51:15 | 00:51:04 | |
| 195 | 334 | Greg Smith | Low Fell Running Club | Male | V50 | 15 | 00:51:17 | 00:50:54 | |
| 196 | 313 | Andy Ross | Saltwell Harriers | Male | V55 | 11 | 00:51:34 | 00:51:29 | |
| 197 | 135 | Ailsa Foggon | Female | Senior | 16 | 00:51:35 | 00:51:16 | ||
| 198 | 118 | Derek Edgar | Stocksfield Striders | Male | V65+ | 8 | 00:51:37 | 00:51:21 | |
| 199 | 278 | Terry Owens | Derwent Valley Running Club | Male | V65+ | 9 | 00:51:39 | 00:51:25 | |
| 200 | 68 | Lynne Carruthers | Durham City Harriers & Ac | Female | V60+ | 2 | 00:51:40 | 00:51:23 | |
| 201 | 122 | Kelly Enderwick | Ponteland Runners | Female | V35 | 9 | 00:51:42 | 00:51:30 | |
| 202 | 174 | Kazusa Hayashi | Female | Senior | 17 | 00:51:48 | 00:51:33 | ||
| 203 | 87 | Carys Crowther | Stocksfield Striders | Female | V35 | 10 | 00:51:58 | 00:51:42 | |
| 204 | 336 | Jordan Smith | Newburn Running Club | Female | V35 | 11 | 00:52:13 | 00:51:58 | |
| 205 | 146 | Michael Graham | Low Fell Running Club | Male | V60 | 10 | 00:52:18 | 00:52:09 | |
| 206 | 162 | James Hanratty | Derwent Valley Running Club | Male | Senior | 61 | 00:52:19 | 00:52:10 | |
| 207 | 30 | Craig Bates | Male | Senior | 62 | 00:52:25 | 00:52:03 | ||
| 208 | 264 | Samantha Moss | Female | V50 | 4 | 00:52:25 | 00:52:10 | ||
| 209 | 232 | Julie Lemin | Blyth Running Club | Female | V50 | 5 | 00:52:32 | 00:52:11 | |
| 210 | 77 | Richard Clough | North Shields Polytechnic Club | Male | V65+ | 10 | 00:52:45 | 00:52:23 | |
| 211 | 39 | Paul Blackett | Saltwell Harriers | Male | V50 | 16 | 00:52:51 | 00:52:39 | |
| 212 | 245 | Graham Mcdarby | Male | V55 | 12 | 00:52:54 | 00:52:49 | ||
| 213 | 95 | Karen Daglish | Saltwell Harriers | Female | V50 | 6 | 00:52:58 | 00:52:58 | |
| 214 | 169 | Anthony Harland | Male | Senior | 63 | 00:52:58 | 00:52:39 | ||
| 215 | 238 | Ben Lucas | Male | V40 | 29 | 00:53:00 | 00:52:49 | ||
| 216 | 300 | Louisa Reed | Saltwell Harriers | Female | Senior | 18 | 00:53:04 | 00:52:53 | |
| 217 | 255 | Frances Mihailovic | Heaton Harriers & Ac | Female | Senior | 19 | 00:53:06 | 00:52:51 | |
| 218 | 139 | Cat Gallon | Low Fell Running Club | Female | V35 | 12 | 00:53:08 | 00:52:55 | |
| 219 | 320 | Sophie Scorer | Female | V35 | 13 | 00:53:10 | 00:52:49 | ||
| 220 | 72 | Lyndsay Chapman | Prudhoe Plodders Running Club | Female | V40 | 11 | 00:53:16 | 00:52:58 | |
| 221 | 383 | Jack White | Jesmond Joggers | Male | Senior | 64 | 00:53:20 | 00:52:55 | |
| 222 | 32 | Samuel Beckett | Male | V40 | 30 | 00:53:22 | 00:53:12 | ||
| 223 | 97 | Sophia Daoudi-Simison | Saltwell Harriers | Female | V35 | 14 | 00:53:26 | 00:53:11 | |
| 224 | 265 | Leena Mulholland | Low Fell Running Club | Female | V45 | 5 | 00:53:29 | 00:53:16 | |
| 225 | 249 | Sheila Mckeown | Female | V55 | 6 | 00:53:46 | 00:53:41 | ||
| 226 | 318 | Priya Rutherford | Saltwell Harriers | Female | V45 | 6 | 00:54:06 | 00:53:51 | |
| 227 | 167 | Paul Hargreaves | Low Fell Running Club | Male | V50 | 17 | 00:54:16 | 00:54:02 | |
| 228 | 149 | Rachel Graham-Best | Female | V40 | 12 | 00:54:17 | 00:54:02 | ||
| 229 | 29 | Alexandra Baston | Ashington Hirst Running Club | Female | Senior | 20 | 00:54:23 | 00:54:15 | |
| 230 | 69 | Walt Cartwright | Male | V55 | 13 | 00:54:37 | 00:54:18 | ||
| 231 | 194 | Rachel Hodgson | Female | V35 | 15 | 00:54:41 | 00:54:32 | ||
| 232 | 178 | Rebecca Hedley | Female | V45 | 7 | 00:54:51 | 00:54:44 | ||
| 233 | 212 | Phil Jeffrey | Male | V55 | 14 | 00:54:56 | 00:54:43 | ||
| 234 | 43 | Simon Bonell | Stocksfield Striders | Male | V50 | 18 | 00:55:12 | 00:54:56 | |
| 235 | 237 | Julie Lowe | Female | V35 | 16 | 00:55:21 | 00:55:01 | ||
| 236 | 397 | Christine Woods | Durham City Harriers & Ac | Female | V60+ | 3 | 00:55:32 | 00:55:15 | |
| 237 | 195 | Nigel Hollier | Elswick Harriers | Male | V65+ | 11 | 00:55:41 | 00:55:26 | |
| 238 | 219 | Zoe Jukes | Claremont Road Runners | Female | Senior | 21 | 00:55:43 | 00:55:36 | |
| 239 | 54 | Geoff Buckley | Allen Valley Striders | Male | V65+ | 12 | 00:55:50 | 00:55:29 | |
| 240 | 315 | Michael Ruff | Derwent Valley Running Club | Male | V55 | 15 | 00:55:52 | 00:55:47 | |
| 241 | 114 | Catherine Dutton | Saltwell Harriers | Female | Senior | 22 | 00:56:06 | 00:55:54 | |
| 242 | 240 | Aidan Macdermott | Blaydon Harriers & AC | Male | V60 | 11 | 00:56:06 | 00:55:51 | |
| 243 | 262 | Chris Morris | Derwent Valley Running Club | Male | V60 | 12 | 00:56:07 | 00:55:55 | |
| 244 | 175 | Rhiannon Hayward | Saltwell Harriers | Female | Senior | 23 | 00:56:09 | 00:55:56 | |
| 245 | 45 | Philip Boyd | Male | V45 | 21 | 00:56:16 | 00:55:56 | ||
| 246 | 8 | Nikki Anderson | Female | V40 | 13 | 00:56:19 | 00:56:05 | ||
| 247 | 236 | Adele Lonsdale | Blyth Running Club | Female | V55 | 7 | 00:56:20 | 00:55:59 | |
| 248 | 137 | Anne Foreman | These Girls Can Run | Female | V55 | 8 | 00:56:22 | 00:56:02 | |
| 249 | 235 | Davina Lonsdale | Blyth Running Club | Female | V60+ | 4 | 00:56:24 | 00:56:03 | |
| 250 | 333 | Frank Smith | Allen Valley Striders | Male | V65+ | 13 | 00:56:25 | 00:56:02 | |
| 251 | 242 | Melanie Mallaburn | Female | V50 | 7 | 00:56:50 | 00:56:50 | ||
| 252 | 78 | Julie Cole | Female | V60+ | 5 | 00:57:19 | 00:57:03 | ||
| 253 | 276 | James Oliver | Male | V45 | 22 | 00:57:35 | 00:57:28 | ||
| 254 | 160 | Philip Halse | Low Fell Running Club | Male | V50 | 19 | 00:57:40 | 00:57:26 | |
| 255 | 56 | Anthony Burns | Low Fell Running Club | Male | V45 | 23 | 00:57:41 | 00:57:41 | |
| 256 | 113 | Melanie Dunnett | Prudhoe Plodders Running Club | Female | V55 | 9 | 00:57:44 | 00:57:25 | |
