If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | 10 YR Prize Category | Position 10YR Category | 5YR Category | Position 5YR Category | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Malyon | Baildon Runners | MV35 | 1/53 | MV35 | 1/19 | 1:25:39 | |
| 2 | 3 | Andrew Grant | Harrogate Harriers & AC | MV45 | 1/57 | MV50 | 1/23 | 1:25:48 | |
| 3 | 13 | Andrew Cairns | Skipton AC | MOPEN | 1/17 | MSEN | 1/17 | 1:27:13 | |
| 4 | 4 | Nicholas Charlesworth | Wharfedale Harriers | MV45 | 2/57 | MV50 | 2/23 | 1:30:18 | |
| 5 | 12 | Caroline Lambert | Ribble Valley Harriers | FOPEN | 1/11 | FSEN | 1/11 | 1:32:34 | |
| 6 | 7 | Lee Athersmith | Wharfedale Harriers | MV35 | 2/53 | MV35 | 2/19 | 1:32:37 | |
| 7 | 6 | Jonathan Stephenson | Gosforth Harriers & AC | MOPEN | 2/17 | MSEN | 2/17 | 1:33:28 | |
| 8 | 29 | Daniel Mckeown | Ilkley Harriers | MV35 | 3/53 | MV40 | 1/34 | 1:34:22 | |
| 9 | 48 | Jack Cooper | Pudsey Pacers | MV35 | 4/53 | MV35 | 3/19 | 1:35:11 | |
| 10 | 28 | Barney Plummer | Horsforth Harriers | MOPEN | 3/17 | MSEN | 3/17 | 1:36:56 | |
| 11 | 107 | Robert Thackray | MV45 | 3/57 | MV45 | 1/34 | 1:37:44 | ||
| 12 | 454 | Lee Kaznowski | Baildon Runners | MV35 | 5/53 | MV35 | 4/19 | 1:37:55 | |
| 13 | 11 | Greg Hull | Leeds City AC | MV55 | 1/36 | MV55 | 1/26 | 1:38:13 | |
| 14 | 455 | Andy Robinson | Baildon Runners | MOPEN | 4/17 | MSEN | 4/17 | 1:38:22 | |
| 15 | 25 | Andy Brown | Saltaire Striders | MV45 | 4/57 | MV50 | 3/23 | 1:38:45 | |
| 16 | 23 | Ben Lowans | MV45 | 5/57 | MV45 | 2/34 | 1:38:46 | ||
| 17 | 30 | Danny Thompson | Ilkley Harriers | MV35 | 6/53 | MV40 | 2/34 | 1:38:49 | |
| 18 | 453 | Henry Eglin | Baildon Runners | MOPEN | 5/17 | MSEN | 5/17 | 1:39:33 | |
| 19 | 26 | Shaun Wilkinson | Keighley & Craven AC | MV55 | 2/36 | MV55 | 2/26 | 1:41:23 | |
| 20 | 27 | Mark Leigh | Bingley Harriers & AC | MV35 | 7/53 | MV40 | 3/34 | 1:41:33 | |
| 21 | 108 | William Thackray | MOPEN | 6/17 | MSEN | 6/17 | 1:42:25 | ||
| 22 | 38 | Matthew Clayton-Stead | Keighley & Craven AC | MV35 | 8/53 | MV35 | 5/19 | 1:44:11 | |
| 23 | 19 | Jay Bennett | MV45 | 6/57 | MV45 | 3/34 | 1:44:17 | ||
| 24 | 54 | Simon Partridge | York Postal Harriers | MV35 | 9/53 | MV40 | 4/34 | 1:44:20 | |
| 25 | 41 | Richard Walker | Airecentre Pacers | MV45 | 7/57 | MV45 | 4/34 | 1:44:38 | |
| 26 | 22 | Sam Kipling | MV35 | 10/53 | MV35 | 6/19 | 1:44:44 | ||
| 27 | 35 | Al Chapman | Pudsey Pacers | MV35 | 11/53 | MV40 | 5/34 | 1:44:47 | |
| 28 | 45 | Kate Archer | Ilkley Harriers | FV35 | 1/28 | FV40 | 1/17 | 1:45:48 | |
| 29 | 76 | Dave Robson | Ilkley Harriers | MV45 | 8/57 | MV45 | 5/34 | 1:45:51 | |
| 30 | 37 | Jeff Singleton | Bowland Fell Runners | MV35 | 12/53 | MV35 | 7/19 | 1:46:23 | |
| 31 | 110 | Sarah Flaherty | Bingley Harriers & AC | FV45 | 1/28 | FV45 | 1/14 | 1:46:30 | |
| 32 | 32 | Daniel Bott | MOPEN | 7/17 | MSEN | 7/17 | 1:46:35 | ||
| 33 | 83 | Niamh Jackson | Roundhay Runners | FV35 | 2/28 | FV40 | 2/17 | 1:46:53 | |
| 34 | 150 | Bradley Wade | MOPEN | 8/17 | MSEN | 8/17 | 1:47:23 | ||
| 35 | 63 | Simon Frazer | Saltaire Striders | MV45 | 9/57 | MV45 | 6/34 | 1:47:33 | |
| 36 | 148 | Andrew Szymanski | MV35 | 13/53 | MV35 | 8/19 | 1:48:14 | ||
| 37 | 18 | Paul Gidlow | Horsforth Harriers | MV45 | 10/57 | MV45 | 7/34 | 1:48:28 | |
| 38 | 68 | Sean Wilkinson | Bingley Harriers & AC | MV35 | 14/53 | MV40 | 6/34 | 1:49:26 | |
| 39 | 59 | Andrew Meskimmon | Dewsbury Road Runners | MV55 | 3/36 | MV55 | 3/26 | 1:49:26 | |
| 40 | 34 | Lindsey Clegg | Horsforth Harriers | FV35 | 3/28 | FV40 | 3/17 | 1:50:13 | |
| 41 | 50 | Mark Orbell | Pudsey Pacers | MV55 | 4/36 | MV55 | 4/26 | 1:51:03 | |
| 42 | 52 | Carl Heron | Queensbury Running Club | MV55 | 5/36 | MV55 | 5/26 | 1:51:11 | |
| 43 | 160 | Vernon Long | Valley Striders | MV45 | 11/57 | MV50 | 4/23 | 1:51:40 | |
| 44 | 154 | Nicola Jones | Bingley Harriers & AC | FV35 | 4/28 | FV40 | 4/17 | 1:52:17 | |
| 45 | 53 | Leon Severn | Stainland Lions Running Club | MV35 | 15/53 | MV35 | 9/19 | 1:52:21 | |
| 46 | 15 | James O'rourke | Halifax Harriers & AC | MV45 | 12/57 | MV45 | 8/34 | 1:52:25 | |
| 47 | 213 | David Heels | Leeds & Bradford Triathlon Club | MV55 | 6/36 | MV55 | 6/26 | 1:52:28 | |
| 48 | 64 | Alexandra Richards | Abbey Runners | FOPEN | 2/11 | FSEN | 2/11 | 1:52:41 | |
| 49 | 159 | Holly Blackwood | Valley Striders | FV35 | 5/28 | FV35 | 1/11 | 1:52:41 | |
| 50 | 72 | Paul Freeman | Horsforth Harriers | MV45 | 13/57 | MV50 | 5/23 | 1:53:00 | |
| 51 | 86 | Mark Farrell | Valley Striders | MV35 | 16/53 | MV35 | 10/19 | 1:53:10 | |
| 52 | 96 | Jon Rhodes | MV45 | 14/57 | MV45 | 9/34 | 1:53:45 | ||
| 53 | 100 | Marc Webster | MV35 | 17/53 | MV35 | 11/19 | 1:53:45 | ||
| 54 | 246 | Sam Brown | MOPEN | 9/17 | MSEN | 9/17 | 1:53:50 | ||
| 55 | 130 | Will Benedikz | MV45 | 15/57 | MV45 | 10/34 | 1:53:56 | ||
| 56 | 39 | Nicola Walmsley | Roundhay Runners | FV35 | 6/28 | FV40 | 5/17 | 1:54:24 | |
| 57 | 51 | Simon Brady | Queensbury Running Club | MV55 | 7/36 | MV55 | 7/26 | 1:54:34 | |
| 58 | 174 | Andrew Proctor | MV45 | 16/57 | MV50 | 6/23 | 1:54:51 | ||
| 59 | 293 | Chris Small | Horsforth Fellandale | MV35 | 18/53 | MV40 | 7/34 | 1:54:58 | |
| 60 | 166 | Richard Brook | Queensbury Running Club | MV45 | 17/57 | MV45 | 11/34 | 1:54:59 | |
| 61 | 452 | Adrian Gill | MV35 | 19/53 | MV40 | 8/34 | 1:55:21 | ||
| 62 | 46 | Steve Murray | Ilkley Harriers | MV45 | 18/57 | MV50 | 7/23 | 1:55:24 | |
| 63 | 78 | Mark Phillipson | Kirkstall Harriers | MV45 | 19/57 | MV45 | 12/34 | 1:56:14 | |
| 64 | 163 | Catherine Crawley | Ilkley Harriers | FV45 | 2/28 | FV45 | 2/14 | 1:56:33 | |
| 65 | 85 | Paul Murgatroyd | South Leeds Lakers | MV55 | 8/36 | MV55 | 8/26 | 1:56:37 | |
| 66 | 123 | Jonathan Mullin | Saltaire Striders | MOPEN | 10/17 | MSEN | 10/17 | 1:56:43 | |
| 67 | 113 | Mark Jordan | Harrogate Harriers & AC | MV65 | 1/9 | MV65 | 1/4 | 1:56:58 | |
| 68 | 31 | Paul Smith | Valley Striders | MV45 | 20/57 | MV45 | 13/34 | 1:57:17 | |
| 69 | 317 | Ruth Kitchen | FOPEN | 3/11 | FSEN | 3/11 | 1:57:33 | ||
| 70 | 115 | Richard Ballantine | Keighley & Craven AC | MV55 | 9/36 | MV55 | 9/26 | 1:58:17 | |
| 71 | 111 | Paul Spencer | Bingley Harriers & AC | MV45 | 21/57 | MV50 | 8/23 | 1:58:19 | |
| 72 | 145 | Richard Ramsden | MV45 | 22/57 | MV45 | 14/34 | 1:58:56 | ||
| 73 | 81 | Neil Windle | Queensbury Running Club | MV45 | 23/57 | MV45 | 15/34 | 1:59:00 | |
| 74 | 66 | Shona Stone | Bingley Harriers & AC | FV45 | 3/28 | FV45 | 3/14 | 1:59:05 | |
| 75 | 237 | Jim Harris | Stainland Lions Running Club | MV45 | 24/57 | MV45 | 16/34 | 1:59:21 | |
| 76 | 60 | Alan Wright | Keighley & Craven AC | MV55 | 10/36 | MV55 | 10/26 | 1:59:33 | |
| 77 | 139 | Scott Lambert | MOPEN | 11/17 | MSEN | 11/17 | 2:00:21 | ||
| 78 | 217 | Johnny Scott | Pudsey Pacers | MV35 | 20/53 | MV40 | 9/34 | 2:01:02 | |
| 79 | 266 | Michael Revill | MV45 | 25/57 | MV45 | 17/34 | 2:01:15 | ||
| 80 | 156 | Matthew Lewis | MV45 | 26/57 | MV45 | 18/34 | 2:01:34 | ||
| 81 | 120 | Stephen Pattison | Pudsey Pacers | MV55 | 11/36 | MV60 | 1/10 | 2:01:50 | |
| 82 | 134 | Thomas Fawcett | MOPEN | 12/17 | MSEN | 12/17 | 2:01:56 | ||
| 83 | 92 | Sam Bagshaw | MOPEN | 13/17 | MSEN | 13/17 | 2:02:19 | ||
| 84 | 276 | Mark Judkowski | Ilkley Harriers | MV55 | 12/36 | MV60 | 2/10 | 2:02:35 | |
| 85 | 137 | Stu Haughton | MV45 | 27/57 | MV50 | 9/23 | 2:02:35 | ||
| 86 | 255 | Kerry Halford | FOPEN | 4/11 | FSEN | 4/11 | 2:03:01 | ||
| 87 | 456 | Michael Rolston | Baildon Runners | MV45 | 28/57 | MV45 | 19/34 | 2:03:04 | |
| 88 | 211 | Neil Bloor | Leeds & Bradford Triathlon Club | MV55 | 13/36 | MV55 | 11/26 | 2:03:32 | |
| 89 | 169 | Martin O'brien | Stainland Lions Running Club | MV55 | 14/36 | MV60 | 3/10 | 2:04:25 | |
| 90 | 308 | Robert Dawrant | Airecentre Pacers | MV35 | 21/53 | MV40 | 10/34 | 2:04:31 | |
| 91 | 278 | Stephen Hillas | Saltaire Striders | MV55 | 15/36 | MV55 | 12/26 | 2:04:41 | |
| 92 | 128 | David Culpan | Stainland Lions Running Club | MV55 | 16/36 | MV55 | 13/26 | 2:04:50 | |
| 93 | 269 | Michael Spink | MV35 | 22/53 | MV35 | 12/19 | 2:05:06 | ||
| 94 | 129 | Amanda Spencer | Valley Striders | FV45 | 4/28 | FV50 | 1/14 | 2:05:13 | |
| 95 | 162 | James Whittaker | Abbey Runners | MV45 | 29/57 | MV50 | 10/23 | 2:05:14 | |
| 96 | 187 | Stephen Hunt | Spenborough & District AC | MV55 | 17/36 | MV55 | 14/26 | 2:05:18 | |
| 97 | 47 | Andrew Mcdonnell | Lonely Goat RC | MV35 | 23/53 | MV40 | 11/34 | 2:05:29 | |
| 98 | 101 | Nicholas Clarke | MV45 | 30/57 | MV50 | 11/23 | 2:06:05 | ||
| 99 | 457 | Simon Marson | MV45 | 31/57 | MV45 | 20/34 | 2:06:14 | ||
| 100 | 277 | David Bower | Saltaire Striders | MV55 | 18/36 | MV55 | 15/26 | 2:06:24 | |
| 101 | 122 | Kris Hale | Saltaire Striders | MV35 | 24/53 | MV40 | 12/34 | 2:06:38 | |
| 102 | 118 | David Waring | Leeds & Bradford Triathlon Club | MV55 | 19/36 | MV60 | 4/10 | 2:07:05 | |
| 103 | 185 | Sue Moul | Harrogate Harriers & AC | FV45 | 5/28 | FV50 | 2/14 | 2:07:12 | |
| 104 | 196 | David Jefferson | Bingley Harriers & AC | MV35 | 25/53 | MV40 | 13/34 | 2:07:37 | |
| 105 | 199 | Becky Weight | Bingley Harriers & AC | FV55 | 1/11 | FV60 | 1/5 | 2:07:55 | |
| 106 | 140 | Paul Mcdermott | MV45 | 32/57 | MV45 | 21/34 | 2:08:12 | ||
| 107 | 176 | Simon Thresh | MV35 | 26/53 | MV40 | 14/34 | 2:08:35 | ||
| 108 | 177 | Mike Baldwin | Ilkley Harriers | MV55 | 20/36 | MV60 | 5/10 | 2:08:38 | |
| 109 | 178 | Claire Mcloughlin | Ilkley Harriers | FOPEN | 5/11 | FSEN | 5/11 | 2:08:38 | |
| 110 | 284 | Emma Taylor | York Acorn Running Club | FV35 | 7/28 | FV40 | 6/17 | 2:08:43 | |
| 111 | 320 | Paul Dobson | Leeds & Bradford Triathlon Club | MV35 | 27/53 | MV35 | 13/19 | 2:08:57 | |
| 112 | 360 | Catherine Charlton | FV35 | 8/28 | FV35 | 2/11 | 2:09:04 | ||
| 113 | 339 | Charlie Bird | MV35 | 28/53 | MV40 | 15/34 | 2:09:05 | ||
| 114 | 158 | Matthew Adams | Baildon Runners | MV35 | 29/53 | MV40 | 16/34 | 2:09:11 | |
| 115 | 319 | Marion Muir | Kirkstall Harriers | FV45 | 6/28 | FV45 | 4/14 | 2:09:11 | |
| 116 | 243 | Duncan Asquith | MV55 | 21/36 | MV60 | 6/10 | 2:09:48 | ||
| 117 | 345 | Rebecca Pritchard | FOPEN | 6/11 | FSEN | 6/11 | 2:10:20 | ||
| 118 | 153 | Steve Carter | Keighley & Craven AC | MV65 | 2/9 | MV65 | 2/4 | 2:10:43 | |
| 119 | 210 | Therese Sheehan | Kirkstall Harriers | FOPEN | 7/11 | FSEN | 7/11 | 2:11:00 | |
| 120 | 24 | Steve Mcguin | MV45 | 33/57 | MV50 | 12/23 | 2:11:26 | ||
| 121 | 171 | Liz Gilley | York Acorn Running Club | FV35 | 9/28 | FV40 | 7/17 | 2:12:08 | |
| 122 | 218 | Craig Bingham | Queensbury Running Club | MV35 | 30/53 | MV40 | 17/34 | 2:12:16 | |
| 123 | 192 | Mark Overend | Baildon Runners | MV35 | 31/53 | MV35 | 14/19 | 2:12:29 | |
| 124 | 233 | Graham D'arcy | Saltaire Striders | MV55 | 22/36 | MV55 | 16/26 | 2:12:43 | |
| 125 | 98 | Karl Smith | MV45 | 34/57 | MV45 | 22/34 | 2:13:04 | ||
| 126 | 168 | Martin Love | Saltaire Striders | MV55 | 23/36 | MV55 | 17/26 | 2:13:06 | |
| 127 | 204 | Nigel Taylor | Halifax Harriers & AC | MV45 | 35/57 | MV50 | 13/23 | 2:13:16 | |
| 128 | 251 | Chris Ellis | MV45 | 36/57 | MV45 | 23/34 | 2:13:26 | ||
| 129 | 313 | Szilvia Szendrei | Bingley Harriers & AC | FV35 | 10/28 | FV35 | 3/11 | 2:13:30 | |
| 130 | 348 | Hazel Berrett | Halifax Harriers & AC | FV55 | 2/11 | FV55 | 1/6 | 2:13:34 | |
| 131 | 142 | Stuart Moorhouse | MV45 | 37/57 | MV45 | 24/34 | 2:13:46 | ||
| 132 | 265 | Stuart Reardon | MV55 | 24/36 | MV55 | 18/26 | 2:14:00 | ||
| 133 | 310 | Helen Waite | Airecentre Pacers | FV35 | 11/28 | FV35 | 4/11 | 2:14:06 | |
| 134 | 322 | Chris Lee | Otley AC | MV35 | 32/53 | MV40 | 18/34 | 2:14:12 | |
| 135 | 375 | Tom Gifford | Airecentre Pacers | MV35 | 33/53 | MV35 | 15/19 | 2:14:23 | |
| 136 | 363 | Wesley Cowling | MV35 | 34/53 | MV40 | 19/34 | 2:14:36 | ||
| 137 | 203 | Raymond Hall | Halifax Harriers & AC | MV65 | 3/9 | MV75 | 1/2 | 2:15:52 | |
| 138 | 321 | Chris Holdsworth | Leeds & Bradford Triathlon Club | MV55 | 25/36 | MV55 | 19/26 | 2:16:05 | |
| 139 | 44 | Ruth Hodgson | Horsforth Harriers | FV35 | 12/28 | FV40 | 8/17 | 2:16:16 | |
| 140 | 285 | Paula Renshaw | FV35 | 13/28 | FV35 | 5/11 | 2:16:54 | ||
| 141 | 311 | Stephen Porter | Baildon Runners | MV55 | 26/36 | MV55 | 20/26 | 2:16:54 | |
| 142 | 105 | Josh Yeadon | Bingley Harriers & AC | MOPEN | 14/17 | MSEN | 14/17 | 2:17:00 | |
| 143 | 307 | Sarah Anderton | Baildon Runners | FV45 | 7/28 | FV50 | 3/14 | 2:17:43 | |
| 144 | 109 | Jonathan Richards | Abbey Runners | MV35 | 35/53 | MV40 | 20/34 | 2:17:51 | |
| 145 | 361 | Richard Clarke | MV45 | 38/57 | MV45 | 25/34 | 2:17:54 | ||
| 146 | 179 | Richard Hynes-Cooper | MV35 | 36/53 | MV40 | 21/34 | 2:17:56 | ||
| 147 | 180 | Steven Spencer | MV45 | 39/57 | MV50 | 14/23 | 2:17:57 | ||
| 148 | 106 | Adam Theakston | Dewsbury Road Runners | MV35 | 37/53 | MV40 | 22/34 | 2:18:07 | |
| 149 | 14 | Jason Beckett | Bingley Harriers & AC | MV45 | 40/57 | MV50 | 15/23 | 2:18:13 | |
| 150 | 377 | Catherine Stothers | Airecentre Pacers | FV45 | 8/28 | FV50 | 4/14 | 2:18:25 | |
| 151 | 260 | Jon Naylor | MV35 | 38/53 | MV40 | 23/34 | 2:18:56 | ||
| 152 | 376 | Louise Holloway | Airecentre Pacers | FV45 | 9/28 | FV45 | 5/14 | 2:19:39 | |
| 153 | 133 | Matthew Eustace | MV35 | 39/53 | MV40 | 24/34 | 2:19:44 | ||
| 154 | 330 | Magnus Graham | MV45 | 41/57 | MV50 | 16/23 | 2:20:32 | ||
| 155 | 194 | Joanne Henry | Bingley Harriers & AC | FV35 | 14/28 | FV40 | 9/17 | 2:20:33 | |
| 156 | 366 | James Morrison Douglas | MV35 | 40/53 | MV40 | 25/34 | 2:20:42 | ||
| 157 | 316 | Neil Midgley | Holmfirth Harriers AC | MV65 | 4/9 | MV70 | 1/3 | 2:20:50 | |
| 158 | 280 | Edward Arkell | Baildon Runners | MV35 | 41/53 | MV40 | 26/34 | 2:21:53 | |
| 159 | 409 | Martin Hirst | MV45 | 42/57 | MV45 | 26/34 | 2:22:09 | ||
| 160 | 408 | Duncan Hindle | MV55 | 27/36 | MV55 | 21/26 | 2:22:13 | ||
| 161 | 354 | Lois Ferraby | Pudsey Pacers | FOPEN | 8/11 | FSEN | 8/11 | 2:22:35 | |
| 162 | 281 | Carolyn Fawcett | FV55 | 3/11 | FV55 | 2/6 | 2:22:40 | ||
| 163 | 326 | Aileen Baldwin | Stainland Lions Running Club | FV65 | 1/2 | FV65 | 1/2 | 2:22:42 | |
| 164 | 344 | Suzanne Pritchard | St Albans Striders | FV55 | 4/11 | FV60 | 2/5 | 2:23:03 | |
| 165 | 364 | Andrew Mayes | MV55 | 28/36 | MV55 | 22/26 | 2:23:22 | ||
| 166 | 318 | Clare Smallwood | Keighley & Craven AC | FV45 | 10/28 | FV50 | 5/14 | 2:23:47 | |
| 167 | 402 | Adrian Brown | MV55 | 29/36 | MV55 | 23/26 | 2:23:54 | ||
| 168 | 460 | Tony Redmond | Eccleshill Road Runners | MV55 | 30/36 | MV55 | 24/26 | 2:24:32 | |
| 169 | 186 | Helen Love | Saltaire Striders | FV55 | 5/11 | FV60 | 3/5 | 2:24:36 | |
| 170 | 388 | Steven Clayton | Farsley Flyers | MV45 | 43/57 | MV45 | 27/34 | 2:25:15 | |
| 171 | 114 | Keith Park | Horsforth Harriers | MV55 | 31/36 | MV60 | 7/10 | 2:25:36 | |
| 172 | 89 | Richard Tarren | York Knavesmire Harriers | MV65 | 5/9 | MV65 | 3/4 | 2:25:50 | |
| 173 | 267 | Chris Rhodes | MV35 | 42/53 | MV40 | 27/34 | 2:25:54 | ||
| 174 | 394 | Heather Gray | Lonely Goat RC | FV35 | 15/28 | FV35 | 6/11 | 2:26:33 | |
| 175 | 337 | Anna Watson | FV45 | 11/28 | FV45 | 6/14 | 2:26:51 | ||
| 176 | 275 | Jane Stirling | Holmfirth Harriers AC | FV45 | 12/28 | FV50 | 6/14 | 2:27:00 | |
| 177 | 104 | Gary Naylor | MV45 | 44/57 | MV45 | 28/34 | 2:27:02 | ||
| 178 | 304 | Robert Morse | MV45 | 45/57 | MV50 | 17/23 | 2:27:11 | ||
| 179 | 349 | Fiona Murphy | Halifax Harriers & AC | FV55 | 6/11 | FV60 | 4/5 | 2:27:40 | |
| 180 | 380 | Alan Mahony | Pudsey Pacers | MV45 | 46/57 | MV45 | 29/34 | 2:27:57 | |
| 181 | 279 | Gail Tombs | Ackworth Road Runners | FV65 | 2/2 | FV65 | 2/2 | 2:28:02 | |
| 182 | 232 | Catherine Bruckner | Saltaire Striders | FV35 | 16/28 | FV35 | 7/11 | 2:28:26 | |
| 183 | 146 | Dan Rayner | MOPEN | 15/17 | MSEN | 15/17 | 2:29:04 | ||
| 184 | 368 | Tamsin Symons | FV45 | 13/28 | FV45 | 7/14 | 2:29:20 | ||
| 185 | 248 | Danny Chrisanthou | MV45 | 47/57 | MV50 | 18/23 | 2:29:24 | ||
| 186 | 417 | Peter Moon | MV35 | 43/53 | MV40 | 28/34 | 2:29:25 | ||
| 187 | 414 | Richard Krzeminski | MV35 | 44/53 | MV35 | 16/19 | 2:30:18 | ||
| 188 | 234 | Craig Elliott | Saltaire Striders | MV45 | 48/57 | MV45 | 30/34 | 2:30:24 | |
| 189 | 421 | Colin Shackleton | MV55 | 32/36 | MV60 | 8/10 | 2:32:03 | ||
| 190 | 338 | Chris Weatherby | MV35 | 45/53 | MV40 | 29/34 | 2:32:09 | ||
| 191 | 302 | Nigel Meier | MV45 | 49/57 | MV50 | 19/23 | 2:32:32 | ||
| 192 | 378 | Adrian Williams | Airecentre Pacers | MV45 | 50/57 | MV45 | 31/34 | 2:33:30 | |
| 193 | 381 | James Mccallum | MV45 | 51/57 | MV50 | 20/23 | 2:34:18 | ||
| 194 | 365 | Philip Middleton | MV35 | 46/53 | MV40 | 30/34 | 2:35:35 | ||
| 195 | 299 | Stephen Forrester | MV45 | 52/57 | MV45 | 32/34 | 2:35:48 | ||
| 196 | 286 | Andrea Ackroyd | Halifax Harriers & AC | FV45 | 14/28 | FV50 | 7/14 | 2:36:26 | |
| 197 | 379 | Petra Bijsterveld | Ilkley Harriers | FV55 | 7/11 | FV55 | 3/6 | 2:37:11 | |
| 198 | 291 | Margaret Deacon | Halifax Harriers & AC | FV45 | 15/28 | FV50 | 8/14 | 2:37:16 | |
| 199 | 327 | Clare Moffatt | York Acorn Running Club | FV45 | 16/28 | FV45 | 8/14 | 2:37:26 | |
| 200 | 373 | Helen Alcock | Airecentre Pacers | FV35 | 17/28 | FV35 | 8/11 | 2:37:42 | |
| 201 | 439 | John Short | MV55 | 33/36 | MV60 | 9/10 | 2:37:50 | ||
| 202 | 351 | Helen Doyle | Ilkley Harriers | FV45 | 17/28 | FV50 | 9/14 | 2:38:08 | |
| 203 | 374 | Sophie Bromley | Airecentre Pacers | FOPEN | 9/11 | FSEN | 9/11 | 2:38:25 | |
| 204 | 231 | Joanna Heaton | Roundhay Runners | FOPEN | 10/11 | FSEN | 10/11 | 2:38:45 | |
| 205 | 229 | Alyson Blakeley | Roundhay Runners | FV35 | 18/28 | FV40 | 10/17 | 2:38:46 | |
| 206 | 395 | Joanne Sunderland | Roundhay Runners | FV45 | 18/28 | FV45 | 9/14 | 2:38:46 | |
| 207 | 332 | Robert Lane | MV45 | 53/57 | MV45 | 33/34 | 2:38:48 | ||
| 208 | 392 | Shevonne Mclarnon | Kirkstall Harriers | FV45 | 19/28 | FV45 | 10/14 | 2:38:48 | |
| 209 | 432 | Kevin Murray | Northowram Pumas Running Club | MV35 | 47/53 | MV35 | 17/19 | 2:38:59 | |
| 210 | 183 | Andy Turner | MV45 | 54/57 | MV45 | 34/34 | 2:40:28 | ||
| 211 | 290 | Mick Barker | Farsley Flyers | MV45 | 55/57 | MV50 | 21/23 | 2:40:28 | |
| 212 | 143 | Stuart Prentice | MV35 | 48/53 | MV40 | 31/34 | 2:40:30 | ||
| 213 | 131 | Steve Dale | MV65 | 6/9 | MV70 | 2/3 | 2:41:49 | ||
| 214 | 353 | Sara Richard | Otley AC | FV45 | 20/28 | FV50 | 10/14 | 2:43:16 | |
| 215 | 413 | Sarah Jones | FV35 | 19/28 | FV40 | 11/17 | 2:43:19 | ||
| 216 | 334 | Will Nightingale | MV35 | 49/53 | MV40 | 32/34 | 2:43:46 | ||
| 217 | 412 | Bridget Jones | FV55 | 8/11 | FV55 | 4/6 | 2:44:17 | ||
| 218 | 429 | Louise Turner | FV55 | 9/11 | FV55 | 5/6 | 2:44:35 | ||
| 219 | 428 | Amanda Caldwell | Brighouse Bumble Bees | FV45 | 21/28 | FV45 | 11/14 | 2:44:36 | |
| 220 | 423 | Rachel Simmonds | FV45 | 22/28 | FV45 | 12/14 | 2:44:54 | ||
| 221 | 56 | Claire Thaper | Saltaire Striders | FV35 | 20/28 | FV40 | 12/17 | 2:45:22 | |
| 222 | 410 | Louise Holt | FV35 | 21/28 | FV40 | 13/17 | 2:46:00 | ||
| 223 | 312 | Adam Ellis | Abbey Runners | MV35 | 50/53 | MV40 | 33/34 | 2:47:14 | |
| 224 | 329 | Liam Ffrench | MOPEN | 16/17 | MSEN | 16/17 | 2:47:21 | ||
| 225 | 355 | Mohanlal Mistry | Saltaire Striders | MV55 | 34/36 | MV55 | 25/26 | 2:47:44 | |
| 226 | 389 | Amanda Newham | Ilkley Harriers | FV45 | 23/28 | FV50 | 11/14 | 2:49:10 | |
| 227 | 287 | Anne Lockwood | Baildon Runners | FV55 | 10/11 | FV60 | 5/5 | 2:49:42 | |
| 228 | 335 | John Redmond | MV55 | 35/36 | MV60 | 10/10 | 2:50:27 | ||
| 229 | 391 | Vicki Hipkiss | Kirkstall Harriers | FV55 | 11/11 | FV55 | 6/6 | 2:50:40 | |
| 230 | 387 | Heather Ellis | Dewsbury Road Runners | FV45 | 24/28 | FV50 | 12/14 | 2:50:48 | |
| 231 | 347 | Debbie Norris | Dewsbury Road Runners | FV35 | 22/28 | FV40 | 14/17 | 2:51:02 | |
| 232 | 436 | Richard Dykes | MV35 | 51/53 | MV40 | 34/34 | 2:52:00 | ||
| 233 | 433 | Carly Dykes | Airecentre Pacers | FV35 | 23/28 | FV40 | 15/17 | 2:52:06 | |
| 234 | 434 | Jenny Hiley | Airecentre Pacers | FV35 | 24/28 | FV35 | 9/11 | 2:52:58 | |
| 235 | 447 | Senta Romero | FV45 | 25/28 | FV50 | 13/14 | 2:53:18 | ||
| 236 | 451 | Dave Lonsdale | Baildon Runners | MV45 | 56/57 | MV50 | 22/23 | 2:54:56 | |
| 237 | 459 | Andy Newing | MV35 | 52/53 | MV35 | 18/19 | 2:55:17 | ||
| 238 | 458 | Robyn Blanks | FOPEN | 11/11 | FSEN | 11/11 | 2:55:18 | ||
| 239 | 405 | Kate Dawrant | FV45 | 26/28 | FV45 | 13/14 | 2:56:39 | ||
| 240 | 367 | Gerry Sutcliffe | FV45 | 27/28 | FV50 | 14/14 | 2:56:39 | ||
| 241 | 437 | Shaun Richardson | MV45 | 57/57 | MV50 | 23/23 | 3:00:16 | ||
