If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Category | Finish Time | |
|---|---|---|---|---|---|---|---|
| 1 | 108 | Sam Stead | KESWICK AC | Male | Open | 01:14:39 | |
| 2 | 46 | Mario Yeomans | CUMBERLAND FELL RUNNERS | Male | V40 | 01:16:41 | |
| 3 | 16 | Matthew Atkinson | KESWICK AC | Male | Open | 01:17:09 | |
| 4 | 33 | Sam Holding | CUMBERLAND FELL RUNNERS | Male | Open | 01:17:59 | |
| 5 | 48 | Adam Perry | HELM HILL RUNNERS | Male | Open | 01:18:19 | |
| 6 | 88 | Jarlath Mckenna | BRISTOL AND WEST AC | Male | Open | 01:18:27 | |
| 7 | 69 | Joe Kenny | HELM HILL RUNNERS | Male | Open | 01:18:50 | |
| 8 | 70 | Carl Bell | KESWICK AC | Male | Open | 01:18:52 | |
| 9 | 39 | Mark Mcgoldrick | WHARFEDALE HARRIERS | Male | V40 | 01:20:03 | |
| 10 | 6 | Calum Tinnion | KESWICK AC | Male | Open | 01:20:24 | |
| 11 | 77 | Chris Grant Pantrey | SHETTLESTON HARRIERS | Male | V40 | 01:22:14 | |
| 12 | 73 | James Harris | AMBLESIDE AC | Male | Open | 01:22:17 | |
| 13 | 100 | Brendan Forrester | Male | Open | 01:25:37 | ||
| 14 | 95 | Andy Berry | KESWICK AC | Male | Open | 01:27:46 | |
| 15 | 93 | Sam Hooper | KESWICK AC | Male | Open | 01:27:48 | |
| 16 | 1 | Richard Houghton | ELLENBOROUGH AC | Male | Open | 01:28:18 | |
| 17 | 51 | Rob Brown | KESWICK AC | Male | V40 | 01:28:28 | |
| 18 | 31 | Tom Sabey | NETHERHALL AC | Male | Open | 01:28:33 | |
| 19 | 82 | Ross Bibby | HELM HILL RUNNERS | Male | Open | 01:30:41 | |
| 20 | 22 | Adam Jackson | NORTHERN FELLS RUNNING CLUB | Male | V50 | 01:30:55 | |
| 21 | 81 | James Conlon | CUMBERLAND FELL RUNNERS | Male | Open | 01:31:35 | |
| 22 | 109 | Nicholas Peat | HELM HILL RUNNERS | Male | U23 | 01:32:35 | |
| 23 | 20 | Graeme Sibson | KESWICK AC | Male | V40 | 01:32:38 | |
| 24 | 27 | James Nobles | Male | Open | 01:33:10 | ||
| 25 | 102 | Matthew Richardson | Male | Open | 01:33:13 | ||
| 26 | 91 | Javier Simon | Male | V40 | 01:34:20 | ||
| 27 | 85 | Peter Stock | LANCASTER & MORECAMBE AC | Male | Open | 01:34:59 | |
| 28 | 41 | Rob Harper | AMBLESIDE AC | Male | V50 | 01:35:05 | |
| 29 | 45 | Joseph Rigby | Male | Open | 01:35:10 | ||
| 30 | 74 | Arran Horne | NORTHERN FELLS RUNNING CLUB | Male | U23 | 01:35:28 | |
| 31 | 14 | Thomas Atkinson | Male | Open | 01:35:47 | ||
| 32 | 79 | Sam Crompton | Male | V40 | 01:35:50 | ||
| 33 | 101 | Tim Reid | CUMBERLAND FELL RUNNERS | Male | Open | 01:35:56 | |
| 34 | 71 | Simon Whittaker | HELM HILL RUNNERS | Male | V40 | 01:36:06 | |
| 35 | 106 | James Robinson | Male | Open | 01:36:51 | ||
| 36 | 36 | Jim Turner | BOWLAND FELL RUNNERS | Male | V40 | 01:37:08 | |
| 37 | 29 | Lou Osborn | AMBLESIDE AC | Female | V40 | 01:37:09 | |
| 38 | 55 | John Perry | WHARFEDALE HARRIERS | Male | V40 | 01:37:38 | |
| 39 | 68 | Philip Pearson | NORTHERN FELLS RUNNING CLUB | Male | V60 | 01:37:43 | |
| 40 | 99 | Jodie Gray | KESWICK AC | Female | Open | 01:38:37 | |
| 41 | 105 | Ben Holmes | KESWICK AC | Male | U23 | 01:40:01 | |
| 42 | 113 | Tom Strong | Male | Open | 01:40:10 | ||
| 43 | 47 | Steve Parker | CUMBERLAND FELL RUNNERS | Male | V50 | 01:40:25 | |
| 44 | 67 | Mark Fussell | CUMBERLAND FELL RUNNERS | Male | V40 | 01:40:32 | |
| 45 | 116 | Matthew Steel | EDEN RUNNERS | Male | Open | 01:40:36 | |
| 46 | 94 | Evie Tonkin | Female | Open | 01:40:41 | ||
| 47 | 50 | Sean Prendiville | Male | Open | 01:40:47 | ||
| 48 | 86 | Peter Crompton | Male | V60 | 01:41:23 | ||
| 49 | 64 | Matt Machouki | SCARBOROUGH ATHLETIC CLUB | Male | V50 | 01:41:24 | |
| 50 | 103 | Jordan Palmer | KESWICK AC | Male | Open | 01:41:55 | |
| 51 | 37 | Leigh Warburton | BOWLAND FELL RUNNERS | Male | V60 | 01:42:03 | |
| 52 | 40 | Richard Tunnicliffe | FRA | Male | V40 | 01:42:56 | |
| 53 | 72 | Steve Angus | KESWICK AC | Male | V50 | 01:43:33 | |
| 54 | 28 | Roy Gibson | KENDAL AAC | Male | V60 | 01:43:52 | |
| 55 | 114 | Benjamin Morison | Male | V40 | 01:44:40 | ||
| 56 | 118 | Neil Lyons | BLACK COMBE RUNNERS | Male | Open | 01:44:47 | |
| 57 | 43 | Catherine Spurden | KESWICK AC | Female | Open | 01:45:04 | |
| 58 | 4 | Marie Robson | HELM HILL RUNNERS | Female | V50 | 01:45:27 | |
| 59 | 89 | Helen Leigh | BLACKBURN HARRIERS & AC | Female | Open | 01:45:56 | |
| 60 | 25 | David Banks | KENDAL AAC | Male | V50 | 01:46:00 | |
| 61 | 5 | Rob Salter | NORTHUMBERLAND FELL RUNNERS | Male | V40 | 01:46:09 | |
| 62 | 38 | Jonathan Fletcher | Male | Open | 01:46:49 | ||
| 63 | 75 | Roger Laycock | SETTLE HARRIERS | Male | V60 | 01:46:54 | |
| 64 | 59 | Mark Wise | CUMBERLAND FELL RUNNERS | Male | V50 | 01:48:06 | |
| 65 | 90 | Mr Benjamin S Dodman | LOCHABER ATHLETIC CLUB | Male | V40 | 01:48:11 | |
| 66 | 115 | Philip Smith | Male | V40 | 01:48:23 | ||
| 67 | 119 | Daniel Clayton | Male | V40 | 01:48:53 | ||
| 68 | 32 | Simon Wright | BINGLEY HARRIERS & AC | Male | V50 | 01:49:20 | |
| 69 | 97 | Chris Graham | Male | V40 | 01:49:33 | ||
| 70 | 62 | Laurence Dilworth | NORTH LEEDS FELL RUNNERS | Male | Open | 01:50:58 | |
| 71 | 65 | Robert Bailey | SCARBOROUGH ATHLETIC CLUB | Male | Open | 01:51:11 | |
| 72 | 23 | Brian Thompson | CUMBERLAND FELL RUNNERS | Male | V50 | 01:51:23 | |
| 73 | 110 | Rachel Simpson | HELM HILL RUNNERS | Female | Open | 01:51:38 | |
| 74 | 63 | Darren Parker | CUMBERLAND FELL RUNNERS | Male | V50 | 01:51:50 | |
| 75 | 24 | Claire Russell | CUMBERLAND FELL RUNNERS | Female | V40 | 01:51:52 | |
| 76 | 54 | Neil Sidaway | Male | V50 | 01:52:34 | ||
| 77 | 13 | Kenneth Taylor | ROSSENDALE HARRIERS & AC | Male | V70 | 01:52:41 | |
| 78 | 76 | Nick Graham | Male | V40 | 01:52:56 | ||
| 79 | 35 | Jennie Chatterley | CUMBERLAND FELL RUNNERS | Female | V50 | 01:53:10 | |
| 80 | 80 | Rob Oliver | Male | V50 | 01:53:38 | ||
| 81 | 44 | Diana Vulpe | Female | Open | 01:54:10 | ||
| 82 | 111 | Tim Slack | DARK PEAK FELL RUNNERS | Male | Open | 01:54:27 | |
| 83 | 58 | Rod Welford | CUMBERLAND FELL RUNNERS | Male | V50 | 01:55:11 | |
| 84 | 52 | Rebecca Smith | Female | Open | 01:55:37 | ||
| 85 | 112 | John Skelton | CUMBERLAND FELL RUNNERS | Male | V40 | 01:57:36 | |
| 86 | 17 | Paul Coope | BOWLAND FELL RUNNERS | Male | V50 | 01:57:53 | |
| 87 | 18 | Alex Roberts | Male | Open | 01:58:24 | ||
| 88 | 7 | David Burton | KESWICK AC | Male | V60 | 01:59:07 | |
| 89 | 11 | Allan Miller | Male | V60 | 01:59:24 | ||
| 90 | 12 | Lee Tait | Male | V40 | 02:00:09 | ||
| 91 | 117 | Gavin Lockie | CUMBERLAND FELL RUNNERS | Male | Open | 02:00:19 | |
| 92 | 87 | Victoria Wright | CUMBERLAND FELL RUNNERS | Female | Open | 02:02:44 | |
| 93 | 34 | Julie Carter | KESWICK AC | Female | V50 | 02:03:44 | |
| 94 | 26 | Daniel Grose | AMBLESIDE AC | Male | V50 | 02:03:52 | |
| 95 | 56 | Trevor Symonds | NORTHERN FELLS RUNNING CLUB | Male | V60 | 02:04:02 | |
| 96 | 30 | Andrew Turner | AMBLESIDE AC | Male | V60 | 02:07:25 | |
| 97 | 15 | Gillian Atkinson | KESWICK AC | Female | V50 | 02:07:27 | |
| 98 | 60 | Ann Cummings | CUMBERLAND FELL RUNNERS | Female | V60 | 02:07:39 | |
| 99 | 49 | Anna Oakes-Monger | Female | Open | 02:07:51 | ||
| 100 | 98 | Andrew Eland | Male | V40 | 02:09:34 | ||
| 101 | 78 | Matt Savidge | Male | V50 | 02:09:53 | ||
| 102 | 9 | Nicky Butler | KESWICK AC | Female | V50 | 02:10:22 | |
| 103 | 83 | Steven Breeze | CUMBERLAND FELL RUNNERS | Male | V50 | 02:11:16 | |
| 104 | 57 | Phil Clayton | BLACK COMBE RUNNERS | Male | V50 | 02:12:26 | |
| 105 | 66 | Dave Lees | CUMBERLAND FELL RUNNERS | Male | V70 | 02:12:42 | |
| 106 | 92 | David Sexton | SETTLE HARRIERS | Male | V40 | 02:13:27 | |
| 107 | 96 | Jessica Williams | KESWICK AC | Female | V40 | 02:15:52 | |
| 108 | 104 | Louise Brown | KESWICK AC | Female | V50 | 02:16:33 | |
| 109 | 2 | Lesley Malarkey | KESWICK AC | Female | V70 | 02:17:19 | |
| 110 | 84 | Graham Watson | CUMBERLAND FELL RUNNERS | Male | V50 | 02:18:26 | |
| 111 | 21 | Ken Turner | Male | V40 | 02:20:03 | ||
| 112 | 10 | Kevin Walker | Male | V60 | 02:20:43 | ||
| 113 | 107 | Simon Theobald | HELM HILL RUNNERS | Male | V50 | 02:21:59 | |
| 114 | 19 | Alison Wright | CUMBERLAND FELL RUNNERS | Female | V50 | 02:22:32 | |
| 115 | 8 | Denise Tunstall | DURHAM FELL RUNNERS | Female | V50 | 02:24:31 | |
| 116 | 61 | Timothy Jacobs | NORTH LEEDS FELL RUNNERS | Male | V40 | 02:29:21 | |
| 117 | 53 | Mark Graham | CUMBERLAND FELL RUNNERS | Male | V60 | 02:33:04 | |
| 118 | 3 | Martin Walsh | BOWLAND FELL RUNNERS | Male | V70 | 02:34:58 | |
| 119 | 42 | Jen Fraser | CUMBERLAND FELL RUNNERS | Female | V50 | 02:37:50 | |
Address
Contact
Nick Ray
nick-ray@sky.com