If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|
| 1 | 52 | Dan Garbutt | Durham City Harriers & AC | MSEN | 1/14 | 15:52 | |
| 2 | 74 | Andrew Humphries | Airecentre Pacers | MSEN | 2/14 | 16:04 | |
| 3 | 3 | Joseph Baker | Stadium Runners | MSEN | 3/14 | 16:33 | |
| 4 | 23 | Ben Crowther | Halifax Harriers & AC | MSEN | 4/14 | 16:45 | |
| 5 | 56 | Paul Greenwood | Queensbury Running Club | M40 | 1/20 | 16:53 | |
| 6 | 41 | Martin Fillingham | Saltaire Striders | M50 | 1/17 | 17:43 | |
| 7 | 110 | Andy Robinson | Baildon Runners | MSEN | 5/14 | 18:16 | |
| 8 | 2 | Neil Armitage | Pudsey & Bramley AC | M50 | 2/17 | 18:29 | |
| 9 | 135 | Jonny Townend | MSEN | 6/14 | 18:32 | ||
| 10 | 125 | Niall Smith | Halifax Harriers & AC | MSEN | 7/14 | 18:38 | |
| 11 | 32 | Stuart Dunbar | Saltaire Striders | M50 | 3/17 | 19:01 | |
| 12 | 98 | James O'rourke | Halifax Harriers & AC | M40 | 2/20 | 19:03 | |
| 13 | 35 | Henry Eglin | Baildon Runners | MSEN | 8/14 | 19:18 | |
| 14 | 121 | John Singh | Saltaire Striders | MSEN | 9/14 | 19:35 | |
| 15 | 132 | Richard Sykes | Saltaire Striders | M40 | 3/20 | 19:45 | |
| 16 | 21 | Will Carver | Halifax Harriers & AC | M40 | 4/20 | 19:49 | |
| 17 | 77 | Peter Johnson | Striders Of Croydon | M50 | 4/17 | 20:05 | |
| 18 | 136 | Richard Walker | Airecentre Pacers | M40 | 5/20 | 20:11 | |
| 19 | 112 | Bryan Ross | Horsforth Harriers | MSEN | 10/14 | 20:17 | |
| 20 | 85 | Derek Lee | Airecentre Pacers | MSEN | 11/14 | 20:17 | |
| 21 | 145 | Neil Windle | Queensbury Running Club | M40 | 6/20 | 20:20 | |
| 22 | 58 | Owain Gwilym | Airecentre Pacers | M40 | 7/20 | 20:22 | |
| 23 | 6 | Michael Baxter | Baildon Runners | M40 | 8/20 | 20:25 | |
| 24 | 146 | Stephen Wolstenholme | Baildon Runners | M60 | 1/12 | 20:58 | |
| 25 | 102 | Andrew Paterson | Queensbury Running Club | M50 | 5/17 | 21:07 | |
| 26 | 15 | John Buddle | Baildon Runners | M50 | 6/17 | 21:53 | |
| 27 | 148 | Michael Woodhead | Baildon Runners | M40 | 9/20 | 22:01 | |
| 28 | 28 | Mark Delaney | Baildon Runners | M50 | 7/17 | 22:02 | |
| 29 | 127 | Tim Spencer | Saltaire Striders | M60 | 2/12 | 22:05 | |
| 30 | 144 | Steph Wilson | Pudsey & Bramley AC | F40 | 1/7 | 22:09 | |
| 31 | 68 | Robert Hick | Halifax Harriers & AC | M60 | 3/12 | 22:10 | |
| 32 | 43 | Stephen Fitz-Costa | Halifax Harriers & AC | M50 | 8/17 | 22:17 | |
| 33 | 104 | David Pickles | Saltaire Striders | M40 | 10/20 | 22:19 | |
| 34 | 33 | Jonathan Eagle | Horsforth Harriers | M60 | 4/12 | 22:31 | |
| 35 | 109 | Jeremy Rix | Saltaire Striders | M50 | 9/17 | 22:32 | |
| 36 | 44 | Noel Fitzpatrick | Saltaire Striders | M50 | 10/17 | 22:32 | |
| 37 | 66 | David Heels | Leeds & Bradford Triathlon Club | M50 | 11/17 | 22:37 | |
| 38 | 54 | Christopher Gill | Bingley Trail Snails | MSEN | 12/14 | 22:41 | |
| 39 | 128 | Richard Spendlove | Stainland Lions Running Club | M70 | 1/2 | 22:42 | |
| 40 | 115 | Mark Seed | Salford Harriers & AC | M50 | 12/17 | 22:43 | |
| 41 | 7 | Neil Baxter | M40 | 11/20 | 22:48 | ||
| 42 | 139 | Richard West | Saltaire Striders | M40 | 12/20 | 22:51 | |
| 43 | 67 | Richard Nottidge | Baildon Runners | M60 | 5/12 | 22:52 | |
| 44 | 111 | Marc Rocheteau | Halifax Harriers & AC | M50 | 13/17 | 23:15 | |
| 45 | 99 | Tom Paget | Halifax Harriers & AC | M40 | 13/20 | 23:22 | |
| 46 | 25 | Andrew Dean | Leeds & Bradford Triathlon Club | M50 | 14/17 | 23:25 | |
| 47 | 13 | Duncan Brown | Baildon Runners | M40 | 14/20 | 23:36 | |
| 48 | 38 | Neil Fairburn | Baildon Runners | M50 | 15/17 | 23:36 | |
| 49 | 17 | Karen Butler | Baildon Runners | FSEN | 1/7 | 23:38 | |
| 50 | 141 | Mark Whitley | Baildon Runners | MSEN | 13/14 | 23:55 | |
| 51 | 72 | Paul Hopkinson | Halifax Harriers & AC | M60 | 6/12 | 23:56 | |
| 52 | 116 | Sally Shacklock | Halifax Harriers & AC | F40 | 2/7 | 24:13 | |
| 53 | 57 | Alun Griffiths | Saltaire Striders | M60 | 7/12 | 24:16 | |
| 54 | 14 | Stephen Brown | Baildon Runners | M40 | 15/20 | 24:22 | |
| 55 | 70 | Philip Hirst | Ilkley Harriers | M60 | 8/12 | 24:40 | |
| 56 | 126 | Richard Sopf | Bingley Trail Snails | M40 | 16/20 | 24:50 | |
| 57 | 79 | Philip Jones | Baildon Runners | M60 | 9/12 | 24:51 | |
| 58 | 61 | Raymond Hall | Halifax Harriers & AC | M70 | 2/2 | 25:03 | |
| 59 | 117 | Bethany Sharp | Halifax Harriers & AC | FSEN | 2/7 | 25:06 | |
| 60 | 20 | Milly Carver | Halifax Harriers & AC | FSEN | 3/7 | 25:09 | |
| 61 | 55 | Sarah Gracey-Shaw | Saltaire Striders | F40 | 3/7 | 25:42 | |
| 62 | 101 | David Parrington | Halifax Harriers & AC | M40 | 17/20 | 26:02 | |
| 63 | 37 | Clare Evans | Hyde Park Harriers | FSEN | 4/7 | 26:03 | |
| 64 | 49 | Tracy Foy | Saltaire Striders | F50 | 1/4 | 26:06 | |
| 65 | 107 | Adela Reperecki | Ilkley Harriers | F60 | 1/6 | 26:13 | |
| 66 | 131 | Laura Sykes | Saltaire Striders | F40 | 4/7 | 26:41 | |
| 67 | 129 | Jane Stewart | Halifax Harriers & AC | F60 | 2/6 | 26:45 | |
| 68 | 34 | Lee East | Keighley & Craven AC | M40 | 18/20 | 26:52 | |
| 69 | 108 | Laura Richardson | FSEN | 5/7 | 26:58 | ||
| 70 | 36 | Adam Ellis | Abbey Runners | M40 | 19/20 | 27:00 | |
| 71 | 118 | Jenny Shaw | Saltaire Striders | FSEN | 6/7 | 27:06 | |
| 72 | 149 | Arabella Woodrow | F60 | 3/6 | 27:37 | ||
| 73 | 75 | Gillian Hyde | Saltaire Striders | F50 | 2/4 | 27:51 | |
| 74 | 88 | Barry Markey | Bradford Airedale AC | M60 | 10/12 | 27:59 | |
| 75 | 106 | Geraldine Pugh | Baildon Runners | FSEN | 7/7 | 28:03 | |
| 76 | 30 | Ian Dickinson | Saltaire Striders | M50 | 16/17 | 28:05 | |
| 77 | 45 | Harriet Fletcher | Saltaire Striders | F40 | 5/7 | 28:07 | |
| 78 | 82 | Deborah Kirkbride | Halifax Harriers & AC | F60 | 4/6 | 28:16 | |
| 79 | 16 | Linda Bussey | Eccleshill Road Runners | F40 | 6/7 | 28:46 | |
| 80 | 10 | Joe Bell | Bingley Trail Snails | MSEN | 14/14 | 29:46 | |
| 81 | 93 | Joanne Naylor | Baildon Runners | F50 | 3/4 | 30:05 | |
| 82 | 92 | John Moore | Halifax Harriers & AC | M50 | 17/17 | 30:14 | |
| 83 | 24 | Denise Davis | Saltaire Striders | F50 | 4/4 | 31:40 | |
| 84 | 120 | Mervyn Silva | Saltaire Striders | M60 | 11/12 | 31:52 | |
| 85 | 48 | David Fox | Bedale & Aiskew Runners | M60 | 12/12 | 32:10 | |
| 86 | 94 | Elinor Newhouse | Baildon Runners | F70 | 1/2 | 32:38 | |
| 87 | 46 | Anne Forster | Saffron Striders RC | F60 | 5/6 | 33:06 | |
| 88 | 97 | Judith Nunn | Saltaire Striders | F60 | 6/6 | 34:26 | |
| 89 | 83 | Reyhana Laher | Saltaire Striders | F40 | 7/7 | 35:11 | |
| 90 | 123 | Alex Smith | M40 | 20/20 | 35:11 | ||
| 91 | 113 | Sylvia Ross | Saltaire Striders | F70 | 2/2 | 36:14 | |
Address
Contact
Andy Brown
07963453213
andybanjobrown@gmail.com