If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | AG | Time | Chip Time | |
|---|---|---|---|---|---|---|---|
| 1 | 690 | Harrison Swaine | Ripon Runners | M | 0:39:22.0 | 0:39:21.0 | |
| 2 | 588 | Ian Harrison | Ripon Runners | M40 | 0:40:31.0 | 0:40:31.0 | |
| 3 | 672 | Jaysson Sawyer | Ilkley Harriers | M40 | 0:41:19.0 | 0:41:18.0 | |
| 4 | 642 | Jack Mudd - Bowes | M | 0:41:35.0 | 0:41:34.0 | ||
| 5 | 705 | Benjamin Walker | Ripon Runners | M | 0:42:43.0 | 0:42:43.0 | |
| 6 | 693 | Matthew Tancock | Skipton AC | M30 | 0:43:16.0 | 0:43:15.0 | |
| 7 | 585 | Rory Hall | N/A | M | 0:43:30.0 | 0:43:29.0 | |
| 8 | 660 | Fraser Quince | Ripon Runners | M30 | 0:44:13.0 | 0:44:12.0 | |
| 9 | 512 | Simon Arnold | Ripon Runners | M50 | 0:44:23.0 | 0:44:21.0 | |
| 10 | 635 | Fergus Mcclsnachan | Easingwold Running Club | M | 0:44:24.0 | 0:44:21.0 | |
| 11 | 568 | Isabelle Forsythe | F | 0:44:46.0 | 0:44:45.0 | ||
| 12 | 541 | Eddie Clay | M | 0:44:50.0 | 0:44:48.0 | ||
| 13 | 677 | Seb Shepley | M50 | 0:44:51.0 | 0:44:49.0 | ||
| 14 | 700 | James Turner | M30 | 0:45:03.0 | 0:45:00.0 | ||
| 15 | 552 | Samantha Davies | Easingwold Running Club | F40 | 0:45:05.0 | 0:45:03.0 | |
| 16 | 594 | Thomas Hoare | Bedale & Aiskew Runners | M | 0:45:28.0 | 0:45:27.0 | |
| 17 | 604 | Dan Kidd | Pocklington Runners | M50 | 0:45:45.0 | 0:45:42.0 | |
| 18 | 509 | Simon Anderson | Hambleton Athletics & Running Club | M40 | 0:46:01.0 | 0:46:00.0 | |
| 19 | 559 | Ed Duffield | Easingwold Running Club | M50 | 0:46:05.0 | 0:46:03.0 | |
| 20 | 616 | Cormack Lever | Bedale & Aiskew Runners | M | 0:46:12.0 | 0:46:11.0 | |
| 21 | 736 | Joe Lowe | Harrogate | M50 | 0:46:30.0 | 0:46:29.0 | |
| 22 | 591 | Milly Heseltine | F | 0:46:36.0 | 0:46:34.0 | ||
| 23 | 670 | Mark Ryder | Ripon Triathlon Club | M40 | 0:46:42.0 | 0:46:39.0 | |
| 24 | 523 | Antony Bishop | M50 | 0:46:43.0 | 0:46:38.0 | ||
| 25 | 526 | Victoria Braham | Nidderdale Fell & Trail | F50 | 0:46:45.0 | 0:46:43.0 | |
| 26 | 691 | Jay Swaine | Ripon Runners | M | 0:47:00.0 | 0:46:59.0 | |
| 27 | 666 | Stephen Reilly | Ripon Runners | M40 | 0:47:01.0 | 0:46:58.0 | |
| 28 | 648 | Richard Parker | Skipton AC | M60 | 0:47:05.0 | 0:47:02.0 | |
| 29 | 548 | Alwyn Craven | Easingwold Running Club | M40 | 0:47:40.0 | 0:47:37.0 | |
| 30 | 567 | Colin Fletcher | Easingwold Running Club | M60 | 0:48:02.0 | 0:47:58.0 | |
| 31 | 710 | Andrew Webster | Ripon Runners | M50 | 0:48:19.0 | 0:48:17.0 | |
| 32 | 565 | Christian Ellis | M50 | 0:48:30.0 | 0:48:29.0 | ||
| 33 | 627 | Alexander MacFarlane | M30 | 0:48:35.0 | 0:48:34.0 | ||
| 34 | 714 | Tony Wetherill | Otley AC | M60 | 0:48:37.0 | 0:48:25.0 | |
| 35 | 675 | David Sharp | Ripon Triathlon Club | M50 | 0:48:43.0 | 0:48:41.0 | |
| 36 | 676 | Michael Shepherd | M40 | 0:48:50.0 | 0:48:47.0 | ||
| 37 | 527 | Paul Brazier | Ripon Runners | M50 | 0:48:52.0 | 0:48:50.0 | |
| 38 | 571 | David Freeman | Ripon Runners | M50 | 0:48:55.0 | 0:48:52.0 | |
| 39 | 543 | Beth Constantine | Ripon Runners | F | 0:49:00.0 | 0:48:56.0 | |
| 40 | 535 | Tony Carter | M30 | 0:49:36.0 | 0:49:32.0 | ||
| 41 | 725 | Matthew Woodcock | M30 | 0:49:38.0 | 0:49:34.0 | ||
| 42 | 730 | Nicola Wright | Nidderdale Fell & Trail | F40 | 0:49:50.0 | 0:49:46.0 | |
| 43 | 615 | Lenny Lennox | Ripon Runners | M60 | 0:49:51.0 | 0:49:49.0 | |
| 44 | 550 | Lee Davies | M50 | 0:49:58.0 | 0:49:53.0 | ||
| 45 | 507 | Craig Allenby | Ripon Runners | M50 | 0:50:12.0 | 0:50:08.0 | |
| 46 | 549 | Matt Dale | York Knavesmire Harriers | M50 | 0:50:14.0 | 0:50:06.0 | |
| 47 | 578 | Louise Gossage | Team Caterpillar | F40 | 0:50:18.0 | 0:50:17.0 | |
| 48 | 521 | Louise Battey | Nidderdale Fell & Trail | F40 | 0:50:23.0 | 0:50:19.0 | |
| 49 | 597 | Tom Hook | M30 | 0:50:58.0 | 0:50:55.0 | ||
| 50 | 671 | Linda Sanderson | Skipton AC | F60 | 0:51:00.0 | 0:50:53.0 | |
| 51 | 590 | MICHAEL HERNANDEZ | Ripon Runners | M50 | 0:51:09.0 | 0:51:03.0 | |
| 52 | 629 | Rebecca Maguire | Ripon Runners | F30 | 0:51:14.0 | 0:51:12.0 | |
| 53 | 645 | Natasha Nelson | Easingwold Running Club | F30 | 0:51:19.0 | 0:51:14.0 | |
| 54 | 580 | Tom Grainger | Vegan Runners UK | M30 | 0:51:23.0 | 0:51:19.0 | |
| 55 | 733 | David Cocks | M30 | 0:51:26.0 | 0:51:17.0 | ||
| 56 | 516 | Anthony Baines | York Knavesmire Harriers | M40 | 0:51:31.0 | 0:51:23.0 | |
| 57 | 697 | Andrew Tilley | Holgate Harriers | M50 | 0:51:50.0 | 0:51:45.0 | |
| 58 | 563 | Laura Eden | Ripon Runners | F30 | 0:52:06.0 | 0:52:01.0 | |
| 59 | 721 | Chris Whitehead | M30 | 0:52:19.0 | 0:52:14.0 | ||
| 60 | 661 | Guy Rae | M40 | 0:52:30.0 | 0:52:28.0 | ||
| 61 | 551 | Maisey Davies | Easingwold Running Club | F | 0:52:32.0 | 0:52:28.0 | |
| 62 | 680 | Chris Slater | M40 | 0:52:39.0 | 0:52:32.0 | ||
| 63 | 531 | Alan Callear | Bedale & Aiskew Runners | M60 | 0:52:49.0 | 0:52:45.0 | |
| 64 | 665 | Kate Reilly | Ripon Runners | F40 | 0:52:58.0 | 0:52:46.0 | |
| 65 | 713 | Patrick West | M40 | 0:53:03.0 | 0:52:59.0 | ||
| 66 | 592 | Lorraine Hiles | Thirsk & Sowerby Harriers | F60 | 0:53:17.0 | 0:53:12.0 | |
| 67 | 573 | Rowena Garton | Skipton AC | F50 | 0:53:23.0 | 0:53:16.0 | |
| 68 | 720 | Cathy Whitehead | F30 | 0:54:07.0 | 0:54:02.0 | ||
| 69 | 638 | Morag McDowall | Ripon Runners | F60 | 0:54:10.0 | 0:54:04.0 | |
| 70 | 583 | Sophie Greenbank | F40 | 0:54:11.0 | 0:54:05.0 | ||
| 71 | 520 | Gaynor Barrett | F30 | 0:54:22.0 | 0:54:17.0 | ||
| 72 | 732 | Claire Gallagher | F40 | 0:54:25.0 | 0:54:25.0 | ||
| 73 | 723 | Sarah Woffinden | Ripon Runners | F40 | 0:54:31.0 | 0:54:23.0 | |
| 74 | 664 | Matthew Reason | M50 | 0:54:43.0 | 0:54:39.0 | ||
| 75 | 630 | Tom Maher | Ripon Runners | M30 | 0:54:44.0 | 0:54:39.0 | |
| 76 | 709 | Sarah Ward | Abbey Runners | F30 | 0:54:45.0 | 0:54:43.0 | |
| 77 | 510 | Gemma Antcliffe | F40 | 0:54:54.0 | 0:54:45.0 | ||
| 78 | 669 | Adelle Rogerson | Easingwold Running Club | F40 | 0:54:55.0 | 0:54:49.0 | |
| 79 | 612 | Simon Lawson | Nidderdale Fell & Trail | M60 | 0:55:04.0 | 0:55:00.0 | |
| 80 | 556 | Pete Downes | York Knavesmire Harriers | M60 | 0:55:08.0 | 0:55:01.0 | |
| 81 | 544 | Nicola Convy | Easingwold Running Club | F50 | 0:55:38.0 | 0:55:31.0 | |
| 82 | 644 | Becky Naylor | Lonely Goat RC | F50 | 0:56:01.0 | 0:55:58.0 | |
| 83 | 655 | Tim Pocock | Ripon Runners | M60 | 0:56:08.0 | 0:55:59.0 | |
| 84 | 555 | Simon Dobson | Tadcaster Harriers | M50 | 0:56:13.0 | 0:55:59.0 | |
| 85 | 640 | Neil Moxon | M50 | 0:56:13.0 | 0:55:59.0 | ||
| 86 | 607 | Amy King | Nidderdale Fell & Trail | F | 0:56:26.0 | 0:56:18.0 | |
| 87 | 731 | Keith Writer | M50 | 0:56:28.0 | 0:56:14.0 | ||
| 88 | 528 | Sharon Brazier | Ripon Runners | F50 | 0:56:37.0 | 0:56:32.0 | |
| 89 | 684 | David Sockett | M30 | 0:56:44.0 | 0:56:41.0 | ||
| 90 | 631 | Dale Manby | M50 | 0:56:55.0 | 0:56:49.0 | ||
| 91 | 651 | Hilary Philpott | Ripon Runners | F60 | 0:57:07.0 | 0:57:01.0 | |
| 92 | 602 | Ray Johnstone | Ripon Runners | M70 | 0:57:24.0 | 0:57:17.0 | |
| 93 | 707 | Emily Waller | Ripon Runners | F | 0:57:36.0 | 0:57:31.0 | |
| 94 | 689 | Jess Sutton | F40 | 0:57:50.0 | 0:57:42.0 | ||
| 95 | 547 | Mabel Crampton | F | 0:57:59.0 | 0:57:41.0 | ||
| 96 | 702 | Steven Wakelin | M40 | 0:58:03.0 | 0:57:53.0 | ||
| 97 | 576 | Patricia Gill | Skipton AC | F50 | 0:58:16.0 | 0:58:08.0 | |
| 98 | 656 | Matt Podd | Otley AC | M60 | 0:58:28.0 | 0:58:20.0 | |
| 99 | 517 | Caroline Ball | Nidderdale Fell & Trail | F40 | 0:58:33.0 | 0:58:26.0 | |
| 100 | 724 | Andy Wolfe | M50 | 0:58:42.0 | 0:58:37.0 | ||
| 101 | 668 | Suzanne Rickard | Ripon Runners | F50 | 0:58:45.0 | 0:58:41.0 | |
| 102 | 610 | Adam Kovics | M40 | 0:59:03.0 | 0:58:47.0 | ||
| 103 | 641 | Simon Mudd | M60 | 0:59:09.0 | 0:58:53.0 | ||
| 104 | 650 | Colin Philpott | Ripon Runners | M60 | 0:59:18.0 | 0:59:11.0 | |
| 105 | 603 | Simon Jones | Ripon Runners | M40 | 0:59:46.0 | 0:59:35.0 | |
| 106 | 593 | Duncan Hindle | M60 | 1:00:02.0 | 0:59:53.0 | ||
| 107 | 628 | Richard MacFarlane | Aycliffe Running Club | M60 | 1:00:14.0 | 0:59:59.0 | |
| 108 | 622 | Craig Low | Ripon Runners | M50 | 1:00:14.0 | 1:00:01.0 | |
| 109 | 506 | Suzanna Allen | F40 | 1:00:38.0 | 1:00:31.0 | ||
| 110 | 570 | Pascale Fotherby | Valley Striders AC | F40 | 1:00:43.0 | 1:00:35.0 | |
| 111 | 584 | Lauren Guest | Skipton AC | F30 | 1:00:53.0 | 1:00:47.0 | |
| 112 | 667 | Jake Rickard | Ripon Runners | M | 1:01:16.0 | 1:01:03.0 | |
| 113 | 574 | Andrew Gibson | Bridlington Road Runners | M60 | 1:01:27.0 | 1:01:15.0 | |
| 114 | 519 | Simon Barnes | M50 | 1:01:30.0 | 1:01:16.0 | ||
| 115 | 688 | Rebecca Summersall | Nidderdale Fell & Trail | F30 | 1:01:33.0 | 1:01:26.0 | |
| 116 | 533 | Enna Carrick | Allerton Junior Athletics Club | F | 1:01:33.0 | 1:01:28.0 | |
| 117 | 647 | John O’Kane | M60 | 1:01:39.0 | 1:01:31.0 | ||
| 118 | 557 | Katie Draper | F40 | 1:01:40.0 | 1:01:26.0 | ||
| 119 | 695 | Annie Taylor | F30 | 1:02:03.0 | 1:01:45.0 | ||
| 120 | 562 | Alison Dyke | F50 | 1:02:14.0 | 1:02:08.0 | ||
| 121 | 711 | Jessica Welford | F30 | 1:02:19.0 | 1:02:03.0 | ||
| 122 | 513 | Thomas Aston | M | 1:02:19.0 | 1:02:03.0 | ||
| 123 | 626 | Sam Lyon | F50 | 1:02:28.0 | 1:02:20.0 | ||
| 124 | 581 | Jill Gray | Ripon Runners | F60 | 1:02:39.0 | 1:02:27.0 | |
| 125 | 685 | Daniel Soltysiak | M30 | 1:02:40.0 | 1:02:31.0 | ||
| 126 | 687 | James Stuart-Mills | Ripon Runners | M50 | 1:02:44.0 | 1:02:35.0 | |
| 127 | 561 | Jennifer Duncan | York Knavesmire Harriers | F40 | 1:03:01.0 | 1:02:53.0 | |
| 128 | 503 | Helen Adams | Bedale & Aiskew Runners | F50 | 1:03:19.0 | 1:03:13.0 | |
| 129 | 734 | Scott Jeremy | Nidd Valley Road Runners | M50 | 1:03:20.0 | 1:03:03.0 | |
| 130 | 663 | Tanyka Rawden | F50 | 1:03:23.0 | 1:03:09.0 | ||
| 131 | 696 | Claire Throup | Easingwold Running Club | F40 | 1:03:32.0 | 1:03:22.0 | |
| 132 | 611 | Lia Kovicsne | F40 | 1:03:44.0 | 1:03:27.0 | ||
| 133 | 558 | Roger Duckworth | Nidd Valley Road Runners | M50 | 1:03:50.0 | 1:03:34.0 | |
| 134 | 678 | Jacqui Shields | Easingwold Running Club | F60 | 1:04:03.0 | 1:03:56.0 | |
| 135 | 579 | Michaela Graham | Ripon Runners | F50 | 1:04:25.0 | 1:04:15.0 | |
| 136 | 726 | Dean Woodward | M30 | 1:04:44.0 | 1:04:36.0 | ||
| 137 | 727 | Chris Wordsworth | Thirsk & Sowerby Harriers | M50 | 1:05:00.0 | 1:04:48.0 | |
| 138 | 537 | Nicki Cartwright | Northowram Pumas Running Club | F40 | 1:05:09.0 | 1:04:57.0 | |
| 139 | 587 | Victoria Hardy | F40 | 1:05:55.0 | 1:05:40.0 | ||
| 140 | 735 | Aileen O'Kane | F60 | 1:06:01.0 | 1:05:53.0 | ||
| 141 | 682 | Sarah Smith | F30 | 1:06:14.0 | 1:06:09.0 | ||
| 142 | 518 | Sara Barker | F30 | 1:06:21.0 | 1:06:10.0 | ||
| 143 | 502 | David Adams | Bedale & Aiskew Runners | M50 | 1:06:22.0 | 1:06:17.0 | |
| 144 | 658 | Alicia Purdy | Abbey Runners | F60 | 1:06:42.0 | 1:06:36.0 | |
| 145 | 639 | Katie Morris | F30 | 1:06:44.0 | 1:06:30.0 | ||
| 146 | 542 | Lesley Clayton | F60 | 1:07:09.0 | 1:06:59.0 | ||
| 147 | 605 | Amy Kielty | F | 1:07:15.0 | 1:06:59.0 | ||
| 148 | 606 | Robert Kielty | M40 | 1:07:15.0 | 1:06:59.0 | ||
| 149 | 623 | Helen Lucas-Gardiner | Swaledale Runners | F50 | 1:07:23.0 | 1:07:13.0 | |
| 150 | 673 | Chloe Sebine | F | 1:07:57.0 | 1:07:42.0 | ||
| 151 | 683 | Rebecca Snow | F30 | 1:08:10.0 | 1:08:04.0 | ||
| 152 | 530 | Sue Brown | Easingwold Running Club | F60 | 1:09:04.0 | 1:08:53.0 | |
| 153 | 545 | Deborah Cooper | Easingwold Running Club | F50 | 1:09:09.0 | 1:08:57.0 | |
| 154 | 553 | Tom Davis | M40 | 1:09:09.0 | 1:08:56.0 | ||
| 155 | 624 | Catherine Lumb | Easingwold Running Club | F60 | 1:09:46.0 | 1:09:35.0 | |
| 156 | 643 | Natalia Murgatroyd | F40 | 1:10:06.0 | 1:09:52.0 | ||
| 157 | 564 | Giles Edwards | M50 | 1:10:24.0 | 1:10:06.0 | ||
| 158 | 703 | Elizabeth Wakeling | F50 | 1:10:24.0 | 1:10:07.0 | ||
| 159 | 653 | Helen Pickard | Ripon Runners | F70 | 1:10:54.0 | 1:10:44.0 | |
| 160 | 646 | Michael Newsome | M30 | 1:11:01.0 | 1:10:44.0 | ||
| 161 | 598 | Rebecca Horne | F40 | 1:11:01.0 | 1:10:44.0 | ||
| 162 | 505 | Fiona Alder | Ripon Runners | F60 | 1:11:13.0 | 1:11:02.0 | |
| 163 | 596 | Helen Holmes | Ripon Runners | F30 | 1:11:38.0 | 1:11:26.0 | |
| 164 | 569 | Rebecca Forsythe | F40 | 1:11:41.0 | 1:11:26.0 | ||
| 165 | 704 | Annette Walburn | Ripon Runners | F60 | 1:12:03.0 | 1:11:50.0 | |
| 166 | 600 | Katy Jeffrey | F40 | 1:12:09.0 | 1:11:57.0 | ||
| 167 | 599 | Josie Jackson | Skipton AC | F | 1:12:27.0 | 1:12:14.0 | |
| 168 | 625 | Natalie Lunn | Easingwold Running Club | F30 | 1:12:57.0 | 1:12:46.0 | |
| 169 | 511 | Louise Appleton | F | 1:13:01.0 | 1:12:46.0 | ||
| 170 | 532 | Jack Callister | M | 1:13:01.0 | 1:12:46.0 | ||
| 171 | 662 | Kate Rainbow-Carter | Easingwold Running Club | F50 | 1:13:15.0 | 1:13:04.0 | |
| 172 | 674 | David Sebine | M60 | 1:13:16.0 | 1:13:00.0 | ||
| 173 | 649 | James Parkes | Ripon Runners | M40 | 1:13:47.0 | 1:13:35.0 | |
| 174 | 515 | Jessica Baddams | Vegan Runners UK | F30 | 1:13:51.0 | 1:13:38.0 | |
| 175 | 595 | Sarah Hogan | F30 | 1:13:55.0 | 1:13:46.0 | ||
| 176 | 657 | Catherine Ptak | F30 | 1:13:55.0 | 1:13:46.0 | ||
| 177 | 679 | Catherine Skinner | Easingwold Running Club | F60 | 1:14:04.0 | 1:13:54.0 | |
| 178 | 634 | Susan Mcclanachan | Easingwold Running Club | F60 | 1:14:08.0 | 1:13:57.0 | |
| 179 | 654 | Lester Pickard | Ripon Runners | M70 | 1:14:12.0 | 1:13:57.0 | |
| 180 | 613 | Nicola Lees | Nidderdale Fell & Trail | F50 | 1:14:24.0 | 1:14:16.0 | |
| 181 | 534 | Karen Carrington | Ripon Runners | F50 | 1:14:58.0 | 1:14:45.0 | |
| 182 | 637 | Sheila McCudden | Ripon Runners | F60 | 1:15:18.0 | 1:15:04.0 | |
| 183 | 575 | Lucinda Gibson | Bridlington Road Runners | F50 | 1:15:59.0 | 1:15:47.0 | |
| 184 | 577 | Jean Gillespie | F70 | 1:16:27.0 | 1:16:18.0 | ||
| 185 | 608 | Jayne King | Ripon Runners | F60 | 1:18:12.0 | 1:18:01.0 | |
| 186 | 636 | Luke McConnell | M30 | 1:18:13.0 | 1:18:03.0 | ||
| 187 | 715 | Justyn Wharton | M40 | 1:19:02.0 | 1:18:56.0 | ||
| 188 | 722 | Edwina Wilcox | York Knavesmire Harriers | F50 | 1:20:23.0 | 1:20:05.0 | |
| 189 | 632 | Faye Manby | F40 | 1:20:56.0 | 1:20:37.0 | ||
| 190 | 609 | Gareth Kitchen | M40 | 1:23:25.0 | 1:23:15.0 | ||
| 191 | 572 | John Garbutt | Ripon Runners | M60 | 1:27:07.0 | 1:26:57.0 | |
| 192 | 546 | Anita Craggs | F50 | 1:27:25.0 | 1:27:07.0 | ||
| DNF | 536 | Jonny Cartwright | Northowram Pumas Running Club | M50 | 0 | 0 | |
Address
St Wilfrid's Catholic Primary School
Church Lane
Ripon
North Yorkshire
HG4 2ES
Contact
Emma Pollington Clyne
07472267813
muddyboots10k@outlook.com