If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Chip Time | Placing | Race | |
|---|---|---|---|---|---|---|---|---|
| 1. | 389 | Ian Micklethwaite | Kingstone Runners Barnsley | m | 00:22:49 | 1st Male | 5K | |
| 2. | 383 | Claire Jones | f | 00:25:17 | 1st lady | 5K | ||
| 3. | 386 | Donna Allen | Kingstone Runners Barnsley | f | 00:29:31 | 2nd Lady | 5K | |
| 4. | 390 | Mike Eastwood | AcreStreetRunners | m | 00:31:24 | 2nd Male | 5K | |
| 5. | 396 | Naomi Eastwood | AcreStreetRunners | f | 00:34:43 | 3rd Lady | 5K | |
| 6. | 392 | Joseph Henderson | m | 00:34:55 | 3rd Male | 5K | ||
| 7. | 400 | Russell Lee | m | 00:35:39 | 5K | |||
| 8. | 388 | Helen O'Connor | f | 00:36:30 | 5K | |||
| 9. | 384 | Daniel Holt | m | 00:36:32 | 5K | |||
| 10. | 381 | Anne Mason | f | 00:36:32 | 5K | |||
| 11. | 399 | Rebecca Lee | f | 00:38:08 | 5K | |||
| 12. | 395 | Michael Charlston | m | 00:39:24 | 5K | |||
| 13. | 291 | Claire Rowan | f | 00:41:09 | 5K | |||
| 14. | 387 | Elena Mouzakiti | f | 00:45:21 | 5K | |||
| 15. | 391 | Jo Grant | m | 00:50:50 | 5K | |||
| 16. | 385 | Debbie Jackson | f | 00:50:51 | 5K | |||
| 1. | 357 | PHILLIP Batty | m | 00:37:25 | 1st Male | 10K | ||
| 2. | 324 | Jonathan Corke | m | 00:40:16 | 2nd Male | 10K | ||
| 3. | 325 | Jonathon Milton | Manchester Triathlon Club | m | 00:41:14 | 3rd Male | 10K | |
| 4. | 321 | Johanna Sutcliffe | f | 00:43:06 | 1st lady | 10K | ||
| 5. | 364 | Stephen Kirk | Harrogate Harriers | m | 00:46:04 | 10K | ||
| 6. | 320 | Joe Spencer | m | 00:47:02 | 10K | |||
| 7. | 367 | Tim Hufton | m | 00:47:49 | 10K | |||
| 8. | 347 | Malcolm Coton | m | 00:48:27 | 10K | |||
| 9. | 299 | Duncan Beedall | Acre Street Runners | m | 00:48:45 | 10K | ||
| 10. | 356 | Paul Sanderson | Methley Striders | m | 00:49:54 | 10K | ||
| 11. | 287 | Carl Awty | m | 00:51:57 | 10K | |||
| 12. | 351 | Matthew Blackburn | m | 00:53:50 | 10K | |||
| 13. | 333 | Katie Kelly | f | 00:53:53 | 2nd Lady | 10K | ||
| 14. | 305 | Helen Savage | f | 00:55:41 | 3rd Lady | 10K | ||
| 15. | 292 | Claire Newton | St Theresa's A.C. | f | 00:55:43 | 10K | ||
| 16. | 300 | Elizabeth Parr | Bartram | f | 00:56:28 | 10K | ||
| 17. | 314 | Jason Goodworth | m | 00:56:37 | 10K | |||
| 18. | 345 | Louise Go Goodworth | f | 00:56:37 | 10K | |||
| 19. | 307 | Ian Douglas | Acre Street Runners | m | 00:56:45 | 10K | ||
| 20. | 289 | Chris Tock | Rothwell harriers | m | 00:56:56 | 10K | ||
| 21. | 308 | Inga Hirst | f | 00:57:21 | 10K | |||
| 22. | 353 | Michelle Bartram (38yrs) | f | 00:57:28 | 10K | |||
| 23. | 83 | Tommy Dickson | Horsforth Harriers | m | 00:57:50 | 10K | ||
| 24. | 285 | Andy Dickinson | m | 00:58:30 | 10K | |||
| 25. | 338 | Lee Roberts | Harrogate Harriers | m | 00:59:03 | 10K | ||
| 26. | 355 | Oliver Martin | m | 01:00:20 | 10K | |||
| 27. | 313 | Jane Emanuel | f | 01:00:28 | 10K | |||
| 28. | 293 | Darren Leeman | m | 01:00:42 | 10K | |||
| 29. | 316 | Joanne Leeman | f | 01:00:42 | 10K | |||
| 30. | 365 | Steven Eastwood | m | 01:00:57 | 10K | |||
| 31. | 315 | Jennifer Heald | f | 01:00:57 | 10K | |||
| 32. | 335 | Kerry Bateman | f | 01:00:59 | 10K | |||
| 33. | 328 | June Stakes | f | 01:00:59 | 10K | |||
| 34. | 352 | Michele Hainsworth | DRR | f | 01:00:59 | 10K | ||
| 35. | 312 | Jamie Best | St Theresa's A.C. | f | 01:01:34 | 10K | ||
| 36. | 342 | Louise Addison | f | 01:02:10 | 10K | |||
| 37. | 350 | Martin Lyttle | m | 01:02:19 | 10K | |||
| 38. | 348 | Mandy Nutton | f | 01:02:22 | 10K | |||
| 39. | 38 | Karen Head | rothwell harriers | f | 01:02:54 | 10K | ||
| 40. | 303 | Fiona Stevens | f | 01:02:57 | 10K | |||
| 41. | 340 | Lisa Pugh | f | 01:03:19 | 10K | |||
| 42. | 330 | Kate Wozniak | f | 01:05:06 | 10K | |||
| 43. | 322 | John Rowan | m | 01:05:09 | 10K | |||
| 44. | 370 | Ayub Hussain | m | 01:05:25 | 10K | |||
| 45. | 294 | Dawn Greaves | Dewsbury road runners | f | 01:06:25 | 10K | ||
| 46. | 306 | Holly Wright | f | 01:07:40 | 10K | |||
| 47. | 296 | Deborah Bradbrook | f | 01:08:35 | 10K | |||
| 48. | 332 | Katie Mcmullin | f | 01:08:37 | 10K | |||
| 49. | 319 | Jodie Scholes | f | 01:09:36 | 10K | |||
| 50. | 91 | Jenny Langlands | f | 01:10:06 | 10K | |||
| 51. | 318 | Joanne Astbury | f | 01:10:25 | 10K | |||
| 52. | 284 | Andrea Wright | f | 01:10:26 | 10K | |||
| 53. | 290 | Chris Wilman | m | 01:10:27 | 10K | |||
| 54. | 283 | Amy Hirst | f | 01:10:30 | 10K | |||
| 55. | 339 | Lisa Bentley | f | 01:11:41 | 10K | |||
| 56. | 343 | Louise Green | f | 01:11:41 | 10K | |||
| 57. | 360 | Sally Connolly | f | 01:12:22 | 10K | |||
| 58. | 286 | Ashfaq Hussain | m | 01:12:48 | 10K | |||
| 59. | 317 | Joanne Martin | f | 01:12:51 | 10K | |||
| 60. | 281 | Abdul Ghaffar Ali | m | 01:13:07 | 10K | |||
| 61. | 337 | Laura Mcdonald | Eccleshill Runners | f | 01:13:31 | 10K | ||
| 62. | 359 | Robert Bachelor | m | 01:13:45 | 10K | |||
| 63. | 336 | Kirstie Wormald | f | 01:14:01 | 10K | |||
| 64. | 302 | Emma Wicks | f | 01:14:26 | 10K | |||
| 65. | 288 | Carol Mountain | f | 01:14:27 | 10K | |||
| 66. | 366 | Tamsin Smith | f | 01:14:28 | 10K | |||
| 67. | 326 | Jules Hastings | m | 01:14:56 | 10K | |||
| 68. | 301 | Elizabeth Green | f | 01:15:27 | 10K | |||
| 69. | 369 | Vicky Clarke | Acre Street Runners | f | 01:26:56 | 10K | ||
| 70. | 304 | Hannah May | Acre Street Runners | f | 01:27:00 | 10K | ||
| 71. | 327 | Julie Crabtree | f | 01:27:14 | 10K | |||
| 72. | 361 | Sally Watts | Acre Street Runners | f | 01:30:19 | 10K | ||
| 73. | 358 | Phillipa James | f | 01:30:19 | 10K | |||
| 74. | 298 | Donna Kilburn | DRR | f | 01:32:55 | 10K | ||
| 75. | 363 | Sarah Austin | f | 01:33:00 | 10K | |||
| 1. | 51 | Matt Pinnock | Pudsey Pacers | m | 1:22:25.47 | Half Marathon | ||
| 2. | 4 | Andrew Smith | m | 1:22:39.55 | Half Marathon | |||
| 3. | 53 | Matthew Harper | m | 1:27:18.50 | Half Marathon | |||
| 4. | 80 | Steve Raby | m | 1:28:03.29 | Half Marathon | |||
| 5. | 52 | Matt Baxter Baxter | m | 1:29:56.02 | Half Marathon | |||
| 6. | 70 | Sam Jones | m | 1:32:30.20 | Half Marathon | |||
| 7. | 74 | Scott Hutchinson | m | 1:32:38.01 | Half Marathon | |||
| 8. | 78 | Stephen Byram | m | 1:33:18.23 | Half Marathon | |||
| 9. | 43 | Kyle Bethall | Eccleshill Road Runners | m | 1:34:32.26 | Half Marathon | ||
| 10. | 66 | Richard Airey | m | 1:37:20.21 | Half Marathon | |||
| 11. | 1 | Adrian Wickham | m | 1:39:31.28 | Half Marathon | |||
| 12. | 5 | Andrew Corker | m | 1:39:51.03 | Half Marathon | |||
| 13. | 77 | Stephane Laffly | m | 1:40:03.52 | Half Marathon | |||
| 14. | 8 | Bev Hurst | f | 1:40:40.68 | Half Marathon | |||
| 15. | 31 | Janie Twigg | f | 1:41:30.88 | Half Marathon | |||
| 16. | 75 | Sean Veal | Horsforth harriers | m | 1:42:12.59 | Half Marathon | ||
| 17. | 7 | Anne Hyland | Chorlton Runners | f | 1:43:18.88 | Half Marathon | ||
| 18. | 62 | Patrick Greene | m | 1:44:07.94 | Half Marathon | |||
| 19. | 54 | Michael Eaglestone | m | 1:44:28.95 | Half Marathon | |||
| 20. | 85 | wayne avery | m | 1:46:51.27 | Half Marathon | |||
| 21. | 6 | Anna Kenys | Pudsey Pacers | f | 1:47:22.45 | Half Marathon | ||
| 22. | 32 | Jason Jarvis | m | 1:50:40.00 | Half Marathon | |||
| 23. | 67 | Richard Ottaway | m | 1:50:41.01 | Half Marathon | |||
| 24. | 46 | Lindsay Roberts | f | 1:51:58.12 | Half Marathon | |||
| 25. | 9 | Caroline Lloyd | f | 1:53:04.25 | Half Marathon | |||
| 26. | 56 | Mike Lloyd | m | 1:53:04.79 | Half Marathon | |||
| 27. | 44 | Laura Twigg | Acre Street Runners | f | 1:53:35.73 | Half Marathon | ||
| 28. | 47 | Lucy Smallwood | f | 1:54:29.81 | Half Marathon | |||
| 29. | 13 | Conor Oliver | m | 1:58:14.95 | Half Marathon | |||
| 30. | 58 | niamh O Connor | f | 1:59:15.61 | Half Marathon | |||
| 31. | 11 | Chris Weatherby | m | 1:59:55.56 | Half Marathon | |||
| 32. | 15 | Darren Coop | acre street runners | m | 2:01:28.82 | Half Marathon | ||
| 33. | 90 | Charlotte Grace | Ackworth Road Runners | f | 2:03:29.76 | Half Marathon | ||
| 34. | 10 | Cashel McGowan | acre street runners | f | 2:03:42.82 | Half Marathon | ||
| 35. | 64 | Rachel Balbontin | Dewsbury road runners | f | 2:06:54.12 | Half Marathon | ||
| 36. | 76 | Sheena Widdowfield | f | 2:06:57.48 | Half Marathon | |||
| 37. | 81 | Steven Widdowfield | m | 2:06:58.58 | Half Marathon | |||
| 38. | 57 | Monica Boland | Saddleworth Runners | f | 2:07:54.88 | Half Marathon | ||
| 39. | 36 | John Walton | Saltaire striders | m | 2:08:14.56 | Half Marathon | ||
| 40. | 48 | Lynne Vickers | f | 2:09:38.72 | Half Marathon | |||
| 41. | 29 | Howard LLoyd-Jones | m | 2:10:17.98 | Half Marathon | |||
| 42. | 63 | Philip Wardle | m | 2:10:40.63 | Half Marathon | |||
| 43. | 49 | Mal Morto | Acre street runners | m | 2:12:22.04 | Half Marathon | ||
| 44. | 17 | Dean Harding | m | 2:12:24.67 | Half Marathon | |||
| 45. | 34 | Jayne Moreton | Glossopdale harriers | f | 2:13:01.70 | Half Marathon | ||
| 46. | 87 | Diane Shaw | Pudsey Pacers | f | 2:15:53.76 | Half Marathon | ||
| 47. | 69 | Robert Thewlis | acre street runners | m | 2:16:10.71 | Half Marathon | ||
| 48. | 39 | Kate Almond | f | 2:16:26.26 | Half Marathon | |||
| 49. | 30 | Ian Robinson | Pudsey Pacers | m | 2:16:59.79 | Half Marathon | ||
| 50. | 19 | Deborah Brady | f | 2:18:39.33 | Half Marathon | |||
| 51. | 37 | Joni Southall | f | 2:24:31.69 | Half Marathon | |||
| 52. | 89 | Michelle Ward | Doncaster AC | f | 2:25:08.33 | Half Marathon | ||
| 53. | 3 | Amie Fuller | acre street runners | f | 2:25:52.14 | Half Marathon | ||
| 54. | 41 | Kate scholes | Acre Street Runners | f | 2:25:52.26 | Half Marathon | ||
| 55. | 50 | Mary Place Place | f | 2:26:45.77 | Half Marathon | |||
| 56. | 84 | Verity Lee | f | 2:26:45.90 | Half Marathon | |||
| 57. | 33 | Jayne Abdy | f | 2:33:57.01 | Half Marathon | |||
| 58. | 35 | Jess Oconnor | f | 2:34:18.19 | Half Marathon | |||
| 59. | 28 | Holly Marshall | f | 2:34:18.74 | Half Marathon | |||
| 60. | 23 | Emily Ducat | f | 2:35:25.55 | Half Marathon | |||
| 61. | 68 | Rob Ducat | m | 2:35:25.73 | Half Marathon | |||
| 62. | 61 | Pam Hemningway | St Neots Riverside Runners | f | 2:46:52.63 | Half Marathon | ||
| 63. | 45 | Lindsay Johnson | Pudsey Pacers | f | 2:48:06.70 | Half Marathon | ||
| 64. | 27 | Hayley Boulton | f | 2:50:48.65 | Half Marathon | |||
| 65. | 18 | Debbie Stephenson | Hull springhead harriers | f | 2:50:48.79 | Half Marathon | ||
| 66. | 71 | Samantha Pybus | f | 3:13:42.06 | Half Marathon | |||
| 67. | 12 | Claire Baird | f | 3:13:44.89 | Half Marathon | |||
| 68. | 82 | Tina Baker | f | 3:37:42.21 | Half Marathon | |||
| 1. | 157 | Steve Head | Rothwell Harriers | m | 02:19:55 | 1st Male | 20 miles | |
| 2. | 139 | Mark Yates | m | 02:27:34 | 2nd Male | 20 miles | ||
| 3. | 143 | Paul Grist | Kirkstall Harriers | m | 02:43:07 | 3rd Male | 20miles | |
| 4. | 122 | Ailie McGilligan | Durham Harriers | f | 02:50:04 | 1st lady | 20 miles | |
| 5. | 121 | Adam Beesting | Farsley Flyers | m | 02:50:34 | 20 miles | ||
| 6. | 144 | Paul Smith | Dewsbury RR | m | 02:53:20 | 20miles | ||
| 7. | 152 | Susan Brown | NC | f | 02:57:53 | 2nd Lady | 20 miles | |
| 8. | 129 | Esther Anderson | f | 02:58:43 | 3rd Lady | 20 miles | ||
| 9. | 137 | Margaret Deacon | Halifax Harriers | f | 03:04:25 | 20miles | ||
| 10. | 154 | Claire Baxter | f | 03:10:28 | 20 miles | |||
| 11. | 160 | Tammy Gaines | Ackworth Road Runners | F | 03:16:20 | 20 miles | ||
| 12. | 136 | Madeline Stansfield | Dewsbury RR | f | 03:17:25 | 20miles | ||
| 13. | 159 | Paula Kelly | York Knavesmire Harriers | f | 03:17:27 | 20 miles | ||
| 14. | 133 | Katy Brown | f | 03:17:40 | 20 miles | |||
| 15. | 156 | Sandra Smith | marple runners | f | 03:19:04 | 20miles | ||
| 16. | 127 | Diane Simmons | Wakefield Harriers | f | 03:22:02 | 20 miles | ||
| 17. | 138 | Marie-Louise Taylor | Doncaster AC | f | 03:23:47 | 20 miles | ||
| 18. | 150 | Simon Brown | m | 03:25:41 | 20miles | |||
| 19. | 149 | Sarah Rose | f | 03:29:58 | 20 miles | |||
| 20. | 123 | Amie Gardner | Ackworth Road Runners | f | 03:37:29 | 20 miles | ||
| 21. | 155 | Beverley Milburn | f | 03:40:15 | 20miles | |||
| 22. | 134 | laura robinson | f | 03:41:12 | 20 miles | |||
| 23. | 126 | David Semmence | Bramley Breezers | m | 03:45:23 | 20 miles | ||
| 24. | 131 | Jacob Thompson | m | 03:45:23 | 20miles | |||
| 25. | 158 | Rachael Walters | Club valley striders | f | 03:52:00 | 20 miles | ||
| 26. | 128 | Emma Gill | f | 04:10:20 | 20 miles | |||
| 27. | 140 | Mark Limon | m | 04:12:27 | 20miles | |||
| 28. | 147 | Rachel Stead | f | 05:04:46 | 20 miles | |||
| 29. | 124 | Cathy Sowden | f | 05:04:47 | 20 miles | |||
| 1. | 236 | Terry Forrest | m | 2:41:13.27 | 1st Male | Marathon | ||
| 2. | 200 | jonathon walton | Leeds City A.C. | m | 2:43:58.00 | 2nd Male | Marathon | |
| 3. | 212 | Paul Brown | Trawden AC | m | 3:17:44.22 | 3rd Male | Marathon | |
| 4. | 197 | John Greenwood | m | 3:24:22.22 | Marathon | |||
| 5. | 203 | Marcin Smolak | m | 3:33:37.97 | Marathon | |||
| 6. | 199 | Jonathan Carter | 100 Marathon Club | m | 3:36:37.19 | Marathon | ||
| 7. | 240 | Richard Rex | city of hull | m | 3:38:18.75 | Marathon | ||
| 8. | 216 | Phil Allen | m | 3:38:37.51 | Marathon | |||
| 9. | 226 | Simon Allen | Sheffield RC | m | 3:44:03.75 | Marathon | ||
| 10. | 180 | Darren Jenness | m | 3:44:47.15 | Marathon | |||
| 11. | 186 | Emma Diggle | f | 3:45:34.46 | 1st lady | Marathon | ||
| 12. | 229 | Tom Lee | m | 3:56:13.09 | Marathon | |||
| 13. | 205 | Mark Webster | m | 3:58:06.40 | Marathon | |||
| 14. | 192 | Ian Harvey | m | 3:59:17.68 | Marathon | |||
| 15. | 211 | Paul Wilson | Swinton Running Club | m | 4:00:02.15 | Marathon | ||
| 16. | 227 | simon illingworth | m | 4:01:03.25 | Marathon | |||
| 17. | 232 | Terry Hindson | m | 4:01:21.34 | Marathon | |||
| 18. | 175 | Caterina Presi | UKRunChat Running Club | f | 4:02:58.96 | 2nd Lady | Marathon | |
| 19. | 174 | Ben Ashe | m | 4:03:30.59 | Marathon | |||
| 20. | 198 | Jonathan Mellor | Swinton Running Club | m | 4:05:39.18 | Marathon | ||
| 21. | 207 | Maurice Hemingway | St Neots Riverside Runners | m | 4:08:06.77 | Marathon | ||
| 22. | 173 | Barry Kenyon | IRF Team Isabella Running Club | m | 4:13:33.68 | Marathon | ||
| 23. | 183 | David Cremins | 100 marathon club | m | 4:13:55.54 | Marathon | ||
| 24. | 187 | Gareth Pratt | m | 4:19:49.47 | Marathon | |||
| 25. | 202 | Kevin Limon | m | 4:21:57.11 | Marathon | |||
| 26. | 223 | Salvatore Melidoni | m | 4:22:45.03 | Marathon | |||
| 27. | 208 | Michael Beech | m | 4:24:34.78 | Marathon | |||
| 28. | 219 | Richard Jones | 100 Marathon Club | m | 4:25:00.32 | Marathon | ||
| 29. | 188 | Gary Wade | 100 Marathon Club | m | 4:28:14.51 | Marathon | ||
| 30. | 222 | Salman Shamim | Pudsey & Bramley | m | 4:32:58.29 | Marathon | ||
| 31. | 178 | Christopher Parker | m | 4:33:37.85 | Marathon | |||
| 32. | 235 | Andy Wood | belle view racers | m | 4:35:20.50 | Marathon | ||
| 33. | 204 | Mark Henshall | m | 4:37:25.82 | Marathon | |||
| 34. | 237 | Beth Taylor-Jones | 100 Marathon Club | f | 4:38:17.82 | 3rd Lady | Marathon | |
| 35. | 210 | Patrick Hannon | m | 4:40:49.04 | Marathon | |||
| 36. | 190 | Helen Rutherford | 100 Marathon Club | f | 4:42:52.63 | Marathon | ||
| 37. | 238 | Gary White | m | 4:48:00.39 | Marathon | |||
| 38. | 193 | IAN CHAMPION | m | 4:51:54.44 | Marathon | |||
| 39. | 214 | Peter Stone | m | 4:58:40.42 | Marathon | |||
| 40. | 225 | Simon Wilkinson | m | 5:01:44.28 | Marathon | |||
| 41. | 201 | Kate Jayden | f | 5:07:44.02 | Marathon | |||
| 42. | 218 | Riccardo Giussani | Glossopdale Harriers | m | 5:07:44.29 | Marathon | ||
| 43. | 171 | Ann Kisluk | Eccleshill Road Runners | f | 5:15:48.04 | Marathon | ||
| 44. | 239 | Michala Morton | f | 5:18:40.92 | Marathon | |||
| 45. | 179 | Claire Pendery | f | 5:19:30.71 | Marathon | |||
| 46. | 181 | David Goodyear | Eccleshill Road Runners | m | 5:23:24.12 | Marathon | ||
| 47. | 217 | Philip Grace | m | 5:32:11.06 | Marathon | |||
| 48. | 213 | Paul Nicholls | sandbach striders | m | 5:42:05.74 | Marathon | ||
| 49. | 224 | Samantha Morris | Heywood Striders | f | 5:49:37.33 | Marathon | ||
| 50. | 233 | Chris Heaton | m | 5:49:38.92 | Marathon | |||
| 51. | 234 | Hilary Wharam | Horsforth Harriers | f | 7:02:00.00 | Marathon | ||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk