If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Time | |
|---|---|---|---|---|---|---|
| 1 | 122 | Paul Neild | Bowland FR | MV45 | 36.35 | |
| 2 | 27 | Sean Davis | COLT - City of Lancaster Triathlon | M | 38.08 | |
| 3 | 140 | Richard Mellon | Bowland FR | MV45 | 38.18 | |
| 4 | 139 | Scott Ross | MV40 | 38.20 | ||
| 5 | 82 | David Peel | Holcombe Harriers | MV40 | 38.56 | |
| 6 | 131 | Paul Tarbett | Holcombe Harriers | MV50 | 39.01 | |
| 7 | 50 | Michael Horan | Holcombe Harriers | MV45 | 39.07 | |
| 8 | 118 | Peter Charnley | Bowland FR | MV45 | 40.27 | |
| 9 | 4 | Iain Bethune | Run Sandymoor | M | 40.59 | |
| 10 | 59 | Doug King | Lancaster & Morecambe AC | MV50 | 41.26 | |
| 11 | 9 | Tim Board | Holcombe Harriers | MV45 | 41.44 | |
| 12 | 137 | Mike Vinegrad | Hull Harriers | MV40 | 42.33 | |
| 13 | 67 | Rob Lister | Radcliffe AC | MV50 | 42.53 | |
| 14 | 85 | Claire Raho | Holcombe Harriers | F | 42.53 | |
| 15 | 116 | Philip Butler | Red Rose Runners | MV50 | 43.20 | |
| 16 | 46 | Niall Hayes | MV45 Walk | 43.39 | ||
| 17 | 104 | Justin Wilkinson | MV50 | 43.43 | ||
| 18 | 21 | Julian Coleman | Lonsdale Fell Runners | MV50 | 43.46 | |
| 19 | 132 | Alan Life | Clayton | MV50 | 44.04 | |
| 20 | 93 | Alan Stewart | Garstang RC | MV55 | 44.11 | |
| 21 | 24 | James Cornall | Garstang Running Club | M | 44.26 | |
| 22 | 72 | Melissa McGuire | FV40 | 44.40 | ||
| 23 | 121 | Heather Marshall | CFR | F | 44.47 | |
| 24 | 125 | Rio Quarry | M | 44.51 | ||
| 25 | 89 | Steve Readman | Lancaster Runners | MV50 | 46.15 | |
| 26 | 12 | Colin Briffett | Lonsdale Fell Runners | MV45 | 46.58 | |
| 27 | 126 | Amy Ball | Lancs Fire | FV40 | 47.04 | |
| 28 | 68 | Stephen Marsh | MV60 | 47.06 | ||
| 29 | 61 | Gavin Kinrade | MV50 | 47.26 | ||
| 30 | 103 | Russell Wareing | Lancaster & Morecambe AC | 48 | 48.11 | |
| 31 | 77 | Graham Mossop | Lancashire Fire & Rescue | MV50 | 48.16 | |
| 32 | 43 | Lynsey Hall | Lancaster Runners | FV45 | 48.24 | |
| 33 | 71 | Vinn McGuire | MV55 | 48.29 | ||
| 34 | 129 | Catherine Curran | FV40 | 48.29 | ||
| 35 | 95 | Jonathan Stubbs | Settle Harriers | MV55 | 48.43 | |
| 36 | 34 | Sarah Elliott | Lancaster Runners | FV40 | 48.50 | |
| 37 | 91 | Mark Simmill | Lancaster & Morecambe AC | MV55 | 48.56 | |
| 38 | 51 | Phil Horner | Garstang RC | MV45 | 49.22 | |
| 39 | 136 | James March | M | 49.44 | ||
| 40 | 123 | Matthew Mahon | M | 50.11 | ||
| 41 | 13 | Greg Burkitt | MV50 | 50.24 | ||
| 42 | 25 | Anneke Crosby | Red Rose Road Runners | FV50 | 50.41 | |
| 43 | 128 | Katheryn Quine | Kendal | FV50 | 51.33 | |
| 44 | 133 | Carol Life | Clayton | FV50 | 51.42 | |
| 45 | 54 | Lucas INTRONA | MV55 | 51.45 | ||
| 46 | 15 | Michael Burkitt | MV50 | 51.51 | ||
| 47 | 127 | John Quine | Kendal | MV60 | 51.53 | |
| 48 | 60 | Helen Kinrade | FV45 | 52.20 | ||
| 49 | 99 | John Vaugan | Kayleigh Fitness Run Club | M | 52.21 | |
| 50 | 87 | Kayleigh Ralphs | Kayleighs fitness | F | 52.27 | |
| 51 | 36 | Jim Fowler | MV50 | 52.49 | ||
| 52 | 74 | Simon Moriarty | Holcombe Harriers | MV45 | 52.49 | |
| 53 | 115 | Andrew Thistlethwaite | Lancaster Runners | MV50 | 52.54 | |
| 54 | 124 | Annette Quarry | F | 53.03 | ||
| 55 | 130 | Adrian Goddard | MV40 | 53.03 | ||
| 56 | 65 | Micheal Leck | Lancaster & Morecambe AC | MV65 | 54.30 | |
| 57 | 108 | Derek Woolley | MV65 | 54.49 | ||
| 58 | 81 | David Pattison | MV65 | 55.17 | ||
| 59 | 75 | Pamela Moriarty | Holcombe Harriers | FV45 | 55.52 | |
| 60 | 73 | Pauline Moorcroft | Red Rose Road Runners | FV55 | 56.27 | |
| 61 | 47 | Anna Haywood | FV50 | 57.34 | ||
| 62 | 76 | Cath Mossop | FV50 | 58.27 | ||
| 63 | 96 | Katherine Sutton | Kayleigh Fitness Run Club | FV40 | 58.27 | |
| 64 | 2 | Charlotte Ben Mohamed | F | 59.20 | ||
| 65 | 49 | Amanda Heaton | FV40 | 59.30 | ||
| 66 | 33 | Dawn Elliott | Kayleigh Fitness Run C | FV40 | 59.56 | |
| 67 | 63 | John Kirkham | Holcombe Harriers | MV65 | 60.14 | |
| 68 | 26 | Terrina Davis | FV45 | 60.23 | ||
| 69 | 84 | Christopher Pittaway | Kayleigh Fitness Run Club | MV55 | 60.44 | |
| 70 | 107 | Louise Withnell | Red Rose Road Runners | FV45 | 61.03 | |
| 71 | 106 | Hannah Wilson | Kayleigh Fitness Run Club | F | 61.35 | |
| 72 | 90 | Elaine Simmill | Lancaster & Morecambe AC | FV55 | 61.49 | |
| 73 | 92 | Louise Smith | Kayleigh Fitness Run Club | FV45 | 62.30 | |
| 74 | 120 | Dave Neild | MV70 | 62.38 | ||
| 75 | 64 | PHIL LAKELAND | Preston Harriers | MV60 | 63.17 | |
| 76 | 32 | Kathy Edge | FV55 | 63.22 | ||
| 77 | 83 | Michael Pittaway | Kayleigh Fitness Run Club | M | 63.31 | |
| 78 | 18 | Leonie Caul | Kayleigh Fitness Run C | FV40 | 63.53 | |
| 79 | 52 | Claire Horner | Garstang RC | FV45 | 64.04 | |
| 80 | 141 | Ian Bailey | COLT - City of Lancaster Triathlon | MV50 | 64.17 | |
| 81 | 142 | Elizabeth Bailey | COLT - City of Lancaster Triathlon | FV40 | 64.17 | |
| 82 | 69 | Helen Martin | Kayleigh Fitness Run Club | F | 64.57 | |
| 83 | 109 | Sarah Wright | FV45 | 65.06 | ||
| 84 | 138 | Rachel Barton | F | 65.27 | ||
| 85 | 37 | Helen Gaddas | F | 65.43 | ||
| 86 | 38 | Fiona Gemson | FV45 | 65.43 | ||
| 87 | 78 | Fritha Mount | FV40 | 65.43 | ||
| 88 | 79 | Ehud Nir | MV45 | 65.43 | ||
| 89 | 16 | Zoe Cain | Red Rose Road Runners | F | 67.12 | |
| 90 | 20 | Katy Cleece | Red Rose Road Runners | F | 67.12 | |
| 91 | 55 | Georgie INTRONA | FV55 | 68.37 | ||
| 92 | 28 | Ted Dempsey | Red Rose Road Runners | MV70 | 69.46 | |
| 93 | 22 | Jacob Coleman | M | 69.51 | ||
| 94 | 80 | Lucy Pattison | F | 69.51 | ||
| 95 | 66 | James Leeming | M | 70.35 | ||
| 96 | 101 | Hannah Vickerman | F | 70.36 | ||
| 97 | 23 | Katie Rose Connolly | Red Rose Road Runners | F | 73.05 | |
| 98 | 42 | Fiona Gutteridge | Red Rose Road Runners | F | 73.05 | |
| 99 | 14 | Heather Burkitt | FV55 | 75.21 | ||
| 100 | 19 | Hannah Clayton | Red Rose Road Runners | F | 118.25 | |
| 101 | 48 | Carol Heaton | Red Rose Road Runners | FV50 | 118.25 | |
| 102 | 1 | TRACEY ALAMI | Red Rose Road Runners | FV40 | 118.28 | |
| 103 | 17 | Victoria Calvert | Red Rose Road Runners | FV45 | 118.28 | |
| 104 | 97 | Josie Swarbrick | Red Rose Road Runners | F | 118.28 | |
| 105 | 35 | Pauline Elton | Kayleigh Fitness Run C | FV65 | 133.28 | |
| 106 | 62 | Alison Kirby | Kayleigh Fitness Run Club | FV40 | 133.28 | |
| 107 | 40 | Karl Greenwood | Kayleigh Fitness Run C | MV45 Walk | 150.00 | |
| 108 | 41 | Susan Guinness | Kayleigh Fitness Run C | FV50 Walk | 150.00 | |
| 109 | 117 | John Payne | MV75 Walk | 150.00 | ||
| 110 | 5 | Allison Bidder | FV60 Walk | 150.00 | ||
| 111 | 6 | Rachelle Bidder | F Walk | 150.00 | ||
| 112 | 10 | Becky Boocock | Kayleigh Fitness Run C | FV50 Walk | 150.00 | |
| 113 | 11 | Jacqui Boyle | FV50 Walk | 150.00 | ||
| 114 | 29 | Wendy Dixon | Kayleigh Fitness Run C | FV60 Walk | 150.00 | |
| 115 | 30 | John Dixon | Kayleigh Fitness Run C | MV60 Walk | 150.00 | |
| 116 | 31 | George Durran | MV55 Walk | 150.00 | ||
| 117 | 39 | David Gillespie | MV55 Walk | 150.00 | ||
| 118 | 44 | Amanda Harris | FV50 Walk | 150.00 | ||
| 119 | 86 | David Ralphs | MV55 Walk | 150.00 | ||
| 120 | 53 | Marcus Howell | Kayleigh Fitness Run C | MV45 Walk | 150.00 | |
| 121 | 57 | Andy Kinder | MV50 Walk | 150.00 | ||
| 122 | 58 | Fiona Kinder | FV45 Walk | 150.00 | ||
| 123 | 70 | Kyle Martin | Kayleigh Fitness Run Club | M16 | 150.00 | |
| 124 | 98 | Samantha Thewlis | FV50 Walk | 150.00 | ||
| 125 | 100 | Audrey Vaughan-Fisher | FV50 Walk | 150.00 | ||
| 126 | 110 | Tracey Yates | Kayleighs Fitness Run Club | FV45 Walk | 150.00 | |
| 127 | 111 | Adam Yates | Kayleighs Fitness Run Club | MV45 Walk | 150.00 | |
| 128 | 113 | Maria Evans | FV70 Walk | 150.00 | ||
| 129 | 114 | John Evans | MV60 Walk | 150.00 | ||
Address
73 Park Road
Lancaster
LA1 3EN
Contact
Sean Bolland
07956 450276
sean.bolland@outlook.com