If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Time | ||
|---|---|---|---|---|---|
| 1 | 255 | Millar | 18:22 | ||
| 2 | 148 | Harrison | 18:31 | ||
| 3 | 137 | Gilbert | 18:36 | ||
| 4 | 155 | Hayward | 18:43 | ||
| 5 | 242 | Carling | 18:49 | ||
| 6 | 282 | Harrison | 18:54 | ||
| 7 | 275 | Hewitt | 18:57 | ||
| 8 | 205 | Sellers | 19:08 | ||
| 9 | 266 | Watson | 19:29 | ||
| 10 | 121 | Craik | 19:34 | ||
| 11 | 132 | Flanagan | 19:39 | ||
| 12 | 249 | Ellis | 19:45 | ||
| 13 | 102 | Ambler | 19:52 | ||
| 14 | 243 | Charlesworth | 20:02 | ||
| 15 | 281 | Poole | 20:08 | ||
| 16 | 209 | Shipley | 20:38 | ||
| 17 | 158 | Heppenstall | 20:57 | ||
| 18 | 234 | Worthington | 21:03 | ||
| 19 | 250 | Fletcher | 21:08 | ||
| 20 | 276 | Jones | 21:17 | ||
| 21 | 270 | Bissell | 21:21 | ||
| 22 | 114 | Burke | 21:23 | ||
| 23 | 194 | Rawnsley | 21:25 | ||
| 24 | 147 | Harris | 21:29 | ||
| 25 | 149 | Harrod | 21:38 | ||
| 26 | 268 | Sanderson | 21:43 | ||
| 27 | 183 | Mwaba | 21:57 | ||
| 28 | 257 | Ripley | 22:06 | ||
| 29 | 108 | Bernardo | 22:09 | ||
| 30 | 261 | Stokoe | 22:11 | ||
| 31 | 241 | Berresford | 22:24 | ||
| 32 | 223 | Watson | 22:28 | ||
| 33 | 167 | Johnson | 22:29 | ||
| 34 | 106 | Bernardo | 22:34 | ||
| 35 | 173 | Leadbeater | 22:34 | ||
| 36 | 260 | Smith | 22:39 | ||
| 37 | 217 | Sutcliffe | 23:04 | ||
| 38 | 225 | Weston | 23:05 | ||
| 39 | 101 | Allen | 23:06 | ||
| 40 | 164 | Hunt | 23:29 | ||
| 41 | 231 | Winder | 23:34 | ||
| 42 | 207 | Settle | 23:46 | ||
| 43 | 232 | Woodhouse | 23:48 | ||
| 44 | 143 | Gripton | 23:49 | ||
| 45 | 129 | Earle | 23:54 | ||
| 46 | 105 | Bell | 24:11 | ||
| 47 | 178 | Lloyd | 24:19 | ||
| 48 | 157 | Hayward | 24:20 | ||
| 49 | 196 | Riley | 24:21 | ||
| 50 | 115 | Burke | 24:23 | ||
| 51 | 201 | Saddler | 24:38 | ||
| 52 | 286 | Hodgson | 24:44 | ||
| 53 | 267 | Reace | 24:53 | ||
| 54 | 240 | Beardshall | 24:57 | ||
| 55 | 168 | Jones | 24:58 | ||
| 56 | 285 | Brown | 25:00 | ||
| 57 | 135 | George | 25:01 | ||
| 58 | 220 | Waite | 25:02 | ||
| 59 | 140 | Green | 25:10 | ||
| 60 | 204 | Sellers | 25:20 | ||
| 61 | 128 | Dobson | 25:24 | ||
| 62 | 279 | Bailey | 25:30 | ||
| 63 | 263 | Tasker | 25:32 | ||
| 64 | 186 | Newton | 25:34 | ||
| 65 | 264 | Wade | 25:46 | ||
| 66 | 156 | Hayward | 25:50 | ||
| 67 | 248 | Downing | 26:01 | ||
| 68 | 161 | Higgins | 26:09 | ||
| 69 | 254 | Leitane | 26:12 | ||
| 70 | 122 | Crawshaw | 26:13 | ||
| 71 | 227 | Wilkinson | 26:19 | ||
| 72 | 256 | Prince | 26:21 | ||
| 73 | 113 | Buckley | 26:23 | ||
| 74 | 136 | Gibson | 26:25 | ||
| 75 | 141 | Greenwood | 26:27 | ||
| 76 | 278 | Batty | 26:41 | ||
| 77 | 246 | Davnvers-Watson | 26:49 | ||
| 78 | 277 | West | 26:59 | ||
| 79 | 198 | Roberts | 27:10 | ||
| 80 | 206 | Sellers | 27:12 | ||
| 81 | 251 | Hawkshaw | 27:23 | ||
| 82 | 197 | Riley | 27:25 | ||
| 83 | 174 | Lee | 27:47 | ||
| 84 | 226 | Wigglesworth | 27:54 | ||
| 85 | 145 | Halstead | 28:00 | ||
| 86 | 160 | Higgins | 28:01 | ||
| 87 | 104 | Bell | 28:02 | ||
| 88 | 177 | Linsell | 28:03 | ||
| 89 | 181 | Middleton | 28:04 | ||
| 90 | 179 | Marsden | 28:05 | ||
| 91 | 239 | Bale | 28:26 | ||
| 92 | 195 | Rawnsley | 28:39 | ||
| 93 | 189 | Ormondroyd | 28:45 | ||
| 94 | 116 | Calvert | 28:48 | ||
| 95 | 265 | Walker | 29:05 | ||
| 96 | 172 | Latham | 29:12 | ||
| 97 | 228 | Wilkinson | 29:16 | ||
| 98 | 184 | Neale | 29:19 | ||
| 99 | 216 | Stearn | 29:25 | ||
| 100 | 274 | Butcher | 29:27 | ||
| 101 | 280 | Neil | 29:29 | ||
| 102 | 151 | Hawden | 29:40 | ||
| 103 | 230 | Williams | 30:10 | ||
| 104 | 112 | Brown | 30:23 | ||
| 105 | 272 | Conway | 30:30 | ||
| 106 | 253 | Laverick | 30:35 | ||
| 107 | 200 | Rose | 30:36 | ||
| 108 | 283 | Lim | 30:37 | ||
| 109 | 252 | Langley | 30:38 | ||
| 110 | 236 | Wright | 31:04 | ||
| 111 | 109 | Bourner | 31:05 | ||
| 112 | 144 | Hallford | 31:10 | ||
| 113 | 284 | Tech | 31:13 | ||
| 114 | 269 | Bracchi | 31:18 | ||
| 115 | 110 | Bracchi | 31:18 | ||
| 116 | 259 | Shires | 31:45 | ||
| 117 | 219 | Syson | 31:53 | ||
| 118 | 103 | Aprcovic | 32:15 | ||
| 119 | 273 | Allen | 32:18 | ||
| 120 | 169 | Jones | 32:28 | ||
| 121 | 235 | worthington | 32:29 | ||
| 122 | 271 | Sidebottom | 32:30 | ||
| 123 | 130 | Esposito | 32:38 | ||
| 124 | 224 | West | 32:39 | ||
| 125 | 180 | McCallum | 33:00 | ||
| 126 | 118 | Clarke | 33:02 | ||
| 127 | 146 | Harpin | 33:09 | ||
| 128 | 176 | Liddle | 33:44 | ||
| 129 | 262 | Tasker | 33:45 | ||
| 131 | 221 | Walton | 33:48 | ||
| 130 | 124 | Dagg | 33:48 | ||
| 132 | 126 | Dignan | 33:55 | ||
| 133 | 199 | Robinson | 33:56 | ||
| 134 | 185 | Neale | 34:08 | ||
| 135 | 123 | Crawshaw | 34:09 | ||
| 136 | 119 | Clee | 34:10 | ||
| 137 | 171 | Lalley | 34:11 | ||
| 138 | 213 | Spivey | 34:12 | ||
| 139 | 142 | Gregory | 34:13 | ||
| 140 | 153 | Hayes | 34:14 | ||
| 141 | 165 | Hunt | 34:24 | ||
| 142 | 150 | Harrod | 34:58 | ||
| 143 | 170 | Klejnow | 34:59 | ||
| 144 | 180 | McCallum | 37:30 | ||
| 145 | 218 | Swift | 37:40 | ||
| 146 | 187 | Norcliffe | 38:12 | ||
| 147 | 166 | Jackson | 38:13 | ||
| 148 | 139 | Gomersall | 38:23 | ||
| 149 | 152 | Haxby | 38:34 | ||
| 150 | 212 | Somerville | 38:55 | ||
| 151 | 138 | Gisbourne | 39:03 | ||
| 152 | 193 | Pinder | 39:03 | ||
| 153 | 208 | Sewell | 39:11 | ||
| 154 | 191 | Peace | 39:39 | ||
| 155 | 210 | Slater | 39:40 | ||
| 156 | 244 | Chatterton | 39:46 | ||
| 157 | 258 | Roddis | 39:57 | ||
| 159 | 202 | Scott | 40:07 | ||
| 158 | 154 | Hayward | 40:13 | ||
| 160 | 131 | Flanagan | 40:13 | ||
| 161 | 190 | Parker | 41:30 | ||
| 162 | 214 | Starr | 41:40 | ||
| 163 | 245 | Crickmay | 42:25 | ||
| 164 | 133 | Foster | 55:00 | ||
| 165 | 125 | Davies | 55:00 | ||
| 167 | 203 | Selby | 55:00 | ||
| 166 | 215 | Stearn | 55:00 | ||
| 168 | 247 | Davies | 55:00 | ||
Address
64 School Hill
Newmillerdam
Wakefield
WF2 7SP
Contact
Vanessa Johnson
07967697224
jvanessajohnson@sky.com