If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 237 | James Wisbey | City of York AC | 1/121 [M] | 1/21 [MSEN] | 37:06 | 37:06 | |
| 2 | 235 | James Wilson | Bridlington Road Runners | 2/121 [M] | 1/8 [MV45] | 37:48 | 37:49 | |
| 3 | 20 | Dominic Bond | Bridlington Road Runners | 3/121 [M] | 2/21 [MSEN] | 38:30 | 38:31 | |
| 4 | 198 | Stuart Smith | Pocklington Runners | 4/121 [M] | 2/8 [MV45] | 39:20 | 39:21 | |
| 5 | 16 | Simon Bishop | Beverley AC | 5/121 [M] | 3/8 [MV45] | 40:54 | 40:56 | |
| 6 | 270 | Darren Southwell | 6/121 [M] | 1/28 [MV50] | 41:10 | 41:12 | ||
| 7 | 251 | Jack Davies | 7/121 [M] | 3/21 [MSEN] | 41:24 | 41:26 | ||
| 8 | 160 | Martin Phillips | Danum Harriers Running Club | 8/121 [M] | 2/28 [MV50] | 41:30 | 41:32 | |
| 9 | 243 | John Albaya | Pocklington Runners | 9/121 [M] | 1/13 [MV35] | 41:53 | 41:55 | |
| 10 | 197 | Mark Smith | 10/121 [M] | 1/11 [MV40] | 42:07 | 42:10 | ||
| 11 | 239 | Steven Worth | Pocklington Runners | 11/121 [M] | 2/13 [MV35] | 43:24 | 43:26 | |
| 12 | 78 | Steven Guymer | City of Hull AC | 12/121 [M] | 3/13 [MV35] | 43:28 | 43:32 | |
| 13 | 70 | Paul Good | Bridlington Road Runners | 13/121 [M] | 2/11 [MV40] | 43:33 | 43:34 | |
| 14 | 101 | Tom Jorna | Beverley AC | 14/121 [M] | 3/11 [MV40] | 43:43 | 43:44 | |
| 15 | 259 | Tom Liffey | 15/121 [M] | 4/21 [MSEN] | 43:40 | 43:44 | ||
| 16 | 89 | Georgia Hird | Pocklington Runners | 1/114 [F] | 1/15 [FSEN] | 43:47 | 43:48 | |
| 17 | 188 | Doug Sharp | Beverley AC | 16/121 [M] | 3/28 [MV50] | 43:58 | 44:00 | |
| 18 | 109 | Sheldon Kilroe | Vegan Runners UK | 17/121 [M] | 4/28 [MV50] | 44:40 | 44:45 | |
| 19 | 178 | Matt Robinson | 18/121 [M] | 4/13 [MV35] | 44:51 | 44:53 | ||
| 20 | 280 | Colin Fletcher | Easingwold Running Club | 19/121 [M] | 1/8 [MV65] | 45:06 | 45:09 | |
| 21 | 268 | Gemma Selwood | 2/114 [F] | 2/15 [FSEN] | 45:14 | 45:18 | ||
| 22 | 98 | Mark Jones | 20/121 [M] | 4/8 [MV45] | 45:42 | 45:47 | ||
| 23 | 44 | Anna Devine | 3/114 [F] | 1/11 [FV35] | 46:02 | 46:04 | ||
| 24 | 261 | William Milburn | 21/121 [M] | 5/21 [MSEN] | 46:35 | 46:45 | ||
| 25 | 149 | Gemma Oughtred | Goole Viking Striders | 4/114 [F] | 2/11 [FV35] | 46:53 | 46:55 | |
| 26 | 228 | Aaron Wedgwood | 22/121 [M] | 5/13 [MV35] | 46:46 | 46:56 | ||
| 27 | 162 | William Pike | Beverley AC | 23/121 [M] | 1/15 [MV55] | 47:02 | 47:06 | |
| 28 | 193 | Jordan Skinner | 24/121 [M] | 6/21 [MSEN] | 47:12 | 47:21 | ||
| 29 | 182 | Daniel Rudd | 25/121 [M] | 7/21 [MSEN] | 47:11 | 47:26 | ||
| 30 | 4 | Warwick Anderson | Pocklington Runners | 26/121 [M] | 2/15 [MV55] | 47:27 | 47:33 | |
| 31 | 43 | Jason Davies | 27/121 [M] | 8/21 [MSEN] | 47:35 | 47:40 | ||
| 32 | 19 | David Bock | 28/121 [M] | 1/13 [MV60] | 47:57 | 48:00 | ||
| 33 | 225 | Daniel Webb | 29/121 [M] | 9/21 [MSEN] | 47:57 | 48:14 | ||
| 34 | 165 | Paul Poucher | 30/121 [M] | 3/15 [MV55] | 48:19 | 48:26 | ||
| 35 | 3 | Samantha Allen | Beverley AC | 5/114 [F] | 1/22 [FV50] | 48:42 | 48:44 | |
| 36 | 279 | James Wootton | 31/121 [M] | 10/21 [MSEN] | 48:53 | 48:58 | ||
| 37 | 155 | David Parry | Chapel Allerton Runners | 32/121 [M] | 6/13 [MV35] | 49:38 | 49:41 | |
| 38 | 17 | Beth Black | 6/114 [F] | 3/15 [FSEN] | 49:42 | 49:51 | ||
| 39 | 161 | Mark Philo | Tri-Anglia Triathlon Club | 33/121 [M] | 4/15 [MV55] | 49:52 | 49:58 | |
| 40 | 132 | Desmond Miles | 34/121 [M] | 2/13 [MV60] | 50:16 | 50:21 | ||
| 41 | 69 | Micah Gibson | Bridlington Road Runners | 35/121 [M] | 11/21 [MSEN] | 50:20 | 50:22 | |
| 42 | 49 | Garry Doubtfire | 36/121 [M] | 2/8 [MV65] | 50:21 | 50:26 | ||
| 43 | 27 | Chris Brown | 37/121 [M] | 5/28 [MV50] | 50:25 | 50:38 | ||
| 44 | 55 | Susan Farr | Selby Striders | 7/114 [F] | 1/20 [FV55] | 50:41 | 50:46 | |
| 45 | 74 | Paul Gray | 38/121 [M] | 4/11 [MV40] | 50:40 | 50:47 | ||
| 46 | 124 | Martin Mander | 39/121 [M] | 6/28 [MV50] | 50:40 | 50:55 | ||
| 47 | 125 | Patrick Marshall | Beverley AC | 40/121 [M] | 3/8 [MV65] | 50:48 | 50:59 | |
| 48 | 277 | Fiona Whitaker | Pocklington Runners | 8/114 [F] | 3/11 [FV35] | 51:06 | 51:09 | |
| 49 | 233 | Adam Williamson | 41/121 [M] | 12/21 [MSEN] | 51:21 | 51:27 | ||
| 50 | 245 | Colin Anderson | Danum Harriers Running Club | 42/121 [M] | 3/13 [MV60] | 51:19 | 51:31 | |
| 51 | 26 | Andrew Brookes | Pocklington Runners | 43/121 [M] | 5/11 [MV40] | 51:34 | 51:36 | |
| 52 | 39 | Niamh Clements | 9/114 [F] | 4/15 [FSEN] | 51:33 | 51:38 | ||
| 53 | 271 | Alex Stark | 44/121 [M] | 13/21 [MSEN] | 51:40 | 51:47 | ||
| 54 | 189 | Steve Sharp | Driffield Striders | 45/121 [M] | 5/15 [MV55] | 51:38 | 51:54 | |
| 55 | 120 | Andy Long | Bridlington Road Runners | 46/121 [M] | 4/13 [MV60] | 51:51 | 51:57 | |
| 56 | 274 | Sue Tindall | Tadcaster Harriers | 10/114 [F] | 2/20 [FV55] | 52:04 | 52:07 | |
| 57 | 40 | Paula Clements | 11/114 [F] | 2/22 [FV50] | 52:04 | 52:09 | ||
| 58 | 171 | Marianne Reading | 12/114 [F] | 1/17 [FV40] | 52:18 | 52:29 | ||
| 59 | 256 | Mike King | 47/121 [M] | 14/21 [MSEN] | 52:34 | 52:38 | ||
| 60 | 146 | Philippa Oldridge | Goole Viking Striders | 13/114 [F] | 5/15 [FSEN] | 52:38 | 52:42 | |
| 61 | 82 | Paula Harris | Pocklington Runners | 14/114 [F] | 1/15 [FV45] | 52:45 | 52:51 | |
| 62 | 48 | Alex Dobson | Pocklington Runners | 48/121 [M] | 7/28 [MV50] | 52:43 | 52:51 | |
| 63 | 58 | Phoebe Fenwick | 15/114 [F] | 6/15 [FSEN] | 52:54 | 53:03 | ||
| 64 | 195 | Carl Smith | 49/121 [M] | 8/28 [MV50] | 53:04 | 53:19 | ||
| 65 | 173 | Toby Reily | 50/121 [M] | 15/21 [MSEN] | 53:12 | 53:22 | ||
| 66 | 46 | Simon Dixon | York Knavesmire Harriers | 51/121 [M] | 9/28 [MV50] | 53:16 | 53:24 | |
| 67 | 73 | Sophie Grannon | Pocklington Runners | 16/114 [F] | 7/15 [FSEN] | 53:30 | 53:35 | |
| 68 | 214 | Matt Taylor | 52/121 [M] | 10/28 [MV50] | 53:10 | 53:39 | ||
| 69 | 236 | Andrew Wing | 53/121 [M] | 11/28 [MV50] | 53:40 | 53:53 | ||
| 70 | 163 | Joe Plant | Bridlington Road Runners | 54/121 [M] | 16/21 [MSEN] | 54:00 | 54:02 | |
| 71 | 63 | Amy Fowler | 17/114 [F] | 2/17 [FV40] | 54:09 | 54:13 | ||
| 72 | 252 | Vivianne Fraser | York Knavesmire Harriers | 18/114 [F] | 3/20 [FV55] | 54:07 | 54:13 | |
| 73 | 79 | Hazel Hall | 19/114 [F] | 4/20 [FV55] | 54:04 | 54:16 | ||
| 74 | 272 | Colin Stephens | 55/121 [M] | 12/28 [MV50] | 53:55 | 54:17 | ||
| 75 | 77 | Olivia Gummerson | Snaith & Cowick Running Club | 20/114 [F] | 8/15 [FSEN] | 54:21 | 54:24 | |
| 76 | 38 | Aaron Clements | 56/121 [M] | 17/21 [MSEN] | 54:31 | 54:37 | ||
| 77 | 75 | Steve Green | 57/121 [M] | 5/8 [MV45] | 54:51 | 54:56 | ||
| 78 | 257 | Robin Kitching | 21/114 [F] | 3/17 [FV40] | 54:33 | 55:00 | ||
| 79 | 152 | Karen Park | West Hull Ladies | 22/114 [F] | 5/20 [FV55] | 55:04 | 55:10 | |
| 80 | 232 | James Williams | 58/121 [M] | 7/13 [MV35] | 55:03 | 55:26 | ||
| 81 | 249 | Karen Butcher | Lonely Goat RC | 23/114 [F] | 2/15 [FV45] | 55:14 | 55:28 | |
| 82 | 207 | Mark Starkey | 59/121 [M] | 13/28 [MV50] | 55:20 | 55:32 | ||
| 83 | 126 | Sara Marshall | Pocklington Runners | 24/114 [F] | 4/17 [FV40] | 55:39 | 55:46 | |
| 84 | 141 | Fiona Newman Thacker | 25/114 [F] | 9/15 [FSEN] | 55:47 | 55:54 | ||
| 85 | 134 | Elodie Minazzi | Dewsbury Road Runners | 26/114 [F] | 5/17 [FV40] | 55:45 | 55:54 | |
| 86 | 23 | Duncan Bowlby | 60/121 [M] | 14/28 [MV50] | 55:48 | 56:10 | ||
| 87 | 137 | Charlotte Moore | Pocklington Runners | 27/114 [F] | 3/15 [FV45] | 56:04 | 56:25 | |
| 88 | 106 | Rachel Kemp | East Hull Harriers | 28/114 [F] | 3/22 [FV50] | 56:19 | 56:43 | |
| 89 | 116 | Dave Lester | Scarborough Athletic Club | 61/121 [M] | 15/28 [MV50] | 56:41 | 56:54 | |
| 90 | 102 | Hiten Joshi | Fitmums and Friends | 62/121 [M] | 6/11 [MV40] | 56:46 | 56:55 | |
| 91 | 275 | Sarah Waterson | 29/114 [F] | 10/15 [FSEN] | 57:00 | 57:05 | ||
| 92 | 37 | Karen Clegg | Pocklington Runners | 30/114 [F] | 4/22 [FV50] | 57:00 | 57:07 | |
| 93 | 215 | Joanne Toes | Fitmums and Friends | 31/114 [F] | 5/22 [FV50] | 57:18 | 57:28 | |
| 94 | 22 | Mark Bowes | 63/121 [M] | 6/15 [MV55] | 57:17 | 57:31 | ||
| 95 | 167 | Ken Poyner | Rothwell Harriers & AC | 64/121 [M] | 4/8 [MV65] | 57:25 | 57:35 | |
| 96 | 166 | James Powell | York Acorn Running Club | 65/121 [M] | 7/11 [MV40] | 57:18 | 57:38 | |
| 97 | 156 | Serena Partridge | Pickering Running Club | 32/114 [F] | 4/15 [FV45] | 57:24 | 57:39 | |
| 98 | 255 | Ed Husband | Bridlington Road Runners | 66/121 [M] | 18/21 [MSEN] | 57:32 | 57:40 | |
| 99 | 208 | Ruth Startin | Fitmums and Friends | 33/114 [F] | 6/17 [FV40] | 57:31 | 57:44 | |
| 100 | 194 | Grant Smalley | Pocklington Runners | 67/121 [M] | 8/11 [MV40] | 57:56 | 58:04 | |
| 101 | 83 | Robert Hawkins | 68/121 [M] | 5/13 [MV60] | 57:54 | 58:09 | ||
| 102 | 202 | Helen Southwell | 34/114 [F] | 5/15 [FV45] | 58:15 | 58:21 | ||
| 103 | 209 | Jonathan Steele | Tadcaster Harriers | 69/121 [M] | 16/28 [MV50] | 57:56 | 58:26 | |
| 104 | 247 | Tom Bramham | Goole Viking Striders | 70/121 [M] | 19/21 [MSEN] | 58:25 | 58:29 | |
| 105 | 122 | Caitlin Mackinder | 35/114 [F] | 4/11 [FV35] | 58:26 | 58:31 | ||
| 106 | 88 | Rachael Hill | Beverley AC | 36/114 [F] | 7/17 [FV40] | 58:29 | 58:36 | |
| 107 | 170 | Jeffrey Pullen | 71/121 [M] | 7/15 [MV55] | 58:33 | 58:50 | ||
| 108 | 258 | Andy Lickiss | 72/121 [M] | 20/21 [MSEN] | 58:30 | 58:54 | ||
| 109 | 56 | Rob Feasby | 73/121 [M] | 17/28 [MV50] | 58:30 | 58:59 | ||
| 110 | 262 | Simon Mudd | 74/121 [M] | 8/15 [MV55] | 59:05 | 59:12 | ||
| 111 | 248 | John Bridge | 75/121 [M] | 6/13 [MV60] | 59:13 | 59:17 | ||
| 112 | 10 | Olly Barrett | 76/121 [M] | 8/13 [MV35] | 59:01 | 59:29 | ||
| 113 | 108 | Jacqui Ker | City of Hull AC | 37/114 [F] | 8/17 [FV40] | 59:20 | 59:30 | |
| 114 | 242 | Wioleta Zurek | 38/114 [F] | 5/11 [FV35] | 59:15 | 59:32 | ||
| 115 | 265 | Jason Pruchniewicz | 77/121 [M] | 9/13 [MV35] | 59:07 | 59:35 | ||
| 116 | 158 | Mark Pettener | 78/121 [M] | 9/11 [MV40] | 59:29 | 59:42 | ||
| 117 | 62 | Sue Foster | Fitmums and Friends | 39/114 [F] | 6/20 [FV55] | 59:41 | 59:49 | |
| 118 | 57 | Sarah Fell | Beverley AC | 40/114 [F] | 6/15 [FV45] | 59:43 | 59:51 | |
| 119 | 80 | Jackie Hardman | Beverley AC | 41/114 [F] | 1/7 [FV65] | 59:50 | 59:57 | |
| 120 | 92 | Perry Holmes | 79/121 [M] | 18/28 [MV50] | 59:41 | 1:00:01 | ||
| 121 | 13 | Sarah Beal | 42/114 [F] | 6/11 [FV35] | 59:56 | 1:00:06 | ||
| 122 | 164 | Steve Pointon | Beverley AC | 80/121 [M] | 10/13 [MV35] | 59:58 | 1:00:12 | |
| 123 | 8 | Veronica Banks | Driffield Striders | 43/114 [F] | 2/7 [FV65] | 1:00:29 | 1:00:32 | |
| 124 | 138 | Catherine Moran | Scarborough Athletic Club | 44/114 [F] | 7/20 [FV55] | 1:00:21 | 1:00:38 | |
| 125 | 253 | Stuart Gent | Bridlington Road Runners | 81/121 [M] | 9/15 [MV55] | 1:00:30 | 1:00:41 | |
| 126 | 276 | Karen Wealleans | Driffield Striders | 45/114 [F] | 8/20 [FV55] | 1:00:49 | 1:00:52 | |
| 127 | 76 | Laura Gulley | Fitmums and Friends | 46/114 [F] | 7/15 [FV45] | 1:00:42 | 1:00:55 | |
| 128 | 123 | Melissa Malton | 47/114 [F] | 8/15 [FV45] | 1:00:42 | 1:00:55 | ||
| 129 | 147 | Sarah Olverson | Dewsbury Road Runners | 48/114 [F] | 9/15 [FV45] | 1:01:17 | 1:01:26 | |
| 130 | 103 | Trish Kaye | Dewsbury Road Runners | 49/114 [F] | 1/6 [FV60] | 1:01:31 | 1:01:39 | |
| 131 | 47 | Stephen Dobbs | UKNetrunner | 82/121 [M] | 5/8 [MV65] | 1:01:44 | 1:01:47 | |
| 132 | 157 | David Pearson | 83/121 [M] | 7/13 [MV60] | 1:01:41 | 1:02:01 | ||
| 133 | 227 | Dominique Webster | Bridlington Road Runners | 50/114 [F] | 6/22 [FV50] | 1:02:00 | 1:02:05 | |
| 134 | 87 | Leigh Heseltine | 84/121 [M] | 11/13 [MV35] | 1:01:42 | 1:02:11 | ||
| 135 | 121 | Emily Long | 51/114 [F] | 11/15 [FSEN] | 1:02:10 | 1:02:29 | ||
| 136 | 151 | Melanie Padgham | Scarborough Athletic Club | 52/114 [F] | 2/6 [FV60] | 1:02:14 | 1:02:32 | |
| 137 | 139 | Nicholas Morrell | Beverley AC | 85/121 [M] | 10/15 [MV55] | 1:02:39 | 1:02:58 | |
| 138 | 204 | Lisa Spencer | Vegan Runners UK | 53/114 [F] | 9/17 [FV40] | 1:03:02 | 1:03:14 | |
| 139 | 51 | Ruth Edison | Louth AC | 54/114 [F] | 7/22 [FV50] | 1:03:11 | 1:03:24 | |
| 140 | 192 | Diane Simmons | Wakefield District H & AC | 55/114 [F] | 3/6 [FV60] | 1:03:15 | 1:03:26 | |
| 141 | 175 | Nicola Riley | Beverley AC | 56/114 [F] | 9/20 [FV55] | 1:03:33 | 1:03:47 | |
| 142 | 238 | Jane Wisbey | Deal Tri | 57/114 [F] | 8/22 [FV50] | 1:03:36 | 1:03:49 | |
| 143 | 267 | Amanda Selvaratnam | York Knavesmire Harriers | 58/114 [F] | 10/20 [FV55] | 1:04:32 | 1:04:40 | |
| 144 | 250 | Chris Clegg | Pocklington Runners | 86/121 [M] | 19/28 [MV50] | 1:04:48 | 1:05:04 | |
| 145 | 119 | Victoria Lockey | Scarborough Athletic Club | 59/114 [F] | 10/17 [FV40] | 1:04:41 | 1:05:09 | |
| 146 | 159 | Helen Phillips | 60/114 [F] | 11/20 [FV55] | 1:04:59 | 1:05:10 | ||
| 147 | 127 | Jayne Marwood | 61/114 [F] | 12/20 [FV55] | 1:04:54 | 1:05:15 | ||
| 148 | 203 | Chris Spencer | 87/121 [M] | 11/15 [MV55] | 1:04:55 | 1:05:16 | ||
| 149 | 90 | Tom Hodgson | 88/121 [M] | 6/8 [MV45] | 1:04:59 | 1:05:18 | ||
| 150 | 148 | Sarah O'Sullivan | Fitmums and Friends | 62/114 [F] | 9/22 [FV50] | 1:05:17 | 1:05:27 | |
| 151 | 273 | Tim Taylor | Chia Charge | 89/121 [M] | 8/13 [MV60] | 1:04:57 | 1:05:27 | |
| 152 | 260 | Jerome Mcculla | 90/121 [M] | 7/8 [MV45] | 1:04:58 | 1:05:28 | ||
| 153 | 244 | Paul Allen | Beverley AC | 91/121 [M] | 9/13 [MV60] | 1:05:21 | 1:05:32 | |
| 154 | 220 | Kiersten Vaughan | Pocklington Runners | 63/114 [F] | 11/17 [FV40] | 1:05:20 | 1:05:35 | |
| 155 | 1 | Debi Adams | Pickering Running Club | 64/114 [F] | 10/22 [FV50] | 1:05:14 | 1:05:37 | |
| 156 | 187 | Grzegorz Semik | 92/121 [M] | 12/13 [MV35] | 1:05:25 | 1:05:43 | ||
| 157 | 177 | David Robinson | 93/121 [M] | 10/11 [MV40] | 1:05:47 | 1:05:54 | ||
| 158 | 6 | Paul Baggaley | 94/121 [M] | 10/13 [MV60] | 1:05:43 | 1:06:01 | ||
| 159 | 210 | Shirley Steele | Tadcaster Harriers | 65/114 [F] | 3/7 [FV65] | 1:05:42 | 1:06:11 | |
| 160 | 66 | Lynda Gent | Bridlington Road Runners | 66/114 [F] | 13/20 [FV55] | 1:06:05 | 1:06:18 | |
| 161 | 42 | Stephen Daniel | Easingwold Running Club | 95/121 [M] | 20/28 [MV50] | 1:06:13 | 1:06:22 | |
| 162 | 11 | Samantha Barrett | 67/114 [F] | 7/11 [FV35] | 1:06:09 | 1:06:36 | ||
| 163 | 115 | Linda Lees | 68/114 [F] | 11/22 [FV50] | 1:06:27 | 1:06:37 | ||
| 164 | 114 | Carol Lee | 69/114 [F] | 12/22 [FV50] | 1:06:42 | 1:06:52 | ||
| 165 | 85 | Allison Hayward | Beverley AC | 70/114 [F] | 14/20 [FV55] | 1:06:43 | 1:06:57 | |
| 166 | 30 | Michael Byass | Bridlington Road Runners | 96/121 [M] | 21/28 [MV50] | 1:07:20 | 1:07:25 | |
| 167 | 95 | Charlotte Jallow | Bridlington Road Runners | 71/114 [F] | 10/15 [FV45] | 1:07:21 | 1:07:26 | |
| 168 | 263 | Anyhony Nicholson | 97/121 [M] | 1/3 [MV70] | 1:07:57 | 1:08:11 | ||
| 169 | 99 | Millie Jones | 72/114 [F] | 12/15 [FSEN] | 1:07:52 | 1:08:13 | ||
| 170 | 100 | Simon Jones | Pickering Running Club | 98/121 [M] | 12/15 [MV55] | 1:07:52 | 1:08:14 | |
| 171 | 143 | Claire Norman | Quakers Running Club | 73/114 [F] | 13/22 [FV50] | 1:07:56 | 1:08:17 | |
| 172 | 104 | Colette Keenan | 74/114 [F] | 11/15 [FV45] | 1:08:10 | 1:08:19 | ||
| 173 | 240 | Vicky Wren | 75/114 [F] | 12/17 [FV40] | 1:08:12 | 1:08:20 | ||
| 174 | 81 | Edward Harris | 99/121 [M] | 11/11 [MV40] | 1:08:13 | 1:08:21 | ||
| 175 | 145 | Gary Oades | East Hull Harriers | 100/121 [M] | 6/8 [MV65] | 1:08:30 | 1:08:56 | |
| 176 | 234 | Nigel Wilson | Beverley AC | 101/121 [M] | 13/15 [MV55] | 1:09:04 | 1:09:20 | |
| 177 | 269 | Jonathan Southall | 102/121 [M] | 22/28 [MV50] | 1:09:05 | 1:09:34 | ||
| 178 | 105 | Anne Kelly | Bridlington Road Runners | 76/114 [F] | 4/7 [FV65] | 1:09:27 | 1:09:40 | |
| 179 | 264 | Jonathan Ogden | Mid Life Crisis Gladiators | 103/121 [M] | 8/8 [MV45] | 1:09:34 | 1:09:52 | |
| 180 | 5 | Thomas Arkle | 104/121 [M] | 13/13 [MV35] | 1:09:35 | 1:10:02 | ||
| 181 | 169 | David Pring | Bridlington Road Runners | 105/121 [M] | 23/28 [MV50] | 1:10:02 | 1:10:19 | |
| 182 | 84 | Francesca Haynes | 77/114 [F] | 13/17 [FV40] | 1:10:10 | 1:10:39 | ||
| 183 | 217 | Anna Train | 78/114 [F] | 8/11 [FV35] | 1:10:15 | 1:10:41 | ||
| 184 | 72 | Rachael Goode | Pocklington Runners | 79/114 [F] | 15/20 [FV55] | 1:10:58 | 1:11:13 | |
| 185 | 71 | Millie Goode | 80/114 [F] | 13/15 [FSEN] | 1:10:58 | 1:11:14 | ||
| 186 | 107 | Shaun Kemp | 106/121 [M] | 14/15 [MV55] | 1:11:17 | 1:11:41 | ||
| 187 | 191 | Stephen Sheriff | Lonely Goat RC | 107/121 [M] | 2/3 [MV70] | 1:11:25 | 1:11:49 | |
| 188 | 68 | Lucinda Gibson | Bridlington Road Runners | 81/114 [F] | 16/20 [FV55] | 1:11:53 | 1:12:05 | |
| 189 | 61 | Joy Mary Forbes | 82/114 [F] | 14/22 [FV50] | 1:11:48 | 1:12:11 | ||
| 190 | 96 | Clare Jenyns | 83/114 [F] | 15/22 [FV50] | 1:11:55 | 1:12:18 | ||
| 191 | 168 | Claire Pratt | 84/114 [F] | 12/15 [FV45] | 1:12:11 | 1:12:34 | ||
| 192 | 118 | Andrea Linfoot-Potts | Pocklington Runners | 85/114 [F] | 16/22 [FV50] | 1:12:38 | 1:12:54 | |
| 193 | 153 | Anne Parkin | Knaresborough Striders | 86/114 [F] | 5/7 [FV65] | 1:12:53 | 1:13:10 | |
| 194 | 64 | Jen Galbraith | 87/114 [F] | 13/15 [FV45] | 1:12:52 | 1:13:15 | ||
| 195 | 211 | Tracey Stephens | 88/114 [F] | 17/22 [FV50] | 1:12:53 | 1:13:15 | ||
| 196 | 21 | Louise Booth | 89/114 [F] | 14/17 [FV40] | 1:13:03 | 1:13:25 | ||
| 197 | 190 | Alice Shaw | 90/114 [F] | 14/15 [FV45] | 1:13:49 | 1:14:06 | ||
| 198 | 35 | Gill Chippendale | 91/114 [F] | 6/7 [FV65] | 1:14:01 | 1:14:27 | ||
| 199 | 241 | Jo Yendell | Lonely Goat RC | 92/114 [F] | 4/6 [FV60] | 1:14:02 | 1:14:28 | |
| 200 | 59 | Sue Fletcher | 93/114 [F] | 7/7 [FV65] | 1:14:12 | 1:14:38 | ||
| 201 | 185 | Helen Salisbury | West Hull Ladies | 94/114 [F] | 5/6 [FV60] | 1:14:52 | 1:15:18 | |
| 202 | 226 | Vicky Webster | Driffield Striders | 95/114 [F] | 17/20 [FV55] | 1:15:09 | 1:15:19 | |
| 203 | 142 | Elizabeth Nicholson | 96/114 [F] | 15/17 [FV40] | 1:14:58 | 1:15:23 | ||
| 204 | 15 | Alison Benson | Beverley AC | 97/114 [F] | 18/22 [FV50] | 1:15:11 | 1:15:31 | |
| 205 | 129 | Jim Mcintosh | 108/121 [M] | 11/13 [MV60] | 1:15:43 | 1:16:05 | ||
| 206 | 18 | Mel Blackburn | Savvy Park Runrz | 98/114 [F] | 9/11 [FV35] | 1:15:57 | 1:16:23 | |
| 207 | 34 | Kevin Chippendale | Ackworth Road Runners | 109/121 [M] | 7/8 [MV65] | 1:15:58 | 1:16:23 | |
| 208 | 229 | Edwina Wilcox | York Knavesmire Harriers | 99/114 [F] | 18/20 [FV55] | 1:16:23 | 1:16:51 | |
| 209 | 53 | Robert Eyre | Bridlington Road Runners | 110/121 [M] | 1/1 [MV75] | 1:16:34 | 1:16:52 | |
| 210 | 179 | Ed Robinson | 111/121 [M] | 24/28 [MV50] | 1:16:57 | 1:17:12 | ||
| 211 | 50 | Clair Douglas | 100/114 [F] | 16/17 [FV40] | 1:17:20 | 1:17:35 | ||
| 212 | 131 | Catherine Milan | Driffield Striders | 101/114 [F] | 19/20 [FV55] | 1:17:45 | 1:17:56 | |
| 213 | 223 | Colette Watling | Didsbury Runners | 102/114 [F] | 6/6 [FV60] | 1:17:38 | 1:18:03 | |
| 214 | 41 | Karl Cousins | 112/121 [M] | 25/28 [MV50] | 1:17:40 | 1:18:05 | ||
| 215 | 205 | Paul Spencer | 113/121 [M] | 12/13 [MV60] | 1:17:39 | 1:18:08 | ||
| 216 | 31 | Robert Calthorpe | Bridlington Road Runners | 114/121 [M] | 3/3 [MV70] | 1:18:08 | 1:18:23 | |
| 217 | 33 | James Chappell | 115/121 [M] | 26/28 [MV50] | 1:18:56 | 1:19:18 | ||
| 218 | 112 | Alex Leary | 116/121 [M] | 21/21 [MSEN] | 1:18:56 | 1:19:19 | ||
| 219 | 113 | Ron Leary | 117/121 [M] | 15/15 [MV55] | 1:18:56 | 1:19:19 | ||
| 220 | 154 | Jo Parnell | Fordy Runs Running Club | 103/114 [F] | 10/11 [FV35] | 1:19:20 | 1:19:31 | |
| 221 | 196 | Harriet Smith | 104/114 [F] | 14/15 [FSEN] | 1:20:26 | 1:20:37 | ||
| 222 | 201 | Joni Southall | 100 Marathon Club | 105/114 [F] | 15/15 [FV45] | 1:21:18 | 1:21:46 | |
| 223 | 221 | Gary Wade | 100 Marathon Club | 118/121 [M] | 8/8 [MV65] | 1:21:19 | 1:21:47 | |
| 224 | 254 | Joanne Harkin-Arro | 106/114 [F] | 19/22 [FV50] | 1:22:00 | 1:22:22 | ||
| 225 | 28 | Lucy Burdin | 107/114 [F] | 17/17 [FV40] | 1:24:00 | 1:24:21 | ||
| 226 | 29 | Jonathan Burdin | 119/121 [M] | 27/28 [MV50] | 1:24:00 | 1:24:21 | ||
| 227 | 110 | Darren Leaf | York Knavesmire Harriers | 120/121 [M] | 28/28 [MV50] | 1:24:42 | 1:25:01 | |
| 228 | 94 | Elizabeth Ingle | Bridlington Road Runners | 108/114 [F] | 20/20 [FV55] | 1:24:49 | 1:25:02 | |
| 229 | 36 | Wyn Clayton | 109/114 [F] | 1/1 [FV75] | 1:24:59 | 1:25:26 | ||
| 230 | 150 | Hollie Oxtoby | Beverley AC | 110/114 [F] | 11/11 [FV35] | 1:25:27 | 1:25:47 | |
| 231 | 67 | Chris Gibson | Beverley AC | 121/121 [M] | 13/13 [MV60] | 1:25:35 | 1:25:54 | |
| 232 | 117 | An-Chi Lin | 111/114 [F] | 15/15 [FSEN] | 1:27:33 | 1:27:51 | ||
| 233 | 111 | Sarah Leaf | 112/114 [F] | 20/22 [FV50] | 1:32:36 | 1:32:57 | ||
| 234 | 186 | Elaine Sanderson | 113/114 [F] | 21/22 [FV50] | 1:42:15 | 1:42:26 | ||
| 235 | 266 | Dian Rewston | Bridlington Road Runners | 114/114 [F] | 22/22 [FV50] | 1:44:40 | 1:44:42 | |
Address
Gracern
West Promenade
Driffield
YO25 6TZ
Contact
Kathryn Hammond
07817906897
kathhammond1@sky.com