Goole Riverbank Challenge 2026 Results

If you have any questions about these results then please contact the race organiser

PositionBibNameClubGender RankAge RankPrize RankNet TimeGun Time
112Craig BarkerGoole Viking Striders1/172 [M]1/22 [MV40]1/38 [M40-49]35:3535:35
2194Andrew Lawrence2/172 [M]1/35 [MSEN]1/67 [M15-39]38:1438:15
3128Paul GoodBridlington Road Runners3/172 [M]1/16 [MV45]2/38 [M40-49]38:3738:38
4318Ben WalesCity of Hull AC4/172 [M]2/16 [MV45]3/38 [M40-49]38:4738:49
519James Beevers5/172 [M]2/35 [MSEN]2/67 [M15-39]39:2639:35
6334Adam Westerman6/172 [M]1/2 [MU20]3/67 [M15-39]39:4539:47
7199Adam LeightonGoole Viking Striders7/172 [M]2/22 [MV40]4/38 [M40-49]39:5539:56
8255Jayden Reid8/172 [M]1/7 [MU18]4/67 [M15-39]40:0740:08
9250Max PriceGoole Viking Striders9/172 [M]3/35 [MSEN]5/67 [M15-39]40:1340:13
10314Kyle Tyson10/172 [M]4/35 [MSEN]6/67 [M15-39]40:2640:27
11348Matt Worsman11/172 [M]1/23 [MV35]7/67 [M15-39]40:2740:29
12182Edward KealeyGoole Viking Striders12/172 [M]5/35 [MSEN]8/67 [M15-39]40:3540:36
13217Jonny McfaulGoole Viking Striders13/172 [M]2/23 [MV35]9/67 [M15-39]40:3640:38
1495Dean Drayton14/172 [M]6/35 [MSEN]10/67 [M15-39]40:4840:54
1548Luke Caldwell15/172 [M]3/23 [MV35]11/67 [M15-39]40:5140:57
16241Venika OwersEast Hull Harriers1/140 [F]1/20 [FV35]1/45 [F15-39]41:0641:09
1742Gareth BurrowYork Knavesmire Harriers16/172 [M]1/20 [MV50]1/35 [M50-59]41:0641:09
18166Elvis Ievins17/172 [M]7/35 [MSEN]12/67 [M15-39]41:1041:14
19150Nicola HendersonSnaith & Cowick Running Club2/140 [F]1/20 [FV45]1/40 [F40-49]41:3841:41
20180Mark Jones18/172 [M]3/16 [MV45]5/38 [M40-49]42:1942:26
2133Steve BoyntonYork Acorn Running Club19/172 [M]1/8 [MV70]1/9 [M70+]42:3342:37
22207Richard Mainprize20/172 [M]4/23 [MV35]13/67 [M15-39]42:3842:40
23328Steve Walsh21/172 [M]2/20 [MV50]2/35 [M50-59]43:1943:31
2438Ryan BrooksSnaith & Cowick Running Club22/172 [M]5/23 [MV35]14/67 [M15-39]43:2943:32
25296Krzysztof SzaleckiGoole Viking Striders23/172 [M]3/20 [MV50]3/35 [M50-59]43:4143:45
26184Dan KiddPocklington Runners24/172 [M]4/20 [MV50]4/35 [M50-59]43:4343:49
2715Alex BealEast Hull Harriers25/172 [M]6/23 [MV35]15/67 [M15-39]44:0544:11
28208Benjamin ManceySelby Striders26/172 [M]3/22 [MV40]6/38 [M40-49]44:1944:23
29209Katie ManceySelby Striders3/140 [F]2/20 [FV35]2/45 [F15-39]44:2144:28
30130James GrantMethley Striders27/172 [M]4/22 [MV40]7/38 [M40-49]44:3444:35
3150Nigel Calvert28/172 [M]1/11 [MV60]1/23 [M60-69]44:2844:36
32165Martin HutchinsonBridlington Road Runners29/172 [M]1/15 [MV55]5/35 [M50-59]44:3244:37
33216Ross McdonnellGoole Viking Striders30/172 [M]8/35 [MSEN]16/67 [M15-39]44:4044:47
34289Aaron StevensSelby Striders31/172 [M]10/35 [MSEN]19/67 [M15-39]44:4744:51
35288Stuart SteelsGoole Viking Striders32/172 [M]7/23 [MV35]18/67 [M15-39]44:4444:51
36257Stephen RennieCity of Hull AC33/172 [M]2/8 [MV70]2/9 [M70+]44:4644:52
37249Nicky PottsSelby Striders34/172 [M]9/35 [MSEN]17/67 [M15-39]44:4044:54
38121Lewis Gawthorpe35/172 [M]8/23 [MV35]20/67 [M15-39]44:5545:05
39256Kirsty ReidGoole Viking Striders4/140 [F]3/20 [FV35]3/45 [F15-39]45:0845:16
40225Stephen Morris36/172 [M]4/16 [MV45]8/38 [M40-49]45:1545:28
4174Alistair CooperGoole Youth AC37/172 [M]2/7 [MU18]21/67 [M15-39]45:2745:29
42265Amy Roper-BryceKimberworth Striders5/140 [F]1/20 [FV40]2/40 [F40-49]45:2445:30
43260Harvey Riggey38/172 [M]11/35 [MSEN]22/67 [M15-39]45:2745:41
44219Brian Mckenzie39/172 [M]9/23 [MV35]23/67 [M15-39]45:3745:47
4522Nathan Beevers40/172 [M]12/35 [MSEN]24/67 [M15-39]45:3845:47
4624Neil BentleyGoole Viking Striders41/172 [M]5/20 [MV50]6/35 [M50-59]45:4445:52
4723Harry Bell42/172 [M]13/35 [MSEN]25/67 [M15-39]45:4445:58
4889Aaron DaviesGoole Viking Striders43/172 [M]6/20 [MV50]7/35 [M50-59]46:0446:11
49263Jan Risebury6/140 [F]2/20 [FV40]3/40 [F40-49]46:1046:18
50236Andrew O'Brien44/172 [M]10/23 [MV35]26/67 [M15-39]46:1746:20
5147Jason Byard45/172 [M]11/23 [MV35]27/67 [M15-39]46:1846:28
5217Martin BeechamGoole Viking Striders46/172 [M]7/20 [MV50]8/35 [M50-59]46:2946:40
53191Sonny Lang47/172 [M]2/2 [MU20]28/67 [M15-39]46:3846:46
5478Andrew Coultas48/172 [M]5/16 [MV45]9/38 [M40-49]46:2446:54
55291Romilly StevensGoole Youth AC7/140 [F]1/24 [FSEN]4/45 [F15-39]46:5347:00
56330Dean WatsonSavvy Park Runrz49/172 [M]5/22 [MV40]10/38 [M40-49]46:4847:04
57235Carl Nicklas50/172 [M]2/11 [MV60]2/23 [M60-69]46:5247:05
5851Nikki CalvertPocklington Runners8/140 [F]4/20 [FV35]5/45 [F15-39]47:0247:07
59349Steven WorthPocklington Runners51/172 [M]6/22 [MV40]11/38 [M40-49]47:0247:07
60215Nina Mcdonald9/140 [F]3/20 [FV40]4/40 [F40-49]47:0047:08
61192Tyler Lang52/172 [M]3/7 [MU18]29/67 [M15-39]47:0147:09
6211Gavin Atkinson53/172 [M]6/16 [MV45]12/38 [M40-49]47:0747:18
63212Julie MastermanGoole Viking Striders10/140 [F]1/12 [FV60]1/18 [F60-69]47:1347:24
64311James TurnbullGoole Viking Striders54/172 [M]7/22 [MV40]13/38 [M40-49]47:1547:26
65205Paul MacmillanSelby Striders55/172 [M]2/15 [MV55]9/35 [M50-59]47:1247:29
6628David Bock56/172 [M]1/12 [MV65]3/23 [M60-69]47:4747:59
67137Beth Grogan11/140 [F]2/24 [FSEN]6/45 [F15-39]48:0148:13
68294Kararzyna SzaleckaGoole Viking Striders12/140 [F]1/17 [FV50]1/36 [F50-59]48:0448:15
69131Daniel Graves57/172 [M]14/35 [MSEN]30/67 [M15-39]47:3748:23
70116Stacy FoxworthyWest Hull Ladies13/140 [F]4/20 [FV40]5/40 [F40-49]48:1348:25
7121Mark Beevers58/172 [M]3/15 [MV55]10/35 [M50-59]48:2048:30
7236Paul BrewerGoole Viking Striders59/172 [M]7/16 [MV45]14/38 [M40-49]48:2848:32
73177Mark JohnsGoole Viking Striders60/172 [M]3/11 [MV60]4/23 [M60-69]48:4849:04
74168Alice InglisSelby Striders14/140 [F]3/24 [FSEN]7/45 [F15-39]48:5449:08
75201Lee LockwoodSelby Striders61/172 [M]8/22 [MV40]15/38 [M40-49]48:5649:11
76101Lee Emmerson62/172 [M]12/23 [MV35]31/67 [M15-39]48:5049:19
77232Luke Newbigging63/172 [M]15/35 [MSEN]33/67 [M15-39]49:1149:20
7856Stephen Cawthorn64/172 [M]13/23 [MV35]32/67 [M15-39]49:0849:32
79325Claire WalshGoole Youth AC15/140 [F]2/20 [FV45]6/40 [F40-49]49:1649:34
80343Josh WilsonGoole Viking Striders65/172 [M]17/35 [MSEN]35/67 [M15-39]49:3549:55
81319Brad Walker66/172 [M]16/35 [MSEN]34/67 [M15-39]49:3549:55
82234Kathy NicholsonGoole Viking Striders16/140 [F]4/24 [FSEN]8/45 [F15-39]49:5550:06
8332Gill BoyntonYork Acorn Running Club17/140 [F]1/6 [FV65]2/18 [F60-69]49:5850:13
84229Nathan Munday67/172 [M]14/23 [MV35]36/67 [M15-39]50:0450:25
85214Michael Mcdonald68/172 [M]8/20 [MV50]11/35 [M50-59]50:1750:26
86309Harry Torn69/172 [M]18/35 [MSEN]37/67 [M15-39]50:0850:40
87278Kevin Sipling70/172 [M]4/11 [MV60]5/23 [M60-69]50:3150:45
88344Ashley Wood71/172 [M]15/23 [MV35]38/67 [M15-39]50:2850:46
89196Harvey Leaf72/172 [M]19/35 [MSEN]39/67 [M15-39]50:3750:53
90342James WilliamsonGoole Viking Striders73/172 [M]20/35 [MSEN]40/67 [M15-39]51:0151:12
9145Tony Butcher74/172 [M]2/12 [MV65]6/23 [M60-69]51:1051:31
92138Andy GuestOff That Couch Fitness75/172 [M]9/20 [MV50]12/35 [M50-59]51:2251:42
9370Matthew ClarkeGoole Viking Striders76/172 [M]16/23 [MV35]41/67 [M15-39]51:2451:46
94151Reece HodgesSelby Striders77/172 [M]21/35 [MSEN]42/67 [M15-39]51:3451:53
95326Natalie WalshGoole Youth AC18/140 [F]5/24 [FSEN]9/45 [F15-39]51:3751:55
96179Chris JohnsonCarleton Running Community78/172 [M]4/15 [MV55]13/35 [M50-59]51:3252:02
97262Andrew Ripley79/172 [M]4/7 [MU18]43/67 [M15-39]51:4552:14
98221John Mcnee80/172 [M]8/16 [MV45]16/38 [M40-49]52:0152:21
995Colin AndersonDanum Harriers Running Club81/172 [M]6/11 [MV60]8/23 [M60-69]52:1152:25
100245Tatjana Perminova19/140 [F]5/20 [FV40]7/40 [F40-49]52:0752:32
10143Christopher Butcher82/172 [M]23/35 [MSEN]45/67 [M15-39]52:1852:49
102126Ben Gilson83/172 [M]22/35 [MSEN]44/67 [M15-39]51:5052:53
10381Glen Craven84/172 [M]9/22 [MV40]17/38 [M40-49]52:4653:16
104112Nat Foley20/140 [F]3/20 [FV45]8/40 [F40-49]53:0153:25
10546Colin ByardGoole Viking Striders85/172 [M]5/11 [MV60]7/23 [M60-69]52:0953:32
106298Joseph Taylor86/172 [M]5/7 [MU18]46/67 [M15-39]52:4853:33
107190Luke Lambert87/172 [M]17/23 [MV35]47/67 [M15-39]53:1353:36
108230Kevin Murphy88/172 [M]10/22 [MV40]18/38 [M40-49]53:1453:36
109111John FletcherLonely Goat RC89/172 [M]5/15 [MV55]14/35 [M50-59]53:1153:39
110327Stephen WalshGoole Youth AC90/172 [M]3/12 [MV65]9/23 [M60-69]53:2253:40
11157Daniel ChallengerGoole Viking Striders91/172 [M]10/20 [MV50]15/35 [M50-59]53:1953:42
112107Sam Fawbert92/172 [M]24/35 [MSEN]48/67 [M15-39]53:2153:57
113295Nina Szalecka21/140 [F]6/24 [FSEN]10/45 [F15-39]53:4854:16
114160Bernadette HughesAckworth Road Runners22/140 [F]1/19 [FV55]2/36 [F50-59]53:4854:17
11510Kim Atkinson23/140 [F]4/20 [FV45]9/40 [F40-49]53:5154:21
11649Isabel Calvert24/140 [F]7/24 [FSEN]11/45 [F15-39]54:0854:36
117335Dina Westerman25/140 [F]5/20 [FV45]11/40 [F40-49]54:1154:37
11892Ella Dickinson26/140 [F]8/24 [FSEN]12/45 [F15-39]54:1654:40
119142Katie HansonSelby Striders27/140 [F]6/20 [FV40]10/40 [F40-49]54:0954:40
120282Thomas SmithGoole Viking Striders93/172 [M]25/35 [MSEN]49/67 [M15-39]54:2054:47
12190Remy Davies28/140 [F]5/20 [FV35]13/45 [F15-39]54:2054:51
12286John DavidsonLonely Goat RC94/172 [M]3/8 [MV70]3/9 [M70+]54:4255:07
123104Robyn Ewing29/140 [F]9/24 [FSEN]14/45 [F15-39]54:4655:09
124286Christopher Stanhope95/172 [M]7/11 [MV60]10/23 [M60-69]54:3555:10
125135Jamie GreenwayGoole Viking Striders96/172 [M]11/22 [MV40]19/38 [M40-49]54:3855:11
126147Danny Hartley97/172 [M]26/35 [MSEN]50/67 [M15-39]54:5255:31
12772Kathleen CoatesSelby Striders30/140 [F]2/19 [FV55]3/36 [F50-59]54:5855:39
128341Carole Williams31/140 [F]2/6 [FV65]3/18 [F60-69]55:2355:39
12968Lorraine Clarke32/140 [F]2/17 [FV50]4/36 [F50-59]55:2355:39
130164Mark HuntleyDoncaster Triathlon Club98/172 [M]11/20 [MV50]16/35 [M50-59]55:0155:43
13137Andrew Broader99/172 [M]18/23 [MV35]52/67 [M15-39]55:1255:44
132322Patrick WalkerCity of Hull AC100/172 [M]12/20 [MV50]17/35 [M50-59]55:2155:55
133304Robert Tennent101/172 [M]12/22 [MV40]20/38 [M40-49]55:3755:56
134203Brian LongKingston upon Hull AC102/172 [M]4/12 [MV65]11/23 [M60-69]55:2355:57
13555Nathan Carrington103/172 [M]27/35 [MSEN]51/67 [M15-39]54:5255:58
13640James Brown104/172 [M]13/22 [MV40]21/38 [M40-49]55:4456:04
13776Chris Cope105/172 [M]19/23 [MV35]53/67 [M15-39]55:2256:09
138108Rob Feasby106/172 [M]6/15 [MV55]18/35 [M50-59]55:3156:16
139270Tim SeatonGoole Viking Striders107/172 [M]13/20 [MV50]19/35 [M50-59]55:3656:19
140315Lynne VickersLonely Goat RC33/140 [F]2/12 [FV60]4/18 [F60-69]55:4356:24
141290Richard StevensGoole Youth AC108/172 [M]14/20 [MV50]20/35 [M50-59]56:0756:25
142153Stefan Hollowell109/172 [M]20/23 [MV35]55/67 [M15-39]56:0456:27
14373Raymond CoatesGoole Viking Striders110/172 [M]28/35 [MSEN]54/67 [M15-39]55:5556:33
144248Emma PlaceSplinter Running Club34/140 [F]6/20 [FV35]16/45 [F15-39]56:1456:39
145174Steve JacksonGoole Viking Striders111/172 [M]7/15 [MV55]21/35 [M50-59]56:1256:40
146102Beth England35/140 [F]10/24 [FSEN]15/45 [F15-39]56:0956:44
1474Chris AndersonGoole Viking Striders36/140 [F]6/20 [FV45]12/40 [F40-49]56:0656:47
148155Daniel Hornsby112/172 [M]14/22 [MV40]22/38 [M40-49]55:5656:47
149206Ryan Madin113/172 [M]29/35 [MSEN]56/67 [M15-39]56:2457:06
150172Natalie JacksonSelby Striders37/140 [F]7/20 [FV35]17/45 [F15-39]56:3657:08
151110Lynn FindlayTickhill Running & Athletic Club38/140 [F]3/12 [FV60]5/18 [F60-69]56:2357:12
1528Dinah AshbridgeCity of Hull AC39/140 [F]3/19 [FV55]5/36 [F50-59]57:0157:19
153231Andy NaylorCity of Hull AC114/172 [M]15/20 [MV50]22/35 [M50-59]57:0457:22
15425John BirdTickhill Running & Athletic Club115/172 [M]30/35 [MSEN]57/67 [M15-39]56:4457:31
155120Stephen GartonGoole Viking Striders116/172 [M]15/22 [MV40]23/38 [M40-49]56:4957:50
156105Dawn Farmer40/140 [F]3/17 [FV50]6/36 [F50-59]57:1657:56
157123Andrew GibsonBridlington Road Runners117/172 [M]8/11 [MV60]12/23 [M60-69]57:2758:02
158149Sue HatfieldGoole Viking Striders41/140 [F]5/19 [FV55]8/36 [F50-59]57:4258:06
159271Camilla Sergeant42/140 [F]4/19 [FV55]7/36 [F50-59]57:2358:10
16035Daniel Brayshaw118/172 [M]31/35 [MSEN]58/67 [M15-39]57:3758:19
16179Vicky CousinsEccleshill Road Runners43/140 [F]6/19 [FV55]9/36 [F50-59]57:4358:20
162213Isaac Mcdonald119/172 [M]6/7 [MU18]61/67 [M15-39]58:1558:24
163154Graham Horner120/172 [M]16/20 [MV50]23/35 [M50-59]57:1858:24
164224Sally Mook44/140 [F]7/20 [FV45]13/40 [F40-49]57:5758:28
165301Andrew Taylor121/172 [M]8/15 [MV55]24/35 [M50-59]58:0358:29
16694Grant DobbsCity of Hull AC122/172 [M]16/22 [MV40]24/38 [M40-49]57:2058:30
16762Sarah ChildGoole Viking Striders45/140 [F]8/20 [FV45]14/40 [F40-49]58:1158:35
16866Tansy Clark46/140 [F]11/24 [FSEN]18/45 [F15-39]58:0158:38
169118Riccardo Fraticelli123/172 [M]32/35 [MSEN]59/67 [M15-39]58:0458:40
170148Ben Harvey124/172 [M]21/23 [MV35]60/67 [M15-39]58:0558:40
17185Phillip DarwickFordy Runs Running Club125/172 [M]17/22 [MV40]25/38 [M40-49]58:0458:45
1726Rachel AndersonCity of Hull AC47/140 [F]9/20 [FV45]15/40 [F40-49]58:1958:57
17393Sian DickinsonGoole Viking Striders48/140 [F]10/20 [FV45]16/40 [F40-49]58:2458:58
174226Carl Morton126/172 [M]9/15 [MV55]25/35 [M50-59]58:3359:00
175329Dean Watling127/172 [M]5/12 [MV65]13/23 [M60-69]58:3259:00
176211Charlotte Marston49/140 [F]8/20 [FV35]19/45 [F15-39]58:2059:08
177139Rachel Haldenby50/140 [F]4/17 [FV50]10/36 [F50-59]58:2659:13
17827Nicola Boasman51/140 [F]9/20 [FV35]20/45 [F15-39]58:3259:15
179313Melissa TurnerWest Hull Ladies52/140 [F]5/17 [FV50]11/36 [F50-59]58:3459:17
180158Steve HowardSelby Striders128/172 [M]6/12 [MV65]14/23 [M60-69]58:5259:23
181175Helen Jamieson53/140 [F]8/20 [FV40]18/40 [F40-49]58:4459:29
182176Scott Jamieson129/172 [M]9/16 [MV45]27/38 [M40-49]58:4559:29
183167Steve IngledewSelby Striders130/172 [M]4/8 [MV70]4/9 [M70+]58:5859:30
184253David RedmileSnaith & Cowick Running Club131/172 [M]10/15 [MV55]26/35 [M50-59]59:1159:31
185277Tracy SimpsonSnaith & Cowick Running Club54/140 [F]12/20 [FV45]20/40 [F40-49]59:1159:31
186140Elaine HancockPocklington Runners55/140 [F]4/12 [FV60]6/18 [F60-69]58:4159:31
18798Cath DysonWest Hull Ladies56/140 [F]11/20 [FV45]19/40 [F40-49]58:4959:32
18896David Dunwell132/172 [M]18/22 [MV40]26/38 [M40-49]58:1559:34
189134Catherine GreenwayGoole Viking Striders57/140 [F]7/20 [FV40]17/40 [F40-49]58:4159:34
190268Karen ScottCity of Hull AC58/140 [F]6/17 [FV50]12/36 [F50-59]59:0559:42
191122Debbie Ggardner59/140 [F]9/20 [FV40]21/40 [F40-49]59:301:00:00
192195Louise LawrenceSelby Striders60/140 [F]10/20 [FV40]22/40 [F40-49]59:491:00:05
193302Emma TaylorSelby Striders61/140 [F]10/20 [FV35]21/45 [F15-39]59:491:00:05
194252Sarah RawlingsEccleshill Road Runners62/140 [F]5/12 [FV60]7/18 [F60-69]59:361:00:13
195185Bob KilvingtonFordy Runs Running Club133/172 [M]7/12 [MV65]15/23 [M60-69]59:321:00:15
196202Sarah LoftusFitmums and Friends63/140 [F]7/19 [FV55]13/36 [F50-59]59:581:00:24
197324Tricia WalkerSelby Striders64/140 [F]11/20 [FV40]23/40 [F40-49]1:00:241:00:59
19884Wendy CufflingPocklington Runners65/140 [F]7/17 [FV50]14/36 [F50-59]1:00:091:00:59
19920Marcelle Beevers66/140 [F]8/17 [FV50]15/36 [F50-59]1:00:331:01:07
20014Peter Barker134/172 [M]8/12 [MV65]16/23 [M60-69]1:00:371:01:15
201305Rob TewsonHillsborough & Rivelin RC135/172 [M]33/35 [MSEN]62/67 [M15-39]1:00:151:01:20
20254Deborah Carmichael67/140 [F]9/17 [FV50]17/36 [F50-59]1:00:501:01:23
203320June Walker68/140 [F]8/19 [FV55]16/36 [F50-59]1:00:421:01:31
204187Emma KirkbyGoole Viking Striders69/140 [F]12/24 [FSEN]22/45 [F15-39]1:00:591:01:37
205339Marrianne Wilks70/140 [F]13/20 [FV45]24/40 [F40-49]1:01:211:02:00
206284Janet Sowden71/140 [F]6/12 [FV60]8/18 [F60-69]1:01:211:02:00
207198Allison Leetham72/140 [F]10/19 [FV55]19/36 [F50-59]1:01:261:02:05
20826Rebecca BlanchardSnaith & Cowick Running Club73/140 [F]1/1 [FU20]23/45 [F15-39]1:01:211:02:06
20934Joanna BradyGoole Viking Striders74/140 [F]10/17 [FV50]20/36 [F50-59]1:01:441:02:07
210114Mike Fox136/172 [M]10/16 [MV45]28/38 [M40-49]1:01:191:02:10
211264Alison Rodgers75/140 [F]9/19 [FV55]18/36 [F50-59]1:01:111:02:11
212316Russ VickersLonely Goat RC137/172 [M]9/12 [MV65]17/23 [M60-69]1:01:481:02:30
213171Mark Jackson138/172 [M]11/16 [MV45]29/38 [M40-49]1:01:501:02:34
21416Rebecca BealEast Hull Harriers76/140 [F]11/20 [FV35]24/45 [F15-39]1:01:581:02:35
21513Eileen Barker77/140 [F]3/6 [FV65]9/18 [F60-69]1:02:001:02:38
216170Colin Jacklin139/172 [M]12/16 [MV45]30/38 [M40-49]1:02:031:02:53
217210Alison Marsh78/140 [F]11/17 [FV50]21/36 [F50-59]1:02:141:03:01
21829Harley Booth140/172 [M]7/7 [MU18]63/67 [M15-39]1:02:021:03:08
219169Tracy Irwin79/140 [F]11/19 [FV55]22/36 [F50-59]1:02:181:03:10
220345Kendra Wood80/140 [F]12/20 [FV35]25/45 [F15-39]1:02:211:03:23
221280Julie Smith81/140 [F]14/20 [FV45]25/40 [F40-49]1:02:351:03:29
222218Mike McgannHandsworth Roadhogs141/172 [M]19/22 [MV40]31/38 [M40-49]1:02:441:03:30
22363Gill Chippendale82/140 [F]4/6 [FV65]10/18 [F60-69]1:02:391:03:33
22469Martin ClarkeGoole Viking Striders142/172 [M]5/8 [MV70]5/9 [M70+]1:02:501:03:59
225246Patricia Ann Pidd83/140 [F]5/6 [FV65]11/18 [F60-69]1:03:001:04:03
22667Jemima Clarke84/140 [F]13/24 [FSEN]26/45 [F15-39]1:03:031:04:03
227336Richard Wheatman143/172 [M]10/12 [MV65]18/23 [M60-69]1:03:061:04:08
228133Natasha Gray85/140 [F]14/24 [FSEN]27/45 [F15-39]1:03:301:04:14
229132Taylor Gray144/172 [M]34/35 [MSEN]64/67 [M15-39]1:03:301:04:14
230283Anika Southcott86/140 [F]15/20 [FV45]26/40 [F40-49]1:04:001:04:22
23180Georgia Cowling87/140 [F]17/24 [FSEN]30/45 [F15-39]1:03:411:04:29
23288Freya Davies88/140 [F]16/24 [FSEN]29/45 [F15-39]1:03:411:04:29
233306Lindsey Tiplady89/140 [F]15/24 [FSEN]28/45 [F15-39]1:03:351:04:38
23482Heather Crookes90/140 [F]18/24 [FSEN]31/45 [F15-39]1:04:021:04:42
235145Stacey HarrisonGoole Viking Striders91/140 [F]13/20 [FV35]32/45 [F15-39]1:04:031:04:43
236106Claire Farmer92/140 [F]12/17 [FV50]23/36 [F50-59]1:04:031:04:44
237222Sandy Midgley93/140 [F]6/6 [FV65]12/18 [F60-69]1:04:041:04:45
23839Carrie-Ann Brown94/140 [F]12/20 [FV40]27/40 [F40-49]1:04:451:05:36
239173Ruth JacksonLonely Goat RC95/140 [F]15/20 [FV35]34/45 [F15-39]1:05:111:06:03
24077Dagmara Cope96/140 [F]14/20 [FV35]33/45 [F15-39]1:04:591:06:07
24197Steve Durose145/172 [M]6/8 [MV70]6/9 [M70+]1:04:571:06:09
242109Greg Fieldhouse146/172 [M]17/20 [MV50]27/35 [M50-59]1:05:241:06:13
243183Cheryl KeebleMaltby Running Club97/140 [F]13/17 [FV50]24/36 [F50-59]1:05:051:06:14
244307Emma Tomaz de VasconcelosSelby Striders98/140 [F]16/20 [FV45]28/40 [F40-49]1:05:121:06:15
2457Kevin AnholmWithernsea Harriers147/172 [M]11/12 [MV65]19/23 [M60-69]1:05:271:06:22
246331Kayleigh Wells99/140 [F]19/24 [FSEN]35/45 [F15-39]1:05:461:06:36
247332Matt West148/172 [M]20/22 [MV40]32/38 [M40-49]1:05:461:06:39
248228Lindsey MoxonSelby Striders100/140 [F]13/20 [FV40]29/40 [F40-49]1:05:451:06:40
249279Caroline SkeltonFitmums and Friends101/140 [F]12/19 [FV55]25/36 [F50-59]1:06:181:06:45
250300Nigel TaylorSnaith & Cowick Running Club149/172 [M]11/15 [MV55]28/35 [M50-59]1:05:281:06:47
25141Nigel Brown150/172 [M]9/11 [MV60]20/23 [M60-69]1:05:471:06:50
252146Stephanie Harrison102/140 [F]17/20 [FV35]37/45 [F15-39]1:06:191:06:58
253303Laura Tennent103/140 [F]16/20 [FV35]36/45 [F15-39]1:06:041:07:03
254240Jonathan Ormond151/172 [M]18/20 [MV50]29/35 [M50-59]1:06:301:07:16
255188Marc KirkbyGoole Viking Striders152/172 [M]22/23 [MV35]65/67 [M15-39]1:06:271:07:25
256346Gill Woodall153/172 [M]12/15 [MV55]30/35 [M50-59]1:06:421:07:25
257152Mark Holloway154/172 [M]13/16 [MV45]33/38 [M40-49]1:06:241:07:29
258275Darren Simpson155/172 [M]19/20 [MV50]31/35 [M50-59]1:07:221:08:09
25944Debbie Butcher104/140 [F]13/19 [FV55]26/36 [F50-59]1:07:261:08:19
260127Adrian GoodHandsworth Roadhogs156/172 [M]14/16 [MV45]34/38 [M40-49]1:07:371:08:22
26161Adam Child157/172 [M]20/20 [MV50]32/35 [M50-59]1:07:461:08:40
262141Jess Hanson105/140 [F]18/20 [FV35]38/45 [F15-39]1:08:011:08:49
263276Louise Simpson100 Marathon Club106/140 [F]15/20 [FV40]32/40 [F40-49]1:07:521:08:53
2643Keith AllanLonely Goat RC158/172 [M]13/15 [MV55]33/35 [M50-59]1:07:531:08:53
265267Emily Saunders107/140 [F]14/20 [FV40]31/40 [F40-49]1:07:501:08:58
266143Rebecca Hargreaves108/140 [F]17/20 [FV45]30/40 [F40-49]1:07:461:09:01
267337Eleanor Wierzbicki109/140 [F]16/20 [FV40]33/40 [F40-49]1:08:041:09:11
268189Nigel Kirkby159/172 [M]14/15 [MV55]34/35 [M50-59]1:08:261:09:24
269162Joe Huntington160/172 [M]35/35 [MSEN]66/67 [M15-39]1:08:281:09:25
270157Sara Horton110/140 [F]18/20 [FV45]34/40 [F40-49]1:08:181:09:27
271273Jocelyn Sheppy111/140 [F]14/19 [FV55]27/36 [F50-59]1:08:341:09:29
272242Brendan Paddison161/172 [M]23/23 [MV35]67/67 [M15-39]1:09:011:09:40
273161Dale Huntington162/172 [M]10/11 [MV60]21/23 [M60-69]1:08:431:09:41
274163Megan Huntington112/140 [F]20/24 [FSEN]39/45 [F15-39]1:08:441:09:42
27530Jackie Booth113/140 [F]14/17 [FV50]28/36 [F50-59]1:08:451:09:52
27665Gemma Churchward114/140 [F]17/20 [FV40]35/40 [F40-49]1:08:531:10:00
27771Paul ClarkeKingston upon Hull AC163/172 [M]1/1 [MV75]7/9 [M70+]1:09:251:10:24
278274Alan Sidebottom164/172 [M]15/15 [MV55]35/35 [M50-59]1:09:391:10:45
279129Lois Graham115/140 [F]21/24 [FSEN]40/45 [F15-39]1:10:081:11:05
280244Philip Pennington165/172 [M]15/16 [MV45]35/38 [M40-49]1:10:241:11:29
281119George Gardner166/172 [M]7/8 [MV70]8/9 [M70+]1:10:231:11:32
282243Ellie Patten116/140 [F]22/24 [FSEN]41/45 [F15-39]1:10:201:11:37
283269Molly Scott-Wells117/140 [F]23/24 [FSEN]42/45 [F15-39]1:11:061:12:09
284233Rebekah NewbouldKippax & District Harriers118/140 [F]15/17 [FV50]29/36 [F50-59]1:11:291:12:27
28575Jennie Cooper119/140 [F]19/20 [FV45]36/40 [F40-49]1:11:271:12:30
286220Helen Mcmanus120/140 [F]7/12 [FV60]13/18 [F60-69]1:11:571:12:54
287124Lucinda GibsonBridlington Road Runners121/140 [F]15/19 [FV55]30/36 [F50-59]1:12:261:13:02
288223Heather MitchellDewsbury Road Runners122/140 [F]1/1 [FV70]1/1 [F70+]1:12:451:13:14
289293Laura Sutherland123/140 [F]19/20 [FV35]43/45 [F15-39]1:12:171:13:36
290323Paul Walker167/172 [M]11/11 [MV60]22/23 [M60-69]1:12:381:13:43
291297Catherine Taylor124/140 [F]20/20 [FV45]37/40 [F40-49]1:13:061:14:07
292100Helen Ellam125/140 [F]8/12 [FV60]14/18 [F60-69]1:14:031:14:42
29318Tristan Beer168/172 [M]22/22 [MV40]37/38 [M40-49]1:14:501:15:16
