If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Age Category | Category Position | Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 171 | Adam Hodgson | SOUTH SHIELDS HARRIERS & AC | Male | Ages 30 - 39 | 1 | 02:45:56 | 02:45:53 | |
| 2 | 511 | Robert Soutar | Male | Ages 50 - 59 | 1 | 02:49:01 | 02:49:00 | ||
| 3 | 170 | Mark Hodgson | SOUTH SHIELDS HARRIERS & AC | Male | Ages 30 - 39 | 2 | 03:00:23 | 03:00:19 | |
| 4 | 582 | Gary Watt | Male | Ages 40 - 49 | 1 | 03:04:05 | 03:04:02 | ||
| 5 | 87 | Nathan Harris | LEVEN VALLEY AC | Male | Ages 20 - 29 | 1 | 03:08:01 | 03:07:58 | |
| 6 | 20 | Allan Bell | Male | Ages 30 - 39 | 3 | 03:09:07 | 03:09:03 | ||
| 7 | 184 | Mark Mcbride | DERWENT AC | Male | Ages 40 - 49 | 2 | 03:13:05 | 03:13:03 | |
| 8 | 167 | Jack Hickson | Male | Ages 20 - 29 | 2 | 03:13:48 | 03:13:44 | ||
| 9 | 187 | William Nash | #CLUB NOT RECOGNISED# | Male | Under 20 | 1 | 03:17:12 | 03:17:10 | |
| 10 | 196 | Damian Rys | CARLISLE TRI CLUB | Male | Ages 20 - 29 | 3 | 03:18:38 | 03:18:36 | |
| 11 | 165 | Richard Harrison | SELBY STRIDERS | Male | Ages 50 - 59 | 2 | 03:20:51 | 03:20:50 | |
| 12 | 2 | Lee Doswell | Male | Ages 40 - 49 | 3 | 03:20:58 | 03:20:54 | ||
| 13 | 174 | Alison Jardine | Female | Ages 30 - 39 | 1 | 03:22:31 | 03:22:29 | ||
| 14 | 70 | Gerry Craig | VICTORIA PARK CITY OF GLASGOW AC | Male | Ages 50 - 59 | 3 | 03:22:53 | 03:22:51 | |
| 15 | 86 | Grant Glendinning | Male | Ages 40 - 49 | 4 | 03:26:16 | 03:26:13 | ||
| 16 | 193 | Marc Potter | RIVERSWAY ROAD RUNNERS | Male | Ages 40 - 49 | 5 | 03:33:07 | 03:33:01 | |
| 17 | 512 | Simon Sparkes | ROTHWELL HARRIERS & AC | Male | Ages 30 - 39 | 4 | 03:35:14 | 03:35:13 | |
| 18 | 81 | Mark Finlay | Male | Ages 50 - 59 | 4 | 03:37:48 | 03:37:44 | ||
| 19 | 88 | Michelle Harrison | KESWICK AC | Female | Ages 30 - 39 | 2 | 03:45:41 | 03:45:36 | |
| 20 | 587 | Adam Wedgwood | CUMBERLAND AC | Male | Ages 40 - 49 | 6 | 03:48:31 | 03:48:27 | |
| 21 | 12 | Phil Anderson | RIVERSWAY ROAD RUNNERS | Male | Ages 40 - 49 | 7 | 03:49:26 | 03:49:20 | |
| 22 | 198 | Rick Shepley | LONELY GOAT RC | Male | Ages 40 - 49 | 8 | 03:54:58 | 03:54:55 | |
| 23 | 66 | Annabelle Caton | RIVERSWAY ROAD RUNNERS | Female | Ages 20 - 29 | 1 | 03:56:16 | 03:56:04 | |
| 24 | 609 | Peter Wright | RIVERSWAY ROAD RUNNERS | Male | Ages 40 - 49 | 9 | 03:57:40 | 03:57:34 | |
| 25 | 192 | Adam Grainger | RIVERSWAY ROAD RUNNERS | Male | Ages 30 - 39 | 5 | 03:59:59 | 03:59:49 | |
| 26 | 531 | Paul Thomas | Male | Ages 40 - 49 | 10 | 04:00:15 | 04:00:01 | ||
| 27 | 82 | Conor Forster | HARROGATE HARRIERS & AC | Male | Ages 20 - 29 | 4 | 04:04:37 | 04:04:30 | |
| 28 | 93 | Cat Dascendis | 100 MARATHON CLUB | Female | Ages 30 - 39 | 3 | 04:06:19 | 04:06:12 | |
| 29 | 510 | Zoe Smith | KEIGHLEY & CRAVEN AC | Female | Ages 30 - 39 | 4 | 04:09:24 | 04:09:18 | |
| 30 | 176 | Steve Keating | Male | Ages 50 - 59 | 5 | 04:14:10 | 04:13:54 | ||
| 31 | 80 | Wendy Figes | Female | Ages 40 - 49 | 1 | 04:15:51 | 04:15:39 | ||
| 32 | 175 | Sachin Karkannavar | CUMBERLAND AC | Male | Ages 50 - 59 | 6 | 04:19:19 | 04:19:10 | |
| 33 | 77 | Batjilmaa Fallows | Female | Ages 30 - 39 | 5 | 04:26:47 | 04:26:31 | ||
| 34 | 182 | Mick Martin | LONELY GOAT RC | Male | Ages 70 - 90 | 1 | 04:27:03 | 04:26:45 | |
| 35 | 186 | Martyn Minchella | CUMBERLAND AC | Male | Ages 40 - 49 | 11 | 04:27:15 | 04:26:57 | |
| 36 | 200 | Julie Simpson | Female | Ages 50 - 59 | 1 | 04:27:39 | 04:27:32 | ||
| 37 | 76 | James Fallows | EDEN RUNNERS | Male | Ages 40 - 49 | 12 | 04:28:24 | 04:28:10 | |
| 38 | 588 | Rebecca Weston | TRI-LAKELAND | Female | Ages 40 - 49 | 2 | 04:28:47 | 04:28:34 | |
| 39 | 575 | Claire Warner | KESWICK AC | Female | Ages 30 - 39 | 6 | 04:29:13 | 04:29:09 | |
| 40 | 71 | Scott Damerum | DRAGONS RUNNING CLUB (SALE) | Male | Ages 50 - 59 | 7 | 04:30:24 | 04:30:08 | |
| 41 | 6 | Kevin Allen | Male | Ages 40 - 49 | 13 | 04:34:52 | 04:34:48 | ||
| 42 | 199 | George Sherriffs | 100 MARATHON CLUB | Male | Ages 60 - 69 | 1 | 04:35:27 | 04:35:17 | |
| 43 | 181 | Cindy Magowan | RIVERSWAY ROAD RUNNERS | Female | Ages 40 - 49 | 3 | 04:41:47 | 04:41:35 | |
| 44 | 177 | Paul Kelly | Male | Ages 40 - 49 | 14 | 04:43:00 | 04:42:41 | ||
| 45 | 194 | Allan Price | HARMENY AC | Male | Ages 60 - 69 | 2 | 04:43:03 | 04:42:44 | |
| 46 | 61 | James Braithwaite | WHITE CITY (HULL) RRC | Male | Ages 20 - 29 | 5 | 04:44:44 | 04:44:42 | |
| 47 | 598 | Ian Williamson | CHORLTON RUNNERS | Male | Ages 50 - 59 | 8 | 04:45:38 | 04:45:29 | |
| 48 | 79 | Ivan Field | 100 MARATHON CLUB | Male | Ages 50 - 59 | 9 | 04:47:02 | 04:46:52 | |
| 49 | 60 | Sandra Bolkowska | Female | Ages 20 - 29 | 2 | 04:49:25 | 04:49:18 | ||
| 50 | 602 | Duncan Worth | SALFORD METROPOLITAN AC | Male | Ages 60 - 69 | 3 | 04:52:25 | 04:52:17 | |
| 51 | 561 | Paul Todd | DH RUNNERS | Male | Ages 40 - 49 | 15 | 04:54:35 | 04:54:19 | |
| 52 | 16 | Lili Eva Bartha | Female | Ages 30 - 39 | 7 | 04:56:27 | 04:56:14 | ||
| 53 | 536 | David Thompson | Male | Ages 50 - 59 | 10 | 05:04:25 | 05:04:08 | ||
| 54 | 173 | Emma Jackson | RIVERSWAY ROAD RUNNERS | Female | Ages 40 - 49 | 4 | 05:04:33 | 05:04:21 | |
| 55 | 179 | Karen Lillie | LONELY GOAT RC | Female | Ages 50 - 59 | 2 | 05:05:20 | 05:05:05 | |
| 56 | 526 | Keith Stuart | FETCHEVERYONE | Male | Ages 40 - 49 | 16 | 05:09:11 | 05:08:57 | |
| 57 | 188 | Ann Noble | TROON TORTOISES AC | Female | Ages 60 - 69 | 1 | 05:10:17 | 05:10:11 | |
| 58 | 185 | Stephen Mcnulty | Male | Ages 30 - 39 | 6 | 05:12:29 | 05:12:13 | ||
| 59 | 502 | Steve Smith | Male | Ages 50 - 59 | 11 | 05:15:26 | 05:15:13 | ||
| 60 | 75 | Mick Entwistle | Male | Ages 50 - 59 | 12 | 05:25:46 | 05:25:27 | ||
| 61 | 183 | Nick Martin | NEWTON ROAD RUNNERS | Male | Ages 40 - 49 | 17 | 05:25:59 | 05:25:43 | |
| 62 | 608 | Michael Worthington | Male | Ages 50 - 59 | 13 | 05:27:31 | 05:27:15 | ||
| 63 | 73 | Clare Earl | Female | Ages 40 - 49 | 5 | 05:32:33 | 05:32:14 | ||
| 64 | 559 | Susan Thurrold | Female | Ages 50 - 59 | 3 | 05:50:44 | 05:50:32 | ||
| 65 | 568 | Chris Toyne | Male | Ages 50 - 59 | 14 | 05:50:44 | 05:50:32 | ||
| 66 | 68 | Claire Cowie | Female | Ages 40 - 49 | 6 | 06:21:59 | 06:21:39 | ||
| 67 | 72 | Rob Davies | BUCKLEY RUNNERS | Male | Ages 60 - 69 | 4 | 06:21:59 | 06:21:38 | |
Address
Contact
Brian Allen
events@sportinaction.co.uk