If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Gender | Gender Pos | Time | |
|---|---|---|---|---|---|---|
| 1 | 440 | John Surtees | M | 1 | 17:22 | |
| 2 | 435 | Paul Weir | M | 2 | 18:41 | |
| 3 | 454 | Rob Dent | M | 3 | 19:16 | |
| 4 | 442 | Tom Bramwell | M | 4 | 19:46 | |
| 5 | 438 | Anthony Jefford | M | 5 | 20:18 | |
| 6 | 450 | Erin keeler-Clarke | F | 1 | 20:25 | |
| 7 | 412 | Ste Hedley | M | 6 | 20:50 | |
| 8 | 439 | Tracey Surtees | F | 2 | 21:06 | |
| 9 | 449 | Luke Minell | M | 7 | 21:13 | |
| 10 | 410 | Paul Havis | M | 8 | 21:27 | |
| 11 | 414 | Steve Howell | M | 9 | 22:15 | |
| 12 | 447 | Alister Robson | M | 10 | 22:18 | |
| 13 | 459 | Val Clarke | F | 3 | 22:29 | |
| 14 | 426 | James Pullen | M | 11 | 22:42 | |
| 15 | 466 | Andrew Robson | M | 12 | 22:57 | |
| 16 | 411 | Laura Havis | F | 4 | 23:30 | |
| 17 | 429 | Julie Russell | F | 5 | 24:10 | |
| 18 | 457 | Anthony Humling | M | 13 | 24:15 | |
| 19 | 464 | Paul Cutler | M | 14 | 25:17 | |
| 20 | 465 | Toni Hackridge | F | 6 | 25:36 | |
| 21 | 467 | Janice Foster | F | 7 | 26:25 | |
| 22 | 405 | Helen Clark | F | 8 | 26:47 | |
| 23 | 432 | David Stothard | M | 15 | 26:57 | |
| 24 | 460 | Jack Baillie | M | 16 | 27:00 | |
| 25 | 415 | Paul Hutchinson | M | 17 | 27:03 | |
| 26 | 461 | Jonathan Baillie | M | 18 | 27:10 | |
| 27 | 468 | Matt Jackson | M | 19 | 27:19 | |
| 28 | 433 | Nikki Thompson | F | 9 | 27:32 | |
| 29 | 441 | Viv Murphy | F | 10 | 27:37 | |
| 30 | 446 | Danny Gordon | M | 20 | 27:37 | |
| 31 | 455 | Allison Whiteley | F | 11 | 27:37 | |
| 32 | 444 | Amy Plaskitt | F | 12 | 27:44 | |
| 33 | 458 | Lisa Reeve | F | 13 | 28:37 | |
| 34 | 469 | Alice Haworth | F | 14 | 29:02 | |
| 35 | 401 | Ashleigh Atkinson | F | 15 | 29:08 | |
| 36 | 445 | Michael Brown | M | 21 | 29:26 | |
| 37 | 437 | Katie Worfolk | F | 16 | 29:30 | |
| 38 | 463 | Natalie Waller | F | 17 | 29:50 | |
| 39 | 462 | Gemma Scoffin | F | 18 | 29:55 | |
| 40 | 409 | Gillian Havis | F | 19 | 30:10 | |
| 41 | 425 | Colin Prince | M | 22 | 30:22 | |
| 42 | 456 | Stephanie Haworth | F | 20 | 30:27 | |
| 43 | 403 | Andy Brook | M | 23 | 32:01 | |
| 44 | 416 | Darren Jackson | M | 24 | 32:10 | |
| 45 | 417 | Betheny Jackson | F | 21 | 32:10 | |
| 46 | 451 | Joanne Richardson | F | 22 | 32:16 | |
| 47 | 443 | Emily Plaskitt | F | 23 | 33:10 | |
| 48 | 423 | Tracey Pleskitt | F | 24 | 33:10 | |
| 49 | 434 | Gretal Thomson | F | 25 | 33:51 | |
| 50 | 436 | Jane Welsh | F | 26 | 33:53 | |
| 51 | 453 | Amy Gallilee | F | 27 | 33:55 | |
| 52 | 452 | Tony Gallilee | M | 25 | 33:55 | |
| 53 | 406 | Eve Doe | F | 28 | 34:20 | |
| 54 | 407 | Lisa Hamilton | F | 29 | 35:24 | |
| 55 | 402 | Hilary Bevan | F | 30 | 38:03 | |
| 56 | 424 | Kerri Prince | F | 31 | 38:03 | |
| 57 | 421 | Jan McLuckie | F | 32 | 38:23 | |
| 58 | 431 | Carol Stenger | F | 33 | 38:24 | |
| 59 | 419 | Elaine Jennings | F | 34 | 40:30 | |
| 60 | 448 | Kelly Gallier | F | 35 | 40:31 | |
| 61 | 418 | Neil Jennings | M | 26 | 40:31 | |
| 62 | 404 | Niall Cheyne | M | 27 | 40:58 | |
| 63 | 428 | Corinna Russell | F | 36 | 40:59 | |
Address
11 Dunelm Walk
Darlington
County Durham
DL1 2DJ
Contact
Darryn Wood
07837454126
darlingtontrailteam@hotmail.com