If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Time | |
|---|---|---|---|---|
| 1 (5km) | 676 | Robin Gardiner | 00:25:07 | |
| 2 (5km) | 672 | Shane Budby | 00:27:25 | |
| 3 (5km) | 680 | Teresa Martin | 00:30:21 | |
| 3 (5km) | 681 | Darren Burns | 00:30:21 | |
| 4 (5km) | 664 | Trevor Brenard | 00:31:43 | |
| 4 (5km) | 666 | Millie Brenard | 00:31:43 | |
| 5 (5km) | 677 | Olivia Walker | 00:35:21 | |
| 6 (5km) | 679 | Jan Raineir Sidiangco | 00:36:19 | |
| 7 (5km) | 674 | Pauline Wood | 00:36:56 | |
| 8 (5km) | 669 | Stef Hodgson | 00:38:55 | |
| 8 (5km) | 670 | Aiden Pugh | 00:38:55 | |
| 8 (5km) | 671 | Craig Pugh | 00:38:55 | |
| 9 (5km) | 675 | Millie Gardiner | 00:39:12 | |
| 10 (5km) | 667 | Nicola Turner | 00:42:39 | |
| 10 (5km) | 668 | Haley Potts | 00:42:39 | |
| 11 (5km) | 682 | Catherine Walker | 00:43:37 | |
| 12 (5km) | 686 | Gracie Hanson | 00:46:06 | |
| 13 (5km) | 684 | Cara Morris | 00:46:17 | |
| 13 (5km) | 685 | Troy Morris | 00:46:17 | |
| 14 (5km) | 683 | Sebastian Adams | 00:49:15 | |
| 15 (5km) | 673 | Dan Weston | 01:00:53 | |
| 16 (5km) | 678 | Ian Fox | 01:06:21 | |
| 5 (10km) | 1129 | Simon Barnes | 00:50:48 | |
| 4 (10km) | 1130 | Ojars Klimass | 00:48:02 | |
| 18 (10km) | 1131 | Sarah Avery | 01:18:59 | |
| 7 (10km) | 1132 | Mike Brown | 00:53:09 | |
| 3 (10km) | 1133 | Alex Knott | 00:47:53 | |
| 6 (10km) | 1134 | Colin France | 00:50:49 | |
| 1 (10km) | 1135 | Nathan Thompson | 00:46:13 | |
| 20 (10km) | 1136 | Ashleigh Brook | 01:35:47 | |
| 19 (10km) | 1137 | Robert Harker | 01:33:53 | |
| 21 (10km) | 1138 | Joanne Lee | 01:36:48 | |
| 21 (10km) | 1139 | Alice Lee | 01:36:48 | |
| 21 (10km) | 1140 | Kathryn Harrison | 01:36:48 | |
| 15 (10km) | 1141 | Lesley Thomson | 01:14:11 | |
| 16 (10km) | 1142 | Carole Page | 01:14:13 | |
| 17 (10km) | 1143 | Helen Brown | 01:16:43 | |
| 13 (10km) | 1144 | Michelle Vermeulen | 01:06:21 | |
| 13 (10km) | 1145 | Steven Shaw | 01:06:21 | |
| 2 (10km) | 1146 | Nye Farley | 00:47:48 | |
| 18 (10km) | 1147 | Benjamin Lim | 01:18:59 | |
| 14 (10km) | 1149 | Nee Wong | 01:10:40 | |
| 7 (10km) | 1150 | John Stubbs | 00:53:09 | |
| 10 (10km) | 1151 | Dave Reed | 00:56:36 | |
| 8 (10km) | 1152 | Gemma Williamson | 00:53:51 | |
| 8 (10km) | 1153 | Samantha Watling | 00:53:51 | |
| 12 (10km) | 1154 | Alison Elliott | 01:01:43 | |
| 11 (10km) | 1155 | Emilie Scholey | 01:00:19 | |
| 11 (10km) | 1156 | Thomas Rumboll | 01:00:19 | |
| 9 (10km) | 1148 | Ruth Brown | 00:54:06 | |
| 2 (half) | 2152 | David Woods | 01:34:54 | |
| 5 (half) | 2153 | Jack Blades | 01:54:17 | |
| 8 (half) | 2154 | Jennie Higgins | 02:02:14 | |
| 15 (half) | 2155 | Michael Baldwin | 02:48:38 | |
| 4 (half) | 2156 | Alan Jurisson | 01:39:54 | |
| 9 (half) | 2157 | Will Gardiner | 02:04:41 | |
| 12 (half) | 2158 | Darrell Seymour | 02:02:38 | |
| 16 (half) | 2159 | Jonathan Clarke | 02:58:20 | |
| 6 (half) | 2160 | Deb Loane | 02:00:44 | |
| 7 (half) | 2161 | Josh Reed | 02:01:36 | |
| 12 (half) | 2162 | Glen Molineaux | 02:17:59 | |
| 5 (half) | 2163 | Lauren Vials | 01:54:17 | |
| 10 (half) | 2164 | Nicola Whitelaw | 02:08:47 | |
| 1 (half) | 2165 | Terry Forrest | 01:19:56 | |
| 6 (half) | 2166 | Jessica West | 02:00:44 | |
| 13 (half) | 2167 | Hannah Priestley | 02:34:55 | |
| 11 (half) | 2168 | Richard Cotton | 02:15:35 | |
| 11 (half) | 2169 | Caroline Gray | 02:15:35 | |
| 8 (half) | 2170 | Adam Lambert | 02:03:17 | |
| 8 (half) | 2171 | Nick Lambert | 02:03:17 | |
| 14 (half) | 2172 | Rachael Howard | 02:36:59 | |
| 3 (half) | 2173 | Dan Oldham | 01:36:00 | |
| 17 (half) | 2174 | Josh Lyon | 03:24:56 | |
Address
Chapeltown
Sheffield
Contact
Mel Wilkinson
07710260240
runforit@email.com