If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Time | |
|---|---|---|---|---|---|---|---|
| 1 | Jake Callis | 25 | Male | Snr | 01:02:38 | ||
| 2 | David Thompson | ROCK 2 ROLL CC | 136 | Male | V40 | 01:08:46 | |
| 3 | Andy Tarry | PMA RACE TEAM | 134 | Male | V50 | 01:09:38 | |
| 4 | Matthew Stevens | FYLDE TRI GROUP | 129 | Male | V40 | 01:15:51 | |
| 5 | Neil Fellows | BLAYDON CC TRI TEAM | 38 | Male | V40 | 01:16:18 | |
| 6 | Chris Morley | NE31 TRI CLUB | 88 | Male | V60+ | 01:16:39 | |
| 7 | Amanda Ingram | TRI-LAKELAND | 63 | Female | V40 | 01:16:49 | |
| 8 | Matt Charlton | DH RUNNERS | 27 | Male | Snr | 01:18:37 | |
| 9 | Fraser Arnot | EDINBURGH ROAD CLUB | 4 | Male | V60+ | 01:19:16 | |
| 10 | Karen Heppenstall | RACE OFF ROAD | 15 | Female | V40 | 01:20:01 | |
| 11 | Russell Godwin | GOG TRIATHLON | 44 | Male | V50 | 01:20:03 | |
| 12 | Russell Parry | 95 | Male | V40 | 01:20:25 | ||
| 13 | Grant Quin | TRI-LAKELAND | 105 | Male | Snr | 01:21:12 | |
| 14 | Alex Fawcett | 36 | Male | Snr | 01:21:25 | ||
| 15 | Jayne Mellor | TRI PRESTON | 87 | Female | Snr | 01:21:30 | |
| 16 | Martin Ferguson | SPRINGFIELD FINANCIAL RACING/IMTC | 39 | Male | V50 | 01:21:41 | |
| 17 | Ewen Shand | 116 | Male | Snr | 01:21:44 | ||
| 18 | Rebecca Illingworth | LAKES2TRI | 61 | Female | Snr | 01:21:59 | |
| 19 | Emma Austin | 8 | Female | Snr | 01:23:25 | ||
| 20 | Rick Turner | TRI PRESTON | 137 | Male | Snr | 01:23:40 | |
| 21 | Linda Russell-Bond | 54 | Female | V60+ | 01:24:15 | ||
| 22 | Claire TRUE | 149 | Female | Snr | 01:24:44 | ||
| 23 | Lee Dixon | TRI LAKELAND | 180 | Male | Snr | 01:25:06 | |
| 24 | Simon Clarke | R9 / TRILAKELAND | 28 | Male | V40 | 01:25:40 | |
| 25 | Henry Johnson-Ferguson | SPRINGKELL | 66 | Male | Snr | 01:25:43 | |
| 26 | Tom Baxendale | 13 | Male | Snr | 01:25:44 | ||
| 27 | Hannah Bradshaw | TRI-LAKELAND | 21 | Female | Snr | 01:26:19 | |
| 28 | Ben Pearson | 97 | Male | Snr | 01:27:28 | ||
| 29 | Sean TRUE | 150 | Male | Snr | 01:27:53 | ||
| 30 | Colin Fell | 37 | Male | V60+ | 01:28:57 | ||
| 31 | James Gould | 47 | Male | Snr | 01:29:08 | ||
| 32 | Tiddo Langerak | TRIIDO | 74 | Male | Snr | 01:29:48 | |
| 33 | Peter Wordsworth | 147 | Male | V50 | 01:30:08 | ||
| 34 | Luke Hissitt | 58 | Male | Snr | 01:30:21 | ||
| 35 | Andrew Martindale | NORTHERN FELLS RC | 83 | Male | V50 | 01:30:40 | |
| 36 | Paul Austin | 7 | Male | V50 | 01:30:53 | ||
| 37 | Steven Bragg | CARLISLE TRI | 22 | Male | V40 | 01:30:55 | |
| 38 | Alex Gould | 46 | Male | Snr | 01:31:13 | ||
| 39 | Rachael Mellor | HOWGILL HARRIERS | 86 | Female | V50 | 01:31:28 | |
| 40 | Graeme Fox | 41 | Male | V40 | 01:32:13 | ||
| 41 | Triinu Langerak | TRIIDO | 75 | Female | Snr | 01:32:33 | |
| 42 | Paul Shackley | 115 | Male | V50 | 01:33:05 | ||
| 43 | George Thomas | 135 | Male | Snr | 01:33:45 | ||
| 44 | Daniel Pickthall | GIMMERHOGGZ | 99 | Male | Snr | 01:34:07 | |
| 45 | Katy Bell | 16 | Female | Snr | 01:34:23 | ||
| 46 | Zoe Allery | 2 | Female | V50 | 01:34:42 | ||
| 47 | Fiona Ingham | 62 | Female | V40 | 01:34:59 | ||
| 48 | Samantha Scott | 114 | Female | V40 | 01:35:05 | ||
| 49 | James Strang | 131 | Male | Snr | 01:35:14 | ||
| 50 | Stephen Hinde | LAKES2TRI | 57 | Male | V60+ | 01:35:21 | |
| 51 | Vicky Ronald | 107 | Female | V50 | 01:35:33 | ||
| 52 | Kath Atherton | WOOFERTON WUNNERS | 5 | Female | V40 | 01:35:50 | |
| 53 | Karen Gray | COLT | 48 | Female | V60+ | 01:36:13 | |
| 54 | Lynette Houghton | 59 | Female | V50 | 01:36:24 | ||
| 55 | Alyx Murdock | TRI-LAKELAND | 90 | Female | Snr | 01:36:39 | |
| 56 | Kevin Ward | FYLDE TRI GROUP | 142 | Male | V50 | 01:36:40 | |
| 57 | Ken Harrison | 53 | Male | V60+ | 01:37:09 | ||
| 58 | Jordan Maclean | 80 | Male | Snr | 01:37:21 | ||
| 59 | Jonny Wallis | 140 | Male | Snr | 01:37:50 | ||
| 60 | Diane Shepherd | TEAM SHEPHERD | 119 | Female | V50 | 01:38:07 | |
| 61 | Mark Sims | 122 | Male | V40 | 01:38:11 | ||
| 62 | Harry Skelhorn | 123 | Male | Snr | 01:38:11 | ||
| 63 | Rhys Ward | 143 | Male | Snr | 01:38:19 | ||
| 64 | Sam Oakes | 93 | Male | Snr | 01:39:00 | ||
| 65 | David Goodall | TRITECH | 45 | Male | V50 | 01:39:31 | |
| 66 | David Smith | NE31 TRI CLUB | 124 | Male | V50 | 01:40:04 | |
| 67 | Michelle Shuttleworth | 121 | Female | V50 | 01:40:56 | ||
| 68 | Bev Faulder | CUMBERLAND AC | 35 | Female | V40 | 01:41:17 | |
| 69 | Hannah Hill | 56 | Female | V40 | 01:41:55 | ||
| 70 | Kate Attwood | 6 | Female | Snr | 01:42:08 | ||
| 71 | Anastassia Kruglova | 72 | Female | Snr | 01:42:10 | ||
| 72 | Alison Schmutz | 111 | Female | V50 | 01:42:29 | ||
| 73 | James Johnson-Ferguson | SPRINGKELL | 67 | Male | V60+ | 01:44:01 | |
| 74 | Kieran Yates | 148 | Male | Snr | 01:44:12 | ||
| 75 | Karen Lillie | BODYWORK COACH | 230 | Female | V50 | 01:45:24 | |
| 76 | Alison Prytherch | 104 | Female | V60+ | 01:45:38 | ||
| 77 | Jackie Leech | 77 | Female | V50 | 01:46:00 | ||
| 78 | Rebecca Heyworth | CARLISLE TRI | 55 | Female | Snr | 01:46:38 | |
| 79 | Emily Shepherd | 120 | Female | Snr | 01:47:16 | ||
| 80 | Karl Bainbridge | 9 | Male | Snr | 01:47:41 | ||
| 81 | George Postlethwaite | BLANK BOYS | 102 | Male | Snr | 01:48:22 | |
| 82 | Suzanne Hughes-Rudd | 60 | Female | V40 | 01:48:33 | ||
| 83 | Linda Greensmith | GREENSMITH | 49 | Female | V40 | 01:49:03 | |
| 84 | Karen Archer | COLT | 3 | Female | V40 | 01:49:26 | |
| 85 | Katie Dixon | - | 32 | Female | V40 | 01:49:26 | |
| 86 | Michael Rudd | 109 | Male | V50 | 01:50:07 | ||
| 87 | Honor Coombs | KENDAL TRI CLUB | 29 | Female | V60+ | 01:50:58 | |
| 88 | Peter Carroll | 26 | Male | V60+ | 01:51:12 | ||
| 89 | Emily Schofield | 112 | Female | Snr | 01:51:12 | ||
| 90 | Amanda Mccleery | 84 | Female | Snr | 01:51:50 | ||
| 91 | Stacey Baister | 10 | Female | V40 | 01:52:37 | ||
| 92 | Charlotte Martin | - | 82 | Female | Snr | 01:52:38 | |
| 93 | Malcolm Sowerby | MAL | 125 | Male | V50 | 01:52:57 | |
| 94 | Naomi Fleming | 40 | Female | Snr | 01:53:08 | ||
| 95 | Dave Bottoms | 19 | Male | V60+ | 01:53:37 | ||
| 96 | Rachel Stephenson | 128 | Female | V40 | 01:55:13 | ||
| 97 | Claire Patterson | 258 | Female | V40 | 01:55:38 | ||
| 98 | Christian Shepherd | 118 | Male | Snr | 01:56:11 | ||
| 99 | Joanne Wagstaffe | 139 | Female | V50 | 01:57:26 | ||
| 100 | Anna-Daisy Leftly | TRI-LAKELAND | 78 | Female | Snr | 01:58:11 | |
| 101 | Janet Brooks | 23 | Female | V50 | 01:58:12 | ||
| 102 | David Steele | 126 | Male | Snr | 01:59:40 | ||
| 103 | Johanna Kenyon | JOJO | 70 | Female | V40 | 02:01:04 | |
| 104 | Ally Walton | LAKES2TRI | 141 | Female | Snr | 02:03:19 | |
| 105 | Donald Cowap | TTT | 175 | Male | V60+ | 02:05:42 | |
| 106 | Shona Pattinson | 96 | Female | Snr | 02:07:53 | ||
| 107 | Andrew David Norris | 92 | Male | V50 | 02:09:13 | ||
| 108 | Lynsey Duguid | 34 | Female | Snr | 02:09:27 | ||
| 109 | Bex Salmon | 110 | Female | V40 | 02:11:57 | ||
| 110 | Rachel Pierce | STAFFORD TRI | 100 | Female | V50 | 02:13:18 | |
| 111 | Nick Verrall | 138 | Male | V60+ | 02:24:31 | ||
| 112 | Amy Munro-Faure | 89 | Female | Snr | 02:24:57 | ||
| 113 | Deborah Akkurt | 1 | Female | V40 | 02:35:52 | ||
| 114 | Alex Olsson | 94 | Male | Snr | 02:37:30 | ||
| 115 | Rachel Mckay | 85 | Female | Snr | 02:37:31 | ||
Address
Contact
Mark Bowen
trilakeland@hotmail.com