If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Adam Thompson | Stockport Harriers & AC | 1/112 (M) | 1/18 (MV40) | 40:38 | 40:38 | |
| 2 | 98 | Thomas Schoolar | Stadium Runners | 2/112 (M) | 1/26 (MSEN) | 41:52 | 41:53 | |
| 3 | 24 | Bailey Crowther | 3/112 (M) | 2/26 (MSEN) | 42:27 | 42:28 | ||
| 4 | 103 | Gary Skaczkowski | Slaithwaite Striders RC | 4/112 (M) | 2/18 (MV40) | 43:58 | 44:01 | |
| 5 | 19 | Joe Butler | 5/112 (M) | 3/26 (MSEN) | 46:43 | 46:45 | ||
| 6 | 123 | Gary Wilkinson | Harrogate Harriers & AC | 6/112 (M) | 1/20 (MV50) | 46:45 | 46:49 | |
| 7 | 96 | Michael Rounding | 7/112 (M) | 4/26 (MSEN) | 47:11 | 47:13 | ||
| 8 | 151 | Zak Liddemore | 8/112 (M) | 5/26 (MSEN) | 47:12 | 47:14 | ||
| 9 | 36 | Ciara Ellis | 1/40 (F) | 1/7 (FSEN) | 47:14 | 47:17 | ||
| 10 | 86 | Luke Owen | 9/112 (M) | 1/6 (MV45) | 47:53 | 48:02 | ||
| 11 | 125 | Andy Wilson | Dewsbury Road Runners | 10/112 (M) | 2/20 (MV50) | 48:14 | 48:16 | |
| 12 | 56 | Charles Haigh | 11/112 (M) | 3/20 (MV50) | 49:00 | 49:05 | ||
| 13 | 78 | Cameron Maclean | 12/112 (M) | 4/20 (MV50) | 49:07 | 49:11 | ||
| 14 | 156 | Oliver Rounding | 13/112 (M) | 6/26 (MSEN) | 49:15 | 49:17 | ||
| 15 | 57 | Damian Haigh | Stadium Runners | 14/112 (M) | 2/6 (MV45) | 49:24 | 49:26 | |
| 16 | 131 | Reuben Booth | 15/112 (M) | 7/26 (MSEN) | 49:32 | 49:35 | ||
| 17 | 153 | Andrew Meskimmon | Dewsbury Road Runners | 16/112 (M) | 1/10 (MV60) | 49:42 | 49:44 | |
| 18 | 84 | David Nevill | 17/112 (M) | 3/18 (MV40) | 49:54 | 49:57 | ||
| 19 | 35 | Josh Elliott | Meltham AC | 18/112 (M) | 8/26 (MSEN) | 49:59 | 50:01 | |
| 20 | 68 | Rob Hoult | Stadium Runners | 19/112 (M) | 5/20 (MV50) | 50:20 | 50:22 | |
| 21 | 90 | Barry Proctor | Stadium Runners | 20/112 (M) | 5/18 (MV40) | 51:07 | 51:10 | |
| 22 | 164 | Paul Sweet | 21/112 (M) | 4/18 (MV40) | 51:04 | 51:21 | ||
| 23 | 165 | Chris Matthews | 22/112 (M) | 9/26 (MSEN) | 51:34 | 51:37 | ||
| 24 | 140 | Mark Davies | Stadium Runners | 23/112 (M) | 1/6 (MV65) | 51:40 | 51:42 | |
| 25 | 149 | Alex Kuleczko | 24/112 (M) | 6/18 (MV40) | 51:39 | 51:42 | ||
| 26 | 114 | Oliver Sweeney | Kingstone Runners Barnsley | 25/112 (M) | 10/26 (MSEN) | 51:54 | 51:56 | |
| 27 | 13 | Deano Bradley | Kingstone Runners Barnsley | 26/112 (M) | 6/20 (MV50) | 52:08 | 52:16 | |
| 28 | 152 | Paul Mallinson | Slaithwaite Striders RC | 27/112 (M) | 1/13 (MV55) | 52:08 | 52:16 | |
| 29 | 145 | Christian Ellis | 28/112 (M) | 7/20 (MV50) | 52:24 | 52:25 | ||
| 30 | 23 | Clive Crawshaw | 29/112 (M) | 3/6 (MV45) | 52:09 | 52:27 | ||
| 31 | 143 | Reece Drake | 30/112 (M) | 11/26 (MSEN) | 52:27 | 52:35 | ||
| 32 | 40 | Jess Evans | St Theresas AC | 2/40 (F) | 1/7 (FV45) | 52:39 | 52:42 | |
| 33 | 133 | Mark Bray | Kingstone Runners Barnsley | 31/112 (M) | 8/20 (MV50) | 52:44 | 52:52 | |
| 34 | 138 | Paul Craven | Abbey Runners | 32/112 (M) | 2/13 (MV55) | 52:52 | 52:55 | |
| 35 | 161 | Martin White | 33/112 (M) | 7/18 (MV40) | 52:53 | 53:01 | ||
| 36 | 39 | Steve Evans | 34/112 (M) | 9/20 (MV50) | 53:43 | 53:48 | ||
| 37 | 63 | Alex Hirst | 35/112 (M) | 10/20 (MV50) | 53:54 | 54:05 | ||
| 38 | 121 | Bobby Watts | 36/112 (M) | 12/26 (MSEN) | 54:20 | 54:23 | ||
| 39 | 132 | Lucy Braithwaite | 3/40 (F) | 1/9 (FV40) | 54:09 | 54:24 | ||
| 40 | 77 | Jon Macdonald | 37/112 (M) | 8/18 (MV40) | 54:20 | 54:32 | ||
| 41 | 22 | Matthew Clegg | 38/112 (M) | 4/6 (MV45) | 54:42 | 54:46 | ||
| 42 | 2 | Mark Armitage | 39/112 (M) | 11/20 (MV50) | 55:08 | 55:12 | ||
| 43 | 124 | Chris Williams | Lindley Running Club | 40/112 (M) | 1/6 (MV35) | 55:10 | 55:17 | |
| 44 | 166 | Rebecca Jagger | Stadium Runners | 4/40 (F) | 2/9 (FV40) | 55:38 | 55:43 | |
| 45 | 81 | Connor Moore | 41/112 (M) | 13/26 (MSEN) | 55:34 | 55:49 | ||
| 46 | 42 | Nigel Fieldhouse | 42/112 (M) | 12/20 (MV50) | 55:52 | 55:58 | ||
| 47 | 142 | Andrew Doig | Stadium Runners | 43/112 (M) | 3/13 (MV55) | 56:05 | 56:11 | |
| 48 | 100 | Jill Scrivens | Penistone Footpath Runners & AC | 5/40 (F) | 1/5 (FV55) | 56:14 | 56:19 | |
| 49 | 59 | Gareth Harries | Roberttown Road Runners | 44/112 (M) | 13/20 (MV50) | 56:17 | 56:23 | |
| 50 | 85 | Martin O'Brien | Stainland Lions Running Club | 45/112 (M) | 2/6 (MV65) | 56:33 | 56:39 | |
| 51 | 28 | Nick Dolan | Lindley Running Club | 46/112 (M) | 9/18 (MV40) | 56:50 | 56:56 | |
| 52 | 119 | Will Velios | 47/112 (M) | 14/26 (MSEN) | 56:44 | 56:58 | ||
| 53 | 150 | Jonny Lancaster | 48/112 (M) | 2/6 (MV35) | 57:02 | 57:07 | ||
| 54 | 95 | Sharon Richardson | Moorside Racing Team | 6/40 (F) | 2/7 (FV45) | 57:02 | 57:12 | |
| 55 | 16 | John Brough | Morley Running Club | 49/112 (M) | 15/26 (MSEN) | 57:18 | 57:31 | |
| 56 | 162 | James Whitehead | South Leeds Lakers | 50/112 (M) | 5/6 (MV45) | 57:27 | 57:32 | |
| 57 | 27 | Maria De'more | Brighouse Bees Running Club | 7/40 (F) | 1/6 (FV50) | 57:36 | 57:47 | |
| 58 | 97 | Tim Rowling | Dewsbury Road Runners | 51/112 (M) | 2/10 (MV60) | 57:56 | 58:02 | |
| 59 | 93 | Simon Richardson | 52/112 (M) | 16/26 (MSEN) | 57:52 | 58:07 | ||
| 60 | 29 | Peter Dolan | 53/112 (M) | 3/6 (MV65) | 58:06 | 58:10 | ||
| 61 | 169 | Emma Crozier | 8/40 (F) | 2/7 (FSEN) | 58:22 | 58:30 | ||
| 62 | 126 | Ben Asquith | 54/112 (M) | 10/18 (MV40) | 58:36 | 58:40 | ||
| 63 | 45 | Harry Charles Fox | 55/112 (M) | 17/26 (MSEN) | 58:49 | 58:58 | ||
| 64 | 163 | John Whittington | Brighouse Bees Running Club | 56/112 (M) | 3/10 (MV60) | 58:51 | 59:04 | |
| 65 | 94 | Tim Richardson | 57/112 (M) | 4/13 (MV55) | 59:04 | 59:14 | ||
| 66 | 33 | Ben Eccersley | 58/112 (M) | 18/26 (MSEN) | 59:11 | 59:21 | ||
| 67 | 108 | David Spivey | 59/112 (M) | 11/18 (MV40) | 59:20 | 59:31 | ||
| 68 | 146 | Alex Ewart | 60/112 (M) | 6/6 (MV45) | 59:27 | 59:34 | ||
| 69 | 66 | Will Horsfield | 61/112 (M) | 19/26 (MSEN) | 59:26 | 59:35 | ||
| 70 | 127 | Jodie Asquith | 9/40 (F) | 3/9 (FV40) | 59:27 | 59:44 | ||
| 71 | 71 | Emma Hunt | 10/40 (F) | 3/7 (FSEN) | 59:36 | 59:46 | ||
| 72 | 48 | Ben Godfrey | Meltham AC | 62/112 (M) | 14/20 (MV50) | 59:40 | 59:50 | |
| 73 | 155 | Chris Riley | Dewsbury Road Runners | 63/112 (M) | 4/10 (MV60) | 59:43 | 59:50 | |
| 74 | 118 | Michael Tominay | 64/112 (M) | 20/26 (MSEN) | 59:35 | 59:52 | ||
| 75 | 76 | Simon Lord | 65/112 (M) | 5/13 (MV55) | 59:49 | 59:59 | ||
| 76 | 3 | John Atkinson | Holmfirth Harriers AC | 66/112 (M) | 6/13 (MV55) | 59:58 | 1:00:07 | |
| 77 | 128 | Neil Banks | 67/112 (M) | 3/6 (MV35) | 1:00:14 | 1:00:28 | ||
| 78 | 120 | Richard Wade | Holmfirth Harriers AC | 68/112 (M) | 7/13 (MV55) | 1:00:33 | 1:00:38 | |
| 79 | 69 | Ellen Hoyle | 11/40 (F) | 4/9 (FV40) | 1:00:36 | 1:00:40 | ||
| 80 | 167 | Johnathan Spencer | 69/112 (M) | 15/20 (MV50) | 1:00:47 | 1:01:04 | ||
| 81 | 38 | Russell Essom | 70/112 (M) | 4/6 (MV35) | 1:01:02 | 1:01:19 | ||
| 82 | 159 | Lucy Swift | 12/40 (F) | 1/3 (FV35) | 1:01:10 | 1:01:24 | ||
| 83 | 52 | Will Greenwood | 71/112 (M) | 21/26 (MSEN) | 1:01:16 | 1:01:29 | ||
| 84 | 107 | Michael Speight | 72/112 (M) | 16/20 (MV50) | 1:01:27 | 1:01:33 | ||
| 85 | 101 | John Sellers | Kingstone Runners Barnsley | 73/112 (M) | 5/10 (MV60) | 1:01:26 | 1:01:37 | |
| 86 | 115 | Tom Sweeney | Kingstone Runners Barnsley | 74/112 (M) | 12/18 (MV40) | 1:01:33 | 1:01:44 | |
| 87 | 37 | Daniel Ellis | 75/112 (M) | 22/26 (MSEN) | 1:01:35 | 1:01:46 | ||
| 88 | 72 | George Johnston | 76/112 (M) | 23/26 (MSEN) | 1:01:44 | 1:01:47 | ||
| 89 | 116 | Adrian Thomas | 77/112 (M) | 5/6 (MV35) | 1:01:44 | 1:01:59 | ||
| 90 | 1 | Abdullah Allwood | 78/112 (M) | 8/13 (MV55) | 1:01:59 | 1:02:19 | ||
| 91 | 158 | Donna Swales | Abbey Runners | 13/40 (F) | 3/7 (FV45) | 1:02:19 | 1:02:23 | |
| 92 | 168 | James Meehan | 79/112 (M) | 24/26 (MSEN) | 1:02:37 | 1:02:44 | ||
| 93 | 105 | Lola Smith | 14/40 (F) | 4/7 (FSEN) | 1:02:34 | 1:02:49 | ||
| 94 | 104 | Ben Smith | 80/112 (M) | 13/18 (MV40) | 1:02:37 | 1:02:50 | ||
| 95 | 109 | Rachel Stanley | Dewsbury Road Runners | 15/40 (F) | 5/9 (FV40) | 1:02:45 | 1:02:51 | |
| 96 | 80 | Chris Mallinson | 81/112 (M) | 6/6 (MV35) | 1:03:29 | 1:03:42 | ||
| 97 | 31 | John Downing | Kingstone Runners Barnsley | 82/112 (M) | 1/4 (MV70) | 1:03:36 | 1:03:48 | |
| 98 | 111 | Elaine Stewart | Holmfirth Harriers AC | 16/40 (F) | 1/1 (FV65) | 1:03:47 | 1:03:51 | |
| 99 | 15 | Rachel Brooke | 17/40 (F) | 2/3 (FV35) | 1:03:34 | 1:03:52 | ||
| 100 | 91 | Amie Pumford | 18/40 (F) | 5/7 (FSEN) | 1:03:45 | 1:03:55 | ||
| 101 | 9 | Harry Bell | 83/112 (M) | 25/26 (MSEN) | 1:03:40 | 1:03:56 | ||
| 102 | 83 | Paul Needham | Dewsbury Road Runners | 84/112 (M) | 4/6 (MV65) | 1:04:23 | 1:04:30 | |
| 103 | 4 | Gareth Auty | 85/112 (M) | 14/18 (MV40) | 1:04:34 | 1:04:53 | ||
| 104 | 7 | Joanne Bedingfield | 19/40 (F) | 2/6 (FV50) | 1:04:54 | 1:05:07 | ||
| 105 | 106 | Stu Smith | Penistone Footpath Runners & AC | 86/112 (M) | 2/4 (MV70) | 1:05:00 | 1:05:11 | |
| 106 | 79 | Mandy Mallinder | Penistone Footpath Runners & AC | 20/40 (F) | 2/5 (FV55) | 1:05:06 | 1:05:15 | |
| 107 | 5 | Rachel Balbontin | Dewsbury Road Runners | 21/40 (F) | 6/9 (FV40) | 1:05:12 | 1:05:18 | |
| 108 | 102 | Edward Shaw | 87/112 (M) | 15/18 (MV40) | 1:05:38 | 1:05:50 | ||
| 109 | 137 | John Cottam | Stadium Runners | 88/112 (M) | 3/4 (MV70) | 1:05:51 | 1:06:03 | |
| 110 | 64 | Claire Hodges | 22/40 (F) | 4/7 (FV45) | 1:06:06 | 1:06:24 | ||
| 111 | 47 | Kelly Galvin | 23/40 (F) | 7/9 (FV40) | 1:06:12 | 1:06:28 | ||
| 112 | 70 | Katherine Huggett | Acre Street Runners | 24/40 (F) | 5/7 (FV45) | 1:06:27 | 1:06:41 | |
| 113 | 44 | Emma Foley | 25/40 (F) | 8/9 (FV40) | 1:06:32 | 1:06:41 | ||
| 114 | 113 | Michelle Swain | Brighouse Bees Running Club | 26/40 (F) | 3/6 (FV50) | 1:06:31 | 1:06:44 | |
| 115 | 26 | Margaret Deacon | Halifax Harriers & AC | 27/40 (F) | 3/5 (FV55) | 1:07:02 | 1:07:16 | |
| 116 | 87 | John Parry | Denby Dale AC | 89/112 (M) | 9/13 (MV55) | 1:07:07 | 1:07:24 | |
| 117 | 62 | Nigel Hinze | 90/112 (M) | 10/13 (MV55) | 1:08:14 | 1:08:25 | ||
| 118 | 58 | Laura Hall | Roberttown Road Runners | 28/40 (F) | 3/3 (FV35) | 1:08:21 | 1:08:36 | |
| 119 | 154 | Carl Prendergast | Horsforth Fellandale | 91/112 (M) | 1/3 (MV75) | 1:08:36 | 1:08:47 | |
| 120 | 134 | Mick Bull | Middleton Harriers AC | 92/112 (M) | 2/3 (MV75) | 1:08:41 | 1:08:51 | |
| 121 | 135 | Philip Butcher | Kingstone Runners Barnsley | 93/112 (M) | 7/10 (MV60) | 1:10:05 | 1:10:13 | |
| 122 | 74 | Robert Knapp | Roberttown Road Runners | 94/112 (M) | 6/10 (MV60) | 1:10:05 | 1:10:20 | |
| 123 | 148 | David Howes | Kingstone Runners Barnsley | 95/112 (M) | 16/18 (MV40) | 1:10:34 | 1:10:42 | |
| 124 | 82 | Adam Morton | Stainland Lions Running Club | 96/112 (M) | 17/20 (MV50) | 1:10:42 | 1:10:51 | |
| 125 | 99 | Sven Schroeder | 97/112 (M) | 11/13 (MV55) | 1:10:37 | 1:10:53 | ||
| 126 | 130 | Debbie Bland | Airecentre Pacers | 29/40 (F) | 1/1 (FV70) | 1:11:02 | 1:11:15 | |
| 127 | 14 | Stacey Brook | 30/40 (F) | 4/6 (FV50) | 1:11:24 | 1:11:30 | ||
| 128 | 20 | Katie Byrne | 31/40 (F) | 6/7 (FSEN) | 1:11:25 | 1:11:31 | ||
| 129 | 122 | Simon Whitelock | 98/112 (M) | 17/18 (MV40) | 1:11:49 | 1:12:02 | ||
| 130 | 129 | Sharon Berry | Brighouse Bees Running Club | 32/40 (F) | 4/5 (FV55) | 1:12:15 | 1:12:28 | |
| 131 | 65 | Steve Holme | 99/112 (M) | 12/13 (MV55) | 1:12:35 | 1:12:43 | ||
| 132 | 157 | Andrew Snow | 100/112 (M) | 18/20 (MV50) | 1:12:43 | 1:12:51 | ||
| 133 | 139 | Samantha Cripps | Dewsbury Road Runners | 33/40 (F) | 5/5 (FV55) | 1:12:43 | 1:12:52 | |
| 134 | 88 | Nichole Patnelli | 34/40 (F) | 5/6 (FV50) | 1:12:38 | 1:12:55 | ||
| 135 | 67 | Jon Horton | 101/112 (M) | 19/20 (MV50) | 1:13:26 | 1:13:33 | ||
| 136 | 55 | Barbara Haigh | Penistone Footpath Runners & AC | 35/40 (F) | 1/1 (FV75) | 1:13:43 | 1:13:52 | |
| 137 | 54 | Andrew Haigh | 102/112 (M) | 8/10 (MV60) | 1:14:31 | 1:14:35 | ||
| 138 | 92 | Gmark Richardson | Dewsbury Road Runners | 103/112 (M) | 5/6 (MV65) | 1:14:50 | 1:15:02 | |
| 139 | 141 | Chris Davies | 104/112 (M) | 6/6 (MV65) | 1:15:52 | 1:16:11 | ||
| 140 | 60 | Debora Healey | 36/40 (F) | 6/7 (FV45) | 1:16:10 | 1:16:24 | ||
| 141 | 6 | Isabel Ballantyne | 37/40 (F) | 7/7 (FSEN) | 1:17:04 | 1:17:20 | ||
| 142 | 112 | Eleanor Sutton | 38/40 (F) | 9/9 (FV40) | 1:07:30 | 1:17:35 | ||
| 143 | 75 | Edward Lillystone | Drighlington Dynamos Running Club | 105/112 (M) | 18/18 (MV40) | 1:17:56 | 1:18:00 | |
| 144 | 160 | Paul Wheatley | Barnsley Harriers | 106/112 (M) | 4/4 (MV70) | 1:20:24 | 1:20:36 | |
| 145 | 12 | Jane-Marie Bracchi | Lonely Goat RC | 39/40 (F) | 6/6 (FV50) | 1:20:50 | 1:21:08 | |
| 146 | 17 | Emma Brunning | Chapel Allerton Runners | 40/40 (F) | 7/7 (FV45) | 1:21:10 | 1:21:28 | |
| 147 | 11 | Christopher Bracchi | Lonely Goat RC | 107/112 (M) | 9/10 (MV60) | 1:21:28 | 1:21:47 | |
| 148 | 136 | Simon Chapman | 108/112 (M) | 20/20 (MV50) | 1:22:40 | 1:22:47 | ||
| 149 | 89 | Martin Pelan | 109/112 (M) | 13/13 (MV55) | 1:23:06 | 1:23:21 | ||
| 150 | 170 | Conor Pezan | 110/112 (M) | 26/26 (MSEN) | 1:23:06 | 1:23:21 | ||
| 151 | 30 | Steve Dommett | Penistone Footpath Runners & AC | 111/112 (M) | 10/10 (MV60) | 1:26:59 | 1:27:08 | |
| 152 | 144 | Russell Dyson | Stadium Runners | 112/112 (M) | 3/3 (MV75) | 1:49:02 | 1:49:09 | |
Address
Hopton Primary School
Woodend Road
Mirfield
WF14 8PR
Contact
Rob MacDonald
07979 237983
info@hopton10k.run