If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Category | Category Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 177 | Barnaby Caswell | 1/47 [M] | School Years 5-6 | 1/14 | 09:35 | 09:36 | ||
| 2 | 3743 | Ellis Roberts | 2/47 [M] | School Years 7-8 | 1/7 | 09:53 | 09:54 | ||
| 3 | 3750 | Felix Stubbs | Harrogate Harriers & AC | 3/47 [M] | School Years 5-6 | 2/14 | 09:55 | 09:55 | |
| 4 | 3725 | Annabelle Lodh | Nidd Valley Road Runners | 1/29 [F] | School Years 7-8 | 1/1 | 10:20 | 10:20 | |
| 5 | 3771 | Sam Robinson | 4/47 [M] | School Years 7-8 | 2/7 | 10:44 | 10:46 | ||
| 6 | 168 | Clayton Atkinson | Allerton Junior Athletics Club | 5/47 [M] | School Years 2-4 | 1/23 | 10:48 | 10:48 | |
| 7 | 3769 | Jack Drummond | 6/47 [M] | School Years 7-8 | 3/7 | 11:04 | 11:07 | ||
| 8 | 3741 | Lewis Plowright | Nidd Valley Road Runners | 7/47 [M] | School Years 2-4 | 2/23 | 11:07 | 11:08 | |
| 9 | 3745 | Jenson Roberts | 8/47 [M] | School Years 2-4 | 3/23 | 11:07 | 11:09 | ||
| 10 | 185 | Tobi Dolman | Nidd Valley Road Runners | 9/47 [M] | School Years 5-6 | 3/14 | 11:11 | 11:12 | |
| 11 | 3744 | Fletcher Roberts | 10/47 [M] | School Years 5-6 | 4/14 | 11:13 | 11:15 | ||
| 12 | 3737 | Toby Molesworth | Nidd Valley Road Runners | 11/47 [M] | School Years 5-6 | 5/14 | 11:16 | 11:16 | |
| 13 | 3760 | Harry Higham | 12/47 [M] | School Years 7-8 | 4/7 | 11:20 | 11:20 | ||
| 14 | 3730 | James Martin | 13/47 [M] | School Years 7-8 | 5/7 | 11:21 | 11:23 | ||
| 15 | 193 | Harry Hawkes | Ripon Runners | 14/47 [M] | School Years 5-6 | 6/14 | 11:25 | 11:27 | |
| 16 | 190 | Alice Forsythe | 2/29 [F] | School Years 5-6 | 1/6 | 11:31 | 11:32 | ||
| 17 | 3729 | Harry Martin | 15/47 [M] | School Years 5-6 | 7/14 | 11:44 | 11:46 | ||
| 18 | 3753 | Bonnie Whipp | Holmfirth Harriers AC | 3/29 [F] | School Years 2-4 | 1/20 | 11:46 | 11:47 | |
| 19 | 186 | Louis Duquesnoy | Ripon Runners | 16/47 [M] | School Years 2-4 | 4/23 | 11:54 | 11:55 | |
| 20 | 176 | Alex Caswell | 17/47 [M] | School Years 5-6 | 8/14 | 12:06 | 12:07 | ||
| 21 | 182 | Owen Dart | Nidd Valley Road Runners | 18/47 [M] | School Years 9-11 | 1/1 | 12:08 | 12:10 | |
| 22 | 3770 | George Kinsell | 19/47 [M] | School Years 5-6 | 9/14 | 12:10 | 12:12 | ||
| 23 | 3732 | Robyn Mason | 4/29 [F] | School Years 2-4 | 2/20 | 12:18 | 12:21 | ||
| 24 | 200 | Wilf Johnson | 20/47 [M] | School Years 5-6 | 10/14 | 12:36 | 12:38 | ||
| 25 | 3759 | Jack Hanson | 21/47 [M] | School Years 7-8 | 6/7 | 12:41 | 12:42 | ||
| 26 | 3738 | James Norman | 22/47 [M] | School Years 2-4 | 5/23 | 12:41 | 12:42 | ||
| 27 | 3756 | Toby Robinson | 23/47 [M] | School Years 7-8 | 7/7 | 12:49 | 12:50 | ||
| 28 | 3739 | Sophie Norman | 5/29 [F] | School Years 5-6 | 2/6 | 13:03 | 13:04 | ||
| 29 | 3723 | Joshua Kilford | 24/47 [M] | School Years 5-6 | 11/14 | 13:07 | 13:10 | ||
| 30 | 178 | Bobby Cockroft | 25/47 [M] | School Years 2-4 | 6/23 | 13:12 | 13:16 | ||
| 31 | 3768 | Fox Vk | 26/47 [M] | School Years 2-4 | 8/23 | 13:15 | 13:16 | ||
| 32 | 175 | Joseph Cadman | 27/47 [M] | School Years 2-4 | 7/23 | 13:15 | 13:17 | ||
| 33 | 3748 | Thomas Seymour | 28/47 [M] | School Years 2-4 | 9/23 | 13:21 | 13:22 | ||
| 34 | 3747 | Jack Seymour | 29/47 [M] | School Years 2-4 | 10/23 | 13:22 | 13:24 | ||
| 35 | 3727 | Phoebe Lodh | Nidd Valley Road Runners | 6/29 [F] | School Years 2-4 | 3/20 | 13:26 | 13:27 | |
| 36 | 189 | Laurie Facey | Nidd Valley Road Runners | 30/47 [M] | School Years 5-6 | 12/14 | 13:29 | 13:30 | |
| 37 | 3752 | Casper Wakelin | Nidd Valley Road Runners | 31/47 [M] | School Years 5-6 | 13/14 | 13:31 | 13:33 | |
| 38 | 3766 | Margot Wakelin | 7/29 [F] | School Years 2-4 | 4/20 | 13:50 | 13:53 | ||
| 39 | 184 | Alessandro Dean | 32/47 [M] | School Years 2-4 | 11/23 | 14:12 | 14:16 | ||
| 40 | 3762 | Leo Laird | 33/47 [M] | 1/1 | 14:15 | 14:16 | |||
| 41 | 3728 | Emily Martin | 8/29 [F] | School Years 9-11 | 1/1 | 14:22 | 14:24 | ||
| 42 | 3751 | Pippa Thompson | 9/29 [F] | School Years 2-4 | 5/20 | 14:34 | 14:38 | ||
| 43 | 3763 | Art Freer | 34/47 [M] | School Years 2-4 | 12/23 | 14:46 | 14:49 | ||
| 44 | 171 | Zara Bayley | 10/29 [F] | School Years 2-4 | 6/20 | 14:48 | 14:49 | ||
| 45 | 170 | William Barker | 35/47 [M] | School Years 2-4 | 13/23 | 14:47 | 14:50 | ||
| 46 | 199 | Erin Johnson | 11/29 [F] | School Years 2-4 | 7/20 | 15:05 | 15:07 | ||
| 47 | 3740 | Billy Parker | 36/47 [M] | School Years 2-4 | 14/23 | 15:13 | 15:18 | ||
| 48 | 3736 | Isabelle Molesworth | 12/29 [F] | School Years 2-4 | 8/20 | 15:20 | 15:22 | ||
| 49 | 196 | Henry Heptonstall | 37/47 [M] | School Years 2-4 | 15/23 | 15:21 | 15:27 | ||
| 50 | 3726 | Imogen Lodh | 13/29 [F] | School Years 5-6 | 3/6 | 15:34 | 15:35 | ||
| 51 | 183 | Luna de La Hormaza | 14/29 [F] | School Years 2-4 | 9/20 | 15:37 | 15:40 | ||
| 52 | 3746 | Isla Seymour | 15/29 [F] | School Years 5-6 | 4/6 | 15:47 | 15:48 | ||
| 53 | 3734 | Isla Mellor | 16/29 [F] | School Years 5-6 | 5/6 | 15:52 | 15:54 | ||
| 54 | 181 | Theo Cowie | 38/47 [M] | School Years 2-4 | 17/23 | 16:06 | 16:08 | ||
| 55 | 197 | James Heptonstall | 39/47 [M] | School Years 2-4 | 16/23 | 16:01 | 16:10 | ||
| 56 | 172 | Elijah Bell | 40/47 [M] | School Years 2-4 | 18/23 | 16:13 | 16:19 | ||
| 57 | 3731 | Owen Mason | 41/47 [M] | School Years 5-6 | 14/14 | 16:26 | 16:35 | ||
| 58 | 3754 | Hetty Whipp | Holmfirth Harriers AC | 17/29 [F] | School Years 2-4 | 10/20 | 16:35 | 16:36 | |
| 59 | 187 | Layla Earl | 18/29 [F] | School Years 2-4 | 11/20 | 16:44 | 16:46 | ||
| 60 | 192 | Sadie Hamilton | 19/29 [F] | School Years 2-4 | 12/20 | 16:48 | 16:52 | ||
| 61 | 174 | Noah Blaken | 42/47 [M] | School Years 2-4 | 19/23 | 16:51 | 16:55 | ||
| 62 | 194 | Anna Heptonstall | 20/29 [F] | School Years 2-4 | 13/20 | 17:05 | 17:12 | ||
| 63 | 169 | Luca Baldwin | 43/47 [M] | School Years 2-4 | 20/23 | 17:11 | 17:14 | ||
| 64 | 3767 | Vaira Vk | 21/29 [F] | School Years 5-6 | 6/6 | 17:13 | 17:15 | ||
| 65 | 188 | Matilda Earl | 22/29 [F] | School Years 2-4 | 14/20 | 17:09 | 17:15 | ||
| 66 | 3755 | Amelia Wray | 23/29 [F] | School Years 2-4 | 15/20 | 17:20 | 17:24 | ||
| 67 | 3749 | Evie Stirling | 24/29 [F] | School Years 2-4 | 16/20 | 17:29 | 17:31 | ||
| 68 | 3757 | Daisy Louden | 25/29 [F] | School Years 2-4 | 17/20 | 17:36 | 17:36 | ||
| 69 | 3724 | Lyra Kilford | 26/29 [F] | School Years 2-4 | 18/20 | 18:04 | 18:07 | ||
| 70 | 195 | Charlie Heptonstall | 44/47 [M] | School Years 2-4 | 21/23 | 18:08 | 18:14 | ||
| 71 | 3761 | Elle Heptonstall | 27/29 [F] | 1/1 | 18:15 | 18:24 | |||
| 72 | 3742 | Jack Ramsden | 45/47 [M] | School Years 2-4 | 22/23 | 18:24 | 18:29 | ||
| 73 | 3733 | Esme Mellor | 28/29 [F] | School Years 2-4 | 19/20 | 18:31 | 18:34 | ||
| 74 | 179 | Lucy Cowie | 29/29 [F] | School Years 2-4 | 20/20 | 18:32 | 18:34 | ||
| 75 | 3764 | Leo Laird | 46/47 [M] | School Year 0-1 | 1/1 | 18:31 | 18:36 | ||
| 76 | 3735 | Hector Mellor-Jenkins | 47/47 [M] | School Years 2-4 | 23/23 | 18:47 | 18:54 | ||
Address
11 Grove Avenue,
Burton Leonard,
Harrogate,
North Yorkshire
HG3 3FH
Contact
Ben Norman
racedirector@burtonleonard10k.co.uk