If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Wave | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/15 | 998 | Freddie Roden | Abbey Runners | 10K | 81.0 % | MSEN | 1/2 | 0:33:14 | 0:33:14 | |
| 2/15 | 871 | Paul Richardson | Harrogate Harriers & AC | 10K | 78.6 % | MV45 | 1/3 | 0:36:40 | 0:36:41 | |
| 3/15 | 646 | Jasmine Wood | Hillingdon AC | 10K | 81.2 % | FSEN | 1/1 | 0:37:27 | 0:37:28 | |
| 4/15 | 862 | Richard Ginn | Pocklington Runners | 10K | 79.6 % | MV50 | 1/4 | 0:38:03 | 0:38:04 | |
| 5/15 | 1112 | Stephen Wood | Roberttown Road Runners | 10K | 74.3 % | MV40 | 1/1 | 0:38:11 | 0:38:13 | |
| 6/15 | 2203 | Innes Young | Roundhay Runners | 10K | 74.6 % | MV45 | 2/3 | 0:38:39 | 0:38:41 | |
| 7/15 | 868 | Matt Jones | Thirsk & Sowerby Harriers | 10K | 68.2 % | MSEN | 2/2 | 0:39:23 | 0:39:25 | |
| 8/15 | 1161 | Douglas Scott | Harrogate Harriers & AC | 10K | 75.3 % | MV50 | 2/4 | 0:39:51 | 0:39:53 | |
| 9/15 | 311 | Gary Bartlett | Roundhay Runners | 10K | 73.9 % | MV45 | 3/3 | 0:39:57 | 0:39:58 | |
| 10/15 | 865 | Richard Harrison | Selby Striders | 10K | 75.1 % | MV50 | 3/4 | 0:41:01 | 0:41:02 | |
| 11/15 | 533 | Nick Lyon | Rothwell Harriers & AC | 10K | 66.1 % | MV35 | 1/2 | 0:41:38 | 0:41:39 | |
| 12/15 | 855 | Ian Donoghue | 10K | 61.5 % | MV50 | 4/4 | 0:49:15 | 0:49:18 | ||
| 13/15 | 2134 | Hannah Parmley | Roundhay Runners | 10K | 56.3 % | FV35 | 1/1 | 0:54:16 | 0:54:19 | |
| 14/15 | 991 | Sarah Alexander | 10K | 54.8 % | FV40 | 1/1 | 0:57:41 | 0:57:43 | ||
| 15/15 | 1213 | Gareth Clay | 10K | 47.1 % | MV35 | 2/2 | 0:57:41 | 0:57:44 | ||
| 1/36 | 1234 | Rob Scott | Richmond & Zetland Harriers | GREEN (7:45) | 86.7 % | MSEN | 1/13 | 0:14:59 | 0:14:59 | |
| 2/36 | 1212 | Simon Bolland | Spenborough & District AC | GREEN (7:45) | 82.4 % | MSEN | 2/13 | 0:15:46 | 0:15:46 | |
| 3/36 | 1238 | Joe Tabachnik | GREEN (7:45) | 81.2 % | MSEN | 3/13 | 0:15:59 | 0:16:00 | ||
| 4/36 | 1122 | Joshua Bird | Barnsley AC | GREEN (7:45) | 79.8 % | MSEN | 4/13 | 0:16:27 | 0:16:29 | |
| 5/36 | 1210 | Jasper Baker | Lewes AC | GREEN (7:45) | 78.4 % | MSEN | 5/13 | 0:16:34 | 0:16:35 | |
| 6/36 | 1135 | Rome Doisneau | GREEN (7:45) | 82.0 % | MV35 | 1/6 | 0:16:36 | 0:16:40 | ||
| 7/36 | 501 | Danny Clayton | Hyde Park Harriers | GREEN (7:45) | 78.0 % | MSEN | 6/13 | 0:16:38 | 0:16:39 | |
| 8/36 | 1226 | Alice Leake | Leeds City AC | GREEN (7:45) | 88.5 % | FSEN | 1/6 | 0:16:42 | 0:16:43 | |
| 9/36 | 1170 | James Wilson | Bridlington Road Runners | GREEN (7:45) | 83.8 % | MV40 | 1/2 | 0:16:42 | 0:16:44 | |
| 10/36 | 1232 | Andrew Parker | Bolton United Harriers & AC | GREEN (7:45) | 85.5 % | MV45 | 1/3 | 0:16:44 | 0:16:45 | |
| 11/36 | 886 | Steven Asquith | City of York AC | GREEN (7:45) | 82.3 % | MV40 | 2/2 | 0:16:47 | 0:16:48 | |
| 12/36 | 1233 | Sarah Potter | GREEN (7:45) | 87.8 % | FSEN | 2/6 | 0:16:49 | 0:16:50 | ||
| 13/36 | 1149 | Charlotte Mason | City of York AC | GREEN (7:45) | 86.6 % | FSEN | 3/6 | 0:17:03 | 0:17:05 | |
| 14/36 | 1217 | Ashley Crow | Wakefield District H & AC | GREEN (7:45) | 76.8 % | MSEN | 7/13 | 0:17:06 | 0:17:07 | |
| 15/36 | 1221 | Kieron Day | Birtley AC | GREEN (7:45) | 75.7 % | MSEN | 8/13 | 0:17:12 | 0:17:13 | |
| 16/36 | 979 | Alice Crane | Derby Athletic Club | GREEN (7:45) | 85.8 % | FSEN | 4/6 | 0:17:12 | 0:17:14 | |
| 17/36 | 1228 | Aj Marchant | Tadcaster Harriers | GREEN (7:45) | 74.9 % | MSEN | 9/13 | 0:17:20 | 0:17:22 | |
| 18/36 | 1209 | Leila Armoush | Leeds City AC | GREEN (7:45) | 83.7 % | FSEN | 5/6 | 0:17:39 | 0:17:41 | |
| 20/36 | 1211 | Jonathan Ball | Valley Striders AC | GREEN (7:45) | 80.7 % | MV45 | 2/3 | 0:17:52 | 0:17:54 | |
| 21/36 | 1222 | Ryan Dennis | Rothwell Harriers & AC | GREEN (7:45) | 74.6 % | MV35 | 2/6 | 0:18:00 | 0:18:02 | |
| 22/36 | 2554 | Paul Brown | Rothwell Harriers & AC | GREEN (7:45) | 83.9 % | MV55 | 1/1 | 0:18:17 | 0:18:20 | |
| 23/36 | 562 | Oliver Kinder | GREEN (7:45) | 70.3 % | MSEN | 10/13 | 0:18:34 | 0:18:38 | ||
| 24/36 | 1215 | Ethan Collins | GREEN (7:45) | 69.5 % | MSEN | 11/13 | 0:18:41 | 0:18:43 | ||
| 25/36 | 783 | Abdu Ahmed | Hyde Park Harriers | GREEN (7:45) | 69.2 % | MSEN | 12/13 | 0:18:46 | 0:18:47 | |
| 26/36 | 869 | Nils Linstrum | Wetherby Runners AC | GREEN (7:45) | 71.3 % | MV35 | 3/6 | 0:18:50 | 0:18:53 | |
| 27/36 | 595 | Ashley Crawford | GREEN (7:45) | 70.7 % | MV35 | 4/6 | 0:18:52 | 0:18:59 | ||
| 28/36 | 1231 | Steve Newbould | Nidd Valley Road Runners | GREEN (7:45) | 76.2 % | MV45 | 3/3 | 0:18:56 | 0:18:56 | |
| 29/36 | 1219 | Sarah Louise Cumber | Halifax Harriers & AC | GREEN (7:45) | 88.1 % | FV50 | 1/1 | 0:18:57 | 0:18:59 | |
| 30/36 | 1004 | Sarah Tolkin | Rothwell Harriers & AC | GREEN (7:45) | 79.0 % | FV35 | 1/1 | 0:19:05 | 0:19:08 | |
| 31/36 | 983 | Ken Harker | Richmond & Zetland Harriers | GREEN (7:45) | 77.6 % | MV50 | 1/2 | 0:19:10 | 0:19:12 | |
| 32/36 | 859 | Edward Dunn | York Knavesmire Harriers | GREEN (7:45) | 70.2 % | MV35 | 5/6 | 0:19:24 | 0:19:27 | |
| 33/36 | 1224 | Aimee Keefe | City of York AC | GREEN (7:45) | 84.9 % | FJUN | 1/1 | 0:19:25 | 0:19:26 | |
| 34/36 | 870 | Alex Matthewson | Wetherby Runners AC | GREEN (7:45) | 69.2 % | MV35 | 6/6 | 0:19:31 | 0:19:35 | |
| 35/36 | 1223 | Robert Fox | GREEN (7:45) | 65.5 % | MSEN | 13/13 | 0:19:49 | 0:19:51 | ||
| 36/36 | 506 | Ian Grayson | GREEN (7:45) | 72.3 % | MV50 | 2/2 | 0:20:34 | 0:20:39 | ||
| 1/16 | 849 | Finlay Lamont | Tadcaster Harriers | YELLOW (7:00) | 65.7 % | MSEN | 1/2 | 0:19:59 | 0:19:59 | |
| 2/16 | 845 | Cameron Woods | YELLOW (7:00) | 60.1 % | MSEN | 2/2 | 0:21:35 | 0:21:38 | ||
| 3/16 | 200 | Hannah Storm | Easingwold Running Club | YELLOW (7:00) | 70.5 % | FV40 | 1/1 | 0:22:06 | 0:22:07 | |
| 4/16 | 1218 | Geoff Cumber | Halifax Harriers & AC | YELLOW (7:00) | 80.2 % | MV75 | 1/1 | 0:23:22 | 0:23:23 | |
| 5/16 | 69 | Emyr Rees | Bingley Harriers & AC | YELLOW (7:00) | 64.8 % | MV55 | 1/1 | 0:23:40 | 0:23:41 | |
| 6/16 | 1239 | Marie Watson | Ilkley Harriers | YELLOW (7:00) | 63.1 % | FV35 | 1/2 | 0:23:42 | 0:23:43 | |
| 7/16 | 424 | Danni Bryant | Hyde Park Harriers | YELLOW (7:00) | 60.9 % | FSEN | 1/3 | 0:24:15 | 0:24:17 | |
| 8/16 | 882 | Ben Fitzpatrick | YELLOW (7:00) | 60.9 % | MV50 | 1/1 | 0:24:23 | 0:24:24 | ||
| 9/16 | 858 | Andrew Brookes | Pocklington Runners | YELLOW (7:00) | 55.5 % | MV35 | 1/1 | 0:24:32 | 0:24:32 | |
| 10/16 | 867 | Mollie Holehouse | Bridlington Road Runners | YELLOW (7:00) | 59.2 % | FSEN | 2/3 | 0:24:55 | 0:24:57 | |
| 11/16 | 971 | Brodie Barrow | City of York AC | YELLOW (7:00) | 67.0 % | FJUN | 1/1 | 0:25:13 | 0:25:14 | |
| 12/16 | 1235 | Sarah Sexton | YELLOW (7:00) | 55.5 % | FSEN | 3/3 | 0:26:36 | 0:26:37 | ||
| 13/16 | 1229 | Deborah Mason | Tadcaster Harriers | YELLOW (7:00) | 62.1 % | FV55 | 1/1 | 0:28:48 | 0:28:50 | |
| 14/16 | 2541 | Andrea Ballance | Methley Striders | YELLOW (7:00) | 54.0 % | FV45 | 1/1 | 0:29:06 | 0:29:09 | |
| 15/16 | 863 | Helen Grainger | Pocklington Runners | YELLOW (7:00) | 48.2 % | FV35 | 2/2 | 0:30:50 | 0:30:52 | |
| 16/16 | 899 | Helen Reevell | Pocklington Runners | YELLOW (7:00) | 48.9 % | FV50 | 1/1 | 0:33:44 | 0:33:47 | |
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne & Mark Hetherington
0113 831 3139
info@evensplits.co.uk