If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Heat Position | Category | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Thomas Hodgson | Halifax Harriers & AC | Heat 13 | 1/10 | MSEN | 04:25.9 | 04:25.9 | |
| 2 | 1 | Adam Plows | Scunthorpe Harriers AC | Heat 13 | 2/10 | MSEN | 04:28.3 | 04:28.9 | |
| 3 | 7 | George Ravenhall | North Leeds Fell Runners | Heat 13 | 3/10 | MSEN | 04:31.1 | 04:31.7 | |
| 4 | 9 | Cal Mills | Leeds City AC | Heat 13 | 4/10 | MSEN | 04:31.4 | 04:32.5 | |
| 5 | 3 | Ben Butler | Wakefield District H & AC | Heat 13 | 5/10 | MV40 | 04:34.1 | 04:34.8 | |
| 6 | 5 | Benjamin Douglas | Hyde Park Harriers | Heat 13 | 6/10 | MSEN | 04:36.2 | 04:36.5 | |
| 7 | 8 | Sam Robins | Chapel Allerton Runners | Heat 13 | 7/10 | MSEN | 04:37.1 | 04:37.8 | |
| 8 | 12 | Daniel Smith | Team Manvers | Heat 13 | 8/10 | MSEN | 04:38.0 | 04:38.9 | |
| 9 | 16 | Simon Midwood | Wakefield District H & AC | Heat 12 | 1/14 | MV35 | 04:51.9 | 04:52.4 | |
| 10 | 43 | George Anderson | Hyde Park Harriers | Heat 11 | 1/16 | MSEN | 04:55.2 | 04:55.9 | |
| 11 | 24 | Martin Fillingham | Saltaire Striders | Heat 12 | 2/14 | MV50 | 04:54.8 | 04:56.1 | |
| 12 | 21 | Danny Clayton | Hyde Park Harriers | Heat 12 | 3/14 | MSEN | 04:56.6 | 04:57.9 | |
| 13 | 42 | Rupert Jordan | Hyde Park Harriers | Heat 11 | 2/16 | MV35 | 04:58.3 | 04:58.3 | |
| 14 | 35 | Stewart Knowles | Wakefield District H & AC | Heat 12 | 4/14 | MV45 | 04:57.2 | 04:58.4 | |
| 15 | 20 | Michael Vargas | Hyde Park Harriers | Heat 12 | 5/14 | MV35 | 04:58.3 | 04:59.0 | |
| 16 | 18 | Edward Cheseldine | Heat 12 | 6/14 | MSEN | 04:58.8 | 04:59.7 | ||
| 17 | 48 | Andrew Smith | Airecentre Pacers | Heat 11 | 3/16 | MV40 | 04:59.3 | 05:00.5 | |
| 18 | 26 | Paul Howard | Rothwell Harriers & AC | Heat 12 | 7/14 | MV45 | 05:00.8 | 05:01.3 | |
| 19 | 17 | Chris Hunter | Wakefield District H & AC | Heat 12 | 8/14 | MV45 | 05:01.3 | 05:01.7 | |
| 20 | 15 | Frazer Carr | Hyde Park Harriers | Heat 13 | 9/10 | MSEN | 05:01.7 | 05:02.6 | |
| 21 | 23 | John Shanks | Valley Striders | Heat 12 | 9/14 | MV35 | 05:01.4 | 05:02.9 | |
| 22 | 34 | Daniel Taylor | Chapel Allerton Runners | Heat 12 | 10/14 | MSEN | 05:06.0 | 05:07.4 | |
| 23 | 74 | Andy Turner | Roundhay Runners | Heat 10 | 1/19 | MV35 | 05:07.9 | 05:07.9 | |
| 24 | 14 | Tobias Adkins | Hyde Park Harriers | Heat 13 | 10/10 | MSEN | 05:08.1 | 05:09.1 | |
| 25 | 46 | Simon Jones | Abbey Runners | Heat 11 | 4/16 | MSEN | 05:09.3 | 05:10.0 | |
| 26 | 51 | David Egan | Bramley Breezers | Heat 11 | 5/16 | MSEN | 05:10.5 | 05:10.5 | |
| 27 | 52 | Daniel Smith | Pudsey & Bramley AC | Heat 11 | 6/16 | MV50 | 05:11.4 | 05:11.4 | |
| 28 | 91 | Jonathan Spain | Hyde Park Harriers | Heat 10 | 2/19 | MSEN | 05:10.2 | 05:11.7 | |
| 29 | 37 | Joel Rhule-Samuel | Abbey Runners | Heat 12 | 11/14 | MSEN | 05:10.6 | 05:11.9 | |
| 30 | 142 | Michael Abrams-Cohen | Ilkley Harriers | Heat 8 | 1/22 | MSEN | 05:11.0 | 05:11.9 | |
| 31 | 27 | Aaron Lowery | Roundhay Runners | Heat 12 | 12/14 | MV35 | 05:10.7 | 05:11.9 | |
| 32 | 31 | Ashley Crow | Wakefield District H & AC | Heat 12 | 13/14 | MSEN | 05:11.0 | 05:12.3 | |
| 33 | 38 | Tom Anderton | Heat 11 | 7/16 | MSEN | 05:11.3 | 05:12.5 | ||
| 34 | 53 | Rob Riley | Heat 11 | 8/16 | MSEN | 05:11.4 | 05:12.9 | ||
| 35 | 47 | Matthew Holmes | Abbey Runners | Heat 11 | 9/16 | MV45 | 05:12.8 | 05:13.6 | |
| 36 | 82 | Rich Sykes | Saltaire Striders | Heat 10 | 3/19 | MV45 | 05:13.4 | 05:13.9 | |
| 37 | 61 | Ciaran Tracey | Hyde Park Harriers | Heat 11 | 10/16 | MSEN | 05:12.5 | 05:14.0 | |
| 38 | 41 | Leila Armoush | Leeds City AC | Heat 11 | 11/16 | FSEN | 05:13.4 | 05:14.2 | |
| 39 | 45 | Peter Swoboda | Rothwell Harriers & AC | Heat 11 | 12/16 | MV40 | 05:14.0 | 05:14.9 | |
| 40 | 89 | Christopher Moss | Sheffield RC | Heat 10 | 4/19 | MV35 | 05:13.7 | 05:15.1 | |
| 41 | 87 | Conor Smith | Heat 10 | 5/19 | MSEN | 05:13.5 | 05:15.2 | ||
| 42 | 70 | Justin Wilson | Rothwell Harriers & AC | Heat 10 | 6/19 | MV45 | 05:14.7 | 05:16.1 | |
| 43 | 90 | David Foyston | Ilkley Harriers | Heat 10 | 7/19 | MV45 | 05:15.4 | 05:16.2 | |
| 44 | 63 | Rory O'connor | Heat 11 | 13/16 | MSEN | 05:14.7 | 05:16.2 | ||
| 45 | 73 | Paul Brown | Rothwell Harriers & AC | Heat 10 | 8/19 | MV55 | 05:15.1 | 05:16.4 | |
| 46 | 65 | Liam Riley | Chapel Allerton Runners | Heat 10 | 9/19 | MSEN | 05:16.0 | 05:16.5 | |
| 47 | 77 | Richard Harrison | South Leeds Lakers | Heat 10 | 10/19 | MV40 | 05:19.4 | 05:20.5 | |
| 48 | 54 | Paul Hough | Chapel Allerton Runners | Heat 11 | 14/16 | MV40 | 05:19.9 | 05:20.8 | |
| 49 | 86 | Kieran O'brien | Heat 10 | 11/19 | MV45 | 05:21.7 | 05:22.5 | ||
| 50 | 67 | David O'connor | Heat 10 | 12/19 | MV35 | 05:22.6 | 05:23.2 | ||
| 51 | 72 | Nick Lyon | Rothwell Harriers & AC | Heat 10 | 13/19 | MV35 | 05:22.5 | 05:23.2 | |
| 52 | 68 | Adam Gerrish | Ilkley Harriers | Heat 10 | 14/19 | MSEN | 05:22.6 | 05:23.8 | |
| 53 | 62 | Reece Smith | Heat 11 | 15/16 | MSEN | 05:23.0 | 05:24.5 | ||
| 54 | 84 | Lee Dickinson | Heat 10 | 15/19 | MV35 | 05:23.3 | 05:24.5 | ||
| 55 | 128 | David Holder | Brighouse Bumble Bees | Heat 8 | 2/22 | MV45 | 05:24.2 | 05:24.8 | |
| 56 | 93 | David Mather | Chapel Allerton Runners | Heat 9 | 1/20 | MV45 | 05:24.2 | 05:25.2 | |
| 57 | 36 | Andrew Harris | Nidd Valley Road Runners | Heat 12 | 14/14 | MV45 | 05:24.4 | 05:25.7 | |
| 58 | 96 | Dominic O'key | Hyde Park Harriers | Heat 9 | 2/20 | MSEN | 05:25.4 | 05:26.5 | |
| 59 | 76 | Dean Walker | Rothwell Harriers & AC | Heat 10 | 16/19 | MSEN | 05:25.3 | 05:27.0 | |
| 60 | 55 | Jacob Goodwin | Chapel Allerton Runners | Heat 11 | 16/16 | MSEN | 05:27.0 | 05:27.8 | |
| 61 | 69 | Amy Ramsden-Young | Hyde Park Harriers | Heat 10 | 17/19 | FSEN | 05:27.2 | 05:29.4 | |
| 62 | 145 | Ashley Crawford | Heat 8 | 3/22 | MV35 | 05:30.5 | 05:31.3 | ||
| 63 | 150 | Rhys Brown | Horsforth Harriers | Heat 8 | 4/22 | MV35 | 05:30.4 | 05:31.7 | |
| 64 | 135 | Abdu Ahmed | Hyde Park Harriers | Heat 8 | 5/22 | MSEN | 05:30.8 | 05:31.7 | |
| 65 | 94 | James Tarran | Valley Striders AC | Heat 9 | 3/20 | MV55 | 05:31.5 | 05:32.1 | |
| 66 | 97 | John Pratt | Hyde Park Harriers | Heat 9 | 4/20 | MV40 | 05:30.8 | 05:32.3 | |
| 67 | 101 | Eleanor Bradbury | Roundhay Runners | Heat 9 | 5/20 | FSEN | 05:31.6 | 05:32.3 | |
| 68 | 102 | Richard Knighton | Hyde Park Harriers | Heat 9 | 6/20 | MSEN | 05:31.2 | 05:32.3 | |
| 69 | 71 | Dom Barnett | Chapel Allerton Runners | Heat 10 | 18/19 | MSEN | 05:31.8 | 05:33.1 | |
| 70 | 103 | Gary Bartlett | Roundhay Runners | Heat 9 | 7/20 | MV45 | 05:32.7 | 05:33.3 | |
| 71 | 126 | Fran Robbs | Rothwell Harriers & AC | Heat 8 | 6/22 | FSEN | 05:33.1 | 05:33.3 | |
| 72 | 136 | Phillip Scholefield | Abbey Runners | Heat 8 | 7/22 | MSEN | 05:33.7 | 05:33.7 | |
| 73 | 108 | Jason Westmoreland | Rothwell Harriers & AC | Heat 9 | 8/20 | MV50 | 05:33.4 | 05:33.9 | |
| 74 | 92 | William Gourley | Rothwell Harriers & AC | Heat 9 | 9/20 | MV40 | 05:35.7 | 05:37.0 | |
| 75 | 112 | Matthew Blakeley | Roundhay Runners | Heat 9 | 10/20 | MV50 | 05:36.7 | 05:37.4 | |
| 76 | 121 | Emma Hardy | Rothwell Harriers & AC | Heat 9 | 11/20 | FV40 | 05:36.9 | 05:37.6 | |
| 77 | 127 | Sarah Tolkin | Rothwell Harriers & AC | Heat 8 | 8/22 | FV35 | 05:37.5 | 05:38.2 | |
| 78 | 115 | Paul Milligan | Hyde Park Harriers | Heat 9 | 12/20 | MV40 | 05:39.0 | 05:40.8 | |
| 79 | 122 | Paul Jackman | Rothwell Harriers & AC | Heat 9 | 13/20 | MV35 | 05:40.4 | 05:41.5 | |
| 80 | 133 | Jonathan Ogle | Handsworth Roadhogs | Heat 8 | 9/22 | MV45 | 05:40.4 | 05:41.9 | |
| 81 | 187 | Curtis Broadhead | Hyde Park Harriers | Heat 6 | 1/25 | MSEN | 05:41.9 | 05:43.2 | |
| 82 | 78 | Danny Coffey | Hyde Park Harriers | Heat 10 | 19/19 | MV40 | 05:42.2 | 05:43.3 | |
| 83 | 120 | Lucy Recchia | Rothwell Harriers & AC | Heat 9 | 14/20 | FSEN | 05:41.4 | 05:43.4 | |
| 84 | 98 | Ben Hartley | Hyde Park Harriers | Heat 9 | 15/20 | MV40 | 05:41.9 | 05:43.5 | |
| 85 | 100 | Henry Morgan | Heat 9 | 16/20 | MV40 | 05:44.9 | 05:46.0 | ||
| 86 | 134 | Lee Taylor | Hyde Park Harriers | Heat 8 | 10/22 | MV45 | 05:46.1 | 05:46.1 | |
| 87 | 105 | Ben Robins | Chapel Allerton Runners | Heat 9 | 17/20 | MSEN | 05:47.6 | 05:48.4 | |
| 88 | 111 | Naomi Miles | Hyde Park Harriers | Heat 9 | 18/20 | FSEN | 05:47.8 | 05:49.3 | |
| 89 | 138 | Samuel Hadfield | Hyde Park Harriers | Heat 8 | 11/22 | MSEN | 05:49.0 | 05:50.3 | |
| 90 | 148 | Jen Whiteman | Chapel Allerton Runners | Heat 8 | 12/22 | FSEN | 05:50.4 | 05:51.5 | |
| 91 | 137 | Andrew Pick | Danum Harriers Running Club | Heat 8 | 13/22 | MV60 | 05:52.5 | 05:53.6 | |
| 92 | 241 | Jamie Heselden | Rothwell Harriers & AC | Heat 4 | 1/26 | MV40 | 05:54.5 | 05:55.0 | |
| 93 | 147 | Sarah Shanks | Valley Striders AC | Heat 8 | 14/22 | FV40 | 05:53.9 | 05:55.5 | |
| 94 | 139 | Tim Linley | Hyde Park Harriers | Heat 8 | 15/22 | MV40 | 05:53.4 | 05:55.6 | |
| 95 | 186 | Gregor Lawson | Hyde Park Harriers | Heat 6 | 2/25 | MSEN | 05:55.2 | 05:55.9 | |
| 96 | 124 | Ian Sanderson | Valley Striders | Heat 8 | 16/22 | MV50 | 05:56.7 | 05:58.3 | |
| 97 | 188 | Mike Powell | Valley Striders AC | Heat 6 | 3/25 | MV40 | 05:58.4 | 05:59.3 | |
| 98 | 247 | Reece Powell | Brighouse Bumble Bees | Heat 4 | 2/26 | MSEN | 05:59.1 | 06:00.2 | |
| 99 | 129 | Graeme Miles | Hyde Park Harriers | Heat 8 | 17/22 | MV35 | 06:00.4 | 06:02.6 | |
| 100 | 152 | Graham Prince | Bramley Breezers | Heat 7 | 1/21 | MV50 | 06:02.2 | 06:03.1 | |
| 101 | 130 | Matthew Francis | Heat 8 | 18/22 | MSEN | 06:01.6 | 06:03.4 | ||
| 102 | 117 | Thomas Sellers | Wakefield District H & AC | Heat 9 | 19/20 | MV35 | 06:02.0 | 06:04.2 | |
| 103 | 151 | John Sutton | South Leeds Lakers | Heat 7 | 2/21 | MV40 | 06:04.4 | 06:05.6 | |
| 104 | 149 | Amanda Spencer | Valley Striders AC | Heat 8 | 19/22 | FV50 | 06:04.5 | 06:06.4 | |
| 105 | 177 | Ed Shakespeare | Hyde Park Harriers | Heat 7 | 3/21 | MSEN | 06:05.2 | 06:07.0 | |
| 106 | 170 | Nick Payne | Hyde Park Harriers | Heat 7 | 4/21 | MV35 | 06:06.2 | 06:07.4 | |
| 107 | 164 | John Spencer | Heat 7 | 5/21 | MV55 | 06:06.3 | 06:07.4 | ||
| 108 | 118 | Vernon Long | Valley Striders AC | Heat 9 | 20/20 | MV55 | 06:06.2 | 06:07.7 | |
| 109 | 166 | Bex Forster | Chapel Allerton Runners | Heat 7 | 6/21 | FV35 | 06:07.2 | 06:07.8 | |
| 110 | 209 | John Kendell | Chapel Allerton Runners | Heat 5 | 1/23 | MV40 | 06:08.3 | 06:08.9 | |
| 111 | 227 | Adam Hindson | Hyde Park Harriers | Heat 5 | 2/23 | MV45 | 06:09.7 | 06:10.3 | |
| 112 | 203 | Simon Williams | Brighouse Bumble Bees | Heat 6 | 4/25 | MV60 | 06:08.8 | 06:10.4 | |
| 113 | 178 | Alex Fells | Hyde Park Harriers | Heat 7 | 7/21 | MSEN | 06:08.8 | 06:10.9 | |
| 114 | 158 | Matt Barton | Hyde Park Harriers | Heat 7 | 8/21 | MV40 | 06:11.7 | 06:12.7 | |
| 115 | 202 | Matt Ellis | Abbey Runners | Heat 6 | 5/25 | MV45 | 06:11.3 | 06:12.8 | |
| 116 | 160 | Caitlin Burke | Heat 7 | 9/21 | FSEN | 06:11.2 | 06:13.0 | ||
| 117 | 183 | Tom Dickson | Horsforth Harriers | Heat 6 | 6/25 | MSEN | 06:14.3 | 06:15.4 | |
| 118 | 143 | Jonathan Carpenter | Heat 8 | 20/22 | MV50 | 06:13.8 | 06:15.6 | ||
| 119 | 167 | Liz Adams | Valley Striders | Heat 7 | 10/21 | FV45 | 06:15.6 | 06:16.3 | |
| 120 | 196 | Joanna Heaton | Roundhay Runners | Heat 6 | 7/25 | FSEN | 06:16.7 | 06:17.8 | |
| 121 | 155 | Daniel Jenkins | Eccleshill Road Runners | Heat 7 | 11/21 | MV45 | 06:16.3 | 06:18.4 | |
| 122 | 165 | Mark Steele | Eccleshill Road Runners | Heat 7 | 12/21 | MSEN | 06:16.3 | 06:18.7 | |
| 123 | 141 | Paul Bernardo | Ackworth Road Runners | Heat 8 | 21/22 | MV45 | 06:18.0 | 06:19.4 | |
| 124 | 192 | Lucy Jobson-Wood | Hyde Park Harriers | Heat 6 | 8/25 | FSEN | 06:18.5 | 06:19.9 | |
| 125 | 163 | Jamie Butler | York Postal Harriers | Heat 7 | 13/21 | MV45 | 06:18.1 | 06:19.9 | |
| 126 | 193 | Dinesh Kaulgud | Valley Striders AC | Heat 6 | 9/25 | MV45 | 06:19.8 | 06:21.6 | |
| 127 | 171 | Katie Johnston | Bramley Breezers | Heat 7 | 14/21 | FSEN | 06:19.5 | 06:21.6 | |
| 128 | 198 | Chris Harris | Hyde Park Harriers | Heat 6 | 10/25 | MSEN | 06:19.8 | 06:21.7 | |
| 129 | 153 | Steph Evans | South Leeds Lakers | Heat 7 | 15/21 | FSEN | 06:20.3 | 06:22.6 | |
| 130 | 194 | Michael Jackson | Tadcaster Harriers | Heat 6 | 11/25 | MV60 | 06:22.9 | 06:23.5 | |
| 131 | 176 | Joe Lawley | Hyde Park Harriers | Heat 7 | 16/21 | MSEN | 06:22.9 | 06:24.2 | |
| 132 | 224 | Paul Sawyer | Hyde Park Harriers | Heat 5 | 3/23 | MV35 | 06:24.8 | 06:26.7 | |
| 133 | 180 | Tony Bastin | Abbey Runners | Heat 6 | 12/25 | MV55 | 06:25.9 | 06:27.5 | |
| 134 | 204 | David Womersley | Horsforth Harriers | Heat 6 | 13/25 | MV65 | 06:25.0 | 06:27.6 | |
| 135 | 181 | Lloyd Allen | Kirkstall Harriers | Heat 6 | 14/25 | MV50 | 06:28.4 | 06:29.0 | |
| 136 | 190 | Robert Butler | Hyde Park Harriers | Heat 6 | 15/25 | MV40 | 06:28.0 | 06:29.3 | |
| 137 | 162 | Kieran O'brien | South Leeds Lakers | Heat 7 | 17/21 | MV45 | 06:31.0 | 06:32.5 | |
| 138 | 245 | Jack Gordon | Heat 4 | 3/26 | MSEN | 06:29.8 | 06:32.5 | ||
| 139 | 238 | James Slater | Valley Striders AC | Heat 5 | 4/23 | MV50 | 06:31.2 | 06:32.6 | |
| 140 | 207 | Laura Phillips | Abbey Runners | Heat 6 | 16/25 | FSEN | 06:30.9 | 06:33.1 | |
| 141 | 169 | Marie Watson | Ilkley Harriers | Heat 7 | 18/21 | FV35 | 06:31.8 | 06:33.5 | |
| 142 | 205 | Susie Robertson | Kirkstall Harriers | Heat 6 | 17/25 | FSEN | 06:31.7 | 06:33.6 | |
| 143 | 211 | James Whittaker | Abbey Runners | Heat 5 | 5/23 | MV50 | 06:31.9 | 06:33.8 | |
| 144 | 175 | Rafet Ongun | Hyde Park Harriers | Heat 7 | 19/21 | MV35 | 06:33.2 | 06:34.4 | |
| 145 | 157 | Dan Donnelly | Hyde Park Harriers | Heat 7 | 20/21 | MV55 | 06:32.4 | 06:34.7 | |
| 146 | 184 | Julian Cosham | Heat 6 | 18/25 | MV45 | 06:34.3 | 06:34.9 | ||
| 147 | 223 | Vicky Houghton | Hyde Park Harriers | Heat 5 | 6/23 | FV40 | 06:34.5 | 06:35.6 | |
| 148 | 168 | Claire Mcloughlin | Ilkley Harriers | Heat 7 | 21/21 | FV35 | 06:34.1 | 06:35.6 | |
| 149 | 189 | Warren Dennison | Roundhay Runners | Heat 6 | 19/25 | MV55 | 06:35.5 | 06:36.4 | |
| 150 | 282 | Emily Williams | Hyde Park Harriers | Heat 3 | 1/26 | FSEN | 06:36.0 | 06:36.9 | |
| 151 | 191 | Chris Corcoran | Northern Masters AC | Heat 6 | 20/25 | MV65 | 06:37.0 | 06:38.5 | |
| 152 | 200 | Kirk Douglas | Lonely Goat RC | Heat 6 | 21/25 | MV55 | 06:38.8 | 06:41.1 | |
| 153 | 260 | Danni Bryant | Hyde Park Harriers | Heat 4 | 4/26 | FSEN | 06:40.1 | 06:41.7 | |
| 154 | 195 | Carly Miller | Dewsbury Road Runners | Heat 6 | 22/25 | FV40 | 06:41.4 | 06:43.1 | |
| 155 | 249 | Julie Haddon | Hyde Park Harriers | Heat 4 | 5/26 | FV45 | 06:42.6 | 06:44.0 | |
| 156 | 140 | Subi Mwakasungura | Roundhay Runners | Heat 8 | 22/22 | MV45 | 06:42.9 | 06:45.2 | |
| 157 | 240 | Garry Ellison | Eccleshill Road Runners | Heat 5 | 7/23 | MV60 | 06:43.9 | 06:45.3 | |
| 158 | 208 | Thomas Hazlehurst | South Leeds Lakers | Heat 5 | 8/23 | MSEN | 06:45.1 | 06:45.8 | |
| 159 | 213 | Katy Nunn | Chapel Allerton Runners | Heat 5 | 9/23 | FSEN | 06:46.9 | 06:47.6 | |
| 160 | 269 | Claire Hill | Brighouse Bumble Bees | Heat 4 | 6/26 | FV40 | 06:47.3 | 06:49.6 | |
| 161 | 212 | Helen Waddington | Ilkley Harriers | Heat 5 | 10/23 | FV50 | 06:48.4 | 06:49.9 | |
| 162 | 246 | Brian Shaw | Rothwell Harriers & AC | Heat 4 | 7/26 | MV55 | 06:50.0 | 06:51.0 | |
| 163 | 201 | Chris Jones | Hyde Park Harriers | Heat 6 | 23/25 | MV65 | 06:49.8 | 06:52.6 | |
| 164 | 228 | Mark Gregory | Rothwell Harriers & AC | Heat 5 | 11/23 | MV60 | 06:53.1 | 06:54.2 | |
| 165 | 179 | Paul Greene | Abbey Runners | Heat 6 | 24/25 | MV60 | 06:52.3 | 06:54.9 | |
| 166 | 214 | Alyson Blakeley | Roundhay Runners | Heat 5 | 12/23 | FV45 | 06:55.6 | 06:57.0 | |
| 167 | 220 | Fleur Siswick | Hyde Park Harriers | Heat 5 | 13/23 | FSEN | 06:54.9 | 06:57.3 | |
| 168 | 231 | Abbey Hewson | Roundhay Runners | Heat 5 | 14/23 | FSEN | 06:57.2 | 06:58.8 | |
| 169 | 263 | Jo Heseltine | Rothwell Harriers & AC | Heat 4 | 8/26 | FV55 | 06:59.3 | 06:59.8 | |
| 170 | 217 | Helen Agar | Horsforth Harriers | Heat 5 | 15/23 | FV40 | 06:58.3 | 07:00.0 | |
| 171 | 254 | Oliver Clarkin | Hyde Park Harriers | Heat 4 | 9/26 | MSEN | 06:57.8 | 07:00.1 | |
| 172 | 215 | Alun Griffiths | Saltaire Striders | Heat 5 | 16/23 | MV60 | 07:02.4 | 07:03.4 | |
| 173 | 261 | Ellie Williams | Orion Harriers | Heat 4 | 10/26 | FSEN | 07:03.3 | 07:04.1 | |
| 174 | 229 | Andy Best | Heat 5 | 17/23 | MV55 | 07:04.3 | 07:05.4 | ||
| 175 | 346 | Victoria Smith | Hyde Park Harriers | Heat 2 | 1/32 | FV35 | 07:06.5 | 07:08.5 | |
| 176 | 251 | Jason Newell | Hyde Park Harriers | Heat 4 | 11/26 | MV50 | 07:06.7 | 07:09.2 | |
| 177 | 225 | James Tarbit | Hyde Park Harriers | Heat 5 | 18/23 | MV35 | 07:07.3 | 07:09.8 | |
| 178 | 206 | Lora Forster | Chapel Allerton Runners | Heat 6 | 25/25 | FV40 | 07:07.7 | 07:10.2 | |
| 179 | 216 | Roger Ward | Rothwell Harriers & AC | Heat 5 | 19/23 | MV60 | 07:07.8 | 07:10.4 | |
| 180 | 255 | James Lyner | Bramley Breezers | Heat 4 | 12/26 | MV40 | 07:09.8 | 07:11.1 | |
| 181 | 302 | Ives Solo | Hyde Park Harriers | Heat 3 | 2/26 | MV50 | 07:08.7 | 07:11.2 | |
| 182 | 293 | Cat Mcguire | Heat 3 | 3/26 | FV35 | 07:09.1 | 07:11.7 | ||
| 183 | 272 | Katharine Scott | Abbey Runners | Heat 4 | 13/26 | FV40 | 07:10.8 | 07:12.1 | |
| 184 | 287 | Andrea Hirst | Roundhay Runners | Heat 3 | 4/26 | FSEN | 07:11.5 | 07:13.0 | |
| 185 | 248 | Tiffany Holroyde | Chapel Allerton Runners | Heat 4 | 14/26 | FSEN | 07:11.8 | 07:13.2 | |
| 186 | 288 | Laura Sellers | Wakefield District H & AC | Heat 3 | 5/26 | FV35 | 07:11.9 | 07:13.9 | |
| 187 | 250 | Chris Sawyer | Valley Striders AC | Heat 4 | 15/26 | MV60 | 07:15.5 | 07:17.5 | |
| 188 | 311 | Alex Spragg | Eccleshill Road Runners | Heat 3 | 6/26 | FV45 | 07:17.2 | 07:18.7 | |
| 189 | 253 | Paul Ramsden | Hyde Park Harriers | Heat 4 | 16/26 | MV45 | 07:17.1 | 07:19.7 | |
| 190 | 218 | Andrea Douglas | Bramley Breezers | Heat 5 | 20/23 | FV45 | 07:19.4 | 07:20.6 | |
| 191 | 242 | Bekki Wheatley | Chapel Allerton Runners | Heat 4 | 17/26 | FV40 | 07:19.6 | 07:20.9 | |
| 192 | 354 | Kath Owen | Chapel Allerton Runners | Heat 2 | 2/32 | FV40 | 07:19.9 | 07:21.6 | |
| 193 | 232 | Grace Roberts | Hyde Park Harriers | Heat 5 | 21/23 | FSEN | 07:19.4 | 07:21.8 | |
| 194 | 284 | Emma Mclarnon | Chapel Allerton Runners | Heat 3 | 7/26 | FSEN | 07:20.4 | 07:21.9 | |
| 195 | 268 | Ellie Crossley-Fells | Hyde Park Harriers | Heat 4 | 18/26 | FSEN | 07:21.0 | 07:22.5 | |
| 196 | 336 | Sophie May | Eccleshill Road Runners | Heat 2 | 3/32 | FSEN | 07:22.5 | 07:23.1 | |
| 197 | 259 | Holly Austin | Chapel Allerton Runners | Heat 4 | 19/26 | FV35 | 07:21.3 | 07:23.1 | |
| 198 | 267 | Cathie Raw | Heat 4 | 20/26 | FV45 | 07:21.3 | 07:23.2 | ||
| 199 | 283 | Julie Darnbrough | Brighouse Bumble Bees | Heat 3 | 8/26 | FV50 | 07:22.5 | 07:23.3 | |
| 200 | 239 | Philip Lickley | Queensbury Running Club | Heat 5 | 22/23 | MV35 | 07:22.9 | 07:24.9 | |
| 201 | 265 | Hannah Parmley | Roundhay Runners | Heat 4 | 21/26 | FV35 | 07:21.8 | 07:25.3 | |
| 202 | 271 | Louise Wright | Chapel Allerton Runners | Heat 4 | 22/26 | FV50 | 07:24.2 | 07:26.3 | |
| 203 | 279 | Colin Bainbridge | South Leeds Lakers | Heat 3 | 9/26 | MV60 | 07:25.1 | 07:27.4 | |
| 204 | 298 | Alison Downey | Wakefield District H & AC | Heat 3 | 10/26 | FSEN | 07:26.4 | 07:28.1 | |
| 205 | 243 | Paula Johnston | Bramley Breezers | Heat 4 | 23/26 | FV55 | 07:27.6 | 07:28.1 | |
| 206 | 286 | Claire Easton | Rothwell Harriers & AC | Heat 3 | 11/26 | FV45 | 07:28.7 | 07:29.8 | |
| 207 | 264 | Claire Tailford | Eccleshill Road Runners | Heat 4 | 24/26 | FV45 | 07:29.7 | 07:32.4 | |
| 208 | 258 | Claire Thaper | Saltaire Striders | Heat 4 | 25/26 | FV40 | 07:32.0 | 07:34.8 | |
| 209 | 294 | Gemma Illingworth | Eccleshill Road Runners | Heat 3 | 12/26 | FV45 | 07:39.2 | 07:40.0 | |
| 210 | 257 | Sue Harrison | Rothwell Harriers & AC | Heat 4 | 26/26 | FV65 | 07:43.5 | 07:45.1 | |
| 211 | 375 | Jonathan Pryor | Heat 1 | 1/24 | MSEN | 07:42.4 | 07:45.5 | ||
| 212 | 297 | Hannah Grencis | Chapel Allerton Runners | Heat 3 | 13/26 | FSEN | 07:43.6 | 07:45.5 | |
| 213 | 366 | Adelaide Seymour | Heat 1 | 2/24 | FV50 | 07:48.1 | 07:48.9 | ||
| 214 | 285 | Nicola Davis | Brighouse Bumble Bees | Heat 3 | 14/26 | FV50 | 07:49.0 | 07:50.2 | |
| 215 | 300 | Bob Jackson | Valley Striders AC | Heat 3 | 15/26 | MV70 | 07:48.1 | 07:50.7 | |
| 216 | 308 | Karly Stringer | Hyde Park Harriers | Heat 3 | 16/26 | FV35 | 07:54.2 | 07:55.0 | |
| 217 | 289 | Vicki Johnstone | Valley Striders | Heat 3 | 17/26 | FV50 | 07:54.9 | 07:56.1 | |
| 218 | 306 | Vicky Cousins | Eccleshill Road Runners | Heat 3 | 18/26 | FV50 | 07:56.1 | 07:57.0 | |
| 219 | 324 | Emma Lockwood | Heat 2 | 4/32 | FSEN | 07:56.9 | 07:57.7 | ||
| 220 | 343 | Vineeta O’key | Hyde Park Harriers | Heat 2 | 5/32 | FSEN | 07:55.1 | 07:58.1 | |
