If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5044 | Matthew Hallam | Valley Striders | A | 79.6 % | MSEN | 1/27 | 0:16:19 | 0:16:20 | |
| 2 | 5286 | Robbie Brown | City of York AC | A | 79.3 % | MSEN | 2/27 | 0:16:22 | 0:16:23 | |
| 3 | 5301 | Liam O'brien | Leeds City AC | A | 83.2 % | MV40 | 1/12 | 0:16:42 | 0:16:42 | |
| 4 | 5157 | David Smithers | York Knavesmire Harriers | A | 85.0 % | MV45 | 1/5 | 0:16:42 | 0:16:43 | |
| 5 | 5238 | Ben Crowther | Halifax Harriers & AC | A | 78.1 % | MSEN | 3/27 | 0:16:43 | 0:16:43 | |
| 6 | 5311 | Scott Wardman | Richmond & Zetland Harriers | A | 78.7 % | MSEN | 4/27 | 0:16:46 | 0:16:47 | |
| 7 | 5075 | Steve Middleton | Richmond & Zetland Harriers | A | 82.6 % | MV40 | 2/12 | 0:16:57 | 0:16:57 | |
| 8 | 5088 | Peter Pearson | A | 78.8 % | MSEN | 5/27 | 0:17:08 | 0:17:09 | ||
| 9 | 5300 | Lee Mountain | A | 77.3 % | MSEN | 6/27 | 0:17:14 | 0:17:15 | ||
| 10 | 5237 | Ashley Crawford | A | 75.2 % | MSEN | 7/27 | 0:17:25 | 0:17:25 | ||
| 11 | 5148 | Andy Mccue | Skyrac AC | A | 80.1 % | MV40 | 3/12 | 0:17:35 | 0:17:36 | |
| 12 | 5293 | Roger Hutton | A | 77.8 % | MV40 | 4/12 | 0:17:44 | 0:17:45 | ||
| 13 | 5210 | Guy Close | Wetherby Runners AC | A | 76.0 % | MSEN | 8/27 | 0:17:47 | 0:17:48 | |
| 14 | 5248 | Tom Harris | Harrogate Harriers & AC | A | 72.8 % | MSEN | 9/27 | 0:17:49 | 0:17:50 | |
| 15 | 5036 | Dan Eastwood | Pocklington Runners | A | 72.9 % | MSEN | 10/27 | 0:17:55 | 0:17:56 | |
| 16 | 5209 | Luke Bryant | A | 72.5 % | MSEN | 11/27 | 0:18:02 | 0:18:03 | ||
| 17 | 5136 | Christopher Duncan | Worksop Harriers | A | 82.0 % | MV50 | 1/8 | 0:18:06 | 0:18:08 | |
| 18 | 5068 | Charlotte Mason | City of York AC | A | 81.4 % | FSEN | 1/13 | 0:18:07 | 0:18:08 | |
| 19 | 5289 | Glynn Ellwood | York Postal Harriers | A | 71.7 % | MSEN | 12/27 | 0:18:07 | 0:18:09 | |
| 20 | 5007 | Darren Ball | Pocklington Runners | A | 82.4 % | MV50 | 2/8 | 0:18:08 | 0:18:10 | |
| 21 | 5312 | Andrew Harris | Nidd Valley Road Runners | A | 77.9 % | MV40 | 5/12 | 0:18:13 | 0:18:15 | |
| 22 | 5299 | Ed Mezzetti | City of York AC | A | 73.4 % | MSEN | 13/27 | 0:18:23 | 0:18:24 | |
| 23 | 5093 | Paul Richardson | Harrogate Harriers & AC | A | 75.5 % | MV40 | 6/12 | 0:18:24 | 0:18:25 | |
| 24 | 5153 | Paul Peacock | A | 81.4 % | MV50 | 3/8 | 0:18:40 | 0:18:41 | ||
| 25 | 5295 | Sam Lynn | York Postal Harriers | A | 74.2 % | MV40 | 7/12 | 0:18:41 | 0:18:44 | |
| 26 | 5005 | Benjamin Baird | Nidd Valley Road Runners | A | 68.7 % | MSEN | 14/27 | 0:18:51 | 0:18:55 | |
| 27 | 5260 | Jonny Mcfaul | Goole Viking Striders | A | 68.5 % | MSEN | 15/27 | 0:18:54 | 0:18:58 | |
| 28 | 5284 | Giles Bennett | Bury Athletic Club | A | 78.9 % | MV50 | 4/8 | 0:18:59 | 0:18:59 | |
| 29 | 5130 | James Williamson | Goole Viking Striders | A | 68.3 % | MSEN | 16/27 | 0:18:57 | 0:19:01 | |
| 30 | 5291 | Mick Hill | Leeds City AC | A | 73.2 % | MV40 | 8/12 | 0:19:06 | 0:19:08 | |
| 31 | 5033 | Edward Dunn | City of York AC | A | 69.2 % | MSEN | 17/27 | 0:19:07 | 0:19:09 | |
| 32 | 5298 | Max Mcleish | A | 66.9 % | MSEN | 18/27 | 0:19:22 | 0:19:25 | ||
| 33 | 5002 | Paul Anderson | A | 68.6 % | MSEN | 19/27 | 0:19:22 | 0:19:27 | ||
| 34 | 5253 | Sarah Hunter | Ackworth Road Runners | A | 75.6 % | FSEN | 2/13 | 0:19:28 | 0:19:31 | |
| 35 | 5169 | Jon Wilson | City of Hull AC | A | 72.6 % | MV40 | 9/12 | 0:19:33 | 0:19:35 | |
| 36 | 5123 | Graham Walton | A | 68.2 % | MSEN | 20/27 | 0:19:38 | 0:19:40 | ||
| 37 | 5292 | Karl Humphreys | York Knavesmire Harriers | A | 72.0 % | MV40 | 10/12 | 0:19:42 | 0:19:44 | |
| 38 | 5294 | Rhys Jones | Ilkley Harriers | A | 68.6 % | MSEN | 21/27 | 0:19:47 | 0:19:50 | |
| 39 | 5037 | Paul Eastwood | Pocklington Runners | A | 70.6 % | MV40 | 11/12 | 0:19:48 | 0:19:51 | |
| 40 | 5082 | Rebecca Normington | Wetherby Runners AC | A | 74.3 % | FSEN | 3/13 | 0:19:50 | 0:19:53 | |
| 41 | 5011 | Neil Baxter | Skyrac AC | A | 69.8 % | MV40 | 12/12 | 0:19:51 | 0:19:56 | |
| 42 | 5103 | Emma Simmons | Pocklington Runners | A | 76.5 % | FV40 | 1/2 | 0:19:55 | 0:19:56 | |
| 43 | 5282 | Reuben Barrett | A | 71.6 % | MV45 | 2/5 | 0:19:56 | 0:19:59 | ||
| 44 | 5308 | Katie Wise | Pocklington Runners | A | 74.9 % | FV35 | 1/2 | 0:20:07 | 0:20:08 | |
| 45 | 5045 | Jane Halloran | Skyrac AC | A | 80.2 % | FV45 | 1/3 | 0:20:07 | 0:20:09 | |
| 46 | 5003 | Nicky Andrews | Wetherby Runners AC | A | 72.9 % | FSEN | 4/13 | 0:20:12 | 0:20:15 | |
| 47 | 5047 | Richard Harrison | Selby Striders | A | 72.2 % | MV45 | 3/5 | 0:20:15 | 0:20:17 | |
| 48 | 5309 | Tony Wynne | Chorlton Runners | A | 73.1 % | MV50 | 5/8 | 0:20:17 | 0:20:19 | |
| 49 | 5167 | Andrew Tomlinson | York Knavesmire Harriers | A | 65.2 % | MSEN | 22/27 | 0:20:23 | 0:20:27 | |
| 50 | 5168 | Caroline Wheelhouse | Doncaster AC | A | 90.5 % | FV60 | 1/2 | 0:20:28 | 0:20:29 | |
| 51 | 5215 | Charlotte Jordan | A | 71.5 % | FSEN | 5/13 | 0:20:34 | 0:20:38 | ||
| 52 | 5013 | Rachel Bentley | Valley Striders | A | 70.8 % | FSEN | 6/13 | 0:20:47 | 0:20:51 | |
| 53 | 5080 | Ian Nicholls | Scarborough Athletic Club | A | 72.3 % | MV50 | 6/8 | 0:20:50 | 0:20:53 | |
| 54 | 5206 | Stefan Jensen | A | 62.0 % | MSEN | 23/27 | 0:20:54 | 0:20:56 | ||
| 55 | 5304 | Richard Smart | Ackworth Road Runners | A | 62.9 % | MSEN | 24/27 | 0:20:56 | 0:20:58 | |
| 56 | 5125 | Tristan Watson | York Knavesmire Harriers | A | 61.7 % | MSEN | 25/27 | 0:21:01 | 0:21:03 | |
| 57 | 5066 | Ben Mancey-Jones | A | 71.2 % | MV50 | 7/8 | 0:21:08 | 0:21:12 | ||
| 58 | 5051 | Mollie Holehouse | Bridlington Road Runners | A | 67.4 % | FSEN | 7/13 | 0:21:51 | 0:21:54 | |
| 59 | 5035 | Abbie Eastwood | Pocklington Runners | B | 72.6 % | FJUN | 1/1 | 0:22:11 | 0:22:11 | |
| 60 | 5288 | Ellie Eastwood | Pocklington Runners | B | 68.3 % | FV40 | 2/2 | 0:22:13 | 0:22:13 | |
| 61 | 5307 | Heather Whitaker | Goole Viking Striders | B | 65.9 % | FSEN | 8/13 | 0:22:22 | 0:22:24 | |
| 62 | 5020 | Egg Cameron | GoodGym Race Team | B | 66.0 % | FSEN | 9/13 | 0:22:24 | 0:22:26 | |
| 63 | 5204 | Jo Heseltine | Rothwell Harriers | B | 75.8 % | FV50 | 1/3 | 0:22:29 | 0:22:31 | |
| 64 | 5290 | Melanie Ellwood | York Postal Harriers | B | 65.2 % | FSEN | 10/13 | 0:22:38 | 0:22:39 | |
| 65 | 5055 | Grenville Jensen | B | 74.0 % | MV65 | 1/2 | 0:22:52 | 0:22:53 | ||
| 66 | 5208 | Gill Boynton | York Acorn Running Club | B | 78.6 % | FV55 | 1/1 | 0:22:59 | 0:23:01 | |
| 67 | 5285 | Mick Brearley | Saltaire Striders | B | 67.4 % | MV55 | 1/1 | 0:23:05 | 0:23:06 | |
| 68 | 5016 | Andrew Brookes | B | 57.1 % | MSEN | 26/27 | 0:23:20 | 0:23:22 | ||
| 69 | 5118 | Claire Tucker | B | 68.4 % | FV45 | 2/3 | 0:23:23 | 0:23:23 | ||
| 70 | 5302 | James Paul | B | 60.3 % | MV45 | 4/5 | 0:23:43 | 0:23:44 | ||
| 71 | 5084 | Keith Pailing | Rothwell Harriers | B | 71.3 % | MV65 | 2/2 | 0:23:58 | 0:23:59 | |
| 72 | 5297 | Phil Mccluskey | Houghton Harriers & AC | A | 61.1 % | MV50 | 8/8 | 0:24:28 | 0:24:31 | |
| 73 | 5310 | Philippa Oldridge | Goole Viking Striders | B | 60.0 % | FSEN | 11/13 | 0:24:36 | 0:24:36 | |
| 74 | 5041 | Vivianne Fraser | York Knavesmire Harriers | B | 67.8 % | FV50 | 2/3 | 0:25:07 | 0:25:10 | |
| 75 | 5217 | Lucy Knight | B | 58.2 % | FSEN | 12/13 | 0:25:18 | 0:25:21 | ||
| 76 | 5054 | Fiona Hyde | B | 56.3 % | FSEN | 13/13 | 0:26:21 | 0:26:24 | ||
| 77 | 5069 | Deborah Mason | York Knavesmire Harriers | B | 61.7 % | FV50 | 3/3 | 0:27:39 | 0:27:41 | |
| 78 | 5159 | James Upperton | Wetherby Runners AC | B | 45.6 % | MSEN | 27/27 | 0:28:25 | 0:28:27 | |
| 79 | 5062 | Philip Lim | Valley Striders | B | 50.1 % | MV45 | 5/5 | 0:28:31 | 0:28:33 | |
| 80 | 5197 | Natalie Smith | B | 49.2 % | FV35 | 2/2 | 0:30:30 | 0:30:31 | ||
| 81 | 5092 | Helen Reevell | Pocklington Runners | B | 51.4 % | FV45 | 3/3 | 0:30:47 | 0:30:50 | |
| 82 | 5021 | Dot Carr | B | 63.5 % | FV70 | 1/1 | 0:33:41 | 0:33:43 | ||
| 83 | 5107 | Sallie Smith | B | 54.3 % | FV60 | 2/2 | 0:35:50 | 0:35:51 | ||
Address
2 Stepping Stones
East Morton
Keighley
BD20 5UG
Contact
Martin Browne
0113 831 3139
hello@racebest.com