If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Category | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 502 | Callum Wilkinson | Enfield and Haringey AC | Race Walk | MSEN | 05:51.2 | 05:51.8 | |
| 2 | 503 | Tom Partington | Manx Harriers | Race Walk | MSEN | 06:46.7 | 06:47.4 | |
| 3 | 501 | Oliver Hopkins | Lewes AC | Race Walk | MSEN | 07:49.8 | 07:50.5 | |
| 4 | 509 | Pagen Spooner | Hyde Park Harriers | Race Walk | FSEN | 07:57.6 | 07:58.6 | |
| 5 | 508 | Natalie Myers | 2 Dash | Race Walk | FSEN | 08:03.5 | 08:04.4 | |
| 6 | 507 | Erika Pontarollo | Hyde Park Harriers | Race Walk | FSEN | 08:19.5 | 08:20.3 | |
Address
Contact
Sam Dooley (Race Director) and Kay Jefferies (Event Director)
races@hydeparkharriers.co.uk