If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Gender | Gender Pos | Time | |
|---|---|---|---|---|---|---|
| 1 | 57 | Alex Kiel | M | 1 | 17:37:00 | |
| 2 | 38 | Ian Christon | M | 2 | 18:06:00 | |
| 3 | 11 | Colin Taylor | M | 3 | 18:17:00 | |
| 4 | 50 | Tom O'Mahoney | M | 4 | 18:40:00 | |
| 5 | 64 | Harry Wilson | M | 5 | 19:04:00 | |
| 6 | 48 | Adam Ord | M | 6 | 19:21:00 | |
| 7 | 56 | Dez Fielden | M | 7 | 19:35:00 | |
| 8 | 70 | Richard Woodward | M | 8 | 22:53:00 | |
| 9 | 10 | John O'Boyle | M | 9 | 23:00:00 | |
| 10 | 55 | Phil Rutter | M | 10 | 23:07:00 | |
| 11 | 34 | Martyn Harrison | M | 11 | 23:18:00 | |
| 12 | 32 | Laura Havis | F | 1 | 23:33:00 | |
| 13 | 2 | Daisy Johnson | F | 2 | 23:53:00 | |
| 14 | 46 | Kenny Johnson | M | 12 | 23:53:00 | |
| 15 | 65 | Andrew Robson | M | 13 | 24:13 | |
| 16 | 63 | Sarah Wilson | F | 3 | 24:18 | |
| 17 | 1 | Paul Smith | M | 14 | 24:23 | |
| 18 | 44 | Susan Milburn | F | 4 | 25:25 | |
| 19 | 72 | Mostafa Hassani | M | 15 | 25:29 | |
| 20 | 28 | Chris Evans | M | 16 | 25:41 | |
| 21 | 21 | Pauline Whittaker | F | 5 | 25:43 | |
| 22 | 60 | Stephanie Dobbing | F | 6 | 25:44 | |
| 23 | 45 | Stacey Flinn-Scholfield | F | 7 | 26:41 | |
| 24 | 62 | Harry Simpson | M | 17 | 26:44 | |
| 25 | 8 | Charlotte Foster | F | 8 | 26:47 | |
| 26 | 61 | Scott Simpson | M | 18 | 26:52 | |
| 27 | 16 | Chris Pickles | M | 19 | 27:19 | |
| 28 | 59 | Richard Nendick | M | 20 | 27:48 | |
| 29 | 47 | Claire Weighell | F | 9 | 28:04 | |
| 30 | 66 | David Bayne | M | 21 | 28:22 | |
| 31 | 67 | Tony Smith | M | 22 | 28:22 | |
| 32 | 51 | Nicki Buckett | F | 10 | 28:48 | |
| 33 | 49 | Peter O'Mahoney | M | 23 | 28:50 | |
| 34 | 29 | Lisa Tipton | F | 11 | 29:55 | |
| 35 | 43 | George Cawkwell | M | 24 | 30:07 | |
| 36 | 53 | Gill Colling | F | 12 | 30:17 | |
| 37 | 31 | Gillian Havis | F | 13 | 30:49 | |
| 38 | 19 | Melanie Rowland | F | 14 | 30:55 | |
| 39 | 24 | Martin Weatherill | M | 25 | 31:00 | |
| 40 | 35 | Tracey Pickering | F | 15 | 31:29 | |
| 41 | 54 | Allison Whiteley | F | 16 | 31:35 | |
| 42 | 52 | Andy Whiteley | M | 26 | 31:36 | |
| 43 | 37 | Craig Robinson | M | 27 | 31:46 | |
| 44 | 58 | Lesley Kipling | F | 17 | 31:58 | |
| 45 | 68 | Keeley Braunlem | F | 18 | 32:25 | |
| 46 | 71 | Phil Davison | M | 28 | 32:48 | |
| 47 | 20 | Helen Baxter | F | 19 | 33:32 | |
| 48 | 27 | Alison Hardwick | F | 20 | 33:58 | |
| 49 | 26 | Viv Hardwick | F | 21 | 33:58 | |
| 50 | 36 | Clifford Pickering | M | 29 | 34:20 | |
| 51 | 5 | Kay Bell | F | 22 | 34:23 | |
| 52 | 69 | Rechel Grayson | F | 23 | 36:08 | |
| 53 | 9 | Samantha Crampton | F | 24 | 42:06 | |
| 54 | 15 | Corinna Russell | F | 25 | 42:23 | |
Address
11 Dunelm Walk
Darlington
County Durham
DL1 2DJ
Contact
Darryn Wood
07837454126
darlingtontrailteam@hotmail.com