If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Race | Placing | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1040 | lee Wakelin | Kingstone Runners | M | 5k | 1st Male | 00:24:01 | |
| 2 | 1039 | Heather Woodhead | 5k | 1st Lady | 00:25:13 | |||
| 3 | 1034 | Adam Duffield | 5k | 00:25:50 | ||||
| 4 | 4110 | Claire Jones | 5k | 2nd Lady | 00:26:44 | |||
| 5 | 1047 | Sally Salter | Team Manvers | 5k | 3rd Lady | 00:27:04 | ||
| 6 | 1051 | Lucy Vampleiu | 5k | 00:29:15 | ||||
| 7 | 1041 | Lisa Bownes | 5k | 00:33:12 | ||||
| 8 | 1048 | Claire Cook | Team Manvers | 5k | 00:34:05 | |||
| 9 | 1035 | Amy Mellor | 5k | 00:38:30 | ||||
| 10 | 1049 | Helen Jones | 5k | 00:38:30 | ||||
| 11 | 1036 | Courtney Duffield | 5k | 00:51:50 | ||||
| 12 | 1034 | Adam Duffield | 5k | 2nd Male | 00:52:07 | |||
| 13 | 1050 | Sophie Duffield | Muddy Runners | 5K | 00:52:07 | |||
| 14 | 4205 | James Braddon | Nidd Valley Road Runners | M | 10K | 1st Male | 00:44:14 | |
| 15 | 4158 | Clark Bownes | M | 10k | 2nd Male | 00:47:02 | ||
| 16 | 4184 | Jason Podger | M | 10K | 3rd Male | 00:47:07 | ||
| 17 | 4179 | Mark Bullimore | M | 10K | 00:47:33 | |||
| 18 | 4207 | Michael Butterfield | M | 10k | 00:47:56 | |||
| 19 | 4201 | Tom Spence | M | 10K | 00:48:39 | |||
| 20 | 4175 | Anne Hyland | Chorlton Runners | F | 10K | 1st Lady | 00:48:43 | |
| 21 | 4153 | Nathan Hart | M | 10k | 00:49:07 | |||
| 22 | 4202 | Emer Dudley | Roberttown Runners | F | 10K | 2nd Lady | 00:49:29 | |
| 23 | 4162 | Kirk Keoghan | M | 10K | 00:51:57 | |||
| 24 | 4143 | Claire Baxter | F | 10k | 3rd Lady | 00:52:04 | ||
| 25 | 4163 | stuart lake | rother valley swallows | M | 10K | 00:52:44 | ||
| 26 | 4112 | Jonathan Cushing | M | 10K | 00:53:10 | |||
| 27 | 4167 | Mark Tordoff | M | 10k | 00:53:56 | |||
| 28 | 4159 | Mark Bownes | M | 10K | 00:54:30 | |||
| 29 | 4152 | Olivia Barlow | F | 10K | 00:55:49 | |||
| 30 | 4142 | Dawn Parton | valley striders | F | 10k | 00:56:04 | ||
| 31 | 3090 | Bertie Mayo | M | 10K | 00:57:26 | |||
| 32 | 4173 | Kerrie Frampton | F | 10K | 00:58:09 | |||
| 33 | 4151 | Vanessa El-Etriby | Knaresborough Striders | F | 10k | 00:58:26 | ||
| 34 | 4102 | John Galloway | M | 10K | 00:58:34 | |||
| 35 | 4169 | Lynsey Murray | Rother Valley Swallows | F | 10K | 00:59:26 | ||
| 36 | 4196 | Amy Cushing | F | 10k | 01:00:00 | |||
| 37 | 4154 | Krisztina Horner | F | 10K | 01:00:09 | |||
| 38 | 4131 | Steven Watt | M | 10K | 01:01:03 | |||
| 39 | 4150 | Gary Morton | M | 10k | 01:01:24 | |||
| 40 | 4133 | Anna Austin | Bac | F | 10K | 01:01:43 | ||
| 41 | 4121 | Joanna Clarke | F | 10K | 01:04:08 | |||
| 42 | 4170 | DAWN Womack | F | 10k | 01:04:43 | |||
| 43 | 4200 | Michael Hartley | M | 10K | 01:04:56 | |||
| 44 | 4171 | Tracey Whitaker | F | 10K | 01:05:30 | |||
| 45 | 4176 | Sara Winn | F | 10k | 01:05:39 | |||
| 46 | 4168 | Sarah Honeyman | F | 10K | 01:05:44 | |||
| 47 | 4178 | Lisa Black | F | 10K | 01:05:58 | |||
| 48 | 4144 | Karen Bentley-Coleman | Rotherham Valley Swallows | F | 10k | 01:06:08 | ||
| 49 | 4191 | Dawn Smith | F | 10K | 01:06:38 | |||
| 50 | 4187 | Jane Dowson | F | 10K | 01:07:03 | |||
| 51 | 4132 | Debbie Edwards | Tadcaster Harriers | F | 10k | 01:07:05 | ||
| 52 | 4101 | Jayne Galloway | Barnsley Harriers | F | 10K | 01:07:30 | ||
| 53 | 4174 | Lee Roberts | M | 10K | 01:08:22 | |||
| 54 | 5182 | Rosa Sampson Geroski | F | 10k | 01:08:43 | |||
| 55 | 4148 | Simon North Yorkshire | M | 10K | 01:09:07 | |||
| 56 | 4149 | Jessica Roche | F | 10K | 01:09:21 | |||
| 57 | 4166 | Theresa Tate | Dewsbury Road Runners | F | 10k | 01:11:08 | ||
| 58 | 5140 | David Cooper | M | 10K | 01:11:17 | |||
| 59 | 4165 | Dawn Greaves | Dewsbury Road runners | F | 10K | 01:12:15 | ||
| 60 | 4203 | Zoe Riordan | Strideout | F | 10k | 01:14:15 | ||
| 61 | 4208 | Kate Ashe | Strideout | F | 10K | 01:14:21 | ||
| 62 | 4198 | Yvonne Storr | F | 10K | 01:14:40 | |||
| 63 | 4197 | Sarah Robinson | F | 10k | 01:14:41 | |||
| 64 | 4119 | Sarah Veitch | F | 10K | 01:15:19 | |||
| 65 | 4141 | Jonathan Stamp | M | 10K | 01:15:24 | |||
| 66 | 4115 | Holly Wright | F | 10k | 01:15:30 | |||
| 67 | 4130 | Leanne Watt | F | 10K | 01:16:06 | |||
| 68 | 5125 | Andrew Nuut | Ackworth | M | 10K | 01:17:03 | ||
| 69 | 4186 | Nicholas Broadley | M | 10k | 01:17:49 | |||
| 70 | 4157 | Kate Hurley | F | 10K | 01:17:57 | |||
| 71 | 4111 | Laura Robson | F | 10K | 01:18:10 | |||
| 72 | 4156 | Kerry Loy | F | 10k | 01:18:18 | |||
| 73 | 4164 | beverly lake | rother valley swallows | F | 10K | 01:19:14 | ||
| 74 | 4194 | Rachel Freedman | F | 10K | 01:19:16 | |||
| 75 | 4103 | Katie Cadwell | Barnsley Harriers | F | 10k | 01:19:27 | ||
| 76 | 4104 | Maxine Broomhead | Barnsley Harriers | F | 10K | 01:21:01 | ||
| 77 | 4204 | Lynn Rodger | Newsburry Road Runners | F | 10K | 01:21:18 | ||
| 78 | 4206 | Rose Butterfield | F | 10k | 01:21:23 | |||
| 79 | 4147 | Olivia Smith | F | 10K | 01:21:23 | |||
| 80 | 4113 | Marie collinson | Wallsend harriers | F | 10K | 01:21:41 | ||
| 81 | 4114 | John Dodds | Wallsend harriers | M | 10k | 01:21:42 | ||
| 82 | 4181 | Della Davies | F | 10K | 01:22:11 | |||
| 83 | 4122 | Caroline Davies | Rothwell Harriers | F | 10K | 01:24:30 | ||
| 84 | 4155 | Karen wellington | F | 10k | 01:24:31 | |||
| 85 | 4145 | James Forster | M | 10K | 01:24:31 | |||
| 86 | 4193 | Sarah Cassidy | F | 10K | 01:25:13 | |||
| 87 | 4128 | Paula Oldham | F | 10k | 01:26:00 | |||
| 88 | 4127 | Amanda Holman | F | 10K | 01:26:05 | |||
| 89 | 4192 | Daisy Garner | F | 10K | 01:26:55 | |||
| 90 | 4134 | Julie Cooper | Bramley Breezers | F | 10k | 01:28:13 | ||
| 91 | 4161 | Jeanette Castelbranco | F | 10K | 01:33:15 | |||
| 92 | 4160 | Suzanne Shearer-Dixon | F | 10K | 01:33:15 | |||
| 93 | 4199 | Avalon Rawling | F | 10k | 01:34:37 | |||
| 94 | 5161 | Karl Arro | M | 10K | 01:35:26 | |||
| 95 | 4146 | Debi Jones | F | 10K | 01:41:58 | |||
| 96 | 5194 | Tina Baker | F | 10k | 02:10:31 | |||
| 97 | 5153 | James Wheeler Aldridge | M | HM | 1st Male | 01:39:45 | ||
| 98 | 5136 | Chris Andrade | M | HM | 2nd Male | 01:40:01 | ||
| 99 | 5150 | James Grant | Pontefract a c | M | HM | 3rd Male | 01:42:01 | |
| 100 | 5191 | Stuart Whale | Ackworth road runners | M | HM | 01:42:43 | ||
| 101 | 5128 | Ashleigh Barron | Steel City Striders RC | F | HM | 1st Lady | 01:45:30 | |
| 102 | 5122 | Adam Parton | valley striders | M | HM | 01:46:48 | ||
| 103 | 5189 | Stefano Danieli | M | HM | 01:46:49 | |||
| 104 | 5171 | Mark Richardson | M | HM | 01:47:07 | |||
| 105 | 5197 | Alison Ogle | Farsley Flyers | F | HM | 2nd Lady | 01:53:51 | |
| 106 | 5121 | Adam Cotterill | M | HM | 01:58:13 | |||
| 107 | 5170 | Mark Mccarthy | M | HM | 01:59:40 | |||
| 108 | 5132 | Charles McKinney | Ackworth Road Runners | M | HM | 02:01:52 | ||
| 109 | 5199 | Mumtaz Patel | F | HM | 3rd Lady | 02:02:53 | ||
| 110 | 5180 | Richard Dye | M | HM | 02:02:56 | |||
| 111 | 5198 | Julie Rochergurd | Farlsey flyer | F | HM | 02:04:47 | ||
| 112 | 5193 | Terry Mottram | Ackworth Road Runners | F | HM | 02:05:06 | ||
| 113 | 5131 | Caroline Colley | Lincoln Wellington | M | HM | 02:05:38 | ||
| 114 | 5190 | Stuart Jones | M | HM | 02:07:18 | |||
| 115 | 2568 | Simon Rodgers | M | HM | 02:07:23 | |||
| 116 | 5196 | William Bealby | Sheffield Triathlon Club | M | HM | 02:08:33 | ||
| 117 | 5145 | Gemma Lund | F | HM | 02:10:00 | |||
| 118 | 5166 | Liam Russell | Steel City Stiders | M | HM | 02:12:02 | ||
| 119 | 5169 | Lloyd Snellgrove | M | HM | 02:12:04 | |||
| 120 | 5146 | Gill Freer | Rother Valley Swallows | F | HM | 02:12:11 | ||
| 121 | 5184 | Ruth Walker | Ackworth Road Runners | F | HM | 02:12:22 | ||
| 122 | 5137 | Claire Nield | F | HM | 02:12:26 | |||
| 123 | 5173 | Martyn Goldsack | Steel City Striders RC | M | HM | 02:12:39 | ||
| 124 | 5163 | Kristina Wigelius | F | HM | 02:14:24 | |||
| 125 | 5178 | paul neal | Fylde coast runners | M | HM | 02:15:01 | ||
| 126 | 5144 | Gary Oxley | M | HM | 02:16:19 | |||
| 127 | 5187 | Sarah Clement | F | HM | 02:16:34 | |||
| 128 | 5149 | Jacqueline Clarney | Lincoln Wellington Athletics Club | F | HM | 02:16:59 | ||
| 129 | 5159 | John Mortimer | M | HM | 02:18:19 | |||
| 130 | 5143 | Eve Mielcarek | F | HM | 02:19:23 | |||
| 131 | 5151 | James Mieszkowski | M | HM | 02:19:29 | |||
| 132 | 5185 | Sally Bulmer | F | HM | 02:19:59 | |||
| 133 | 5139 | David Bulmer | M | HM | 02:20:00 | |||
| 134 | 5138 | Daniel Bowles | M | HM | 02:20:37 | |||
| 135 | 5135 | Charlotte Grace | Ackworth Road Runners | F | HM | 02:22:16 | ||
| 136 | 5192 | Tammy Gaines | Ackworth Road Runners | F | HM | 02:22:27 | ||
| 137 | 5142 | Emma Abbott | Lincoln Wellington Athletic Club | F | HM | 02:26:21 | ||
| 138 | 3104 | Carly-Jane Rees | F | HM | 02:29:32 | |||
| 139 | 5155 | Janie Kitching | Barnsley harriers | F | HM | 02:30:01 | ||
| 140 | 5154 | Janet Barr | M | HM | 02:31:24 | |||
| 141 | 2560 | Kate Baker | F | HM | 02:31:58 | |||
| 142 | 5188 | Sarah Skerritt | F | HM | 02:35:28 | |||
| 143 | 5129 | Brian Skerritt | M | HM | 02:35:31 | |||
| 144 | 5176 | Pamela Munro | F | HM | 02:35:55 | |||
| 145 | 5172 | Marlene Scott | F | HM | 02:36:11 | |||
| 146 | 5147 | Hannah Peck | F | HM | 02:36:12 | |||
| 147 | 5181 | Rob Mentz | M | HM | 02:36:34 | |||
| 148 | 5157 | Joanne Cooke | Stainland Lions Running Club | F | HM | 02:43:46 | ||
| 149 | 11 | Carl Coates | M | HM | 02:44:42 | |||
| 150 | 5165 | Lesley Needham | Athworth Road Runners | F | HM | 02:44:46 | ||
| 151 | 5168 | Liz Dart | F | HM | 02:48:28 | |||
| 152 | 5127 | Archie Sissons | M | HM | 02:52:44 | |||
| 153 | 5152 | James Roscoe | M | HM | 02:54:11 | |||
| 154 | 5195 | Victoria Adams | Ackworth road runners | F | HM | 02:54:24 | ||
| 155 | 5126 | Andrew Parkes | Ackworth road runners | M | HM | 02:54:28 | ||
| 156 | 5158 | Joanne Harkin-Arro | F | HM | 02:55:06 | |||
| 157 | 5206 | Rob Thewlis | M | HM | 02:55:37 | |||
| 158 | 5160 | Jon Glarvey | M | HM | 02:56:05 | |||
| 159 | 5141 | Duncan Reed | Farsley Flyers | M | HM | 02:57:30 | ||
| 160 | 2563 | Richard Clough | M | HM | 03:08:04 | |||
| 161 | 5177 | Paul King | M | HM | 03:13:22 | |||
| 162 | 5162 | Kira Green | Notfast | F | HM | 03:35:58 | ||
| 163 | 3092 | Ailsa Wheeler Aldridge | F | HM | 03:47:17 | |||
| 164 | 2551 | David Senior | Stadium Runners | M | 20 Miles | 1st Male | 02:56:46 | |
| 165 | 2547 | Alistair Walder | Dewsbury Road Runners | M | 20MILES | 2nd Male | 02:56:56 | |
| 166 | 2562 | Richard Airey | M | 20MILES | 3rd Male | 02:59:12 | ||
| 167 | 3109 | Greg Thorley | M | 21 MILES | 03:19:07 | |||
| 168 | 2546 | Adrian Nock | Roundhay Runners | M | 20MILES | 03:33:27 | ||
| 169 | 2566 | Russell Baughan | M | 20MILES | 03:41:10 | |||
| 170 | 2571 | Lawrance Lennon | M | 22 MILES | 03:42:16 | |||
| 171 | 3105 | Paul Marshall | M | 20MILES | 03:47:39 | |||
| 172 | 2549 | Chris Bennett | M | 20MILES | 03:54:54 | |||
| 173 | 2565 | Rosina Citrone | F | 23 MILES | 1st lady | 03:56:16 | ||
| 174 | 2556 | Ian Rayner | Roundhay Runners | M | 20MILES | 03:56:36 | ||
| 175 | 2575 | Roy Young | Ackworth Road Runners | M | 20MILES | 04:06:54 | ||
| 176 | 2555 | Hannah Marshall | Hyde Park Harriers | F | 24 MILES | 2nd Lady | 04:17:07 | |
| 177 | 2548 | Becky Murray | F | 20MILES | 3rd lady | 04:18:20 | ||
| 178 | 2553 | Elaine Craiggs | F | 20MILES | 04:18:22 | |||
| 179 | 2558 | Jan Rayner | Roundhay Runners | F | 25 MILES | 04:21:28 | ||
| 180 | 2550 | Clare Maher | F | 20MILES | 04:31:40 | |||
| 181 | 2569 | Tessa McDonald | F | 20MILES | 05:19:55 | |||
| 182 | 3087 | Stephen Kirk | M | MARATHON | 1st Male | 03:21:26 | ||
| 183 | 3075 | Martin Thomerson | Warrington Running Club | M | MARATHON | 2nd Male | 03:31:53 | |
| 184 | 3107 | Paul Bass | M | MARATHON | 3rd Male | 03:36:26 | ||
| 185 | 3093 | James Barlow | M | MARATHON | 04:06:25 | |||
| 186 | 3114 | Adam Wasioka | 100 Marathon Club | M | MARATHON | 04:11:00 | ||
| 187 | 3083 | amanda sterling | keighley and craven ac | F | MARATHON | 1st Lady | 04:19:36 | |
| 188 | 3081 | David Cremins | M | MARATHON | 04:23:38 | |||
| 189 | 3076 | Caterina Presi | F | MARATHON | 2nd Lady | 04:29:05 | ||
| 190 | 3106 | Tom Pennock | M | MARATHON | 04:30:27 | |||
| 191 | 3086 | Stuart Pickford | M | MARATHON | 04:37:11 | |||
| 192 | 3110 | Mark Potter | M | MARATHON | 04:45:42 | |||
| 193 | 15 | William Woodhead | M | MARATHON | 04:48:43 | |||
| 194 | 3096 | Beth Taylor-Jones | 100 Marathon Club | F | MARATHON | 3rd Lady | 04:53:20 | |
| 195 | 3108 | Mila Andonova | F | MARATHON | 05:08:34 | |||
| 196 | 3111 | Mary Rushforth | F | MARATHON | 05:17:41 | |||
| 197 | 3103 | Steve Marshall | Lincoln & District Runners | M | MARATHON | 05:18:13 | ||
| 198 | 3115 | Lisa Scholes | F | MARATHON | 05:21:11 | |||
| 199 | 3089 | Lorraine Halwood | F | MARATHON | 05:21:11 | |||
| 200 | 3098 | Ben Ashe | M | MARATHON | 05:30:11 | |||
| 201 | 3112 | Mark Green | M | MARATHON | 05:31:43 | |||
| 202 | 3074 | Mark Aldridge | M | MARATHON | 05:33:06 | |||
| 203 | 3113 | Ann Holms | West Hull Ladies | F | MARATHON | 05:37:33 | ||
| 204 | 3102 | Tim Butler | Lincoln & District Runners | M | MARATHON | 05:38:09 | ||
| 205 | 3082 | Nick Armstrong | M | MARATHON | 05:39:01 | |||
| 206 | 3079 | Stacey Richards | F | MARATHON | 05:53:27 | |||
| 207 | 3120 | Phil Hammond | 100 Marathon Club | M | MARATHON | 06:01:42 | ||
| 208 | 3091 | Tracey Innes | F | MARATHON | 06:04:43 | |||
| 209 | 2564 | Robert Knowles | M | MARATHON | 06:06:55 | |||
| 210 | 5204 | Sioned Langan | F | MARATHON | 06:07:04 | |||
| 211 | 14 | Samantha Morris | Heywood Striders | F | MARATHON | 06:28:21 | ||
| 212 | 3097 | paul nicholls | M | MARATHON | 06:32:59 | |||
| 213 | 3084 | Hilary Wharam | F | MARATHON | 07:25:45 | |||
| 214 | 4210 | Simon Haywood | M | ULTRA | 05:07:58 | |||
| 215 | 1 | Simon Allen | Sheffield RC | M | ULTRA | 1st male | 05:18:01 | |
| 216 | 3 | Rachel Ball | Sunderland Strollers | F | ULTRA | 1st Lady | 05:19:23 | |
| 217 | 4 | David Langrish | Sunderland Strollers | M | ULTRA | 2nd male | 05:42:54 | |
| 218 | 7 | Steve Hughes | M | ULTRA | 3rd Male | 05:54:44 | ||
| 219 | 6 | Andrew Thornton | M | ULTRA | 06:02:20 | |||
| 220 | 8 | Lucy Brown | F | ULTRA | 2nd Lady | 07:24:51 | ||
| 221 | 12 | Chris Heaton | M | ULTRA | 07:24:53 | |||
| 71 | ||||||||
| 72 | ||||||||
| 73 | ||||||||
| 74 | ||||||||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk