If you have any questions about these results then please contact the race organiser
| Race | Position | Bib No. | Time | First Name | Surname | Club | |
|---|---|---|---|---|---|---|---|
| Half Marathon - Sat | 1 | 148 | 01:20:23 | Andrew | Heppenstall | Penistone | |
| Half Marathon - Sat | 2 | 147 | 01:24:50 | Martin | Ball | Penistone | |
| Half Marathon - Sat | 3 | 162 | 01:26:01 | Blake | Hazelwood | ||
| Half Marathon - Sat | 4 | 146 | 01:28:26 | Tom | Pollard | Hyde Park Harriers | |
| Half Marathon - Sat | 5 | 170 | 01:30:50 | Thomas | Jackson | ||
| Half Marathon - Sat | 6 | 164 | 01:33:40 | Tom | Feather | Horsforth Harriers | |
| Half Marathon - Sat | 7 | 167 | 01:35:40 | Graham | Cotton | Horsforth Harriers | |
| Half Marathon - Sat | 8 | 169 | 01:36:04 | Mark Andrew | Smith | Horsforth Harriers | |
| Half Marathon - Sat | 9 | 152 | 01:36:46 | David | Render | ||
| Half Marathon - Sat | 10 | 137 | 01:37:49 | Mark | Doyle | ||
| Half Marathon - Sat | 11 | 150 | 01:40:35 | Emma | Lavelle Wood | Kirkstall Harriers | |
| Half Marathon - Sat | 12 | 154 | 01:41:55 | Alastair | Chambers | ||
| Half Marathon - Sat | 13 | 140 | 01:44:30 | Rob | Butler | St Theresas AS | |
| Half Marathon - Sat | 14 | 163 | 01:44:43 | Adam | Nodwell | Kirkstall Harriers | |
| Half Marathon - Sat | 15 | 138 | 01:46:07 | Adam | Beesting | Farsley Flyers | |
| Half Marathon - Sat | 16 | 132 | 01:47:10 | Steve | Clayson | Dragons Running Cl | |
| Half Marathon - Sat | 17 | 160 | 01:51:53 | Cathy | Bell | ||
| Half Marathon - Sat | 18 | 156 | 01:52:23 | Samantha | Booth | Chapel Allerton RC | |
| Half Marathon - Sat | 19 | 145 | 01:56:40 | Sarah | Papidomas | Horsforth Harriers | |
| Half Marathon - Sat | 20 | 159 | 02:00:49 | Steve | loney | ||
| Half Marathon - Sat | 21 | 155 | 02:01:00 | Christopher | Walker | Denby Dale travelle | |
| Half Marathon - Sat | 22 | 171 | 02:01:26 | Sarah | everett | ||
| Half Marathon - Sat | 23 | 142 | 02:02:29 | Wayne | Butler | St Theresas AS | |
| Half Marathon - Sat | 24 | 158 | 02:02:36 | Stephen | Leyland | Askern District RC | |
| Half Marathon - Sat | 25 | 220 | 02:04:01 | Jackie | Ford | ||
| Half Marathon - Sat | 26 | 144 | 02:07:43 | Gavin | Shoesmith | ||
| Half Marathon - Sat | 27 | 135 | 02:09:04 | Betty | Barber | ||
| Half Marathon - Sat | 28 | 168 | 02:09:06 | Paul | Callaghan | Selby Striders | |
| Half Marathon - Sat | 29 | 165 | 02:09:23 | Emma | Holmes | ||
| Half Marathon - Sat | 30 | 166 | 02:09:24 | Victoria | Swann | ||
| Half Marathon - Sat | 31 | 136 | 02:13:42 | Raymond | Barber | ||
| Half Marathon - Sat | 32 | 134 | 02:14:40 | Elizabeth | Clark | ||
| Half Marathon - Sat | 33 | 161 | 02:16:38 | Kevin | Malachey Murphy | Harrogate Harriers | |
| Half Marathon - Sat | 34 | 153 | 02:18:17 | Faye | Woolsley | ||
| Half Marathon - Sat | 35 | 157 | 02:29:29 | Phil | Robinson | ||
| Marathon - Sat | 1 | 103 | 03:10:41 | Paul | Richardson | Garden City Runners | |
| Marathon - Sat | 2 | 7 | 03:15:51 | Jonathan | Carter | ||
| Marathon - Sat | 3 | 102 | 03:26:46 | Michael | Vargas | ||
| Marathon - Sat | 4 | 4 | 03:38:28 | Paul | Jacobs | Holme Pierrepont | |
| Marathon - Sat | 5 | 101 | 03:42:07 | Graham | Yare | Kanesborough Stri | |
| Marathon - Sat | 6 | 8 | 03:47:07 | Gary | Wade | 100 Marathon Club | |
| Marathon - Sat | 7 | 71 | 03:47:08 | Marc | Potter | Riversway Rd Runn | |
| Marathon - Sat | 8 | 21 | 03:52:28 | Ian | Richardson | Gosforth Harriers AC | |
| Marathon - Sat | 9 | 75 | 03:53:05 | Steven | Denniss | Ackworth Rd Runns | |
| Marathon - Sat | 10 | 74 | 03:53:14 | Lianne | Warren | Ackworth Rd Runns | |
| Marathon - Sat | 11 | 11 | 03:53:35 | Paul | Sutherland | 100 Marathon Club | |
| Marathon - Sat | 12 | 9 | 03:53:35 | Richard | Whitaker | 100 Marathon Club | |
| Marathon - Sat | 13 | 15 | 03:59:45 | John | Hammond | ||
| Marathon - Sat | 14 | 73 | 04:09:28 | David | Cremmins | Knaresborough St | |
| Marathon - Sat | 15 | 10 | 04:11:44 | Simon | Illingworth | 100 Marathon Club | |
| Marathon - Sat | 16 | 79 | 04:14:02 | Simon | Buckdon | ||
| Marathon - Sat | 17 | 20 | 04:16:45 | Davina | Lonsdale | Blyth running club | |
| Marathon - Sat | 18 | 18 | 04:17:28 | Danny | Cowie | ||
| Marathon - Sat | 19 | 5 | 04:17:43 | Kathy | Atkinson | Manchester Triathlon | |
| Marathon - Sat | 20 | 6 | 04:19:01 | Salman | Shamin | ||
| Marathon - Sat | 21 | 78 | 04:21:31 | Martyn | Stearn | Ackworth Rd Runns | |
| Marathon - Sat | 22 | 22 | 04:23:50 | David | Bygave | Knavesmire harriers | |
| Marathon - Sat | 23 | 23 | 04:23:51 | Nev | Callow | Knavesmire harriers | |
| Marathon - Sat | 24 | 72 | 04:24:44 | Shayne | Nicholl | ||
| Marathon - Sat | 25 | 1 | 04:27:14 | Jim | Meta | Kirkstall Harriers | |
| Marathon - Sat | 26 | 14 | 04:37:07 | Phil | Hammond | Hyde Park Harriers | |
| Marathon - Sat | 27 | 3 | 04:41:13 | Ann | Kisluk | Eccleshill Rd Runner | |
| Marathon - Sat | 28 | 2 | 04:42:23 | David | Goodyear | Eccleshill Rd Runner | |
| Marathon - Sat | 29 | 25 | 04:46:43 | Tim | Atkin | ||
| Marathon - Sat | 30 | 24 | 04:54:33 | David | Freeborn | 100 Marathon Club | |
| Marathon - Sat | 31 | 100 | 04:56:26 | Roy | Young | ||
| Marathon - Sat | 32 | 12 | 05:02:26 | Rachel | Armstrong | ||
| Marathon - Sat | 33 | 13 | 05:02:26 | Brian | Newham | ||
| Marathon - Sat | 34 | 99 | 05:29:35 | Mark | Green | ||
| Marathon - Sat | 35 | 17 | 05:29:50 | Soloman | Mcwilliams | ||
| Marathon - Sat | 36 | 77 | 05:30:03 | Gillian | Verdin | Liverpool Running cl | |
| Marathon - Sat | 37 | 16 | 05:30:03 | Adam | Tysoe | Liverpool Running cl | |
| Marathon - Sat | 38 | 76 | 05:30:37 | Jason | Hayes | ||
| Marathon - Sat | 39 | 104 | 06:24:35 | John | Kew | ||
| Marathon -Sun | 1 | 66 | 2.44.03 | Terence | Forrest | Cairngorn Runners | |
| Marathon -Sun | 2 | 37 | 3.17.17 | David | Smithers | York Knavesmire Harriers | |
| Marathon -Sun | 3 | 68 | 3.23.54 | James | Pearson | ||
| Marathon -Sun | 4 | 32 | 3.33.36 | Jonathan | Carter | ||
| Marathon -Sun | 5 | 67 | 3.32.32 | Guy | Gibson | East Hull Harriers | |
| Marathon -Sun | 6 | 34 | 3.43.51 | Paul | Sutherland | 100 Marathon Club | |
| Marathon -Sun | 7 | 70 | 3.47.19 | Michael | Pate | Red Rose Runners | |
| Marathon -Sun | 8 | 33 | 3.47.20 | Richard | Whitaker | ||
| Marathon -Sun | 9 | 42 | 3.47.20 | Nick | Cockburn | Sandwell Valley RC | |
| Marathon -Sun | 10 | 89 | 3.47.21 | Ben | Whittenberg | ||
| Marathon -Sun | 11 | 61 | 3.49.06 | Terry | Hindson | Redcar Running Club | |
| Marathon -Sun | 12 | 43 | 3.56.45 | Salvatori | Melidoni | ||
| Marathon -Sun | 13 | 87 | 4.11.45 | Richard | Jones | Stockton Stridors | |
| Marathon -Sun | 14 | 30 | 4.12.28 | Cathy | Atkinson | Manchester Triathlon Club | |
| Marathon -Sun | 15 | 64 | 4.18.15 | Neil | Warren | ||
| Marathon -Sun | 16 | 39 | 4.19.08 | John | Hammond | ||
| Marathon -Sun | 17 | 40 | 4.19.34 | Adam | Tysoe | Liverpool Running Club | |
| Marathon -Sun | 18 | 69 | 4.21.20 | Lee | Verity | ||
| Marathon -Sun | 19 | 81 | 4.26.45 | Lisa | Carter | ||
| Marathon -Sun | 20 | 29 | 4.21.34 | Darrin | Percy | Ellesmere Port RC | |
| Marathon -Sun | 21 | 63 | 4.41.33 | Joni | Southhall | ||
| Marathon -Sun | 22 | 35 | 4.41.34 | Gary | Wade | 100 Marathon Club | |
| Marathon -Sun | 23 | 38 | 4.42.36 | Phil | Hammond | Hyde Park Harriers | |
| Marathon -Sun | 24 | 65 | 4.44.03 | Shane | Nicholl | ||
| Marathon -Sun | 25 | 46 | 4.57.31 | Mark | Green | ||
| Marathon -Sun | 26 | 88 | 4.59.38 | Louise | Haywood | ||
| Marathon -Sun | 27 | 86 | 4.59.40 | Michael | Escholme | ||
| Marathon -Sun | 28 | 83 | 4.59.32 | Craig | Edwards | ||
| Marathon -Sun | 29 | 36 | 5.40.59 | Brian | Newham | ||
| Marathon -Sun | 30 | 44 | 6.01.48 | Samantha | Morris | ||
| Marathon -Sun | 31 | 45 | 6.19.09 | John | Kew | ||
| Marathon -Sun | 32 | 31 | 7.16.53 | Anastasia | Lincoln | Idle AC | |
| Half Marathon - Sun | 1 | 216 | 1.23.33 | Mark | Hodginson | ||
| Half Marathon - Sun | 2 | 180 | 1.27.14 | Richard | Stott | ||
| Half Marathon - Sun | 3 | 217 | 1.28.44 | John | Smith | ||
| Half Marathon - Sun | 4 | 173 | 1.31.42 | Darryl | Young | ||
| Half Marathon - Sun | 5 | 203 | 1.36.49 | Anna | Keys | Pudsey Pacers | |
| Half Marathon - Sun | 6 | 204 | 1.37.26 | Julie | Bucknell | Wetherby Runners AC | |
| Half Marathon - Sun | 7 | 178 | 1.44.47 | Neil | Barlow | ||
| Half Marathon - Sun | 8 | 197 | 1.44.50 | Peter | Kennedy | ||
| Half Marathon - Sun | 9 | 188 | 1.45.23 | Mark | Crack | ||
| Half Marathon - Sun | 10 | 209 | 1.47.29 | Lynn | Humpleby | ||
| Half Marathon - Sun | 11 | 200 | 1.48.12 | John | Walton | Saltaire Stridors | |
| Half Marathon - Sun | 12 | 195 | 1.50.20 | Jason | Battye | ||
| Half Marathon - Sun | 13 | 174 | 1.51.30 | Darrel | Jackson | ||
| Half Marathon - Sun | 14 | 179 | 1.53.23 | John | Hayes | Hyde Park Harriers | |
| Half Marathon - Sun | 15 | 192 | 1.53.30 | Joannne | Symonds | ||
| Half Marathon - Sun | 16 | 175 | 1.54.03 | Chloe | cowling | ||
| Half Marathon - Sun | 17 | 207 | 1.54.26 | Serena | Partridge | ||
| Half Marathon - Sun | 18 | 191 | 1.58.57 | Adam | Beesting | ||
| Half Marathon - Sun | 19 | 201 | 1.59.26 | Peter | Cooper | Wetherby Runners AC | |
| Half Marathon - Sun | 20 | 176 | 1.59.35 | Annette | Rowe | ||
| Half Marathon - Sun | 21 | 181 | 2.00.05 | Rachel | Pike | ||
| Half Marathon - Sun | 22 | 187 | 2.02.01 | Jessica | Woodburn | ||
| Half Marathon - Sun | 23 | 185 | 2.02.09 | Rodrigo | Piresdossatos | Hyde Park Harriers | |
| Half Marathon - Sun | 24 | 186 | 2.04.46 | Claire | Miller | ||
| Half Marathon - Sun | 25 | 194 | 2.07.15 | Emma | Walker | ||
| Half Marathon - Sun | 26 | 206 | 2.10.45 | Howard | Tempest | Acre Street Runners | |
| Half Marathon - Sun | 27 | 199 | 2.10.49 | Lynne | Mansfield | ||
| Half Marathon - Sun | 28 | 196 | 2.11.46 | Karen | Kennedy | ||
| Half Marathon - Sun | 29 | 183 | 2.12.58 | Samantha | Scarlett | Hyde Park Harriers | |
| Half Marathon - Sun | 30 | 198 | 2.14.22 | John | Taylor | ||
| Half Marathon - Sun | 31 | 189 | 2.15.30 | Jennifer | Drury | ||
| Half Marathon - Sun | 32 | 190 | 2.28.13 | Lorraine | Beavis | Hyde Park Harriers | |
| Half Marathon - Sun | 33 | 205 | 2.56.23 | Hilary | Wharam | Horsforth Harriers | |
| Half Marathon - Sun | 34 | 82 | 3.04.00 | Heidi | Sidall | Leeds nd Bradford Triathlon club | |
| 10k - Sun | 1 | 293 | 0.39.15 | Keith | Long | Dewsbury Road Runners | |
| 10k - Sun | 2 | 311 | 0.39.55 | George | Bilsby | York Knavesmeire Harriers | |
| 10k - Sun | 3 | 310 | 0.44.55 | Ben | Robertson | ||
| 10k - Sun | 4 | 277 | 0.45.14 | Andrew | Lenord | ||
| 10k - Sun | 5 | 313 | 0.45.36 | Michael | Heatherton | ||
| 10k - Sun | 6 | 312 | 0.49.09 | Roger | Bilsby | York Knavesmeire Harriers | |
| 10k - Sun | 7 | 291 | 0.50.43 | Hannah | Wallington | ||
| 10k - Sun | 8 | 292 | 0.51.29 | Cathy | Bell | ||
| 10k - Sun | 9 | 285 | 0.52.16 | Nichael | Hague | ||
| 10k - Sun | 10 | 266 | 0.52.32 | Nicola | Marshall | ||
| 10k - Sun | 11 | 287 | 0.53.23 | Gail | Tombs | Ackworth Rd Runners | |
| 10k - Sun | 12 | 272 | 0.55.22 | Sandra | Warren | Kirkstall Harriers | |
| 10k - Sun | 13 | 269 | 0.55.47 | Fran | Chaplin | ||
| 10k - Sun | 14 | 265 | 0.55.47 | April | Lynch | ||
| 10k - Sun | 15 | 273 | 0.57.22 | Simon | Riley | ||
| 10k - Sun | 16 | 284 | 0.57.39 | Peter | Beaumont | ||
| 10k - Sun | 17 | 279 | 0.59.16 | Sarah | Cowdell | ||
| 10k - Sun | 18 | 288 | 0.59.32 | Elaine | Hirst | ||
| 10k - Sun | 19 | 264 | 1.01.41 | Becky | Allatt | ||
| 10k - Sun | 20 | 281 | 1.01.44 | Kinga | Leszczynska | ||
| 10k - Sun | 21 | 263 | 1.01.51 | Joanne | Jackson | ||
| 10k - Sun | 22 | 280 | 1.03.54 | Emma | Turton | ||
| 10k - Sun | 23 | 270 | 1.05.33 | Janet | Babington | ||
| 10k - Sun | 24 | 309 | 1.08.56 | Hayley | Swithernbank | ||
| 10k - Sun | 25 | 283 | 1.09.28 | Rose | Atkinson | ||
| 10k - Sun | 26 | 282 | 1.12.59 | Carly | Woodhouse | ||
| 10k - Sun | 27 | 294 | 1.16.06 | Helen | Thompson | ||
| 10k - Sun | 28 | 274 | 1.16.06 | Eileen | Broughton | ||
| 10k - Sun | 29 | 276 | 2.13.57 | Elizabeth | Brook | ||
| 10k - Sun | 30 | 275 | 2.20.27 | Russell | Turner | ||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk