If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Cat | M/F | MPos | FPos | CatPos | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Sam Bentham | Ilkley Harriers | MSEN | M | 1 | 1 | 00:37:31 | ||
| 2 | 59 | Tom Bell | Nidderdale F&T | MSEN | M | 2 | 2 | 00:38:18 | ||
| 3 | 10 | Ted Mason | Wharfedale Harriers | M40 | M | 3 | 1 | 00:39:11 | ||
| 4 | 47 | Ethan Hassell | Wharfedale Harriers | MSEN | M | 4 | 3 | 00:39:53 | ||
| 5 | 26 | Tom Edwards | Leeds City | MSEN | M | 5 | 4 | 00:40:26 | ||
| 6 | 50 | James Allard | Wharfedale Harriers | MSEN | M | 6 | 5 | 00:40:33 | ||
| 7 | 77 | Scott Coates | NLFR | MSEN | M | 7 | 6 | 00:40:35 | ||
| 8 | 82 | Mattia Dessi | NLFR | MSEN | M | 8 | 7 | 00:40:40 | ||
| 9 | 8 | Nicholas Rowley | Esk Valley Fell Club | MSEN | M | 9 | 8 | 00:40:48 | ||
| 10 | 24 | James Warburton | Unattached | MSEN | M | 10 | 9 | 00:41:24 | ||
| 11 | 12 | Lexi Whittaker | Leeds City | FSEN | F | 1 | 1 | 00:41:36 | ||
| 12 | 19 | Nick Hardy | Saltaire Striders | MSEN | M | 11 | 10 | 00:42:09 | ||
| 13 | 62 | Jordan Waters | Fellandale | MSEN | M | 12 | 11 | 00:42:31 | ||
| 14 | 49 | Daniel Hurd | Wharfedale Harriers | MSEN | M | 13 | 12 | 00:42:36 | ||
| 15 | 21 | Joe Moses | Unattached | MSEN | M | 14 | 13 | 00:42:41 | ||
| 16 | 4 | Andy Fidrmuc | Unattached | MSEN | M | 15 | 14 | 00:42:59 | ||
| 17 | 18 | Richard Wall | Saltaire Striders | MSEN | M | 16 | 15 | 00:43:01 | ||
| 18 | 66 | Jonny Goldfell | Nidderdale F&T | MSEN | M | 17 | 16 | 00:43:10 | ||
| 19 | 69 | Molly Browne | Wharfedale Harriers | FSEN | F | 2 | 2 | 00:43:37 | ||
| 20 | 63 | Charley Robbow | Nidderdale F&T | MSEN | M | 18 | 17 | 00:44:06 | ||
| 21 | 78 | Dave Robson | Ilkley Harriers | M50 | M | 19 | 1 | 00:44:24 | ||
| 22 | 46 | Robert Henderson | Saltaire Striders | M40 | M | 20 | 2 | 00:44:26 | ||
| 23 | 13 | Sam Horrocks | Barlick Fell Runners | MSEN | M | 21 | 18 | 00:44:45 | ||
| 24 | 37 | Tom Bysouth | Abbey Runners | M50 | M | 22 | 2 | 00:45:14 | ||
| 25 | 57 | Paul Heeley | Fellandale | M40 | M | 23 | 3 | 00:45:54 | ||
| 26 | 81 | Will Barker | NLFR | MSEN | M | 24 | 19 | 00:46:00 | ||
| 27 | 43 | Tom Kilmurray | Knaresborough Striders | MSEN | M | 25 | 20 | 00:46:01 | ||
| 28 | 28 | Matt Richardson | Keighley & Craven | M40 | M | 26 | 4 | 00:46:03 | ||
| 29 | 20 | Daniel Clough | Unattached | MSEN | M | 27 | 21 | 00:46:16 | ||
| 30 | 16 | Russell Macfarlane | Saltaire Striders | MSEN | M | 28 | 22 | 00:46:18 | ||
| 31 | 51 | Brian Hainsworth | Nidd Valley | M40 | M | 29 | 5 | 00:47:41 | ||
| 32 | 14 | John Singh | Saltaire Striders | M40 | M | 30 | 6 | 00:47:45 | ||
| 33 | 3 | Cailum Earley | NLFR | MSEN | M | 31 | 23 | 00:48:00 | ||
| 34 | 35 | Darren Townend | Nidd Valley | M50 | M | 32 | 3 | 00:48:43 | ||
| 35 | 48 | Stuart Wood | Unattached | MSEN | M | 33 | 24 | 00:49:44 | ||
| 36 | 23 | Mark Horrocks | Barlick Fell Runners | M60 | M | 34 | 1 | 00:49:48 | ||
| 37 | 68 | Philip Cornforth | Knaresborough Striders | M50 | M | 35 | 4 | 00:49:55 | ||
| 38 | 42 | Dave McGuire | NLFR | M50 | M | 36 | 5 | 00:50:01 | ||
| 39 | 71 | Josh Dyke | Nidderdale F&T | MSEN | M | 37 | 25 | 00:50:04 | ||
| 40 | 58 | Emma Wilkins | Nidderdale F&T | FSEN | F | 3 | 3 | 00:51:31 | ||
| 41 | 83 | Niamh Jackson | NLFR | F40 | F | 4 | 1 | 00:52:08 | ||
| 42 | 75 | Mark Collinson | FRA | M40 | M | 38 | 7 | 00:52:36 | ||
| 43 | 80 | Sean Robinson | Howgill Harriers | M40 | M | 39 | 8 | 00:52:59 | ||
| 44 | 36 | Steve Ellmore | Knaresborough Striders | M50 | M | 40 | 6 | 00:53:25 | ||
| 45 | 11 | Nicholas Androlovc | Nidd Valley | M60 | M | 41 | 2 | 00:53:34 | ||
| 46 | 60 | Lucy Needham | Wharfedale Harriers | FSEN | F | 5 | 4 | 00:53:37 | ||
| 47 | 54 | Nige Scaife | Nidd Valley | ? | M | 42 | 00:53:38 | |||
| 48 | 1 | Jean Powell | Wharfedale Harriers | F50 | F | 6 | 1 | 00:53:48 | ||
| 49 | 74 | James Chan | Roundhay Runners | MSEN | M | 43 | 26 | 00:53:57 | ||
| 50 | 29 | Giles Hawking | York Knavesmire | M50 | M | 44 | 7 | 00:54:42 | ||
| 51 | 38 | Meriel White | Nidderdale F&T | F40 | F | 7 | 2 | 00:55:37 | ||
| 52 | 56 | Stephanie Solomon | Fellandale | FSEN | F | 8 | 5 | 00:55:47 | ||
| 53 | 5 | Lucy Mallinson | Wharfedale Harriers | F40 | F | 9 | 3 | 00:56:03 | ||
| 54 | 76 | Tom Kay | Saltaire Striders | MSEN | M | 45 | 27 | 00:56:16 | ||
| 55 | 17 | James Carlton | Saltaire Striders | MSEN | M | 46 | 28 | 00:56:16 | ||
| 56 | 7 | Amy Sheppard | Nidd Valley | F40 | F | 10 | 4 | 00:56:24 | ||
| 57 | 52 | Simon Cocker | Nidd Valley | M50 | M | 47 | 8 | 00:56:25 | ||
| 58 | 65 | Matthew Adams | Unattached | M40 | M | 48 | 9 | 00:56:37 | ||
| 59 | 70 | Helen Hall | Nidderdale F&T | F50 | F | 11 | 2 | 00:56:50 | ||
| 60 | 39 | Simon Lawson | Nidderdale F&T | M50 | M | 49 | 9 | 00:56:56 | ||
| 61 | 84 | Thomas Sanders | NLFR | MSEN | M | 50 | 29 | 00:57:11 | ||
| 62 | 34 | Theresa Oldroyd | Nidd Valley | F50 | F | 12 | 3 | 00:57:49 | ||
| 63 | 67 | Phil Ventress | Nidd Valley | M50 | M | 51 | 10 | 00:58:02 | ||
| 64 | 72 | John Thompson | Wharfedale Harriers | M60 | M | 52 | 3 | 00:58:39 | ||
| 65 | 32 | Alyson Blakeley | Roundhay Runners | F40 | F | 13 | 5 | 00:59:01 | ||
| 66 | 33 | Tony Hodge | Roundhay Runners | M50 | M | 53 | 11 | 00:59:05 | ||
| 67 | 41 | Chris Carvey | Nidd Valley | M50 | M | 54 | 12 | 00:59:23 | ||
| 68 | 55 | Jonathan Stubbs | Unattached | M60 | M | 55 | 4 | 00:59:50 | ||
| 69 | 9 | Tim Spooner | Unattached | M40 | M | 56 | 10 | 01:01:58 | ||
| 70 | 6 | Martin Roberts | Todmorden | M60 | M | 57 | 5 | 01:03:40 | ||
| 71 | 87 | Tom Bradley | Unattached | MSEN | M | 58 | 30 | 01:03:44 | ||
| 72 | 31 | Melanie Ellwood | York Knavesmire | FSEN | F | 14 | 6 | 01:04:14 | ||
| 73 | 30 | Glynn Ellwood | York Knavesmire | MSEN | M | 59 | 31 | 01:04:14 | ||
| 74 | 64 | Phil Clayton | Black Combe | M50 | M | 60 | 13 | 01:04:52 | ||
| 75 | 85 | Jessica Fennell | Unattached | FSEN | F | 15 | 7 | 01:05:21 | ||
| 76 | 73 | Elizabeth Jackson | Unattached | F50 | F | 16 | 4 | 01:05:31 | ||
| 77 | 40 | Caroline Ball | Nidderdale F&T | F40 | F | 17 | 6 | 01:05:34 | ||
| 78 | 25 | Sam Fugill | Nidd Valley | M40 | M | 61 | 11 | 01:06:01 | ||
| 79 | 45 | Andrew Harris | Nidd Valley | M50 | M | 62 | 14 | 01:08:47 | ||
| 80 | 79 | Zoe Robinson | Howgill Harriers | F40 | F | 18 | 7 | 01:09:10 | ||
| 81 | 86 | Katie Hickling | Ambleside AC | FSEN | F | 19 | 8 | 01:11:16 | ||
| 82 | 61 | Fiona Deacon | Nidd Valley | F60 | F | 20 | 1 | 01:14:15 | ||
| 83 | 22 | Denise Tunstall | Durham Fell Runners | F60 | F | 21 | 2 | 01:19:44 | ||
| 84 | 53 | Sarah Bracher | Nidd Valley | F40 | F | 22 | 8 | 01:22:29 | ||
| 85 | 15 | Dan Simmons | Wetherby | M60 | M | 63 | 6 | 01:22:35 | ||
| 86 | 2 | Sarah Chalmers | Nidd Valley | F60 | F | 23 | 3 | 01:25:16 | ||
| 87 | 44 | Simon Jones | Abbey Runners | MSEN | M | 00:00:00 | ||||
Address
Precision House
267 Iveson Drive
Leeds
LS16 6LP
Contact
Mike Ayers
07973506209
mike@precisionpest.co.uk