If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Finish | Gender | Distance | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 52 | Waldemar KROGULEC | 38.1 | Male | 10k | 00:38:10 | |
| 2 | 78 | Christopher TRACEY | 47.17 | Male | 10K | 00:47:17 | |
| 3 | 47 | Joseph GARNETT | 47.33 | Male | 10k | 00:47:33 | |
| 4 | 61 | Ciaran MCLAUGHLIN | 47.4 | Male | 10k | 00:47:40 | |
| 5 | 60 | Ethan MCDONNELL | 53.34mins | Male | 10k | 00:53:34 | |
| 6 | 80 | Caitlin URQUHART | 53.5 | Female | 10K | 00:53:50 | |
| 7 | 46 | Jo FRASER | 54.02 | Female | 10K | 00:54:02 | |
| 8 | 68 | Nicola RAIT | 54.22 | Female | 10K | 00:54:22 | |
| 9 | 38 | Pauline DUNCAN | 54.27 | Female | 10k | 00:54:27 | |
| 10 | 48 | Amber GORDON | 55.29 | Female | 10K | 00:55:29 | |
| 11 | 53 | Roslyn LOHSE | 56.21 | Female | 10K | 00:56:21 | |
| 12 | 37 | Lisa CATTANACH | 58.08 | Female | 10K | 00:58:08 | |
| 13 | 72 | Alan RICHARDSON | 58.21 | Male | 10K | 00:58:21 | |
| 14 | 55 | Louise MACDONALD | 58.44 | Female | 10k | 00:58:44 | |
| 15 | 74 | Lynne SCRINGEMOUR | 1hr 3secs | Female | 10K | 01:00:03 | |
| 16 | 40 | Steven EDWARD | 1hr 39secs | Male | 10K | 01:00:39 | |
| 17 | 56 | Victoria MACKAY | 1hr 45secs | Female | 10k | 01:00:45 | |
| 18 | 79 | Russell TURNER | 1hr 5mins 7s | Male | 10k | 01:05:07 | |
| 19 | 62 | Katy MCLEOD | 1hr 5mins 38s | Female | 10k | 01:05:38 | |
| 20 | 45 | Wayne FITTER | 1hr 5 mins 59s | Male | 10k | 01:05:59 | |
| 21 | 59 | Angela MCDONNELL | 1hr 6mins | Female | 10k | 01:06:00 | |
| 22 | 67 | David PORTER | 1hr 9mins | Male | 10K | 01:06:00 | |
| 23 | 71 | Craig RICH | 1hr 7mins | Male | 10K | 01:07:00 | |
| 24 | 43 | Andrea FITTER | 1hr 8mins | Female | 10k | 01:08:00 | |
| 25 | 33 | Rufus BEATTY | 1hr 9mins | Male | 10K | 01:09:00 | |
| 26 | 41 | Graeme FERGUSON | 1hr 10 mins | Male | 10k | 01:10:00 | |
| 27 | 42 | Jillian FERGUSON | 1hr 10 mins | Female | 10k | 01:10:00 | |
| 28 | 54 | Fiona MACDONALD | 1hr 10mins | Female | 10K | 01:10:00 | |
| 29 | 58 | Kelly MCDONALD | 1hr 11mins | Female | 10K | 01:11:00 | |
| 30 | 35 | Eleanor CAMERON | 1hr 15mins | Male | 10k | 01:15:00 | |
| 31 | 39 | Kieran EDWARD | 1hr 17mins | Male | 10K | 01:17:00 | |
| 32 | 73 | Melissa ROSS | 1hr 17mins | Female | 10K | 01:17:00 | |
| 33 | 51 | Steven KNOTT | 1hr 18mins | Male | 10k | 01:18:00 | |
| 34 | 76 | Antonia TAYLOR-RAMSAY | 1hr 19mins | Female | 10k | 01:19:00 | |
| 35 | 77 | Leona TAYLOR | 1hr 28mins | Female | 10K | 01:28:00 | |
| 36 | 36 | Andrew CAMPBELL | no show | Male | 10k | 00:00:00 | |
| 37 | 66 | Tracy PHLIP | 49.37 | Female | 10k | 00:49:37 | |
| 38 | 34 | Catherine BROWN | 55.03 | Female | 10k | 00:55:03 | |
| 39 | 75 | Lisa SMALL | 1hr 4secs | Female | 10k | 01:00:04 | |
| 40 | 50 | Robert ILES | 1hr 1m 18 secs | Male | 10K | 01:01:18 | |
| 41 | 57 | Lesley MATHESON | 1hr 7mins | Female | 10k | 01:07:00 | |
| 42 | 63 | Princess MOFFAT | 1hr 10mins | Female | 10k | 01:10:00 | |
| 1 | 11 | Riley DAVIDSON | 21.1 | Male | 5K | 00:21:10 | |
| 2 | 10 | Harley DAVIDSON | 27.15 | Male | 5K | 00:27:15 | |
| 3 | 19 | Jacob FITTER | 29.04 | Male | 5k | 00:29:04 | |
| 4 | 4 | Coby CAMPBELL | 30.11 | Male | 5k | 00:30:11 | |
| 5 | 2 | Isla BIGHAM | 31.36 | Female | 5K | 00:31:36 | |
| 6 | 9 | Maureen COOKE-MCDONALD | 33.26 | Female | 5K | 00:33:26 | |
| 7 | 16 | Finn EDWARD | 34.25 | Male | 5K | 00:34:25 | |
| 8 | 12 | Chloe DIXON | 35.21 | Female | 5K | 00:35:21 | |
| 9 | 30 | Seth MCDONNELL | 36.29 | Male | 5k | 00:36:29 | |
| 10 | 29 | Andrew MCDONNELL | 36.31 | Male | 5k | 00:36:31 | |
| 11 | 27 | Orran MACKINTOSH | 37.04 | Male | 5K | 00:37:04 | |
| 12 | 20 | Helen GERLINGS | 38.1 | Male | 5k | 00:38:01 | |
| 13 | 25 | Laura MACKILLOP | 38.43 | Female | 5K | 00:38:43 | |
| 14 | 31 | Georgia ROSS | 41.18 | Female | 5K | 00:41:18 | |
| 15 | 23 | Andrea MACAULAY | 42.5 | Female | 5K | 00:42:05 | |
| 16 | 22 | Alfie MACAULAY | 42.43 | Male | 5k | 00:42:43 | |
| 17 | 15 | Alan EDWARD | 46.36 | Male | 5K | 00:46:36 | |
| 18 | 17 | Orran EDWARD | 46.36 | Male | 5K | 00:46:36 | |
| 19 | 5 | Colin CAMPBELL | 47.15 | Male | 5k | 00:47:15 | |
| 20 | 26 | Laura MACKINTOSH | 47.15 | Female | 5K | 00:47:15 | |
| 21 | 14 | Kathy EDDIE | 56.34 | Female | 5K | 00:56:34 | |
| 22 | 13 | Trish DOWNS | 56.39 | Female | 5K | 00:56:39 | |
| 23 | 3 | Morven BIGHAM | 58.52 | Female | 5K | 00:58:52 | |
| 24 | Debbie MACKAY | 58.53 | Female | 5k | 00:58:53 | ||
| 25 | 18 | Sheila FERGUSON | 1hr 9mins | Female | 5k | 01:09:00 | |
| 26 | Cath MACLEAN | 1hr 9mins | Female | 5K | 01:09:00 | ||
| 27 | 6 | Douglas CAMPBELL | 1hr 12 mins | Male | 5K | 01:12:00 | |
| 28 | 7 | Elizabeth CAMPBELL | 1hr 12 mins | Female | 5K | 01:12:00 | |
| 29 | 21 | Linda HALL | 1hr 12mins | Female | 5K | 01:12:00 | |
Address
The Strathdearn
Tomatin
Inverness
IV13 7YN
Contact
Tracy Campbell
07590286596
tracycampbell@strathdearn.org