If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Distance | Race Number | Gender | Age Category | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Blain Rooney | BORDER HARRIERS & AC | 10k | 63 | Male | SEN 20 - 34 | 34:51.4 | |
| 2 | Paul Graham | NETHERHALL AC | 10k | 30 | Male | Ages 45 - 49 | 35:29.6 | |
| 3 | Gary Pala | CUMBERLAND AC | 10k | 58 | Male | Ages 35 - 39 | 37:26.0 | |
| 4 | Simon Taylor | 10k | 75 | Male | SEN 20 - 34 | 38:39.1 | ||
| 5 | Lee Smith | DERWENT AC | 10k | 69 | Male | Ages 45 - 49 | 39:15.1 | |
| 6 | Jordan Kelly | CUMBERLAND AC | 10k | 41 | Male | SEN 20 - 34 | 39:57.8 | |
| 7 | Paul Thomas | CUMBERLAND AC | 10k | 77 | Male | Ages 35 - 39 | 40:07.2 | |
| 8 | Shaun Gartland | CUMBERLAND AC | 10k | 24 | Male | Ages 35 - 39 | 41:11.4 | |
| 9 | Sally Braithwaite | EDEN RUNNERS | 10k | 98 | Female | SEN 20 - 34 | 41:53.0 | |
| 10 | Ian Mcdougall | CUMBERLAND AC | 10k | 51 | Male | Ages 55 - 59 | 42:33.9 | |
| 11 | Susan Holliday | CUMBERLAND AC | 10k | 35 | Female | Ages 40 - 44 | 44:12.0 | |
| 12 | Peter Milligan | CUMBERLAND AC | 10k | 53 | Male | Ages 35 - 39 | 44:39.9 | |
| 13 | Ian Wilson | CUMBERLAND AC | 10k | 85 | Male | Ages 40 - 44 | 45:22.7 | |
| 14 | Andy Bicknell | 10k | 5 | Male | Ages 55 - 59 | 45:33.0 | ||
| 15 | Bev Smith | CUMBERLAND AC | 10k | 93 | Female | Ages 35 - 39 | 46:01.5 | |
| 16 | David Graham | 10k | 29 | Male | Ages 35 - 39 | 46:29.2 | ||
| 17 | David Ritson | HARTLEPOOL RUN FIT | 10k | 61 | Male | Ages 35 - 39 | 47:12.6 | |
| 18 | Mark Finlay | 10k | 22 | Male | Ages 55 - 59 | 47:15.8 | ||
| 19 | John Mcgibbon | BORDER REIVER RUNNERS | 10k | 52 | Male | Ages 55 - 59 | 47:41.8 | |
| 20 | Simon Marshalsea | 10k | 47 | Male | Ages 40 - 44 | 48:31.5 | ||
| 21 | Debbie Walker | DERWENT AC | 10k | 80 | Female | Ages 45 - 49 | 48:43.9 | |
| 22 | Graham Hetherington | CUMBERLAND AC | 10k | 34 | Male | Ages 55 - 59 | 49:08.8 | |
| 23 | Stephen Gascoigne | CUMBERLAND AC | 10k | 26 | Male | SEN 20 - 34 | 49:16.0 | |
| 24 | Michael Melia | MORLEY RC | 10k | 95 | Male | Ages 50 - 54 | 49:21.1 | |
| 25 | John Barnes | DERWENT AC | 10k | 4 | Male | Ages 35 - 39 | 49:41.3 | |
| 26 | Chris Bicknell | 10k | 6 | Male | SEN 20 - 34 | 50:14.5 | ||
| 27 | Alan Macaulay | TYNE BRIDGE HARRIERS | 10k | 44 | Male | Ages 60 - 64 | 50:38.3 | |
| 28 | Martin Trainor | CUMBERLAND AC | 10k | 79 | Male | Ages 40 - 44 | 51:01.1 | |
| 29 | Joanne Humphreys | DERWENT AC | 10k | 36 | Female | Ages 45 - 49 | 51:38.3 | |
| 30 | Jeff Dandy | CUMBERLAND AC | 10k | 17 | Male | Ages 55 - 59 | 51:48.8 | |
| 31 | Hannah Westley | CUMBERLAND AC | 10k | 82 | Female | Ages 40 - 44 | 52:06.6 | |
| 32 | Stella Atherton | CUMBERLAND AC | 10k | 3 | Female | Ages 50 - 54 | 52:16.1 | |
| 33 | Phil Wilcoxon | BELLE VUE RACERS | 10k | 83 | Male | Ages 60 - 64 | 52:55.5 | |
| 34 | Lee Williamson | 10k | 84 | Male | Ages 35 - 39 | 53:14.3 | ||
| 35 | Sarah Minchella | CUMBERLAND AC | 10k | 55 | Female | Ages 45 - 49 | 53:15.3 | |
| 36 | Susan Jackson | 10k | 38 | Female | Ages 40 - 44 | 53:35.9 | ||
| 37 | Katie Rudd | 10k | 0 | Female | SEN 20 - 34 | 55:20.8 | ||
| 38 | Andrew Kelly | CUMBERLAND AC | 10k | 40 | Male | Ages 45 - 49 | 55:58.3 | |
| 39 | David Clark | CUMBERLAND AC | 10k | 12 | Male | Ages 35 - 39 | 55:59.3 | |
| 40 | Stephen Jackson | CUMBERLAND AC | 10k | 37 | Male | Ages 60 - 64 | 56:07.5 | |
| 41 | James Arthur | 10k | 2 | Male | Ages 35 - 39 | 56:12.3 | ||
| 42 | Alan Murray | WORKINGTON ABC | 10k | 97 | Male | Ages 35 - 39 | 56:22.8 | |
| 43 | Stuart Buchanan | CUMBERLAND AC | 10k | 8 | Male | Ages 60 - 64 | 56:29.2 | |
| 44 | Laura Wylie | CUMBERLAND AC | 10k | 89 | Female | Ages 35 - 39 | 56:33.7 | |
| 45 | Jill Gray | 10k | 31 | Female | Ages 55 - 59 | 57:16.6 | ||
| 46 | Gary Palmer | CUMBERLAND AC | 10k | 59 | Male | Ages 50 - 54 | 57:47.2 | |
| 47 | Philip Broadbent | 10k | 7 | Male | Ages 50 - 54 | 58:20.7 | ||
| 48 | Sally Cheetham | STOCKPORT HARRIERS & AC | 10k | 11 | Female | Ages 55 - 59 | 59:03.6 | |
| 49 | Karen Cowperthwaite | CUMBERLAND AC | 10k | 15 | Female | Ages 50 - 54 | 59:09.4 | |
| 50 | David Jago | 10k | 39 | Male | JUN U20 | 59:20.7 | ||
| 51 | William Green | 10k | 32 | Male | Ages 65 - 69 | 59:38.6 | ||
| 52 | Elisa Trainor | CUMBERLAND AC | 10k | 78 | Female | Ages 35 - 39 | 59:39.9 | |
| 53 | Rebecca Scanlon | 10k | 66 | Female | Ages 45 - 49 | 00:02.3 | ||
| 54 | Stacey Spencer | 10k | 70 | Female | SEN 20 - 34 | 01:41.0 | ||
| 55 | Kate Pearson | CUMBERLAND AC | 10k | 96 | Female | Ages 40 - 44 | 02:06.3 | |
| 56 | Neil Savage | 10k | 64 | Male | Ages 55 - 59 | 02:15.4 | ||
| 57 | Kirsty Burns | 10k | 9 | Female | Ages 35 - 39 | 02:20.2 | ||
| 58 | Nicola Cowan | CUMBERLAND AC | 10k | 14 | Female | Ages 40 - 44 | 02:26.5 | |
| 59 | Wayne Fox | ST BEES TRIERS | 10k | 23 | Male | Ages 35 - 39 | 02:33.3 | |
| 60 | Martyn Wilson | CUMBERLAND AC | 10k | 88 | Male | SEN 20 - 34 | 03:10.3 | |
| 61 | Lesley Talbot | BODYFIT CUMBRIA RUNNING CLUB | 10k | 73 | Female | Ages 50 - 54 | 03:29.8 | |
| 62 | Elliot Murray | 10k | 57 | Male | JUN U20 | 03:39.7 | ||
| 63 | Alfie Govans | 10k | 99 | Male | JUN U20 | 03:40.6 | ||
| 64 | Bev Faulder | CUMBERLAND AC | 10k | 21 | Female | Ages 45 - 49 | 05:11.6 | |
| 65 | Martyn Minchella | CUMBERLAND AC | 10k | 54 | Male | Ages 40 - 44 | 05:15.8 | |
| 66 | Pamela Storey | 10k | 71 | Female | Ages 45 - 49 | 05:33.8 | ||
| 67 | Lucy Burns | 10k | 10 | Female | SEN 20 - 34 | 07:22.5 | ||
| 68 | Janice Talbot | BODYFIT CUMBRIA RUNNING CLUB | 10k | 72 | Female | Ages 55 - 59 | 07:27.6 | |
| 69 | Tony Mc Guirk | 10k | 48 | Male | Ages 55 - 59 | 07:53.3 | ||
| 70 | Rebecca Glynn | CUMBERLAND AC | 10k | 27 | Female | SEN 20 - 34 | 08:00.2 | |
| 71 | Marie Scougal | 10k | 67 | Female | Ages 40 - 44 | 09:37.5 | ||
| 72 | Neil Cockbain | 10k | 13 | Male | Ages 50 - 54 | 09:39.1 | ||
| 73 | Graham Falcon | 10k | 20 | Male | Ages 45 - 49 | 11:45.1 | ||
| 74 | Karen Mcallister | 10k | 49 | Female | Ages 45 - 49 | 11:47.5 | ||
| 75 | Annabelle Allen | BODYFIT CUMBRIA RUNNING CLUB | 10k | 1 | Female | Ages 60 - 64 | 11:56.0 | |
| 76 | Iain Scanlon | 10k | 65 | Male | Ages 35 - 39 | 14:29.0 | ||
| 77 | Michelle Lowery | 10k | 43 | Female | Ages 35 - 39 | 15:10.1 | ||
| 78 | Danielle Crompton | 10k | 16 | Female | SEN 20 - 34 | 15:59.8 | ||
| 79 | Louise Harling | LONELY GOAT RC | 10k | 33 | Female | Ages 40 - 44 | 16:00.9 | |
| 80 | Siobhan Gascoigne | CUMBERLAND AC | 10k | 25 | Female | Ages 60 - 64 | 16:59.4 | |
| 81 | Liz Sandelands | CUMBERLAND AC | 10k | 94 | Female | Ages 50 - 54 | 17:12.8 | |
| 82 | Claire-Louise Mann | 10k | 45 | Female | Ages 35 - 39 | 17:47.9 | ||
| 83 | Paul Marshall | 10k | 46 | Male | Ages 55 - 59 | 17:49.0 | ||
| 84 | Gay Eastoe | 10k | 91 | Female | Ages 65 - 69 | 17:51.6 | ||
| 85 | Richard Eastoe | 10k | 92 | Male | Ages 65 - 69 | 17:53.2 | ||
| 1 | Blain Rooney | BORDER HARRIERS & AC | 5k | 28 | Male | SEN 20 - 34 | 16:42.4 | |
| 2 | Jordan Kelly | CUMBERLAND AC | 5k | 22 | Male | SEN 20 - 34 | 17:42.4 | |
| 3 | Mylo Jewell | CUMBERLAND FELL RUNNERS | 5k | 21 | Male | JUN U20 | 17:53.4 | |
| 4 | Peter Milligan | CUMBERLAND AC | 5k | 24 | Male | Ages 35 - 39 | 19:48.2 | |
| 5 | Aaron Duncan | 5k | 9 | Male | JUN U20 | 19:57.8 | ||
| 6 | Susan Holliday | CUMBERLAND AC | 5k | 17 | Female | Ages 40 - 44 | 20:31.2 | |
| 7 | Sam Marcano | SEATON ATHLETIC CLUB | 5k | 23 | Male | SEN 20 - 34 | 20:32.3 | |
| 8 | Gary Byers | 5k | 46 | Male | Ages 60 - 64 | 22:07.1 | ||
| 9 | Michael Sandelands | CUMBERLAND AC | 5k | 39 | Male | Ages 50 - 54 | 22:13.8 | |
| 10 | Jacob Demetria | 5k | 51 | Male | JUN U20 | 22:53.7 | ||
| 11 | Alan Murray | WORKINGTON ABC | 5k | 47 | Male | Ages 35 - 39 | 22:55.6 | |
| 12 | Philip Carter | 5k | 4 | Male | Ages 55 - 59 | 23:09.7 | ||
| 13 | Joseph Ritson | DERWENT AC | 5k | 27 | Male | Ages 65 - 69 | 23:14.6 | |
| 14 | Christopher Roberts | CUMBERLAND AC | 5k | 45 | Male | SEN 20 - 34 | 23:33.8 | |
| 15 | Martyn Wilson | CUMBERLAND AC | 5k | 33 | Male | SEN 20 - 34 | 23:55.8 | |
| 16 | Mark Duncan | 5k | 10 | Male | Ages 45 - 49 | 24:03.1 | ||
| 17 | David Clark | CUMBERLAND AC | 5k | 6 | Male | Ages 35 - 39 | 25:51.0 | |
| 18 | Michael Cowie | 5k | 48 | Male | Ages 35 - 39 | 25:56.2 | ||
| 19 | Eva Humphreys | 5k | 19 | Female | JUN U20 | 27:07.3 | ||
| 20 | Dale Clark | BORDER HARRIERS & AC | 5k | 5 | Male | JUN U20 | 27:28.6 | |
| 21 | Roger Jackson | CUMBERLAND AC | 5k | 20 | Male | Ages 70 - 74 | 29:05.2 | |
| 22 | Bev Faulder | CUMBERLAND AC | 5k | 12 | Female | Ages 45 - 49 | 29:16.8 | |
| 23 | Graham Falcon | 5k | 11 | Male | Ages 45 - 49 | 29:30.7 | ||
| 24 | John Thompson | CUMBERLAND AC | 5k | 31 | Male | Ages 65 - 69 | 29:46.1 | |
| 25 | Lucas Dixon | 5k | 42 | Male | 31:21.9 | |||
| 26 | Johnathon Dixon | 5k | 43 | Male | SEN 20 - 34 | 31:23.5 | ||
| 27 | Kim Hibberts | 5k | 16 | Female | SEN 20 - 34 | 31:54.1 | ||
| 28 | Brian Cowan | CUMBERLAND AC | 5k | 7 | Male | Ages 45 - 49 | 32:17.4 | |
| 29 | Stephen Smith | CUMBERLAND AC | 5k | 30 | Male | Ages 60 - 64 | 32:48.4 | |
| 30 | Karen Morton | 5k | 25 | Female | Ages 60 - 64 | 33:08.9 | ||
| 31 | Harrison Faulder | 5k | 13 | Male | JUN U20 | 34:13.7 | ||
| 32 | Courtney Trainor | 5k | 32 | Female | JUN U20 | 34:15.3 | ||
| 33 | Joe Walker | CUMBERLAND AC | 5k | 36 | Male | Ages 70 - 74 | 34:17.3 | |
| 34 | Caroline Lomas | NETHERHALL AC | 5k | 49 | Female | SEN 20 - 34 | 34:30.6 | |
| 35 | Mac Fleet | 5k | 40 | Male | JUN U20 | 36:23.5 | ||
| 36 | Bobby Parker | 5k | 38 | Male | JUN U20 | 36:24.4 | ||
| 37 | John Crook | 5k | 50 | Male | Ages 60 - 64 | 36:33.1 | ||
| 38 | Lynne Armstrong | NETHERHALL AC | 5k | 1 | Female | Ages 45 - 49 | 38:20.9 | |
| 39 | Logan Fleet | 5k | 41 | Male | JUN U20 | 39:42.2 | ||
| 40 | Martyn Ellwood | 5k | 44 | Male | Ages 35 - 39 | 39:43.1 | ||
| 41 | John Hastings | 5k | 37 | Male | Ages 45 - 49 | 01:54.1 | ||
| 42 | Gaye Eastoe | 5k | 34 | Female | Ages 65 - 69 | 01:55.6 | ||
| 43 | Richard Eastoe | 5k | 35 | Male | Ages 65 - 69 | 02:00.7 | ||
Address
Contact
Keith & Sheila McVeigh
sheilamcveigh1955@gmail.com