If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | Euan Brown | Hallamshire Harriers | 1/95 (M) | 1/22 (M35) | 1/46 (MSEN) | 1:18:49 | 1:18:49 | |
| 2 | 141 | Danny Baggaley | North Derbyshire RC | 2/95 (M) | 1/24 (MSEN) | 2/46 (MSEN) | 1:19:46 | 1:19:47 | |
| 3 | 147 | Geoffrey Gregory | Vegan Runners UK | 3/95 (M) | 1/14 (M45) | 1/27 (MV40) | 1:24:16 | 1:24:17 | |
| 4 | 125 | Tom Topham | North Derbyshire RC | 4/95 (M) | 2/22 (M35) | 3/46 (MSEN) | 1:24:58 | 1:24:58 | |
| 5 | 158 | Sam Smith | Dronfield RC | 5/95 (M) | 2/24 (MSEN) | 4/46 (MSEN) | 1:29:29 | 1:29:29 | |
| 6 | 153 | Jamie Parkin | 6/95 (M) | 3/24 (MSEN) | 5/46 (MSEN) | 1:30:55 | 1:30:56 | ||
| 7 | 17 | Robert Bishop | North Derbyshire RC | 7/95 (M) | 3/22 (M35) | 6/46 (MSEN) | 1:31:44 | 1:31:46 | |
| 8 | 38 | Gary Crick | 8/95 (M) | 4/22 (M35) | 7/46 (MSEN) | 1:33:30 | 1:33:31 | ||
| 9 | 31 | Wayne Church | North Derbyshire RC | 9/95 (M) | 2/14 (M45) | 2/27 (MV40) | 1:34:45 | 1:34:46 | |
| 10 | 143 | Sarah Louise Cumber | Halifax Harriers & AC | 1/43 (F) | 1/10 (F50) | 1/12 (FV50) | 1:35:03 | 1:35:04 | |
| 11 | 150 | Jack Leadbeater | 10/95 (M) | 4/24 (MSEN) | 8/46 (MSEN) | 1:35:33 | 1:35:34 | ||
| 12 | 155 | Dean Playforth | Savvy Park Runrz | 11/95 (M) | 3/14 (M45) | 3/27 (MV40) | 1:36:09 | 1:36:11 | |
| 13 | 146 | Joseph Genn | 12/95 (M) | 5/22 (M35) | 9/46 (MSEN) | 1:36:18 | 1:36:28 | ||
| 14 | 72 | Joel Keeton | 13/95 (M) | 5/24 (MSEN) | 10/46 (MSEN) | 1:36:21 | 1:36:31 | ||
| 15 | 78 | Adrian Lonc | 14/95 (M) | 1/13 (M40) | 4/27 (MV40) | 1:37:30 | 1:37:38 | ||
| 16 | 163 | Matt Barcroft | Dronfield RC | 15/95 (M) | 6/24 (MSEN) | 11/46 (MSEN) | 1:37:45 | 1:37:47 | |
| 17 | 86 | Sarah Messenger | 2/43 (F) | 2/10 (F50) | 2/12 (FV50) | 1:37:55 | 1:37:57 | ||
| 18 | 87 | Lukasz Michalowski | 16/95 (M) | 6/22 (M35) | 12/46 (MSEN) | 1:37:58 | 1:38:06 | ||
| 19 | 94 | Rob Neilson-Wade | 17/95 (M) | 7/24 (MSEN) | 13/46 (MSEN) | 1:39:18 | 1:39:23 | ||
| 20 | 32 | Luke Clay | Steel City Striders RC | 18/95 (M) | 8/22 (M35) | 15/46 (MSEN) | 1:39:49 | 1:39:51 | |
| 21 | 116 | Jack Stone | 19/95 (M) | 7/22 (M35) | 14/46 (MSEN) | 1:39:38 | 1:39:51 | ||
| 22 | 77 | Andrew Little | Clowne Road Runners Club | 20/95 (M) | 1/9 (M55) | 1/19 (MV50) | 1:39:59 | 1:40:02 | |
| 23 | 112 | Hannah Shillitoe | Steel City Striders RC | 3/43 (F) | 1/11 (F35) | 1/19 (FSEN) | 1:40:48 | 1:40:50 | |
| 24 | 20 | James Bradbury | 21/95 (M) | 9/22 (M35) | 16/46 (MSEN) | 1:40:59 | 1:41:02 | ||
| 25 | 160 | Max Poole | 22/95 (M) | 8/24 (MSEN) | 17/46 (MSEN) | 1:41:34 | 1:41:37 | ||
| 26 | 23 | Robert Brookfield | 23/95 (M) | 10/22 (M35) | 18/46 (MSEN) | 1:42:06 | 1:42:16 | ||
| 27 | 109 | Kerry Saville | Worksop Harriers | 24/95 (M) | 2/9 (M55) | 2/19 (MV50) | 1:42:29 | 1:42:33 | |
| 28 | 162 | Sue Atkinson | Dronfield RC | 4/43 (F) | 3/10 (F50) | 3/12 (FV50) | 1:42:43 | 1:42:46 | |
| 29 | 164 | Rob Bakewell | 25/95 (M) | 2/13 (M40) | 5/27 (MV40) | 1:42:44 | 1:42:46 | ||
| 30 | 117 | Tez Sutcliffe | 26/95 (M) | 4/14 (M45) | 6/27 (MV40) | 1:43:12 | 1:43:16 | ||
| 31 | 6 | Jorge Antunes | Dronfield RC | 27/95 (M) | 1/10 (M50) | 3/19 (MV50) | 1:45:14 | 1:45:18 | |
| 32 | 75 | David Leese | North Derbyshire RC | 28/95 (M) | 5/14 (M45) | 7/27 (MV40) | 1:45:34 | 1:45:40 | |
| 33 | 149 | Jacqui Herring | Steel City Striders RC | 5/43 (F) | 4/10 (F50) | 4/12 (FV50) | 1:45:52 | 1:45:57 | |
| 34 | 1 | Sam Ainscough | Steel City Striders RC | 29/95 (M) | 11/22 (M35) | 19/46 (MSEN) | 1:46:28 | 1:46:36 | |
| 35 | 161 | Jamie Hague | 30/95 (M) | 12/22 (M35) | 20/46 (MSEN) | 1:47:12 | 1:47:19 | ||
| 36 | 137 | Owen Wright | Dronfield RC | 31/95 (M) | 2/10 (M50) | 4/19 (MV50) | 1:47:24 | 1:47:30 | |
| 37 | 119 | Adam Taylor | 32/95 (M) | 9/24 (MSEN) | 21/46 (MSEN) | 1:47:48 | 1:47:58 | ||
| 38 | 132 | Matthew Wilcock | Pocklington Runners | 33/95 (M) | 3/13 (M40) | 8/27 (MV40) | 1:48:06 | 1:48:09 | |
| 39 | 8 | Mark Ashcroft | 34/95 (M) | 6/14 (M45) | 9/27 (MV40) | 1:48:23 | 1:48:26 | ||
| 40 | 18 | Jon Bogie | 35/95 (M) | 13/22 (M35) | 22/46 (MSEN) | 1:49:13 | 1:49:18 | ||
| 41 | 165 | Chris Wright | Dronfield RC | 36/95 (M) | 7/14 (M45) | 10/27 (MV40) | 1:49:44 | 1:49:50 | |
| 42 | 140 | Ben Aspinall | 37/95 (M) | 8/14 (M45) | 11/27 (MV40) | 1:51:11 | 1:51:15 | ||
| 43 | 10 | Josh Atkinson | 38/95 (M) | 10/24 (MSEN) | 23/46 (MSEN) | 1:51:05 | 1:51:15 | ||
| 44 | 56 | Wendy Groom | Hillsborough & Rivelin RC | 6/43 (F) | 1/2 (F45) | 1/9 (FV40) | 1:51:23 | 1:51:27 | |
| 45 | 145 | Michael Dungworth | 39/95 (M) | 11/24 (MSEN) | 24/46 (MSEN) | 1:51:44 | 1:51:56 | ||
| 46 | 139 | Colin Alexander | Totley AC | 40/95 (M) | 4/13 (M40) | 12/27 (MV40) | 1:51:49 | 1:51:58 | |
| 47 | 48 | Timothy Gibson | Totley AC | 41/95 (M) | 5/13 (M40) | 13/27 (MV40) | 1:51:58 | 1:52:03 | |
| 48 | 68 | Brian Jenkins | Steel City Striders RC | 42/95 (M) | 3/10 (M50) | 5/19 (MV50) | 1:52:00 | 1:52:07 | |
| 49 | 59 | Lewis Harrison | 43/95 (M) | 12/24 (MSEN) | 25/46 (MSEN) | 1:52:20 | 1:52:21 | ||
| 50 | 81 | Aiden Mac | 44/95 (M) | 13/24 (MSEN) | 26/46 (MSEN) | 1:52:36 | 1:52:46 | ||
| 51 | 64 | Liam Hudson | 45/95 (M) | 6/13 (M40) | 14/27 (MV40) | 1:52:42 | 1:52:48 | ||
| 52 | 131 | Sam Whymant | 46/95 (M) | 7/13 (M40) | 15/27 (MV40) | 1:52:52 | 1:53:04 | ||
| 53 | 16 | Lucy Binch | Worksop Harriers | 7/43 (F) | 2/11 (F35) | 2/19 (FSEN) | 1:53:25 | 1:53:33 | |
| 54 | 41 | Luke Davis | Maltby Running Club | 47/95 (M) | 14/24 (MSEN) | 27/46 (MSEN) | 1:53:25 | 1:53:33 | |
| 55 | 65 | Sean Hudson | 48/95 (M) | 8/13 (M40) | 16/27 (MV40) | 1:54:23 | 1:54:29 | ||
| 56 | 151 | Daniel Limb | Penistone Footpath Runners & AC | 49/95 (M) | 9/13 (M40) | 17/27 (MV40) | 1:54:49 | 1:54:52 | |
| 57 | 4 | Trudi Allen | 8/43 (F) | 3/11 (F35) | 3/19 (FSEN) | 1:54:56 | 1:55:09 | ||
| 58 | 12 | Paul Bednall | Dronfield RC | 50/95 (M) | 3/9 (M55) | 6/19 (MV50) | 1:55:24 | 1:55:28 | |
| 59 | 101 | Aaron Perks | 51/95 (M) | 15/24 (MSEN) | 28/46 (MSEN) | 1:55:30 | 1:55:37 | ||
| 60 | 27 | Chris Butt | 52/95 (M) | 14/22 (M35) | 29/46 (MSEN) | 1:55:38 | 1:55:49 | ||
| 61 | 45 | Kirsty Fw | Mansfield Harriers | 9/43 (F) | 4/11 (F35) | 4/19 (FSEN) | 1:55:58 | 1:56:08 | |
| 62 | 106 | Sam Robinson | Worksop Harriers | 10/43 (F) | 5/11 (F35) | 5/19 (FSEN) | 1:55:58 | 1:56:08 | |
| 63 | 166 | Andrew Fawlds | Steel City Striders RC | 53/95 (M) | 1/3 (M60) | 1/3 (MV60) | 1:56:13 | 1:56:26 | |
| 64 | 144 | Reece Downes | 54/95 (M) | 16/24 (MSEN) | 30/46 (MSEN) | 1:57:01 | 1:57:08 | ||
| 65 | 154 | Michael Pearce | 55/95 (M) | 17/24 (MSEN) | 31/46 (MSEN) | 1:57:02 | 1:57:09 | ||
| 66 | 14 | Martin Benson | 56/95 (M) | 9/14 (M45) | 18/27 (MV40) | 1:57:06 | 1:57:12 | ||
| 67 | 110 | Amy Scott | 11/43 (F) | 1/7 (F40) | 2/9 (FV40) | 1:57:13 | 1:57:25 | ||
| 68 | 30 | Paul Cantrell | 57/95 (M) | 4/10 (M50) | 7/19 (MV50) | 1:57:32 | 1:57:37 | ||
| 69 | 70 | Victoria Johnson | Steel City Striders RC | 12/43 (F) | 1/8 (FSEN) | 6/19 (FSEN) | 1:57:51 | 1:57:57 | |
| 70 | 104 | Rebecca Richardson | 13/43 (F) | 2/7 (F40) | 3/9 (FV40) | 1:57:54 | 1:58:01 | ||
| 71 | 130 | David Waterston | Kingstone Runners Barnsley | 58/95 (M) | 5/10 (M50) | 8/19 (MV50) | 1:57:54 | 1:58:02 | |
| 72 | 98 | Alicia Parkes | Killamarsh Kestrels RC | 14/43 (F) | 6/11 (F35) | 7/19 (FSEN) | 1:58:12 | 1:58:21 | |
| 73 | 96 | Jason Paine | 59/95 (M) | 6/10 (M50) | 9/19 (MV50) | 1:58:21 | 1:58:30 | ||
| 74 | 63 | Lewis Howson | 60/95 (M) | 18/24 (MSEN) | 32/46 (MSEN) | 1:58:47 | 1:58:55 | ||
| 75 | 152 | Kyle Marin | 61/95 (M) | 19/24 (MSEN) | 33/46 (MSEN) | 1:59:17 | 1:59:27 | ||
| 76 | 69 | Alex Johnson | 62/95 (M) | 20/24 (MSEN) | 34/46 (MSEN) | 1:59:20 | 1:59:31 | ||
| 77 | 156 | Naaman Robertson | 63/95 (M) | 21/24 (MSEN) | 35/46 (MSEN) | 1:59:24 | 1:59:31 | ||
| 78 | 102 | Sophie Redgrave | North Derbyshire RC | 15/43 (F) | 2/8 (FSEN) | 8/19 (FSEN) | 1:59:41 | 1:59:44 | |
| 79 | 52 | John Gray | 64/95 (M) | 4/9 (M55) | 10/19 (MV50) | 1:59:40 | 1:59:50 | ||
| 80 | 88 | Stephanie Millar-Pollock | Pudsey Pacers | 16/43 (F) | 7/11 (F35) | 9/19 (FSEN) | 2:00:26 | 2:00:34 | |
| 81 | 127 | Jack Walker | 65/95 (M) | 15/22 (M35) | 36/46 (MSEN) | 2:00:27 | 2:00:36 | ||
| 82 | 55 | Simon Gregory | Handsworth Roadhogs | 66/95 (M) | 7/10 (M50) | 11/19 (MV50) | 2:00:48 | 2:00:57 | |
| 83 | 50 | Paul Godfrey | 67/95 (M) | 10/13 (M40) | 19/27 (MV40) | 2:00:45 | 2:00:58 | ||
| 84 | 60 | Nile Higgins | 68/95 (M) | 22/24 (MSEN) | 37/46 (MSEN) | 2:01:28 | 2:01:40 | ||
| 85 | 120 | Mandy Taylor | Steel City Striders RC | 17/43 (F) | 1/1 (F60) | 1/2 (FV60) | 2:01:57 | 2:02:02 | |
| 86 | 99 | Ben Payne | 69/95 (M) | 10/14 (M45) | 20/27 (MV40) | 2:02:42 | 2:02:56 | ||
| 87 | 129 | James Walton | 70/95 (M) | 8/10 (M50) | 12/19 (MV50) | 2:02:45 | 2:02:56 | ||
| 88 | 5 | Keith Allwood | 71/95 (M) | 5/9 (M55) | 13/19 (MV50) | 2:02:45 | 2:03:04 | ||
| 89 | 93 | Andrew Naylor | 72/95 (M) | 16/22 (M35) | 38/46 (MSEN) | 2:03:24 | 2:03:32 | ||
| 90 | 67 | Esther Ingle | Hallamshire Harriers | 18/43 (F) | 3/7 (F40) | 4/9 (FV40) | 2:04:07 | 2:04:18 | |
| 91 | 97 | Ben Pankovics | 73/95 (M) | 23/24 (MSEN) | 39/46 (MSEN) | 2:04:09 | 2:04:19 | ||
| 92 | 111 | Laura Selby | 19/43 (F) | 8/11 (F35) | 10/19 (FSEN) | 2:04:38 | 2:04:47 | ||
| 93 | 121 | Jon Taylor | 74/95 (M) | 9/10 (M50) | 14/19 (MV50) | 2:05:05 | 2:05:17 | ||
| 94 | 54 | Chris Greenwood | Dronfield RC | 75/95 (M) | 6/9 (M55) | 15/19 (MV50) | 2:05:25 | 2:05:36 | |
| 95 | 57 | Alicia Hadfield | 20/43 (F) | 4/7 (F40) | 5/9 (FV40) | 2:06:18 | 2:06:32 | ||
| 96 | 43 | Anthony Etchells | 76/95 (M) | 11/13 (M40) | 21/27 (MV40) | 2:06:20 | 2:06:33 | ||
| 97 | 103 | Craig Richardson | 77/95 (M) | 12/13 (M40) | 22/27 (MV40) | 2:06:31 | 2:06:42 | ||
| 98 | 80 | Melanie Lowe | 21/43 (F) | 3/8 (FSEN) | 11/19 (FSEN) | 2:07:29 | 2:07:35 | ||
| 99 | 25 | Tom Brown | Dronfield RC | 78/95 (M) | 13/13 (M40) | 23/27 (MV40) | 2:08:11 | 2:08:15 | |
| 100 | 21 | Ian Bradshaw | North Derbyshire RC | 79/95 (M) | 11/14 (M45) | 24/27 (MV40) | 2:08:25 | 2:08:31 | |
| 101 | 28 | Alexis Bykovsky | Hillsborough & Rivelin RC | 22/43 (F) | 9/11 (F35) | 12/19 (FSEN) | 2:08:27 | 2:08:41 | |
| 102 | 122 | Oliver Thompson | Hillsborough & Rivelin RC | 80/95 (M) | 24/24 (MSEN) | 40/46 (MSEN) | 2:08:27 | 2:08:41 | |
| 103 | 42 | Julia Delaney | Dronfield RC | 23/43 (F) | 1/2 (F55) | 5/12 (FV50) | 2:08:47 | 2:08:52 | |
| 104 | 115 | Georgia Steventon | 24/43 (F) | 4/8 (FSEN) | 13/19 (FSEN) | 2:08:43 | 2:08:53 | ||
| 105 | 76 | Shaun Lewsley | North Derbyshire RC | 81/95 (M) | 17/22 (M35) | 41/46 (MSEN) | 2:10:34 | 2:10:41 | |
| 106 | 95 | Michael Normoyle | 82/95 (M) | 7/9 (M55) | 16/19 (MV50) | 2:11:59 | 2:12:03 | ||
| 107 | 24 | Ashley Browes | North Derbyshire RC | 83/95 (M) | 18/22 (M35) | 42/46 (MSEN) | 2:12:07 | 2:12:12 | |
| 108 | 74 | Emma Kingston | 25/43 (F) | 5/10 (F50) | 6/12 (FV50) | 2:12:02 | 2:12:15 | ||
| 109 | 159 | Andy Dressler | 84/95 (M) | 9/9 (M55) | 18/19 (MV50) | 2:12:45 | 2:12:56 | ||
| 110 | 124 | Paul Toothill | 85/95 (M) | 8/9 (M55) | 17/19 (MV50) | 2:12:42 | 2:12:56 | ||
| 111 | 3 | Craig Allen | 86/95 (M) | 19/22 (M35) | 43/46 (MSEN) | 2:12:49 | 2:12:58 | ||
| 112 | 92 | Victoria Muscroft | 26/43 (F) | 6/10 (F50) | 7/12 (FV50) | 2:12:51 | 2:13:04 | ||
| 113 | 49 | Jo Gleig | Steel City Striders RC | 27/43 (F) | 1/1 (F65) | 2/2 (FV60) | 2:13:33 | 2:13:43 | |
| 114 | 138 | Glyn Wyld | 87/95 (M) | 2/3 (M60) | 2/3 (MV60) | 2:14:50 | 2:15:02 | ||
| 115 | 7 | Joe Argyle | 88/95 (M) | 20/22 (M35) | 44/46 (MSEN) | 2:14:57 | 2:15:06 | ||
| 116 | 37 | Emma Corby | 28/43 (F) | 5/7 (F40) | 6/9 (FV40) | 2:14:58 | 2:15:08 | ||
| 117 | 11 | James Ball | 89/95 (M) | 21/22 (M35) | 45/46 (MSEN) | 2:15:46 | 2:15:56 | ||
| 118 | 46 | Tonya Garratt | 29/43 (F) | 2/2 (F45) | 7/9 (FV40) | 2:17:52 | 2:18:08 | ||
| 119 | 157 | Michael Skowronski | 90/95 (M) | 12/14 (M45) | 25/27 (MV40) | 2:20:58 | 2:21:10 | ||
| 120 | 83 | Stuart Mccluskie | Worksop Harriers | 91/95 (M) | 10/10 (M50) | 19/19 (MV50) | 2:22:03 | 2:22:09 | |
| 121 | 34 | Scott Coley | 92/95 (M) | 13/14 (M45) | 26/27 (MV40) | 2:22:44 | 2:22:56 | ||
| 122 | 15 | Ruth Bentley | Dronfield RC | 30/43 (F) | 7/10 (F50) | 8/12 (FV50) | 2:22:48 | 2:23:02 | |
| 123 | 47 | Gazelle Gibson | Totley AC | 31/43 (F) | 5/8 (FSEN) | 15/19 (FSEN) | 2:24:19 | 2:24:26 | |
| 124 | 84 | Emily Meek | Dronfield RC | 32/43 (F) | 10/11 (F35) | 14/19 (FSEN) | 2:24:18 | 2:24:30 | |
| 125 | 73 | Bev Kenyon | 33/43 (F) | 8/10 (F50) | 9/12 (FV50) | 2:25:21 | 2:25:36 | ||
| 126 | 26 | Louise Burnett | City of Hull AC | 34/43 (F) | 2/2 (F55) | 10/12 (FV50) | 2:25:21 | 2:25:36 | |
| 127 | 33 | Terrie Coleman | 35/43 (F) | 11/11 (F35) | 16/19 (FSEN) | 2:27:42 | 2:27:47 | ||
| 128 | 35 | Gabriella Cooper | 36/43 (F) | 6/8 (FSEN) | 17/19 (FSEN) | 2:28:47 | 2:28:56 | ||
| 129 | 22 | Caroline Brash | Steel City Striders RC | 37/43 (F) | 9/10 (F50) | 11/12 (FV50) | 2:29:53 | 2:30:07 | |
| 130 | 19 | Christine Booth | Steel City Striders RC | 38/43 (F) | 10/10 (F50) | 12/12 (FV50) | 2:30:51 | 2:31:03 | |
| 131 | 108 | Rebecca Sanders | Valley Hill Runners | 39/43 (F) | 6/7 (F40) | 8/9 (FV40) | 2:34:24 | 2:34:39 | |
| 132 | 13 | Simon Belshaw | 93/95 (M) | 22/22 (M35) | 46/46 (MSEN) | 2:35:01 | 2:35:16 | ||
| 133 | 148 | Kevin Haighton | Steel City Striders RC | 94/95 (M) | 3/3 (M60) | 3/3 (MV60) | 2:36:25 | 2:36:38 | |
| 134 | 51 | Pat Goodall | Totley AC | 40/43 (F) | 1/1 (F70) | 1/1 (FV70) | 2:40:04 | 2:40:13 | |
| 135 | 123 | Ebony Tompkins | 41/43 (F) | 7/8 (FSEN) | 18/19 (FSEN) | 2:40:19 | 2:40:36 | ||
| 136 | 136 | Hannah Wright | Steel City Striders RC | 42/43 (F) | 7/7 (F40) | 9/9 (FV40) | 2:52:29 | 2:52:43 | |
| 137 | 71 | Nidhi Kakkar | 43/43 (F) | 8/8 (FSEN) | 19/19 (FSEN) | 2:56:32 | 2:56:38 | ||
| 138 | 2 | Chris (tail) Allen | Dronfield RC | 95/95 (M) | 14/14 (M45) | 27/27 (MV40) | 2:56:30 | 2:56:49 | |
Address
Dronfield
Derbyshire
S18 1UH
Contact
Mel Corby
thebigdipperrun@gmail.com