If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Comments - Places Fancy Dress | Category | Time | |
|---|---|---|---|---|---|---|
| 1 | 92 | Rob Scott | 1st Male- Course Record | MSEN | 00:18:15 | |
| 2 | 137 | Ben Kenny | 2nd Male | MSEN | 00:19:14 | |
| 3 | 41 | Jack Weaver-Smith | 3rd Male | 00:19:57 | ||
| 4 | 159 | Will Retchless | MSEN | 00:20:22 | ||
| 5 | 32 | Ashley Dodgson | 00:20:54 | |||
| 6 | 132 | Anthony Jefford | MSEN | 00:21:10 | ||
| 7 | 156 | Matthew Randall | MSEN | 00:21:28 | ||
| 8 | 128 | Kristian Haworth | MSEN | 00:21:36 | ||
| 9 | 42 | Joanne Weaver-Smith | 1st Female - Course Record | 00:21:40 | ||
| 10 | 169 | Nicola Simpson | 2nd Female | FV45+ | 00:21:53 | |
| 11 | 187 | Simon Anderson | MSEN | 00:22:14 | ||
| 12 | 141 | Abbie Mann | 3rd Female | FSEN | 00:22:59 | |
| 13 | 186 | David The GRINCH YOUNG | MSEN | 00:23:42 | ||
| 14 | 111 | Phil Crowe | MV50+ | 00:24:10 | ||
| 15 | 121 | Hattie Eve | FSEN | 00:24:12 | ||
| 16 | 138 | Nick Leggott | MV50+ | 00:24:23 | ||
| 17 | 195 | Leon Reeve | MSEN | 00:24:27 | ||
| 18 | 33 | Hannah Smith | 00:24:45 | |||
| 19 | 135 | Krzysztof Kawecki | MSEN | 00:24:48 | ||
| 20 | 196 | Kimberley Reeve | FV45+ | 00:24:54 | ||
| 21 | 120 | Richard Eve | MV50+ | 00:24:57 | ||
| 22 | 149 | Josh Moore | MSEN | 00:25:04 | ||
| 23 | 192 | Finlay McWalter | MV50+ | 00:25:08 | ||
| 24 | 118 | Matilda Ellis | JW16 | 00:25:12 | ||
| 25 | 140 | Georgina Mann | FSEN | 00:25:41 | ||
| 26 | 188 | Peter Manning | MV50+ | 00:25:55 | ||
| 27 | 190 | Linda McKnight | FV45+ | 00:25:57 | ||
| 28 | 133 | Ray Johnstone | MV50+ | 00:26:19 | ||
| 29 | 14 | Elaine Watters | FV45+ | 00:26:24 | ||
| 30 | 112 | Freddie Crowe | JM16 | 00:26:30 | ||
| 31 | 134 | Evan Jones | MV50+ | 00:26:54 | ||
| 32 | 107 | Arlie Chaloner-Kilby | JM10 | 00:27:03 | ||
| 33 | 198 | Chris Rodgers | MSEN | 00:27:24 | ||
| 34 | 127 | Maxwell Harrison | JM10 | 00:27:36 | ||
| 35 | 100 | David Adams | MV50+ | 00:28:02 | ||
| 36 | 105 | Alan Callear | MV50+ | 00:28:10 | ||
| 37 | 184 | Nick Wilson | MV50+ | 00:29:02 | ||
| 38 | 43 | Paul Weaver-Smith | 00:29:08 | |||
| 39 | 131 | Harriet Holmes | FSEN | 00:29:17 | ||
| 40 | 185 | Sarah Santa's Wife YOUNG | FSEN | 00:29:28 | ||
| 41 | 191 | Caitlin Mcneice | FSEN | 00:29:30 | ||
| 42 | 114 | Stephen Daniel | MV50+ | 00:29:37 | ||
| 43 | 193 | Nathaniel Oliver | JM10 | 00:29:58 | ||
| 44 | 126 | David Harrison | MSEN | 00:30:19 | ||
| 45 | 106 | Kerry Chaloner | FV45+ | 00:30:33 | ||
| 46 | 151 | Peter O'Mahoney | MV50+ | 00:30:48 | ||
| 47 | 173 | Alison Stones | FV45+ | 00:30:54 | ||
| 48 | 130 | Thomas Hoare | MSEN | 00:30:55 | ||
| 49 | 31 | Jill Gray | 00:30:56 | |||
| 50 | 136 | Kay Kelly | FV45+ | 00:30:58 | ||
| 51 | 172 | Philip Stones | MV50+ | 00:31:27 | ||
| 52 | 162 | Celyn Roberts | JM10 | 00:31:37 | ||
| 53 | 99 | Mark Turner | MV50+ | 00:31:37 | ||
| 54 | 139 | Liz Lockey | FV45+ | 00:31:50 | ||
| 55 | 28 | Jolyse Bell-Syer | 00:32:00 | |||
| 56 | 122 | Graham Finlay | MV50+ | 00:32:35 | ||
| 57 | 108 | Beth Constantine | FSEN | 00:32:43 | ||
| 58 | 110 | Helen Cox | FV45+ | 00:32:44 | ||
| 59 | 171 | Richard Slade | MV50+ | 00:33:33 | ||
| 60 | 116 | Craig Dennis | MV50+ | 00:33:34 | ||
| 61 | 199 | Bob Sampson | MV50+ | 00:33:35 | ||
| 62 | 97 | Claire Temple | FSEN | 00:34:06 | ||
| 63 | 150 | Jude Newell | FV45+ | 00:34:07 | ||
| 64 | 115 | Paula Dennis | FV45+ | 00:34:33 | ||
| 65 | 117 | Hannah Doran | FV45+ | 00:34:34 | ||
| 66 | 96 | Kirsty Temple | FV45+ | 00:34:52 | ||
| 67 | 10 | Nic Watters | MV50+ | 00:35:22 | ||
| 68 | 109 | Michael A Cotton | MV50+ | 00:35:22 | ||
| 69 | 129 | Simon Hickling | MV50+ | 00:35:34 | ||
| 70 | 124 | Jayne Gibson | FV45+ | 00:35:48 | ||
| 71 | 197 | Dawn Richardson | FV45+ | 00:35:55 | ||
| 72 | 154 | Harry Pybus | JM10 | 00:36:08 | ||
| 73 | 161 | Rozzy Roberts | FV45+ | 00:36:08 | ||
| 74 | 183 | Seth Watts | JM10 | 00:36:08 | ||
| 75 | 15 | Hannah-Louise Watts | FSEN | 00:36:33 | ||
| 76 | 93 | Sara Sherwood | FSEN | 00:37:49 | ||
| 77 | 103 | Mark Blair | MSEN | 00:37:50 | ||
| 78 | 155 | Arthur Pybus | JM10 | 00:40:37 | ||
| 79 | 194 | Charlotte Pybus | FSEN | 00:40:38 | ||
| 80 | 177 | Deborah Thompson | FV45+ | 00:40:38 | ||
| 81 | 40 | Erin Marley | FSEN | 00:43:07 | ||
| 82 | 94 | Michelle Slade | FV45+ | 00:43:07 | ||
| 83 | 145 | Isabelle McConnell | FV45+ | 00:43:55 | ||
| 84 | 102 | Sarah Benson | FSEN | 00:48:59 | ||
| 85 | 95 | Claire Stringer | FSEN | 00:49:09 | ||
| 86 | 125 | Caroline Grant | FV45+ | 00:53:15 | ||
| 87 | 104 | Anna Bonner | FV45+ | 00:53:16 | ||
Address
19 Bedale Rose Avenue
Leeming Bar
DL7 9FA
Contact
Paul Ellis
07816 621959
auntsallysbedale@googlemail.com