If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Category | Category Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 244 | Charlie Thorpe | Harrogate Harriers & AC | 1/31 [M] | School Years 7-8 | 1/6 | 09:05 | 09:05 | |
| 2 | 226 | Barnaby Caswell | 2/31 [M] | School Years 2-4 | 1/20 | 10:44 | 10:45 | ||
| 3 | 221 | Ben Quine | 3/31 [M] | School Years 7-8 | 2/6 | 11:04 | 11:04 | ||
| 4 | 245 | William Thorpe | 4/31 [M] | School Years 2-4 | 2/20 | 11:12 | 11:13 | ||
| 5 | 240 | Ellis Roberts | 5/31 [M] | School Years 5-6 | 1/4 | 11:14 | 11:16 | ||
| 6 | 229 | Fraser Dobinson | Nidd Valley Road Runners | 6/31 [M] | School Years 7-8 | 3/6 | 11:16 | 11:16 | |
| 7 | 233 | Charlie Kneeshaw | 7/31 [M] | School Years 9-11 | 1/1 | 11:20 | 11:21 | ||
| 8 | 201 | Daniel Alcock | Ripon Runners | 8/31 [M] | School Years 2-4 | 3/20 | 11:27 | 11:27 | |
| 9 | 223 | Lily Aspin | Nidd Valley Road Runners | 1/19 [F] | School Years 7-8 | 1/4 | 11:33 | 11:35 | |
| 10 | 161 | N.n. 161 | 1/1 [] | 1/1 | 11:44 | 11:45 | |||
| 11 | 211 | Teddy Hawkes | 9/31 [M] | School Years 2-4 | 4/20 | 11:47 | 11:48 | ||
| 12 | 237 | Sophie Mudd-Bowes | 2/19 [F] | School Years 7-8 | 2/4 | 11:50 | 11:52 | ||
| 13 | 216 | Annabelle Lodh | Nidd Valley Road Runners | 3/19 [F] | School Years 5-6 | 1/5 | 12:05 | 12:06 | |
| 14 | 247 | Toby Robinson | 10/31 [M] | School Years 5-6 | 2/4 | 12:30 | 12:30 | ||
| 15 | 215 | Holly Kinsell | 4/19 [F] | School Years 5-6 | 2/5 | 12:37 | 12:37 | ||
| 16 | 208 | Alice Forsythe | 5/19 [F] | School Years 2-4 | 1/10 | 12:39 | 12:39 | ||
| 17 | 214 | George Kinsell | 11/31 [M] | School Years 2-4 | 5/20 | 12:42 | 12:42 | ||
| 18 | 162 | Martin Cummings | 12/31 [M] | School Years 5-6 | 3/4 | 13:05 | 13:07 | ||
| 19 | 210 | Harry Hawkes | 13/31 [M] | School Years 2-4 | 6/20 | 13:07 | 13:08 | ||
| 20 | 228 | Owen Dart | Nidd Valley Road Runners | 14/31 [M] | School Years 7-8 | 4/6 | 13:10 | 13:11 | |
| 21 | 232 | Rafe Kirby | 15/31 [M] | School Years 2-4 | 7/20 | 13:26 | 13:28 | ||
| 22 | 235 | Hugo Lambley | 16/31 [M] | School Years 2-4 | 8/20 | 13:28 | 13:29 | ||
| 23 | 241 | Fletcher Roberts | 17/31 [M] | School Years 2-4 | 9/20 | 13:27 | 13:29 | ||
| 24 | 248 | Noah Yates | 18/31 [M] | School Years 2-4 | 10/20 | 13:40 | 13:41 | ||
| 25 | 220 | Sophie Norman | 6/19 [F] | School Years 2-4 | 2/10 | 14:06 | 14:08 | ||
| 26 | 238 | Annabelle Phillips | 7/19 [F] | School Years 5-6 | 3/5 | 14:10 | 14:10 | ||
| 27 | 213 | Bethany Kinsell | 8/19 [F] | School Years 7-8 | 3/4 | 14:09 | 14:10 | ||
| 28 | 202 | Franklyn Bensley | 19/31 [M] | School Years 7-8 | 5/6 | 14:16 | 14:19 | ||
| 29 | 230 | Laurie Facey | Nidd Valley Road Runners | 20/31 [M] | School Years 2-4 | 11/20 | 14:17 | 14:20 | |
| 30 | 249 | Lewis Plowright | 21/31 [M] | School Years 2-4 | 12/20 | 14:18 | 14:20 | ||
| 31 | 205 | Myla Clarke | 9/19 [F] | School Years 2-4 | 3/10 | 14:20 | 14:20 | ||
| 32 | 222 | Eva Anwyl | Nidd Valley Road Runners | 10/19 [F] | School Years 7-8 | 4/4 | 14:20 | 14:22 | |
| 33 | 236 | Preston Minto | 22/31 [M] | School Years 7-8 | 6/6 | 14:29 | 14:30 | ||
| 34 | 243 | Thomas Seymour | 23/31 [M] | School Years 2-4 | 13/20 | 14:46 | 14:47 | ||
| 35 | 242 | Isla Seymour | 11/19 [F] | School Years 2-4 | 4/10 | 14:47 | 14:47 | ||
| 36 | 218 | Phoebe Lodh | 12/19 [F] | School Years 2-4 | 5/10 | 14:50 | 14:51 | ||
| 37 | 246 | Jessica Webster | Nidd Valley Road Runners | 13/19 [F] | School Years 5-6 | 4/5 | 15:03 | 15:04 | |
| 38 | 227 | Freya Dart | Nidd Valley Road Runners | 14/19 [F] | School Years 5-6 | 5/5 | 15:03 | 15:05 | |
| 39 | 219 | Isla Mellor | 15/19 [F] | School Years 2-4 | 6/10 | 15:12 | 15:14 | ||
| 40 | 217 | Imogen Lodh | 16/19 [F] | School Years 2-4 | 7/10 | 15:24 | 15:25 | ||
| 41 | 203 | Lilac Bensley | 17/19 [F] | School Years 2-4 | 8/10 | 15:28 | 15:31 | ||
| 42 | 234 | Emily Lamb | 18/19 [F] | School Years 2-4 | 9/10 | 15:37 | 15:41 | ||
| 43 | 212 | Josh Keely | 24/31 [M] | School Years 2-4 | 14/20 | 15:43 | 15:44 | ||
| 44 | 204 | Samuel Brook | 25/31 [M] | School Years 5-6 | 4/4 | 15:53 | 15:55 | ||
| 45 | 225 | Alex Caswell | 26/31 [M] | School Years 2-4 | 15/20 | 15:56 | 15:57 | ||
| 46 | 231 | Arlo John | 27/31 [M] | School Years 2-4 | 16/20 | 15:57 | 15:57 | ||
| 47 | 206 | Herbert Dyke | 28/31 [M] | School Years 2-4 | 17/20 | 16:44 | 16:47 | ||
| 48 | 164 | Rupert Dyke | 29/31 [M] | School Years 2-4 | 18/20 | 17:01 | 17:04 | ||
| 49 | 224 | Ralph Bothamley | 30/31 [M] | School Years 2-4 | 19/20 | 17:07 | 17:08 | ||
| 50 | 207 | Beatrice Eaglen | 19/19 [F] | School Years 2-4 | 10/10 | 18:40 | 18:42 | ||
| 51 | 239 | William Phillips | 31/31 [M] | School Years 2-4 | 20/20 | 22:12 | 22:12 | ||
Address
Ingleside
8 Peter Lane
Burton Leonard
HG33RZ
Contact
Mike Crawshaw
07795823613
racedirector@burtonleonard10k.co.uk