If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Swim | T0 | T1 | Bike | T2 | Run | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ( Tristar Start) | 214 | Alexander Hutchison | 01:08 | 01:36 | 00:28 | 04:21 | 00:27 | 03:07 | 11:07 | |
| 2 ( Tristar Start) | 213 | James Moore | 01:05 | 01:28 | 00:52 | 04:10 | 00:26 | 03:10 | 11:11 | |
| 3 ( Tristar Start) | 210 | Ronnie Brewer | 01:36 | 01:28 | 00:26 | 04:36 | 00:23 | 02:56 | 11:25 | |
| 4 ( Tristar Start) | 216 | Joseph Stanney | 01:13 | 01:21 | 00:35 | 04:50 | 00:28 | 03:11 | 11:38 | |
| 5 ( Tristar Start) | 204 | Joshua Christian | 01:34 | 01:32 | 00:30 | 04:59 | 00:29 | 03:03 | 12:07 | |
| 6 ( Tristar Start) | 215 | Acer Biscoe Cilenti | 01:28 | 01:36 | 00:42 | 04:53 | 00:24 | 03:10 | 12:13 | |
| 7 ( Tristar Start) | 203 | Oliver Smith | 01:30 | 01:33 | 00:29 | 05:18 | 00:26 | 02:57 | 12:13 | |
| 8 ( Tristar Start) | 382 | Chloe Green | 01:27 | 01:28 | 00:37 | 05:29 | 00:24 | 03:08 | 12:33 | |
| 9 ( Tristar Start) | 207 | Finlay Bonham | 01:34 | 01:57 | 00:40 | 04:55 | 00:31 | 03:28 | 13:05 | |
| 10 ( Tristar Start) | 211 | Lucy Gill | 01:18 | 01:38 | 00:52 | 05:00 | 00:27 | 03:54 | 13:09 | |
| 11 ( Tristar Start) | 209 | Autumn Mcleod | 01:17 | 02:07 | 00:35 | 05:56 | 00:31 | 03:09 | 13:35 | |
| 12 ( Tristar Start) | 208 | Harry Hemsley | 01:50 | 02:14 | 00:37 | 04:56 | 00:29 | 03:47 | 13:53 | |
| 13 ( Tristar Start) | 212 | Orlaith Barrett | 01:31 | 02:11 | 00:40 | 05:12 | 00:32 | 03:48 | 13:54 | |
| 14 ( Tristar Start) | 206 | Sebastian Angus | 01:51 | 01:59 | 00:32 | 05:54 | 00:29 | 03:46 | 14:31 | |
| 15 ( Tristar Start) | 202 | Matthew Needham | 01:42 | 01:45 | 00:46 | 05:35 | 00:41 | 04:13 | 14:42 | |
| 16 ( Tristar Start) | 217 | Edward Wright | 01:27 | 01:42 | 00:41 | 06:28 | 00:37 | 03:54 | 14:49 | |
| 17 ( Tristar Start) | 205 | Lucy Wilkinson | 01:31 | 02:39 | 00:57 | 07:09 | 00:35 | 04:01 | 16:52 | |
| 18 ( Tristar Start) | 201 | Mahinn Dhruva Rajesh Kumar | 02:22 | 02:03 | 00:46 | 07:05 | 01:04 | 04:13 | 17:33 | |
| 1 ( Tristar 1) | 273 | William Moore | 02:33 | 01:21 | 00:36 | 09:38 | 00:30 | 05:37 | 20:15 | |
| 2 ( Tristar 1) | 271 | Elijah Tedd | 03:13 | 01:16 | 00:52 | 10:43 | 00:27 | 05:31 | 22:02 | |
| 3 ( Tristar 1) | 274 | Arthur Gibbs | 03:43 | 01:16 | 00:58 | 10:06 | 00:25 | 05:34 | 22:02 | |
| 4 ( Tristar 1) | 272 | Isabella Hutchison | 02:52 | 01:19 | 00:31 | 11:28 | 00:24 | 05:40 | 22:14 | |
| 5 ( Tristar 1) | 275 | Ben Colledge | 02:43 | 01:36 | 00:32 | 11:16 | 00:22 | 05:53 | 22:22 | |
| 6 ( Tristar 1) | 250 | Charlotte Ashwell | 03:24 | 01:25 | 00:35 | 11:17 | 00:23 | 05:49 | 22:53 | |
| 7 ( Tristar 1) | 276 | Easton Biscoe Cilenti | 03:12 | 01:30 | 00:46 | 10:49 | 00:24 | 06:26 | 23:07 | |
| 8 ( Tristar 1) | 253 | Felix Hepworth | 03:08 | 01:47 | 00:34 | 11:12 | 00:29 | 06:03 | 23:13 | |
| 9 ( Tristar 1) | 268 | Jack Posner | 02:57 | 01:29 | 00:25 | 11:57 | 00:28 | 06:00 | 23:16 | |
| 10 ( Tristar 1) | 233 | Max Wainwright | 03:44 | 01:31 | 00:46 | 11:15 | 00:32 | 05:31 | 23:19 | |
| 11 ( Tristar 1) | 239 | Jasper Ayres | 04:09 | 01:29 | 00:37 | 10:50 | 00:30 | 05:56 | 23:31 | |
| 12 ( Tristar 1) | 249 | Clara Worthington | 03:35 | 01:08 | 00:49 | 11:29 | 00:28 | 06:14 | 23:43 | |
| 13 ( Tristar 1) | 257 | Jacob Hoyle | 03:29 | 01:14 | 01:03 | 11:56 | 00:29 | 05:37 | 23:48 | |
| 14 ( Tristar 1) | 245 | Robyn Cooper | 03:36 | 01:13 | 00:47 | 12:07 | 00:33 | 05:40 | 23:56 | |
| 15 ( Tristar 1) | 267 | Guy Hebdon | 03:09 | 01:30 | 00:28 | 12:15 | 00:23 | 06:19 | 24:04 | |
| 16 ( Tristar 1) | 256 | Oliver Whiteley | 03:24 | 01:35 | 00:44 | 11:31 | 00:32 | 06:24 | 24:10 | |
| 17 ( Tristar 1) | 255 | Edward Finnigan | 03:19 | 01:36 | 00:50 | 11:24 | 00:29 | 06:35 | 24:13 | |
| 18 ( Tristar 1) | 230 | Tobias Groves | 03:47 | 01:45 | 01:00 | 10:58 | 00:33 | 06:16 | 24:19 | |
| 19 ( Tristar 1) | 254 | Millie Houlbrook | 03:06 | 01:37 | 00:40 | 11:56 | 00:34 | 06:33 | 24:26 | |
| 20 ( Tristar 1) | 263 | Arabella Nancolas | 02:59 | 01:37 | 00:34 | 11:49 | 00:28 | 07:00 | 24:27 | |
| 21 ( Tristar 1) | 244 | Joel Simpson | 03:35 | 01:31 | 00:39 | 11:28 | 00:31 | 06:52 | 24:36 | |
| 22 ( Tristar 1) | 265 | Max Worsley | 03:35 | 01:46 | 01:12 | 11:44 | 00:31 | 06:02 | 24:50 | |
| 23 ( Tristar 1) | 246 | Sofia Di Silvestro | 03:22 | 01:28 | 00:39 | 13:12 | 00:28 | 06:20 | 25:29 | |
| 24 ( Tristar 1) | 226 | Emmeline Rymer | 03:43 | 01:26 | 01:06 | 11:55 | 00:37 | 06:47 | 25:34 | |
| 25 ( Tristar 1) | 261 | Aria Melia | 03:35 | 01:45 | 00:39 | 11:51 | 00:32 | 07:18 | 25:40 | |
| 26 ( Tristar 1) | 229 | Jack Greenwood | 03:51 | 02:16 | 00:41 | 11:58 | 00:36 | 06:18 | 25:40 | |
| 27 ( Tristar 1) | 266 | Lucy Holton | 03:17 | 01:41 | 00:34 | 12:26 | 00:30 | 07:13 | 25:41 | |
| 28 ( Tristar 1) | 228 | Rafe Garner | 04:02 | 02:27 | 00:48 | 11:50 | 00:57 | 05:40 | 25:44 | |
| 29 ( Tristar 1) | 231 | Jesse Hatton-Hagley | 03:26 | 01:48 | 00:51 | 11:49 | 00:34 | 07:20 | 25:48 | |
| 30 ( Tristar 1) | 269 | Annabel Gill | 26:00 | |||||||
| 31 ( Tristar 1) | 243 | Hattie Norris | 03:51 | 01:44 | 00:51 | 12:19 | 00:27 | 07:07 | 26:19 | |
| 32 ( Tristar 1) | 252 | Amelia Dixon | 03:16 | 02:07 | 00:45 | 12:44 | 00:40 | 06:54 | 26:26 | |
| 33 ( Tristar 1) | 260 | James Hudson | 03:48 | 02:14 | 00:43 | 12:38 | 00:39 | 07:04 | 27:06 | |
| 34 ( Tristar 1) | 220 | Harry Evans | 04:58 | 02:00 | 00:43 | 12:49 | 00:27 | 06:15 | 27:12 | |
| 35 ( Tristar 1) | 270 | Emilia Bonham | 02:40 | 02:00 | 00:49 | 13:26 | 00:30 | 08:29 | 27:54 | |
| 36 ( Tristar 1) | 238 | Alexander Angus | 03:57 | 02:19 | 00:40 | 13:14 | 00:31 | 07:16 | 27:57 | |
| 37 ( Tristar 1) | 241 | Theodore Mennell | 04:44 | 01:41 | 00:44 | 12:51 | 00:33 | 08:04 | 28:37 | |
| 38 ( Tristar 1) | 232 | Thomas Taylor | 04:01 | 02:45 | 00:49 | 13:21 | 00:45 | 07:01 | 28:42 | |
| 39 ( Tristar 1) | 236 | Isobel Ricketts | 03:40 | 01:51 | 01:32 | 15:36 | 00:39 | 06:02 | 29:20 | |
| 40 ( Tristar 1) | 258 | Samuel Bolton | 03:55 | 02:09 | 00:47 | 14:58 | 00:37 | 06:55 | 29:21 | |
| 41 ( Tristar 1) | 251 | Jake Brewer | 03:35 | 01:58 | 00:44 | 15:24 | 00:35 | 07:06 | 29:22 | |
| 42 ( Tristar 1) | 225 | Marcus Foong | 04:22 | 03:11 | 01:33 | 13:34 | 00:47 | 07:00 | 30:27 | |
| 43 ( Tristar 1) | 223 | Maya Marshall | 03:43 | 02:25 | 00:46 | 15:49 | 00:45 | 07:44 | 31:12 | |
| 44 ( Tristar 1) | 240 | Alex Davies | 04:53 | 02:39 | 01:38 | 15:57 | 00:43 | 06:47 | 32:37 | |
| 45 ( Tristar 1) | 227 | Lucy Smith | 04:19 | 02:22 | 01:07 | 13:15 | 00:47 | 10:59 | 32:49 | |
| 46 ( Tristar 1) | 221 | Ivy Gaughan | 05:22 | 02:19 | 01:31 | 15:36 | 03:02 | 07:45 | 35:35 | |
| 47 ( Tristar 1) | 218 | Cassidy Broadhead | 05:30 | 03:22 | 00:51 | 15:20 | 01:18 | 09:21 | 35:42 | |
| 48 ( Tristar 1) | 222 | Sienna Hood | 06:20 | 02:18 | 01:41 | 15:55 | 01:03 | 08:28 | 35:45 | |
| 1 ( Tristar 2) | 314 | Harry Posner | 03:11 | 01:16 | 00:30 | 14:11 | 00:19 | 08:54 | 28:21 | |
| 2 ( Tristar 2) | 306 | Ollie Smith | 03:37 | 01:09 | 00:53 | 13:11 | 00:41 | 09:06 | 28:37 | |
| 3 ( Tristar 2) | 290 | Sam Docherty | 03:54 | 01:12 | 00:42 | 13:47 | 00:22 | 08:51 | 28:48 | |
| 4 ( Tristar 2) | 311 | Saraya Plenderleith | 03:20 | 01:20 | 00:33 | 13:59 | 00:21 | 09:18 | 28:51 | |
| 5 ( Tristar 2) | 304 | Abigail Marley | 03:29 | 01:08 | 00:37 | 14:27 | 00:21 | 09:45 | 29:47 | |
| 6 ( Tristar 2) | 300 | Carlotta Bailey | 03:47 | 01:22 | 00:28 | 14:39 | 00:24 | 09:18 | 29:58 | |
| 7 ( Tristar 2) | 289 | Finley Meikle | 04:18 | 01:17 | 00:41 | 15:46 | 00:27 | 08:20 | 30:49 | |
| 8 ( Tristar 2) | 287 | Acer Tarn | 04:30 | 01:24 | 00:32 | 14:49 | 00:30 | 09:09 | 30:54 | |
| 9 ( Tristar 2) | 299 | Sam Varley | 03:53 | 01:08 | 01:01 | 14:35 | 00:28 | 09:55 | 31:00 | |
| 10 ( Tristar 2) | 312 | George Ricketts | 03:07 | 01:29 | 00:41 | 15:36 | 00:19 | 09:52 | 31:04 | |
| 11 ( Tristar 2) | 293 | Freddie Holmes | 04:21 | 01:28 | 00:28 | 14:34 | 00:23 | 10:18 | 31:32 | |
| 12 ( Tristar 2) | 284 | Thomas Greenwood | 04:06 | 01:51 | 00:39 | 15:22 | 00:34 | 09:13 | 31:45 | |
| 13 ( Tristar 2) | 310 | Emmett Edwards | 03:20 | 01:25 | 00:41 | 13:50 | 00:33 | 11:58 | 31:47 | |
| 14 ( Tristar 2) | 291 | Joseph Hoyle | 04:12 | 01:13 | 01:05 | 15:13 | 00:37 | 09:51 | 32:11 | |
| 15 ( Tristar 2) | 298 | Gracie Timmins | 04:03 | 01:14 | 00:42 | 16:14 | 00:23 | 09:46 | 32:22 | |
| 16 ( Tristar 2) | 301 | Sebastian Bailey | 03:57 | 01:15 | 00:44 | 15:21 | 00:28 | 10:40 | 32:25 | |
| 17 ( Tristar 2) | 283 | Evan Holmes | 04:51 | 01:49 | 00:38 | 14:55 | 00:25 | 09:50 | 32:28 | |
| 18 ( Tristar 2) | 303 | Isaac Wilson | 04:28 | 01:16 | 00:40 | 15:34 | 00:28 | 10:33 | 32:59 | |
| 19 ( Tristar 2) | 296 | Molly Miller | 03:56 | 01:12 | 00:45 | 16:09 | 00:37 | 11:39 | 34:18 | |
| 20 ( Tristar 2) | 381 | Eva Walsh | 03:52 | 01:35 | 00:27 | 16:08 | 00:33 | 11:56 | 34:31 | |
| 21 ( Tristar 2) | 286 | Matthew Robertson | 04:41 | 01:58 | 00:36 | 14:12 | 00:29 | 12:43 | 34:39 | |
| 22 ( Tristar 2) | 302 | Elizabeth Oakden | 03:55 | 01:17 | 00:35 | 16:58 | 00:40 | 11:32 | 34:57 | |
| 23 ( Tristar 2) | 295 | Victor Tipton-Raisin | 04:37 | 01:20 | 01:17 | 16:25 | 00:30 | 10:55 | 35:04 | |
| 24 ( Tristar 2) | 294 | Elias Mcleod | 04:14 | 01:49 | 00:41 | 17:05 | 00:30 | 11:02 | 35:21 | |
| 25 ( Tristar 2) | 305 | Edward Aynsley-Flook | 03:30 | 01:37 | 00:39 | 17:42 | 00:39 | 11:54 | 36:01 | |
| 26 ( Tristar 2) | 288 | Grayson Hammond | 04:39 | 01:21 | 00:52 | 16:45 | 00:39 | 12:08 | 36:24 | |
| 27 ( Tristar 2) | 297 | Henry Dixon | 04:15 | 01:45 | 00:44 | 19:21 | 00:36 | 11:59 | 38:40 | |
| 28 ( Tristar 2) | 292 | Freddie Davies | 05:28 | 02:08 | 00:43 | 19:06 | 00:38 | 11:56 | 39:59 | |
| 29 ( Tristar 2) | 278 | Alice Pinches | 05:36 | 02:35 | 00:39 | 18:06 | 00:39 | 12:42 | 40:17 | |
| 30 ( Tristar 2) | 277 | Amelia Hodgkinson | 06:50 | 02:09 | 00:57 | 20:17 | 00:51 | 11:37 | 42:41 | |
| 31 ( Tristar 2) | 280 | Nora D'arcy | 05:29 | 02:11 | 00:44 | 21:51 | 00:40 | 13:26 | 44:21 | |
| 32 ( Tristar 2) | 281 | Emily Taylor | 05:17 | 02:19 | 00:49 | 25:43 | 00:49 | 15:37 | 50:34 | |
| 1 ( Tristar 3) | 338 | Oscar Timbers | 04:47 | 01:02 | 00:23 | 15:58 | 00:27 | 09:38 | 32:15 | |
| 2 ( Tristar 3) | 341 | Ruth Friend | 04:40 | 01:03 | 00:21 | 16:05 | 00:30 | 09:42 | 32:21 | |
| 3 ( Tristar 3) | 333 | Wilf Lamb | 05:03 | 01:14 | 00:29 | 16:07 | 00:22 | 09:44 | 32:59 | |
| 4 ( Tristar 3) | 346 | Isla Butterworth | 04:41 | 01:05 | 00:24 | 15:53 | 00:28 | 10:40 | 33:11 | |
| 5 ( Tristar 3) | 334 | Joe Timbers | 04:54 | 01:06 | 00:30 | 16:38 | 00:30 | 10:20 | 33:58 | |
| 6 ( Tristar 3) | 337 | Joshua Simpson | 04:57 | 01:20 | 00:27 | 17:07 | 00:21 | 10:02 | 34:14 | |
| 7 ( Tristar 3) | 353 | Pollyanna Kershaw | 04:18 | 01:09 | 00:27 | 17:39 | 00:28 | 10:16 | 34:17 | |
| 8 ( Tristar 3) | 327 | Aiden Johnson | 04:58 | 01:04 | 00:48 | 17:27 | 00:19 | 10:21 | 34:57 | |
| 9 ( Tristar 3) | 343 | George Nancolas | 04:55 | 01:05 | 00:29 | 17:29 | 00:19 | 10:58 | 35:15 | |
| 10 ( Tristar 3) | 339 | Harriet Ayres | 05:09 | 01:10 | 00:30 | 17:28 | 00:22 | 10:52 | 35:31 | |
| 11 ( Tristar 3) | 349 | Jack Barnes | 04:24 | 01:24 | 00:33 | 17:29 | 00:22 | 11:30 | 35:42 | |
| 12 ( Tristar 3) | 351 | Oliver Barrett | 04:23 | 01:23 | 00:40 | 18:46 | 00:29 | 10:11 | 35:52 | |
| 13 ( Tristar 3) | 328 | Thomas Hetherington | 05:30 | 01:25 | 00:21 | 17:35 | 00:22 | 10:44 | 35:57 | |
| 14 ( Tristar 3) | 330 | Finn Beggan | 05:17 | 01:16 | 00:35 | 18:12 | 00:25 | 10:17 | 36:02 | |
| 15 ( Tristar 3) | 342 | Matt Homan | 05:09 | 01:28 | 00:25 | 18:04 | 00:20 | 10:36 | 36:02 | |
| 16 ( Tristar 3) | 344 | Jay Swaine | 04:37 | 01:19 | 00:29 | 17:56 | 00:20 | 11:29 | 36:10 | |
| 17 ( Tristar 3) | 317 | Callum Holmes | 06:11 | 01:27 | 00:33 | 18:42 | 00:29 | 09:51 | 37:13 | |
| 18 ( Tristar 3) | 323 | Charlotte Docherty | 05:35 | 01:17 | 00:34 | 17:56 | 00:23 | 11:34 | 37:19 | |
| 19 ( Tristar 3) | 325 | Maisie Oddy | 05:22 | 01:29 | 00:27 | 19:17 | 00:29 | 10:15 | 37:19 | |
| 20 ( Tristar 3) | 345 | Molly Buckley | 04:42 | 01:18 | 00:26 | 19:06 | 00:27 | 11:54 | 37:53 | |
| 21 ( Tristar 3) | 340 | Matti Dyson | 05:34 | 01:27 | 00:25 | 18:36 | 00:21 | 12:00 | 38:23 | |
| 22 ( Tristar 3) | 347 | Florence Gibbs | 04:50 | 01:13 | 00:46 | 19:36 | 00:21 | 12:02 | 38:48 | |
| 23 ( Tristar 3) | 320 | Isaac Phillips | 06:20 | 01:40 | 00:30 | 18:09 | 00:27 | 11:51 | 38:57 | |
| 24 ( Tristar 3) | 335 | Luca Walsh | 05:24 | 01:16 | 00:30 | 18:20 | 00:21 | 13:07 | 38:58 | |
| 25 ( Tristar 3) | 354 | Samuel Bergin | 05:33 | 01:42 | 00:33 | 18:49 | 00:30 | 13:01 | 40:08 | |
| 26 ( Tristar 3) | 322 | Jacob Land | 07:07 | 01:23 | 00:51 | 17:58 | 00:59 | 11:57 | 40:15 | |
| 27 ( Tristar 3) | 319 | Oliver Bruce | 06:57 | 01:45 | 00:33 | 19:40 | 00:23 | 10:58 | 40:16 | |
| 28 ( Tristar 3) | 348 | Sayuru Jayathilaka | 05:42 | 01:44 | 00:30 | 18:53 | 00:33 | 12:56 | 40:18 | |
| 29 ( Tristar 3) | 350 | Alfie Craggs | 04:21 | 01:32 | 00:30 | 18:36 | 00:30 | 14:52 | 40:21 | |
| 30 ( Tristar 3) | 329 | Isabelle Moorhouse | 05:40 | 01:55 | 00:30 | 19:50 | 00:31 | 14:11 | 42:37 | |
| 31 ( Tristar 3) | 383 | Cameron Stuart | 06:45 | 01:35 | 00:31 | 20:18 | 00:35 | 13:26 | 43:10 | |
| 32 ( Tristar 3) | 331 | Joshua Beck | 04:56 | 01:40 | 00:37 | 20:31 | 00:36 | 15:13 | 43:33 | |
| 33 ( Tristar 3) | 318 | Alice Sipson | 06:21 | 01:51 | 01:00 | 21:39 | 00:34 | 13:28 | 44:53 | |
| 34 ( Tristar 3) | 332 | Callum Beck | 05:36 | 01:37 | 00:37 | 21:05 | 00:43 | 16:17 | 45:55 | |
| 35 ( Tristar 3) | 316 | Arthur D'arcy | 09:09 | 01:55 | 00:38 | 21:25 | 00:34 | 13:39 | 47:20 | |
| 1 ( Youth) | 374 | Sam Buckley | 05:39 | 01:00 | 00:38 | 18:52 | 00:27 | 09:57 | 36:33 | |
| 2 ( Youth) | 375 | Isaac Lamb | 05:55 | 00:58 | 00:23 | 18:24 | 00:27 | 10:32 | 36:39 | |
| 3 ( Youth) | 372 | William Oakden | 05:48 | 01:02 | 00:27 | 19:06 | 00:24 | 10:06 | 36:53 | |
| 4 ( Youth) | 376 | Harrison Swaine | 05:47 | 01:02 | 00:26 | 19:22 | 00:27 | 10:43 | 37:47 | |
| 5 ( Youth) | 373 | James Gostling | 06:06 | 01:02 | 00:28 | 18:49 | 00:29 | 11:06 | 38:00 | |
| 6 ( Youth) | 369 | Joseph Urquhart | 06:05 | 01:02 | 00:28 | 18:44 | 00:29 | 11:22 | 38:10 | |
| 7 ( Youth) | 377 | Simeon Tedd | 06:05 | 01:02 | 00:31 | 20:06 | 00:31 | 09:57 | 38:12 | |
| 8 ( Youth) | 358 | Thomas Smith | 06:41 | 01:05 | 00:40 | 17:46 | 00:34 | 12:26 | 39:12 | |
| 9 ( Youth) | 366 | Angus Millar | 06:07 | 01:07 | 00:27 | 18:43 | 00:26 | 13:01 | 39:51 | |
| 10 ( Youth) | 362 | Rosie Dowson | 07:08 | 01:09 | 00:31 | 19:43 | 00:29 | 11:08 | 40:08 | |
| 11 ( Youth) | 368 | Charlie Beck | 05:36 | 01:04 | 00:34 | 19:39 | 00:30 | 12:46 | 40:09 | |
| 12 ( Youth) | 367 | Evan Wilson | 06:23 | 01:06 | 00:33 | 20:10 | 00:37 | 11:20 | 40:09 | |
| 13 ( Youth) | 370 | Charley Clark Taylor | 06:09 | 01:09 | 00:35 | 20:41 | 00:27 | 11:54 | 40:55 | |
| 14 ( Youth) | 371 | Ruby Tetley | 06:21 | 01:06 | 00:32 | 21:30 | 00:35 | 12:24 | 42:28 | |
| 15 ( Youth) | 361 | Oliver Pow | 06:57 | 01:31 | 00:29 | 21:05 | 00:24 | 13:09 | 43:35 | |
| 16 ( Youth) | 364 | Aoife Byrne | 06:35 | 01:16 | 00:49 | 21:19 | 00:31 | 13:40 | 44:10 | |
| 17 ( Youth) | 363 | Jack Goldsbrough | 06:36 | 01:14 | 00:39 | 22:39 | 00:27 | 13:07 | 44:42 | |
| 18 ( Youth) | 378 | Milly Timbers | 06:06 | 01:14 | 00:35 | 22:15 | 00:29 | 14:17 | 44:56 | |
| 19 ( Youth) | 365 | Neave Lumb | 06:33 | 01:14 | 00:41 | 22:40 | 00:39 | 14:11 | 45:58 | |
| 20 ( Youth) | 357 | Daniel Fallis | 06:49 | 01:27 | 00:43 | 24:55 | 00:23 | 12:50 | 47:07 | |
| 21 ( Youth) | 379 | Elyza Hylands | 05:57 | 01:16 | 00:53 | 24:15 | 00:23 | 15:32 | 48:16 | |
| 22 ( Youth) | 355 | Daniel Harrison | 10:16 | 01:22 | 01:00 | 24:45 | 00:28 | 14:25 | 52:16 | |
| 23 ( Youth) | 356 | Nathan Fearnley | 10:13 | 01:17 | 02:04 | 27:48 | 00:35 | 16:53 | 58:50 | |
Address
Contact
Mark Taylor
skiptonjuniortriathlon@gmail.com