If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Prize Rank | Category | Category Rank | Prize Category | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Nathan Edmonson | Ilkley Harriers | 1/50 | MSEN | 1/31 | MSEN | 34:25 | 34:26 | |
| 2 | 2 | Tom Adams | Ilkley Harriers | 2/50 | MV35 | 1/19 | MSEN | 34:29 | 34:29 | |
| 3 | 197 | Calum Mills | Leeds University AC & CC Club | 3/50 | MSEN | 2/31 | MSEN | 36:26 | 36:26 | |
| 4 | 362 | Max Dillon | 1/39 | MV45 | 1/22 | MV40 | 36:46 | 36:47 | ||
| 5 | 121 | Eddie Garner | 4/50 | MSEN | 3/31 | MSEN | 39:10 | 39:10 | ||
| 6 | 364 | Gavin Taylor | 5/50 | MSEN | 4/31 | MSEN | 39:25 | 39:26 | ||
| 7 | 127 | Mike Gosling | 2/39 | MV45 | 2/22 | MV40 | 40:08 | 40:09 | ||
| 8 | 98 | Neal Edmondson | Horsforth Harriers | 6/50 | MV35 | 2/19 | MSEN | 40:24 | 40:25 | |
| 9 | 131 | Marko Gvero | 1/32 | MV50 | 1/19 | MV50 | 40:42 | 40:43 | ||
| 10 | 177 | Stefan Jensen | 7/50 | MSEN | 5/31 | MSEN | 40:45 | 40:46 | ||
| 11 | 216 | Charlotte Mason | City of York AC | 1/46 | FSEN | 1/32 | FSEN | 41:29 | 41:30 | |
| 12 | 323 | Paul Elwell | Wetherby Runners AC | 3/39 | MV45 | 3/22 | MV40 | 42:05 | 42:08 | |
| 13 | 11 | James Atkins | 8/50 | MV35 | 3/19 | MSEN | 42:14 | 42:17 | ||
| 14 | 234 | Craig Mills | 4/39 | MV45 | 4/22 | MV40 | 42:21 | 42:21 | ||
| 15 | 350 | Cameron Williams | 9/50 | MSEN | 6/31 | MSEN | 42:58 | 42:59 | ||
| 16 | 330 | Darren Townend | Nidd Valley Road Runners | 5/39 | MV45 | 5/22 | MV40 | 43:04 | 43:05 | |
| 17 | 289 | Seonaid Thompson | Wetherby Runners AC | 2/46 | FV35 | 1/14 | FSEN | 43:50 | 43:50 | |
| 18 | 110 | Karl Field | Pudsey Pacers | 10/50 | MV35 | 4/19 | MSEN | 44:06 | 44:07 | |
| 19 | 224 | Andy Mccue | Skyrac AC | 6/39 | MV45 | 6/22 | MV40 | 44:17 | 44:19 | |
| 20 | 357 | Callum Wort | Skyrac AC | 11/50 | MSEN | 7/31 | MSEN | 44:39 | 44:42 | |
| 21 | 89 | Chris Dove | Skyrac AC | 12/50 | MSEN | 8/31 | MSEN | 44:54 | 44:57 | |
| 22 | 80 | Nick Dawson | 7/39 | MV40 | 1/17 | MV40 | 44:54 | 44:59 | ||
| 23 | 15 | James Bailey | 13/50 | MSEN | 9/31 | MSEN | 45:01 | 45:20 | ||
| 24 | 248 | Steve Newbould | 8/39 | MV45 | 7/22 | MV40 | 45:15 | 45:15 | ||
| 25 | 75 | Kevin Dalton | Nidd Valley Road Runners | 14/50 | MV35 | 5/19 | MSEN | 45:25 | 45:26 | |
| 26 | 45 | Jason Campbell | 2/32 | MV50 | 2/19 | MV50 | 45:34 | 45:40 | ||
| 27 | 361 | Joe Cotterill | 15/50 | MSEN | 10/31 | MSEN | 45:42 | 45:44 | ||
| 28 | 268 | Faye Mullen | Abbey Runners | 3/46 | FSEN | 2/32 | FSEN | 45:44 | 45:45 | |
| 29 | 23 | Mark Beaumont | Skyrac AC | 9/39 | MV40 | 2/17 | MV40 | 45:56 | 45:58 | |
| 30 | 271 | Rebecca Pritchard | 4/46 | FSEN | 3/32 | FSEN | 45:59 | 46:02 | ||
| 31 | 35 | Alex Bradbury | Wetherby Runners AC | 16/50 | MV35 | 6/19 | MSEN | 46:21 | 46:28 | |
| 32 | 83 | Virginie Demeyer | 5/46 | FSEN | 4/32 | FSEN | 46:51 | 46:51 | ||
| 33 | 204 | Marc Lupton | 17/50 | MV35 | 7/19 | MSEN | 46:55 | 47:13 | ||
| 34 | 143 | Loz Hawksworth | Nidd Valley Road Runners | 18/50 | MSEN | 11/31 | MSEN | 47:10 | 47:16 | |
| 35 | 5 | Jason Albrecht | St Theresas AC | 10/39 | MV40 | 3/17 | MV40 | 47:25 | 47:33 | |
| 36 | 363 | Annie Simpson | 6/46 | FSEN | 5/32 | FSEN | 47:34 | 47:37 | ||
| 37 | 57 | Steven Clegg | Harrogate Harriers & AC | 11/39 | MV45 | 8/22 | MV40 | 47:52 | 48:10 | |
| 38 | 20 | Will Bates | 19/50 | MSEN | 12/31 | MSEN | 48:05 | 48:06 | ||
| 39 | 94 | Ewan Edmondson | 3/32 | MV55 | 1/13 | MV50 | 48:07 | 48:26 | ||
| 40 | 208 | Hannah Collins | 7/46 | FV35 | 2/14 | FSEN | 48:13 | 48:18 | ||
| 41 | 56 | Kevin Clark | Nidd Valley Road Runners | 12/39 | MV40 | 4/17 | MV40 | 48:14 | 48:25 | |
| 42 | 85 | Jamie Dilasser | Nidd Valley Road Runners | 4/32 | MV50 | 3/19 | MV50 | 48:34 | 48:42 | |
| 43 | 335 | Phil Ventress | Nidd Valley Road Runners | 13/39 | MV45 | 9/22 | MV40 | 48:40 | 48:43 | |
| 44 | 165 | Wasim Hussain | Queensbury Running Club | 20/50 | MV35 | 8/19 | MSEN | 48:44 | 49:00 | |
| 45 | 184 | Charlie Jolleys | 21/50 | MSEN | 13/31 | MSEN | 49:07 | 49:31 | ||
| 46 | 356 | Matthew Wood | 22/50 | MSEN | 14/31 | MSEN | 49:08 | 49:31 | ||
| 47 | 97 | Iain Edmondson | 5/32 | MV50 | 4/19 | MV50 | 49:11 | 49:15 | ||
| 48 | 96 | Gill Edmondson | Wetherby Runners AC | 1/54 | FV45 | 1/29 | FV40 | 49:12 | 49:15 | |
| 49 | 230 | Andrew Meskell | Skyrac AC | 6/32 | MV50 | 5/19 | MV50 | 49:50 | 49:54 | |
| 50 | 240 | Ruth Muir | St Theresas AC | 2/54 | FV40 | 1/25 | FV40 | 50:02 | 50:06 | |
| 51 | 231 | Claire Micklethwaite | 3/54 | FV45 | 2/29 | FV40 | 50:15 | 50:31 | ||
| 52 | 133 | Sharon Hardcastle | 1/46 | FV50 | 1/24 | FV50 | 50:22 | 50:24 | ||
| 53 | 241 | Lynn Murphy | Keighley & Craven AC | 2/46 | FV50 | 2/24 | FV50 | 50:31 | 50:38 | |
| 54 | 112 | James Forster | Nidd Valley Road Runners | 23/50 | MSEN | 15/31 | MSEN | 50:39 | 50:50 | |
| 55 | 105 | Richard Evans | Nidd Valley Road Runners | 7/32 | MV55 | 2/13 | MV50 | 50:45 | 50:49 | |
| 56 | 82 | Fiona Deacon | Nidd Valley Road Runners | 3/46 | FV55 | 1/22 | FV50 | 50:47 | 50:51 | |
| 57 | 118 | Wayne Gardiner | Goole Viking Striders | 24/50 | MV35 | 9/19 | MSEN | 50:48 | 50:55 | |
| 58 | 314 | Sarah Staiano | Nidd Valley Road Runners | 4/54 | FV40 | 2/25 | FV40 | 51:03 | 51:06 | |
| 59 | 251 | Christine Orr | Nidd Valley Road Runners | 5/54 | FV40 | 3/25 | FV40 | 51:16 | 51:18 | |
| 60 | 28 | Olivia Bevins | 8/46 | FSEN | 6/32 | FSEN | 51:20 | 51:29 | ||
| 61 | 6 | Jugita Ancane | 9/46 | FV35 | 3/14 | FSEN | 51:25 | 51:35 | ||
| 62 | 186 | Joseph Jones-Williams | 25/50 | MSEN | 16/31 | MSEN | 51:39 | 51:41 | ||
| 63 | 22 | Jenny Beaumont | Skyrac AC | 6/54 | FV40 | 4/25 | FV40 | 51:51 | 51:55 | |
| 64 | 227 | Claire Mcloughlin | Ilkley Harriers | 10/46 | FV35 | 4/14 | FSEN | 51:52 | 51:58 | |
| 65 | 69 | Nick Crebbin | Nidd Valley Road Runners | 8/32 | MV50 | 6/19 | MV50 | 51:54 | 51:56 | |
| 66 | 178 | Jose Jimenez | Nidd Valley Road Runners | 14/39 | MV40 | 5/17 | MV40 | 52:40 | 52:49 | |
| 67 | 149 | Debbie Herridge | Knaresborough Striders | 4/46 | FV50 | 3/24 | FV50 | 52:45 | 53:02 | |
| 68 | 161 | Stuart Hubbert | 26/50 | MV35 | 10/19 | MSEN | 52:58 | 53:04 | ||
| 69 | 300 | Molly Keefe | Skyrac AC | 11/46 | FSEN | 7/32 | FSEN | 53:00 | 53:04 | |
| 70 | 324 | Phil Taylor | 9/32 | MV50 | 7/19 | MV50 | 53:02 | 53:19 | ||
| 71 | 243 | Becky Naylor | Lonely Goat RC | 7/54 | FV45 | 3/29 | FV40 | 53:13 | 53:19 | |
| 72 | 195 | William Laughey | 10/32 | MV55 | 3/13 | MV50 | 53:21 | 53:34 | ||
| 73 | 166 | Stewart Hymas | 11/32 | MV50 | 8/19 | MV50 | 53:24 | 53:43 | ||
| 74 | 311 | Ken Souyave | Ilkley Harriers | 1/4 | MV70 | 1/4 | MV70 | 53:26 | 53:31 | |
| 75 | 62 | James Cook | Nidd Valley Road Runners | 12/32 | MV50 | 9/19 | MV50 | 53:34 | 53:45 | |
| 76 | 79 | Nick Davis | 27/50 | MSEN | 17/31 | MSEN | 53:35 | 53:41 | ||
| 77 | 117 | Nigel Fuller | St Theresas AC | 15/39 | MV45 | 10/22 | MV40 | 53:43 | 53:51 | |
| 78 | 345 | Lee Whiteley | St Theresas AC | 16/39 | MV45 | 11/22 | MV40 | 53:44 | 53:51 | |
| 79 | 42 | Matthew Burton | 28/50 | MV35 | 11/19 | MSEN | 54:03 | 54:24 | ||
| 80 | 150 | Daniel Hindson | 29/50 | MV35 | 12/19 | MSEN | 54:03 | 54:23 | ||
| 81 | 14 | Geoffrey Baggaley | 1/7 | MV60 | 1/5 | MV60 | 54:04 | 54:24 | ||
| 82 | 207 | Nick Mackaness | 30/50 | MV35 | 13/19 | MSEN | 54:04 | 54:10 | ||
| 83 | 328 | Julia Thomson | Harrogate Tri Club | 5/46 | FV55 | 2/22 | FV50 | 54:10 | 54:18 | |
| 84 | 132 | Mike Hale | 17/39 | MV45 | 12/22 | MV40 | 54:14 | 54:25 | ||
| 85 | 233 | Matthew Milligan | 31/50 | MSEN | 18/31 | MSEN | 54:15 | 54:23 | ||
| 86 | 200 | Christopher Lever | 18/39 | MV40 | 6/17 | MV40 | 54:15 | 54:30 | ||
| 87 | 303 | Gary Skipper | Wetherby Runners AC | 19/39 | MV45 | 13/22 | MV40 | 54:16 | 54:27 | |
| 88 | 67 | Daniel Crawfurd-Porter | 32/50 | MSEN | 19/31 | MSEN | 54:20 | 54:33 | ||
| 89 | 319 | James Stephenson | 33/50 | MSEN | 20/31 | MSEN | 54:28 | 54:45 | ||
| 90 | 236 | Sarah Mills | 12/46 | FSEN | 8/32 | FSEN | 54:35 | 54:48 | ||
| 91 | 159 | Stephen Hopwood | Selby Striders | 13/32 | MV50 | 10/19 | MV50 | 54:37 | 54:47 | |
| 92 | 212 | Paul Manning | Nidd Valley Road Runners | 14/32 | MV50 | 11/19 | MV50 | 55:03 | 55:07 | |
| 93 | 176 | Grenville Jensen | 2/4 | MV70 | 2/4 | MV70 | 55:18 | 55:19 | ||
| 94 | 205 | Jessica Mackaness | 8/54 | FV40 | 5/25 | FV40 | 55:21 | 55:25 | ||
| 95 | 114 | Scott Fraser | 34/50 | MSEN | 21/31 | MSEN | 55:22 | 55:30 | ||
| 96 | 138 | Andrew Harrop | Knaresborough Striders | 15/32 | MV55 | 4/13 | MV50 | 55:23 | 55:44 | |
| 97 | 247 | Sophie Newbould | Skipton AC | 13/46 | FSEN | 9/32 | FSEN | 55:31 | 55:33 | |
| 98 | 266 | Katie Plowright-Hall | 9/54 | FV45 | 4/29 | FV40 | 55:33 | 55:46 | ||
| 99 | 301 | John Skinner | Ripon Runners | 16/32 | MV55 | 5/13 | MV50 | 55:33 | 55:49 | |
| 100 | 152 | Tim Hodgson | 20/39 | MV45 | 14/22 | MV40 | 55:43 | 56:01 | ||
| 101 | 180 | Mark Johns | Goole Viking Striders | 17/32 | MV55 | 6/13 | MV50 | 55:58 | 56:05 | |
| 102 | 156 | Jane Holmes | Harrogate Tri Club | 1/10 | FV65 | 1/2 | FV60 | 56:06 | 56:15 | |
| 103 | 235 | Rachel Mills | Nidd Valley Road Runners | 10/54 | FV45 | 5/29 | FV40 | 56:09 | 56:21 | |
| 104 | 130 | Allan Guy | 18/32 | MV50 | 12/19 | MV50 | 56:11 | 56:26 | ||
| 105 | 51 | Arifa Chakera | Skyrac AC | 11/54 | FV45 | 6/29 | FV40 | 56:13 | 56:26 | |
| 106 | 259 | Sarah Pennock | 6/46 | FV50 | 4/24 | FV50 | 56:16 | 56:18 | ||
| 107 | 201 | Louise Lever | 12/54 | FV45 | 7/29 | FV40 | 56:17 | 56:32 | ||
| 108 | 36 | Amanda Britton | Wetherby Runners AC | 7/46 | FV50 | 5/24 | FV50 | 56:37 | 56:39 | |
| 109 | 258 | Philip Pearce | 35/50 | MV35 | 14/19 | MSEN | 56:39 | 56:55 | ||
| 110 | 76 | David Davenport | 36/50 | MV35 | 15/19 | MSEN | 56:42 | 57:04 | ||
| 111 | 325 | Christine Jones | Nidd Valley Road Runners | 8/46 | FV55 | 3/22 | FV50 | 56:46 | 56:50 | |
| 112 | 188 | James Kelledy | 37/50 | MV35 | 16/19 | MSEN | 56:53 | 57:02 | ||
| 113 | 88 | Sam Dodd | 38/50 | MSEN | 22/31 | MSEN | 57:16 | 57:34 | ||
| 114 | 286 | Jeremy Scott | Nidd Valley Road Runners | 19/32 | MV50 | 13/19 | MV50 | 57:17 | 57:29 | |
| 115 | 218 | Sarah Beecher | 9/46 | FV55 | 4/22 | FV50 | 57:18 | 57:37 | ||
| 116 | 250 | Mark Ogle | 2/7 | MV60 | 2/5 | MV60 | 57:35 | 57:47 | ||
| 117 | 164 | Umir Hussain | 39/50 | MSEN | 23/31 | MSEN | 57:41 | 57:45 | ||
| 118 | 190 | Alister King | Nidd Valley Road Runners | 40/50 | MSEN | 24/31 | MSEN | 57:48 | 57:59 | |
| 119 | 146 | Sam Heathcote | Nidd Valley Road Runners | 41/50 | MSEN | 25/31 | MSEN | 57:51 | 58:00 | |
| 120 | 220 | Andrew Mccarthy | 21/39 | MV45 | 15/22 | MV40 | 57:56 | 58:02 | ||
| 121 | 113 | Laura Francis | Nidd Valley Road Runners | 14/46 | FSEN | 10/32 | FSEN | 57:57 | 58:00 | |
| 122 | 221 | Jane Mccarthy | Ilkley Harriers | 13/54 | FV45 | 8/29 | FV40 | 57:58 | 58:03 | |
| 123 | 351 | Ben Cooper | 22/39 | MV40 | 7/17 | MV40 | 57:59 | 58:04 | ||
| 124 | 358 | Mark Wrightson | 23/39 | MV45 | 16/22 | MV40 | 58:04 | 58:18 | ||
| 125 | 285 | Sarah Schofield | Abbey Runners | 15/46 | FV35 | 5/14 | FSEN | 58:05 | 58:22 | |
| 126 | 274 | Michael Ratcliffe | 20/32 | MV55 | 7/13 | MV50 | 58:09 | 58:16 | ||
| 127 | 238 | Charlotte Monkman | 16/46 | FV35 | 6/14 | FSEN | 58:16 | 58:22 | ||
| 128 | 27 | Jamie Best | St Theresas AC | 24/39 | MV45 | 17/22 | MV40 | 58:19 | 58:31 | |
| 129 | 172 | Mark Jackson | 3/7 | MV60 | 3/5 | MV60 | 58:23 | 58:31 | ||
| 130 | 341 | Tom Waywell | 42/50 | MSEN | 26/31 | MSEN | 58:28 | 58:36 | ||
| 131 | 292 | Phil Sharp | 25/39 | MV45 | 18/22 | MV40 | 58:33 | 58:58 | ||
| 132 | 95 | Faye Edmondson | 17/46 | FV35 | 7/14 | FSEN | 58:33 | 58:46 | ||
| 133 | 210 | Lucy Manby | 18/46 | FSEN | 11/32 | FSEN | 58:37 | 58:57 | ||
| 134 | 168 | Morgan Ikpeme | 43/50 | MSEN | 27/31 | MSEN | 58:47 | 58:56 | ||
| 135 | 21 | Mel Batey | 14/54 | FV40 | 6/25 | FV40 | 58:49 | 59:01 | ||
| 136 | 209 | Susie Mallett | Nidd Valley Road Runners | 19/46 | FV35 | 8/14 | FSEN | 59:02 | 59:11 | |
| 137 | 329 | Sasha Tilson | 15/54 | FV40 | 7/25 | FV40 | 59:15 | 59:19 | ||
| 138 | 310 | Helen Southwell | 16/54 | FV40 | 8/25 | FV40 | 59:21 | 59:33 | ||
| 139 | 92 | George Earl | 44/50 | MSEN | 28/31 | MSEN | 59:23 | 59:38 | ||
| 140 | 139 | Emma Harrop | Knaresborough Striders | 10/46 | FV55 | 5/22 | FV50 | 59:25 | 59:44 | |
| 141 | 109 | Sean Fernando | 45/50 | MSEN | 29/31 | MSEN | 59:38 | 59:48 | ||
| 142 | 260 | Hannah Percy | Nidd Valley Road Runners | 20/46 | FSEN | 12/32 | FSEN | 59:42 | 59:49 | |
| 143 | 287 | Mhairi Sellar | Knaresborough Striders | 21/46 | FSEN | 13/32 | FSEN | 59:48 | 1:00:06 | |
| 144 | 265 | Enrique Piedrafita | 26/39 | MV40 | 8/17 | MV40 | 1:00:01 | 1:00:17 | ||
| 145 | 226 | Tom Mchugh | 46/50 | MSEN | 30/31 | MSEN | 1:00:41 | 1:00:56 | ||
| 146 | 225 | Caroline Mchugh | 22/46 | FSEN | 14/32 | FSEN | 1:00:41 | 1:00:56 | ||
| 147 | 202 | Amy Lewis | 23/46 | FSEN | 15/32 | FSEN | 1:00:51 | 1:01:13 | ||
| 148 | 252 | Sophie Orton | 24/46 | FSEN | 16/32 | FSEN | 1:00:57 | 1:00:59 | ||
| 149 | 269 | Beth Prideaux | 25/46 | FSEN | 17/32 | FSEN | 1:01:01 | 1:01:02 | ||
| 150 | 148 | Rachel Herar | 17/54 | FV40 | 9/25 | FV40 | 1:01:12 | 1:01:30 | ||
| 151 | 140 | Dan Hartley | 27/39 | MV40 | 9/17 | MV40 | 1:01:15 | 1:01:22 | ||
| 152 | 72 | Hannah Cullen | Skyrac AC | 26/46 | FSEN | 18/32 | FSEN | 1:01:20 | 1:01:24 | |
| 153 | 61 | Helen Cook | Nidd Valley Road Runners | 18/54 | FV40 | 10/25 | FV40 | 1:01:24 | 1:01:32 | |
| 154 | 129 | Sally Greenall | 11/46 | FV55 | 6/22 | FV50 | 1:01:27 | 1:01:43 | ||
| 155 | 326 | Dan Thompson | 28/39 | MV40 | 10/17 | MV40 | 1:01:32 | 1:01:40 | ||
| 156 | 65 | Katie Coppack | Nidd Valley Road Runners | 27/46 | FSEN | 19/32 | FSEN | 1:01:36 | 1:01:45 | |
| 157 | 256 | Guy Parker | Nidd Valley Road Runners | 4/7 | MV60 | 4/5 | MV60 | 1:01:40 | 1:01:51 | |
| 158 | 264 | Kathleen Pickard | Knaresborough Striders | 19/54 | FV40 | 11/25 | FV40 | 1:01:46 | 1:02:05 | |
| 159 | 348 | Nadene Wilkinson | Nidd Valley Road Runners | 28/46 | FV35 | 9/14 | FSEN | 1:01:50 | 1:01:58 | |
| 160 | 182 | Liz Johnson | 20/54 | FV40 | 12/25 | FV40 | 1:01:52 | 1:02:03 | ||
| 161 | 296 | Jess Shepherd | 29/46 | FSEN | 20/32 | FSEN | 1:01:55 | 1:02:01 | ||
| 162 | 327 | Rosemary Thompson | Nidd Valley Road Runners | 12/46 | FV55 | 7/22 | FV50 | 1:02:02 | 1:02:07 | |
| 163 | 106 | Sally Evans | 21/54 | FV45 | 9/29 | FV40 | 1:02:10 | 1:02:23 | ||
| 164 | 167 | James Ikpeme | 5/7 | MV60 | 5/5 | MV60 | 1:02:12 | 1:02:25 | ||
| 165 | 304 | Sarah Slade | 30/46 | FSEN | 21/32 | FSEN | 1:02:12 | 1:02:15 | ||
| 166 | 116 | Jenny Frosztega | 31/46 | FV35 | 10/14 | FSEN | 1:02:13 | 1:02:16 | ||
| 167 | 9 | Joanne Ashby | 22/54 | FV45 | 10/29 | FV40 | 1:02:16 | 1:02:30 | ||
| 168 | 41 | Debbie Burrett | Nidd Valley Road Runners | 23/54 | FV40 | 13/25 | FV40 | 1:02:18 | 1:02:22 | |
| 169 | 154 | Martin Holden | 21/32 | MV55 | 8/13 | MV50 | 1:02:28 | 1:02:51 | ||
| 170 | 244 | James Neale | 22/32 | MV50 | 14/19 | MV50 | 1:02:33 | 1:02:44 | ||
| 171 | 193 | Emma Lacey | Skipton AC | 13/46 | FV50 | 6/24 | FV50 | 1:02:37 | 1:02:40 | |
| 172 | 336 | Rebecca Ventress | Nidd Valley Road Runners | 24/54 | FV45 | 11/29 | FV40 | 1:02:37 | 1:02:42 | |
| 173 | 267 | Alan Pounder | 6/7 | MV65 | 1/2 | MV60 | 1:02:52 | 1:03:06 | ||
| 174 | 102 | Julie Elmes | Knaresborough Striders | 14/46 | FV50 | 7/24 | FV50 | 1:02:58 | 1:03:04 | |
| 175 | 122 | Violet Gill | St Theresas AC | 2/10 | FV60 | 1/8 | FV60 | 1:03:26 | 1:03:38 | |
| 176 | 219 | Moira Mc Tague | Nidd Valley Road Runners | 3/10 | FV60 | 2/8 | FV60 | 1:03:32 | 1:03:44 | |
| 177 | 103 | Jemma Escreet | Nidd Valley Road Runners | 32/46 | FSEN | 22/32 | FSEN | 1:03:33 | 1:03:42 | |
| 178 | 317 | Jonathan Steele | Tadcaster Harriers | 29/39 | MV45 | 19/22 | MV40 | 1:03:35 | 1:03:55 | |
| 179 | 270 | Rachael Prince | Nidd Valley Road Runners | 25/54 | FV45 | 12/29 | FV40 | 1:03:41 | 1:03:51 | |
| 180 | 181 | Jo Johnson | Wetherby Runners AC | 15/46 | FV50 | 8/24 | FV50 | 1:03:43 | 1:03:49 | |
| 181 | 50 | Gerard Chadwick | 30/39 | MV45 | 20/22 | MV40 | 1:03:57 | 1:04:22 | ||
| 182 | 315 | Justine Stalker | 26/54 | FV40 | 14/25 | FV40 | 1:03:59 | 1:04:23 | ||
| 183 | 344 | Felicity Wheeler | Plumstead Runners | 27/54 | FV40 | 15/25 | FV40 | 1:04:22 | 1:04:32 | |
| 184 | 306 | Gavin Smith | 23/32 | MV50 | 15/19 | MV50 | 1:04:28 | 1:04:38 | ||
| 185 | 111 | David Ford | 31/39 | MV45 | 21/22 | MV40 | 1:04:28 | 1:04:38 | ||
| 186 | 332 | Elizabeth Trueblood | 33/46 | FV35 | 11/14 | FSEN | 1:04:38 | 1:04:41 | ||
| 187 | 191 | Hayley Kinghorn | 34/46 | FSEN | 23/32 | FSEN | 1:04:38 | 1:04:48 | ||
| 188 | 206 | Matthew Mackaness | 32/39 | MV40 | 11/17 | MV40 | 1:04:40 | 1:04:45 | ||
| 189 | 84 | Debbie Dilasser | Nidd Valley Road Runners | 28/54 | FV45 | 13/29 | FV40 | 1:04:43 | 1:04:52 | |
| 190 | 288 | Franz Sevenich | 33/39 | MV45 | 22/22 | MV40 | 1:04:49 | 1:05:02 | ||
| 191 | 7 | Patricia Anderson | 4/10 | FV65 | 2/2 | FV60 | 1:04:49 | 1:04:59 | ||
| 192 | 338 | Jeff Walker | Nidd Valley Road Runners | 24/32 | MV55 | 9/13 | MV50 | 1:04:56 | 1:05:11 | |
| 193 | 346 | Emily Wighton | Nidd Valley Road Runners | 35/46 | FSEN | 24/32 | FSEN | 1:05:06 | 1:05:11 | |
| 194 | 214 | Alexandra Martin | 36/46 | FSEN | 25/32 | FSEN | 1:05:35 | 1:05:51 | ||
| 195 | 273 | Michelle Rapson | 29/54 | FV40 | 16/25 | FV40 | 1:05:43 | 1:06:07 | ||
| 196 | 32 | Danny Tennant | 47/50 | MV35 | 17/19 | MSEN | 1:05:48 | 1:05:55 | ||
| 197 | 134 | Philippa Harris | 37/46 | FSEN | 26/32 | FSEN | 1:05:48 | 1:05:55 | ||
| 198 | 355 | Rachel Winterhalder | 16/46 | FV55 | 8/22 | FV50 | 1:06:00 | 1:06:15 | ||
| 199 | 157 | Susanne Holtam | 5/10 | FV60 | 3/8 | FV60 | 1:06:06 | 1:06:21 | ||
| 200 | 217 | Deborah Mason | Tadcaster Harriers | 17/46 | FV55 | 9/22 | FV50 | 1:06:27 | 1:06:32 | |
| 201 | 163 | Patricia Hunter | 30/54 | FV45 | 14/29 | FV40 | 1:06:28 | 1:06:35 | ||
| 202 | 359 | David John Yeomans | Wetherby Runners AC | 3/4 | MV70 | 3/4 | MV70 | 1:06:36 | 1:06:57 | |
| 203 | 281 | Lyndsay Roberts | 31/54 | FV40 | 17/25 | FV40 | 1:06:43 | 1:06:45 | ||
| 204 | 12 | Emma Aughton | 32/54 | FV40 | 18/25 | FV40 | 1:07:04 | 1:07:26 | ||
| 205 | 203 | Annemarie Lund | 18/46 | FV50 | 9/24 | FV50 | 1:07:05 | 1:07:21 | ||
| 206 | 261 | Malcolm Peters | 25/32 | MV50 | 16/19 | MV50 | 1:07:07 | 1:07:27 | ||
| 207 | 54 | Karen Head | 19/46 | FV50 | 10/24 | FV50 | 1:07:07 | 1:07:25 | ||
| 208 | 245 | Rachel Neale | Drighlington Dynamos Running Club | 33/54 | FV45 | 15/29 | FV40 | 1:07:31 | 1:07:42 | |
| 209 | 107 | Vicki Evans | 34/54 | FV45 | 16/29 | FV40 | 1:07:36 | 1:07:50 | ||
| 210 | 276 | Susy Rhodes | Nidd Valley Road Runners | 35/54 | FV40 | 19/25 | FV40 | 1:07:56 | 1:08:06 | |
| 211 | 198 | Andrea Leng | Nidd Valley Road Runners | 36/54 | FV45 | 17/29 | FV40 | 1:08:03 | 1:08:08 | |
| 212 | 90 | Martin Dryden | Dewsbury Road Runners | 34/39 | MV40 | 12/17 | MV40 | 1:08:27 | 1:08:42 | |
| 213 | 155 | Johanne Holladay | Dewsbury Road Runners | 20/46 | FV50 | 11/24 | FV50 | 1:08:28 | 1:08:42 | |
| 214 | 24 | Kathryn Belton | 37/54 | FV40 | 20/25 | FV40 | 1:08:29 | 1:08:52 | ||
| 215 | 246 | Christopher Nelson | Nidd Valley Road Runners | 26/32 | MV55 | 10/13 | MV50 | 1:08:40 | 1:08:51 | |
| 216 | 299 | Katrina Skeer | 6/10 | FV60 | 4/8 | FV60 | 1:08:53 | 1:09:11 | ||
| 217 | 275 | Amber Reid | Pudsey Pacers | 38/46 | FSEN | 27/32 | FSEN | 1:08:55 | 1:09:14 | |
| 218 | 239 | Marcos Montana | Nidd Valley Road Runners | 48/50 | MSEN | 31/31 | MSEN | 1:09:37 | 1:09:53 | |
| 219 | 339 | Simon Walker | 35/39 | MV40 | 13/17 | MV40 | 1:09:37 | 1:10:01 | ||
| 220 | 318 | Shirley Steele | Tadcaster Harriers | 7/10 | FV60 | 5/8 | FV60 | 1:09:42 | 1:10:01 | |
| 221 | 183 | Natalie Johnson | 21/46 | FV50 | 12/24 | FV50 | 1:09:43 | 1:09:50 | ||
| 222 | 81 | Natalie Dawson | 38/54 | FV40 | 21/25 | FV40 | 1:09:52 | 1:10:12 | ||
| 223 | 352 | Laura Wilmshurst | 39/46 | FV35 | 12/14 | FSEN | 1:09:59 | 1:10:21 | ||
| 224 | 136 | Lisa Harrison | Knaresborough Striders | 22/46 | FV50 | 13/24 | FV50 | 1:10:01 | 1:10:21 | |
| 225 | 124 | Deborah Goldfield | 39/54 | FV40 | 22/25 | FV40 | 1:10:03 | 1:10:22 | ||
| 226 | 55 | Gaynor Clark | 23/46 | FV55 | 10/22 | FV50 | 1:10:07 | 1:10:25 | ||
| 227 | 78 | David Hill | Skyrac AC | 4/4 | MV70 | 4/4 | MV70 | 1:10:08 | 1:10:21 | |
| 228 | 173 | Elaine James | 24/46 | FV50 | 14/24 | FV50 | 1:10:11 | 1:10:18 | ||
| 229 | 337 | Cath Vessey | 25/46 | FV50 | 15/24 | FV50 | 1:10:11 | 1:10:17 | ||
