If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Team | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 348 | George Crimes | 1/50 (M) | 1/20 (MSEN) | 38:02 | 38:04 | ||
| 2 | 220 | Sam Dredge | 2/50 (M) | 1/5 (MV40) | 39:15 | 39:16 | ||
| 3 | 207 | Joe Biggs | 3/50 (M) | 2/20 (MSEN) | 40:26 | 40:27 | ||
| 4 | 229 | Michael Gibson | 4/50 (M) | 1/3 (MV45) | 41:55 | 41:56 | ||
| 5 | 259 | Michael Killingbeck | 5/50 (M) | 2/5 (MV40) | 42:27 | 42:28 | ||
| 6 | 274 | Nick Noble | 6/50 (M) | 1/8 (MV55) | 43:39 | 43:40 | ||
| 7 | 307 | Jonathan Wells | 7/50 (M) | 1/2 (MV35) | 44:02 | 44:03 | ||
| 8 | 249 | Nigel Holmes | 8/50 (M) | 3/5 (MV40) | 44:19 | 44:30 | ||
| 9 | 287 | Richard Stenning | 9/50 (M) | 3/20 (MSEN) | 44:41 | 44:42 | ||
| 10 | 219 | Oliver Dodson | 10/50 (M) | 4/20 (MSEN) | 45:18 | 45:19 | ||
| 11 | 233 | John Gray | 11/50 (M) | 2/8 (MV55) | 45:51 | 45:52 | ||
| 12 | 309 | Meriel White | Nidderdale Fell And Trail | 1/74 (F) | 1/4 (FV40) | 46:19 | 46:28 | |
| 13 | 227 | David Frost | 12/50 (M) | 1/4 (MV60) | 46:31 | 46:35 | ||
| 14 | 306 | Neil Webster | Holgate Harriers | 13/50 (M) | 2/4 (MV60) | 46:35 | 46:38 | |
| 15 | 344 | Harvey Wood | 14/50 (M) | 5/20 (MSEN) | 47:36 | 47:41 | ||
| 16 | 298 | Glen Taylor | Holgate Harriers | 15/50 (M) | 6/20 (MSEN) | 47:55 | 47:56 | |
| 17 | 325 | John James | 16/50 (M) | 2/3 (MV45) | 48:50 | 49:04 | ||
| 18 | 253 | Andrew Howcroft | 17/50 (M) | 4/5 (MV40) | 49:09 | 49:15 | ||
| 19 | 322 | Lucy Goacher-Richardson | 2/74 (F) | 1/37 (FSEN) | 49:16 | 49:22 | ||
| 20 | 205 | Joe Barker | 18/50 (M) | 7/20 (MSEN) | 49:53 | 49:58 | ||
| 21 | 317 | James Darley | 19/50 (M) | 8/20 (MSEN) | 50:13 | 50:32 | ||
| 22 | 206 | Lars Belsnes | 20/50 (M) | 9/20 (MSEN) | 50:41 | 50:46 | ||
| 23 | 230 | Simon Gilbert | 21/50 (M) | 1/2 (MV70) | 50:38 | 50:47 | ||
| 24 | 258 | Brady Killingbeck | 22/50 (M) | 10/20 (MSEN) | 51:09 | 51:16 | ||
| 25 | 335 | Lily Philbin | York St John Run Club | 3/74 (F) | 2/37 (FSEN) | 51:16 | 51:20 | |
| 26 | 320 | Laura Fearnley | 4/74 (F) | 3/37 (FSEN) | 51:06 | 51:24 | ||
| 27 | 316 | Abi Cartwright | 5/74 (F) | 1/8 (FV35) | 51:09 | 51:28 | ||
| 28 | 260 | Alec Lawrance | 23/50 (M) | 11/20 (MSEN) | 51:24 | 51:33 | ||
| 29 | 340 | Iain Souch | 24/50 (M) | 3/8 (MV55) | 52:22 | 52:32 | ||
| 30 | 343 | Benjamin Weston | 25/50 (M) | 12/20 (MSEN) | 53:16 | 53:22 | ||
| 31 | 277 | Ian Pither | 26/50 (M) | 5/5 (MV40) | 53:35 | 53:47 | ||
| 32 | 284 | Megan Saunders | 6/74 (F) | 4/37 (FSEN) | 53:46 | 53:53 | ||
| 33 | 215 | Neil Croxson | 27/50 (M) | 4/8 (MV55) | 54:09 | 54:16 | ||
| 34 | 341 | Zelda Stein | York St John Run Club | 7/74 (F) | 5/37 (FSEN) | 54:25 | 54:30 | |
| 35 | 334 | Matthew Page | 28/50 (M) | 3/4 (MV60) | 54:32 | 54:43 | ||
| 36 | 243 | Holly Hennell | 8/74 (F) | 1/9 (FV45) | 54:50 | 54:57 | ||
| 37 | 339 | Deirdre Souch | 9/74 (F) | 1/3 (FV60) | 55:12 | 55:23 | ||
| 38 | 256 | Paul Kendrew | 29/50 (M) | 1/4 (MV50) | 55:18 | 55:29 | ||
| 39 | 234 | Rosie Gray | 10/74 (F) | 6/37 (FSEN) | 55:41 | 55:45 | ||
| 40 | 279 | Ellis Powell | 11/74 (F) | 2/8 (FV35) | 55:36 | 55:57 | ||
| 41 | 204 | Martine Banks | 12/74 (F) | 2/9 (FV45) | 55:57 | 56:03 | ||
| 42 | 283 | Mark Saunders | 30/50 (M) | 2/4 (MV50) | 55:58 | 56:04 | ||
| 43 | 297 | Hannah Tate | 13/74 (F) | 7/37 (FSEN) | 56:20 | 56:31 | ||
| 44 | 327 | Eilidh Kenyon | 14/74 (F) | 3/8 (FV35) | 56:21 | 56:39 | ||
| 45 | 263 | Jen Lowrie | 15/74 (F) | 8/37 (FSEN) | 56:31 | 56:43 | ||
| 46 | 299 | Lottie Thomas | 16/74 (F) | 9/37 (FSEN) | 56:31 | 56:44 | ||
| 47 | 209 | Joe Boycott | 31/50 (M) | 13/20 (MSEN) | 56:50 | 57:02 | ||
| 48 | 314 | Malcolm Bailey | 32/50 (M) | 5/8 (MV55) | 57:08 | 57:13 | ||
| 49 | 326 | Alexandra Kent Whittaker | York St John Run Club | 17/74 (F) | 10/37 (FSEN) | 57:56 | 58:00 | |
| 50 | 252 | Martin Hopkins | 33/50 (M) | 1/2 (MV65) | 57:52 | 58:03 | ||
| 51 | 236 | Steven Greenwood | Holgate Harriers | 34/50 (M) | 4/4 (MV60) | 58:00 | 58:06 | |
| 52 | 213 | James Burdett | 35/50 (M) | 14/20 (MSEN) | 58:10 | 58:23 | ||
| 53 | 270 | Alex Mcveigh | 36/50 (M) | 15/20 (MSEN) | 58:10 | 58:23 | ||
| 54 | 294 | Rob Stoneman | 37/50 (M) | 6/8 (MV55) | 58:16 | 58:26 | ||
| 55 | 232 | Angela Graham | 18/74 (F) | 2/4 (FV40) | 58:25 | 58:35 | ||
| 56 | 346 | Ivy Gift | 19/74 (F) | 11/37 (FSEN) | 58:10 | 58:36 | ||
| 57 | 336 | James Pressley | 38/50 (M) | 7/8 (MV55) | 58:23 | 58:37 | ||
| 58 | 235 | Trixie Green | 20/74 (F) | 12/37 (FSEN) | 58:38 | 58:40 | ||
| 59 | 313 | Stephen Wilson | 39/50 (M) | 8/8 (MV55) | 58:30 | 58:53 | ||
| 60 | 292 | Harvey Stone | 40/50 (M) | 16/20 (MSEN) | 58:51 | 58:56 | ||
| 61 | 245 | Stu Henshall | HoHoHenshalls | 41/50 (M) | 3/3 (MV45) | 59:23 | 59:23 | |
| 62 | 269 | Shona Mcilrae | 21/74 (F) | 1/5 (FV55) | 1:00:23 | 1:00:37 | ||
| 63 | 254 | Cecilia Howson | Holgate Harriers | 22/74 (F) | 1/6 (FV50) | 1:00:40 | 1:00:46 | |
| 64 | 285 | Sarah Schmidt | 23/74 (F) | 3/9 (FV45) | 1:00:38 | 1:00:52 | ||
| 65 | 222 | Georgia Easterby | 24/74 (F) | 13/37 (FSEN) | 1:01:27 | 1:01:35 | ||
| 66 | 237 | Isaac Hargreaves | 42/50 (M) | 17/20 (MSEN) | 1:01:28 | 1:01:35 | ||
| 67 | 286 | Josh Simpson | 43/50 (M) | 18/20 (MSEN) | 1:01:57 | 1:02:03 | ||
| 68 | 312 | Cerys Williams | 25/74 (F) | 14/37 (FSEN) | 1:01:57 | 1:02:15 | ||
| 69 | 328 | Jess Lord | 26/74 (F) | 15/37 (FSEN) | 1:02:03 | 1:02:19 | ||
| 70 | 272 | James Mitchell | 44/50 (M) | 3/4 (MV50) | 1:02:16 | 1:02:23 | ||
| 71 | 338 | Marie-Anne Schroeder | York St John Run Club | 27/74 (F) | 16/37 (FSEN) | 1:03:06 | 1:03:11 | |
| 72 | 301 | Iona Thompson | 28/74 (F) | 17/37 (FSEN) | 1:03:07 | 1:03:17 | ||
| 73 | 300 | Graham Thompson | 45/50 (M) | 4/4 (MV50) | 1:03:10 | 1:03:21 | ||
| 74 | 305 | Vicky Ward | 29/74 (F) | 4/9 (FV45) | 1:03:53 | 1:03:57 | ||
| 75 | 264 | Clare Make-Up | Clare Flint Makeup Artist | 30/74 (F) | 5/9 (FV45) | 1:03:53 | 1:03:57 | |
| 76 | 321 | Amovi Franklin | Sleigh All The Way | 31/74 (F) | 18/37 (FSEN) | 1:03:43 | 1:04:04 | |
| 77 | 345 | Clara Wright | Sleigh All The Way | 32/74 (F) | 19/37 (FSEN) | 1:03:43 | 1:04:04 | |
| 78 | 350 | Tessa Arblaster | 33/74 (F) | 20/37 (FSEN) | 1:04:29 | 1:04:42 | ||
| 79 | 225 | Sarah Fox | 34/74 (F) | 6/9 (FV45) | 1:04:45 | 1:04:53 | ||
| 80 | 296 | Mark Swinden | 46/50 (M) | 2/2 (MV70) | 1:04:50 | 1:05:00 | ||
| 81 | 247 | Chloe Hill | 35/74 (F) | 4/8 (FV35) | 1:05:47 | 1:05:57 | ||
| 82 | 273 | Alison Morgan Harrison-Lee | Santa Scoobies | 36/74 (F) | 2/3 (FV60) | 1:06:38 | 1:06:46 | |
| 83 | 266 | Jane Marshall | 37/74 (F) | 2/5 (FV55) | 1:06:43 | 1:07:07 | ||
| 84 | 261 | Philippa Lightowler | 38/74 (F) | 7/9 (FV45) | 1:07:06 | 1:07:16 | ||
| 85 | 257 | Megan Kent | 39/74 (F) | 21/37 (FSEN) | 1:07:01 | 1:07:20 | ||
| 86 | 319 | Ed Barrett | 47/50 (M) | 19/20 (MSEN) | 1:07:36 | 1:07:41 | ||
| 87 | 216 | Evie Dalby | 40/74 (F) | 22/37 (FSEN) | 1:07:26 | 1:07:46 | ||
| 88 | 223 | Nicola Fletcher | 41/74 (F) | 8/9 (FV45) | 1:08:18 | 1:08:25 | ||
| 89 | 271 | Sally Measom | 42/74 (F) | 3/5 (FV55) | 1:08:19 | 1:08:32 | ||
| 90 | 280 | Debi Pritchard | 43/74 (F) | 4/5 (FV55) | 1:09:01 | 1:09:16 | ||
| 91 | 226 | Beverley Frost | 44/74 (F) | 3/3 (FV60) | 1:09:02 | 1:09:16 | ||
| 92 | 291 | Lucy Steward | 45/74 (F) | 23/37 (FSEN) | 1:09:24 | 1:09:46 | ||
| 93 | 290 | Ella Steward | 46/74 (F) | 24/37 (FSEN) | 1:09:23 | 1:09:46 | ||
| 94 | 251 | Toby Hone | Running H.I | 48/50 (M) | 20/20 (MSEN) | 1:10:13 | 1:10:17 | |
| 95 | 267 | Cat Matthews | Running H.I | 47/74 (F) | 2/6 (FV50) | 1:10:14 | 1:10:17 | |
| 96 | 250 | Nicki Hone | Running H.I | 48/74 (F) | 25/37 (FSEN) | 1:10:15 | 1:10:17 | |
| 97 | 246 | Gary Heppell | Running H.I | 49/50 (M) | 2/2 (MV35) | 1:10:15 | 1:10:17 | |
| 98 | 240 | Alena Havlickova | Running H.I | 49/74 (F) | 26/37 (FSEN) | 1:10:15 | 1:10:18 | |
| 99 | 295 | Jade Sullivan | 50/74 (F) | 5/8 (FV35) | 1:10:16 | 1:10:41 | ||
| 100 | 217 | Kara Darbyshire | 51/74 (F) | 6/8 (FV35) | 1:10:17 | 1:10:42 | ||
| 101 | 347 | Victoria Clark | 52/74 (F) | 3/4 (FV40) | 1:10:19 | 1:10:43 | ||
| 102 | 239 | Stephanie Harrison | 53/74 (F) | 27/37 (FSEN) | 1:10:41 | 1:11:01 | ||
| 103 | 203 | Jenny Austin | 54/74 (F) | 28/37 (FSEN) | 1:11:11 | 1:11:15 | ||
| 104 | 308 | Richard Wheeler | 50/50 (M) | 2/2 (MV65) | 1:11:10 | 1:11:25 | ||
| 105 | 293 | Rebecca Stone | Goodgym | 55/74 (F) | 29/37 (FSEN) | 1:12:13 | 1:12:26 | |
| 106 | 211 | Kayley Britten | 56/74 (F) | 30/37 (FSEN) | 1:13:06 | 1:13:20 | ||
| 107 | 210 | Becky Britten | 57/74 (F) | 31/37 (FSEN) | 1:13:07 | 1:13:20 | ||
| 108 | 224 | Iona Fox | Kippax Harriers | 58/74 (F) | 4/4 (FV40) | 1:14:18 | 1:14:35 | |
| 109 | 241 | Alex Hawkhead | Lakeside Livery | 59/74 (F) | 32/37 (FSEN) | 1:14:19 | 1:14:36 | |
| 110 | 337 | Stevie Roberts | 60/74 (F) | 9/9 (FV45) | 1:15:19 | 1:15:37 | ||
| 111 | 255 | Tilly James-Hoyle | 61/74 (F) | 5/5 (FV55) | 1:17:08 | 1:17:16 | ||
| 112 | 302 | Theresa Tingle | 62/74 (F) | 3/6 (FV50) | 1:17:08 | 1:17:16 | ||
| 113 | 311 | Kirsty Wilkinson | 63/74 (F) | 4/6 (FV50) | 1:17:08 | 1:17:16 | ||
| 114 | 242 | Eva Hayes | 64/74 (F) | 5/6 (FV50) | 1:17:49 | 1:18:03 | ||
| 115 | 330 | Ruth Mckee | 65/74 (F) | 7/8 (FV35) | 1:17:45 | 1:18:03 | ||
| 116 | 282 | Julie Rookes | 66/74 (F) | 6/6 (FV50) | 1:18:51 | 1:19:01 | ||
| 117 | 214 | Dot Carr | 67/74 (F) | 1/2 (FV75) | 1:18:49 | 1:19:15 | ||
| 118 | 228 | Sam Ganji | 68/74 (F) | 33/37 (FSEN) | 1:19:55 | 1:20:15 | ||
| 119 | 342 | Danielle Stewart | 69/74 (F) | 34/37 (FSEN) | 1:20:10 | 1:20:29 | ||
| 120 | 349 | Beth Wilson | 70/74 (F) | 35/37 (FSEN) | 1:20:30 | 1:20:49 | ||
| 121 | 262 | Danii Loft | 71/74 (F) | 36/37 (FSEN) | 1:20:58 | 1:21:00 | ||
| 122 | 310 | Sarah Whitehouse | 72/74 (F) | 8/8 (FV35) | 1:20:41 | 1:21:04 | ||
| 123 | 315 | Terri Barber | 73/74 (F) | 37/37 (FSEN) | 1:20:39 | 1:21:05 | ||
| 124 | 323 | Coralin Harrison | 74/74 (F) | 2/2 (FV75) | 1:25:11 | 1:25:31 | ||
Address
Event Address:
York Racecourse
The Knavesmire
YO23 1EX
Contact
Vicky Hearson
07939555820
vickyhearson@yahoo.co.uk