If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Gender | Gender Position | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/9 | 271 | Jason Cherriman | Leeds City AC | 42.2K | M | 1/8 | MV40 | 1/1 | 2:37:51 | |
| 2/9 | 1433 | Thomas Howarth | Stadium Runners | 42.2K | M | 2/8 | MV45 | 1/2 | 2:58:57 | |
| 3/9 | 1434 | David I'anson | Lonely Goat RC | 42.2K | M | 3/8 | MV60 | 1/1 | 3:20:46 | |
| 4/9 | 1432 | Daniel Deighton | 42.2K | M | 4/8 | MSEN | 1/1 | 3:24:12 | ||
| 5/9 | 1439 | Greg Thorley | Ackworth Road Runners | 42.2K | M | 5/8 | MV50 | 1/1 | 4:04:50 | |
| 6/9 | 1430 | Victoria Brides | Horsforth Harriers | 42.2K | F | 1/1 | FV35 | 1/1 | 4:15:26 | |
| 7/9 | 1436 | Ash Mcardle | Lonely Goat RC | 42.2K | M | 6/8 | MV45 | 2/2 | 5:31:46 | |
| 8/9 | 1431 | Kevin Chippendale | Ackworth Road Runners | 42.2K | M | 7/8 | MV65 | 1/1 | 5:31:47 | |
| 9/9 | 1440 | Martin Wright | 42.2K | M | 8/8 | MV35 | 1/1 | 5:31:47 | ||
| 1/139 | 2822 | Tommy Power | Hallamshire Harriers | 10K | M | 1/88 | MSEN | 1/17 | 31:48 | |
| 2/139 | 2733 | Adam Hodgson | South Shields Harriers & AC | 10K | M | 2/88 | MV35 | 1/12 | 32:22 | |
| 3/139 | 2872 | David Todd | Tadcaster Harriers | 10K | M | 3/88 | MV40 | 1/18 | 34:39 | |
| 4/139 | 2680 | James Dunderdale | Clayton-le-Moors Harriers | 10K | M | 4/88 | MV40 | 2/18 | 35:39 | |
| 5/139 | 2773 | Matt Livesey | Pudsey Pacers | 10K | M | 5/88 | MV35 | 2/12 | 35:44 | |
| 6/139 | 2831 | Paul Richardson | Harrogate Harriers & AC | 10K | M | 6/88 | MV45 | 1/9 | 36:05 | |
| 7/139 | 2695 | Joe Firth | 10K | M | 7/88 | MSEN | 2/17 | 36:10 | ||
| 8/139 | 2766 | Adam Kirk | Nidd Valley Road Runners | 10K | M | 8/88 | MSEN | 3/17 | 36:20 | |
| 9/139 | 2826 | Phil Ray | Elvet Striders | 10K | M | 9/88 | MV40 | 3/18 | 36:25 | |
| 10/139 | 2880 | Andy Turner | Roundhay Runners | 10K | M | 10/88 | MV35 | 3/12 | 36:34 | |
| 11/139 | 2842 | Andrew Sloan | Tadcaster Harriers | 10K | M | 11/88 | MV45 | 2/9 | 36:38 | |
| 12/139 | 2906 | Innes Young | Roundhay Runners | 10K | M | 12/88 | MV45 | 3/9 | 36:47 | |
| 13/139 | 2866 | Daniel Taylor | Chapel Allerton Runners | 10K | M | 13/88 | MSEN | 4/17 | 36:53 | |
| 14/139 | 2769 | Agustin Lambarry | Kirkstall Harriers | 10K | M | 14/88 | MSEN | 5/17 | 37:07 | |
| 15/139 | 2823 | Tomasz Pyznar | 10K | M | 15/88 | MV35 | 4/12 | 37:27 | ||
| 16/139 | 2634 | Eleanor Bradbury | Roundhay Runners | 10K | F | 1/51 | FSEN | 1/12 | 37:32 | |
| 17/139 | 2767 | Ian Kirk | Lincoln Wellington AC | 10K | M | 16/88 | MV45 | 4/9 | 37:41 | |
| 18/139 | 2775 | Aaron Lowery | Roundhay Runners | 10K | M | 17/88 | MV35 | 5/12 | 37:45 | |
| 19/139 | 2687 | Naomi Elliott | Notts AC | 10K | F | 2/51 | FSEN | 2/12 | 38:04 | |
| 20/139 | 2846 | Joseph Smith | Richmond & Zetland Harriers | 10K | M | 18/88 | MV35 | 6/12 | 38:08 | |
| 21/139 | 2657 | Guy Close | Knaresborough Striders | 10K | M | 19/88 | MV40 | 4/18 | 38:27 | |
| 22/139 | 2782 | Jonathan Mason | Huddersfield Triathlon Club | 10K | M | 20/88 | MSEN | 6/17 | 38:33 | |
| 23/139 | 2660 | Danny Coffey | Hyde Park Harriers | 10K | M | 21/88 | MV40 | 5/18 | 38:36 | |
| 24/139 | 2878 | Liam Tupling | Goole Viking Striders | 10K | M | 22/88 | MSEN | 7/17 | 38:41 | |
| 25/139 | 2399 | Matthew Blakeley | Roundhay Runners | 10K | M | 23/88 | MV50 | 1/10 | 38:55 | |
| 26/139 | 2832 | Chris Rippon | Wakefield Triathlon Club | 10K | M | 24/88 | MV55 | 1/8 | 39:08 | |
| 27/139 | 2667 | Alastair Da Costa | Harrogate Harriers & AC | 10K | M | 25/88 | MV55 | 2/8 | 39:27 | |
| 28/139 | 2388 | Peter Baker | City of Hull AC | 10K | M | 26/88 | MV45 | 5/9 | 39:29 | |
| 29/139 | 2810 | David Ogle | 10K | M | 27/88 | MV40 | 6/18 | 39:44 | ||
| 30/139 | 2760 | Michael Kershaw | Lonely Goat RC | 10K | M | 28/88 | MV55 | 3/8 | 39:47 | |
| 31/139 | 2834 | Malcolm Rose | Penistone Footpath Runners & AC | 10K | M | 29/88 | MV65 | 1/5 | 39:48 | |
| 32/139 | 2658 | Trevor Clough | Leeds City AC | 10K | M | 30/88 | MV60 | 1/5 | 40:08 | |
| 33/139 | 2750 | Glen Johnson | Tadcaster Harriers | 10K | M | 31/88 | MV55 | 4/8 | 40:11 | |
| 34/139 | 2812 | Luis Palicio | Abbey Runners | 10K | M | 32/88 | MV35 | 7/12 | 40:22 | |
| 35/139 | 2743 | Karl Humphreys | York Knavesmire Harriers | 10K | M | 33/88 | MV45 | 6/9 | 40:56 | |
| 36/139 | 2896 | Chris Wilkinson | Roundhay Runners | 10K | M | 34/88 | MSEN | 8/17 | 41:05 | |
| 37/139 | 2815 | Adam Parton | Valley Striders | 10K | M | 35/88 | MV50 | 2/10 | 41:18 | |
| 38/139 | 2681 | Edward Dunn | York Knavesmire Harriers | 10K | M | 36/88 | MV35 | 8/12 | 41:22 | |
| 39/139 | 2717 | Hazel Hall | York Knavesmire Harriers | 10K | F | 3/51 | FV45 | 1/6 | 41:48 | |
| 40/139 | 2663 | John Cooper | York Acorn Running Club | 10K | M | 37/88 | MV50 | 3/10 | 42:02 | |
| 41/139 | 2721 | Mark Harney | York Triathlon Club | 10K | M | 38/88 | MV55 | 5/8 | 42:15 | |
| 42/139 | 2726 | Andrew Heather | York Postal Harriers | 10K | M | 39/88 | MV50 | 4/10 | 42:33 | |
| 43/139 | 2805 | Phil Neal | Quakers Running Club | 10K | M | 40/88 | MV40 | 7/18 | 42:37 | |
| 44/139 | 2898 | James Williamson | Goole Viking Striders | 10K | M | 41/88 | MSEN | 9/17 | 42:46 | |
| 45/139 | 2836 | Paul Sawyer | Hyde Park Harriers | 10K | M | 42/88 | MV35 | 9/12 | 43:05 | |
| 46/139 | 2723 | Chris Harris | Hyde Park Harriers | 10K | M | 43/88 | MSEN | 10/17 | 43:13 | |
| 47/139 | 2699 | Don Formhals | York Knavesmire Harriers | 10K | M | 44/88 | MV50 | 5/10 | 43:19 | |
| 48/139 | 2821 | Mike Powell | Valley Striders | 10K | M | 45/88 | MV40 | 8/18 | 43:41 | |
| 49/139 | 2697 | Andrew Fletcher | Swaledale Runners | 10K | M | 46/88 | MV60 | 2/5 | 44:10 | |
| 50/139 | 2900 | Phil Witcherley | York Knavesmire Harriers | 10K | M | 47/88 | MV40 | 9/18 | 44:35 | |
| 51/139 | 2727 | Joanna Heaton | Roundhay Runners | 10K | F | 4/51 | FSEN | 3/12 | 44:46 | |
| 52/139 | 2711 | Rob Gillham | Quakers Running Club | 10K | M | 48/88 | MV55 | 6/8 | 44:52 | |
| 53/139 | 2755 | Steph Jones | Rothwell Harriers & AC | 10K | F | 5/51 | FSEN | 4/12 | 45:21 | |
| 54/139 | 2648 | Matt Carter | Valley Striders | 10K | M | 49/88 | MV40 | 10/18 | 45:33 | |
| 55/139 | 272 | Diane Vaughan | Quakers Running Club | 10K | F | 6/51 | FV55 | 1/7 | 46:03 | |
| 56/139 | 2865 | Stuart Tattersfield | Roberttown Road Runners | 10K | M | 50/88 | MV50 | 6/10 | 46:22 | |
| 57/139 | 2850 | Zak Smith | 10K | M | 51/88 | MSEN | 11/17 | 46:50 | ||
| 58/139 | 273 | James Garrett | Vegan Runners UK | 10K | M | 52/88 | MV35 | 10/12 | 46:59 | |
| 59/139 | 2867 | Ellie Tew | 10K | F | 7/51 | FSEN | 5/12 | 47:06 | ||
| 60/139 | 2379 | William Allan | Tadcaster Harriers | 10K | M | 53/88 | MV75 | 1/1 | 47:13 | |
| 61/139 | 2707 | David Gibson | 10K | M | 54/88 | MV65 | 2/5 | 47:39 | ||
| 62/139 | 2881 | Kyle Tyson | 10K | M | 55/88 | MSEN | 12/17 | 47:47 | ||
| 63/139 | 2751 | Chris Jones | Hyde Park Harriers | 10K | M | 56/88 | MV65 | 3/5 | 47:54 | |
| 64/139 | 2783 | Brynnen Massey | 10K | M | 57/88 | MV60 | 3/5 | 48:01 | ||
| 65/139 | 2749 | Danny Johnson | 10K | M | 58/88 | MSEN | 13/17 | 48:30 | ||
| 66/139 | 2844 | Gareth Smith | 10K | M | 59/88 | MV40 | 11/18 | 48:35 | ||
| 67/139 | 2378 | Yvette Alexander | 10K | F | 8/51 | FV40 | 1/7 | 48:58 | ||
| 68/139 | 2780 | Sarah Marsden | Leeds & Bradford Triathlon Club | 10K | F | 9/51 | FSEN | 6/12 | 49:05 | |
| 69/139 | 2397 | Ashley Best | 10K | M | 60/88 | MV35 | 11/12 | 49:06 | ||
| 70/139 | 2653 | Ann Chivers | Roundhay Runners | 10K | F | 10/51 | FV40 | 2/7 | 49:15 | |
| 71/139 | 2670 | John Davidson | Lonely Goat RC | 10K | M | 61/88 | MV65 | 4/5 | 49:22 | |
| 72/139 | 2864 | Ai Lyn Tan | UKRunChat Running Club | 10K | F | 11/51 | FV50 | 1/6 | 49:39 | |
| 73/139 | 2824 | Simon Raines | 10K | M | 62/88 | MSEN | 14/17 | 49:46 | ||
| 74/139 | 2777 | Martin Luxton | North York Moors AC | 10K | M | 63/88 | MV70 | 1/3 | 50:26 | |
| 75/139 | 2879 | Simon Tupling | Goole Viking Striders | 10K | M | 64/88 | MV50 | 7/10 | 50:34 | |
| 76/139 | 2396 | Richard Beckett | Goole Viking Striders | 10K | M | 65/88 | MV40 | 12/18 | 51:11 | |
| 77/139 | 2820 | David Porter | 10K | M | 66/88 | MV55 | 7/8 | 51:29 | ||
| 78/139 | 2638 | Amanda Britton | Wetherby Runners AC | 10K | F | 12/51 | FV50 | 2/6 | 51:31 | |
| 79/139 | 2686 | Andrew Elliott | Tri-Anglia Triathlon Club | 10K | M | 67/88 | MV40 | 13/18 | 51:42 | |
| 80/139 | 2395 | Emily Beaumont | Quakers Running Club | 10K | F | 13/51 | FV35 | 1/6 | 51:45 | |
| 81/139 | 2877 | Georgina Tubb | 10K | F | 14/51 | FSEN | 7/12 | 52:13 | ||
| 82/139 | 2380 | Rebecca Allen | 10K | F | 15/51 | FV35 | 2/6 | 52:22 | ||
| 83/139 | 2682 | Cade Durkin | 10K | M | 68/88 | MSEN | 15/17 | 52:40 | ||
| 84/139 | 2650 | Philip Chapman | 10K | M | 69/88 | MV40 | 14/18 | 52:45 | ||
| 85/139 | 2659 | Chris Clyburn | 10K | M | 70/88 | MV45 | 7/9 | 53:20 | ||
| 86/139 | 2661 | Derick Coley | 10K | M | 71/88 | MV50 | 8/10 | 53:42 | ||
| 87/139 | 2635 | Lee Bradford | 10K | M | 72/88 | MV45 | 8/9 | 53:58 | ||
| 88/139 | 2643 | Nicky Busby | 10K | F | 16/51 | FV45 | 2/6 | 53:59 | ||
| 89/139 | 2804 | Lesley Neal | Quakers Running Club | 10K | F | 17/51 | FV40 | 3/7 | 54:08 | |
| 90/139 | 2708 | David Gibson | 10K | M | 73/88 | MV40 | 15/18 | 54:15 | ||
| 91/139 | 2642 | Teresa Bruce | 10K | F | 18/51 | FV45 | 3/6 | 54:22 | ||
| 92/139 | 2641 | Debbie Bruce | 10K | F | 19/51 | FV50 | 3/6 | 54:23 | ||
| 93/139 | 2814 | Hannah Parmley | Roundhay Runners | 10K | F | 20/51 | FV35 | 3/6 | 54:37 | |
| 94/139 | 2839 | Lucy Scott | 10K | F | 21/51 | FV35 | 4/6 | 54:37 | ||
| 95/139 | 2675 | Jillian Doyle | 10K | F | 22/51 | FSEN | 8/12 | 55:24 | ||
| 96/139 | 2676 | Vicky Drew | 10K | F | 23/51 | FV45 | 4/6 | 55:24 | ||
| 97/139 | 2761 | Alexander Kettle | 10K | M | 74/88 | MV35 | 12/12 | 55:33 | ||
| 98/139 | 2772 | Laurence Lennon | Abbey Runners | 10K | M | 75/88 | MV60 | 4/5 | 56:01 | |
| 99/139 | 2400 | Debbie Bland | Airecentre Pacers | 10K | F | 24/51 | FV65 | 1/3 | 56:08 | |
| 100/139 | 2683 | Ross Edmond | Quakers Running Club | 10K | M | 76/88 | MV40 | 16/18 | 56:17 | |
| 101/139 | 2757 | Joan Kavanagh | Abbey Runners | 10K | F | 25/51 | FV55 | 2/7 | 56:30 | |
| 102/139 | 2654 | Helen Clark | Quakers Running Club | 10K | F | 26/51 | FV40 | 4/7 | 56:31 | |
| 103/139 | 2383 | Doug Armitage | 10K | M | 77/88 | MV60 | 5/5 | 57:05 | ||
| 104/139 | 2774 | Diane Lockhart | Quakers Running Club | 10K | F | 27/51 | FV40 | 5/7 | 57:17 | |
| 105/139 | 2797 | John Moore | Halifax Harriers & AC | 10K | M | 78/88 | MV50 | 9/10 | 57:23 | |
| 106/139 | 2843 | Alan Smith | 10K | M | 79/88 | MV45 | 9/9 | 57:30 | ||
| 107/139 | 2630 | Darren Booth | 10K | M | 80/88 | MV40 | 17/18 | 57:32 | ||
| 108/139 | 2730 | Ian Hepworth | Richmond & Zetland Harriers | 10K | M | 81/88 | MV70 | 2/3 | 57:52 | |
| 109/139 | 2871 | Mark Thornton | Lonely Goat RC | 10K | M | 82/88 | MV55 | 8/8 | 58:07 | |
| 110/139 | 2884 | Peter Walker | Methley Striders | 10K | M | 83/88 | MV40 | 18/18 | 58:23 | |
| 111/139 | 2889 | Vicky Ward | 10K | F | 28/51 | FV55 | 3/7 | 59:01 | ||
| 112/139 | 2735 | Tom Hodgson | 10K | M | 84/88 | MSEN | 16/17 | 1:00:30 | ||
| 113/139 | 2809 | Mary O'donnell | Roundhay Runners | 10K | F | 29/51 | FV40 | 6/7 | 1:01:40 | |
| 114/139 | 2858 | Russell Stones | 10K | M | 85/88 | MSEN | 17/17 | 1:02:06 | ||
| 115/139 | 2869 | Margaret Thompson | 10K | F | 30/51 | FV55 | 4/7 | 1:02:39 | ||
| 116/139 | 2771 | Michele Lazenby | 10K | F | 31/51 | FV60 | 1/4 | 1:03:26 | ||
| 117/139 | 2720 | Diane Harney | 10K | F | 32/51 | FV55 | 5/7 | 1:05:07 | ||
| 118/139 | 2904 | Walter Wright | 10K | M | 86/88 | MV70 | 3/3 | 1:05:28 | ||
| 119/139 | 2389 | Jasbir Bangerh | Hyde Park Harriers | 10K | F | 33/51 | FV50 | 4/6 | 1:05:33 | |
| 120/139 | 2788 | Pritti Mehta | 10K | F | 34/51 | FV45 | 5/6 | 1:05:33 | ||
| 121/139 | 2796 | Nicola Mooney | 10K | F | 35/51 | FV35 | 5/6 | 1:05:39 | ||
| 122/139 | 2854 | John Spencer | Penistone Footpath Runners & AC | 10K | M | 87/88 | MV65 | 5/5 | 1:05:53 | |
| 123/139 | 2692 | Zammy Fairhurst-Hunter | 10K | F | 36/51 | FSEN | 9/12 | 1:06:22 | ||
| 124/139 | 2644 | Emily Butler | 10K | F | 37/51 | FSEN | 10/12 | 1:06:22 | ||
| 125/139 | 2689 | Julia Ellis | 10K | F | 38/51 | FV50 | 5/6 | 1:07:17 | ||
| 126/139 | 2716 | Eleanor Hall | 10K | F | 39/51 | FV40 | 7/7 | 1:09:54 | ||
| 127/139 | 2790 | Tamsin Mellor | 10K | F | 40/51 | FV35 | 6/6 | 1:11:20 | ||
| 128/139 | 2894 | Deanne Whitehead | Lonely Goat RC | 10K | F | 41/51 | FV60 | 2/4 | 1:11:23 | |
| 129/139 | 2857 | Iain Stones | 10K | M | 88/88 | MV50 | 10/10 | 1:13:04 | ||
| 130/139 | 2795 | Karen Mitchell | 10K | F | 42/51 | FV55 | 6/7 | 1:13:27 | ||
| 131/139 | 2893 | Lesley White | 10K | F | 43/51 | FV60 | 3/4 | 1:13:38 | ||
| 132/139 | 2714 | Amanda Greenwood | Methley Striders | 10K | F | 44/51 | FV45 | 6/6 | 1:13:39 | |
| 133/139 | 2669 | Deb Davey | Wakefield Triathlon Club | 10K | F | 45/51 | FV55 | 7/7 | 1:16:26 | |
| 134/139 | 2753 | Liz Jones | Hyde Park Harriers | 10K | F | 46/51 | FV60 | 4/4 | 1:17:35 | |
| 135/139 | 2381 | Judith Anstiss | Dragons Running Club (Leeds) | 10K | F | 47/51 | FV65 | 2/3 | 1:17:39 | |
| 136/139 | 2902 | Christine Wright | 10K | F | 48/51 | FV65 | 3/3 | 1:19:11 | ||
| 137/139 | 2794 | Jess Mitchell | 10K | F | 49/51 | FSEN | 11/12 | 1:19:51 | ||
| 138/139 | 2793 | Charlotte Mitchell | 10K | F | 50/51 | FSEN | 12/12 | 1:26:03 | ||
| 139/139 | 2903 | Tracey Wright | 10K | F | 51/51 | FV50 | 6/6 | 1:32:54 | ||
| 1/57 | 2652 | Matthew Chipping | 21.1K | M | 1/42 | MSEN | 1/9 | 1:11:18 | ||
| 2/57 | 2892 | James White | 21.1K | M | 2/42 | MSEN | 2/9 | 1:17:43 | ||
| 3/57 | 2631 | George Booth | Bury Athletic Club | 21.1K | M | 3/42 | MSEN | 3/9 | 1:18:18 | |
| 4/57 | 2693 | Karis Fiorrucci | Sheffield RC | 21.1K | M | 4/42 | MV35 | 1/6 | 1:24:39 | |
| 5/57 | 2800 | Venika Moverley | East Hull Harriers | 21.1K | F | 1/15 | FSEN | 1/6 | 1:24:43 | |
| 6/57 | 2887 | Erawan Wanithanont | Halifax Harriers & AC | 21.1K | M | 5/42 | MV40 | 1/7 | 1:25:34 | |
| 7/57 | 2853 | Gary Spalding | Run Peterlee | 21.1K | M | 6/42 | MSEN | 4/9 | 1:25:35 | |
| 8/57 | 2729 | James Henley | Roundhay Runners | 21.1K | M | 7/42 | MSEN | 5/9 | 1:25:40 | |
| 9/57 | 2385 | Susie Armstrong | Roundhay Runners | 21.1K | F | 2/15 | FSEN | 2/6 | 1:26:22 | |
| 10/57 | 2633 | Aaron Bower | Northowram Pumas Running Club | 21.1K | M | 8/42 | MSEN | 6/9 | 1:27:48 | |
| 11/57 | 2890 | Justin Waring | Loftus & Whitby AC | 21.1K | M | 9/42 | MV50 | 1/9 | 1:29:11 | |
| 12/57 | 2792 | Ed Mezzetti | City of York AC | 21.1K | M | 10/42 | MV40 | 2/7 | 1:29:16 | |
| 13/57 | 2387 | Mark Ayre | Roundhay Runners | 21.1K | M | 11/42 | MV50 | 2/9 | 1:29:39 | |
| 14/57 | 2646 | Paul Cabry | 21.1K | M | 12/42 | MV40 | 3/7 | 1:29:47 | ||
| 15/57 | 2640 | Edward Brooks | 21.1K | M | 13/42 | MSEN | 7/9 | 1:29:51 | ||
| 16/57 | 2845 | Jon Smith | Roundhay Runners | 21.1K | M | 14/42 | MV50 | 3/9 | 1:30:09 | |
| 17/57 | 2886 | Mark Walton | Leeds City AC | 21.1K | M | 15/42 | MV55 | 1/7 | 1:30:37 | |
| 18/57 | 2732 | Tom Higham | 21.1K | M | 16/42 | MV35 | 2/6 | 1:33:55 | ||
| 19/57 | 2736 | Thomas Hodson | Ripon Runners | 21.1K | M | 17/42 | MSEN | 8/9 | 1:34:33 | |
| 20/57 | 2702 | Claire Fowler | 21.1K | F | 3/15 | FV40 | 1/2 | 1:35:43 | ||
| 21/57 | 1435 | Matthew Kennington | 21.1K | M | 18/42 | MV50 | 4/9 | 1:37:06 | ||
| 22/57 | 2719 | Michael Hall | Ripon Runners | 21.1K | M | 19/42 | MV55 | 2/7 | 1:37:27 | |
| 23/57 | 2703 | Rob Fowler | Prestwich AC | 21.1K | M | 20/42 | MV40 | 4/7 | 1:38:02 | |
| 24/57 | 2731 | James Hewitson | 21.1K | M | 21/42 | MV40 | 5/7 | 1:38:02 | ||
| 25/57 | 2874 | David Topping | 21.1K | M | 22/42 | MV45 | 1/4 | 1:40:39 | ||
| 26/57 | 2899 | Adrian Wilson | 21.1K | M | 23/42 | MV50 | 5/9 | 1:40:49 | ||
| 27/57 | 2376 | Thomas Aitchison | Kingston upon Hull AC | 21.1K | M | 24/42 | MV35 | 3/6 | 1:41:06 | |
| 28/57 | 2756 | Ruth Kaftirani | Pickering Running Club | 21.1K | F | 4/15 | FV35 | 1/2 | 1:42:25 | |
| 29/57 | 274 | Clare Tune | Goole Viking Striders | 21.1K | F | 5/15 | FV50 | 1/2 | 1:43:52 | |
| 30/57 | 2764 | Liam Kilvington | 21.1K | M | 25/42 | MSEN | 9/9 | 1:44:20 | ||
| 31/57 | 2897 | Jocelyn Wilkinson | Run Peterlee | 21.1K | F | 6/15 | FV40 | 2/2 | 1:45:00 | |
| 32/57 | 2677 | Joanne Drewery | Kingston upon Hull AC | 21.1K | F | 7/15 | FV45 | 1/2 | 1:45:14 | |
| 33/57 | 2799 | Wayne Morgan | South Leeds Lakers | 21.1K | M | 26/42 | MV45 | 2/4 | 1:45:26 | |
| 34/57 | 2901 | Michael Wray | 21.1K | M | 27/42 | MV45 | 3/4 | 1:45:38 | ||
| 35/57 | 2637 | Paul Brewer | Goole Viking Striders | 21.1K | M | 28/42 | MV40 | 6/7 | 1:45:48 | |
| 36/57 | 2851 | Andy Smith | Goole Viking Striders | 21.1K | M | 29/42 | MV50 | 6/9 | 1:48:52 | |
| 37/57 | 2744 | Stewart Hymas | Knaresborough Striders | 21.1K | M | 30/42 | MV50 | 7/9 | 1:50:40 | |
| 38/57 | 2856 | Wayne Stevens | Halifax Harriers & AC | 21.1K | M | 31/42 | MV50 | 8/9 | 1:53:22 | |
| 39/57 | 2671 | Danielle Dawson | 21.1K | F | 8/15 | FSEN | 3/6 | 1:54:02 | ||
| 40/57 | 2808 | John O'boyle | North York Moors AC | 21.1K | M | 32/42 | MV45 | 4/4 | 1:54:04 | |
| 41/57 | 2883 | Joshua Walker | 21.1K | M | 33/42 | MV35 | 4/6 | 1:56:19 | ||
| 42/57 | 2752 | Glyn Jones | 21.1K | M | 34/42 | MV55 | 3/7 | 1:56:27 | ||
| 43/57 | 2649 | George Caulkin | 21.1K | M | 35/42 | MV50 | 9/9 | 1:57:44 | ||
| 44/57 | 2833 | Charlotte Robson | 21.1K | F | 9/15 | FSEN | 4/6 | 1:58:12 | ||
| 45/57 | 2763 | David Kilvington | 21.1K | M | 36/42 | MV55 | 4/7 | 2:00:02 | ||
| 46/57 | 2701 | Andrea Foulke | Kippax & District Harriers | 21.1K | F | 10/15 | FV45 | 2/2 | 2:02:18 | |
| 47/57 | 2803 | Grace Mussell | 21.1K | F | 11/15 | FSEN | 5/6 | 2:04:17 | ||
| 48/57 | 2673 | Michael Dixon | 21.1K | M | 37/42 | MV40 | 7/7 | 2:04:35 | ||
| 49/57 | 2372 | Alison Abbs | 21.1K | F | 12/15 | FV55 | 1/1 | 2:06:59 | ||
| 50/57 | 2746 | Donna Jarps | Aycliffe Running Club | 21.1K | F | 13/15 | FV50 | 2/2 | 2:07:00 | |
| 51/57 | 2747 | Peter Jarps | Aycliffe Running Club | 21.1K | M | 38/42 | MV55 | 5/7 | 2:07:00 | |
| 52/57 | 2373 | Peter Abbs | 21.1K | M | 39/42 | MV55 | 6/7 | 2:07:01 | ||
| 53/57 | 2861 | Dave Sweeney | 21.1K | M | 40/42 | MV35 | 5/6 | 2:09:22 | ||
| 54/57 | 2768 | Gareth Knox | 21.1K | M | 41/42 | MV35 | 6/6 | 2:14:27 | ||
| 55/57 | 2841 | Trevor Skeen | 21.1K | M | 42/42 | MV55 | 7/7 | 2:18:55 | ||
| 56/57 | 2860 | Amez Sulaiman | 21.1K | F | 14/15 | FSEN | 6/6 | 2:40:15 | ||
| 57/57 | 2724 | Lizzie Harris | Withernsea Harriers | 21.1K | F | 15/15 | FV35 | 2/2 | 2:46:49 | |
| 1/30 | 2748 | Calum Johnson | Gateshead Harriers & AC | 10M | M | 1/13 | MSEN | 1/6 | 48:05 | |
| 2/30 | 2825 | George Ravenhall | North Leeds Fell Runners | 10M | M | 2/13 | MSEN | 2/6 | 54:05 | |
| 3/30 | 2384 | Leila Armoush | Leeds City AC | 10M | F | 1/17 | FSEN | 1/3 | 58:50 | |
| 4/30 | 2386 | Ryan Aubrey | Ackworth Road Runners | 10M | M | 3/13 | MV35 | 1/1 | 1:03:21 | |
| 5/30 | 2876 | Sam Townson | Hyde Park Harriers | 10M | M | 4/13 | MSEN | 3/6 | 1:03:39 | |
| 6/30 | 2830 | Will Retchless | Bedale & Aiskew Runners | 10M | M | 5/13 | MSEN | 4/6 | 1:04:40 | |
| 7/30 | 2678 | Sam Duggan | 10M | M | 6/13 | MSEN | 5/6 | 1:05:24 | ||
| 8/30 | 2674 | Martin Downer | Goole Viking Striders | 10M | M | 7/13 | MV40 | 1/1 | 1:08:20 | |
| 9/30 | 2855 | Julie Stafford | Ackworth Road Runners | 10M | F | 2/17 | FV55 | 1/4 | 1:19:35 | |
| 10/30 | 2705 | David Gee | 10M | M | 8/13 | MV60 | 1/1 | 1:21:29 | ||
| 11/30 | 2779 | Stefan Mackay | 10M | M | 9/13 | MSEN | 6/6 | 1:21:34 | ||
| 12/30 | 2838 | Tim Sayer | Northowram Pumas Running Club | 10M | M | 10/13 | MV50 | 1/2 | 1:22:55 | |
| 13/30 | 2801 | Claire Mulvenna | 10M | F | 3/17 | FV40 | 1/2 | 1:23:17 | ||
| 14/30 | 2704 | Steve Gaughan | UKRunChat Running Club | 10M | M | 11/13 | MV45 | 1/1 | 1:26:28 | |
| 15/30 | 2722 | Ann Harrington | Bedale & Aiskew Runners | 10M | F | 4/17 | FV40 | 2/2 | 1:29:59 | |
| 16/30 | 2666 | Neil Croxson | 10M | M | 12/13 | MV50 | 2/2 | 1:32:11 | ||
| 17/30 | 2382 | Jill Armes | 10M | F | 5/17 | FV55 | 2/4 | 1:32:26 | ||
| 18/30 | 2706 | Elaine Gee | 10M | F | 6/17 | FV60 | 1/2 | 1:32:47 | ||
| 19/30 | 2754 | Sarah Jones | Hyde Park Harriers | 10M | F | 7/17 | FSEN | 2/3 | 1:36:42 | |
| 20/30 | 2863 | Linda Szulc | Maidenhead AC | 10M | F | 8/17 | FV60 | 2/2 | 1:37:52 | |
| 21/30 | 2377 | Laura Aitchison | Kingston upon Hull AC | 10M | F | 9/17 | FV35 | 1/3 | 1:39:51 | |
| 22/30 | 2762 | Ralph Kidner | Hyde Park Harriers | 10M | M | 13/13 | MV65 | 1/1 | 1:50:40 | |
| 23/30 | 2728 | Meshell Heelbeck | 10M | F | 10/17 | FV35 | 2/3 | 1:52:10 | ||
| 24/30 | 2837 | Sharon Sayer | Northowram Pumas Running Club | 10M | F | 11/17 | FV55 | 3/4 | 1:55:10 | |
| 25/30 | 2740 | Catherine Holmes | Northowram Pumas Running Club | 10M | F | 12/17 | FV55 | 4/4 | 1:55:11 | |
| 26/30 | 2713 | Helen Grainger | Pocklington Runners | 10M | F | 13/17 | FV35 | 3/3 | 1:57:03 | |
| 27/30 | 2392 | Katie Bastin | Abbey Runners | 10M | F | 14/17 | FSEN | 3/3 | 1:58:05 | |
| 28/30 | 2828 | Helen Reevell | Pocklington Runners | 10M | F | 15/17 | FV50 | 1/1 | 2:03:03 | |
