If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1/61 | 1309 | Simon Jones | Abbey Runners | HM | MSEN | 1/12 | 1:31:49 | 1:31:49 | |
| 2/61 | 1302 | Chris Hockin | HM | M35 | 1/9 | 1:35:35 | 1:35:36 | ||
| 3/61 | 1317 | James Mccall | HM | MSEN | 2/12 | 1:35:46 | 1:35:47 | ||
| 4/61 | 1307 | Christopher James | Victoria Park Harriers & Tower Hamlets AC | HM | MSEN | 3/12 | 1:36:00 | 1:36:01 | |
| 5/61 | 1339 | Alistair Ryder | Roundhay Runners | HM | M35 | 2/9 | 1:41:12 | 1:41:16 | |
| 6/61 | 1297 | Eddie Garner | HM | MSEN | 4/12 | 1:41:48 | 1:41:48 | ||
| 7/61 | 1296 | Thomas Fryars | Skipton AC | HM | MSEN | 5/12 | 1:43:49 | 1:43:52 | |
| 8/61 | 1333 | Shaun Poucher | HM | MSEN | 6/12 | 1:43:54 | 1:43:55 | ||
| 9/61 | 1321 | Rachel Morris | Prime Triathlon Coaching | HM | FSEN | 1/7 | 1:45:21 | 1:45:24 | |
| 10/61 | 1320 | Lawrence Morrall | HM | M40 | 1/4 | 1:46:14 | 1:46:16 | ||
| 11/61 | 1301 | Peter Hobson | HM | MSEN | 7/12 | 1:52:45 | 1:52:46 | ||
| 12/61 | 1356 | Liam Wilton | HM | MSEN | 8/12 | 1:55:21 | 1:55:23 | ||
| 13/61 | 1355 | Simon Widdup | HM | M45 | 1/3 | 1:55:37 | 1:55:39 | ||
| 14/61 | 1347 | Matthew Tancock | HM | M35 | 3/9 | 1:57:11 | 1:57:12 | ||
| 15/61 | 1290 | Ben Davies | Skipton AC | HM | M40 | 2/4 | 1:57:39 | 1:57:40 | |
| 16/61 | 1294 | Rhianna Fielden | Shrewsbury AC | HM | FSEN | 2/7 | 1:58:29 | 1:58:30 | |
| 17/61 | 1335 | Thomas Richards | Shrewsbury AC | HM | MSEN | 9/12 | 1:58:29 | 1:58:31 | |
| 18/61 | 1279 | Sam Bagshaw | HM | MSEN | 10/12 | 1:59:38 | 1:59:42 | ||
| 19/61 | 1310 | Gareth Jowett | Hyde Park Harriers | HM | M35 | 4/9 | 2:02:16 | 2:02:16 | |
| 20/61 | 1289 | Ben Culver | HM | M35 | 5/9 | 2:18:20 | 2:18:27 | ||
| 21/61 | 1291 | Emily Downs | Hyde Park Harriers | HM | FSEN | 3/7 | 2:18:46 | 2:18:51 | |
| 22/61 | 1316 | Simon Marson | HM | M50 | 1/7 | 2:21:19 | 2:21:26 | ||
| 23/61 | 1305 | Sean Hughes | HM | MSEN | 11/12 | 2:26:34 | 2:26:35 | ||
| 24/61 | 1284 | Thomas Bolland | HM | M40 | 3/4 | 2:33:07 | 2:33:15 | ||
| 25/61 | 1278 | Rick Atkins | HM | M35 | 6/9 | 2:33:32 | 2:33:39 | ||
| 26/61 | 1341 | Emma Sheppard | Ilkley Harriers | HM | F45 | 1/4 | 2:36:42 | 2:36:46 | |
| 27/61 | 1304 | Mark Honeybunn | HM | M40 | 4/4 | 2:37:36 | 2:37:43 | ||
| 28/61 | 1344 | Nicky Staniforth | HM | FSEN | 4/7 | 2:39:37 | 2:39:40 | ||
| 29/61 | 1308 | Rachel Johnson | #ERTC | HM | F40 | 1/3 | 2:40:01 | 2:40:03 | |
| 30/61 | 1306 | Stephen Hunt | Trail Running Association | HM | M50 | 2/7 | 2:40:01 | 2:40:03 | |
| 31/61 | 1286 | Shaun Carter | HM | M45 | 2/3 | 2:40:16 | 2:40:20 | ||
| 32/61 | 1353 | Sue White | HM | F35 | 1/3 | 2:40:38 | 2:40:45 | ||
| 33/61 | 1350 | Angus Thompson | Run Nation Running Club | HM | M55 | 1/4 | 2:40:39 | 2:40:44 | |
| 34/61 | 1343 | Julia Stagg | HM | F50 | 1/3 | 2:43:07 | 2:43:14 | ||
| 35/61 | 1345 | Mark Stickland | HM | M50 | 3/7 | 2:43:07 | 2:43:14 | ||
| 36/61 | 1346 | Simon Stickland | HM | M55 | 2/4 | 2:43:08 | 2:43:13 | ||
| 37/61 | 1354 | Kirsty Wicks | HM | F35 | 2/3 | 2:44:51 | 2:44:54 | ||
| 38/61 | 1315 | Lucy Lowe | Ilkley Harriers | HM | F40 | 2/3 | 2:44:52 | 2:44:55 | |
| 39/61 | 1287 | Kate Clements | Victoria Park Harriers & Tower Hamlets AC | HM | FSEN | 5/7 | 2:45:16 | 2:45:21 | |
| 40/61 | 1281 | Darren Beresford | HM | M35 | 7/9 | 2:45:42 | 2:45:47 | ||
| 41/61 | 1358 | Jan-Friedrich Wulf | Settle Harriers | HM | M50 | 4/7 | 2:45:44 | 2:45:51 | |
| 42/61 | 1311 | Rachel Kemp | East Hull Harriers | HM | F45 | 2/4 | 2:47:37 | 2:47:42 | |
| 43/61 | 1282 | Ruth Berrisford | HM | FSEN | 6/7 | 2:47:58 | 2:48:03 | ||
| 44/61 | 1324 | John Muirhead | HM | M55 | 3/4 | 2:48:54 | 2:49:00 | ||
| 45/61 | 1292 | Julia Hartley | HM | F50 | 2/3 | 2:48:59 | 2:49:08 | ||
| 46/61 | 1293 | Duncan Evans | St Bees Triers | HM | M50 | 5/7 | 2:48:59 | 2:49:09 | |
| 47/61 | 1357 | Erika Wormald | HM | F45 | 3/4 | 2:50:17 | 2:50:25 | ||
| 48/61 | 1327 | Ian Oakey | Settle Harriers | HM | M50 | 6/7 | 2:51:40 | 2:51:43 | |
| 49/61 | 1330 | Laura Phillips | Abbey Runners | HM | FSEN | 7/7 | 2:53:43 | 2:53:46 | |
| 50/61 | 1319 | Ben Molnar | HM | M45 | 3/3 | 2:55:22 | 2:55:27 | ||
| 51/61 | 1349 | Paul Thomas | HM | M35 | 8/9 | 2:56:32 | 2:56:36 | ||
| 52/61 | 1318 | Ian Mitchell | Knaresborough Striders | HM | M55 | 4/4 | 3:00:26 | 3:00:34 | |
| 53/61 | 1285 | Clare Brame | Lonely Goat RC | HM | F35 | 3/3 | 3:00:27 | 3:00:34 | |
| 54/61 | 1351 | Fred Toerien | HM | M65 | 1/1 | 3:02:33 | 3:02:40 | ||
| 55/61 | 1352 | Tess Walker | Settle Harriers | HM | F40 | 3/3 | 3:04:51 | 3:04:54 | |
| 56/61 | 1280 | Linsey Barclay-Smith | Settle Harriers | HM | F55 | 1/1 | 3:05:01 | 3:05:04 | |
| 57/61 | 1323 | Julie Morrison | Vegan Runners UK | HM | F50 | 3/3 | 3:11:18 | 3:11:27 | |
| 58/61 | 1322 | David Morrison | Vegan Runners UK | HM | M50 | 7/7 | 3:11:20 | 3:11:26 | |
| 59/61 | 1300 | Jacky Hickson | HM | F45 | 4/4 | 3:16:08 | 3:16:13 | ||
| 1/63 | 1433 | Lucy Williamson | Ilkley Harriers | 10M | FSEN | 1/12 | 1:10:51 | 1:10:55 | |
| 2/63 | 1392 | Lucy Jacques | Hunters Bog Trotters | 10M | FSEN | 2/12 | 1:13:08 | 1:13:11 | |
| 3/63 | 1429 | Ralph Tench | 10M | M55 | 1/2 | 1:13:31 | 1:13:33 | ||
| 4/63 | 1396 | Kyle Langenegger | 10M | M35 | 1/6 | 1:15:02 | 1:15:04 | ||
| 5/63 | 1426 | Keith Spence | 10M | M40 | 1/6 | 1:15:07 | 1:15:08 | ||
| 6/63 | 1385 | Tom Gelsthorpe | 10M | M40 | 2/6 | 1:15:08 | 1:15:10 | ||
| 7/63 | 1374 | Will Dow | Hyde Park Harriers | 10M | MSEN | 1/4 | 1:15:08 | 1:15:14 | |
| 8/63 | 1371 | Ben Cole | Rochdale Tri Club | 10M | M35 | 2/6 | 1:16:13 | 1:16:20 | |
| 9/63 | 1380 | Andrew Fowles | Roundhay Runners | 10M | MSEN | 2/4 | 1:16:39 | 1:16:41 | |
| 10/63 | 1421 | Satti Saggu | Baildon Runners | 10M | M40 | 3/6 | 1:19:13 | 1:19:19 | |
| 11/63 | 1366 | Tom Button | Valley Striders AC | 10M | M50 | 1/3 | 1:19:18 | 1:19:19 | |
| 12/63 | 1427 | Eliza Taswell-Fryer | Hyde Park Harriers | 10M | FSEN | 3/12 | 1:21:27 | 1:21:31 | |
| 13/63 | 1431 | Paul Tranter | Otley AC | 10M | M55 | 2/2 | 1:24:13 | 1:24:14 | |
| 14/63 | 1375 | Craig Dugdale | 10M | MSEN | 3/4 | 1:25:41 | 1:25:49 | ||
| 15/63 | 1432 | Liam Walter | 10M | M35 | 3/6 | 1:26:04 | 1:26:06 | ||
| 16/63 | 1389 | Nathan Horsfall | 10M | MSEN | 4/4 | 1:26:23 | 1:26:31 | ||
| 17/63 | 1701 | Coralie Bell | Hyde Park Harriers | 10M | FSEN | 4/12 | 1:27:55 | 1:27:58 | |
| 18/63 | 1425 | David Smith | Rossendale Triathlon Club | 10M | M65 | 1/2 | 1:28:54 | 1:29:00 | |
| 19/63 | 1422 | Paul Sawyer | Hyde Park Harriers | 10M | M35 | 4/6 | 1:29:31 | 1:29:36 | |
| 20/63 | 1395 | Tom Jones | 10M | M40 | 4/6 | 1:29:50 | 1:29:57 | ||
| 21/63 | 1387 | Catherine Greenwood | 10M | FSEN | 5/12 | 1:30:45 | 1:30:47 | ||
| 22/63 | 1386 | David Gomersall | 10M | M35 | 5/6 | 1:31:32 | 1:31:35 | ||
| 23/63 | 1407 | Lee Newman | 10M | M45 | 1/1 | 1:31:36 | 1:31:44 | ||
| 24/63 | 1361 | Neil Blakeman | Roundhay Runners | 10M | M60 | 1/3 | 1:31:41 | 1:31:46 | |
| 25/63 | 1362 | Gary Boast | 10M | M35 | 6/6 | 1:34:37 | 1:34:42 | ||
| 26/63 | 1430 | Rebecca Thornber | 10M | FSEN | 6/12 | 1:34:57 | 1:35:02 | ||
| 27/63 | 1376 | Julia Dyer | 10M | F55 | 1/1 | 1:34:58 | 1:35:02 | ||
| 28/63 | 1365 | Jane Bryant | Ilkley Harriers | 10M | F50 | 1/5 | 1:35:53 | 1:35:59 | |
| 29/63 | 1359 | Emma Armstrong | 10M | F35 | 1/4 | 1:36:05 | 1:36:06 | ||
| 30/63 | 1342 | Llian Spinks | 10M | F45 | 1/5 | 1:36:15 | 1:36:15 | ||
| 31/63 | 1394 | Tarquin Jones | Brighouse Bumble Bees | 10M | M50 | 2/3 | 1:37:01 | 1:37:05 | |
| 32/63 | 1420 | Karl Rutins | 10M | M60 | 2/3 | 1:37:47 | 1:37:49 | ||
| 33/63 | 1388 | Lee Hamblin | Haworth Social Runners | 10M | M50 | 3/3 | 1:38:50 | 1:38:52 | |
| 34/63 | 1403 | Alison Mcghie | 10M | F60 | 1/5 | 1:39:02 | 1:39:06 | ||
| 35/63 | 1428 | Rebecca Taylor | 10M | FSEN | 7/12 | 1:41:29 | 1:41:34 | ||
| 36/63 | 1404 | Evelyn Mclaughlin | 10M | FSEN | 8/12 | 1:41:31 | 1:41:37 | ||
| 37/63 | 1363 | Simon Boast | Marlborough Running Club | 10M | M60 | 3/3 | 1:42:43 | 1:42:48 | |
| 38/63 | 1390 | Helen Horton | Ilkley Harriers | 10M | F60 | 2/5 | 1:42:55 | 1:43:02 | |
| 39/63 | 1417 | Theresa Richards | Horsforth Harriers | 10M | F50 | 2/5 | 1:43:41 | 1:43:45 | |
| 40/63 | 1372 | Charlotte Cooke | 10M | F35 | 2/4 | 1:43:47 | 1:43:54 | ||
| 41/63 | 1360 | Elaine Blades | Rochdale Tri Club | 10M | F45 | 2/5 | 1:44:38 | 1:44:46 | |
| 42/63 | 1393 | Katie Jennings | Baildon Runners | 10M | F35 | 3/4 | 1:44:44 | 1:44:47 | |
| 43/63 | 1369 | Giles Casson | 10M | M40 | 5/6 | 1:45:05 | 1:45:12 | ||
| 44/63 | 1381 | Amy Fox | Oakworth Road Runners | 10M | FSEN | 9/12 | 1:45:51 | 1:45:59 | |
| 45/63 | 1410 | Madeleine Nowak | Hyde Park Harriers | 10M | FSEN | 10/12 | 2:21:28 | 2:21:33 | |
| 46/63 | 1424 | Catherine Simpson | 10M | FSEN | 11/12 | 2:21:29 | 2:21:34 | ||
| 47/63 | 1384 | Louise Gardham | Hyde Park Harriers | 10M | F50 | 3/5 | 2:21:33 | 2:21:38 | |
| 48/63 | 1398 | Elisabeth Lewis | Chorlton Runners | 10M | F40 | 1/4 | 2:22:00 | 2:22:08 | |
| 49/63 | 1370 | Adele Cihlar | 10M | F50 | 4/5 | 2:23:51 | 2:23:59 | ||
| 50/63 | 1377 | Sadie Dyson | 10M | F45 | 3/5 | 2:23:52 | 2:24:01 | ||
| 51/63 | 1416 | Jodie Reynolds | Ramsbottom Running Club | 10M | F40 | 2/4 | 2:24:00 | 2:24:08 | |
| 52/63 | 1397 | David Lewis | 10M | M40 | 6/6 | 2:24:39 | 2:24:46 | ||
| 53/63 | 1408 | Sarah Newton | 10M | F45 | 4/5 | 2:24:57 | 2:25:00 | ||
| 54/63 | 1364 | Diane Broadhead | 10M | F40 | 3/4 | 2:24:58 | 2:25:01 | ||
| 55/63 | 1402 | Anna May | 10M | FSEN | 12/12 | 2:25:06 | 2:25:08 | ||
| 56/63 | 1383 | David Fraser | 10M | M65 | 2/2 | 2:25:40 | 2:25:46 | ||
| 57/63 | 1435 | Sarah Wrightson | 10M | F40 | 4/4 | 2:25:40 | 2:25:48 | ||
| 58/63 | 1415 | Penny Pullinger | Harleston Running Club | 10M | F60 | 3/5 | 2:25:40 | 2:25:49 | |
| 59/63 | 1413 | Joanna Powell | 10M | F60 | 4/5 | 2:27:00 | 2:27:10 | ||
| 60/63 | 1368 | Nina Carter-Brown | 10M | F35 | 4/4 | 2:28:06 | 2:28:15 | ||
| 61/63 | 1423 | Lauren Seward | 10M | F45 | 5/5 | 2:29:32 | 2:29:39 | ||
| 62/63 | 1409 | Cleo Nicholl | 10M | F50 | 5/5 | 2:29:54 | 2:30:00 | ||
| 63/63 | 1367 | Susanne Carter | Kenilworth Runners | 10M | F60 | 5/5 | 2:48:38 | 2:48:48 | |
| 1/167 | 1541 | Paul Howard | Ilkley Harriers | 10K | M45 | 1/5 | 0:41:10 | 0:41:11 | |
| 2/167 | 1612 | Fergus Scrutton | TRC | 10K | MSEN | 1/19 | 0:44:38 | 0:44:42 | |
| 3/167 | 1467 | James Clark | 10K | MSEN | 2/19 | 0:45:35 | 0:45:37 | ||
| 4/167 | 1510 | Rob Grillo | 10K | M50 | 1/5 | 0:45:41 | 0:45:41 | ||
| 5/167 | 1611 | Jonathan Schwartz | 10K | M35 | 1/7 | 0:45:47 | 0:45:48 | ||
| 6/167 | 1661 | Maisey Bellwood | 10K | FJUN | 1/1 | 0:45:51 | 0:45:52 | ||
| 7/167 | 1584 | Craig Milner | Airecentre Pacers | 10K | MSEN | 3/19 | 0:46:59 | 0:47:02 | |
| 8/167 | 1539 | Freddie Howard | 10K | MSEN | 4/19 | 0:47:28 | 0:47:28 | ||
| 9/167 | 1631 | Andrew Tomlinson | 10K | M40 | 1/10 | 0:47:57 | 0:47:57 | ||
| 10/167 | 1437 | Sam Akeroyd | 10K | MSEN | 5/19 | 0:47:59 | 0:48:03 | ||
| 11/167 | 1456 | David Bock | 10K | M60 | 1/7 | 0:48:12 | 0:48:15 | ||
| 12/167 | 1625 | Richard Stratton | Keighley & Craven AC | 10K | MSEN | 6/19 | 0:48:19 | 0:48:19 | |
| 13/167 | 1586 | Lisa Molus | 10K | F35 | 1/11 | 0:48:51 | 0:48:56 | ||
| 14/167 | 1573 | Robert Lyons | 10K | M40 | 2/10 | 0:49:35 | 0:49:57 | ||
| 15/167 | 1452 | Gerald Biggins | 10K | M45 | 2/5 | 0:50:04 | 0:50:29 | ||
| 16/167 | 1600 | Isla Rickerby | 10K | FSEN | 1/18 | 0:50:24 | 0:50:30 | ||
| 17/167 | 1623 | Donald Steel | 10K | MSEN | 7/19 | 0:50:51 | 0:51:02 | ||
| 18/167 | 1464 | Holly Button | Valley Striders AC | 10K | F35 | 2/11 | 0:51:17 | 0:51:19 | |
| 19/167 | 1629 | Simon Thomas | Eden Runners | 10K | M40 | 3/10 | 0:51:41 | 0:51:45 | |
| 20/167 | 1504 | Matthew Gardt | 10K | M40 | 4/10 | 0:52:00 | 0:52:02 | ||
| 21/167 | 1592 | Richard Parker | 10K | M55 | 1/11 | 0:52:35 | 0:52:40 | ||
| 22/167 | 1469 | Thomas Clayton | 10K | MSEN | 8/19 | 0:53:04 | 0:53:08 | ||
| 23/167 | 1591 | Nick Page | 10K | M35 | 2/7 | 0:53:06 | 0:53:09 | ||
| 24/167 | 1502 | Brian Ford | 10K | M60 | 2/7 | 0:54:04 | 0:54:08 | ||
| 25/167 | 1468 | Martin Clark | Roundhay Runners | 10K | M55 | 2/11 | 0:54:17 | 0:54:20 | |
| 26/167 | 1567 | Sarah Linton | 10K | F45 | 1/14 | 0:54:50 | 0:54:51 | ||
| 27/167 | 1501 | John Flynn | 10K | M60 | 3/7 | 0:55:10 | 0:55:15 | ||
| 28/167 | 1441 | Sarah Baker | 10K | F35 | 3/11 | 0:55:36 | 0:55:47 | ||
| 29/167 | 1649 | Joanne Williamson | Ilkley Harriers | 10K | FSEN | 2/18 | 0:55:36 | 0:55:47 | |
| 30/167 | 1534 | Dom Hinchley | 10K | MSEN | 9/19 | 0:55:37 | 0:55:43 | ||
| 31/167 | 1578 | Callum Mclaughlin | 10K | MSEN | 10/19 | 0:56:13 | 0:56:18 | ||
| 32/167 | 1457 | Duncan Bond | 10K | M40 | 5/10 | 0:56:25 | 0:56:43 | ||
| 33/167 | 1448 | Amanda Bellwood | 10K | F45 | 2/14 | 0:56:36 | 0:56:44 | ||
| 34/167 | 1463 | James Brown | 10K | M35 | 3/7 | 0:56:43 | 0:56:57 | ||
| 35/167 | 1622 | Jake Starkey | 10K | MSEN | 11/19 | 0:56:44 | 0:56:57 | ||
| 36/167 | 1515 | Stephen Hallam | 10K | M40 | 6/10 | 0:56:46 | 0:56:51 | ||
| 37/167 | 1494 | Ben Field | 10K | M45 | 3/5 | 0:56:48 | 0:57:03 | ||
| 38/167 | 1551 | Laura Jeffery | 10K | FSEN | 3/18 | 0:56:48 | 0:56:55 | ||
| 39/167 | 1579 | Amanda Mcphee | 10K | F40 | 1/23 | 0:56:55 | 0:57:13 | ||
| 40/167 | 1436 | Becky Abbey | 10K | FSEN | 4/18 | 0:57:37 | 0:57:50 | ||
| 41/167 | 1749 | Scott Abbey | 10K | MSEN | 12/19 | 0:57:38 | 0:57:50 | ||
| 42/167 | 1616 | Maria Smith | Brighouse Bumble Bees | 10K | F50 | 1/11 | 0:58:06 | 0:58:08 | |
| 43/167 | 1522 | Rex Harrison | 10K | MSEN | 13/19 | 0:58:13 | 0:58:24 | ||
| 44/167 | 1536 | Paul Hodgin | York Postal Harriers | 10K | M40 | 7/10 | 0:58:19 | 0:58:24 | |
| 45/167 | 1461 | Eleanor Bradley | 10K | F55 | 1/11 | 0:58:39 | 0:58:55 | ||
| 46/167 | 1439 | Graeme Atkinson | 10K | M55 | 3/11 | 0:58:59 | 0:59:03 | ||
| 47/167 | 1564 | Alexandra Leigh | 10K | F35 | 4/11 | 0:59:03 | 0:59:11 | ||
| 48/167 | 1574 | Olly Mace | 10K | M55 | 4/11 | 0:59:10 | 0:59:18 | ||
| 49/167 | 1560 | Ruth Kitchen | Wharfedale Harriers | 10K | F40 | 2/23 | 0:59:15 | 0:59:22 | |
| 50/167 | 1568 | Anna Lisles | 10K | F40 | 3/23 | 0:59:32 | 0:59:34 | ||
| 51/167 | 1599 | Jane Pretty | 10K | F45 | 3/14 | 0:59:33 | 0:59:35 | ||
| 52/167 | 1633 | Katy Turner | 10K | F40 | 4/23 | 0:59:33 | 0:59:34 | ||
| 53/167 | 1509 | Barry Greenwood | 10K | M55 | 5/11 | 0:59:35 | 0:59:43 | ||
| 54/167 | 1588 | Georgina Newnham | 10K | FSEN | 5/18 | 0:59:44 | 0:59:46 | ||
| 55/167 | 1608 | Liam Salt | 10K | M35 | 4/7 | 0:59:44 | 0:59:46 | ||
| 56/167 | 1474 | Kevin Critchley | 10K | M40 | 8/10 | 0:59:50 | 1:00:00 | ||
| 57/167 | 1620 | Laura Squires | 10K | F35 | 5/11 | 0:59:51 | 0:59:57 | ||
| 58/167 | 1553 | Matthew Jowett | 10K | M40 | 9/10 | 1:00:03 | 1:00:08 | ||
| 59/167 | 1496 | Susan Field | 10K | F55 | 2/11 | 1:00:07 | 1:00:21 | ||
| 60/167 | 1565 | Nick Lewer | 10K | M70 | 1/1 | 1:00:11 | 1:00:17 | ||
| 61/167 | 1639 | James Watson | 10K | M50 | 2/5 | 1:00:22 | 1:00:36 | ||
| 62/167 | 1495 | Jason Field | 10K | M55 | 6/11 | 1:00:27 | 1:00:41 | ||
| 63/167 | 1514 | Wendy Hall | 10K | F60 | 1/4 | 1:00:37 | 1:00:42 | ||
| 64/167 | 1535 | Terry Hobson | Brighouse Bumble Bees | 10K | M55 | 7/11 | 1:00:47 | 1:00:50 | |
| 65/167 | 1492 | David Ferguson | Skipton AC | 10K | M60 | 4/7 | 1:00:54 | 1:00:58 | |
| 66/167 | 1532 | Caroline Hill | 10K | F40 | 5/23 | 1:01:16 | 1:01:26 | ||
| 67/167 | 1547 | Mark Jackson | 10K | MSEN | 14/19 | 1:01:18 | 1:01:35 | ||
| 68/167 | 1288 | Barry Coope | 10K | M55 | 8/11 | 1:01:19 | 1:01:24 | ||
| 69/167 | 1632 | Fiona Tormey | 10K | FSEN | 6/18 | 1:01:22 | 1:01:38 | ||
| 70/167 | 1475 | Carole Cunningham | Ilkley Harriers | 10K | F55 | 3/11 | 1:01:28 | 1:01:33 | |
| 71/167 | 1626 | Michelle Swain | Brighouse Bumble Bees | 10K | F45 | 4/14 | 1:01:28 | 1:01:31 | |
| 72/167 | 1483 | Stephanie Eden | 10K | F35 | 6/11 | 1:01:36 | 1:01:46 | ||
| 73/167 | 1508 | Katie Greenwood | 10K | FSEN | 7/18 | 1:01:37 | 1:02:05 | ||
| 74/167 | 1460 | Camilla Boyton | 10K | F40 | 6/23 | 1:01:40 | 1:01:54 | ||
| 75/167 | 1477 | Alexandra Danecki | 10K | F40 | 7/23 | 1:01:40 | 1:01:54 | ||
| 76/167 | 1482 | Gabriel Eagland | 10K | MSEN | 15/19 | 1:02:05 | 1:02:07 | ||
| 77/167 | 1563 | Stepháne Legendre | 10K | F50 | 2/11 | 1:02:07 | 1:02:22 | ||
| 78/167 | 1525 | Sarah Hayes | Ilkley Harriers | 10K | F50 | 3/11 | 1:02:09 | 1:02:26 | |
| 79/167 | 1750 | Jennie Huphreys | 10K | FSEN | 8/18 | 1:02:17 | 1:02:30 | ||
| 80/167 | 1455 | Robert Bishop | 10K | M60 | 5/7 | 1:02:19 | 1:02:28 | ||
| 81/167 | 1491 | Paul Featherstone | 10K | M45 | 4/5 | 1:02:21 | 1:02:45 | ||
| 82/167 | 1481 | Natalie Dean | 10K | FSEN | 9/18 | 1:02:30 | 1:02:38 | ||
| 83/167 | 1480 | Gemma Davis | 10K | F45 | 5/14 | 1:02:35 | 1:02:55 | ||
| 84/167 | 1566 | Elizabeth Linacre | 10K | F45 | 6/14 | 1:02:58 | 1:03:12 | ||
| 85/167 | 1651 | Suzanne Worsley | 10K | F50 | 4/11 | 1:02:58 | 1:03:12 | ||
| 86/167 | 1447 | Matt Bellbrough | 10K | MSEN | 16/19 | 1:03:15 | 1:03:28 | ||
| 87/167 | 1471 | Thomas Clough | 10K | M35 | 5/7 | 1:03:52 | 1:04:03 | ||
| 88/167 | 1641 | Jonathan Webb | 10K | M50 | 3/5 | 1:04:15 | 1:04:35 | ||
| 89/167 | 1642 | Vicky Webb | 10K | F50 | 5/11 | 1:04:15 | 1:04:35 | ||
| 90/167 | 1511 | Lauren Guest | Skipton AC | 10K | FSEN | 10/18 | 1:04:17 | 1:04:21 | |
| 91/167 | 1617 | Emily South | Chapel Allerton Runners | 10K | FSEN | 11/18 | 1:04:40 | 1:04:49 | |
| 92/167 | 1462 | Alice Brewster | 10K | F35 | 7/11 | 1:04:43 | 1:04:51 | ||
| 93/167 | 1549 | Mariam Jandad | 10K | F50 | 6/11 | 1:05:02 | 1:05:18 | ||
| 94/167 | 1648 | Heather Williams | 10K | F40 | 8/23 | 1:05:09 | 1:05:28 | ||
| 95/167 | 1498 | Victoria Fisher | Rodillian Runners | 10K | FSEN | 12/18 | 1:05:13 | 1:05:30 | |
| 96/167 | 1618 | Keri Sparked | 10K | F45 | 7/14 | 1:05:15 | 1:05:28 | ||
| 97/167 | 1580 | Sarah Mellor | 10K | F35 | 8/11 | 1:05:25 | 1:05:33 | ||
| 98/167 | 1493 | Adam Ferris | 10K | M40 | 10/10 | 1:06:08 | 1:06:26 | ||
| 99/167 | 1451 | Ellie Biggin | 10K | FSEN | 13/18 | 1:06:09 | 1:06:15 | ||
| 100/167 | 1557 | Micah Kingham | 10K | MJUN | 1/1 | 1:06:31 | 1:06:43 | ||
| 101/167 | 1561 | Tracy Lacy | Snaith & Cowick Running Club | 10K | F55 | 4/11 | 1:06:59 | 1:07:20 | |
| 102/167 | 1607 | Emma Sadler | 10K | F40 | 9/23 | 1:07:00 | 1:07:12 | ||
| 103/167 | 1518 | Emma Hannaway | 10K | F35 | 9/11 | 1:07:29 | 1:07:41 | ||
| 104/167 | 1540 | Marie-Louise Howard | 10K | F40 | 10/23 | 1:07:30 | 1:07:41 | ||
| 105/167 | 1548 | Helen Jacques | Ilkley Harriers | 10K | F55 | 5/11 | 1:07:42 | 1:08:00 | |
| 106/167 | 1506 | Catherine Glaister | 10K | F55 | 6/11 | 1:07:43 | 1:08:00 | ||
| 107/167 | 1470 | Mick Clayton | Pudsey Pacers | 10K | M55 | 9/11 | 1:07:45 | 1:07:53 | |
| 108/167 | 1643 | Christopher Wheatley | 10K | MSEN | 17/19 | 1:07:49 | 1:08:02 | ||
| 109/167 | 1445 | Jenna Bartlett | 10K | F40 | 11/23 | 1:07:53 | 1:08:17 | ||
| 110/167 | 1571 | Samantha Lord | 10K | F50 | 7/11 | 1:08:00 | 1:08:18 | ||
| 111/167 | 1490 | Daniela Faldusova | Otley AC | 10K | F40 | 12/23 | 1:08:39 | 1:09:00 | |
| 112/167 | 1459 | Sonia Bower | 10K | F35 | 10/11 | 1:09:06 | 1:09:34 | ||
| 113/167 | 1454 | Christina Bischoff | 10K | F45 | 8/14 | 1:09:25 | 1:09:38 | ||
| 114/167 | 1512 | Michele Hainsworth | Dewsbury Road Runners | 10K | F55 | 7/11 | 1:09:39 | 1:09:54 | |
| 115/167 | 1545 | Michelle Illingworth | Dewsbury Road Runners | 10K | F40 | 13/23 | 1:09:41 | 1:09:56 | |
| 116/167 | 1538 | David Horne | 10K | M65 | 1/4 | 1:09:42 | 1:09:58 | ||
| 117/167 | 1598 | Gemma Pratt | 10K | F40 | 14/23 | 1:09:53 | 1:10:15 | ||
| 118/167 | 1543 | Kelly Hutchinson | 10K | F40 | 15/23 | 1:10:14 | 1:10:23 | ||
| 119/167 | 1517 | Jill Hamilton | 10K | F50 | 8/11 | 1:10:15 | 1:10:24 | ||
| 120/167 | 1446 | Joe Bell | Bingley Trail Snails | 10K | MSEN | 18/19 | 1:10:27 | 1:10:33 | |
| 121/167 | 1619 | Ben Spink | 10K | M45 | 5/5 | 1:10:33 | 1:10:55 | ||
| 122/167 | 1613 | Stephen Sheriff | Lonely Goat RC | 10K | M65 | 2/4 | 1:10:34 | 1:10:53 | |
| 123/167 | 1636 | Andrew Warburton | Dewsbury Road Runners | 10K | M55 | 10/11 | 1:10:50 | 1:11:05 | |
