If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Chip Time | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Guy Bracken | North Shields Polytechnic Club | 55-59 | 1 | 00:56:56 | 00:56:59 | |
| 2 | 103 | Andy Chadfield | Billingham Marsh House Harriers | 40-44 | 1 | 00:57:57 | 00:57:59 | |
| 3 | 108 | Patrick Duffy | Blackhill Bounders | 40-44 | 2 | 00:59:21 | 00:59:23 | |
| 4 | 106 | Justin Cox | Sedgefield Harriers | 45-49 | 1 | 01:01:15 | 01:01:17 | |
| 5 | 122 | Dave Jones | Quakers Running Club | 40-44 | 3 | 01:04:25 | 01:04:27 | |
| 6 | 96 | Paul Birkett | Salford Harriers & AC | 50-54 | 1 | 01:04:42 | 01:04:46 | |
| 7 | 136 | Alice Smith | Sunderland Harriers & AC | 35-39 | 1 | 01:05:44 | 01:05:47 | |
| 8 | 110 | Neville Ford | Darlington Harriers & AC | 50-54 | 2 | 01:05:57 | 01:06:00 | |
| 9 | 119 | Matt Hill | Vegan Runners UK | Senior Men | 1 | 01:06:02 | 01:06:06 | |
| 10 | 133 | Dan Price | Chapel Allerton RC | Senior Men | 2 | 01:06:29 | 01:06:33 | |
| 11 | 123 | Peter Kullar | Tyne Bridge Harriers | Senior Men | 3 | 01:07:10 | 01:07:13 | |
| 12 | 121 | Daniel Jeffery | Shildon Running & AC | Senior Men | 4 | 01:08:23 | 01:08:26 | |
| 13 | 128 | Jay Morfoot | Darlington Harriers & AC | Senior Men | 5 | 01:09:15 | 01:09:19 | |
| 14 | 99 | David Brown | Darlington Harriers & AC | Senior Men | 6 | 01:09:21 | 01:09:28 | |
| 15 | 142 | Jen Whiteman | Chapel Allerton RC | Senior Ladies | 1 | 01:10:19 | 01:10:22 | |
| 16 | 120 | Justin Adam Hindmarch | Darlington Harriers & AC | Senior Men | 7 | 01:10:57 | 01:11:01 | |
| 17 | 115 | John Gray | Darlington Harriers & AC | 40-44 | 4 | 01:11:13 | 01:11:16 | |
| 18 | 134 | Ronnie Read | Darlington Harriers & AC | 55-59 | 2 | 01:11:15 | 01:11:21 | |
| 19 | 130 | Howard Parr | 50-54 | 3 | 01:12:09 | 01:12:14 | ||
| 20 | 113 | Linda Noble | Darlington Harriers & AC | 50-54 | 1 | 01:12:32 | 01:12:35 | |
| 21 | 101 | Pauline Brown | Darlington Harriers & AC | 50-54 | 2 | 01:13:06 | 01:13:10 | |
| 22 | 144 | Tony Winward | Darlington Harriers & AC | Senior Men | 8 | 01:14:20 | 01:14:28 | |
| 23 | 61 | Tom Addison | Darlington Harriers & AC | Senior Men | 9 | 01:14:41 | 01:14:48 | |
| 24 | 70 | Graham Garvey | Darlington Harriers & AC | 40-44 | 5 | 01:14:56 | 01:15:00 | |
| 25 | 118 | Mark Haymer | Darlington Harriers & AC | 40-44 | 6 | 01:18:12 | 01:18:17 | |
| 26 | 129 | Peter Oneill | Darlington Harriers & AC | 40-44 | 7 | 01:18:46 | 01:18:51 | |
| 27 | 100 | Ian Brown | Darlington Harriers & AC | 55-59 | 3 | 01:19:15 | 01:19:19 | |
| 28 | 102 | Mark Carter | Senior Men | 10 | 01:19:57 | 01:20:04 | ||
| 29 | 107 | Simon Daniels | Darlington Harriers & AC | 50-54 | 4 | 01:20:59 | 01:21:03 | |
| 30 | 131 | Debra Plews | 45-49 | 1 | 01:21:37 | 01:21:42 | ||
| 31 | 124 | Raymond Lightle | Bedale & Aiskew Runners | 60+ | 1 | 01:22:08 | 01:22:13 | |
| 32 | 137 | Dave Smith | Darlington Harriers & AC | Senior Men | 11 | 01:22:55 | 01:23:02 | |
| 33 | 63 | Catherine Anderson | Darlington Harriers & AC | 60+ | 1 | 01:25:00 | 01:25:05 | |
| 34 | 143 | Tony Williams | Darlington Harriers & AC | 45-49 | 2 | 01:26:25 | 01:26:34 | |
| 35 | 141 | Michael Watson | Darlington Harriers & AC | 45-49 | 3 | 01:26:27 | 01:26:35 | |
| 36 | 114 | Rachel Grant | Blaydon Harriers & AC | Senior Ladies | 2 | 01:28:05 | 01:28:12 | |
| 37 | 116 | Allan Harder | Darlington Harriers & AC | 45-49 | 4 | 01:28:31 | 01:28:37 | |
| 38 | 97 | Rebecca Bowes | Quakers Running Club | 40-44 | 1 | 01:31:53 | 01:31:59 | |
| 39 | 132 | Michael Precious | Senior Men | 12 | 01:32:34 | 01:32:41 | ||
| 40 | 117 | Jennifer Hardy | Darlington Harriers & AC | 35-39 | 2 | 01:35:28 | 01:35:34 | |
| 41 | 94 | Kelly Smith | 45-49 | 2 | 01:41:40 | 01:41:46 | ||
| 42 | 127 | Ian Miller | 60+ | 2 | 01:46:16 | 01:46:24 | ||
| 43 | 2 | Sarah Addison | Darlington Harriers & AC | Senior Ladies | 3 | 01:49:21 | 01:49:29 | |
| 44 | 95 | Hilary Bevan | Darlington Harriers & AC | 35-39 | 3 | 02:00:34 | 02:00:43 | |
| 45 | 125 | Judith Mackenzie | 50-54 | 3 | 02:00:36 | 02:00:43 | ||
| 46 | 126 | Allyson Miller | 50-54 | 4 | 02:13:41 | 02:13:49 | ||
Address
Darlington Harriers &A.C.
c/o 129 Greenbank Road
Darlington
DL3 6EN
Contact
Paul Cook
07967 262095
paul.cook@ee.co.uk