If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 415 | Toby Antcliff | Leeds City AC | 1/259 (M) | 1/55 (MSEN) | 1/82 (MSEN) | 31:28 | 31:28 | |
| 2 | 635 | Luke Hornby | Altrincham & District AC | 2/259 (M) | 2/55 (MSEN) | 2/82 (MSEN) | 33:40 | 33:40 | |
| 3 | 661 | Hywel Jones | 3/259 (M) | 1/26 (MV35) | 3/82 (MSEN) | 34:59 | 34:59 | ||
| 4 | 647 | Nat Idan | 4/259 (M) | 3/55 (MSEN) | 4/82 (MSEN) | 35:55 | 35:58 | ||
| 5 | 516 | Callum Crossland | 5/259 (M) | 4/55 (MSEN) | 5/82 (MSEN) | 36:09 | 36:09 | ||
| 6 | 717 | Will Mitchinson | 6/259 (M) | 5/55 (MSEN) | 6/82 (MSEN) | 36:23 | 36:23 | ||
| 7 | 518 | Chris Dale | TS Harriers | 7/259 (M) | 1/18 (MV40) | 1/45 (MV40) | 36:26 | 36:26 | |
| 8 | 637 | Alfie Howard | City of York AC | 8/259 (M) | 1/9 (MU18) | 1/16 (MU18) | 36:49 | 36:49 | |
| 9 | 841 | William Thomas | 9/259 (M) | 6/55 (MSEN) | 7/82 (MSEN) | 37:00 | 37:00 | ||
| 10 | 760 | Robbie Preston | Pickering Running Club | 10/259 (M) | 2/26 (MV35) | 8/82 (MSEN) | 37:14 | 37:14 | |
| 11 | 689 | Ewan Ling | 11/259 (M) | 7/55 (MSEN) | 9/82 (MSEN) | 37:27 | 37:28 | ||
| 12 | 902 | Marc Ellis | Quakers Running Club | 12/259 (M) | 1/43 (MV50) | 1/71 (MV50) | 38:06 | 38:06 | |
| 13 | 416 | Sam Appleyard | 13/259 (M) | 3/26 (MV35) | 10/82 (MSEN) | 38:09 | 38:09 | ||
| 14 | 726 | Ben Myers | Pickering Running Club | 14/259 (M) | 4/26 (MV35) | 11/82 (MSEN) | 38:15 | 38:16 | |
| 15 | 718 | Wilson Moisey-Smith | 15/259 (M) | 2/9 (MU18) | 2/16 (MU18) | 38:24 | 38:24 | ||
| 16 | 823 | Angus Stewart | Allerton Junior Athletics Club | 16/259 (M) | 1/7 (MU16) | 3/16 (MU18) | 38:30 | 38:31 | |
| 17 | 700 | Simon Markley | 17/259 (M) | 2/43 (MV50) | 2/71 (MV50) | 38:35 | 38:36 | ||
| 18 | 791 | James Sawdon | 18/259 (M) | 8/55 (MSEN) | 12/82 (MSEN) | 38:49 | 38:49 | ||
| 19 | 631 | Chris Hodgson | 19/259 (M) | 2/18 (MV40) | 2/45 (MV40) | 39:01 | 39:01 | ||
| 20 | 781 | Richard Robinson | Pickering Running Club | 20/259 (M) | 1/27 (MV45) | 3/45 (MV40) | 39:20 | 39:23 | |
| 21 | 826 | William Strickland | 21/259 (M) | 5/26 (MV35) | 13/82 (MSEN) | 39:03 | 39:27 | ||
| 22 | 436 | Dom Barry | 22/259 (M) | 9/55 (MSEN) | 14/82 (MSEN) | 39:37 | 39:39 | ||
| 23 | 534 | Mark Dowson | York Acorn Running Club | 23/259 (M) | 3/43 (MV50) | 3/71 (MV50) | 39:36 | 39:40 | |
| 24 | 552 | Quentin Emery | Bingley Harriers & AC | 24/259 (M) | 1/22 (MV60) | 1/33 (MV60) | 39:40 | 39:43 | |
| 25 | 496 | Jack Coldbeck | 25/259 (M) | 10/55 (MSEN) | 15/82 (MSEN) | 39:49 | 39:49 | ||
| 26 | 439 | Sasha Bartalotta | Salford Harriers & AC | 1/186 (F) | 1/5 (FU18) | 1/5 (FU18) | 39:55 | 39:58 | |
| 27 | 517 | Krista Crowther | 2/186 (F) | 1/42 (FSEN) | 1/72 (FSEN) | 40:01 | 40:03 | ||
| 28 | 564 | Olivia Francis | Bingley Harriers & AC | 3/186 (F) | 2/42 (FSEN) | 2/72 (FSEN) | 40:03 | 40:06 | |
| 29 | 587 | Peter Goodwin | 26/259 (M) | 3/9 (MU18) | 4/16 (MU18) | 40:20 | 40:21 | ||
| 30 | 543 | Nathan Dyer | 27/259 (M) | 11/55 (MSEN) | 16/82 (MSEN) | 40:27 | 40:29 | ||
| 31 | 756 | David Pickles | 28/259 (M) | 3/18 (MV40) | 4/45 (MV40) | 40:36 | 40:43 | ||
| 32 | 643 | Cairn Hutchinson | 29/259 (M) | 12/55 (MSEN) | 17/82 (MSEN) | 40:51 | 40:52 | ||
| 33 | 770 | Kelly Richmond | Pickering Running Club | 4/186 (F) | 3/42 (FSEN) | 3/72 (FSEN) | 40:53 | 40:55 | |
| 34 | 677 | Charlie Kneeshaw | Easingwold Running Club | 30/259 (M) | 4/9 (MU18) | 5/16 (MU18) | 41:15 | 41:16 | |
| 35 | 660 | Dave Jones | Quakers Running Club | 31/259 (M) | 4/43 (MV50) | 4/71 (MV50) | 41:20 | 41:21 | |
| 36 | 744 | William Outram | 32/259 (M) | 6/26 (MV35) | 18/82 (MSEN) | 41:40 | 41:43 | ||
| 37 | 803 | Paul Simpson | Pickering Running Club | 33/259 (M) | 4/18 (MV40) | 5/45 (MV40) | 41:49 | 41:51 | |
| 38 | 906 | Jack Sedman | 34/259 (M) | 2/7 (MU16) | 6/16 (MU18) | 41:50 | 41:52 | ||
| 39 | 442 | Oliver Baxter | Pickering Running Club | 35/259 (M) | 14/55 (MSEN) | 20/82 (MSEN) | 42:00 | 42:00 | |
| 40 | 494 | Corey Coates | 36/259 (M) | 13/55 (MSEN) | 19/82 (MSEN) | 41:57 | 42:07 | ||
| 41 | 429 | Pete Baker | City of Hull AC | 37/259 (M) | 3/27 (MV45) | 7/45 (MV40) | 42:19 | 42:21 | |
| 42 | 451 | Antony Bishop | 38/259 (M) | 5/43 (MV50) | 5/71 (MV50) | 42:18 | 42:22 | ||
| 43 | 882 | Edward Whittle | 39/259 (M) | 2/27 (MV45) | 6/45 (MV40) | 42:18 | 42:33 | ||
| 44 | 788 | Joe Rowe | 40/259 (M) | 15/55 (MSEN) | 21/82 (MSEN) | 42:12 | 42:37 | ||
| 45 | 723 | Kraig Morbey | 41/259 (M) | 7/26 (MV35) | 22/82 (MSEN) | 42:42 | 42:49 | ||
| 46 | 912 | Michael Todd | 42/259 (M) | 6/43 (MV50) | 6/71 (MV50) | 42:46 | 42:54 | ||
| 47 | 615 | Robert Hatfield | 43/259 (M) | 4/27 (MV45) | 8/45 (MV40) | 43:01 | 43:02 | ||
| 48 | 776 | Seth Robertshaw | 44/259 (M) | 3/7 (MU16) | 7/16 (MU18) | 42:56 | 43:05 | ||
| 49 | 759 | Natasha Pointon | Allerton Junior Athletics Club | 5/186 (F) | 2/5 (FU18) | 2/5 (FU18) | 43:07 | 43:09 | |
| 50 | 403 | George Adams | City of York AC | 45/259 (M) | 5/9 (MU18) | 8/16 (MU18) | 43:27 | 43:27 | |
| 51 | 888 | John Wilson | 46/259 (M) | 5/27 (MV45) | 9/45 (MV40) | 43:20 | 43:29 | ||
| 52 | 473 | Kirsty Brown | Pickering Running Club | 6/186 (F) | 4/42 (FSEN) | 4/72 (FSEN) | 43:22 | 43:34 | |
| 53 | 509 | Paul Crabtree | Bingley Harriers & AC | 47/259 (M) | 1/28 (MV55) | 7/71 (MV50) | 43:35 | 43:37 | |
| 54 | 666 | James Kellett | 48/259 (M) | 16/55 (MSEN) | 23/82 (MSEN) | 43:34 | 43:38 | ||
| 55 | 413 | Jessica Angus | 7/186 (F) | 1/3 (FU20) | 5/72 (FSEN) | 43:33 | 43:42 | ||
| 56 | 602 | Silas Gunn | 49/259 (M) | 18/55 (MSEN) | 26/82 (MSEN) | 43:47 | 43:47 | ||
| 57 | 540 | George Dunning | 50/259 (M) | 17/55 (MSEN) | 24/82 (MSEN) | 43:40 | 43:49 | ||
| 58 | 645 | Martin Hutchinson | Bridlington Road Runners | 51/259 (M) | 3/28 (MV55) | 9/71 (MV50) | 43:50 | 43:51 | |
| 59 | 652 | Louie Jemison | 52/259 (M) | 19/55 (MSEN) | 27/82 (MSEN) | 43:51 | 43:53 | ||
| 60 | 696 | Nick Mack | 53/259 (M) | 6/27 (MV45) | 10/45 (MV40) | 43:47 | 43:54 | ||
| 61 | 638 | Rebecca Howard | Quakers Running Club | 8/186 (F) | 1/20 (FV40) | 1/38 (FV40) | 43:54 | 43:55 | |
| 62 | 535 | Robbie Dowson | 54/259 (M) | 21/55 (MSEN) | 29/82 (MSEN) | 43:55 | 43:58 | ||
| 63 | 539 | Sean Duffey | Idle AC | 55/259 (M) | 4/28 (MV55) | 10/71 (MV50) | 43:52 | 43:59 | |
| 64 | 562 | Tim Foxton | 56/259 (M) | 20/55 (MSEN) | 28/82 (MSEN) | 43:52 | 44:00 | ||
| 65 | 686 | Paul Lewis | 57/259 (M) | 2/28 (MV55) | 8/71 (MV50) | 43:48 | 44:02 | ||
| 66 | 905 | Ewan Coates | 58/259 (M) | 8/26 (MV35) | 25/82 (MSEN) | 43:46 | 44:05 | ||
| 67 | 843 | Daley Thompson | 59/259 (M) | 22/55 (MSEN) | 30/82 (MSEN) | 43:57 | 44:05 | ||
| 68 | 523 | Tobias Davies | 60/259 (M) | 4/7 (MU16) | 9/16 (MU18) | 43:54 | 44:06 | ||
| 69 | 697 | Ryan Mackenzie | 61/259 (M) | 23/55 (MSEN) | 31/82 (MSEN) | 44:10 | 44:19 | ||
| 70 | 771 | Michael Richmond | Pickering Running Club | 62/259 (M) | 7/43 (MV50) | 12/71 (MV50) | 44:20 | 44:24 | |
| 71 | 856 | Phil Tyler | 63/259 (M) | 5/28 (MV55) | 11/71 (MV50) | 44:17 | 44:25 | ||
| 72 | 619 | Elliott Heward | 64/259 (M) | 9/26 (MV35) | 33/82 (MSEN) | 44:26 | 44:26 | ||
| 73 | 475 | Matthew Brown | 65/259 (M) | 24/55 (MSEN) | 32/82 (MSEN) | 44:23 | 44:29 | ||
| 74 | 629 | Malcolm Hodgson | Pickering Running Club | 66/259 (M) | 2/22 (MV60) | 2/33 (MV60) | 44:24 | 44:29 | |
| 75 | 673 | Alastair Kennis | Thames Hare & Hounds | 67/259 (M) | 6/28 (MV55) | 13/71 (MV50) | 44:32 | 44:34 | |
| 76 | 800 | Finn Sheard | 68/259 (M) | 25/55 (MSEN) | 34/82 (MSEN) | 44:33 | 44:39 | ||
| 77 | 842 | Alex Thompson | 69/259 (M) | 7/27 (MV45) | 11/45 (MV40) | 44:29 | 44:40 | ||
| 78 | 693 | Graham Looney | Quakers Running Club | 70/259 (M) | 10/26 (MV35) | 36/82 (MSEN) | 44:51 | 44:57 | |
| 79 | 557 | Will Fields | 71/259 (M) | 26/55 (MSEN) | 35/82 (MSEN) | 44:50 | 44:58 | ||
| 80 | 825 | Conner Stewart | 72/259 (M) | 11/26 (MV35) | 37/82 (MSEN) | 44:57 | 45:02 | ||
| 81 | 784 | Will Rodrigues | 73/259 (M) | 27/55 (MSEN) | 38/82 (MSEN) | 44:58 | 45:03 | ||
| 82 | 653 | Sam Jenkins | 74/259 (M) | 28/55 (MSEN) | 39/82 (MSEN) | 45:04 | 45:15 | ||
| 83 | 621 | Paul Hickman | Pickering Running Club | 75/259 (M) | 7/28 (MV55) | 15/71 (MV50) | 45:13 | 45:21 | |
| 84 | 480 | Adam Campbell | 76/259 (M) | 8/43 (MV50) | 14/71 (MV50) | 45:13 | 45:24 | ||
| 85 | 681 | Charlie Lawman | 77/259 (M) | 30/55 (MSEN) | 41/82 (MSEN) | 45:26 | 45:28 | ||
| 86 | 529 | Hugh Dixon | 78/259 (M) | 31/55 (MSEN) | 42/82 (MSEN) | 45:28 | 45:32 | ||
| 87 | 468 | Malcolm Brodlie | 79/259 (M) | 8/27 (MV45) | 12/45 (MV40) | 45:13 | 45:34 | ||
| 88 | 755 | Jimmy Pewtress | 80/259 (M) | 9/27 (MV45) | 13/45 (MV40) | 45:27 | 45:40 | ||
| 89 | 741 | Gavin Oliver | 81/259 (M) | 12/26 (MV35) | 43/82 (MSEN) | 45:29 | 45:41 | ||
| 90 | 593 | Emily Grayson | 9/186 (F) | 5/42 (FSEN) | 6/72 (FSEN) | 45:26 | 45:42 | ||
| 91 | 425 | Hassan Ayoub | 82/259 (M) | 29/55 (MSEN) | 40/82 (MSEN) | 45:17 | 45:43 | ||
| 92 | 461 | Boyd Brad | Pickering Running Club | 83/259 (M) | 10/27 (MV45) | 14/45 (MV40) | 45:44 | 45:51 | |
| 93 | 506 | Jack Corney | 84/259 (M) | 32/55 (MSEN) | 44/82 (MSEN) | 45:53 | 46:00 | ||
| 94 | 865 | Heather Walker | 10/186 (F) | 2/20 (FV40) | 2/38 (FV40) | 45:47 | 46:04 | ||
| 95 | 727 | Phil Neal | Quakers Running Club | 85/259 (M) | 11/27 (MV45) | 15/45 (MV40) | 46:02 | 46:07 | |
| 96 | 614 | Jess Harvie | York Postal Harriers | 11/186 (F) | 6/42 (FSEN) | 7/72 (FSEN) | 46:03 | 46:14 | |
| 97 | 471 | Chris Brown | Scarborough Athletic Club | 86/259 (M) | 9/43 (MV50) | 16/71 (MV50) | 45:53 | 46:15 | |
| 98 | 671 | Luke Kelly | 87/259 (M) | 33/55 (MSEN) | 45/82 (MSEN) | 46:11 | 46:19 | ||
| 99 | 501 | Beth Constantine | Ripon Runners | 12/186 (F) | 7/42 (FSEN) | 8/72 (FSEN) | 46:17 | 46:20 | |
| 100 | 687 | Heather Lightfoot | 13/186 (F) | 1/27 (FV35) | 9/72 (FSEN) | 46:19 | 46:24 | ||
| 101 | 491 | Philip Clark | 88/259 (M) | 5/18 (MV40) | 16/45 (MV40) | 46:12 | 46:24 | ||
| 102 | 757 | Elizabeth Plant | Clowne Road Runners Club | 14/186 (F) | 3/27 (FV35) | 11/72 (FSEN) | 46:27 | 46:36 | |
| 103 | 733 | Sarah Noble | Scarborough Athletic Club | 15/186 (F) | 2/27 (FV35) | 10/72 (FSEN) | 46:21 | 46:43 | |
| 104 | 779 | Gareth Robinson | Lonely Goat RC | 89/259 (M) | 13/27 (MV45) | 18/45 (MV40) | 46:39 | 46:48 | |
| 105 | 414 | Mark Angus | 90/259 (M) | 10/43 (MV50) | 17/71 (MV50) | 46:39 | 46:49 | ||
| 106 | 430 | Darren Barfield | 91/259 (M) | 12/27 (MV45) | 17/45 (MV40) | 46:22 | 46:51 | ||
| 107 | 522 | Maisey Davies | Easingwold Running Club | 16/186 (F) | 3/5 (FU18) | 3/5 (FU18) | 46:50 | 47:02 | |
| 108 | 891 | Tom Wilson | 92/259 (M) | 13/26 (MV35) | 46/82 (MSEN) | 46:43 | 47:03 | ||
| 109 | 486 | Molly Casserley-Peirson | 17/186 (F) | 8/42 (FSEN) | 12/72 (FSEN) | 46:59 | 47:04 | ||
| 110 | 460 | Mark Bowes | Scarborough Athletic Club | 93/259 (M) | 8/28 (MV55) | 18/71 (MV50) | 47:09 | 47:15 | |
| 111 | 869 | Liam Ward | 94/259 (M) | 6/9 (MU18) | 10/16 (MU18) | 47:15 | 47:16 | ||
| 112 | 880 | Stephanie White | 18/186 (F) | 9/42 (FSEN) | 13/72 (FSEN) | 47:14 | 47:18 | ||
| 113 | 909 | Vis Vicki | 19/186 (F) | 4/27 (FV35) | 14/72 (FSEN) | 47:23 | 47:29 | ||
| 114 | 411 | Neil Allison | 95/259 (M) | 9/28 (MV55) | 19/71 (MV50) | 47:22 | 47:30 | ||
| 115 | 605 | Katherine Hackett | Quakers Running Club | 20/186 (F) | 1/18 (FV45) | 3/38 (FV40) | 47:23 | 47:31 | |
| 116 | 709 | Billy Mcclean | 96/259 (M) | 14/27 (MV45) | 19/45 (MV40) | 47:24 | 47:36 | ||
| 117 | 745 | David Owuor | Pickering Running Club | 97/259 (M) | 11/43 (MV50) | 20/71 (MV50) | 47:33 | 47:37 | |
| 118 | 810 | Paul Smith | Pickering Running Club | 98/259 (M) | 2/11 (MV65) | 4/33 (MV60) | 47:36 | 47:39 | |
| 119 | 705 | Brian Martin | Quakers Running Club | 99/259 (M) | 1/11 (MV65) | 3/33 (MV60) | 47:30 | 47:44 | |
| 120 | 885 | Oscar Wilkinson | 100/259 (M) | 7/9 (MU18) | 11/16 (MU18) | 47:35 | 47:47 | ||
| 121 | 732 | Richard Newton | Whitby Running Club | 101/259 (M) | 10/28 (MV55) | 21/71 (MV50) | 47:36 | 47:49 | |
| 122 | 520 | Ben Davies | 102/259 (M) | 34/55 (MSEN) | 47/82 (MSEN) | 47:52 | 47:57 | ||
| 123 | 911 | John Cheetham | 103/259 (M) | 14/26 (MV35) | 49/82 (MSEN) | 47:55 | 47:59 | ||
| 124 | 651 | Robert Jeffs | 104/259 (M) | 3/22 (MV60) | 5/33 (MV60) | 47:46 | 48:05 | ||
| 125 | 829 | Chris Sumpton | East Hull Harriers | 105/259 (M) | 12/43 (MV50) | 22/71 (MV50) | 47:50 | 48:06 | |
| 126 | 728 | Chris Neesam | Quakers Running Club | 106/259 (M) | 15/27 (MV45) | 20/45 (MV40) | 48:00 | 48:08 | |
| 127 | 464 | Joshua Bridge | 107/259 (M) | 35/55 (MSEN) | 48/82 (MSEN) | 47:54 | 48:11 | ||
| 128 | 832 | Anne Taylor | 21/186 (F) | 5/27 (FV35) | 15/72 (FSEN) | 48:08 | 48:15 | ||
| 129 | 767 | Laura Ransberger | 22/186 (F) | 6/27 (FV35) | 16/72 (FSEN) | 48:11 | 48:21 | ||
| 130 | 658 | Kenny Johnson | Billingham Running Club | 108/259 (M) | 13/43 (MV50) | 24/71 (MV50) | 48:16 | 48:23 | |
| 131 | 656 | Daisy Johnson | Billingham Running Club | 23/186 (F) | 2/3 (FU20) | 18/72 (FSEN) | 48:17 | 48:24 | |
| 132 | 809 | Richard Smith | 109/259 (M) | 15/26 (MV35) | 50/82 (MSEN) | 48:05 | 48:24 | ||
| 133 | 528 | James Dix | 110/259 (M) | 6/18 (MV40) | 21/45 (MV40) | 48:16 | 48:28 | ||
| 134 | 857 | Daymian Underhill-Rose | 111/259 (M) | 16/26 (MV35) | 51/82 (MSEN) | 48:13 | 48:29 | ||
| 135 | 858 | Samantha Underhill-Rose | 24/186 (F) | 7/27 (FV35) | 17/72 (FSEN) | 48:15 | 48:31 | ||
| 136 | 412 | Richard Stephen Alsina Casais | 112/259 (M) | 7/18 (MV40) | 22/45 (MV40) | 48:31 | 48:32 | ||
| 137 | 794 | David Screeton | 113/259 (M) | 1/1 (MU20) | 52/82 (MSEN) | 48:22 | 48:35 | ||
| 138 | 730 | Robin Newby | 114/259 (M) | 11/28 (MV55) | 23/71 (MV50) | 48:11 | 48:37 | ||
| 139 | 815 | Susan Sparrow | Quakers Running Club | 25/186 (F) | 1/29 (FV50) | 1/52 (FV50) | 48:30 | 48:39 | |
| 140 | 570 | Andrew Garside | Pickering Running Club | 115/259 (M) | 4/22 (MV60) | 6/33 (MV60) | 48:36 | 48:42 | |
| 141 | 649 | Pete Jackson | Thirsk & Sowerby Harriers | 116/259 (M) | 16/27 (MV45) | 23/45 (MV40) | 48:43 | 48:50 | |
| 142 | 780 | Paul Robinson | Pickering Running Club | 117/259 (M) | 1/4 (MV70) | 1/12 (MV70+) | 48:44 | 48:59 | |
| 143 | 609 | Fiona Hardman | 26/186 (F) | 10/42 (FSEN) | 19/72 (FSEN) | 48:44 | 49:02 | ||
| 144 | 533 | Pete Downes | York Knavesmire Harriers | 118/259 (M) | 5/22 (MV60) | 7/33 (MV60) | 48:49 | 49:03 | |
| 145 | 595 | Hannah Greaves | 27/186 (F) | 2/18 (FV45) | 4/38 (FV40) | 48:56 | 49:03 | ||
| 146 | 554 | Tim Featherstone | 119/259 (M) | 14/43 (MV50) | 25/71 (MV50) | 48:43 | 49:07 | ||
| 147 | 799 | Richard Sharman | 120/259 (M) | 12/28 (MV55) | 27/71 (MV50) | 49:05 | 49:08 | ||
| 148 | 474 | Phil Brown | 121/259 (M) | 36/55 (MSEN) | 53/82 (MSEN) | 48:53 | 49:12 | ||
| 149 | 438 | Marco Bartalotta | 122/259 (M) | 16/43 (MV50) | 28/71 (MV50) | 49:06 | 49:13 | ||
| 150 | 500 | Ian Conlan | 123/259 (M) | 15/43 (MV50) | 26/71 (MV50) | 48:53 | 49:13 | ||
| 151 | 667 | Dave Kelly | 124/259 (M) | 37/55 (MSEN) | 54/82 (MSEN) | 48:58 | 49:24 | ||
| 152 | 683 | Mark Lazenby | 125/259 (M) | 17/43 (MV50) | 29/71 (MV50) | 49:19 | 49:29 | ||
| 153 | 670 | Karen Kelly | 28/186 (F) | 2/29 (FV50) | 2/52 (FV50) | 49:13 | 49:38 | ||
| 154 | 764 | Andy Prout | 126/259 (M) | 18/27 (MV45) | 25/45 (MV40) | 49:40 | 49:44 | ||
| 155 | 740 | Michael Oliff | 127/259 (M) | 17/27 (MV45) | 24/45 (MV40) | 49:26 | 49:45 | ||
| 156 | 610 | Graham Harrison | 128/259 (M) | 18/43 (MV50) | 30/71 (MV50) | 49:44 | 49:53 | ||
| 157 | 563 | Caroline Francis | Bingley Harriers & AC | 29/186 (F) | 1/23 (FV55) | 3/52 (FV50) | 49:54 | 50:02 | |
| 158 | 408 | Stevie Ainsworth | 30/186 (F) | 8/27 (FV35) | 20/72 (FSEN) | 49:52 | 50:04 | ||
| 159 | 592 | Matthew Grant | 129/259 (M) | 38/55 (MSEN) | 55/82 (MSEN) | 49:40 | 50:11 | ||
| 160 | 409 | Basil Ali | 130/259 (M) | 39/55 (MSEN) | 56/82 (MSEN) | 49:58 | 50:14 | ||
| 161 | 567 | Katie Gamble | 31/186 (F) | 11/42 (FSEN) | 21/72 (FSEN) | 49:54 | 50:17 | ||
| 162 | 566 | Andrew Gamble | 131/259 (M) | 19/43 (MV50) | 31/71 (MV50) | 49:54 | 50:17 | ||
| 163 | 737 | Andy North | 132/259 (M) | 8/18 (MV40) | 26/45 (MV40) | 50:07 | 50:17 | ||
| 164 | 833 | Shelley Taylor | 32/186 (F) | 9/27 (FV35) | 22/72 (FSEN) | 50:01 | 50:19 | ||
| 165 | 774 | Mark Rivis | 133/259 (M) | 20/43 (MV50) | 32/71 (MV50) | 50:10 | 50:22 | ||
| 166 | 514 | James Croot | 134/259 (M) | 40/55 (MSEN) | 57/82 (MSEN) | 50:16 | 50:25 | ||
| 167 | 758 | Paul Plant | Clowne Road Runners Club | 135/259 (M) | 19/27 (MV45) | 28/45 (MV40) | 50:17 | 50:27 | |
| 168 | 818 | Lucas St John | 136/259 (M) | 17/26 (MV35) | 58/82 (MSEN) | 50:16 | 50:30 | ||
| 169 | 524 | Caroline Dawkins | 33/186 (F) | 3/18 (FV45) | 5/38 (FV40) | 50:10 | 50:31 | ||
| 170 | 532 | Craig Dowkes | 137/259 (M) | 9/18 (MV40) | 27/45 (MV40) | 50:13 | 50:37 | ||
| 171 | 834 | Carol Teasdale | 34/186 (F) | 10/27 (FV35) | 23/72 (FSEN) | 50:28 | 50:39 | ||
| 172 | 835 | Chris Teasdale | 138/259 (M) | 18/26 (MV35) | 59/82 (MSEN) | 50:28 | 50:39 | ||
| 173 | 742 | Erin Outram | Pickering Running Club | 35/186 (F) | 11/27 (FV35) | 24/72 (FSEN) | 50:44 | 50:53 | |
| 174 | 839 | Philip Thomas | 139/259 (M) | 21/43 (MV50) | 33/71 (MV50) | 50:35 | 51:02 | ||
| 175 | 692 | Alex Looney | Quakers Running Club | 36/186 (F) | 12/27 (FV35) | 25/72 (FSEN) | 50:58 | 51:10 | |
| 176 | 456 | Jayne Blizzard | 37/186 (F) | 3/29 (FV50) | 4/52 (FV50) | 50:59 | 51:13 | ||
| 177 | 583 | Richard Goodliffe | 140/259 (M) | 22/43 (MV50) | 34/71 (MV50) | 51:13 | 51:19 | ||
| 178 | 782 | Vikki Robinson | 38/186 (F) | 4/18 (FV45) | 6/38 (FV40) | 51:02 | 51:24 | ||
| 179 | 908 | Daryl Rivis | 141/259 (M) | 10/18 (MV40) | 29/45 (MV40) | 51:17 | 51:27 | ||
| 180 | 641 | Lynn Humpleby | Pickering Running Club | 39/186 (F) | 5/18 (FV45) | 8/38 (FV40) | 51:21 | 51:30 | |
| 181 | 711 | Linda Mcknight | 40/186 (F) | 2/23 (FV55) | 5/52 (FV50) | 51:17 | 51:37 | ||
| 182 | 617 | Vikki Hearn | Gainsborough & Morton Striders | 41/186 (F) | 3/20 (FV40) | 7/38 (FV40) | 51:18 | 51:43 | |
| 183 | 560 | Matthew Ford-Huggins | 142/259 (M) | 11/18 (MV40) | 30/45 (MV40) | 51:47 | 51:49 | ||
| 184 | 544 | Shelley Dyer | 42/186 (F) | 6/18 (FV45) | 9/38 (FV40) | 51:48 | 51:49 | ||
| 185 | 807 | Emma Smith | Swaledale Runners | 43/186 (F) | 12/42 (FSEN) | 26/72 (FSEN) | 51:47 | 51:50 | |
| 186 | 527 | Ryan Diuga | 143/259 (M) | 41/55 (MSEN) | 60/82 (MSEN) | 51:30 | 51:52 | ||
| 187 | 819 | Timothy Steele | 144/259 (M) | 13/28 (MV55) | 35/71 (MV50) | 51:50 | 51:57 | ||
| 188 | 870 | Aaron Watson | 145/259 (M) | 20/27 (MV45) | 31/45 (MV40) | 51:49 | 52:02 | ||
| 189 | 630 | Suzy Hodgson | Pickering Running Club | 44/186 (F) | 4/29 (FV50) | 6/52 (FV50) | 51:49 | 52:05 | |
| 190 | 863 | Kirstie Vincer | 45/186 (F) | 5/29 (FV50) | 7/52 (FV50) | 51:57 | 52:08 | ||
| 191 | 406 | Eva Lilly Adamski | 46/186 (F) | 13/42 (FSEN) | 28/72 (FSEN) | 52:07 | 52:10 | ||
| 192 | 830 | Charlotte Sunley | 47/186 (F) | 13/27 (FV35) | 27/72 (FSEN) | 51:56 | 52:15 | ||
| 193 | 450 | Matthew Bird | 146/259 (M) | 19/26 (MV35) | 61/82 (MSEN) | 52:09 | 52:17 | ||
| 194 | 820 | David Stephenson | Pickering Running Club | 147/259 (M) | 6/22 (MV60) | 8/33 (MV60) | 52:03 | 52:18 | |
| 195 | 907 | Ollie Hall | 148/259 (M) | 5/7 (MU16) | 12/16 (MU18) | 52:09 | 52:19 | ||
| 196 | 526 | Lydia Diuga | 48/186 (F) | 14/42 (FSEN) | 29/72 (FSEN) | 52:08 | 52:30 | ||
| 197 | 707 | Judith Matthews | 49/186 (F) | 3/23 (FV55) | 8/52 (FV50) | 52:20 | 52:37 | ||
| 198 | 876 | Claire Welford | 50/186 (F) | 14/27 (FV35) | 30/72 (FSEN) | 52:20 | 52:38 | ||
| 199 | 898 | Francesca Wray | 51/186 (F) | 15/42 (FSEN) | 31/72 (FSEN) | 52:40 | 52:48 | ||
| 200 | 508 | Helen Cox | Ripon Runners | 52/186 (F) | 6/29 (FV50) | 9/52 (FV50) | 52:37 | 52:51 | |
| 201 | 763 | James Prosser-Wild | 149/259 (M) | 20/26 (MV35) | 62/82 (MSEN) | 52:27 | 52:59 | ||
| 202 | 694 | Nick Lumley | 150/259 (M) | 14/28 (MV55) | 36/71 (MV50) | 52:46 | 53:00 | ||
| 203 | 866 | Rachel Walmsley | 53/186 (F) | 7/29 (FV50) | 10/52 (FV50) | 52:44 | 53:02 | ||
| 204 | 847 | Paul Thompson | 151/259 (M) | 13/18 (MV40) | 33/45 (MV40) | 53:03 | 53:08 | ||
| 205 | 682 | Claire Lazenby | 54/186 (F) | 4/20 (FV40) | 10/38 (FV40) | 52:48 | 53:10 | ||
| 206 | 598 | Martin Gregory | 152/259 (M) | 3/11 (MV65) | 9/33 (MV60) | 53:10 | 53:13 | ||
| 207 | 811 | Suzanne Smith | Loftus & Whitby AC | 55/186 (F) | 8/29 (FV50) | 11/52 (FV50) | 53:01 | 53:16 | |
