If you have any questions about these results then please contact the race organiser
| Position | Name | Team No | Leg 1 Runner | Leg 2 Runner | Leg 3 Runner | Leg 4 Runner | Finish Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | I thought this was a pub crawl | 51 | Andy Lawrence | Rob West | Mike Cowley | Paul West | 69:57 | ||
| 2 | ARSE | 50 | Frazer | Newby | Nick | Banksy | 71:27 | ||
| 3 | Amazing Feet Flyers | 46 | Mark Roelink | Karl Healy | Phil Tookey | Ed Southan | 78:04 | ||
| 4 | All the presidents Men | 41 | Daren Steward | Steve Sandalls | Matt Starkey | Stew Reading | 78:38 | ||
| 5 | Station Strollers | 65 | Dan Booth | Shaw Pye | Nick Richards | Richard Southgate | 79:04 | ||
| 6 | Malvern Joggers | 53 | Henry Pugh | Georgina Macdonald | Aiveen Digby | Shaun Green | 80:21 | ||
| 7 | We’ve Got The Runs | 56 | Sarah Hill | Calum Peterson | Emma Haden | Phil Scott | 83:09 | ||
| 8 | Thomas Brothers | 69 | Shezza Thomas | Mark Thomas | Ben Thomas | Cerithomas | 86:04 | ||
| 9 | The Running Joke | 61 | Suzanne Ross | Olivia Turner | Clare Usher | Max Ross | 86:05 | ||
| 10 | EVRC Men #2 | 43 | Jason Ballinger | Bob Pope | Phil Cashman | Richard Grove | 87:03 | ||
| 11 | Redditch Running Buddies | 67 | Richard Harper | Nathan Fidler | Nathan Fidler | Peter Taylor | 87:30 | ||
| 12 | PFT | 57 | Andrew Shephard | Matt Banthorpe | Vicki Sharp | Charlotte Harkin | 91:17 | ||
| 13 | Team Pistol | 68 | Jim Preece | Di Fox | Paul Bradley | Craig Mortelmans | 91:40 | ||
| 14 | Running Joke | 75 | Simon Latham | Marcus Davies | Rachel Cresswell | Pete Latham | 92:23 | ||
| 15 | Team Tentacle | 48 | Antony Keay | Amy Bainbridge | Kimberley Keay | Steve Bainbridge | 92:52 | ||
| 16 | We are only here for Pub Lunch After | 44 | Jason Cannadine | Gary Miles | James G | James B | 93:55 | ||
| 17 | Tri Energy Boys | 49 | Adam Arnold | Gary Short | Graham Good | Brian Marshall | 94:39 | ||
| 18 | Bobs Harem | 40 | Selena Sweeney | Susan Hunt | Jill Moore | Michelle Baylis Edkins | 96:24 | ||
| 19 | Run Club | 59 | Tom Appleby | Caroline Cameron | Nicola Appleby | Stuart Stock | 97:29 | ||
| 20 | The good, the bad, the OK and and the ugly. | 73 | Sarah Smith | Colin Bowater | Ruth Grieve | Dave Smith | 97:47 | ||
| 21 | Cirque Du Sore Legs | 55 | Sebastian Shaw | Tom Neal | Jess Smith | Fi Neal | 97:54 | ||
| 22 | New kids on the block | 52 | Ben Hetherington | Lorraine Bradley | Molly Johnstone-Ellis | Estelle Hetherington | 97:56 | ||
| 23 | The Bang Average Squad | 72 | Jay Buttler | Mark Edwards | Sean Valentine | Kevin Price-Ward | 98:26 | ||
| 24 | EVRC Mixed (2x2) | 42 | Dan Udell | Jude Fryer | James Milsom | Holly Greenwood | 99:46 | ||
| 25 | Run Talk Run - Stratford upon Avon | 54 | Lis Starkey-Smets | Megan Hurley | Dolores Buckingham | Bob Pope | 101:03 | ||
| 26 | LAA | 45 | Tuula Skinner | Frances Ponns | Claire Warner | Bridget Hartley | 101:47 | ||
| 27 | Lou’s Team | 60 | Louise Parsons | Sherry-Lee Hancock | Trevor Hancock | Macit Erilen | 101:58 | ||
| 28 | Hibleton Hares | 70 | William Godwin | Simon Titterton | Amelia Titterton | William Hanson | 102:10 | ||
| 29 | Kidzlink | 77 | Reuben Ledger | Guy Ledger | Andrew | Jenny | 102:23 | ||
| 30 | A BCD | 64 | John Colley | Tom Davis | Beth Colley | James Beard | 105:40 | ||
| 31 | The fellows | 74 | Terry Collins | Julia Potter | Sarah Leadbetter | Gurdev Sahota | 111:00 | ||
| 32 | Crabbs Cross Chasers | 58 | Simon Taylor | Helen Tonks | Alison Davis | Richard Kemp | 113:55 | ||
| 33 | Runner Ducks | 63 | Liam Gleed | Emily Hill | Ethan Harper | Matt Hill | 117:52 | ||
| 34 | Not fast but furious | 71 | Vanessa Rushgrove | Nicola Clarke | Sam Preece | Sarah Littlewood | 118:13 | ||
| 35 | Snailed It | 62 | Kate Smith | Charlotte Mercer | Andy Warrener | Dougie Street | 123:28 | ||
| 36 | Vegan Runners | 66 | Ian Smith | Aitch Hughes | Jo Godman | Taylor Huxster | 126:37 | ||
| 37 | Beauchamp Bums | 76 | Anya Hewston | Julian Lockyear | Anny James | Will Hewston | 128:38 | ||
Address
Contact
Bill Lee
w.a.lee@hotmail.co.uk