If you have any questions about these results then please contact the race organiser
| Position | Name | EventDescr | Race Number | Gender | Team Name | Age Category | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Barry | NL HM | 18 | Male | SALE HARRIERS MANCHESTER | Senior | 01:10:10 | |
| 2 | Stuart Donnachie | NL HM | 85 | Male | Senior | 01:13:33 | ||
| 3 | Blain Rooney | NL HM | 594 | Male | BORDER HARRIERS & AC | Senior | 01:16:45 | |
| 4 | Matthew Sims | NL HM | 784 | Male | BLACK COMBE RUNNERS | V40 | 01:17:13 | |
| 5 | Tom Dunlop | NL HM | 609 | Male | DERWENT AC | Senior | 01:17:35 | |
| 6 | James Scott-Buccleuch | NL HM | 656 | Male | STOCKPORT HARRIERS & AC | V40 | 01:18:50 | |
| 7 | Wayne Pearson | NL HM | 250 | Male | CROOK & DISTRICT AC | V50 | 01:19:49 | |
| 8 | Jonathan Wynne | NL HM | 383 | Male | KENILWORTH RUNNERS | Senior | 01:22:13 | |
| 9 | James Allan | NL HM | 716 | Male | ALNWICK HARRIERS | V50 | 01:22:31 | |
| 10 | David Gleave | NL HM | 129 | Male | TRI LAKELAND | Senior | 01:23:00 | |
| 11 | Colin Williams | NL HM | 823 | Male | MOORFOOT RUNNERS | V40 | 01:23:12 | |
| 12 | Dave Walmsley | NL HM | 385 | Male | V60 | 01:23:17 | ||
| 13 | Peter Clough | NL HM | 713 | Male | HUNWICK HARRIERS | V50 | 01:24:10 | |
| 14 | Andrew Le Roux | NL HM | 750 | Male | HART ROAD RUNNERS | V50 | 01:24:29 | |
| 15 | Scott Mcdonald | NL HM | 215 | Male | PH RACING CLUB | V50 | 01:25:12 | |
| 16 | Richard Tailford | NL HM | 638 | Male | TYNE BRIDGE HARRIERS | V60 | 01:25:17 | |
| 17 | Rick Shepley | NL HM | 295 | Male | BORDER HARRIERS & AC | V40 | 01:25:45 | |
| 18 | Graeme Sibson | NL HM | 297 | Male | KESWICK AC | V50 | 01:26:22 | |
| 19 | Mark Benson | NL HM | 791 | Male | NETHERHALL AC | V40 | 01:26:48 | |
| 20 | Gary Dover | NL HM | 87 | Male | GLAXO HOAD HILL HARRIERS | V50 | 01:26:57 | |
| 21 | Robin Orr | NL HM | 661 | Male | V40 | 01:28:11 | ||
| 22 | Charlie Rennie | NL HM | 812 | Male | Senior | 01:28:21 | ||
| 23 | Mark Hopkins | NL HM | 159 | Male | TRI LAKELAND | V50 | 01:28:36 | |
| 24 | Liza Bradshaw | NL HM | 33 | Female | CLC STRIDERS | Senior | 01:28:50 | |
| 25 | Peter Swift | NL HM | 648 | Male | Senior | 01:28:34 | ||
| 26 | Mike Allison | NL HM | 7 | Male | EDEN RUNNERS | V60 | 01:28:57 | |
| 27 | Andrew Lee | NL HM | 662 | Male | Senior | 01:29:31 | ||
| 28 | Richard Clarke | NL HM | 825 | Male | NORTHERN FELLS RUNNING CLUB | V50 | 01:29:11 | |
| 29 | Bruce Rigby | NL HM | 822 | Male | Senior | 01:29:31 | ||
| 30 | Mark Fussell | NL HM | 704 | Male | BLENGDALE RUNNERS AC | V40 | 01:31:05 | |
| 31 | Ashley Fryer | NL HM | 116 | Male | TRI LAKELAND | Senior | 01:31:33 | |
| 32 | Fiona Todd | NL HM | 740 | Female | BORDER HARRIERS & AC | V40 | 01:31:42 | |
| 33 | Daniel Sowerby | NL HM | 312 | Male | V40 | 01:31:44 | ||
| 34 | Andrew Dunleavy | NL HM | 758 | Male | BURNDEN ROAD RUNNERS | V60 | 01:31:43 | |
| 35 | Simon Taylor | NL HM | 336 | Male | Senior | 01:31:43 | ||
| 36 | Marc Brown | NL HM | 821 | Male | Senior | 01:31:52 | ||
| 37 | Sally Addison | NL HM | 1 | Female | Senior | 01:31:57 | ||
| 38 | Stephen Ingledew | NL HM | 636 | Male | EDINBURGH AC | V60 | 01:32:12 | |
| 39 | Antony Rega | NL HM | 797 | Male | V40 | 01:32:16 | ||
| 40 | James Payne | NL HM | 249 | Male | BTF | Senior | 01:32:58 | |
| 41 | Jonny Howe | NL HM | 163 | Male | CHORLTON RUNNERS | Senior | 01:32:59 | |
| 42 | Michael Kershaw | NL HM | 185 | Male | LONELY GOAT RC | V50 | 01:33:04 | |
| 43 | Paul Slone | NL HM | 673 | Male | V50 | 01:33:02 | ||
| 44 | Jamie Rennie | NL HM | 811 | Male | V50 | 01:33:34 | ||
| 45 | Elliott Malloy | NL HM | 205 | Male | Senior | 01:33:24 | ||
| 46 | Kevin Robinson | NL HM | 276 | Male | DERWENT AC | V50 | 01:34:29 | |
| 47 | Rachel Jeff | NL HM | 781 | Female | CUMBERLAND AC | V40 | 01:34:32 | |
| 48 | Ken Lamb | NL HM | 189 | Male | GLAXO HOAD HILL HARRIERS | V60 | 01:34:49 | |
| 49 | Paul Collins | NL HM | 737 | Male | Senior | 01:35:05 | ||
| 50 | Guy Wilkinson | NL HM | 667 | Male | Senior | 01:35:35 | ||
| 51 | Michael Anderson | NL HM | 8 | Male | DERWENT AC | V60 | 01:35:58 | |
| 52 | John Skelton | NL HM | 301 | Male | CUMBERLAND FELL RUNNERS | V40 | 01:36:06 | |
| 53 | Lee Dixon | NL HM | 745 | Male | Senior | 01:36:45 | ||
| 54 | Darren Haworth | NL HM | 719 | Male | Senior | 01:37:30 | ||
| 55 | Daniel Pattinson | NL HM | 247 | Male | Senior | 01:38:16 | ||
| 56 | Jonny Martin | NL HM | 741 | Male | Senior | 01:38:50 | ||
| 57 | Neil Mcewan | NL HM | 807 | Male | Senior | 01:38:57 | ||
| 58 | Justin Rooney | NL HM | 689 | Male | Senior | 01:37:54 | ||
| 59 | Peter Milligan | NL HM | 631 | Male | CUMBERLAND AC | Senior | 01:39:11 | |
| 60 | Daniel Grisedale | NL HM | 690 | Male | Senior | 01:39:09 | ||
| 61 | Jayne Lawton | NL HM | 191 | Female | STOCKPORT HARRIERS & AC | V50 | 01:39:06 | |
| 62 | Simon Foulkes | NL HM | 676 | Male | RADCLIFFE AC | V40 | 01:39:08 | |
| 63 | Richard Watson | NL HM | 356 | Male | V40 | 01:39:37 | ||
| 64 | Tom Spencer | NL HM | 315 | Male | TRI LAKELAND | Senior | 01:39:19 | |
| 65 | Jamie Bramley | NL HM | 743 | Male | Senior | 01:39:56 | ||
| 66 | Steve Pilcher | NL HM | 782 | Male | Senior | 01:39:23 | ||
| 67 | Tom Chapman | NL HM | 789 | Male | DERWENT AC | V50 | 01:40:06 | |
| 68 | Tony Davis | NL HM | 652 | Male | DERWENT AC | V60 | 01:40:16 | |
| 69 | Andy Drake | NL HM | 787 | Male | V50 | 01:40:33 | ||
| 70 | Neil Osgood | NL HM | 650 | Male | V50 | 01:40:51 | ||
| 71 | Aaron Gourley | NL HM | 598 | Male | V40 | 01:41:56 | ||
| 72 | Louis Spencer | NL HM | 735 | Male | Senior | 01:42:17 | ||
| 73 | John Welshman | NL HM | 663 | Male | V50 | 01:42:52 | ||
| 74 | Thomas Brown | NL HM | 40 | Male | TRI LAKELAND | Senior | 01:42:40 | |
| 75 | John Gatenby | NL HM | 703 | Male | TEESDALE AC | V60 | 01:43:06 | |
| 76 | Mel Mustafa | NL HM | 773 | Female | Senior | 01:42:52 | ||
| 77 | Tony Bastin | NL HM | 20 | Male | ABBEY RUNNERS | V50 | 01:43:09 | |
| 78 | Paul Harrington | NL HM | 143 | Male | Senior | 01:43:46 | ||
| 79 | Neil Mcgurk | NL HM | 222 | Male | V50 | 01:43:40 | ||
| 80 | Tom Gallagher | NL HM | 623 | Male | DERWENT AC | V40 | 01:43:52 | |
| 81 | Peter Forster | NL HM | 766 | Male | BORDER REIVER RUNNERS | V50 | 01:44:05 | |
| 82 | Bradley Tait | NL HM | 733 | Male | TRI LAKELAND | Senior | 01:44:17 | |
| 83 | Viv Winter | NL HM | 665 | Female | TRI LAKELAND | V50 | 01:44:21 | |
| 84 | Leeann Barber | NL HM | 14 | Female | KESWICK AC | V40 | 01:44:44 | |
| 85 | Arron Newton | NL HM | 601 | Male | Senior | 01:45:05 | ||
| 86 | Ian Wilson | NL HM | 746 | Male | Senior | 01:45:04 | ||
| 87 | Scott Kitteridge | NL HM | 187 | Male | Senior | 01:45:18 | ||
| 88 | John Mason | NL HM | 820 | Male | Senior | 01:45:49 | ||
| 89 | Daniel Slome | NL HM | 790 | Male | DERWENT AC | V40 | 01:45:57 | |
| 90 | Stewart Laurie | NL HM | 190 | Male | V40 | 01:45:10 | ||
| 91 | Alan Homer | NL HM | 158 | Male | DERWENT AC | Senior | 01:45:55 | |
| 92 | Ben Harper | NL HM | 666 | Male | CARLISLE TRI CLUB | V40 | 01:46:02 | |
| 93 | Dan Steels | NL HM | 793 | Male | KESWICK AC | V40 | 01:46:27 | |
| 94 | Matthieu Bordenave | NL HM | 29 | Male | V40 | 01:46:38 | ||
| 95 | Graham Leggett | NL HM | 196 | Male | CUMBERLAND AC | V50 | 01:47:35 | |
| 96 | Chris Richardson | NL HM | 727 | Male | V40 | 01:47:14 | ||
| 97 | Callum Barclay | NL HM | 720 | Male | Senior | 01:47:46 | ||
| 98 | Alex Hill | NL HM | 153 | Male | V50 | 01:47:52 | ||
| 99 | Chris Sumsion | NL HM | 796 | Male | TYNE BRIDGE HARRIERS | V50 | 01:48:16 | |
| 100 | Mel Tapodi | NL HM | 715 | Female | DERWENT AC | V40 | 01:48:11 | |
| 101 | Stuart Marshall | NL HM | 209 | Male | V40 | 01:48:40 | ||
| 102 | Natasha Miles | NL HM | 803 | Female | V50 | 01:48:33 | ||
| 103 | Ian Allison | NL HM | 670 | Male | V60 | 01:49:15 | ||
| 104 | Douglas Lee | NL HM | 195 | Male | V40 | 01:49:07 | ||
| 105 | Paul Brugier-Foster | NL HM | 43 | Male | V50 | 01:49:23 | ||
| 106 | Finn Hutton | NL HM | 168 | Male | Senior | 01:49:43 | ||
| 107 | David Huddart | NL HM | 164 | Male | DERWENT AC | Senior | 01:50:15 | |
| 108 | Iain Fenwick | NL HM | 106 | Male | V50 | 01:50:16 | ||
| 109 | Karen Singleton | NL HM | 806 | Female | V50 | 01:50:17 | ||
| 110 | Daniel Magrin | NL HM | 204 | Male | V40 | 01:50:18 | ||
| 111 | Dan Mulgrew | NL HM | 742 | Male | Senior | 01:49:53 | ||
| 112 | Hannah Aldous | NL HM | 706 | Female | Senior | 01:50:20 | ||
| 113 | Ivan Rutherford | NL HM | 284 | Male | Senior | 01:51:20 | ||
| 114 | Stuart Crawford | NL HM | 70 | Male | V50 | 01:51:40 | ||
| 115 | John Fitzpatrick | NL HM | 747 | Male | Senior | 01:51:49 | ||
| 116 | Connor White | NL HM | 744 | Male | Senior | 01:51:40 | ||
| 117 | Sarah Brotherton | NL HM | 748 | Female | Senior | 01:51:23 | ||
| 118 | David Messenger | NL HM | 230 | Male | TRI LAKELAND | V50 | 01:51:31 | |
| 119 | Vicky Cooper | NL HM | 646 | Female | Senior | 01:52:18 | ||
| 120 | Charlotte Robinson | NL HM | 273 | Female | Senior | 01:52:17 | ||
| 121 | Hannah Jarratt | NL HM | 179 | Female | V40 | 01:51:43 | ||
| 122 | Christopher Joyce | NL HM | 182 | Male | V40 | 01:52:28 | ||
| 123 | Hayley Wood | NL HM | 379 | Female | Senior | 01:52:55 | ||
| 124 | Lewis Scott | NL HM | 731 | Male | Senior | 01:53:41 | ||
| 125 | Joanna Rolls | NL HM | 728 | Female | KESWICK AC | V40 | 01:53:26 | |
| 126 | Chris Dixon | NL HM | 677 | Male | V40 | 01:53:52 | ||
| 127 | Claire Chapman | NL HM | 54 | Female | DERWENT AC | V50 | 01:54:24 | |
| 128 | Chris Gowland | NL HM | 816 | Male | WASHINGTON RUNNING CLUB | V40 | 01:54:19 | |
| 129 | Suzanne Darke | NL HM | 75 | Female | V50 | 01:54:38 | ||
| 130 | Joanne Farrell | NL HM | 101 | Female | Senior | 01:54:51 | ||
| 131 | Jonathan Farrell | NL HM | 102 | Male | Senior | 01:54:52 | ||
| 132 | Natalie Appleton | NL HM | 11 | Female | CUMBERLAND AC | Senior | 01:56:16 | |
| 133 | Joshua Sellars | NL HM | 730 | Male | Senior | 01:56:16 | ||
| 134 | Sophie Studholme | NL HM | 729 | Female | HYDE PARK HARRIERS | Senior | 01:56:16 | |
| 135 | Julie Downie | NL HM | 92 | Female | V40 | 01:56:37 | ||
| 136 | Richard Downey | NL HM | 90 | Male | V40 | 01:57:09 | ||
| 137 | Debbie Howard | NL HM | 798 | Female | V50 | 01:57:31 | ||
| 138 | Ben Barrow | NL HM | 17 | Male | Senior | 01:57:29 | ||
| 139 | Lynda Carter | NL HM | 756 | Female | V40 | 01:57:32 | ||
| 140 | Rebecca Marrs | NL HM | 208 | Female | WIGTON ROAD RUNNERS | Senior | 01:57:56 | |
| 141 | Andrew Jarratt | NL HM | 178 | Male | V40 | 01:57:57 | ||
| 142 | Andrew Carter | NL HM | 757 | Male | V50 | 01:58:23 | ||
| 143 | Sarah Minchella | NL HM | 644 | Female | V40 | 01:57:58 | ||
| 144 | Rosie Williams | NL HM | 374 | Female | SITTINGBOURNE STRIDERS | V50 | 01:59:03 | |
| 145 | Philip Meloy | NL HM | 621 | Male | CUMBERLAND AC | V40 | 01:59:41 | |
| 146 | Alasdair Morgan | NL HM | 657 | Male | V50 | 01:59:30 | ||
| 147 | Julia Lyons | NL HM | 203 | Female | Senior | 01:59:27 | ||
| 148 | Brenda Elliott | NL HM | 691 | Female | CUMBERLAND AC | V50 | 01:59:56 | |
| 149 | Stella Atherton | NL HM | 13 | Female | CUMBERLAND AC | V50 | 02:00:09 | |
| 150 | Kerrie Fiddler | NL HM | 707 | Female | DH RUNNERS | V50 | 02:00:19 | |
| 151 | Alison Pescod | NL HM | 708 | Female | DH RUNNERS | V40 | 02:00:19 | |
| 152 | Michelle Shuttleworth | NL HM | 630 | Female | ST BEES TRIERS | V50 | 02:00:39 | |
| 153 | Ian Robinson | NL HM | 275 | Male | EDEN RUNNERS | V60 | 02:00:52 | |
| 154 | Kathleen Proctor | NL HM | 701 | Female | KESWICK AC | V60 | 02:00:56 | |
| 155 | Paul Mcloughlin | NL HM | 755 | Male | V50 | 02:01:29 | ||
| 156 | Susan Jackson | NL HM | 622 | Female | V40 | 02:00:54 | ||
| 157 | Brian Downie | NL HM | 776 | Male | V40 | 02:02:12 | ||
| 158 | Susan Cain | NL HM | 620 | Female | CUMBERLAND AC | V60 | 02:02:44 | |
| 159 | Stephen Jackson | NL HM | 647 | Male | CUMBERLAND AC | V60 | 02:02:59 | |
| 160 | Kelsey Anderson | NL HM | 599 | Female | Senior | 02:03:24 | ||
| 161 | Anneleen Vervloesem | NL HM | 783 | Female | Senior | 02:03:05 | ||
| 162 | Joe Davis | NL HM | 77 | Male | V40 | 02:03:39 | ||
| 163 | Sarah Mellowdew | NL HM | 613 | Female | KESWICK AC | Senior | 02:03:59 | |
| 164 | Bev Faulder | NL HM | 809 | Female | CUMBERLAND AC | V40 | 02:04:55 | |
| 165 | Richard Blain | NL HM | 681 | Male | V40 | 02:05:11 | ||
| 166 | Laura Pattinson | NL HM | 682 | Female | Senior | 02:05:29 | ||
| 167 | Carreana Taylor | NL HM | 692 | Female | CUMBERLAND AC | V40 | 02:06:22 | |
| 168 | George Wilson | NL HM | 639 | Male | V50 | 02:06:46 | ||
| 169 | Sharon Green | NL HM | 135 | Female | ST BEES TRIERS | V40 | 02:07:51 | |
| 170 | Chris Dyer | NL HM | 96 | Male | Senior | 02:07:55 | ||
| 171 | Charlie Garner | NL HM | 653 | Male | Senior | 02:08:08 | ||
| 172 | Rue Milligan | NL HM | 683 | Male | WIGTON ROAD RUNNERS | V50 | 02:08:14 | |
| 173 | Allan Gribbin | NL HM | 136 | Male | CUMBERLAND AC | V50 | 02:09:00 | |
| 174 | Salvadori Mcdonnell | NL HM | 660 | Male | SHILDON RUNNING & AC | V50 | 02:09:32 | |
| 175 | Naomi Le Voi | NL HM | 618 | Female | DERWENT AC | Senior | 02:08:59 | |
| 176 | Richard Down | NL HM | 675 | Male | V40 | 02:09:08 | ||
| 177 | James Taylor | NL HM | 771 | Male | DH RUNNERS | Senior | 02:09:12 | |
| 178 | Nick Beattie | NL HM | 21 | Male | V50 | 02:10:02 | ||
| 179 | Julie Heyes | NL HM | 152 | Female | V40 | 02:09:36 | ||
| 180 | Debra Plews | NL HM | 640 | Female | V50 | 02:10:04 | ||
| 181 | Andrew Connor | NL HM | 721 | Male | AMBLESIDE AC | V50 | 02:10:35 | |
| 182 | Helen Rennie | NL HM | 267 | Female | KESWICK AC | V40 | 02:10:20 | |
| 183 | Katie King | NL HM | 186 | Female | Senior | 02:10:13 | ||
| 184 | Alex Prescott | NL HM | 808 | Male | Senior | 02:10:42 | ||
| 185 | Kevin Hunter | NL HM | 754 | Male | V50 | 02:11:05 | ||
| 186 | Gay Eastoe | NL HM | 616 | Female | CUMBERLAND AC | V60 | 02:11:26 | |
| 187 | Ian Gibson | NL HM | 127 | Male | TYNEDALE HARRIERS & AC | V60 | 02:12:05 | |
| 188 | Elizabeth Claudine Morgan | NL HM | 658 | Female | V50 | 02:12:16 | ||
| 189 | Paul Turner | NL HM | 788 | Male | V70 | 02:12:23 | ||
| 190 | Richard Eastoe | NL HM | 617 | Male | CUMBERLAND AC | V60 | 02:12:24 | |
| 191 | Rachel Read | NL HM | 262 | Female | BLACK COMBE RUNNERS | V50 | 02:12:26 | |
| 192 | Taiana Mcewan | NL HM | 220 | Female | V40 | 02:13:36 | ||
| 193 | Nathan Caine | NL HM | 669 | Male | Senior | 02:14:35 | ||
| 194 | Tania Alameda | NL HM | 2 | Female | TRI LAKELAND | Senior | 02:14:48 | |
| 195 | Sharon Barry | NL HM | 795 | Female | V50 | 02:14:48 | ||
| 196 | Nicky Steels | NL HM | 794 | Female | KESWICK AC | V40 | 02:14:49 | |
| 197 | Hannah Hill | NL HM | 629 | Female | ST BEES TRIERS | V40 | 02:15:24 | |
| 198 | Paul Gigli | NL HM | 128 | Male | V60 | 02:16:17 | ||
| 199 | Nathan Pope | NL HM | 624 | Male | V50 | 02:17:03 | ||
| 200 | Derek French | NL HM | 114 | Male | V40 | 02:17:51 | ||
| 201 | Gillian Fletcher | NL HM | 696 | Female | CUMBERLAND AC | V50 | 02:18:32 | |
| 202 | Trish Gale | NL HM | 118 | Female | V60 | 02:19:37 | ||
| 203 | Karen Lillie | NL HM | 200 | Female | LONELY GOAT RC | V50 | 02:19:48 | |
| 204 | Alison Andrew | NL HM | 726 | Female | CUMBERLAND AC | V50 | 02:20:09 | |
| 205 | Matthew Squires | NL HM | 711 | Male | V40 | 02:20:35 | ||
| 206 | Catherine Mcdonnell | NL HM | 216 | Female | SHILDON RUNNING & AC | V50 | 02:21:13 | |
| 207 | Andy Smith | NL HM | 642 | Male | LONELY GOAT RC | V50 | 02:22:23 | |
| 208 | Holly Smith | NL HM | 643 | Female | LONELY GOAT RC | V40 | 02:22:24 | |
| 209 | Julie Smith | NL HM | 685 | Female | LONELY GOAT RC | V50 | 02:23:13 | |
| 210 | Debbie Hallsworth | NL HM | 668 | Female | DERWENT AC | Senior | 02:23:54 | |
| 211 | Sharon Donald | NL HM | 84 | Female | V40 | 02:23:39 | ||
| 212 | Jayne Parker-Weir | NL HM | 244 | Female | V40 | 02:24:07 | ||
| 213 | Andrew Dawson | NL HM | 684 | Male | Senior | 02:25:23 | ||
| 214 | Gillian Mcdougall | NL HM | 218 | Female | V50 | 02:25:30 | ||
| 215 | Robert Paterson | NL HM | 805 | Male | DERWENT AC | V40 | 02:25:56 | |
| 216 | Simon Wilkinson | NL HM | 367 | Male | V40 | 02:25:42 | ||
| 217 | Ben Welsh | NL HM | 655 | Male | Senior | 02:26:26 | ||
| 218 | Lois Sparling | NL HM | 625 | Female | V50 | 02:26:22 | ||
| 219 | Kerrie Gosling | NL HM | 131 | Female | KESWICK AC | V40 | 02:26:16 | |
| 220 | Claire Warner | NL HM | 354 | Female | KESWICK AC | Senior | 02:26:57 | |
| 221 | David Clark | NL HM | 56 | Male | CUMBERLAND AC | Senior | 02:26:58 | |
| 222 | Paul Todd | NL HM | 341 | Male | DH RUNNERS | V50 | 02:27:02 | |
| 223 | Jody Ferguson | NL HM | 770 | Female | DH RUNNERS | Senior | 02:27:33 | |
| 224 | Karen Wilson | NL HM | 705 | Female | V50 | 02:28:03 | ||
| 225 | Matthew Harrison | NL HM | 632 | Male | V40 | 02:28:53 | ||
| 226 | Anna Forber | NL HM | 649 | Female | Senior | 02:29:53 | ||
| 227 | Lesley Talbot | NL HM | 801 | Female | BODYFIT CUMBRIA RUNNING CLUB | V50 | 02:30:15 | |
| 228 | Dawn Saxby | NL HM | 290 | Female | V50 | 02:31:00 | ||
| 229 | Claire Penhallurick | NL HM | 251 | Female | LONELY GOAT RC | V40 | 02:31:35 | |
| 230 | Justin Scott | NL HM | 291 | Male | V50 | 02:31:53 | ||
| 231 | Mandy Haworth | NL HM | 149 | Female | V60 | 02:33:02 | ||
| 232 | Laura Farmer | NL HM | 815 | Female | DH RUNNERS | Senior | 02:36:11 | |
| 233 | David Mcginn | NL HM | 772 | Male | DH RUNNERS | V40 | 02:35:38 | |
| 234 | Emma Taylor | NL HM | 814 | Female | DH RUNNERS | Senior | 02:36:07 | |
| 235 | Stuart Bowen | NL HM | 627 | Male | ORCHARD EAGLES RUNNING CLUB | V50 | 02:36:37 | |
| 236 | Phoebe Rainy Brown | NL HM | 634 | Female | Senior | 02:36:23 | ||
| 237 | Susan Routledge | NL HM | 688 | Female | TRI LAKELAND | V40 | 02:36:48 | |
| 238 | Julia Ross | NL HM | 605 | Female | TRI LAKELAND | V50 | 02:36:45 | |
| 239 | Vicky Willan | NL HM | 775 | Female | GRANTHAM RUNNING CLUB | V50 | 02:36:58 | |
| 240 | Jane Younger | NL HM | 384 | Female | V40 | 02:36:45 | ||
| 241 | Susan Tozer | NL HM | 725 | Female | VEGAN RUNNERS UK | V60 | 02:37:50 | |
| 242 | Dianne Simpson | NL HM | 724 | Female | VEGAN RUNNERS UK | V50 | 02:38:25 | |
| 243 | Dave Smith | NL HM | 309 | Male | LONELY GOAT RC | V50 | 02:38:21 | |
| 244 | Pawan Lekharaju | NL HM | 198 | Male | V40 | 02:38:37 | ||
| 245 | Claire Houghton | NL HM | 626 | Female | V60 | 02:38:53 | ||
| 246 | Graham Bell | NL HM | 751 | Male | V50 | 02:39:28 | ||
| 247 | Janice Talbot | NL HM | 800 | Female | BODYFIT CUMBRIA RUNNING CLUB | V50 | 02:42:25 | |
| 248 | Abigail Jardine | NL HM | 176 | Female | EDEN RUNNERS | V40 | 02:42:46 | |
| 249 | James Jardine | NL HM | 760 | Male | EDEN RUNNERS | V40 | 02:43:14 | |
| 250 | Clare Gauntlett | NL HM | 769 | Female | DH RUNNERS | Senior | 02:47:41 | |
| 251 | Paul Coldham | NL HM | 819 | Male | V60 | 02:49:00 | ||
| 252 | Stephen Traynor | NL HM | 346 | Male | V40 | 02:50:02 | ||
| 253 | Rach Gale | NL HM | 119 | Female | Senior | 02:52:36 | ||
| 254 | Sarah Green | NL HM | 134 | Female | Senior | 02:55:51 | ||
| 255 | Sujata Anipindi | NL HM | 10 | Female | V40 | 02:59:14 | ||
| 256 | Victoria French | NL HM | 115 | Female | Senior | 03:03:52 | ||
| 1 | Nathan Postill | NL10K | 612 | Male | BORDER HARRIERS & AC | Senior | 00:32:53 | |
| 2 | Shane Grace | NL10K | 637 | Male | ST THERESAS AC | V40 | 00:33:22 | |
| 3 | Harry Butler | NL10K | 610 | Male | BORDER HARRIERS & AC | Senior | 00:33:47 | |
| 4 | Samuel Beckett | NL10K | 764 | Male | CROOK & DISTRICT AC | V40 | 00:34:09 | |
| 5 | Alastair Johnson | NL10K | 641 | Male | GOSFORTH HARRIERS & AC | V50 | 00:34:24 | |
| 6 | Camilla Mcknespiey | NL10K | 611 | Female | Senior | 00:34:28 | ||
| 7 | David Fulford | NL10K | 672 | Male | GLAXO HOAD HILL HARRIERS | V40 | 00:34:37 | |
| 8 | Chris Stockdale | NL10K | 671 | Male | TYNE BRIDGE HARRIERS | V40 | 00:34:50 | |
| 9 | Paul Graham | NL10K | 804 | Male | NETHERHALL AC | V40 | 00:35:10 | |
| 10 | Kate Maltby | NL10K | 595 | Female | Senior | 00:35:34 | ||
| 11 | Nick Shasha | NL10K | 602 | Male | V40 | 00:35:43 | ||
| 12 | David Best | NL10K | 762 | Male | BLAYDON HARRIERS & AC | V40 | 00:35:53 | |
| 13 | Tim Shanker | NL10K | 604 | Male | V50 | 00:37:32 | ||
| 14 | Mike Nolan | NL10K | 679 | Male | DARK PEAK FELL RUNNERS | V50 | 00:37:37 | |
| 15 | Angus Wightman | NL10K | 712 | Male | KESWICK AC | V50 | 00:38:17 | |
| 16 | Mylo Jewell | NL10K | 633 | Male | CUMBERLAND FELL RUNNERS | Junior | 00:38:45 | |
| 17 | Tracy Millmore | NL10K | 763 | Female | BIRTLEY AC | V40 | 00:38:52 | |
| 18 | Donato Esposito | NL10K | 608 | Male | V60 | 00:39:48 | ||
| 19 | Emma Neil | NL10K | 736 | Female | EDEN RUNNERS | Senior | 00:40:00 | |
| 20 | David Postill | NL10K | 697 | Male | V50 | 00:40:05 | ||
| 21 | Belinda Brennan | NL10K | 413 | Female | BRAMHALL RUNNERS | V40 | 00:40:25 | |
| 22 | Sharon Dixon | NL10K | 767 | Female | GLAXO HOAD HILL HARRIERS | V50 | 00:40:31 | |
| 23 | William Stewart | NL10K | 496 | Male | HALIFAX HARRIERS & AC | Senior | 00:40:32 | |
| 24 | Fiona Smith | NL10K | 596 | Female | BRAMHALL RUNNERS | V50 | 00:40:49 | |
| 25 | David I'anson | NL10K | 452 | Male | LONELY GOAT RC | V60 | 00:41:17 | |
| 26 | William Cox | NL10K | 422 | Male | CUMBERLAND AC | Senior | 00:41:22 | |
| 27 | Jeannie Brady | NL10K | 597 | Female | V50 | 00:41:40 | ||
| 28 | Samantha Ayers | NL10K | 628 | Female | BODYFIT CUMBRIA RUNNING CLUB | V50 | 00:42:21 | |
| 29 | Martin Varey | NL10K | 504 | Male | BORDER HARRIERS & AC | V40 | 00:42:52 | |
| 30 | April Caufield | NL10K | 818 | Female | HALIFAX HARRIERS & AC | Senior | 00:42:49 | |
| 31 | Andrew Johnson | NL10K | 458 | Male | BEVERLEY AC | V50 | 00:43:09 | |
| 32 | Hazel Davies | NL10K | 428 | Female | KESWICK AC | V50 | 00:44:15 | |
| 33 | Paul Morris | NL10K | 686 | Male | KESWICK AC | V60 | 00:44:47 | |
| 34 | Rodney Lewis | NL10K | 199 | Male | DERWENT AC | Senior | 00:45:08 | |
| 35 | Matthew Welsh | NL10K | 709 | Male | Senior | 00:45:45 | ||
| 36 | David Harper | NL10K | 619 | Male | DERWENT AC | V40 | 00:46:12 | |
| 37 | Claire Russell | NL10K | 732 | Female | CUMBERLAND FELL RUNNERS | V40 | 00:46:41 | |
| 38 | Mica Lowthian | NL10K | 739 | Female | EDEN RUNNERS | Senior | 00:46:47 | |
| 39 | Nick Lancaster | NL10K | 593 | Male | DERWENT AC | V60 | 00:46:48 | |
| 40 | Dorothy Kesterton | NL10K | 635 | Female | STEEL CITY STRIDERS RC | V70 | 00:47:00 | |
| 41 | Pip Conlon | NL10K | 813 | Female | CUMBERLAND FELL RUNNERS | Senior | 00:47:42 | |
| 42 | Lisa Jackson | NL10K | 592 | Female | EDEN RUNNERS | Senior | 00:48:47 | |
| 43 | Isobel Graham | NL10K | 440 | Female | WESTERLANDS CROSS COUNTRY CLUB | V50 | 00:49:12 | |
| 44 | Lisa Benn | NL10K | 699 | Female | V40 | 00:49:43 | ||
| 45 | John Curran | NL10K | 687 | Male | KESWICK AC | V50 | 00:49:58 | |
