If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Lightfoot | ELLENBOROUGH AC | 57 | Male | Ages 35 - 39 | 1 | 00:53:30 | |
| 2 | Blain Rooney | BORDER HARRIERS & AC | 92 | Male | Ages 35 - 39 | 2 | 00:55:05 | |
| 3 | Calum Tinnion | KESWICK AC | 108 | Male | Ages 35 - 39 | 3 | 00:56:12 | |
| 4 | Paul Graham | CUMBERLAND AC | 36 | Male | Ages 45 - 49 | 1 | 00:56:43 | |
| 5 | Tom Dunlop | DERWENT AC | 25 | Male | Ages 35 - 39 | 4 | 00:58:06 | |
| 6 | Adam Pearson | NETHERHALL AC | 88 | Male | Ages 20 - 34 | 1 | 00:58:53 | |
| 7 | Clayton Sutton | 105 | Male | Ages 20 - 34 | 2 | 00:59:08 | ||
| 8 | Kevin Wallace | CUMBERLAND AC | 114 | Male | Ages 50 - 54 | 1 | 00:59:14 | |
| 9 | Stefanos Stephanou | DERWENT AC | 100 | Male | Ages 20 - 34 | 3 | 00:59:23 | |
| 10 | Connor Brown | 11 | Male | Ages 20 - 34 | 4 | 00:59:36 | ||
| 11 | Jordan Kelly | CUMBERLAND AC | 53 | Male | Ages 20 - 34 | 5 | 01:01:19 | |
| 12 | Gary Pala | CUMBERLAND AC | 129 | Male | Ages 40 - 44 | 1 | 01:03:39 | |
| 13 | James Forrest | DERWENT AC | 30 | Male | Ages 40 - 44 | 2 | 01:04:16 | |
| 14 | Ryan Stoddart | CUMBERLAND AC | 102 | Male | Ages 40 - 44 | 3 | 01:04:56 | |
| 15 | Phil Hind | DERWENT AC | 40 | Male | Ages 20 - 34 | 6 | 01:05:03 | |
| 16 | Shaun Gartland | CUMBERLAND AC | 31 | Male | Ages 35 - 39 | 5 | 01:06:05 | |
| 17 | Rob Pammenton | 85 | Male | Ages 20 - 34 | 7 | 01:06:53 | ||
| 18 | Pete Milligan | CUMBERLAND AC | 79 | Male | Ages 40 - 44 | 4 | 01:07:01 | |
| 19 | Stephen Mackie | NETHERHALL AC | 66 | Male | Ages 45 - 49 | 2 | 01:07:06 | |
| 20 | William Cox | CUMBERLAND AC | 17 | Male | Ages 40 - 44 | 5 | 01:07:20 | |
| 21 | Adam Mackellar | DUMFRIES RUNNING CLUB | 65 | Male | Ages 40 - 44 | 6 | 01:07:21 | |
| 22 | Mark Irving | ELLENBOROUGH AC | 44 | Male | Ages 35 - 39 | 6 | 01:07:31 | |
| 23 | Ben Logan | 62 | Male | Ages 20 - 34 | 8 | 01:08:07 | ||
| 24 | Richard Marlton | GLAXO HOAD HILL HARRIERS | 69 | Male | Ages 55 - 59 | 1 | 01:08:22 | |
| 25 | Michael Anderson | DERWENT AC | 1 | Male | Ages 60 - 64 | 1 | 01:08:28 | |
| 26 | Adam Wedgwood | CUMBERLAND AC | 115 | Male | Ages 45 - 49 | 3 | 01:09:09 | |
| 27 | Mike James | KESWICK AC | 47 | Male | Ages 55 - 59 | 2 | 01:09:36 | |
| 28 | Chris Joy | 51 | Male | Ages 35 - 39 | 7 | 01:09:51 | ||
| 29 | Stuart Gillespie | DUMFRIES RUNNING CLUB | 33 | Male | Ages 35 - 39 | 8 | 01:10:01 | |
| 30 | Susan Holliday | CUMBERLAND AC | 42 | Female | Ages 45 - 49 | 1 | 01:11:04 | |
| 31 | Ian Wilson | CUMBERLAND AC | 120 | Male | Ages 20 - 34 | 9 | 01:11:36 | |
| 32 | Gerard Mulgrew | CUMBERLAND AC | 82 | Male | Ages 50 - 54 | 2 | 01:11:49 | |
| 33 | Beverley Smith | CUMBERLAND AC | 96 | Female | Ages 40 - 44 | 1 | 01:11:50 | |
| 34 | Raghu Vedapanakal | DERWENT AC | 113 | Male | Ages 45 - 49 | 4 | 01:12:01 | |
| 35 | Freya Billinghurst | NETHERHALL AC | 5 | Female | Ages 20 - 34 | 1 | 01:12:27 | |
| 36 | Jonathan Stout | 103 | Male | Ages 35 - 39 | 9 | 01:12:44 | ||
| 37 | Daniel Thomas | 107 | Male | Ages 35 - 39 | 10 | 01:12:50 | ||
| 38 | Kevin Gordon | DUMFRIES RUNNING CLUB | 34 | Male | Ages 40 - 44 | 7 | 01:13:01 | |
| 39 | Karen Bridge | EDEN RUNNERS | 9 | Female | Ages 50 - 54 | 1 | 01:13:47 | |
| 40 | Paul Jackson | 58 | Male | Ages 45 - 49 | 5 | 01:14:01 | ||
| 41 | Brett Malloy | DERWENT AC | 68 | Male | Ages 20 - 34 | 10 | 01:14:27 | |
| 42 | Eric Williams | 59 | Male | Ages 65 - 69 | 1 | 01:14:27 | ||
| 43 | Martyn Minchella | CUMBERLAND AC | 80 | Male | Ages 45 - 49 | 6 | 01:14:47 | |
| 44 | Mike Mainprize | DERWENT AC | 67 | Male | Ages 40 - 44 | 8 | 01:15:14 | |
| 45 | Sue Jeffrey | DUMFRIES RUNNING CLUB | 49 | Female | Ages 35 - 39 | 1 | 01:16:21 | |
| 46 | Scott Liddell | CUMBERLAND AC | 56 | Male | Ages 65 - 69 | 2 | 01:16:26 | |
| 47 | Philip Meloy | CUMBERLAND AC | 78 | Male | Ages 45 - 49 | 7 | 01:17:13 | |
| 48 | Mark Wood | NETHERHALL AC | 123 | Male | Ages 45 - 49 | 8 | 01:17:15 | |
| 49 | Amy Joy | 50 | Female | Ages 35 - 39 | 2 | 01:17:31 | ||
| 50 | Tom Mcgeen | ELLENBOROUGH AC | 74 | Male | Ages 20 - 34 | 11 | 01:17:54 | |
| 51 | Tony Brown | STOCKSFIELD STRIDERS | 127 | Male | Ages 55 - 59 | 3 | 01:17:56 | |
| 52 | Leeann Barber | CUMBERLAND FELL RUNNERS | 4 | Female | Ages 40 - 44 | 2 | 01:18:09 | |
| 53 | Sandy Shankland | DUMFRIES RUNNING CLUB | 95 | Male | Ages 65 - 69 | 3 | 01:18:33 | |
| 54 | Ian Mcdougall | CUMBERLAND AC | 73 | Male | Ages 60 - 64 | 2 | 01:19:21 | |
| 55 | Michael Jardine | DUMFRIES RUNNING CLUB | 48 | Male | Ages 60 - 64 | 3 | 01:19:24 | |
| 56 | David Smith | 97 | Male | Ages 45 - 49 | 9 | 01:19:31 | ||
| 57 | John Mcgibbon | CUMBERLAND AC | 75 | Male | Ages 60 - 64 | 4 | 01:20:48 | |
| 58 | Andrea Challenger | CUMBERLAND AC | 16 | Female | Ages 45 - 49 | 2 | 01:21:03 | |
| 59 | Bryony Towers | NETHERHALL AC | 111 | Female | Ages 20 - 34 | 2 | 01:21:36 | |
| 60 | Alan Homer | DERWENT AC | 43 | Male | Ages 40 - 44 | 9 | 01:21:41 | |
| 61 | Matthew Jackson | 45 | Male | Ages 20 - 34 | 12 | 01:21:48 | ||
| 62 | Robert Gordon | DUMFRIES RUNNING CLUB | 35 | Male | Ages 50 - 54 | 3 | 01:21:52 | |
| 63 | Lewis Scott | 94 | Male | Ages 20 - 34 | 13 | 01:22:04 | ||
| 64 | Sarah Minchella | CUMBERLAND AC | 81 | Female | Ages 45 - 49 | 3 | 01:22:27 | |
| 65 | Jamie Banks | CUMBERLAND AC | 3 | Male | Ages 40 - 44 | 10 | 01:23:44 | |
| 66 | Clive Bontoft | DERWENT AC | 7 | Male | Ages 60 - 64 | 5 | 01:25:00 | |
| 67 | Sam Palmer | DUMFRIES RUNNING CLUB | 84 | Male | Ages 35 - 39 | 11 | 01:25:24 | |
| 68 | Lee Wilkinson | 118 | Male | Ages 45 - 49 | 10 | 01:25:53 | ||
| 69 | Susan Jackson | NETHERHALL AC | 46 | Female | Ages 45 - 49 | 4 | 01:26:18 | |
| 70 | Michael Mcallister | CUMBERLAND AC | 72 | Male | Ages 35 - 39 | 12 | 01:26:32 | |
| 71 | Anne Macfarlane | DUMFRIES RUNNING CLUB | 64 | Female | Ages 60 - 64 | 1 | 01:26:36 | |
| 72 | Bev Faulder | CUMBERLAND AC | 27 | Female | Ages 45 - 49 | 5 | 01:26:38 | |
| 73 | Richard Smith | ANNAN AND DISTRICT AC | 98 | Male | Ages 50 - 54 | 4 | 01:28:19 | |
| 74 | Karen Littlejohn | DUMFRIES RUNNING CLUB | 60 | Female | Ages 40 - 44 | 3 | 01:28:47 | |
| 75 | Susanne Reid | QUEENSBURY RUNNING CLUB | 91 | Female | Ages 20 - 34 | 3 | 01:29:22 | |
| 76 | Andrew Kelly | CUMBERLAND AC | 52 | Male | Ages 45 - 49 | 11 | 01:29:47 | |
| 77 | Tracey Owen | CUMBERLAND AC | 83 | Female | Ages 45 - 49 | 6 | 01:29:51 | |
| 78 | Helen Sparks | CUMBERLAND AC | 99 | Female | Ages 40 - 44 | 4 | 01:30:05 | |
| 79 | Alice Mcpherson | DUMFRIES RUNNING CLUB | 77 | Female | Ages 20 - 34 | 4 | 01:30:20 | |
| 80 | Ellie Parker | CUMBERLAND AC | 86 | Female | Ages 35 - 39 | 3 | 01:30:25 | |
| 81 | Laura Tomlinson | 110 | Female | Ages 20 - 34 | 5 | 01:30:30 | ||
| 82 | Maureen Dickson | DUMFRIES RUNNING CLUB | 19 | Female | Ages 65 - 69 | 1 | 01:30:51 | |
| 83 | Stella Atherton | CUMBERLAND AC | 2 | Female | Ages 50 - 54 | 2 | 01:31:15 | |
| 84 | Susan Cain | CUMBERLAND AC | 13 | Female | Ages 65 - 69 | 2 | 01:31:57 | |
| 85 | Michelle Kirkpatrick | DERWENT AC | 54 | Female | Ages 55 - 59 | 1 | 01:32:08 | |
| 86 | Garry Bower | EDEN RUNNERS | 8 | Male | Ages 50 - 54 | 5 | 01:32:52 | |
| 87 | Philip Whitfield | EDEN RUNNERS | 117 | Male | Ages 50 - 54 | 6 | 01:33:03 | |
| 88 | Julie Gate | EDEN RUNNERS | 32 | Female | Ages 50 - 54 | 3 | 01:33:03 | |
| 89 | Gillian Fletcher | CUMBERLAND AC | 29 | Female | Ages 55 - 59 | 2 | 01:33:57 | |
| 90 | Elisa Trainor | CUMBERLAND AC | 112 | Female | Ages 40 - 44 | 5 | 01:34:27 | |
| 91 | Kayleigh Pearson | NETHERHALL AC | 90 | Female | Ages 20 - 34 | 6 | 01:34:33 | |
| 92 | Rebecca Lock | 61 | Female | Ages 35 - 39 | 4 | 01:35:00 | ||
| 93 | Nicholas Downes | CUMBERLAND AC | 23 | Male | Ages 45 - 49 | 12 | 01:35:06 | |
| 94 | Stuart Buchanan | CUMBERLAND AC | 12 | Male | Ages 60 - 64 | 6 | 01:35:30 | |
| 95 | Keith Stuart | FETCHEVERYONE | 104 | Male | Ages 45 - 49 | 13 | 01:36:42 | |
| 96 | Karen Wilson | CUMBERLAND AC | 121 | Female | Ages 55 - 59 | 3 | 01:36:46 | |
| 97 | Naomi Le Voi | DERWENT AC | 55 | Female | Ages 20 - 34 | 7 | 01:36:50 | |
| 98 | Louise Ennion | 26 | Female | Ages 35 - 39 | 5 | 01:37:01 | ||
| 99 | Nicola Wilkinson | CUMBERLAND AC | 119 | Female | Ages 35 - 39 | 6 | 01:37:19 | |
| 100 | Laura Wylie | CUMBERLAND AC | 124 | Female | Ages 35 - 39 | 7 | 01:37:20 | |
| 101 | Elizabeth Dodd | CUMBERLAND AC | 22 | Female | Ages 40 - 44 | 6 | 01:37:22 | |
| 102 | Rachel Whitehead | TRI LAKELAND | 116 | Female | Ages 40 - 44 | 7 | 01:38:05 | |
| 103 | Ryding Sue | 128 | Female | Ages 45 - 49 | 7 | 01:38:24 | ||
| 104 | Kate Pearson | CUMBERLAND AC | 89 | Female | Ages 40 - 44 | 8 | 01:38:45 | |
| 105 | Rachel Stephenson | CUMBERLAND AC | 101 | Female | Ages 40 - 44 | 9 | 01:39:21 | |
| 106 | Caroline Lomas | NETHERHALL AC | 63 | Female | Ages 20 - 34 | 8 | 01:40:06 | |
| 107 | Karen Mcallister | NETHERHALL AC | 71 | Female | Ages 50 - 54 | 4 | 01:40:21 | |
| 108 | Katy Drewette | EDEN RUNNERS | 24 | Female | Ages 40 - 44 | 10 | 01:41:20 | |
| 109 | Annette Brown | NETHERHALL AC | 10 | Female | Ages 45 - 49 | 8 | 01:41:58 | |
| 110 | Fran Gray | 37 | Female | Ages 45 - 49 | 9 | 01:43:43 | ||
| 111 | Shona Gray | 38 | Female | Ages 20 - 34 | 9 | 01:43:43 | ||
| 112 | Paul Todd | DH RUNNERS | 109 | Male | Ages 50 - 54 | 7 | 01:49:47 | |
| 113 | Sean Mcgleenan | DUMFRIES RUNNING CLUB | 76 | Male | Ages 65 - 69 | 4 | 01:55:11 | |
| 114 | Richard Eastoe | CUMBERLAND AC | 126 | Male | Ages 65 - 69 | 5 | 02:01:34 | |
| 115 | Gay Eastoe | CUMBERLAND AC | 125 | Female | Ages 70 - 74 | 1 | 02:01:34 | |
| 116 | Beverley Marrs | CUMBERLAND AC | 70 | Female | Ages 40 - 44 | 11 | 02:01:36 | |
| 117 | Andrea Fell | CUMBERLAND AC | 28 | Female | Ages 50 - 54 | 5 | 02:01:36 | |
Address
Contact
Sheila Mcveigh
info@timingupnorthltd.co.uk