If you have any questions about these results then please contact the race organiser
| Race | Position | Race No. | First Name | Last name | Category | Affiliated Club | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 mile | 1 | 4 | Eddie | Martin | Byr 4-6 | Halifax Harriers | 05:42 | |
| 1 mile | 2 | 6 | Rhys | Watmough | B Yr 4 - 6 | Keighley & Craven AC | 05:45 | |
| 1 mile | 3 | 18 | Max | Metcalfe | B Yr 4 - 6 | Rothwell Harriers | 06:02 | |
| 1 mile | 4 | 5 | Ewan | Wheelwright | B Yr 4-6 | Halifax Harriers | 06:11 | |
| 1 mile | 5 | 7 | Jenson | Brogden | B Yr 4 - 6 | Otley AC | 06:15 | |
| 1 mile | 6 | 15 | Henry | Rhodes | B Yr 4 - 6 | Harrogate Harriers & AC | 06:16 | |
| 1 mile | 7 | 14 | Alexander | Freeman | B Yr 4 - 6 | 06:17 | ||
| 1 mile | =8 | 2 | Tally | Diamond | G Yr 4 - 6 | Valley Striders | 06:32 | |
| 1 mile | =8 | 16 | Jessica | Thompson | G Yr 4 - 6 | 06:32 | ||
| 1 mile | 9 | 8 | Joshua | Dilasser | B Yr 4-6 | 06:55 | ||
| 1 mile | 10 | 13 | Freddie | Roden | B Yr 4 - 6 | Abbey Runners | 06:56 | |
| 1 mile | 11 | 9 | Holly | Davey | G Yr 4 - 6 | Otley AC | 07:06 | |
| 1 mile | 12 | 3 | Kieran | Green | B Yr 4 - 6 | Otley AC | 07:16 | |
| 1 mile | 13 | 19 | Imogen | Idle | G Yr 4 - 6 | Valley Striders | 07:28 | |
| 1 mile | 14 | 12 | Oscar | Roden | B Yr 4 - 6 | Abbey Runners | 07:32 | |
| 1 mile | 15 | 1 | Jordan | May | B yr 4-6 | Abbey Runners | 07:34 | |
| 1 mile | 16 | 10 | Mia | Butler | G Yr 4-6 | Spenborough & District AC | 07:38 | |
| 1 mile | 17 | 17 | Esme | Astburn | G Yr 4-6 | 07:45 | ||
| 1 mile | 18 | 20 | Cody | Gartshore | B Yr 4-6 | 07:55 | ||
| 2 mile | 1 | 59 | Alexander | Booth | B10-12 | Leeds City AC | 11:28 | |
| 2 mile | 2 | 62 | Robert | Thompson | B Yr 10-12 | Keighley & Craven AC | 11:40 | |
| 2 mile | 3 | 55 | Ryan | Watmough | B Yr 7-9 | Keighley & Craven AC | 12:07 | |
| 2 mile | 4 | 58 | Callum | Parton | B Yr 10-12 | Valley Striders | 12:41 | |
| 2 mile | 5 | 56 | Thomas | Allen | B Yr 7-9 | Wakefield Harriers | 12:47 | |
| 2 mile | 6 | 61 | Johnny | Thompson | B Yr 7-9 | Keighley & Craven AC | 13:15 | |
| 2 mile | 7 | 60 | Gabriel | Rhodes | B Yr 7-9 | Harrogate Harriers & AC | 13:46 | |
| 2 mile | 8 | 52 | Lydia | Hall | G yr 7-9 | Spenborough & District AC | 15:16 | |
| 2 mile | 9 | 53 | Jordan | Diamond | B Yr 10-12 | Valley Striders | 16:19 | |
| 2 mile | 10 | 57 | Rebecca | Richard | G Yr 10-12 | 16:54 | ||
| 2 mile | 11 | 54 | Holly | Brownbridge | G Yr 10-12 | 17:23 | ||
| 2 mile | N/A | 11 | Emily | Baxter | G Yr 4-6 | Skyrac AC | 15:34 | |
Address
AWMA
Church Lane
Leeds
LS16 8DE
Contact
Mark Hetherington
07753 614624
m.s.hetherington@leeds.ac.uk